F4- Undisbursed Fund

Clear
Rs. in Crore
Showing 1 to 40 of 40 entries
SL NoDivisionNo. of Work OrderNo of BillsAmount
0 6811,416188.53
SL No
Division
No. of Work Order
No of Bills
Amount
0
681
1,416
188.53
Total
681
1,416
188.53
1 Alipore Division 61 83 10.35
2 Alipurduar Division 23 28 2.06
3 Asansol Mechanical Division 2 8 0.14
4 Balurghat Division 12 14 6.73
5 Bankura Division 47 71 19.91
6 Bankura Mechanical Division 1 59 3.14
7 Barasat Arsenic Division 4 15 0.55
8 Barasat Division 54 59 6.39
9 Berhampur Division I 18 19 0.90
10 Berhampur M/E Division 2 96 6.11
11 Birbhum Division 13 19 0.13
12 Bolpur Mechanical Division 6 17 0.63
13 Central Drilling Division 17 20 1.45
14 Coochbehar Division 107 130 49.15
15 Durgapur W/S Division 7 8 0.20
16 Eastern Mechanical Division 9 42 6.01
17 Electrical Division 5 22 0.70
18 Hooghly Division 30 34 13.99
19 Jhargram Division 4 11 0.73
20 Jhargram Mechanical Division 1 5 0.09
21 Malda Arsenic Area W/S Division 4 4 0.19
22 Malda Division 15 20 0.52
23 Malda Mechanical Division 16 52 3.05
24 Midnapore Division 21 44 10.39
25 Midnapore Mechanical Division 17 130 5.27
26 Murshidabad Division 26 44 5.35
27 Nadia Arsenic Civil Division II 12 16 2.67
28 Nadia Arsenic Division I 6 14 2.62
29 Neorakhola W/S Mnt. Division 10 21 0.50
30 New Town Kolkata Mechanical Division 1 1 0.05
31 North 24 Pgs W/S Division I 21 28 8.06
32 Northern Mechanical Division 19 44 1.52
33 Northern Mechanical Division II 2 6 0.12
34 Purulia Division 46 74 9.40
35 Purulia Mechanical Division 9 13 0.59
36 Raiganj Division 11 65 1.61
37 RCFA Division I 2 4 0.10
38 Resources Division 1 5 2.35
39 South 24 Pgs Mechanical Division 18 69 4.68
40 Survey Division 1 2 0.13
Total 6811,416188.53
Showing 1 to 40 of 40 entries