Sl No. | Agency Name | GSTN Number | Division
Working Divisions
|
No. of Work Order
Manual No. Provided by the Divisions as per PHED-MIS
|
Work Value
Value of Work as mentioned in the Work Order
|
---|---|---|---|---|---|
845 | 96,875.05 | ||||
1 | A 8 T CONSTRUCTION | 19BOPPA3732K1ZP | Alipore Division | 4 | 6.77 |
2 | A 8T CONSTRUCTION | 19BOPPA3732K1ZP | Barasat Arsenic Division | 1 | 9.77 |
3 | A B TECHNO ENTERPRISE | 19AAUPI7684N1ZH | Alipurduar Division | 1 | 91.25 |
4 | A CONSTRUCTION CO. | 19ADYPM0183D1Z8 | Durgapur W/S Division | 1 | 98.78 |
5 | A D ENTERPRISE | 19ARIPD0810C1ZG | Raiganj Division | 2 | 281.65 |
6 | A G ENTERPRISE | 19AAQFA2353Q1ZS | Purulia Mechanical Division | 4 | 20.48 |
7 | A G ENTERPRISE | 19AAQFA2353Q1ZS | Midnapore Mechanical Division | 2 | 40.67 |
8 | A K ENTERPRISE | 19DEIPP0726M1Z0 | Durgapur W/S Division | 1 | 25.40 |
9 | A K INDUSTRIES | 19AJDPM4875F1ZX | Central Mechanical Division | 2 | 203.81 |
10 | A K SIKDAR | 19AYQPS5561E1ZT | Midnapore Division | 4 | 60.48 |
11 | A K SIKDAR | 19AYQPS5561E1ZT | Coochbehar Division | 1 | 0.88 |
12 | A MONDAL ENTERPRISE | 19AUNPM9594Q1Z4 | South 24 Pgs. W/S Division - I | 1 | 49.74 |
13 | A ONE CONSTRUCTION | 19AAVFA7439E2ZY | Nadia Division | 1 | 138.52 |
14 | A ONE CONSTRUCTION | 19AAVFA7439E1ZZ | Murshidabad Division | 1 | 203.06 |
15 | A ONE CONSTRUCTION | 19AAVFA7439E1ZZ | Purulia Division | 1 | 94.93 |
16 | A ONE CONSTRUCTION | 19AAVFA7439E2ZY | South 24 Pgs. W/S Division - I | 1 | 149.52 |
17 | A ONE CONSTRUCTION | 19AAVFA7439E2ZY | Berhampur Division I | 3 | 303.14 |
18 | A ONE ENTERPRISE | 19AAZFA0548C1ZB | Murshidabad Division | 1 | 8.39 |
19 | A ONE ENTERPRISE | 19AAZFA0548C1ZB | Malda Arsenic Area W/S Division | 1 | 14.79 |
20 | A P POWER & CONCRETE | 19ALHPP4193P1Z6 | Howrah Division | 1 | 182.91 |
21 | A P POWER AND CONCRETE | 19ALHPP4193P1Z6 | South 24 Pgs. W/S Division - I | 4 | 27.53 |
22 | A P POWER AND CONCRETE, 5D,HEMCHANDRA NASKAR ROAD, KOLKATA-700010 | 19ALHPP4193P1Z6 | Nadia Division | 1 | 138.28 |
23 | A R CONSTRUCTION | 19INGPK2360Q1Z9 | Midnapore Division | 4 | 84.14 |
24 | A R CONSTRUCTION | 19INGPK2360Q1Z9 | Jhargram Division | 5 | 20.38 |
25 | A R ENTERPRISE | 19BCWPR0269K1ZO | Midnapore Division | 17 | 48.59 |
26 | A R ENTERPRISE | 19DWDPB9707F1Z1 | Birbhum Division | 3 | 4.79 |
27 | A R TRADERS | 19ABAFA7094D1ZH | Burdwan Division | 29 | 57.63 |
28 | A S BUILDCON | 19AKJPH1522K1Z5 | South 24 Pgs. W/S Division - I | 2 | 33.11 |
29 | A-2 CONSTRUCTION | 19ABOFA2161M1Z2 | Nadia Division | 2 | 4.28 |
30 | A-NIK & CO. | 19AHEPB9837H1Z4 | Midnapore Mechanical Division | 8 | 27.37 |
31 | A-PLUS | 19NDWPS5113Q1Z4 | Midnapore Division | 6 | 59.90 |
32 | A-PLUS | 19NDWPS5113Q1Z4 | Tamluk Division | 1 | 20.92 |
33 | A. B. CONSTRUCTION | 19AFJPB7478R1ZH | Malda Division | 6 | 2.86 |
34 | A. B. CONSTRUCTION | 19AFJPB7478R1ZH | Malda Arsenic Area W/S Division | 3 | 57.65 |
35 | A. CONSTRUCTION CO. | 19ADYPM0183D1Z8 | RCFA Division I | 43 | 8.46 |
36 | A. D. D. ASSOCIATES | 19AAXFA2421N | Malda Division | 7 | 9.91 |
37 | A. D. ENTERPRISE | 19ARIPD0810C1ZG | Malda Division | 1 | 310.11 |
38 | A. G. ENTERPRISE | 19AAQFA2353Q1ZS | Bolpur Mechanical Division | 26 | 3.43 |
39 | A. G. ENTERPRISE | 19AZEPG4352Q1ZV | South 24 Pgs. W/S Division - I | 2 | 121.80 |
40 | A. G. ENTERPRISE | 19AAQFA2353Q1ZS | Jhargram Mechanical Division | 2 | 5.78 |
41 | A. K. CONSTRUCTION | 19AFLPK4904K1Z3 | Malda Division | 12 | 2.79 |
42 | A. K. CONSTRUCTION | 19AFLPK4904K1Z3 | Malda Arsenic Area W/S Division | 13 | 80.44 |
43 | A. K. INDUSTRIES | 19APGPM2095G1ZO | Alipore Division | 2 | 13.48 |
44 | A. K. INDUSTRIES | 19AJDPM4875F1ZX | Jalpaiguri Division | 1 | 133.20 |
45 | A. K. INDUSTRIES | 19AJDPM4875F1ZX | Berhampur M/E Division | 1 | 6.44 |
46 | A. K. SIKDAR | 19AYQPS5561E1ZT | Tamluk Division | 4 | 73.19 |
47 | A. L. ENGINEERING SOLUTION | 19CSXPS1598C1ZV | Malda Division | 30 | 8.95 |
48 | A. P POWER & CONCRETE | 19ALHPP4193P1Z6 | South 24 Pgs Mechanical Division | 1 | 179.02 |
49 | A. R CONS | 19ABPFA4514K1Z4 | Barasat Division | 1 | 12.57 |
50 | A. R. CONSTRUCTION | 19INGPK2360Q1Z9 | Tamluk Division | 5 | 56.76 |
51 | A. R. CONSTRUCTION | 19INGPK2360Q1Z9 | Howrah Division | 1 | 39.66 |
52 | A. S. ENTERPRISE | 19ADCPI7739P1ZT | North 24 Pgs W/S Division I | 2 | 5.57 |
53 | A.A ENTERPRISE | 19ARZPB4455A1ZO | Howrah Division | 3 | 0.96 |
54 | A.B. ASSOCIATES | 19AAEAA8660R1ZY | South 24 Pgs. W/S Division - I | 2 | 14.14 |
55 | A.B. ENTERPRISE | 19AAOFA8973A1Z5 | Balurghat Division | 4 | 11.33 |
56 | A.B. GANAPATI CONSTRUCTION | 19ABXFA4148H1ZX | Siliguri W/S Division | 2 | 7.63 |
57 | A.B. SAHA | 19ATIPS6818B1ZF | Howrah Division | 2 | 28.71 |
58 | A.D.ENTERPRISE. | 19AIKPD2792G2Z2 | Barasat Division | 5 | 24.28 |
59 | A.G ENTERPRISE | 19AAQFA2353Q1ZS | Northern Mechanical Division II | 2 | 18.46 |
60 | A.G ENTERPRISE (ALIPORE) | 19AZEPG4352Q1ZV | South 24 Pgs Mechanical Division | 1 | 2.92 |
61 | A.G ENTERPRISE. | 19AAQFA2353Q1ZS | Eastern Mechanical Division | 6 | 41.41 |
62 | A.G ENTERPRISE. | 19AAQFA2353Q1ZS | Malda Mechanical Division | 3 | 29.23 |
63 | A.G. ENTERPRISE | 19AAQFA2353Q1ZS | Electrical Division | 8 | 21.49 |
64 | A.G. ENTERPRISE | 19AAQFA2353Q1ZS | Northern Mechanical Division | 1 | 60.95 |
65 | A.G. ENTERPRISE | 19AAQFA2353Q1ZS | Berhampur M/E Division | 8 | 45.87 |
66 | A.G.ENTERPRISE | 19AZEPG4352Q1ZV | Alipore Division | 4 | 206.07 |
67 | A.G.ENTERPRISE | 19AAQFA2353Q1ZS | South 24 Pgs Mechanical Division | 25 | 22.21 |
68 | A.G.ENTERPRISE | 19AAQFA2353Q1ZS | Bankura Mechanical Division | 4 | 13.16 |
69 | A.G.S ENTERPRISE | 19ACSPC6329E1ZG | Howrah Division | 8 | 3.93 |
70 | A.G.S. ENTERPRISE | 19ACSPC6329E1ZG | Alipore Division | 5 | 2.37 |
71 | A.G.S. ENTERPRISE | 19ACSPC6329E1ZG | South 24 Pgs. W/S Division - I | 10 | 151.11 |
72 | A.J. ENTERPRISE | 19ARXPA7770M1ZU | Midnapore Division | 3 | 205.40 |
73 | A.K ADHIKARY | 19AAYFA4384K1ZL | Nadia Arsenic Civil Division II | 1 | 3.49 |
74 | A.K BANERJEE | 19ADUPB3496J1ZW | Electrical Division | 2 | 0.89 |
75 | A.K INDUSTRIES | 19AJDPM4875F1ZX | Purulia Mechanical Division | 2 | 19.25 |
76 | A.K SIKDAR | 19AYQPS5561E1ZT | Central Mechanical Division | 1 | 20.81 |
77 | A.K SIKDAR | 19AYQPS5561E1ZT | Northern Mechanical Division II | 1 | 10.36 |
78 | A.K. AGENCY | 19AOKPK5684A1ZR | Malda Division | 3 | 6.57 |
79 | A.K. CONSTRUCTION | 19AFLPK4904K1Z3 | Balurghat Division | 2 | 39.16 |
80 | A.K. ENTERPRISE | 19AICPD7681E1Z9 | Alipore Division | 1 | 6.98 |
81 | A.K. ENTERPRISE | 19AAPFA0393R1ZN | Electrical Division | 1 | 22.43 |
82 | A.K. ENTERPRISE | 19AAPFA0393R1ZN | Eastern Mechanical Division | 4 | 13.23 |
83 | A.K. ENTERPRISE (II) | 19AHMPG7191B2Z7 | Alipore Division | 1 | 11.16 |
84 | A.K. INDUSTRIES | 19AJDPM4875F1ZX | Alipore Division | 1 | 308.36 |
85 | A.K. INDUSTRIES | 19AJDPM4875F1ZX | Electrical Division | 1 | 119.89 |
86 | A.K. INDUSTRIES | 19AJDPM4875F1ZX | South 24 Pgs Mechanical Division | 2 | 25.40 |
87 | A.K. INDUSTRIES | 19AJDPM4875F1ZX | Bolpur Mechanical Division | 1 | 90.43 |
88 | A.K. INDUSTRIES | 19AJDPM4875F1ZX | Midnapore Mechanical Division | 3 | 231.59 |
89 | A.K. INDUSTRIES | 19AJDPM4875F1ZX | Eastern Mechanical Division | 2 | 444.61 |
90 | A.K. INDUSTRIES | 19AJDPM4875F1ZX | Malda Mechanical Division | 2 | 41.83 |
91 | A.K. INDUSTRIES | 19AJDPM4875F1ZX | Northern Mechanical Division | 1 | 206.06 |
92 | A.K. INDUSTRIES | 19AJDPM4875F1ZX | South 24 Pgs. W/S Division - I | 1 | 159.51 |
93 | A.K. INDUSTRIES | 19AJDPM4875F1ZX | Jhargram Mechanical Division | 4 | 9.61 |
94 | A.K. INSDUSTRIES | 19AJDPM4875F1ZX | Murshidabad Division | 2 | 239.50 |
95 | A.K. SIKDAR | 19AYQPS5561E1ZT | Alipore Division | 4 | 16.14 |
96 | A.K. SIKDAR | 19AYQPS5561E1ZT | RCFA Division I | 2 | 19.13 |
97 | A.K. SIKDAR | 19AYQPS5561E1ZT | Howrah Division | 1 | 111.19 |
98 | A.K. SIKDAR | 19AYQPS5561E1ZT | Burdwan Division | 1 | 6.42 |
99 | A.K. SIKDAR | 19AYQPS5561E1ZT | Birbhum Division | 1 | 55.60 |
100 | A.K. SIKDAR | 19AYQPS5561E1ZT | Electrical Division | 1 | 10.72 |
101 | A.K. SIKDAR | 19AYQPS5561E1ZT | Malda Mechanical Division | 4 | 21.58 |
102 | A.K. SIKDAR | 19AYQPS5561E1ZT | South 24 Pgs. W/S Division - I | 2 | 4.28 |
103 | A.K. SIKDAR | 19AYQPS5561E1ZT | Jhargram Division | 2 | 31.62 |
104 | A.K. SIKDAR | 19AYQPS5561E1ZT | Jhargram Mechanical Division | 1 | 5.77 |
105 | A.K.ADHIKARY | 1 9A AYFA4384K1ZL | Nadia Division | 3 | 15.77 |
106 | A.K.C. SUPPLY & CONSTRUCTION | 19AFWPC0220P1Z5 | North 24 Pgs W/S Division I | 15 | 72.47 |
107 | A.K.CONSTRUCTION | 19AAUPH8333B1ZJ | RCFA Division I | 5 | 4.43 |
108 | A.K.CONSTRUCTION | 19AFLPK4904K1Z3 | Siliguri W/S Division | 1 | 115.86 |
109 | A.K.D. ENTERPRISE | 19ABLFA6659F1Z1 | Durgapur W/S Division | 6 | 25.40 |
110 | A.K.DUTTA & CO. | 19AFAPD2237B1Z6 | Barasat Division | 2 | 3.45 |
111 | A.K.ENTERPRISE | 19AAPFA0393R1ZN | South 24 Pgs Mechanical Division | 4 | 23.39 |
112 | A.K.INDUSTRIES | 19AJDPM4875F1ZX | Bankura Mechanical Division | 2 | 127.79 |
113 | A.K.SIKDAR | 19AYQPS5561E1ZT | South 24 Pgs Mechanical Division | 16 | 19.87 |
114 | A.L. ENGINEERING SOLUTION | 19CSXPS1598C1ZV | Malda Arsenic Area W/S Division | 2 | 14.65 |
115 | A.M. CONSTRUCTION | 19AAWFA0288J1ZU | Murshidabad Division | 2 | 21.14 |
116 | A.M. ENTERPRISE | 19AXCPS9867L1ZD | Alipore Division | 1 | 32.19 |
117 | A.M. ENTERPRISE | 19HZRPM0369B1ZZ | Alipore Division | 1 | 1.47 |
118 | A.M. ENTERPRISE | 19AAQFA3755L2ZT | Murshidabad Division | 4 | 27.45 |
119 | A.M. ENTERPRISE (BASIRHAT) | 19CHPPM9678G1ZB | South 24 Pgs. W/S Division - I | 3 | 8.92 |
120 | A.M.ENTERPRISE (I) | 19CHPPM9678G1ZB | Alipore Division | 4 | 8.64 |
121 | A.M.S. ENTERPRISE | 19BAHPS7492C1Z8 | Midnapore Mechanical Division | 2 | 10.77 |
122 | A.M.S. ENTERPRISE | 19BAHPS7492C1Z8 | Jhargram Mechanical Division | 2 | 5.75 |
123 | A.N ROY & CO | 19ASEPR1020P1ZH | Howrah Division | 3 | 4.72 |
124 | A.P CONSTRUCTION | 19AJGPS2323F1Z9 | Jalpaiguri Division | 11 | 21.61 |
125 | A.P CONSTRUCTION | 19APZPP6160J1ZX | Berhampur Division I | 2 | 27.91 |
126 | A.P POWER & CONCRETE | 19ALHPP4193P1Z6 | Barasat Division | 2 | 325.89 |
127 | A.P. CONSTRUCTION | 19AJWPP7840E2ZH | Alipore Division | 6 | 13.02 |
128 | A.P. CONSTRUCTION | 19APZPP6160JIZX | Murshidabad Division | 7 | 11.90 |
129 | A.P. POWER & CONCRETE | 19ALHPP4193P1Z6 | Nadia Division | 4 | 146.68 |
130 | A.P. POWER & CONCRETE | 19ALHPP4193P1Z6 | Nadia Arsenic Civil Division II | 4 | 139.90 |
131 | A.P.C ENGINEERS CO OP SOCIETY LTD | 19AAABA0257D1Z8 | South 24 Pgs. W/S Division - I | 1 | 3.26 |
132 | A.P.C.ENGINEERS CO-OPERATIVE SOCIETY LTD. | 19AAABA0257D1Z8 | Alipore Division | 4 | 34.47 |
133 | A.R. CONSTRUCTION | 19INGPK2360Q1Z9 | Hooghly Division | 6 | 0.90 |
134 | A.R. ENTERPRISE | 19BCWPR0269K1ZO | Jhargram Division | 3 | 21.08 |
135 | A.R.CONSTRUCTION | 19INGPK2360Q1Z9 | Alipore Division | 5 | 7.09 |
136 | A.S CONSTRUCTION | 19BAGPS4215N1Z7 | Berhampur Division I | 1 | 11.02 |
137 | A.S ENGINEERING | 19ACKPR6924Q1ZJ | South 24 Pgs Mechanical Division | 2 | 3.98 |
138 | A.S. CONSTRUCTION | 19ABIFA7083J1ZZ | Nadia Division | 1 | 2.41 |
139 | A.S. CONSTRUCTION | 19BAGPS4215N1Z7 | Murshidabad Division | 4 | 114.35 |
140 | A.S. ENGINEERING | 19ACKPR6924Q1ZJ | Malda Mechanical Division | 3 | 10.52 |
141 | A.S. ENGINEERING | 19ACKPR6924Q1ZJ | Northern Mechanical Division | 1 | 3.31 |
142 | A.S. ENGINEERING | 19ACKPR6924Q1ZJ | Jhargram Mechanical Division | 1 | 5.78 |
143 | A.S. ENTERPRISE | 19AEDPM5273N1ZX | Electrical Division | 7 | 0.98 |
144 | A.S. ENTERPRISE | 19AEDPM5273N1ZX | Central Mechanical Division | 2 | 28.95 |
145 | A.S. ENTERPRISE | 19AEDPM5273N1ZX | Eastern Mechanical Division | 7 | 26.08 |
146 | A.S. ENTERPRISE | 19AEDPM5273N1ZX | Northern Mechanical Division II | 7 | 10.76 |
147 | A.S. ENTERPRISE | 19AEDPM5273N1ZX | Jhargram Mechanical Division | 3 | 5.78 |
148 | A.S. ENTERPRISE. | 19AAQFA2353Q1ZS | Malda Mechanical Division | 2 | 4.89 |
149 | A.S. MONDAL ENTERPRISE | 19AUBPM2848RIZV | Murshidabad Division | 1 | 4.84 |
150 | A.S. MONDAL ENTERPRISE | 19AUBPM2848R1ZV | Berhampur Division I | 1 | 14.52 |
151 | A.S.A CONSTRUCTION AND CONSULTANT | 19ATUPB4748F1ZB | South 24 Pgs Mechanical Division | 1 | 4.56 |
152 | A.S.A.CONSTRUCTION AND CONSULTANT | 19ATUPB4748F1ZB | Alipore Division | 3 | 11.99 |
153 | A.S.B ENTERPRISE | 19LEGPS0500C1ZO | Raiganj Division | 1 | 4.80 |
154 | A.S.CONSTRUCTION | 19ABIFA7083J1ZZ | Nadia Arsenic Civil Division II | 1 | 4.25 |
155 | A.S.ENGINEERING | 19ACKPR6924Q1Z7 | Midnapore Mechanical Division | 3 | 1.50 |
156 | A.S.ENTERPRISE | 19AEDPM5273N1ZX | South 24 Pgs Mechanical Division | 37 | 29.02 |
157 | A.S.ENTERPRISE | 19AEDPM5273N1ZX | Bolpur Mechanical Division | 2 | 28.01 |
158 | A.S.ENTERPRISE | 19AEDPM5273N1ZX | Midnapore Mechanical Division | 7 | 27.34 |
159 | AAHAN CONSTRUCTION | 19EYYPM7021MIZF | Barasat Division | 1 | 59.17 |
160 | AALOKRENU | 19CCAPS0489R1ZO | Alipore Division | 1 | 27.45 |
161 | AASHIRBAD ENTERPRISE | 19ABWFA5705F1Z5 | Coochbehar Division | 8 | 65.70 |
162 | AATHARVA CONSTRUCTION | 19ACCPC1072C1ZA | Birbhum Division | 4 | 0.99 |
163 | ABA CONTRACTOR | 19BFEPS6052Q1ZM | Murshidabad Division | 2 | 4.63 |
164 | ABA CONTRACTOR | 19BFEPS6052Q1ZM | Berhampur Division I | 2 | 12.06 |
165 | ABANI BHUSAN GHOSH | 19AGSPG8914F1ZZ | Malda Division | 4 | 52.67 |
166 | ABANI BHUSAN GHOSH | 19AGSPG8914F1ZZ | Malda Arsenic Area W/S Division | 4 | 4.58 |
167 | ABDUL ALIM MONDAL | 19BJMPM9587J1Z3 | Nadia Division | 1 | 79.83 |
168 | ABDUL ALIM MONDAL | 19BJMPM95871Z3 | Nadia Arsenic Division I | 2 | 33.72 |
169 | ABDUL ALIM MONDAL | 19BJMPM9587J1Z3 | Barasat Arsenic Division | 1 | 7.52 |
170 | ABDUL ALIM MONDAL. | 19BJMPM9587J1Z3 | Barasat Division | 65 | 25.87 |
171 | ABDUL AZID KHAN | 19BAMPK1034K1ZK | Bankura Division | 1 | 0.92 |
172 | ABDUL HAI | 19AGUPA1076E1ZE | Alipore Division | 1 | 463.63 |
173 | ABDUL HAMID GAZI | 19APBPG7890Q1Z1 | Barasat Arsenic Division | 1 | 18.17 |
174 | ABDUL HAMID GAZI. | 19APBPG7890Q1Z1 | Barasat Division | 2 | 0.90 |
175 | ABDUL JABBAR DEWAN | 19AIOPD7228D1Z8 | Murshidabad Division | 1 | 218.13 |
176 | ABDUL LOTIB MOLLA | I9BCUPM3691L1ZL | South 24 Pgs. W/S Division - I | 1 | 31.76 |
177 | ABDUL MOTALIB | 19AQRPM5425A1ZR | Birbhum Division | 1 | 11.13 |
178 | ABDUL SALEK MALLIK | 19BQCPM7510G1ZV | Birbhum Division | 5 | 4.83 |
179 | ABHAYANANDA ENTERPRISE | 19CTSPS2841A1ZE | Nadia Division | 1 | 6.81 |
180 | ABHIJIT BASU | 19BJNPB1637F1ZB | Midnapore Mechanical Division | 2 | 22.88 |
181 | ABHIJIT BASU | 19BJNPB1637F1ZB | Jhargram Mechanical Division | 14 | 6.89 |
182 | ABHIJIT BERA | 19AZRPB6605J1Z1 | Tamluk Division | 38 | 13.49 |
183 | ABHIJIT CHANDA | 19ABYPC4235E1ZJ | Siliguri W/S Division | 2 | 21.28 |
184 | ABHIJIT CONSTRUCTION | 19BXJPD5617F1ZH | Malda Arsenic Area W/S Division | 3 | 5.00 |
185 | ABHIJIT ENTERPRISE | 19ASNPD8317Q1ZY | Malda Division | 1 | 13.25 |
186 | ABHIJIT ENTERPRISE | 19ASNPD8317Q1ZY | Malda Arsenic Area W/S Division | 5 | 9.75 |
187 | ABHIJIT HAZRA | 19ABUPH0238G1ZJ | Balurghat Division | 2 | 28.06 |
188 | ABHIJIT KUMAR DAS | 19AGBPD3088N1Z3 | Coochbehar Division | 3 | 133.43 |
189 | ABHIJIT MUKHERJEE | 19AGXPM6259Q1Z2 | Purulia Division | 3 | 168.37 |
190 | ABHIJIT MUKHERJEE | 19AGXPM6259Q1ZZ | Midnapore Mechanical Division | 9 | 21.56 |
191 | ABHIJIT MUKHERJEE | 19AGXPM6259Q1ZZ | Bankura Mechanical Division | 25 | 2.97 |
192 | ABHIJIT PAUL | 19CKPPP6049B1ZS | Malda Division | 13 | 8.36 |
193 | ABHIJIT PAUL | 19CKPPP6049B1ZS | Malda Arsenic Area W/S Division | 1 | 7.65 |
194 | ABHIJIT SARKAR | 19ECGPS4417G2Z9 | Jalpaiguri Division | 3 | 47.88 |
195 | ABHIK BHOWMIK | 19ASXPB2805R1ZZ | Jalpaiguri Division | 2 | 4.64 |
196 | ABHINAY CHETTRI | 19BCMPC0914Q1Z9 | Neorakhola W/S Mnt. Division | 6 | 9.35 |
197 | ABHIRUP MALLA | 19BXCPM7138P1ZQ | Bankura Division | 18 | 0.97 |
198 | ABHISEK ENGINEERING CONCERN | 19AGIPB3257A1ZU | South 24 Pgs Mechanical Division | 8 | 22.36 |
199 | ABHISEK ENGINEERING CONCERN | 19AGIPB3257A1ZU | Eastern Mechanical Division | 16 | 18.99 |
200 | ABHISEK ENGINEERING CONCERN | 19AGIPB3257A1ZU | Northern Mechanical Division | 3 | 27.18 |
201 | ABHISEK ENGINEERING CONCERN | 19AGIPB3257AIZU | Berhampur M/E Division | 2 | 20.73 |
202 | ABHISEK ENGTNEERING CONCERN | I9AGIPB3257AIZU | Bolpur Mechanical Division | 5 | 28.92 |
203 | ABHISHEK BHATTACHARYA | 19BGEPB4470L1Z9 | Murshidabad Division | 1 | 198.86 |
204 | ABHOY CHARAN GHOSH | 19AFMPG1323B1ZY | Birbhum Division | 3 | 4.74 |
205 | ABIDA CONSTRUCTION | 19ADZPH9203Q1Z1 | Murshidabad Division | 7 | 3.11 |
206 | ABIDA CONSTRUCTION | 19ADZPH9203Q1ZI | Berhampur Division I | 1 | 40.82 |
207 | ABJ ENGINEERING | 19AEOPJ7187F1ZX | Jhargram Division | 5 | 72.41 |
208 | ABONTICA ENTERPRISE | 19BAUPG4937R1ZA | Alipore Division | 5 | 4.19 |
209 | ABONTICA ENTERPRISE | 19BAUPG4937R1ZK | Howrah Division | 26 | 4.56 |
210 | ABU TALEB MONDAL | 19ANMPM7717P1Z0 | South 24 Pgs. W/S Division - I | 8 | 28.51 |
211 | ABUL HASNAT | 19ACFPH3441R1Z6 | Birbhum Division | 15 | 6.97 |
212 | ABUL KALAM | 19AFOPK9309K1ZR | Birbhum Division | 1 | 380.11 |
213 | ACHARJEE & ASSOCIATES | 19BRRPA2039J1ZL | Nadia Arsenic Civil Division II | 1 | 0.91 |
214 | ACHARJEE & SON | 19ABRFA6489P1Z6 | Bankura Division | 5 | 12.25 |
215 | ACHARYYA CONSTRUCTION | 19ACVPA7470P2ZN | Malda Division | 13 | 3.24 |
216 | ACHARYYA CONSTRUCTION | 19ACVPA7470P2ZN | Malda Arsenic Area W/S Division | 7 | 33.38 |
217 | ACHINTA KUMAR HALDER | 19AAQPH8042P1ZW | Tamluk Division | 2 | 9.86 |
218 | ACHINTA KUMAR HALDER. | 19AAQPH8042P1ZW | Barasat Division | 12 | 28.75 |
219 | ACHINTA SAHA | 19AJEPS3396J1ZJ | Alipurduar Division | 1 | 170.77 |
220 | ACME CONSTRUCTION | 19AAPFA8076P1ZF | Barasat Division | 4 | 44.40 |
221 | ACME CONSTRUCTION | 19AAPFA8076P1ZF | North 24 Pgs W/S Division I | 2 | 19.35 |
222 | ACME CONSTRUCTION | 19AAPFA8076P1ZF | Howrah Division | 8 | 35.36 |
223 | ACME CONSTRUCTION | 19AAPFA8076P1ZF | Hooghly Division | 1 | 87.88 |
224 | ACME CONSTRUCTION | 19AAPFA8076P1ZF | Burdwan Division | 4 | 14.81 |
225 | ACQUA CONSTRACTION CONSORTIAM | 19AANFA7568E1Z1 | Murshidabad Division | 4 | 153.38 |
226 | ACQUA CONSTRUCTION CONSORTIUM | 19AANFA7568E1Z1 | Malda Division | 2 | 551.54 |
227 | ACQUA CONSTRUCTION CONSORTIUM | 19AANFA7568E1Z1 | Nadia Arsenic Civil Division II | 1 | 177.79 |
228 | ACQUA CONSTRUCTION CONSORTIUM | 19AANFA7568E1Z1 | Berhampur Division I | 11 | 146.58 |
229 | ADARSH ENTERPRISES | 19AFVPK1186M1ZL | Alipore Division | 1 | 335.67 |
230 | ADHIKARY CONSTRUCTION | 19AFYPA2647G1Z5 | Tamluk Division | 5 | 20.10 |
231 | ADIL CONSTRUCTION | 19AMTPJ1043M1ZL | Birbhum Division | 2 | 0.85 |
232 | ADITRI ENTERPRISE | 19ABWFA6544N1ZH | Jalpaiguri Division | 1 | 4.81 |
233 | ADITYA ARAV DEV CONS CO. PVT. LTD. | 20AAHCA8209M1ZP | Jhargram Division | 1 | 12,284.77 |
234 | ADITYA ENTERPRISE | 19AEZPM8487J2Z4 | Murshidabad Division | 1 | 11.70 |
235 | ADITYA ENTERPRISE | 19AEZPM8487J2Z4 | Midnapore Division | 1 | 9.43 |
236 | ADITYA ENTERPRISE | 19AEZPM8487J2Z4 | South 24 Pgs. W/S Division - I | 2 | 2.64 |
237 | ADITYA ENTERPRISE | 19AEZPM8487J2Z4 | Berhampur Division I | 1 | 29.09 |
238 | ADITYA HAZRA | 19ABIPH7327Q1ZY | Alipore Division | 7 | 108.12 |
239 | ADITYA HAZRA | 19ABIPH7327Q1ZY | Howrah Division | 36 | 50.30 |
240 | ADITYA MALLIK | 19BRTPM0139D2ZM | Midnapore Division | 1 | 108.95 |
241 | ADIVION ENGINEERING SERVICES PVT LTD. | 19AAJCA4877F1ZB | Birbhum Division | 2 | 1.57 |
242 | ADRIJA CONSTRUCTION | 19AISPG5144M1ZN | RCFA Division I | 3 | 5.44 |
243 | ADRIJA ENTERPRISE | 19AUNPP0926B1ZM | Alipore Division | 1 | 31.62 |
244 | ADRIJA ENTERPRISE | 19AUNPP0926B1ZM | Howrah Division | 6 | 4.90 |
245 | ADRIJA ENTERPRISE | 19AUNPP0926B1ZM | South 24 Pgs. W/S Division - I | 1 | 8.07 |
246 | ADRIK ENTERPRISE | 19AKLPG8877C1ZP | South 24 Pgs. W/S Division - I | 1 | 10.64 |
247 | ADYA MAA CONSTRUCTION | 19BLNPD1850J1ZX | Raiganj Division | 2 | 24.47 |
248 | AEF ENTERPRISE | 19APZPA4276J1Z7 | Murshidabad Division | 3 | 4.84 |
249 | AEGIS SOLUTIONS | 19AAWFA7948R1Z1 | Burdwan Division | 2 | 2.35 |
250 | AEROSPATIAL SOLUTION PRIVATE LIMITED | 27AAPCA9041B1ZQ | Purulia Division | 1 | 94.42 |
251 | AFIBS ENTERPRISE | 19FITPR1057Q1Z2 | Burdwan Division | 3 | 0.85 |
252 | AFSAR ALI | 19BGAPA5731M1ZE | Howrah Division | 1 | 21.73 |
253 | AGEIS SOLUTION | 19AAWFA7948R1Z1 | RCFA Division I | 1 | 2.66 |
254 | AGNIBESH CHATTERJEE | 19ASTPC2296D1ZI | Murshidabad Division | 2 | 4.84 |
255 | AHALYA ENGINEERING WORKS | 19ABMFA0619C1ZQ | Electrical Division | 1 | 62.20 |
256 | AHALYA ENGINEERING WORKS | 19ABMFA0619C1ZQ | South 24 Pgs Mechanical Division | 25 | 10.82 |
257 | AHALYA ENGINEERING WORKS | 19ABMFA0619C1ZQ | Central Mechanical Division | 5 | 82.00 |
