List of Har Ghar Jal Village Panchayat as on 06-05-2024 Back
Sl. No.  District  Block  Gram Panchayat  Total no. of Household Total no. of FHTC Provided
1 Bankura Bishnupur Ajodhya 2,816 3,475
2 Bankura Indus Akui-i 2,953 3,502
3 Bankura Indus Akui-ii 2,292 2,814
4 Bankura Ranibundh Ambika Nagar 3,543 3,877
5 Bankura Hirbandh Baharamuri 3,925 4,112
6 Bankura Bishnupur Bankadaha 4,187 4,913
7 Bankura Bishnupur Belsulia 4,210 4,470
8 Bankura Bishnupur Bhora 3,049 3,354
9 Bankura Barjora Chhandar 3,724 3,904
10 Bankura Indus Dighalgram 3,886 4,149
11 Bankura Barjora Ghutgoria 5,400 5,873
12 Bankura Saltora Gogra 3,341 3,628
13 Bankura Ranibundh Haludkanali 3,369 3,479
14 Bankura Barjora Hatasuria 4,322 4,829
15 Bankura Hirbandh Hirbandh 3,902 4,091
16 Bankura Indus Indas-ii 3,046 3,964
17 Bankura Chhatna Jirrah 3,506 3,912
18 Bankura Bankura-ii Junbedia 7,355 7,511
19 Bankura Indus Karisunda 4,197 4,475
20 Bankura Bankura-ii Kosthia 3,272 3,320
21 Bankura Onda Lodna 3,477 4,020
22 Bankura Barjora Maliara 4,233 4,682
23 Bankura Indus Mangalpur 3,869 4,448
24 Bankura Bankura-ii Maukanali 4,805 5,068
25 Bankura Hirbandh Molian 4,546 4,899
26 Bankura Bankura-ii Narrah 4,272 4,744
27 Bankura Onda Onda-ii 2,697 2,965
28 Bankura Simlapal Parsola 3,375 3,896
29 Bankura Bankura-ii Puandarpur 4,807 4,907
30 Bankura Onda Punisole 6,957 7,596
31 Bankura Bishnupur Radhanagar 4,090 4,359
32 Bankura Onda Ratanpur 4,018 4,176
33 Bankura Indus Sahaspur 5,263 6,089
34 Bankura Saltora Salma 4,229 4,395
35 Bankura Bankura-ii Sanbanda 3,873 4,283
36 Bankura Bishnupur Uliara 3,783 4,438
Grand Total 1,44,589 1,58,617