District | Community centre |
Community toilet |
Gp building / panchayat ghar | Health centre | Other Govt. office | Ashram shala |
---|---|---|---|---|---|---|
WEST BENGAL | 3,687 | 133 | 2,908 | 8,335 | 357 | 1,779 |
Darjeeling | 0 | 0 | 16 | 72 | 0 | 0 |
Jalpaiguri | 16 | 0 | 83 | 262 | 7 | 1 |
Coochbehar | 111 | 0 | 121 | 249 | 6 | 0 |
Uttar Dinajpur | 54 | 1 | 99 | 382 | 2 | 4 |
Dakshin Dinajpur | 196 | 0 | 65 | 156 | 20 | 105 |
Maldah | 0 | 0 | 123 | 279 | 0 | 3 |
Murshidabad | 4 | 5 | 18 | 602 | 6 | 93 |
Birbhum | 921 | 4 | 181 | 313 | 48 | 435 |
Purba Bardhaman | 1,516 | 64 | 222 | 655 | 75 | 590 |
Nadia | 107 | 5 | 188 | 348 | 13 | 2 |
North 24 Parganas | 2 | 0 | 200 | 426 | 0 | 1 |
Hooghly | 600 | 32 | 204 | 421 | 24 | 293 |
Bankura | 2 | 0 | 192 | 1,140 | 2 | 0 |
Purulia | 8 | 0 | 170 | 144 | 21 | 0 |
Howrah | 78 | 17 | 161 | 584 | 31 | 195 |
South 24 Parganas | 2 | 0 | 222 | 443 | 0 | 0 |
Paschim Medinipur | 29 | 3 | 212 | 704 | 7 | 0 |
Purba Medinipur | 1 | 0 | 223 | 550 | 1 | 0 |
Alipurduar | 8 | 0 | 63 | 158 | 68 | 2 |
Kalimpong | 0 | 0 | 21 | 37 | 0 | 0 |
Jhargram | 28 | 2 | 80 | 219 | 8 | 0 |
Paschim Bardhaman | 4 | 0 | 44 | 191 | 18 | 55 |
Ashram Shala
Community Centre
Community toilet
Gp Building / Panchayat ghar
Health Centre
Other Govt. Office