District | Community centre |
Community toilet |
Gp building / panchayat ghar | Health centre | Other Govt. office | Ashram shala |
---|---|---|---|---|---|---|
WEST BENGAL | 1,968 | 54 | 2,913 | 8,251 | 270 | 645 |
Darjeeling | 0 | 0 | 15 | 67 | 0 | 0 |
Jalpaiguri | 16 | 0 | 83 | 262 | 7 | 1 |
Coochbehar | 111 | 0 | 121 | 249 | 6 | 0 |
Uttar Dinajpur | 54 | 1 | 99 | 373 | 2 | 4 |
Dakshin Dinajpur | 134 | 0 | 66 | 152 | 15 | 43 |
Maldah | 0 | 0 | 147 | 279 | 0 | 3 |
Murshidabad | 2 | 5 | 18 | 599 | 1 | 38 |
Birbhum | 378 | 1 | 170 | 294 | 22 | 139 |
Purba Bardhaman | 648 | 3 | 216 | 633 | 46 | 93 |
Nadia | 107 | 5 | 189 | 350 | 13 | 2 |
North 24 Parganas | 6 | 0 | 200 | 432 | 0 | 1 |
Hooghly | 368 | 24 | 209 | 413 | 16 | 177 |
Bankura | 2 | 0 | 192 | 1,140 | 2 | 0 |
Purulia | 5 | 0 | 170 | 144 | 19 | 0 |
Howrah | 65 | 10 | 157 | 573 | 19 | 87 |
South 24 Parganas | 2 | 0 | 222 | 442 | 0 | 0 |
Paschim Medinipur | 29 | 3 | 212 | 704 | 7 | 0 |
Purba Medinipur | 1 | 0 | 224 | 551 | 1 | 0 |
Alipurduar | 8 | 0 | 63 | 158 | 68 | 2 |
Kalimpong | 0 | 0 | 16 | 26 | 0 | 0 |
Jhargram | 28 | 2 | 80 | 219 | 8 | 0 |
Paschim Bardhaman | 4 | 0 | 44 | 191 | 18 | 55 |
Ashram Shala
Community Centre
Community toilet
Gp Building / Panchayat ghar
Health Centre
Other Govt. Office