District | Community centre |
Community toilet |
Gp building / panchayat ghar | Health centre | Other Govt. office | Ashram shala |
---|---|---|---|---|---|---|
WEST BENGAL | 2,251 | 78 | 2,932 | 8,289 | 298 | 1,033 |
Darjeeling | 0 | 0 | 16 | 72 | 0 | 0 |
Jalpaiguri | 16 | 0 | 83 | 262 | 7 | 1 |
Coochbehar | 111 | 0 | 121 | 249 | 6 | 0 |
Uttar Dinajpur | 54 | 1 | 99 | 373 | 2 | 4 |
Dakshin Dinajpur | 134 | 0 | 66 | 152 | 15 | 43 |
Maldah | 0 | 0 | 147 | 279 | 0 | 3 |
Murshidabad | 2 | 5 | 18 | 599 | 1 | 39 |
Birbhum | 493 | 2 | 177 | 298 | 30 | 339 |
Purba Bardhaman | 704 | 16 | 217 | 635 | 49 | 120 |
Nadia | 107 | 5 | 189 | 350 | 13 | 2 |
North 24 Parganas | 6 | 0 | 200 | 432 | 0 | 1 |
Hooghly | 465 | 27 | 210 | 417 | 20 | 229 |
Bankura | 2 | 0 | 192 | 1,140 | 2 | 0 |
Purulia | 7 | 0 | 170 | 144 | 20 | 0 |
Howrah | 78 | 17 | 161 | 584 | 31 | 195 |
South 24 Parganas | 2 | 0 | 222 | 443 | 0 | 0 |
Paschim Medinipur | 29 | 3 | 212 | 704 | 7 | 0 |
Purba Medinipur | 1 | 0 | 224 | 551 | 1 | 0 |
Alipurduar | 8 | 0 | 63 | 158 | 68 | 2 |
Kalimpong | 0 | 0 | 21 | 37 | 0 | 0 |
Jhargram | 28 | 2 | 80 | 219 | 8 | 0 |
Paschim Bardhaman | 4 | 0 | 44 | 191 | 18 | 55 |
Ashram Shala
Community Centre
Community toilet
Gp Building / Panchayat ghar
Health Centre
Other Govt. Office