0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%
No. of School with tap connection
59,873(75.75%)Remaining School to be Provided with Tap Connections
19,171District | Total School | School with tap connection | (%) Achieved |
---|---|---|---|
West Bengal | 79,044 | 59,873 | 75.75% |
PASCHIM MEDINIPUR | 5,819 | 5,736 | 98.57% |
NADIA | 4,426 | 4,330 | 97.83% |
MURSHIDABAD | 6,383 | 5,855 | 91.73% |
SOUTH 24 PARGANAS | 5,771 | 5,195 | 90.02% |
ALIPURDUAR | 2,270 | 2,029 | 89.38% |
NORTH 24 PARGANAS | 4,758 | 4,196 | 88.19% |
HOOGHLY | 3,545 | 3,100 | 87.45% |
PURBA BARDHAMAN | 4,464 | 3,673 | 82.28% |
BANKURA | 4,941 | 3,886 | 78.65% |
JALPAIGURI | 2,709 | 2,066 | 76.26% |
PASCHIM BARDHAMAN | 1,035 | 766 | 74.01% |
HOWRAH | 2,692 | 1,946 | 72.29% |
PURBA MEDINIPUR | 5,578 | 3,984 | 71.42% |
JHARGRAM | 2,219 | 1,564 | 70.48% |
BIRBHUM | 3,763 | 2,623 | 69.71% |
DARJEELING | 1,598 | 1,066 | 66.71% |
KALIMPONG | 408 | 266 | 65.20% |
PURULIA | 4,473 | 2,780 | 62.15% |
COOCHBEHAR | 3,023 | 1,690 | 55.90% |
DAKSHIN DINAJPUR | 2,279 | 1,221 | 53.58% |
MALDAH | 3,977 | 1,182 | 29.72% |
UTTAR DINAJPUR | 2,913 | 719 | 24.68% |
District | Total School | School with tap connection | (%) Achieved |
---|---|---|---|
West Bengal | 79,044 | 737 | 0.93% |
PASCHIM MEDINIPUR | 5,819 | 0 | 0.00% |
NADIA | 4,426 | 0 | 0.00% |
MURSHIDABAD | 6,383 | 6 | 0.09% |
SOUTH 24 PARGANAS | 5,771 | 11 | 0.19% |
ALIPURDUAR | 2,270 | 0 | 0.00% |
NORTH 24 PARGANAS | 4,758 | 0 | 0.00% |
HOOGHLY | 3,545 | -19 | -0.54% |
PURBA BARDHAMAN | 4,464 | 92 | 2.06% |
BANKURA | 4,941 | 0 | 0.00% |
JALPAIGURI | 2,709 | 16 | 0.59% |
PASCHIM BARDHAMAN | 1,035 | 1 | 0.10% |
HOWRAH | 2,692 | 455 | 16.90% |
PURBA MEDINIPUR | 5,578 | 0 | 0.00% |
JHARGRAM | 2,219 | 0 | 0.00% |
BIRBHUM | 3,763 | 27 | 0.72% |
DARJEELING | 1,598 | 88 | 5.51% |
KALIMPONG | 408 | 0 | 0.00% |
PURULIA | 4,473 | 47 | 1.05% |
COOCHBEHAR | 3,023 | 0 | 0.00% |
DAKSHIN DINAJPUR | 2,279 | 12 | 0.53% |
MALDAH | 3,977 | 1 | 0.03% |
UTTAR DINAJPUR | 2,913 | 0 | 0.00% |
0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%