Status of Functional Tap Connections in Schools

  • West Bengal
  • 0-10%

  • 11%-25%

  • 26%-50%

  • 51%-75%

  • 76%-<100%

  • 100%

Total nos. of Schools :

79,084

  • icon4

    No. of School with tap connection

    60,599(76.63%)
  • icon5

    Remaining School to be Provided with Tap Connections

    18,485
icon3

Provided on 17.03.2024

0

icon2

Provided during this Month

18

icon1

Provided during FY 2023-24

1,463

Status of School with Tap Connection
District Total School School with tap connection (%) Achieved
West Bengal 79,084 60,599 76.63%
PASCHIM MEDINIPUR 5,819 5,736 98.57%
NADIA 4,426 4,330 97.83%
PURBA BARDHAMAN 4,423 4,216 95.32%
MURSHIDABAD 6,386 5,858 91.73%
SOUTH 24 PARGANAS 5,771 5,195 90.02%
ALIPURDUAR 2,270 2,029 89.38%
NORTH 24 PARGANAS 4,758 4,196 88.19%
HOOGHLY 3,568 3,119 87.42%
BANKURA 4,941 3,886 78.65%
JALPAIGURI 2,712 2,069 76.29%
HOWRAH 2,732 2,024 74.08%
PASCHIM BARDHAMAN 1,035 766 74.01%
PURBA MEDINIPUR 5,578 3,984 71.42%
JHARGRAM 2,219 1,568 70.66%
BIRBHUM 3,774 2,633 69.77%
DARJEELING 1,598 1,066 66.71%
KALIMPONG 408 266 65.20%
PURULIA 4,473 2,784 62.24%
COOCHBEHAR 3,023 1,690 55.90%
DAKSHIN DINAJPUR 2,280 1,263 55.39%
MALDAH 3,977 1,185 29.80%
UTTAR DINAJPUR 2,913 736 25.27%
District Total School School with tap connection (%) Achieved
West Bengal 79,084 1,463 1.85%
PASCHIM MEDINIPUR 5,819 0 0.00%
NADIA 4,426 0 0.00%
PURBA BARDHAMAN 4,423 635 14.36%
MURSHIDABAD 6,386 9 0.14%
SOUTH 24 PARGANAS 5,771 11 0.19%
ALIPURDUAR 2,270 0 0.00%
NORTH 24 PARGANAS 4,758 0 0.00%
HOOGHLY 3,568 0 0.00%
BANKURA 4,941 0 0.00%
JALPAIGURI 2,712 19 0.70%
HOWRAH 2,732 533 19.51%
PASCHIM BARDHAMAN 1,035 1 0.10%
PURBA MEDINIPUR 5,578 0 0.00%
JHARGRAM 2,219 4 0.18%
BIRBHUM 3,774 37 0.98%
DARJEELING 1,598 88 5.51%
KALIMPONG 408 0 0.00%
PURULIA 4,473 51 1.14%
COOCHBEHAR 3,023 0 0.00%
DAKSHIN DINAJPUR 2,280 54 2.37%
MALDAH 3,977 4 0.10%
UTTAR DINAJPUR 2,913 17 0.58%
Status of School with Tap Connection
  • 0-10%

  • 11%-25%

  • 26%-50%

  • 51%-75%

  • 76%-<100%

  • 100%