0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%
No. of School with tap connection
65,729(95.68%)Remaining School to be Provided with Tap Connections
2,967District | Total School | School with tap connection | (%) Achieved |
---|---|---|---|
West Bengal | 68,696 | 65,729 | 95.68% |
ALIPURDUAR | 1,509 | 2,142 | 141.95% |
MURSHIDABAD | 4,432 | 5,991 | 135.18% |
NORTH 24 PARGANAS | 3,472 | 4,389 | 126.41% |
SOUTH 24 PARGANAS | 4,518 | 5,290 | 117.09% |
NADIA | 3,962 | 4,364 | 110.15% |
HOOGHLY | 2,941 | 3,205 | 108.98% |
PASCHIM BARDHAMAN | 840 | 879 | 104.64% |
PURBA BARDHAMAN | 4,112 | 4,273 | 103.92% |
JALPAIGURI | 2,137 | 2,200 | 102.95% |
UTTAR DINAJPUR | 2,945 | 2,995 | 101.70% |
PASCHIM MEDINIPUR | 5,921 | 5,880 | 99.31% |
MALDAH | 2,804 | 2,585 | 92.19% |
HOWRAH | 2,419 | 2,124 | 87.80% |
BANKURA | 4,592 | 3,893 | 84.78% |
PURBA MEDINIPUR | 5,258 | 4,111 | 78.19% |
BIRBHUM | 3,630 | 2,710 | 74.66% |
JHARGRAM | 2,250 | 1,573 | 69.91% |
PURULIA | 4,045 | 2,806 | 69.37% |
DARJEELING | 1,577 | 1,084 | 68.74% |
KALIMPONG | 416 | 274 | 65.87% |
DAKSHIN DINAJPUR | 1,948 | 1,266 | 64.99% |
COOCHBEHAR | 2,968 | 1,695 | 57.11% |
District | Total School | School with tap connection | (%) Achieved |
---|---|---|---|
West Bengal | 68,696 | 3,762 | 5.48% |
ALIPURDUAR | 1,509 | 0 | 0.00% |
MURSHIDABAD | 4,432 | 0 | 0.00% |
NORTH 24 PARGANAS | 3,472 | 0 | 0.00% |
SOUTH 24 PARGANAS | 4,518 | 0 | 0.00% |
NADIA | 3,962 | 0 | 0.00% |
HOOGHLY | 2,941 | 0 | 0.00% |
PASCHIM BARDHAMAN | 840 | 112 | 13.33% |
PURBA BARDHAMAN | 4,112 | 6 | 0.15% |
JALPAIGURI | 2,137 | 0 | 0.00% |
UTTAR DINAJPUR | 2,945 | 2,259 | 76.71% |
PASCHIM MEDINIPUR | 5,921 | 133 | 2.25% |
MALDAH | 2,804 | 1,138 | 40.58% |
HOWRAH | 2,419 | 0 | 0.00% |
BANKURA | 4,592 | 2 | 0.04% |
PURBA MEDINIPUR | 5,258 | 87 | 1.65% |
BIRBHUM | 3,630 | 16 | 0.44% |
JHARGRAM | 2,250 | 0 | 0.00% |
PURULIA | 4,045 | 8 | 0.20% |
DARJEELING | 1,577 | 1 | 0.06% |
KALIMPONG | 416 | 0 | 0.00% |
DAKSHIN DINAJPUR | 1,948 | 0 | 0.00% |
COOCHBEHAR | 2,968 | 0 | 0.00% |
0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%