0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%
No. of School with tap connection
65,729(95.65%)Remaining School to be Provided with Tap Connections
2,986| District | Total School | School with tap connection | (%) Achieved |
|---|---|---|---|
| West Bengal | 68,715 | 65,729 | 95.65% |
| ALIPURDUAR | 1,522 | 2,142 | 140.74% |
| MURSHIDABAD | 4,432 | 5,991 | 135.18% |
| NORTH 24 PARGANAS | 3,473 | 4,389 | 126.37% |
| SOUTH 24 PARGANAS | 4,518 | 5,290 | 117.09% |
| NADIA | 3,962 | 4,364 | 110.15% |
| HOOGHLY | 2,941 | 3,205 | 108.98% |
| PASCHIM BARDHAMAN | 840 | 879 | 104.64% |
| PURBA BARDHAMAN | 4,114 | 4,273 | 103.86% |
| JALPAIGURI | 2,137 | 2,200 | 102.95% |
| UTTAR DINAJPUR | 2,945 | 2,995 | 101.70% |
| PASCHIM MEDINIPUR | 5,921 | 5,880 | 99.31% |
| MALDAH | 2,804 | 2,585 | 92.19% |
| HOWRAH | 2,419 | 2,124 | 87.80% |
| BANKURA | 4,592 | 3,893 | 84.78% |
| PURBA MEDINIPUR | 5,258 | 4,111 | 78.19% |
| BIRBHUM | 3,630 | 2,710 | 74.66% |
| JHARGRAM | 2,250 | 1,573 | 69.91% |
| PURULIA | 4,045 | 2,806 | 69.37% |
| DARJEELING | 1,580 | 1,084 | 68.61% |
| KALIMPONG | 416 | 274 | 65.87% |
| DAKSHIN DINAJPUR | 1,948 | 1,266 | 64.99% |
| COOCHBEHAR | 2,968 | 1,695 | 57.11% |
| District | Total School | School with tap connection | (%) Achieved |
|---|---|---|---|
| West Bengal | 68,715 | 0 | 0.00% |
| ALIPURDUAR | 1,522 | 0 | 0.00% |
| MURSHIDABAD | 4,432 | 0 | 0.00% |
| NORTH 24 PARGANAS | 3,473 | 0 | 0.00% |
| SOUTH 24 PARGANAS | 4,518 | 0 | 0.00% |
| NADIA | 3,962 | 0 | 0.00% |
| HOOGHLY | 2,941 | 0 | 0.00% |
| PASCHIM BARDHAMAN | 840 | 0 | 0.00% |
| PURBA BARDHAMAN | 4,114 | 0 | 0.00% |
| JALPAIGURI | 2,137 | 0 | 0.00% |
| UTTAR DINAJPUR | 2,945 | 0 | 0.00% |
| PASCHIM MEDINIPUR | 5,921 | 0 | 0.00% |
| MALDAH | 2,804 | 0 | 0.00% |
| HOWRAH | 2,419 | 0 | 0.00% |
| BANKURA | 4,592 | 0 | 0.00% |
| PURBA MEDINIPUR | 5,258 | 0 | 0.00% |
| BIRBHUM | 3,630 | 0 | 0.00% |
| JHARGRAM | 2,250 | 0 | 0.00% |
| PURULIA | 4,045 | 0 | 0.00% |
| DARJEELING | 1,580 | 0 | 0.00% |
| KALIMPONG | 416 | 0 | 0.00% |
| DAKSHIN DINAJPUR | 1,948 | 0 | 0.00% |
| COOCHBEHAR | 2,968 | 0 | 0.00% |
0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%