Status of Functional Tap Connections in Schools

  • West Bengal
  • 0-10%

  • 11%-25%

  • 26%-50%

  • 51%-75%

  • 76%-<100%

  • 100%

Total nos. of Schools :

65,870

  • icon4

    No. of School with tap connection

    64,339(97.68%)
  • icon5

    Remaining School to be Provided with Tap Connections

    1,531
icon3

Provided on 25.07.2024

0

icon2

Provided during this Month

0

icon1

Provided during FY 2024-25

2,372

Status of School with Tap Connection
District Total School School with tap connection (%) Achieved
West Bengal 65,870 64,339 97.68%
ALIPURDUAR 1,383 2,142 154.88%
MURSHIDABAD 4,431 5,991 135.21%
NADIA 3,478 4,364 125.47%
NORTH 24 PARGANAS 3,507 4,389 125.15%
MALDAH 2,138 2,585 120.91%
SOUTH 24 PARGANAS 4,571 5,290 115.73%
PASCHIM MEDINIPUR 5,311 5,747 108.21%
PURBA BARDHAMAN 4,169 4,273 102.49%
JALPAIGURI 2,220 2,200 99.10%
HOWRAH 2,161 2,124 98.29%
HOOGHLY 3,363 3,205 95.30%
BANKURA 4,531 3,893 85.92%
PASCHIM BARDHAMAN 897 767 85.51%
PURBA MEDINIPUR 5,019 4,111 81.91%
BIRBHUM 3,378 2,710 80.22%
JHARGRAM 2,045 1,573 76.92%
PURULIA 3,877 2,806 72.38%
UTTAR DINAJPUR 2,581 1,850 71.68%
KALIMPONG 394 274 69.54%
DARJEELING 1,578 1,084 68.69%
COOCHBEHAR 2,611 1,695 64.92%
DAKSHIN DINAJPUR 2,227 1,266 56.85%
District Total School School with tap connection (%) Achieved
West Bengal 65,870 2,372 3.60%
ALIPURDUAR 1,383 0 0.00%
MURSHIDABAD 4,431 0 0.00%
NADIA 3,478 0 0.00%
NORTH 24 PARGANAS 3,507 0 0.00%
MALDAH 2,138 1,138 53.23%
SOUTH 24 PARGANAS 4,571 0 0.00%
PASCHIM MEDINIPUR 5,311 0 0.00%
PURBA BARDHAMAN 4,169 6 0.14%
JALPAIGURI 2,220 0 0.00%
HOWRAH 2,161 0 0.00%
HOOGHLY 3,363 0 0.00%
BANKURA 4,531 2 0.04%
PASCHIM BARDHAMAN 897 0 0.00%
PURBA MEDINIPUR 5,019 87 1.73%
BIRBHUM 3,378 16 0.47%
JHARGRAM 2,045 0 0.00%
PURULIA 3,877 8 0.21%
UTTAR DINAJPUR 2,581 1,114 43.16%
KALIMPONG 394 0 0.00%
DARJEELING 1,578 1 0.06%
COOCHBEHAR 2,611 0 0.00%
DAKSHIN DINAJPUR 2,227 0 0.00%
Status of School with Tap Connection
  • 0-10%

  • 11%-25%

  • 26%-50%

  • 51%-75%

  • 76%-<100%

  • 100%