0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%
No. of School with tap connection
59,112(75.16%)Remaining School to be Provided with Tap Connections
19,536District | Total School | School with tap connection | (%) Achieved |
---|---|---|---|
West Bengal | 78,648 | 59,112 | 75.16% |
PASCHIM MEDINIPUR | 5,819 | 5,736 | 98.57% |
NADIA | 4,426 | 4,330 | 97.83% |
MURSHIDABAD | 6,377 | 5,849 | 91.72% |
SOUTH 24 PARGANAS | 5,760 | 5,184 | 90.00% |
ALIPURDUAR | 2,270 | 2,029 | 89.38% |
NORTH 24 PARGANAS | 4,758 | 4,196 | 88.19% |
HOOGHLY | 3,570 | 3,117 | 87.31% |
PURBA BARDHAMAN | 4,455 | 3,579 | 80.34% |
BANKURA | 4,941 | 3,886 | 78.65% |
JALPAIGURI | 2,695 | 2,050 | 76.07% |
PASCHIM BARDHAMAN | 1,035 | 765 | 73.91% |
PURBA MEDINIPUR | 5,578 | 3,984 | 71.42% |
JHARGRAM | 2,219 | 1,564 | 70.48% |
BIRBHUM | 3,753 | 2,596 | 69.17% |
KALIMPONG | 408 | 266 | 65.20% |
HOWRAH | 2,332 | 1,471 | 63.08% |
DARJEELING | 1,591 | 978 | 61.47% |
PURULIA | 4,470 | 2,733 | 61.14% |
COOCHBEHAR | 3,023 | 1,690 | 55.90% |
DAKSHIN DINAJPUR | 2,278 | 1,209 | 53.07% |
MALDAH | 3,977 | 1,181 | 29.70% |
UTTAR DINAJPUR | 2,913 | 719 | 24.68% |
District | Total School | School with tap connection | (%) Achieved |
---|---|---|---|
West Bengal | 78,648 | 3,215 | 4.09% |
PASCHIM MEDINIPUR | 5,819 | 5 | 0.09% |
NADIA | 4,426 | 80 | 1.81% |
MURSHIDABAD | 6,377 | -19 | -0.30% |
SOUTH 24 PARGANAS | 5,760 | 0 | 0.00% |
ALIPURDUAR | 2,270 | -32 | -1.41% |
NORTH 24 PARGANAS | 4,758 | 361 | 7.59% |
HOOGHLY | 3,570 | 64 | 1.79% |
PURBA BARDHAMAN | 4,455 | 395 | 8.87% |
BANKURA | 4,941 | 81 | 1.64% |
JALPAIGURI | 2,695 | 18 | 0.67% |
PASCHIM BARDHAMAN | 1,035 | 18 | 1.74% |
PURBA MEDINIPUR | 5,578 | 13 | 0.23% |
JHARGRAM | 2,219 | 0 | 0.00% |
BIRBHUM | 3,753 | 168 | 4.48% |
KALIMPONG | 408 | 243 | 59.56% |
HOWRAH | 2,332 | 44 | 1.89% |
DARJEELING | 1,591 | 471 | 29.60% |
PURULIA | 4,470 | 1,301 | 29.11% |
COOCHBEHAR | 3,023 | 0 | 0.00% |
DAKSHIN DINAJPUR | 2,278 | 99 | 4.35% |
MALDAH | 3,977 | -107 | -2.69% |
UTTAR DINAJPUR | 2,913 | 12 | 0.41% |
0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%