0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%
No. of AWCs with tap connection
53,349(63.25%)Remaining AWCs to be Provided with Tap Connections
31,001District | Total AWCs | AWCs with tap connection | (%) Achieved |
---|---|---|---|
West Bengal | 84,350 | 53,349 | 63.25% |
SOUTH 24 PARGANAS | 3,608 | 6,708 | 185.92% |
NORTH 24 PARGANAS | 4,602 | 5,171 | 112.36% |
NADIA | 6,023 | 5,663 | 94.02% |
UTTAR DINAJPUR | 3,442 | 3,139 | 91.20% |
HOOGHLY | 3,646 | 3,075 | 84.34% |
ALIPURDUAR | 3,002 | 2,396 | 79.81% |
MALDAH | 5,592 | 3,863 | 69.08% |
DARJEELING | 2,052 | 1,217 | 59.31% |
JALPAIGURI | 2,134 | 1,221 | 57.22% |
MURSHIDABAD | 5,691 | 3,110 | 54.65% |
PURBA BARDHAMAN | 5,721 | 2,978 | 52.05% |
PASCHIM BARDHAMAN | 1,804 | 912 | 50.55% |
PASCHIM MEDINIPUR | 5,514 | 2,730 | 49.51% |
BIRBHUM | 4,909 | 2,250 | 45.83% |
COOCHBEHAR | 3,762 | 1,693 | 45.00% |
HOWRAH | 3,642 | 1,558 | 42.78% |
PURBA MEDINIPUR | 4,636 | 1,887 | 40.70% |
BANKURA | 4,792 | 1,608 | 33.56% |
PURULIA | 4,661 | 1,255 | 26.93% |
DAKSHIN DINAJPUR | 2,305 | 616 | 26.72% |
KALIMPONG | 554 | 140 | 25.27% |
JHARGRAM | 2,258 | 159 | 7.04% |
District | Total AWCs | AWCs with tap connection | (%) Achieved |
---|---|---|---|
West Bengal | 84,350 | 5,947 | 7.05% |
SOUTH 24 PARGANAS | 3,608 | 0 | 0.00% |
NORTH 24 PARGANAS | 4,602 | 0 | 0.00% |
NADIA | 6,023 | 264 | 4.38% |
UTTAR DINAJPUR | 3,442 | 2,401 | 69.76% |
HOOGHLY | 3,646 | 2 | 0.05% |
ALIPURDUAR | 3,002 | 0 | 0.00% |
MALDAH | 5,592 | 1,692 | 30.26% |
DARJEELING | 2,052 | 2 | 0.10% |
JALPAIGURI | 2,134 | 0 | 0.00% |
MURSHIDABAD | 5,691 | 0 | 0.00% |
PURBA BARDHAMAN | 5,721 | 34 | 0.59% |
PASCHIM BARDHAMAN | 1,804 | 0 | 0.00% |
PASCHIM MEDINIPUR | 5,514 | 1,263 | 22.91% |
BIRBHUM | 4,909 | 66 | 1.34% |
COOCHBEHAR | 3,762 | 0 | 0.00% |
HOWRAH | 3,642 | 0 | 0.00% |
PURBA MEDINIPUR | 4,636 | 197 | 4.25% |
BANKURA | 4,792 | 0 | 0.00% |
PURULIA | 4,661 | 11 | 0.24% |
DAKSHIN DINAJPUR | 2,305 | 15 | 0.65% |
KALIMPONG | 554 | 0 | 0.00% |
JHARGRAM | 2,258 | 0 | 0.00% |
0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%