0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%
No. of AWCs with tap connection
53,349(63.22%)Remaining AWCs to be Provided with Tap Connections
31,035| District | Total AWCs | AWCs with tap connection | (%) Achieved |
|---|---|---|---|
| West Bengal | 84,384 | 53,349 | 63.22% |
| SOUTH 24 PARGANAS | 3,608 | 6,708 | 185.92% |
| NORTH 24 PARGANAS | 4,604 | 5,171 | 112.32% |
| NADIA | 6,023 | 5,663 | 94.02% |
| UTTAR DINAJPUR | 3,442 | 3,139 | 91.20% |
| HOOGHLY | 3,688 | 3,075 | 83.38% |
| ALIPURDUAR | 3,035 | 2,396 | 78.95% |
| MALDAH | 5,547 | 3,863 | 69.64% |
| DARJEELING | 2,053 | 1,217 | 59.28% |
| JALPAIGURI | 2,134 | 1,221 | 57.22% |
| MURSHIDABAD | 5,692 | 3,110 | 54.64% |
| PURBA BARDHAMAN | 5,721 | 2,978 | 52.05% |
| PASCHIM BARDHAMAN | 1,804 | 912 | 50.55% |
| PASCHIM MEDINIPUR | 5,514 | 2,730 | 49.51% |
| BIRBHUM | 4,909 | 2,250 | 45.83% |
| COOCHBEHAR | 3,762 | 1,693 | 45.00% |
| HOWRAH | 3,642 | 1,558 | 42.78% |
| PURBA MEDINIPUR | 4,636 | 1,887 | 40.70% |
| BANKURA | 4,792 | 1,608 | 33.56% |
| PURULIA | 4,661 | 1,255 | 26.93% |
| DAKSHIN DINAJPUR | 2,305 | 616 | 26.72% |
| KALIMPONG | 554 | 140 | 25.27% |
| JHARGRAM | 2,258 | 159 | 7.04% |
| District | Total AWCs | AWCs with tap connection | (%) Achieved |
|---|---|---|---|
| West Bengal | 84,384 | 0 | 0.00% |
| SOUTH 24 PARGANAS | 3,608 | 0 | 0.00% |
| NORTH 24 PARGANAS | 4,604 | 0 | 0.00% |
| NADIA | 6,023 | 0 | 0.00% |
| UTTAR DINAJPUR | 3,442 | 0 | 0.00% |
| HOOGHLY | 3,688 | 0 | 0.00% |
| ALIPURDUAR | 3,035 | 0 | 0.00% |
| MALDAH | 5,547 | 0 | 0.00% |
| DARJEELING | 2,053 | 0 | 0.00% |
| JALPAIGURI | 2,134 | 0 | 0.00% |
| MURSHIDABAD | 5,692 | 0 | 0.00% |
| PURBA BARDHAMAN | 5,721 | 0 | 0.00% |
| PASCHIM BARDHAMAN | 1,804 | 0 | 0.00% |
| PASCHIM MEDINIPUR | 5,514 | 0 | 0.00% |
| BIRBHUM | 4,909 | 0 | 0.00% |
| COOCHBEHAR | 3,762 | 0 | 0.00% |
| HOWRAH | 3,642 | 0 | 0.00% |
| PURBA MEDINIPUR | 4,636 | 0 | 0.00% |
| BANKURA | 4,792 | 0 | 0.00% |
| PURULIA | 4,661 | 0 | 0.00% |
| DAKSHIN DINAJPUR | 2,305 | 0 | 0.00% |
| KALIMPONG | 554 | 0 | 0.00% |
| JHARGRAM | 2,258 | 0 | 0.00% |
0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%