B6- Schemes Awaiting for Sanctioning (District wise)

Clear

Rs. in Crore

Scheme List Awaited status
Sl No. District Name TSM Code Scheme Name Scheme Category Estimated Cost No of Villages No of FHTC SLSSC Date
1 BIRBHUM TSM/014680 Ekpara Piped Water Supply Scheme. New 2.90 1 618 22/08/2022
2 BIRBHUM TSM/013165 Deoash and Adjoining Mouzas PWSS New 6.43 10 2,323 15/07/2022
3 BIRBHUM TSM/014827 Lakshmi Narayanpur and Adjoining Mouzas PWSS New 8.47 12 1,874 22/08/2022
4 BIRBHUM TSM/014264 MATIARA PIPED WATER SUPPLY SCHEME. New 3.87 4 1,248 15/07/2022
5 BIRBHUM TSM/011621 ANDHARGRAM PIPED WATER SUPPLY SCHEME. New 3.00 7 856 20/05/2022
6 BIRBHUM TSM/010627 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES (MAXIMUM 100 HOUSEHOLD) FOR KATUNIA AND OTHER 2 NOS. MOUZAS UNDER MD. BAZAR BLOCK UNDER BIRBHUM DIVISION, PHE DTE. New 1.02 3 112 16/03/2022
7 BIRBHUM TSM/015578 Monoharpur Piped Water Supply Scheme. New 3.92 3 835 09/09/2022
8 BIRBHUM TSM/015506 Sadanandapur piped water supply scheme. New 4.48 10 1,233 09/09/2022
9 BIRBHUM TSM/011618 DERPUR PIPED WATER SUPPLY SCHEME. New 4.78 10 2,033 20/05/2022
10 BIRBHUM TSM/011735 JIJIGRAM PIPED WATER SUPPLY SCHEME. New 5.59 4 2,677 20/05/2022
11 BIRBHUM TSM/011623 BANSANKHA PIPED WATER SUPPLY SCHEME. New 3.86 7 1,357 20/05/2022
12 BIRBHUM TSM/011616 KANIOR PIPED WATER SUPPLY SCHEME. New 3.84 3 1,819 20/05/2022
13 BIRBHUM TSM/015476 BENGA CHATRA PIPED WATER SUPPLY SCHEME New 7.17 3 1,526 09/09/2022
14 BIRBHUM TSM/015187 Kukutia piped water supply scheme. New 5.50 8 1,341 09/09/2022
15 BIRBHUM TSM/016091 ANGORA PIPED WATER SUPPLY SCHEME New 9.12 6 1,822 26/09/2022
16 BIRBHUM TSM/015731 Satpalsa Piped Water Supply Scheme Under Mayureswar-II Block Within Birbhum Division New 6.99 9 1,488 26/09/2022
17 BIRBHUM TSM/016715 Bagahola Piped Water Supply Scheme New 3.89 3 514 26/09/2022
18 BIRBHUM TSM/015474 Lachhiator Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division. New 11.11 6 2,667 09/09/2022
19 BIRBHUM TSM/017157 Patalpur Piped Water Supply Scheme New 2.09 2 219 30/09/2022
20 BIRBHUM TSM/016788 Demurtita Piped Water Supply Scheme. New 2.79 3 588 26/09/2022
21 BIRBHUM TSM/017430 BALIARA PIPED WATER SUPPLY SCHEME New 7.09 5 1,576 16/11/2022
22 BIRBHUM TSM/017783 Palashbuni Piped Water Supply Scheme (Khoyrasole Block) New 4.76 7 1,165 16/11/2022
23 BIRBHUM TSM/017492 Haripur Piped Water Supply Scheme New 9.34 5 2,142 16/11/2022
24 BIRBHUM TSM/016710 Chandrapur Piped Water Supply Scheme New 6.53 5 1,003 26/09/2022
25 BIRBHUM TSM/012871 PARULIA PIPED WATER SUPPLY SCHEME. New 11.04 13 2,335 09/09/2022
26 BIRBHUM TSM/016240 Dhamara Piped Water Supply Scheme. New 4.71 6 1,473 26/09/2022
27 BIRBHUM TSM/017121 SHEKHAMPUR PIPED WATER SUPPLY SCHEME New 7.45 3 1,672 30/09/2022
28 BIRBHUM TSM/016785 FARIDPUR PIPED WATER SUPPLY SCHEME New 7.25 8 1,444 30/09/2022
29 BIRBHUM TSM/015492 Singari Piped Water Supply Scheme under Mayureswar-II Block within Birbhum Division. New 4.08 2 851 09/09/2022
30 BIRBHUM TSM/017207 MASTALI PIPED WATER SUPPLY SCHEME New 4.87 2 696 28/12/2022
31 BIRBHUM TSM/015741 Budhigram Piped Water Supply Scheme New 7.64 4 1,888 26/09/2022
32 BIRBHUM TSM/016204 Mahesha Piped water supply scheme of Mayureswar-II block in birbhum district New 11.88 7 2,733 26/09/2022
33 BIRBHUM TSM/015886 Chormara Piped Water Supply Scheme. New 4.03 6 881 26/09/2022
34 BIRBHUM TSM/014567 Bahadurpur Piped Water Supply Scheme. New 5.51 5 2,221 22/08/2022
35 BIRBHUM TSM/010610 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR ALALCHAK AND OTHER 28 NOS. MOUZAS UNDER DUBRAJPUR BLOCK UNDER BIRBHUM DIVISION, PHE DTE. New 9.98 28 1,328 16/03/2022
36 BIRBHUM TSM/013065 PAKURIA PIPED WATER SUPPLY SCHEME. New 5.79 14 1,868 05/07/2022
37 BIRBHUM TSM/014527 Kamarkhul Piped Water Supply Scheme. New 5.69 2 2,268 22/08/2022
38 BIRBHUM TSM/014574 Chanchali piped water supply scheme. New 8.81 5 2,580 22/08/2022
39 BIRBHUM TSM/014279 Paikpara Piped Water Supply Scheme. New 3.55 5 806 15/07/2022
40 BIRBHUM TSM/014568 Asenga Piped Water Supply Scheme. New 6.17 11 2,144 22/08/2022
41 BIRBHUM TSM/010614 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR SIMJURI AND OTHER 19 NOS. MOUZAS UNDER KHOYRASOLE BLOCK UNDER BIRBHUM DIVISION, PHE DTE. New 7.12 20 1,182 16/03/2022
42 BIRBHUM TSM/010620 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR DHEKA AND OTHER 21 NOS. MOUZAS UNDER MAYURESWAR-II BLOCK UNDER BIRBHUM DIVISION, PHE DTE. New 8.40 22 1,415 16/03/2022
43 BIRBHUM TSM/015442 Sonj Piped Water Supply Scheme under Mayureswar-I within Birbhum Division New 9.04 6 2,008 09/09/2022
44 BIRBHUM TSM/015616 Paratpur Piped Water Supply Scheme. New 8.07 12 2,066 09/09/2022
45 BIRBHUM TSM/015607 Kendangal Piped Water Supply Scheme. New 6.21 3 1,921 09/09/2022
46 BIRBHUM TSM/015254 Sekupur piped water supply scheme. New 3.50 5 762 09/09/2022
47 BIRBHUM TSM/015554 Purba Anantapur Piped Water Supply Scheme New 5.86 4 1,241 09/09/2022
48 BIRBHUM TSM/014676 Paniara Piped Water Supply Scheme. New 1.25 1 497 22/08/2022
49 BIRBHUM TSM/016732 Shankarpur Piped Water Scheme New 7.18 9 1,071 26/09/2022
50 BIRBHUM TSM/011733 PURBA BANKATI PIPED WATER SUPPLY SCHEME. New 1.79 2 358 09/09/2022
51 BIRBHUM TSM/015455 Charkalgram Piped Water Supply Scheme New 9.53 3 2,189 09/09/2022
52 BIRBHUM TSM/015577 Modapa Piped Water Supply Scheme. New 3.46 7 668 09/09/2022
53 BIRBHUM TSM/014679 Palsa piped water supply scheme. New 4.03 1 1,387 22/08/2022
54 BIRBHUM TSM/014678 Simgram Piped Water Supply Scheme. New 1.26 1 399 22/08/2022
55 BIRBHUM TSM/014825 Naoadangal and Adjoining Mouzas PWSS New 7.22 13 1,314 22/08/2022
56 BIRBHUM TSM/015742 Khamedda Piped Water Supply Scheme New 7.37 4 2,017 26/09/2022
57 BIRBHUM TSM/015542 BHUBANESWAR PIPED WATER SUPPLY SCHEME New 9.12 9 2,288 09/09/2022
58 BIRBHUM TSM/016141 Shitalgram Piped Water Supply Scheme New 5.85 3 1,460 26/09/2022
59 BIRBHUM TSM/017432 RANIBAZAR PIPED WATER SUPPLY SCHEME New 6.46 5 1,440 16/11/2022
60 BIRBHUM TSM/016143 Hazaripur Piped Water Supply Scheme New 7.65 2 2,390 26/09/2022
61 BIRBHUM TSM/015615 Sekedda Piped Water Supply Scheme. New 24.44 10 6,637 09/09/2022
62 BIRBHUM TSM/015095 Ruppur and adjoining mouzas Piped Water Supply Scheme. New 13.88 9 3,231 09/09/2022
63 BIRBHUM TSM/015887 Banior Piped Water Supply Scheme. New 28.43 15 5,908 26/09/2022
64 BIRBHUM TSM/015096 Paduma Piped Water Supply Scheme. New 16.12 14 3,934 09/09/2022
65 BIRBHUM TSM/016708 RAUTGARA PIPED WATER SUPPLY SCHEME OF MAYURESWAR-I BLOCK UNDER BIRBHUM DISTRICT New 3.26 2 401 26/09/2022
66 BIRBHUM TSM/016377 Majhkanda Piped Water Supply Scheme. New 6.54 6 2,709 26/09/2022
67 BIRBHUM TSM/017017 DULA SAHAPUR PIPED WATER SUPPLY SCHEME New 9.99 10 3,496 30/09/2022
68 BIRBHUM TSM/017151 BHATRA PIPED WATER SUPPLY SCHEME New 7.86 9 2,391 30/09/2022
69 BIRBHUM TSM/016718 Chora Piped Water Supply Scheme New 2.48 3 482 26/09/2022
70 BIRBHUM TSM/017183 RANIPARA PIPED WATER SUPPLY SCHEME New 5.41 6 876 28/12/2022
71 BIRBHUM TSM/017782 Nichinta Piped Water Supply Scheme (Khoyrasole Block) New 1.46 3 237 28/12/2022
72 BIRBHUM TSM/017779 Shrirampur Piped Water Supply Scheme (Khoyrasole Block) New 2.49 2 538 28/12/2022
73 BIRBHUM TSM/016498 Chhora Piped Water Supply Scheme. New 4.97 4 1,817 26/09/2022
74 BIRBHUM TSM/016237 Charicha Piped Water Supply Scheme. New 15.14 17 2,905 26/09/2022
75 BIRBHUM TSM/011731 HATIKRA PIPED WATER SUPPLY SCHEME. New 4.61 7 1,587 20/05/2022
76 BIRBHUM TSM/016743 Gulalgachi Piped Supply Scheme New 12.68 8 3,333 28/12/2022
77 BIRBHUM TSM/015328 Sahapur Piped water Supply Scheme. New 9.89 6 1,721 09/09/2022
78 BIRBHUM TSM/016078 Radipur Piped Water Supply Scheme. New 5.20 2 1,716 26/09/2022
79 BIRBHUM TSM/016499 Kashtagara Piped Water Supply Scheme. New 12.62 15 4,375 26/09/2022
80 BIRBHUM TSM/011726 PAIKPARA WATER SUPPLY SCHEME. New 5.10 2 2,727 20/05/2022
81 BIRBHUM TSM/013066 SAMSA PIPED WATER SUPPLY SCHEME. New 5.53 10 1,842 05/07/2022
82 BIRBHUM TSM/010668 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR AMDAHARA AND OTHER 20 NOS. MOUZAS UNDER SAINTHIA BLOCK UNDER BIRBHUM DIVISION, PHE DTE. New 7.54 17 1,018 16/03/2022
83 BIRBHUM TSM/010636 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES (MAXIMUM 100 HOUSEHOLD) FOR SABASIDANGA AND OTHER 4 NOS. MOUZAS UNDER NALHATI-II BLOCK UNDER BIRBHUM DIVISION, PHE DTE. New 1.89 3 162 16/03/2022
84 BIRBHUM TSM/013124 Madhura and Adjoining mouzas PWSS New 5.94 2 1,985 15/07/2022
85 BIRBHUM TSM/014510 Dumugram piped water supply scheme. New 6.80 2 2,559 22/08/2022
86 BIRBHUM TSM/010658 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR ARAZI TAKIPUR AND OTHER 11 NOS. MOUZAS UNDER SURI-I BLOCK UNDER BIRBHUM DIVISION, PHE DTE. New 4.48 12 795 16/03/2022
87 BIRBHUM TSM/014821 Dakshin Madanpur Piped Water Supply Scheme. New 4.73 7 1,121 22/08/2022
88 BIRBHUM TSM/010615 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR UJALPUR AND OTHER 6 NOS. MOUZAS UNDER LABPUR BLOCK UNDER BIRBHUM DIVISION, PHE DTE. New 2.91 7 570 16/03/2022
89 BIRBHUM TSM/010616 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR BISERGHATA AND OTHER 23 NOS. MOUZAS UNDER BOLPUR SRINIKETAN BLOCK UNDER BIRBHUM DIVISION, PHE DTE. New 9.01 24 1,427 16/03/2022
90 BIRBHUM TSM/010619 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR UTTAR BHAGABATIPUR AND OTHER 8 NOS. MOUZAS UNDER MAYURESWAR-I BLOCK UNDER BIRBHUM DIVISION, PHE DTE. New 3.43 9 571 16/03/2022
91 BIRBHUM TSM/015470 Bhagabatipur Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division. New 4.45 4 902 09/09/2022
92 BIRBHUM TSM/015495 Kayera Water Supply Scheme New 4.88 5 1,231 09/09/2022
93 BIRBHUM TSM/015501 MATIKONA PIPED WATER SUPPLY SCHEME New 8.61 7 2,153 09/09/2022
94 BIRBHUM TSM/015543 SHIRSHA PIPED WATER SUPPLY SCHEME New 9.74 11 2,439 09/09/2022
95 BIRBHUM TSM/016748 Ekura Piped Water Supply Scheme. New 4.62 6 667 26/09/2022
96 BIRBHUM TSM/015736 Sandhyajol Piped Water Supply Scheme New 7.75 5 2,016 26/09/2022
97 BIRBHUM TSM/012814 KASHERHAT PIPED WATER SUPPLY SCHEME. New 5.79 7 2,235 05/07/2022
98 BIRBHUM TSM/010671 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR GOPALPUR AND OTHER 20 NOS. MOUZAS UNDER SAINTHIA BLOCK UNDER BIRBHUM DIVISION, PHE DTE. New 8.31 16 1,358 16/03/2022
99 BIRBHUM TSM/010618 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR TALA AND OTHER 25 NOS. MOUZAS UNDER LABPUR BLOCK UNDER BIRBHUM DIVISION, PHE DTE. New 9.75 26 1,554 16/03/2022
100 BIRBHUM TSM/014578 Barua Gopalpur Piped Water Supply Scheme. New 11.33 3 3,708 22/08/2022
101 BIRBHUM TSM/016079 Kanduri Piped Water Supply Scheme. New 5.43 6 1,977 26/09/2022
102 BIRBHUM TSM/016717 Bhadulia Piped Water Supply Scheme New 4.75 4 985 26/09/2022
103 BIRBHUM TSM/016083 NAWADA PALANDI PIPED WATER SUPPLY SCHEME New 10.29 4 2,203 26/09/2022
104 BIRBHUM TSM/015547 PAPURI PIPED WATER SUPPLY SCHEME New 8.90 3 1,966 26/09/2022
105 BIRBHUM TSM/017348 PARKUTA PIPED WATER SUPPLY SCHEME New 2.71 3 399 30/09/2022
106 BIRBHUM TSM/015590 Bautia piped water supply scheme New 14.68 9 3,437 09/09/2022
107 BIRBHUM TSM/017488 Penchalia Piped Water Supply Scheme New 3.90 6 831 28/12/2022
108 BIRBHUM TSM/015508 Dhitora Right side and adjoining mouzas piped water supply scheme. New 3.25 1 1,276 09/09/2022
109 BIRBHUM TSM/016742 Chinpai Piped Water Supply Scheme. New 14.44 14 3,866 26/09/2022
110 BIRBHUM TSM/016741 Masra Piped Water Supply Scheme. New 12.07 11 3,940 26/09/2022
111 BIRBHUM TSM/014515 Dadpur Piped Water Supply Scheme. New 4.59 5 1,487 22/08/2022
112 BIRBHUM TSM/011613 BANGJITA PIPED WATER SUPPLY SCHEME. New 4.89 12 1,717 20/05/2022
113 BIRBHUM TSM/013171 Abhirampur and Adjoining Mouzas PWSS New 3.78 7 973 15/07/2022
114 BIRBHUM TSM/014511 Gaganpur piped water supply scheme. New 6.95 4 2,859 22/08/2022
115 BIRBHUM TSM/014508 Majhara piped water supply scheme New 3.92 5 1,109 22/08/2022
116 BIRBHUM TSM/011612 NETURI PIPED WATER SUPPLY SCHEME. New 4.96 9 2,138 20/05/2022
117 BIRBHUM TSM/010647 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES (MAXIMUM 100 HOUSEHOLD) FOR CHICHUNRI AND OTHER 3 NOS. MOUZAS UNDER RAMPURHAT-I BLOCK UNDER BIRBHUM DIVISION, PHE DTE. New 1.27 4 144 16/03/2022
118 BIRBHUM TSM/010631 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR AMRITAPUR AND MAJHARA MOUZAS UNDER MURARAI-II BLOCK UNDER BIRBHUM DIVISION, PHE DTE. New 0.85 2 182 16/03/2022
119 BIRBHUM TSM/010653 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES (MAXIMUM 100 HOUSEHOLD) FOR PARKANDI AND OTHER 7 NOS. MOUZAS UNDER RAMPURHAT-I BLOCK UNDER BIRBHUM DIVISION, PHE DTE. New 3.13 7 483 16/03/2022
120 BIRBHUM TSM/011722 UTTAR BANGAON PIPED WATER SUPPLY SCHEME. New 4.78 4 1,756 20/05/2022
121 BIRBHUM TSM/015100 Ikshudhara piped water supply scheme. New 9.98 8 2,543 09/09/2022
122 BIRBHUM TSM/015339 Nabagram Piped Water Supply Scheme. New 6.28 5 1,353 09/09/2022
123 BIRBHUM TSM/015558 Kasba Piped Water Supply Scheme. New 7.80 10 2,304 09/09/2022
124 BIRBHUM TSM/016099 RAMKRISHNAPUR PIPED WATER SUPPLY SCHEME New 8.00 7 1,812 26/09/2022
125 BIRBHUM TSM/015559 Bergram Piped Water Supply Scheme. New 5.27 5 1,351 09/09/2022
126 BIRBHUM TSM/015471 FEUGRAM PIPED WATER SUPPLY SCHEME New 8.14 8 1,734 09/09/2022
127 BIRBHUM TSM/010612 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR HARISHCHANDRAPUR AND OTHER 14 NOS. MOUZAS UNDER ILLAMBAZAR BLOCK UNDER BIRBHUM DIVISION, PHE DTE. New 5.70 15 950 16/03/2022
128 BIRBHUM TSM/017000 MONACHITURA PIPED WATER SUPPLY SCHEME New 8.47 10 2,499 30/09/2022
129 BIRBHUM TSM/017490 Noapara Piped Water Supply Scheme (Khoyrasole G.P.) New 5.82 6 1,544 16/11/2022
130 BIRBHUM TSM/016227 SAJNOR PIPED WATER SUPPLY SCHEME New 8.72 6 1,961 26/09/2022
131 BIRBHUM TSM/015624 Siur Piped Water Supply Scheme. New 11.70 15 2,832 09/09/2022
132 BIRBHUM TSM/017115 THIBA PIPEED WATER SUPPLY SCHEME New 5.38 4 1,010 30/09/2022
133 BIRBHUM TSM/015737 Sultanpur Piped Water Supply Scheme Under Mayureswar -II Block Within Birbhum Division New 11.86 4 2,646 26/09/2022
134 BIRBHUM TSM/015460 BRAHMANKHANDA PIPED WATER SUPPLY SCHEME New 10.71 3 2,281 09/09/2022
135 BIRBHUM TSM/017780 Sagarbhanga Piped Water Supply Scheme (Khoyrasole Block) New 1.54 2 272 28/12/2022
136 BIRBHUM TSM/016147 MANIKPUR PIPED WATER SUPPLY SCHEME New 11.26 12 3,406 26/09/2022
137 BIRBHUM TSM/015186 Kankalitala piped water supply scheme. New 11.75 17 2,793 09/09/2022
138 BIRBHUM TSM/015496 Bhabani Water Supply Scheme New 14.52 8 3,650 09/09/2022
139 BIRBHUM TSM/015489 CHHATAR BANDI PIPED WATER SUPPLY SCHEME New 10.22 6 2,743 09/09/2022
140 BIRBHUM TSM/013012 BONHA PIPED WATER SUPPLY SCHEME at Murarai-II Block,District Birbhum Division. New 3.65 3 1,573 05/07/2022
141 BIRBHUM TSM/012847 KUSHIPUR PIPES WATER SUPPLY SCHEME. New 4.72 4 2,414 05/07/2022
142 BIRBHUM TSM/014137 KANAIPUR and Adjoining Mouzas PWSS New 6.46 5 2,303 15/07/2022
143 BIRBHUM TSM/011615 KAMARDANGAL PIPED WATER SUPPLY SCHEME. New 2.38 6 652 20/05/2022
144 BIRBHUM TSM/014528 Dakshin Kasila Piped Water Supply Scheme. New 7.36 9 2,600 22/08/2022
145 BIRBHUM TSM/011617 NARAYANPUR PIPED WATER SUPPLY SCHEME. New 5.26 9 1,545 20/05/2022
146 BIRBHUM TSM/015224 Gokrui Piped Water Supply Scheme. New 4.27 2 826 09/09/2022
147 BIRBHUM TSM/015230 Majuria Piped Water Supply Scheme. New 9.98 16 2,503 09/09/2022
148 BIRBHUM TSM/015494 Beluti Piped Water Supply Scheme under Mayureswar-II Block within Birbhum Division New 3.37 4 415 09/09/2022
149 BIRBHUM TSM/014575 Tilai piped water supply scheme. New 4.05 4 1,247 22/08/2022
150 BIRBHUM TSM/015433 BHEPUR PIPED WATER SUPPLY SCHEME New 7.06 6 1,502 09/09/2022
151 BIRBHUM TSM/011728 Jashoda Piped Water Supply Scheme. New 3.64 6 1,114 20/05/2022
152 BIRBHUM TSM/013013 JIUI PIPED WATER SUPPLY SCHEME. New 5.99 7 2,403 05/07/2022
153 BIRBHUM TSM/015465 Asuralay Piped Water Supply Scheme under mayureswar-I Block within Birbhum Division. New 7.94 7 1,613 09/09/2022
154 BIRBHUM TSM/016778 Rupaspur Piped Water Supply Scheme. New 4.36 8 975 26/09/2022
155 BIRBHUM TSM/016712 Bhaddi Piped Water Supply Scheme New 4.23 8 897 26/09/2022
156 BIRBHUM TSM/015347 Baraturi Gram Piped Water Supply Scheme under Mayureswar -I Block within Birbhum Division PHE Dte. New 15.16 3 3,204 09/09/2022
157 BIRBHUM TSM/016256 SANTOSHPUR PIPED WATER SUPPLY SCHEME New 7.77 5 1,649 26/09/2022
158 BIRBHUM TSM/016231 KURUMBA PIPED WATER SUPPLY SCHEME New 6.74 2 2,184 30/09/2022
159 BIRBHUM TSM/015177 Albandha Piped Water Supply Scheme. New 12.48 14 2,929 09/09/2022
160 BIRBHUM TSM/015509 Barshal piped water supply scheme. New 17.69 12 4,730 09/09/2022
161 BIRBHUM TSM/015482 Ramnagar Piped Water Supply Scheme under Mayureswar-II Block within Birbhum Division. New 7.52 7 1,577 09/09/2022
162 BIRBHUM TSM/016716 Amlachaturi Piped Water Supply Scheme New 9.05 11 1,427 28/12/2022
163 BIRBHUM TSM/016735 Aliat Piped Water Supply Scheme New 4.15 4 804 26/09/2022
164 BIRBHUM TSM/016379 Ayas Piped Water Supply Scheme. New 22.52 14 6,861 26/09/2022
165 BIRBHUM TSM/013063 JOGAI PIPED WATER SUPPLY SCHEME. New 3.28 3 1,521 05/07/2022
166 BIRBHUM TSM/013068 KASHIMNAGAR PIPED WATER SUPPLY SCHEME. New 4.84 2 3,542 05/07/2022
167 BIRBHUM TSM/013178 Meherpur and Adjoining Mouzas PWSS New 4.88 9 1,520 15/07/2022
168 BIRBHUM TSM/014519 Melanpur Piped Water Supply Scheme. New 5.23 9 1,312 22/08/2022
169 BIRBHUM TSM/014521 Monai Piped Water Supply Scheme. New 4.37 5 1,571 22/08/2022
170 BIRBHUM TSM/010621 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR BAMUNDIHA AND OTHER 14 NOS. MOUZAS UNDER MD BAZAR BLOCK UNDER BIRBHUM DIVISION, PHE DTE. New 5.41 15 900 16/03/2022
171 BIRBHUM TSM/011723 Math Basori Piped Water Supply Scheme. New 4.19 1 1,616 20/05/2022
172 BIRBHUM TSM/011725 Kurumsaha Piped Water Supply Scheme. New 3.02 6 896 20/05/2022
173 BIRBHUM TSM/015479 Chhamna Piped Water Supply Scheme under Mayureswar-II Block within Birbhum Division. New 9.80 12 2,004 09/09/2022
174 BIRBHUM TSM/015317 Madhupur Water Supply Scheme New 6.76 3 1,359 09/09/2022
175 BIRBHUM TSM/011736 Kachujore Piped Water Supply Scheme. New 1.73 2 354 20/05/2022
176 BIRBHUM TSM/015337 Shaspur Piped Water Supply Scheme. New 7.95 4 1,371 09/09/2022
177 BIRBHUM TSM/015342 Taloan Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division. New 5.38 3 1,126 09/09/2022
178 BIRBHUM TSM/011620 BHEJENA PIPED WATER SUPPLY SCHEME. New 2.45 8 528 20/05/2022
179 BIRBHUM TSM/015556 Bidhyadharpur Piped Water Supply Scheme. New 6.21 11 1,761 09/09/2022
180 BIRBHUM TSM/011730 MITRAPUR WATER SUPPLY SCHEME. New 7.47 1 3,936 20/05/2022
181 BIRBHUM TSM/012811 KOGRAM PIPED WATER SUPPLY SCHEME. New 5.01 3 2,150 05/07/2022
182 BIRBHUM TSM/016098 PANCHPARA PIPED WATER SUPPLY SCHEME New 6.40 5 1,851 26/09/2022
183 BIRBHUM TSM/011624 SEHANA PIPED WATER SUPPLY SCHEME. New 5.27 11 1,860 20/05/2022
184 BIRBHUM TSM/015101 Khanpur piped water supply scheme. New 8.75 20 2,543 09/09/2022
185 BIRBHUM TSM/009459 Piped Water Supply Scheme for Khedamara Mouza (Paikpara Village) under Rampurhat -I Block within Birbhum District New 1.91 1 656 16/03/2022
186 BIRBHUM TSM/016740 Rajpur Piped Water Supply Scheme New 7.33 7 1,269 26/09/2022
187 BIRBHUM TSM/010635 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR ALALPUR AND OTHER 5 NOS. MOUZAS UNDER NALHATI-I BLOCK UNDER BIRBHUM DIVISION, PHE DTE. New 2.25 6 425 16/03/2022
188 BIRBHUM TSM/015753 Khanpur Piped Water Supply Scheme. New 6.60 6 2,489 26/09/2022
189 BIRBHUM TSM/015739 Prayagpur Piped Water Supply Scheme under Mayureswar-II Block Within Birbhum Division New 9.14 13 1,829 26/09/2022
190 BIRBHUM TSM/016242 HATKALUA PIPED WATER SUPPLY SCHEME New 6.74 8 1,845 26/09/2022
191 BIRBHUM TSM/016201 Kanksa piped water supply scheme under Mayureswar-I block within Birbhum Division New 3.99 4 634 26/09/2022
192 BIRBHUM TSM/016086 BHETER PIPED WATER SUPPLY SCHEME New 5.07 3 1,132 16/11/2022
193 BIRBHUM TSM/017487 Parsundi Piped Water Supply Scheme New 5.06 5 1,178 16/11/2022
194 BIRBHUM TSM/016217 KHAYERBANI PIPED WATER SUPPLY SCHEME New 5.23 9 1,169 26/09/2022
195 BIRBHUM TSM/016241 Moubelia Piped Water Supply Scheme. New 4.10 6 742 26/09/2022
196 BIRBHUM TSM/016218 HANSAN PIPED WATER SUPPLY SCHEME New 9.01 4 1,932 26/09/2022
197 BIRBHUM TSM/016169 PUNNA PIPED WATER SUPPLY SCHEME New 9.96 9 3,136 26/09/2022
198 BIRBHUM TSM/016570 RAGHABPUR PIPED WATER SUPPLY SCHEME New 3.79 3 575 30/09/2022
199 BIRBHUM TSM/017123 RAYEN PIPED WATER SUPPLY SCHEME New 4.52 2 698 30/09/2022
200 BIRBHUM TSM/016090 GOALDIHI PIPED WATER SUPPLY SCHEME New 5.23 3 1,042 26/09/2022
201 BIRBHUM TSM/015574 Salan Piped Water Supply Scheme. New 7.78 14 2,622 09/09/2022
202 BIRBHUM TSM/016652 CHHOTA TULIGRAM PIPED WATER SUPPKY SCHEME OF MAYURESWAR-II BLOCK UNDER BIRBHUM DIVISION New 11.23 9 2,393 26/09/2022
203 BIRBHUM TSM/013015 BILASPUR PIPED WATER SUPPLY SCHEME. New 5.18 3 2,738 05/07/2022
204 BIRBHUM TSM/015498 DHANASAHA PIPED WATER SUPPLY SCHEME New 12.02 9 3,030 09/09/2022
205 BIRBHUM TSM/012842 KAHINAGAR PIPED WATER SUPPLY SCHME New 5.63 6 2,309 05/07/2022
206 BIRBHUM TSM/013258 Paschim Naopara and Adjoining Mouzas PWSS New 4.67 5 1,347 15/07/2022
207 BIRBHUM TSM/014520 Abdullahpur Piped Water Supply Scheme. New 7.03 7 2,283 22/08/2022
208 BIRBHUM TSM/014823 Balijuri Piped Water Supply Scheme. New 9.40 15 2,567 22/08/2022
209 BIRBHUM TSM/014563 Dakshin Chandipur Piped Water Supply Scheme. New 5.57 10 1,416 22/08/2022
