Summary of schemes where work order is not yet awarded

Rs. in Crore
Sl No. District Name TSM code Scheme Name Scheme Category Estimated Cost Modified Cost No Of Villages No Of FHTC Tender date
1 PASCHIM MEDINIPUR TSM/014276 KASHBAASANDA AND ADJOINING MOUJAS PWSS at Narayangrah under Midnapore Division P.H.E.Dte. New 6.51 6.51 15 1,995 16/03/2023
2 PASCHIM MEDINIPUR TSM/014629 ANDHAR NAYAN AND ADJOINING MOUJAS PWSS New 6.59 6.59 7 2,099 16/03/2023
3 PASCHIM MEDINIPUR TSM/014748 MANIKDIPABARA AND AJOINING MOUJAS PWSS New 4.70 4.70 22 1,551 16/03/2023
4 PASCHIM MEDINIPUR TSM/015059 MIRGA AND ADJOINING MOUJAS PWSS New 5.13 5.13 11 1,297 16/03/2023
5 PASCHIM MEDINIPUR TSM/014626 DUDHE BUDE AND ADJOINING MOUJAS PWSS New 6.99 6.99 10 2,195 29/04/2023
6 PASCHIM MEDINIPUR TSM/014436 BAHURUPA AND ADJOINING MOUJAS PWSS New 5.91 5.91 10 2,418 16/03/2023
7 PASCHIM MEDINIPUR TSM/015016 PATHRI AND AJOINING MOUJAS New 4.55 4.55 16 1,116 02/02/2024
8 PASCHIM MEDINIPUR TSM/013517 PATHARISOL AND ADJOINING MOUJAS PWSS New 4.49 4.49 5 2,128 16/03/2023
9 PASCHIM MEDINIPUR TSM/013214 RELA AND IT'S ADJOINING MOUJAS PWSS New 3.99 3.99 6 1,179 29/04/2023
10 PASCHIM MEDINIPUR TSM/013156 BAMANSAI AND IT'S ADJOINING MOUJAS PWSS New 3.77 3.77 7 1,255 29/04/2023
11 PASCHIM MEDINIPUR TSM/014219 BHETIAMLA AND ADJOINING MOUJAS PWSS New 5.40 5.40 16 1,671 29/04/2023
12 PASCHIM MEDINIPUR TSM/015817 KOREDAN AND ADJOINING MOUJAS PWSS New 4.85 4.85 10 1,332 16/03/2023
13 PASCHIM MEDINIPUR TSM/014253 SAORAPIR AND ADJOINING MOUJAS PWSS New 3.46 3.46 6 957 29/04/2023
14 PASCHIM MEDINIPUR TSM/014133 SHYAMNAGAR AND ADJOINING MOUJAS PWSS New 8.05 8.05 31 3,356 16/03/2023
15 PASCHIM MEDINIPUR TSM/016781 BHATMARA AND ADJOINING MOUJAS PWSS New 1.89 1.89 2 320 16/03/2023
16 PASCHIM MEDINIPUR TSM/016157 CHAKABDULLA AND ITS ADJOINING MOUZAS PWSS New 6.43 6.43 10 1,946 12/07/2023
17 PASCHIM MEDINIPUR TSM/017105 MANGAL BANDI AND ADJOINING MOUJAS PWSS New 5.97 5.97 18 1,649 16/03/2023
18 PASCHIM MEDINIPUR TSM/015836 NAHARPUR AND ADJOINING MOUJAS PWSS New 8.83 8.83 21 2,881 16/03/2023
19 PASCHIM MEDINIPUR TSM/014731 LENGA MARA AND IT'S ADJOINING MOUJAS New 7.20 7.20 7 2,249 17/07/2023
20 PASCHIM MEDINIPUR TSM/013977 KUILABAD AND ADJOINING MOUJAS PWSS at Garbeta-I Block. New 7.27 7.27 18 2,121 16/03/2023
21 PASCHIM MEDINIPUR TSM/016525 MELERACHAK AND ITS ADJOINING MOUZAS PWSS New 11.15 11.15 22 3,567 04/01/2023
22 PASCHIM MEDINIPUR TSM/017584 THE PROPOSED GROUND WATER BASED PIPED WATER SUPPLY SCHEME FOR KUAPUR TO ACCOMMODATE FHTC UNDER CHANDRAKONA - II BLOCK IN PASCHIM MIDNAPORE DISTRICT UNDER MIDNAPORE DIVISION, PHE DTE. New 10.00 10.00 7 2,739 02/02/2024
23 PASCHIM MEDINIPUR TSM/017559 Ground Based Pipe Water Supply Scheme for Bhetia (Zone-I, II, III, & IV) & its adjoining mouzas, Block - Kharagpur-I, Dist.- Paschim Medinipur. New 15.05 15.05 25 3,462 05/04/2023
24 PASCHIM MEDINIPUR TSM/014628 DAKSHINDIHA AND ADJOINING MOUJAS PWSS New 4.82 4.82 13 1,519 29/04/2023
25 PASCHIM MEDINIPUR TSM/020283 Ground Based Pipe Water Supply Scheme for Palashpai (Zone-I & II) & its adjoining mouzas, Block - Daspur-II, Dist.- Paschim Medinipur. New 14.63 14.63 8 4,261 09/02/2024
26 PASCHIM MEDINIPUR TSM/013046 CHAK BAJIT AND IT'S ADJOINING MOUJAS PWSS New 3.68 3.68 16 1,029 08/08/2023
27 PASCHIM MEDINIPUR TSM/014653 BHANSRA AND ADJOINING MOUJAS PWSS New 5.32 5.32 8 1,934 29/04/2023
28 PASCHIM MEDINIPUR TSM/014190 PARBATIPUR AND ADJOINING MOUJAS PWSS New 9.59 9.59 13 3,421 16/03/2023
29 PASCHIM MEDINIPUR TSM/014804 PERUABAD AND ADJOINING MOUJAS PWSS New 4.17 4.17 10 1,219 16/03/2023
30 PASCHIM MEDINIPUR TSM/014774 BHIKUBAR AND ADJOINING MOUJAS PWSS New 4.04 4.04 6 1,208 29/04/2023
31 PASCHIM MEDINIPUR TSM/013388 HARINASULI & ADJOINING MOUJAS PWSS New 6.19 6.19 13 2,431 16/03/2023
32 PASCHIM MEDINIPUR TSM/014548 BARBHUNA BASAN STAND ALONE PWSS New 0.56 0.56 1 102 08/02/2024
33 PASCHIM MEDINIPUR TSM/013128 RAMCHANDRAPUR AND ITS ADJOINING MOUJAS PWSS New 5.83 5.83 10 1,832 19/05/2023
34 PASCHIM MEDINIPUR TSM/014267 KHURSI AND ADJOINING MOUJAS PWSS New 6.42 6.42 13 2,556 16/03/2023
35 PASCHIM MEDINIPUR TSM/014733 KHARIPARA AND IT'S ADJOINING MOUJAS New 4.44 4.44 11 1,525 17/07/2023
36 PASCHIM MEDINIPUR TSM/014184 JADABBATI AND ADJOINING MOUJAS PWSS New 5.71 5.71 13 1,829 16/03/2023
37 PASCHIM MEDINIPUR TSM/014241 SOLPOTA AND ADJOINING MOUJAS PWSS New 4.63 4.63 7 1,358 29/04/2023
38 PASCHIM MEDINIPUR TSM/014328 AKANDA AND ADJOINING MOUJAS PWSS New 5.49 5.49 7 1,771 16/03/2023
39 PASCHIM MEDINIPUR TSM/017167 KULDIHA AND ITS ADJOINING MOUZAS PWSS New 7.01 7.01 13 2,237 08/02/2024
40 PASCHIM MEDINIPUR TSM/017441 Kushman & its adjoining mouzas Water Supply Scheme, Block - Ghatal, Dist.- Paschim Medinipur. New 6.05 6.05 6 1,647 16/02/2023
41 PASCHIM MEDINIPUR TSM/017443 Chaulisingpur & its adjoining mouzas Water Supply Scheme, Block - Ghatal, Dist.- Paschim Medinipur. New 2.36 2.36 2 478 05/02/2024
42 PASCHIM MEDINIPUR TSM/015714 Ranjapur & its adjoining mouzas Water Supply Scheme, Block - Ghatal, Dist.- Paschim Medinipur. New 7.57 7.57 6 2,175 05/05/2023
43 PASCHIM MEDINIPUR TSM/016168 ABHAYA AND ADJOINING MOUJAS PWSS New 1.58 1.58 2 245 16/03/2023
44 PASCHIM MEDINIPUR TSM/015517 Ground Based Pipe Water Supply Scheme for Arjuni (Zone-I, II, III, IV, V & VI) & its adjoining mouzas, Block - Kharagpur-I, Dist.- Paschim Medinipur. New 16.80 16.80 45 4,781 01/06/2023
45 PASCHIM MEDINIPUR TSM/017287 DHITPUR AND ITS ADJOINING MOUZAS PIPED WATER SUPPLY SCHEME New 7.86 7.86 15 2,432 24/02/2023
46 PASCHIM MEDINIPUR TSM/016008 THE PROPOSED GROUND WATER BASED PIPED WATER SUPPLY SCHEME FOR KRISHNAPUR TO ACCOMMODATE FHTC UNDER CHANDRAKONA - II BLOCK IN PASCHIM MEDINIPUR DISTRICT UNDER MEDINIPUR DIVISION, PHE DTE. New 11.27 11.27 10 3,522 09/02/2024
47 PASCHIM MEDINIPUR TSM/017562 Borai Water Supply Scheme, Block - Mohanpur, Dist.- Paschim Medinipur. New 9.63 9.63 8 2,241 18/05/2023
48 PASCHIM MEDINIPUR TSM/017563 Sautia (Zone-I) Water Supply Scheme, Block - Mohanpur, Dist.- Paschim Medinipur. New 7.40 7.40 5 1,707 18/05/2023
49 PASCHIM MEDINIPUR TSM/017512 DAKSHIN PARSHURA AND ITS ADJOINING MOUZAS PWSS New 8.27 8.27 23 1,871 12/05/2023
50 PASCHIM MEDINIPUR TSM/011840 TALBANDI AND ITS ADJOINING MOUJAS PWSS New 3.00 3.00 4 918 19/02/2023
51 PASCHIM MEDINIPUR TSM/011854 CHAK PRAYAG AND ITS ADJOINING MOUJAS PWSS New 4.16 4.16 12 1,377 08/08/2023
52 PASCHIM MEDINIPUR TSM/013136 KEDAR AND ITS ADJOINING MOUJAS PWSS New 3.60 3.60 4 1,112 29/04/2023
53 PASCHIM MEDINIPUR TSM/016011 THE PROPOSED GROUND WATER BASED PIPED WATER SUPPLY SCHEME FOR HARIDHARPUR TO ACCOMMODATE FHTC UNDER CHANDRAKONA - I BLOCK IN PASCHIM MIDNAPORE DISTRICT UNDER MIDNAPORE DIVISION, PHE DTE New 11.58 11.58 16 3,102 05/12/2022
54 PASCHIM MEDINIPUR TSM/006520 Jankapur Piped Water Supply Scheme. New 8.07 8.07 13 2,381 15/07/2023
55 PASCHIM MEDINIPUR TSM/015823 GANGANI AND ADJOINING MOUJAS PWSS New 14.11 14.11 16 4,606 11/10/2023
56 PASCHIM MEDINIPUR TSM/016189 KASBA NARAYANGARH AND ADJOINING MOUJAS PWSS New 11.16 11.16 15 3,462 16/03/2023
57 PASCHIM MEDINIPUR TSM/014535 RERIPUR AND ADJ0INING MOUJAS PWSS New 11.86 11.86 30 3,833 16/03/2023
58 PASCHIM MEDINIPUR TSM/014385 ASTI AND ADJOINING MOUJAS PWSS New 7.81 7.81 15 3,312 16/03/2023
59 PASCHIM MEDINIPUR TSM/014787 MAHISAMURA PWSS New 4.56 4.56 1 1,396 17/07/2023
60 PASCHIM MEDINIPUR TSM/014596 PATHARTERIA AND ADJOINING MOUJAS PWSS New 4.71 4.71 13 1,013 16/03/2023
61 PASCHIM MEDINIPUR TSM/014451 SHUJA AND ADJOINING MOUJAS PWSS New 4.43 4.43 17 1,273 16/03/2023
62 PASCHIM MEDINIPUR TSM/014384 TUTRANGA AND ADJOINING MOUJAS PWSS New 4.78 4.78 15 1,487 16/03/2023
63 PASCHIM MEDINIPUR TSM/013155 BELDA AND IT'S ADJOINING MOUJAS New 5.26 5.26 8 1,848 29/04/2023
64 PASCHIM MEDINIPUR TSM/011604 TRILOCHANPUR PWSS New 6.08 6.08 16 1,942 02/02/2024
65 PASCHIM MEDINIPUR TSM/014737 SANTRAPUR AND ADJOINING MOUJAS PWSS New 5.42 5.42 6 1,983 22/08/2023
66 PASCHIM MEDINIPUR TSM/014655 KANPUR AND ADJOINING MOUJAS PWSS New 5.63 5.63 11 1,842 17/07/2023
67 PASCHIM MEDINIPUR TSM/014850 BARABOLABANDI AND ADJOINING MOUJAS PWSS New 3.65 3.65 18 963 16/03/2023
68 PASCHIM MEDINIPUR TSM/014283 BARAKALANKI AND ADJOINING MOUJAS PWSS New 5.80 5.80 13 1,981 16/03/2023
69 PASCHIM MEDINIPUR TSM/014662 GAGANESHWAR AND ADJOINING MOUJAS PWSS New 9.03 9.03 14 2,546 29/04/2023
70 PASCHIM MEDINIPUR TSM/017438 Radhanagar & its adjoining mouzas Water Supply Scheme, Block - Ghatal, Dist.- Paschim Medinipur. New 9.46 9.46 8 2,711 05/05/2023
71 PASCHIM MEDINIPUR TSM/015808 DUMURIA AND ADJOINING MOUJAS PWSS New 7.45 7.45 12 1,968 18/05/2023
72 PASCHIM MEDINIPUR TSM/016797 METELDEBIGHATA AND ADJOINING MOUJAS PWSS New 0.81 0.81 6 118 16/03/2023
73 PASCHIM MEDINIPUR TSM/016493 PATHRAJURI AND ADJOINING MOUJAS PWSS New 1.75 1.75 8 345 16/03/2023
74 PASCHIM MEDINIPUR TSM/013999 KADABANI AND ADJOINING MOUJAS PWSS New 2.99 2.99 11 792 02/02/2023
75 PASCHIM MEDINIPUR TSM/020257 Ground Based Pipe Water Supply Scheme for Dubrajpur & its adjoining mouzas, Block - Daspur-II, Dist.- Paschim Medinipur. New 5.85 5.85 5 1,304 09/02/2024
76 PASCHIM MEDINIPUR TSM/018441 DHUIPARA PIPED WATER SUPPLY SCHEME OF MOHANPUR BLOCK,UNDER MEDINIPUR DIVISION New 7.74 7.74 8 1,505 18/05/2023
77 PASCHIM MEDINIPUR TSM/017300 Ground Based Pipe Water Supply Scheme for Gopali (Zone-I & II) & its adjoining mouzas, Block - Kharagpur-I, Dist.- Paschim Medinipur. New 11.63 11.63 14 3,044 18/05/2023
78 PASCHIM MEDINIPUR TSM/017511 BAGRUI AND ITS ADJOINING MOUZAS PWSS New 12.38 12.38 23 3,124 17/05/2023
79 PASCHIM MEDINIPUR TSM/020284 Ground Based Pipe Water Supply Scheme for Bhuta (Zone-I & II) & its adjoining mouzas, Block - Daspur-II, Dist.- Paschim Medinipur. New 13.12 13.12 4 3,339 09/02/2024
80 PASCHIM MEDINIPUR TSM/004519 Khirinda Piped Water Supply Scheme. New 9.01 9.01 17 0 23/02/2023
81 PASCHIM MEDINIPUR TSM/011638 BIKRAMPUR PWSS New 4.62 4.62 11 1,430 05/04/2023
82 PASCHIM MEDINIPUR TSM/014746 KUSUMPUR AND ADJOINING MOUJAS New 5.84 5.84 18 1,958 17/07/2023
83 PASCHIM MEDINIPUR TSM/013163 KESHARAMBHA AND IT'S ADJOINING MOUJAS PWSS New 7.36 7.36 12 2,635 29/04/2023
84 PASCHIM MEDINIPUR TSM/013117 NAHANJARA AND IT'S ADJOINING MOUJAS PWSS New 4.58 4.58 7 1,445 29/04/2023
85 PASCHIM MEDINIPUR TSM/014590 SHAKHA BAI AND ADJOINING MOUJAS PWSS New 3.91 3.91 12 807 16/03/2023
86 PASCHIM MEDINIPUR TSM/014773 JAGARDANGA AND ADJOINING MOUJAS PWSS New 5.50 5.50 18 1,679 16/03/2023
87 PASCHIM MEDINIPUR TSM/014270 GAMA AND ADJOINING MOUJAS PWSS New 5.82 5.82 12 1,955 16/03/2023
88 PASCHIM MEDINIPUR TSM/014277 UTATR KARKARA AND ADJOINING MOUJAS PWSS New 5.34 5.34 18 1,863 16/03/2023
89 PASCHIM MEDINIPUR TSM/013167 SOLEMANPUR AND IT'S ADJOINING MOJAS PWSS New 5.19 5.19 9 1,861 29/04/2023
90 PASCHIM MEDINIPUR TSM/014124 KADRA AND ADJOINING MOUJAS PWSS New 3.99 3.99 7 1,184 22/03/2023
91 PASCHIM MEDINIPUR TSM/013440 THE PROPOSED GROUND WATER BASED PIPED WATER SUPPLY SCHEME FOR KHANDANGA TO ACCOMMODATE FHTC UNDER CHANDRAKONA - II BLOCK IN PASCHIM MEDINIPUR DISTRICT UNDER MEDINIPUR DIVISION, PHE DTE. New 9.84 9.84 10 3,783 05/12/2022
92 PASCHIM MEDINIPUR TSM/015824 NAYA BASAT AND ADJOINING MOUJAS PWSS New 9.22 9.22 27 2,553 16/03/2023
93 PASCHIM MEDINIPUR TSM/015831 MADHUPUR AND ADJOINING MOUJAS PWSS New 5.17 5.17 14 1,284 16/03/2023
94 PASCHIM MEDINIPUR TSM/015807 BENACHAPRA AND ADJOINING MOUJAS PWSS New 4.01 4.01 11 1,096 16/03/2023
95 PASCHIM MEDINIPUR TSM/016125 CHAKMAOA AND ITS ADJOINING MOUZAS PWSS New 3.79 3.79 8 837 08/02/2024
96 PASCHIM MEDINIPUR TSM/017354 HATKATA AND ITS ADJOINING MOUZAS PWSS New 9.08 9.08 19 2,882 17/05/2023
97 PASCHIM MEDINIPUR TSM/017367 DOSATINA AND ITS ADJOINING MOUZAS PWSS New 9.80 9.80 24 3,208 17/05/2023
98 PASCHIM MEDINIPUR TSM/015805 SATPATI AND ADJOINING MOUJAS PWSS New 5.76 5.76 27 1,743 16/03/2023
99 PASCHIM MEDINIPUR TSM/013197 SHYAMPUR AND IT'S ADJOINING MOUJAS PWSS New 3.43 3.43 9 1,014 19/05/2023
100 PASCHIM MEDINIPUR TSM/013550 SINNIBAR PIPED WATER SUPPLY SCHEME New 11.44 11.44 15 3,416 05/12/2022
101 PASCHIM MEDINIPUR TSM/015783 NANASOL AND ADJOINING MOUJAS PWSS New 2.94 2.94 6 529 17/05/2023
102 PASCHIM MEDINIPUR TSM/011569 BHAGABANPUR PIPED WATER SUPPLY SCHEME New 4.55 4.55 11 1,421 08/08/2023
103 PASCHIM MEDINIPUR TSM/015743 Ground Based Pipe Water Supply Scheme for Tangasol (Zone-I & II) & its adjoining mouzas, Block - Kharagpur-I, Dist.- Paschim Medinipur. New 10.29 10.29 16 2,375 07/02/2024
104 PASCHIM MEDINIPUR TSM/014287 RAIPUR AND ITS ADJOINING MOUJAS PWSS New 5.39 5.39 6 2,219 16/03/2023
105 PASCHIM MEDINIPUR TSM/016524 DUBRAJI AND ITS ADJOINING MOUZAS PWSS New 10.87 10.87 37 3,056 14/02/2023
106 PASCHIM MEDINIPUR TSM/017582 THE PROPOSED GROUND WATER BASED PIPED WATER SUPPLY SCHEME FOR KALLA TO ACCOMMODATE FHTC UNDER CHANDRAKONA - II BLOCK IN PASCHIM MIDNAPORE DISTRICT UNDER MIDNAPORE DIVISION, PHE DTE. New 13.40 13.40 18 2,915 06/03/2024
107 PASCHIM MEDINIPUR TSM/011656 BAKALSABAKARAM PWSS New 6.04 6.04 14 2,008 08/08/2023
108 PASCHIM MEDINIPUR TSM/014992 BABAIBASA AND ADJOINING MOUJAS PWSS New 3.88 3.88 7 972 16/03/2023
109 PASCHIM MEDINIPUR TSM/014450 NALBONA AND ADJOINING MOUJAS PWSS New 4.97 4.97 7 1,566 16/03/2023
110 PASCHIM MEDINIPUR TSM/014496 BARAKURYA AND ADJOINING MOUJAS PWSS New 3.28 3.28 2 585 16/03/2023
111 PASCHIM MEDINIPUR TSM/011784 MALIGHATI AND ITS ADJOINING MOUJAS PWSS New 5.17 5.17 10 1,763 19/02/2023
112 PASCHIM MEDINIPUR TSM/014654 PANCHYAR AND ADJOINING MOUJAS PWSS New 5.02 5.02 7 1,494 22/08/2023
113 PASCHIM MEDINIPUR TSM/015013 RAUTARA AND ADJOINING MOUJAS PWSS New 4.53 4.53 10 1,327 16/03/2023
114 PASCHIM MEDINIPUR TSM/014240 ANGUA AND ADJOINING MOUJAS PWSS New 4.04 4.04 11 1,045 29/04/2023
115 PASCHIM MEDINIPUR TSM/014660 HARI PURA AND ADJOINING MOUJAS PWSS New 4.56 4.56 10 1,721 17/07/2023
116 PASCHIM MEDINIPUR TSM/013503 FATEHSINGPUR AND ADJOINING MOUJAS PWSS New 3.75 3.75 9 1,095 16/03/2023
117 PASCHIM MEDINIPUR TSM/015010 BANAMALIPUR AND ADJOINING MOUJAS PWSS New 4.71 4.71 16 1,125 16/03/2023
118 PASCHIM MEDINIPUR TSM/014681 CHHOTA NAKDANA AND ADJOINING MOUJAS PWSS New 5.55 5.55 8 1,636 05/02/2024
119 PASCHIM MEDINIPUR TSM/014180 GILABANI AND ADJOINING MOUJAS PWSS New 6.88 6.88 14 2,528 16/03/2023
120 PASCHIM MEDINIPUR TSM/015902 BULANPUR AND ADJOINING MOUJAS PWSS New 4.61 4.61 10 1,102 06/02/2024
121 PASCHIM MEDINIPUR TSM/017288 KUKRADA AND ITS ADJOINING MOUZAS PWSS New 6.69 6.69 11 2,184 01/09/2023
122 PASCHIM MEDINIPUR TSM/014438 KUTKI AND ADJOINING MOUJAS PWSS New 6.16 6.16 18 1,711 16/03/2023
123 PASCHIM MEDINIPUR TSM/015586 Sagarpur Piped Water Supply Scheme, Block - Daspur-I, Dist.- Paschim Medinipur. New 7.91 7.91 4 1,783 05/05/2023
124 PASCHIM MEDINIPUR TSM/016495 BAGDOBA AND ADJOINING MOUJAS PWSS New 4.08 4.08 4 799 16/03/2023
125 PASCHIM MEDINIPUR TSM/016216 UMRAPATA AND ADJOINING MOUJAS PWSS New 1.42 1.42 2 290 16/03/2023
126 PASCHIM MEDINIPUR TSM/015109 PATAJHARIA AND ADJOINING MOUJAS PWSS New 3.16 3.16 5 535 16/03/2023
127 PASCHIM MEDINIPUR TSM/017130 MURAKATA AND ADJOINING MOUJAS PIPED WATER SUPPLY SCHEME New 6.85 6.85 21 2,069 22/08/2023
128 PASCHIM MEDINIPUR TSM/017039 THE PROPOSED GROUND WATER BASED PIPED WATER SUPPLY SCHEME FOR MANIKKUNDA TO ACCOMMODATE FHTC UNDER CHANDRAKONA - I BLOCK IN PASCHIM MIDNAPORE DISTRICT UNDER MIDNAPORE DIVISION, PHE DTE. New 13.70 13.70 8 2,583 23/11/2022
129 PASCHIM MEDINIPUR TSM/011838 KHASKENDU BAGICHA AND IT'S ADJOINING MOUJAS PWSS New 6.16 6.16 11 2,170 19/05/2023
130 PASCHIM MEDINIPUR TSM/011835 GOLEGRAM AND ITS ADJOINING MOUJAS PWSS New 6.80 6.80 13 3,088 08/08/2023
131 PASCHIM MEDINIPUR TSM/017567 Kashida (Zone-II) Water Supply Scheme, Block - Mohanpur, Dist.- Paschim Medinipur. New 9.20 9.20 9 2,208 15/09/2023
132 PASCHIM MEDINIPUR TSM/018444 NILDA ZONE 2 PIPED WATER SUPPLY SCHEME OF MOHANPUR BLOCK UNDER MEDINIPUR DIVISION New 6.62 6.62 4 1,032 18/05/2023
133 PASCHIM MEDINIPUR TSM/018464 SAMSARA ZONE 2 PIPED WATER SUPPLY SCHEME OF MOHANPUR BLOCK UNDER MEDINIPUR DIVISION New 7.26 7.26 6 1,367 18/05/2023
134 PASCHIM MEDINIPUR TSM/011859 BAGUYAN AND IT'S ADJOINING MOUJAS PWSS New 5.15 5.15 7 2,004 19/02/2023
135 PASCHIM MEDINIPUR TSM/017510 BAJGERYA AND ITS ADJOINING MOUZAS PWSS New 12.16 12.16 46 2,904 08/02/2024
136 PASCHIM MEDINIPUR TSM/012658 Ground Based Pipe Water Supply Scheme for Kashinathpur & its adjoining mouzas. New 8.13 8.13 5 2,311 05/12/2022
137 PASCHIM MEDINIPUR TSM/011809 KANAKPUR AND IT'S ADJOINING MOUJAS PWSS New 5.22 5.22 10 1,811 08/08/2023
138 PASCHIM MEDINIPUR TSM/015924 Tatarpur Piped Water Supply Scheme, Block - Daspur-I, Dist.- Paschim Medinipur. New 15.72 15.72 17 3,529 06/03/2024
139 PASCHIM MEDINIPUR TSM/014874 MAKLI AND ADJOINING MOUJAS PWSS New 3.78 3.78 7 710 16/03/2023
140 PASCHIM MEDINIPUR TSM/014627 CHANDANA AND ADJOINING MOUJAS PWSS New 3.47 3.47 2 835 29/04/2023
141 PASCHIM MEDINIPUR TSM/014571 AMRA TARYA AND ADJOINING MOUJAS PWSS New 4.66 4.66 9 1,194 29/04/2023
142 PASCHIM MEDINIPUR TSM/014649 ANAR AND ADJOINING MOUJAS PWSS New 6.15 6.15 18 2,111 29/04/2023
143 PASCHIM MEDINIPUR TSM/013158 BRAHMAN KHALISA & ADJOINING MOUZAS New 4.36 4.36 3 1,722 29/04/2023
144 PASCHIM MEDINIPUR TSM/014337 RADHANAGAR AND ADJOINING MOUJAS PWSS New 6.69 6.69 11 2,155 16/03/2023
145 PASCHIM MEDINIPUR TSM/014246 DAKSHIN AMRIA AND ADJOINING MOUJAS PWSS New 3.92 3.92 9 1,429 29/04/2023
146 PASCHIM MEDINIPUR TSM/014582 TARUA AND ADJOINING MOUJAS PWSS New 8.48 8.48 20 2,426 16/03/2023
147 PASCHIM MEDINIPUR TSM/014572 AMDA AND ADJOINING MOUJAS PWSS New 5.02 5.02 11 1,406 29/04/2023
148 PASCHIM MEDINIPUR TSM/014986 BAGBASA AND ADJOINING MOUJAS PWSS New 5.33 5.33 26 1,755 07/02/2024
149 PASCHIM MEDINIPUR TSM/017444 Dontiara & its adjoining mouzas Water Supply Scheme, Block - Ghatal, Dist.- Paschim Medinipur. New 5.18 5.18 6 1,188 28/03/2023
150 PASCHIM MEDINIPUR TSM/015980 GANUA AND ADJOINING MOUJAS PWSS New 8.72 8.72 10 2,731 16/03/2023
151 PASCHIM MEDINIPUR TSM/016085 GOTSHINGLA AND ADJOINING MOUJAS PWSS New 3.31 3.31 5 616 16/03/2023
152 PASCHIM MEDINIPUR TSM/015816 KADAM DIHA AND ADJOINING MOUJAS PWSS New 3.02 3.02 12 536 16/03/2023
153 PASCHIM MEDINIPUR TSM/014172 NAMJABA AND ADJOINING MOUJAS PWSS New 8.18 8.18 14 2,741 16/03/2023
154 PASCHIM MEDINIPUR TSM/015110 MURARI AND ADJOINING MOUJAS PWSS New 6.44 6.44 24 1,713 16/03/2023
155 PASCHIM MEDINIPUR TSM/015712 Maharajpur & its adjoining mouzas Water Supply Scheme, Block - Ghatal, Dist.- Paschim Medinipur. New 8.93 8.93 11 2,182 16/02/2023
156 PASCHIM MEDINIPUR TSM/017360 KADAMDIHA AND IT'S ADJOINING MOUJAS PWSS New 8.84 8.84 16 1,800 16/03/2023
157 PASCHIM MEDINIPUR TSM/015585 Ramchandrapur Piped Water Supply Scheme, Block - Daspur-I, Dist.- Paschim Medinipur. New 5.51 5.51 8 803 22/11/2022
158 PASCHIM MEDINIPUR TSM/018466 NILDA ZONE 1 PIPED WATER SUPPLY SCHEME OF MOHANPUR BLOCK UNDER MIDNAPUR DIVISION New 5.34 5.34 4 722 07/06/2023
159 PASCHIM MEDINIPUR TSM/018445 SAMSARA ZONE 1 PIPED WATER SUPPLY SCHEME OF MOHANPUR BLOCK UNDER MEDINIPUR DIVISION New 5.73 5.73 4 1,153 18/05/2023
160 PASCHIM MEDINIPUR TSM/017564 Sautia (Zone-II) Water Supply Scheme, Block - Mohanpur, Dist.- Paschim Medinipur. New 5.84 5.84 6 1,276 18/05/2023
161 PASCHIM MEDINIPUR TSM/014956 BANKIBANDH AND ADJOINING MOUJAS PWSS New 4.09 4.09 8 1,170 16/03/2023
162 PASCHIM MEDINIPUR TSM/015925 Makarampur Piped Water Supply Scheme, Block - Daspur-I, Dist.- Paschim Medinipur. New 10.81 10.81 11 2,335 21/11/2022
163 PASCHIM MEDINIPUR TSM/012657 Ground Based Pipe Water Supply Scheme for Goura (Zone-I, II, III & IV) & its adjoining mouzas. New 17.81 17.81 9 5,344 09/02/2024
164 PASCHIM MEDINIPUR TSM/017289 RAUTMANI AND ITS ADJOINING MOUZAS PWSS New 10.77 10.77 34 3,186 27/02/2023
165 PASCHIM MEDINIPUR TSM/015039 SURFACE WATER BASED PIPED WATER SUPPLY SCHEME FOR PINGLA,KHARAGPUR-II & PANSKURA BLOCK,DISTRICT - PASCHIM & PURBA MEDINIPUR (PHASE-I) New 741.56 741.56 411 1,27,802 21/12/2023
166 PASCHIM MEDINIPUR TSM/015012 KARNAGAR AND ADJOINING MAOUJAS PWSS New 5.62 5.62 23 1,735 07/02/2024
167 PASCHIM MEDINIPUR TSM/014268 DURIA AND ADJOINING MOUJAS PWSS New 7.39 7.39 16 1,299 16/03/2023
168 PASCHIM MEDINIPUR TSM/014271 GAHIRA AND ADJOINING MOUJAS PWSS New 4.98 4.98 7 1,499 16/03/2023
169 PASCHIM MEDINIPUR TSM/014749 KONTORE AND ADJOINING MOUJAS PWSS New 3.71 3.71 13 1,030 16/03/2023
