F5- Agency Registration Information
Vendor Registration Portal

Sl. No. Division Request for VendorCode Processed
Request Accepted Request Rejected Request Pending
60 17,005 12,830 2,883 1,292
1 Alipore Division 1,144 820 275 49
2 Barasat Division 558 475 82 1
3 Nadia Division 456 392 62 2
4 Murshidabad Division 727 570 44 113
5 North 24 Pgs W/S Division I 216 128 87 1
6 Midnapore Division 336 300 23 13
7 Tamluk Division 431 338 83 10
8 Bankura Division 517 390 123 4
9 RCFA Division -I 299 231 68 0
10 Nadia Arsenic Division I 366 221 131 14
11 Durgapur W/S Division 262 202 52 8
12 Purulia Division 476 360 104 12
13 Howrah Division 468 343 124 1
14 Hooghly Division 452 350 83 19
15 Burdwan Division 660 480 179 1
16 Birbhum Division 505 397 62 46
17 Raiganj Division 219 205 10 4
18 Jalpaiguri Division 317 270 25 22
19 Coochbehar Division 302 234 53 15
20 Siliguri W/S Division 168 119 45 4
21 Neorakhola W/S & Mtc.Div. 212 186 13 13
22 Darjeeling Division I 44 13 0 31
23 Darjeeling Division II (Kalimpong) 52 26 3 23
24 Malda Division 414 320 89 5
25 Malda Ars Area W/S Division 237 175 43 19
26 Balurghat Division 254 203 51 0
27 Electrical 304 243 22 39
28 S24 Pgns Mechanical 364 274 16 74
29 Central Mechanical 226 161 52 13
30 Asansol Mechanical 121 69 4 48
31 Purulia Mechanical 198 132 58 8
32 Bolpur Mechanical 205 180 23 2
33 Central Drilling 110 73 11 26
34 Midnapore Mechanical 253 202 12 39
35 Bankura Mechanical 172 141 19 12
36 NTK Mechanical 107 70 7 30
37 Resource 177 148 2 27
38 Eastern Mechanical 346 266 50 30
39 Malda Mechanical 250 186 18 46
40 Northern Mechanical 170 126 19 25
41 Planning & Design Division - III 2 1 0 1
42 Special Investigation Division 10 0 0 10
43 Survey Division 21 1 0 20
44 Investigation Unit-I 12 0 0 12
45 NTK Division ?I 178 133 6 39
46 NTK Division ?II 172 115 6 51
47 South 24 Pgs W/S Division I 700 615 61 24
48 Barasat Arsenic Division 314 266 33 15
49 Nadia Arsenic Civil Division II 365 252 88 25
50 Berhampore Division I 647 404 197 46
51 Berhampore Mechanical 214 140 22 52
52 PMU - WBDWSIP - EE, 30 3 0 27
53 PMU - WBDWSIP - EE-II 113 80 21 12
54 Alipurduar Division 345 187 156 2
55 Kurseong Division 34 11 0 23
56 Northern Mechanical Division II 201 158 36 7
57 Executive Engineer, PWD Kolkata West Division 1 0 0 1
58 Society For West Bengal Piped Water Supply Project (Purulia) 25 0 0 25
59 Jhargram Division 328 301 25 2
60 Jhargram Mechanical Division 198 144 5 49
Total 17,005 12,830 2,883 1,292