F5- Agency Registration Information
Vendor Registration Portal

Sl. No. Division Request for VendorCode Processed
Request Accepted Request Rejected Request Pending
60 15,993 11,892 2,811 1,290
1 Alipore Division 1,099 782 274 43
2 Barasat Division 531 452 78 1
3 Nadia Division 419 367 52 0
4 Murshidabad Division 704 542 42 120
5 North 24 Pgs W/S Division I 206 118 87 1
6 Midnapore Division 314 283 22 9
7 Tamluk Division 418 330 83 5
8 Bankura Division 488 365 121 2
9 RCFA Division -I 275 210 64 1
10 Nadia Arsenic Division I 342 205 131 6
11 Durgapur W/S Division 230 169 52 9
12 Purulia Division 446 342 96 8
13 Howrah Division 446 323 123 0
14 Hooghly Division 419 317 83 19
15 Burdwan Division 604 436 167 1
16 Birbhum Division 477 372 62 43
17 Raiganj Division 210 195 10 5
18 Jalpaiguri Division 302 252 25 25
19 Coochbehar Division 290 223 53 14
20 Siliguri W/S Division 163 116 45 2
21 Neorakhola W/S & Mtc.Div. 207 178 13 16
22 Darjeeling Division I 44 13 0 31
23 Darjeeling Division II (Kalimpong) 52 26 3 23
24 Malda Division 381 292 87 2
25 Malda Ars Area W/S Division 221 160 43 18
26 Balurghat Division 247 198 49 0
27 Electrical 288 229 22 37
28 S24 Pgns Mechanical 337 242 16 79
29 Central Mechanical 210 148 50 12
30 Asansol Mechanical 110 59 4 47
31 Purulia Mechanical 188 122 58 8
32 Bolpur Mechanical 196 172 23 1
33 Central Drilling 108 69 11 28
34 Midnapore Mechanical 241 188 12 41
35 Bankura Mechanical 160 132 19 9
36 NTK Mechanical 100 65 7 28
37 Resource 159 132 2 25
38 Eastern Mechanical 314 234 50 30
39 Malda Mechanical 228 162 15 51
40 Northern Mechanical 161 116 18 27
41 Planning & Design Division - III 2 1 0 1
42 Special Investigation Division 10 0 0 10
43 Survey Division 20 0 0 20
44 Investigation Unit-I 12 0 0 12
45 NTK Division ?I 162 114 6 42
46 NTK Division ?II 160 108 5 47
47 South 24 Pgs W/S Division I 678 592 60 26
48 Barasat Arsenic Division 299 248 30 21
49 Nadia Arsenic Civil Division II 341 233 83 25
50 Berhampore Division I 595 345 197 53
51 Berhampore Mechanical 198 123 22 53
52 PMU - WBDWSIP - EE, 29 3 0 26
53 PMU - WBDWSIP - EE-II 108 77 19 12
54 Alipurduar Division 310 153 153 4
55 Kurseong Division 33 10 0 23
56 Northern Mechanical Division II 176 131 34 11
57 Executive Engineer, PWD Kolkata West Division 1 0 0 1
58 Society For West Bengal Piped Water Supply Project (Purulia) 25 0 0 25
59 Jhargram Division 313 288 25 0
60 Jhargram Mechanical Division 186 130 5 51
Total 15,993 11,892 2,811 1,290