F5- Agency Registration Information
Vendor Registration Portal

Showing 1 to 60 of 60 entries
Sl. No. Division Request for VendorCode Processed
Request AcceptedRequest RejectedRequest Pending
60 16,32412,1982,8401,286
Sl. No.
Division
Request for VendorCode
Processed
Request Accepted
Request Rejected
Request Pending
60
16,324
12,198
2,840
1,286
Total
16,324
12,198
2,840
1,286
1 Alipore Division 1,111 790 274 47
2 Barasat Division 543 462 80 1
3 Nadia Division 435 379 56 0
4 Murshidabad Division 712 552 43 117
5 North 24 Pgs W/S Division I 208 120 87 1
6 Midnapore Division 325 292 22 11
7 Tamluk Division 420 333 83 4
8 Bankura Division 500 375 121 4
9 RCFA Division -I 282 217 65 0
10 Nadia Arsenic Division I 349 207 131 11
11 Durgapur W/S Division 235 178 52 5
12 Purulia Division 456 347 99 10
13 Howrah Division 454 330 124 0
14 Hooghly Division 425 324 83 18
15 Burdwan Division 626 452 174 0
16 Birbhum Division 486 379 62 45
17 Raiganj Division 210 195 10 5
18 Jalpaiguri Division 307 256 25 26
19 Coochbehar Division 295 228 53 14
20 Siliguri W/S Division 165 117 45 3
21 Neorakhola W/S & Mtc.Div. 211 185 13 13
22 Darjeeling Division I 44 13 0 31
23 Darjeeling Division II (Kalimpong) 52 26 3 23
24 Malda Division 392 302 87 3
25 Malda Ars Area W/S Division 225 163 43 19
26 Balurghat Division 251 201 50 0
27 Electrical 293 234 22 37
28 S24 Pgns Mechanical 340 247 16 77
29 Central Mechanical 218 155 50 13
30 Asansol Mechanical 112 61 4 47
31 Purulia Mechanical 191 125 58 8
32 Bolpur Mechanical 196 172 23 1
33 Central Drilling 109 70 11 28
34 Midnapore Mechanical 245 195 12 38
35 Bankura Mechanical 163 134 19 10
36 NTK Mechanical 104 70 7 27
37 Resource 165 137 2 26
38 Eastern Mechanical 322 243 50 29
39 Malda Mechanical 236 168 18 50
40 Northern Mechanical 164 120 18 26
41 Planning & Design Division - III 2 1 0 1
42 Special Investigation Division 10 0 0 10
43 Survey Division 21 1 0 20
44 Investigation Unit-I 12 0 0 12
45 NTK Division ?I 166 120 6 40
46 NTK Division ?II 164 110 6 48
47 South 24 Pgs W/S Division I 683 598 60 25
48 Barasat Arsenic Division 308 262 31 15
49 Nadia Arsenic Civil Division II 351 239 85 27
50 Berhampore Division I 611 364 197 50
51 Berhampore Mechanical 203 125 22 56
52 PMU - WBDWSIP - EE, 29 3 0 26
53 PMU - WBDWSIP - EE-II 112 79 21 12
54 Alipurduar Division 319 162 153 4
55 Kurseong Division 34 11 0 23
56 Northern Mechanical Division II 186 142 34 10
57 Executive Engineer, PWD Kolkata West Division 1 0 0 1
58 Society For West Bengal Piped Water Supply Project (Purulia) 25 0 0 25
59 Jhargram Division 321 295 25 1
60 Jhargram Mechanical Division 189 132 5 52
Total 16,32412,1982,8401,286
Showing 1 to 60 of 60 entries