F5- Agency Registration Information
Vendor Registration Portal

Sl. No. Division Request for VendorCode Processed
Request Accepted Request Rejected Request Pending
60 15,314 11,275 2,691 1,348
1 Alipore Division 1,036 703 273 60
2 Barasat Division 513 435 78 0
3 Nadia Division 384 341 43 0
4 Murshidabad Division 671 512 35 124
5 North 24 Pgs W/S Division I 196 107 81 8
6 Midnapore Division 301 272 22 7
7 Tamluk Division 403 314 82 7
8 Bankura Division 477 355 121 1
9 RCFA Division -I 265 203 62 0
10 Nadia Arsenic Division I 328 194 119 15
11 Durgapur W/S Division 209 149 52 8
12 Purulia Division 439 336 95 8
13 Howrah Division 436 313 123 0
14 Hooghly Division 405 309 82 14
15 Burdwan Division 573 415 156 2
16 Birbhum Division 461 356 53 52
17 Raiganj Division 180 164 10 6
18 Jalpaiguri Division 288 241 24 23
19 Coochbehar Division 282 214 53 15
20 Siliguri W/S Division 156 110 11 35
21 Neorakhola W/S & Mtc.Div. 195 168 12 15
22 Darjeeling Division I 42 13 0 29
23 Darjeeling Division II (Kalimpong) 51 26 0 25
24 Malda Division 359 272 87 0
25 Malda Ars Area W/S Division 215 155 43 17
26 Balurghat Division 229 181 46 2
27 Electrical 284 227 22 35
28 S24 Pgns Mechanical 331 236 15 80
29 Central Mechanical 200 139 50 11
30 Asansol Mechanical 104 56 4 44
31 Purulia Mechanical 181 115 58 8
32 Bolpur Mechanical 191 165 23 3
33 Central Drilling 104 64 11 29
34 Midnapore Mechanical 228 179 11 38
35 Bankura Mechanical 153 125 17 11
36 NTK Mechanical 99 65 7 27
37 Resource 154 128 2 24
38 Eastern Mechanical 299 220 48 31
39 Malda Mechanical 222 157 15 50
40 Northern Mechanical 153 113 18 22
41 Planning & Design Division - III 2 1 0 1
42 Special Investigation Division 10 0 0 10
43 Survey Division 20 0 0 20
44 Investigation Unit-I 12 0 0 12
45 NTK Division ?I 154 107 6 41
46 NTK Division ?II 151 100 5 46
47 South 24 Pgs W/S Division I 649 563 59 27
48 Barasat Arsenic Division 292 246 30 16
49 Nadia Arsenic Civil Division II 332 225 82 25
50 Berhampore Division I 572 322 194 56
51 Berhampore Mechanical 194 118 22 54
52 PMU - WBDWSIP - EE, 28 2 0 26
53 PMU - WBDWSIP - EE-II 103 72 19 12
54 Alipurduar Division 297 142 153 2
55 Kurseong Division 31 8 0 23
56 Northern Mechanical Division II 170 127 34 9
57 Executive Engineer, PWD Kolkata West Division 1 0 0 1
58 Society For West Bengal Piped Water Supply Project (Purulia) 24 0 0 24
59 Jhargram Division 296 273 20 3
60 Jhargram Mechanical Division 179 122 3 54
Total 15,314 11,275 2,691 1,348