F5- Agency Registration Information
Vendor Registration Portal

Sl. No. Division Request for VendorCode Processed
Request Accepted Request Rejected Request Pending
60 16,776 12,617 2,874 1,285
1 Alipore Division 1,132 809 275 48
2 Barasat Division 556 474 82 0
3 Nadia Division 452 390 62 0
4 Murshidabad Division 723 565 44 114
5 North 24 Pgs W/S Division I 214 126 87 1
6 Midnapore Division 334 299 23 12
7 Tamluk Division 428 337 83 8
8 Bankura Division 512 385 123 4
9 RCFA Division -I 295 227 68 0
10 Nadia Arsenic Division I 363 219 131 13
11 Durgapur W/S Division 255 196 52 7
12 Purulia Division 472 358 103 11
13 Howrah Division 461 337 124 0
14 Hooghly Division 433 333 83 17
15 Burdwan Division 652 475 177 0
16 Birbhum Division 495 388 62 45
17 Raiganj Division 219 205 10 4
18 Jalpaiguri Division 314 266 25 23
19 Coochbehar Division 298 231 53 14
20 Siliguri W/S Division 167 118 45 4
21 Neorakhola W/S & Mtc.Div. 212 186 13 13
22 Darjeeling Division I 44 13 0 31
23 Darjeeling Division II (Kalimpong) 52 26 3 23
24 Malda Division 404 311 89 4
25 Malda Ars Area W/S Division 236 174 43 19
26 Balurghat Division 254 203 51 0
27 Electrical 299 238 22 39
28 S24 Pgns Mechanical 356 267 16 73
29 Central Mechanical 221 158 52 11
30 Asansol Mechanical 117 66 4 47
31 Purulia Mechanical 193 127 58 8
32 Bolpur Mechanical 203 178 23 2
33 Central Drilling 110 73 11 26
34 Midnapore Mechanical 248 196 12 40
35 Bankura Mechanical 172 141 19 12
36 NTK Mechanical 107 70 7 30
37 Resource 175 146 2 27
38 Eastern Mechanical 327 248 50 29
39 Malda Mechanical 244 180 18 46
40 Northern Mechanical 166 122 18 26
41 Planning & Design Division - III 2 1 0 1
42 Special Investigation Division 10 0 0 10
43 Survey Division 21 1 0 20
44 Investigation Unit-I 12 0 0 12
45 NTK Division ?I 175 128 6 41
46 NTK Division ?II 169 112 6 51
47 South 24 Pgs W/S Division I 694 609 60 25
48 Barasat Arsenic Division 314 266 33 15
49 Nadia Arsenic Civil Division II 359 247 86 26
50 Berhampore Division I 635 391 197 47
51 Berhampore Mechanical 212 137 22 53
52 PMU - WBDWSIP - EE, 30 3 0 27
53 PMU - WBDWSIP - EE-II 113 80 21 12
54 Alipurduar Division 342 184 156 2
55 Kurseong Division 34 11 0 23
56 Northern Mechanical Division II 194 148 34 12
57 Executive Engineer, PWD Kolkata West Division 1 0 0 1
58 Society For West Bengal Piped Water Supply Project (Purulia) 25 0 0 25
59 Jhargram Division 326 299 25 2
60 Jhargram Mechanical Division 193 139 5 49
Total 16,776 12,617 2,874 1,285