F5- Agency Registration Information
Vendor Registration Portal

Sl. No. Division Request for VendorCode Processed
Request Accepted Request Rejected Request Pending
59 12,809 9,176 2,388 1,245
1 Alipore Division 832 538 264 30
2 Barasat Division 450 378 69 3
3 Nadia Division 332 298 34 0
4 Murshidabad Division 512 371 26 115
5 North 24 Pgs W/S Division I 173 100 68 5
6 Midnapore Division 256 218 22 16
7 Tamluk Division 326 254 61 11
8 Bankura Division 427 311 110 6
9 RCFA Division -I 217 159 58 0
10 Nadia Arsenic Division I 282 162 93 27
11 Durgapur W/S Division 152 95 36 21
12 Purulia Division 369 283 81 5
13 Howrah Division 384 262 121 1
14 Hooghly Division 349 267 78 4
15 Burdwan Division 475 334 141 0
16 Birbhum Division 369 270 48 51
17 Raiganj Division 116 103 10 3
18 Jalpaiguri Division 216 183 17 16
19 Coochbehar Division 229 168 52 9
20 Siliguri W/S Division 120 81 8 31
21 Neorakhola W/S & Mtc.Div. 133 108 4 21
22 Darjeeling Division I 30 1 0 29
23 Darjeeling Division II (Kalimpong) 31 5 0 26
24 Malda Division 279 200 50 29
25 Malda Ars Area W/S Division 183 135 34 14
26 Balurghat Division 202 161 37 4
27 Electrical 262 208 22 32
28 S24 Pgns Mechanical 305 206 14 85
29 Central Mechanical 173 114 48 11
30 Asansol Mechanical 84 41 4 39
31 Purulia Mechanical 163 100 57 6
32 Bolpur Mechanical 177 149 21 7
33 Central Drilling 100 61 11 28
34 Midnapore Mechanical 196 149 10 37
35 Bankura Mechanical 138 109 16 13
36 NTK Mechanical 90 59 6 25
37 Resource 119 100 1 18
38 Eastern Mechanical 269 200 45 24
39 Malda Mechanical 201 142 15 44
40 Northern Mechanical 141 102 18 21
41 Special Investigation Division 10 0 0 10
42 Survey Division 20 0 0 20
43 Investigation Unit-I 11 0 0 11
44 NTK Division ?I 127 92 5 30
45 NTK Division ?II 121 76 4 41
46 South 24 Pgs W/S Division I 576 499 57 20
47 Barasat Arsenic Division 264 225 26 13
48 Nadia Arsenic Civil Division II 263 174 74 15
49 Berhampore Division I 429 220 188 21
50 Berhampore Mechanical 178 106 22 50
51 PMU - WBDWSIP - EE, 25 0 0 25
52 PMU - WBDWSIP - EE-II 96 67 19 10
53 Alipurduar Division 243 99 132 12
54 Kurseong Division 17 2 0 15
55 Northern Mechanical Division II 157 115 34 8
56 Executive Engineer, PWD Kolkata West Division 1 0 0 1
57 Society For West Bengal Piped Water Supply Project (Purulia) 22 0 0 22
58 Jhargram Division 227 210 15 2
59 Jhargram Mechanical Division 160 106 2 52
Total 12,809 9,176 2,388 1,245