F5- Agency Registration Information
Vendor Registration Portal

Sl. No. Division Request for VendorCode Processed
Request Accepted Request Rejected Request Pending
60 15,865 11,761 2,790 1,314
1 Alipore Division 1,085 766 274 45
2 Barasat Division 528 450 78 0
3 Nadia Division 412 361 51 0
4 Murshidabad Division 703 541 40 122
5 North 24 Pgs W/S Division I 205 117 87 1
6 Midnapore Division 312 281 22 9
7 Tamluk Division 415 327 83 5
8 Bankura Division 485 363 121 1
9 RCFA Division -I 272 209 63 0
10 Nadia Arsenic Division I 340 202 131 7
11 Durgapur W/S Division 221 157 52 12
12 Purulia Division 444 340 96 8
13 Howrah Division 445 322 123 0
14 Hooghly Division 417 315 83 19
15 Burdwan Division 597 430 166 1
16 Birbhum Division 474 371 61 42
17 Raiganj Division 208 192 10 6
18 Jalpaiguri Division 301 251 24 26
19 Coochbehar Division 289 219 53 17
20 Siliguri W/S Division 161 114 45 2
21 Neorakhola W/S & Mtc.Div. 206 178 13 15
22 Darjeeling Division I 44 13 0 31
23 Darjeeling Division II (Kalimpong) 52 26 0 26
24 Malda Division 375 288 87 0
25 Malda Ars Area W/S Division 219 159 43 17
26 Balurghat Division 243 195 48 0
27 Electrical 287 229 22 36
28 S24 Pgns Mechanical 335 241 15 79
29 Central Mechanical 207 142 50 15
30 Asansol Mechanical 108 57 4 47
31 Purulia Mechanical 187 121 58 8
32 Bolpur Mechanical 195 171 23 1
33 Central Drilling 105 67 11 27
34 Midnapore Mechanical 239 187 12 40
35 Bankura Mechanical 158 129 17 12
36 NTK Mechanical 100 65 7 28
37 Resource 158 131 2 25
38 Eastern Mechanical 310 228 49 33
39 Malda Mechanical 227 161 15 51
40 Northern Mechanical 159 115 18 26
41 Planning & Design Division - III 2 1 0 1
42 Special Investigation Division 10 0 0 10
43 Survey Division 20 0 0 20
44 Investigation Unit-I 12 0 0 12
45 NTK Division ?I 161 114 6 41
46 NTK Division ?II 159 107 5 47
47 South 24 Pgs W/S Division I 675 588 59 28
48 Barasat Arsenic Division 297 247 30 20
49 Nadia Arsenic Civil Division II 339 229 83 27
50 Berhampore Division I 592 340 194 58
51 Berhampore Mechanical 197 122 22 53
52 PMU - WBDWSIP - EE, 28 2 0 26
53 PMU - WBDWSIP - EE-II 107 76 19 12
54 Alipurduar Division 307 150 153 4
55 Kurseong Division 33 9 0 24
56 Northern Mechanical Division II 175 129 34 12
57 Executive Engineer, PWD Kolkata West Division 1 0 0 1
58 Society For West Bengal Piped Water Supply Project (Purulia) 25 0 0 25
59 Jhargram Division 312 287 25 0
60 Jhargram Mechanical Division 185 129 3 53
Total 15,865 11,761 2,790 1,314