F5- Agency Registration Information
Vendor Registration Portal

Sl. No. Division Request for VendorCode Processed
Request Accepted Request Rejected Request Pending
60 17,082 12,881 2,892 1,309
1 Alipore Division 1,147 821 275 51
2 Barasat Division 561 478 82 1
3 Nadia Division 460 394 65 1
4 Murshidabad Division 727 570 44 113
5 North 24 Pgs W/S Division I 219 129 88 2
6 Midnapore Division 338 301 23 14
7 Tamluk Division 431 338 83 10
8 Bankura Division 518 391 123 4
9 RCFA Division -I 299 231 68 0
10 Nadia Arsenic Division I 366 221 131 14
11 Durgapur W/S Division 263 202 52 9
12 Purulia Division 476 361 104 11
13 Howrah Division 469 343 124 2
14 Hooghly Division 454 351 83 20
15 Burdwan Division 665 484 181 0
16 Birbhum Division 507 400 62 45
17 Raiganj Division 220 205 10 5
18 Jalpaiguri Division 317 271 25 21
19 Coochbehar Division 303 234 53 16
20 Siliguri W/S Division 169 119 45 5
21 Neorakhola W/S & Mtc.Div. 213 187 13 13
22 Darjeeling Division I 45 13 0 32
23 Darjeeling Division II (Kalimpong) 52 26 3 23
24 Malda Division 417 323 89 5
25 Malda Ars Area W/S Division 240 177 43 20
26 Balurghat Division 255 203 52 0
27 Electrical 305 244 22 39
28 S24 Pgns Mechanical 365 276 16 73
29 Central Mechanical 227 161 52 14
30 Asansol Mechanical 122 70 4 48
31 Purulia Mechanical 198 132 58 8
32 Bolpur Mechanical 206 181 23 2
33 Central Drilling 110 73 11 26
34 Midnapore Mechanical 253 202 12 39
35 Bankura Mechanical 174 142 20 12
36 NTK Mechanical 107 70 7 30
37 Resource 178 148 2 28
38 Eastern Mechanical 349 268 50 31
39 Malda Mechanical 252 187 18 47
40 Northern Mechanical 171 127 19 25
41 Planning & Design Division - III 3 1 0 2
42 Special Investigation Division 10 0 0 10
43 Survey Division 22 1 0 21
44 Investigation Unit-I 12 0 0 12
45 NTK Division ?I 180 134 6 40
46 NTK Division ?II 173 116 6 51
47 South 24 Pgs W/S Division I 703 617 61 25
48 Barasat Arsenic Division 316 268 33 15
49 Nadia Arsenic Civil Division II 366 253 88 25
50 Berhampore Division I 650 406 197 47
51 Berhampore Mechanical 214 140 22 52
52 PMU - WBDWSIP - EE, 30 3 0 27
53 PMU - WBDWSIP - EE-II 114 81 21 12
54 Alipurduar Division 349 190 157 2
55 Kurseong Division 34 11 0 23
56 Northern Mechanical Division II 202 159 36 7
57 Executive Engineer, PWD Kolkata West Division 1 0 0 1
58 Society For West Bengal Piped Water Supply Project (Purulia) 26 0 0 26
59 Jhargram Division 328 301 25 2
60 Jhargram Mechanical Division 201 146 5 50
Total 17,082 12,881 2,892 1,309