F5- Agency Registration Information
Vendor Registration Portal

Sl. No. Division Request for VendorCode Processed
Request Accepted Request Rejected Request Pending
60 16,941 12,766 2,880 1,295
1 Alipore Division 1,137 813 275 49
2 Barasat Division 556 474 82 0
3 Nadia Division 456 392 62 2
4 Murshidabad Division 725 567 44 114
5 North 24 Pgs W/S Division I 216 128 87 1
6 Midnapore Division 336 300 23 13
7 Tamluk Division 430 338 83 9
8 Bankura Division 517 390 123 4
9 RCFA Division -I 298 230 68 0
10 Nadia Arsenic Division I 366 221 131 14
11 Durgapur W/S Division 258 199 52 7
12 Purulia Division 474 359 104 11
13 Howrah Division 468 342 124 2
14 Hooghly Division 449 347 83 19
15 Burdwan Division 657 478 178 1
16 Birbhum Division 503 395 62 46
17 Raiganj Division 219 205 10 4
18 Jalpaiguri Division 317 269 25 23
19 Coochbehar Division 302 234 53 15
20 Siliguri W/S Division 167 118 45 4
21 Neorakhola W/S & Mtc.Div. 212 186 13 13
22 Darjeeling Division I 44 13 0 31
23 Darjeeling Division II (Kalimpong) 52 26 3 23
24 Malda Division 413 320 89 4
25 Malda Ars Area W/S Division 237 175 43 19
26 Balurghat Division 254 203 51 0
27 Electrical 304 242 22 40
28 S24 Pgns Mechanical 363 271 16 76
29 Central Mechanical 225 160 52 13
30 Asansol Mechanical 121 69 4 48
31 Purulia Mechanical 196 130 58 8
32 Bolpur Mechanical 205 180 23 2
33 Central Drilling 110 73 11 26
34 Midnapore Mechanical 251 199 12 40
35 Bankura Mechanical 172 141 19 12
36 NTK Mechanical 107 70 7 30
37 Resource 177 148 2 27
38 Eastern Mechanical 341 264 50 27
39 Malda Mechanical 248 184 18 46
40 Northern Mechanical 169 125 19 25
41 Planning & Design Division - III 2 1 0 1
42 Special Investigation Division 10 0 0 10
43 Survey Division 21 1 0 20
44 Investigation Unit-I 12 0 0 12
45 NTK Division ?I 177 132 6 39
46 NTK Division ?II 170 113 6 51
47 South 24 Pgs W/S Division I 696 611 60 25
48 Barasat Arsenic Division 314 266 33 15
49 Nadia Arsenic Civil Division II 362 250 87 25
50 Berhampore Division I 640 395 197 48
51 Berhampore Mechanical 213 139 22 52
52 PMU - WBDWSIP - EE, 30 3 0 27
53 PMU - WBDWSIP - EE-II 113 80 21 12
54 Alipurduar Division 344 186 156 2
55 Kurseong Division 34 11 0 23
56 Northern Mechanical Division II 199 156 36 7
57 Executive Engineer, PWD Kolkata West Division 1 0 0 1
58 Society For West Bengal Piped Water Supply Project (Purulia) 25 0 0 25
59 Jhargram Division 328 301 25 2
60 Jhargram Mechanical Division 198 143 5 50
Total 16,941 12,766 2,880 1,295