F5- Agency Registration Information
Vendor Registration Portal

Sl. No. Division Request for VendorCode Processed
Request Accepted Request Rejected Request Pending
60 15,651 11,586 2,766 1,299
1 Alipore Division 1,066 748 273 45
2 Barasat Division 525 447 78 0
3 Nadia Division 402 353 48 1
4 Murshidabad Division 687 528 36 123
5 North 24 Pgs W/S Division I 202 115 86 1
6 Midnapore Division 309 278 22 9
7 Tamluk Division 410 321 82 7
8 Bankura Division 484 362 121 1
9 RCFA Division -I 269 205 62 2
10 Nadia Arsenic Division I 336 199 131 6
11 Durgapur W/S Division 215 152 52 11
12 Purulia Division 443 340 96 7
13 Howrah Division 442 318 123 1
14 Hooghly Division 414 313 83 18
15 Burdwan Division 576 417 159 0
16 Birbhum Division 469 367 60 42
17 Raiganj Division 203 187 10 6
18 Jalpaiguri Division 298 249 24 25
19 Coochbehar Division 289 218 53 18
20 Siliguri W/S Division 159 112 45 2
21 Neorakhola W/S & Mtc.Div. 205 176 13 16
22 Darjeeling Division I 43 13 0 30
23 Darjeeling Division II (Kalimpong) 52 26 0 26
24 Malda Division 369 282 87 0
25 Malda Ars Area W/S Division 219 159 43 17
26 Balurghat Division 238 190 48 0
27 Electrical 285 228 22 35
28 S24 Pgns Mechanical 333 238 15 80
29 Central Mechanical 202 140 50 12
30 Asansol Mechanical 106 57 4 45
31 Purulia Mechanical 185 118 58 9
32 Bolpur Mechanical 194 170 23 1
33 Central Drilling 105 66 11 28
34 Midnapore Mechanical 232 183 11 38
35 Bankura Mechanical 154 126 17 11
36 NTK Mechanical 100 65 7 28
37 Resource 157 130 2 25
38 Eastern Mechanical 304 226 48 30
39 Malda Mechanical 224 159 15 50
40 Northern Mechanical 154 114 18 22
41 Planning & Design Division - III 2 1 0 1
42 Special Investigation Division 10 0 0 10
43 Survey Division 20 0 0 20
44 Investigation Unit-I 12 0 0 12
45 NTK Division ?I 155 107 6 42
46 NTK Division ?II 156 105 5 46
47 South 24 Pgs W/S Division I 662 575 59 28
48 Barasat Arsenic Division 295 247 30 18
49 Nadia Arsenic Civil Division II 337 227 83 27
50 Berhampore Division I 589 338 194 57
51 Berhampore Mechanical 197 122 22 53
52 PMU - WBDWSIP - EE, 28 2 0 26
53 PMU - WBDWSIP - EE-II 106 75 19 12
54 Alipurduar Division 304 147 153 4
55 Kurseong Division 32 8 0 24
56 Northern Mechanical Division II 171 128 34 9
57 Executive Engineer, PWD Kolkata West Division 1 0 0 1
58 Society For West Bengal Piped Water Supply Project (Purulia) 25 0 0 25
59 Jhargram Division 308 283 22 3
60 Jhargram Mechanical Division 182 126 3 53
Total 15,651 11,586 2,766 1,299