F3- Scheme wise Financial Progress
Status Report on the Expenditure executed under the Schemes as per PHED-MIS

Clear
Rs. in Lakh
Sl No. District
As per Census (2011)
Scheme Name
Scheme for which the Work Execution has been initiated
Scheme Catgory
Category of Scheme as per PHED-MIS
Sanctioned Date
Scheme Sanctioning Date as per PHED-MIS
Sanctioned Cost
Implementation Cost Sanctioned for this Scheme as per PHED-MIS
Allotment
Allotment Sanctioned for this Scheme as per PHED-MIS
Expenditure
Expenditure incurred under this Scheme as per PHED-MIS
% Expenditure
Percentage of Expenditure incurred under this Scheme as per PHED-MIS
% Physical Progress
Achievement of Physical Progress for this Scheme as per PHED-MIS
223 89,667.07 38,931.04 37,140.53 41.42 #
1 ALIPURDUAR 28&29 MILE BASTI PIPE WATER SUPPLY SCHEME ,TSM/017682 ,SM/16506 New 03/03/2023 990.41 34.85 34.85 3.52 7
2 ALIPURDUAR ATIABARI TEA GARDEN PIPED WATER SUPPLY SCHEME. ,TSM/017486 ,SM/14092 New 12/12/2022 895.42 467.63 461.82 51.58 75
3 ALIPURDUAR AUGMENTATION OF SAMUKTALA PIPED WATER SUPPLY SCHEME ,TSM/009641 ,SM/12561 Augmentation 14/09/2022 1,852.66 1,074.92 1,067.87 57.64 86
4 ALIPURDUAR AUGMENTATION OF BAKLA WATER SUPPLY SCHEME ,TSM/010085 ,SM/10667 Augmentation 29/04/2022 186.88 51.71 51.71 27.67 95
5 ALIPURDUAR AUGMENTATION OF BANCHUKAMARI WATER SUPPLY SCHEME ,TSM/010070 ,SM/10674 Augmentation 29/04/2022 236.97 69.85 69.85 29.48 80
6 ALIPURDUAR AUGMENTATION OF BHATIBARI PIPED WATER SUPPLY SCHEME ,TSM/009625 ,SM/14096 Augmentation 15/12/2022 2,031.40 882.79 799.99 39.38 38
7 ALIPURDUAR AUGMENTATION OF BHOLARDABRI PIPE WATER SUPPLY SCHEME ,TSM/009070 ,SM/09883 Augmentation 08/12/2021 451.23 289.43 285.13 63.19 98
8 ALIPURDUAR AUGMENTATION OF BHUTNIRGHAT PIPED WATER SUPPLY SCHEME ,TSM/009072 ,SM/09885 Augmentation 08/12/2021 449.91 443.06 433.13 96.27 95
9 ALIPURDUAR AUGMENTATION OF BIRPARA (APD) WATER SUPPLY SCHEME ,TSM/010080 ,SM/10671 Augmentation 29/04/2022 152.39 22.83 22.83 14.98 96
10 ALIPURDUAR AUGMENTATION OF BIRPARA WATER SUPPLY SCHEME ,TSM/010090 ,SM/14233 Augmentation 11/01/2023 2,288.93 568.60 510.18 22.29 46
11 ALIPURDUAR AUGMENTATION OF CHANDIRJHAR WATER SUPPLY SCHEME ,TSM/010067 ,SM/10677 Augmentation 29/04/2022 192.09 8.65 8.65 4.5 98
12 ALIPURDUAR AUGMENTATION OF DAKSHIN SONAPUR WATER SUPPLY SCHEME ,TSM/010087 ,SM/11970 Augmentation 29/08/2022 1,275.43 374.96 360.69 28.28 58
13 ALIPURDUAR AUGMENTATION OF DALIMPUR PWSS ,TSM/009613 ,SM/18254 Augmentation 21/06/2023 1,020.25 134.61 134.61 13.19 18
14 ALIPURDUAR AUGMENTATION OF DALMORE & RAMJHORA TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/010082 ,SM/11960 Augmentation 25/08/2022 512.91 101.36 75.52 14.72 36
15 ALIPURDUAR AUGMENTATION OF DHUMCHIPARA TG PIPED WATER SUPPLY SCHEME. ,TSM/018074 ,SM/15210 Augmentation 07/02/2023 111.32 28.84 8.44 7.58 43
16 ALIPURDUAR AUGMENTATION OF GARGENDA TG PIPED WATER SUPPLY SCHEME. ,TSM/018091 ,SM/16824 Augmentation 13/03/2023 273.66 43.19 0.00 0 22
17 ALIPURDUAR AUGMENTATION OF HANTUPARA TG PIPED WATER SUPPLY SCHEME. ,TSM/018090 ,SM/15209 Augmentation 07/02/2023 112.19 25.54 20.28 18.08 52
18 ALIPURDUAR AUGMENTATION OF HASIMARA WATER SUPPLY SCHEME ,TSM/010086 ,SM/12361 Augmentation 13/09/2022 1,269.79 138.99 138.99 10.95 34
19 ALIPURDUAR AUGMENTATION OF JAGIJHORA BARABAK PIPED WATER SUPPLY SCHEME ,TSM/009622 ,SM/10169 Augmentation 16/02/2022 378.84 104.90 89.18 23.54 90
20 ALIPURDUAR AUGMENTATION OF JASHODANGA WATER SUPPLY SCHEME ,TSM/010084 ,SM/10668 Augmentation 29/04/2022 69.44 0.36 0.36 0.52 96
21 ALIPURDUAR AUGMENTATION OF JATESWAR PIPED WATER SUPPLY SCHEME ,TSM/009623 ,SM/10156 Augmentation 11/02/2022 706.17 457.44 428.62 60.7 84
22 ALIPURDUAR AUGMENTATION OF JAYANTI PIPED WATER SUPPLY SCHEME ,TSM/010849 ,SM/11402 Augmentation 04/07/2022 86.31 55.06 55.06 63.8 74
23 ALIPURDUAR AUGMENTATION OF JOGENDRAPUR WATER SUPPLY SCHEME ,TSM/010066 ,SM/10678 Augmentation 29/04/2022 274.45 73.02 67.65 24.65 47
24 ALIPURDUAR AUGMENTATION OF KAIJALI BASTY WATER SUPPLY SCHEME ,TSM/010089 ,SM/11958 Augmentation 25/08/2022 562.16 154.41 138.08 24.56 57
25 ALIPURDUAR AUGMENTATION OF KUMARGRAM PIPED WATER SUPPLY SCHEME ,TSM/009618 ,SM/11985 Augmentation 01/09/2022 2,156.38 798.10 779.71 36.16 59
26 ALIPURDUAR AUGMENTATION OF LANKAPARA TG FOR LONKAPARA HAT AREA PIPED WATER SUPPLY SCHEME ,TSM/011251 ,SM/11767 Augmentation 03/08/2022 204.15 48.44 48.44 23.73 39
27 ALIPURDUAR AUGMENTATION OF LOKNATHPUR WATER SUPPLY SCHEME ,TSM/010071 ,SM/10673 Augmentation 29/04/2022 252.98 16.34 16.34 6.46 92
28 ALIPURDUAR AUGMENTATION OF MUNSHIPARA WATER SUPPLY SCHEME ,TSM/010069 ,SM/10675 Augmentation 29/04/2022 178.64 51.29 51.29 28.71 90
29 ALIPURDUAR AUGMENTATION OF NARATHALI PIPED WATER SUPPLY SCHEME ,TSM/009621 ,SM/10154 Augmentation 11/02/2022 632.84 599.53 578.97 91.49 97
30 ALIPURDUAR AUGMENTATION OF NEPANIA PIPED WATER SUPPLY SCHEME ,TSM/011781 ,SM/11766 Augmentation 03/08/2022 88.14 30.66 30.66 34.78 64
31 ALIPURDUAR AUGMENTATION OF PASCHIM KHAIRBARI WATER SUPPLY SCHEME ,TSM/010073 ,SM/10672 Augmentation 29/04/2022 162.74 0.00 0.00 0 5
32 ALIPURDUAR AUGMENTATION OF PATLAKHAWA WATER SUPPLY SCHEME ,TSM/010852 ,SM/11401 Augmentation 04/07/2022 140.89 126.61 126.06 89.48 60
33 ALIPURDUAR AUGMENTATION OF PURBA CHEPANI WATER SUPPLY SCHEME ,TSM/010083 ,SM/10669 Augmentation 29/04/2022 161.24 13.42 13.42 8.32 33
34 ALIPURDUAR AUGMENTATION OF PURBA KATHALBARI WATER SUPPLY SCHEME ,TSM/009983 ,SM/11459 Augmentation 12/07/2022 1,873.61 978.70 907.65 48.44 60
35 ALIPURDUAR AUGMENTATION OF PUTIMARI PIPED WATER SUPPLY SCHEME ,TSM/009073 ,SM/09884 Augmentation 08/12/2021 484.93 464.08 459.11 94.68 97
36 ALIPURDUAR AUGMENTATION OF SALKUMARHAT PIPED WATER SUPPLY SCHEME ,TSM/009616 ,SM/10316 Augmentation 04/03/2022 281.05 62.36 42.86 15.25 80
37 ALIPURDUAR AUGMENTATION OF SALSALABARI WATER SUPPLY SCHEME. ,TSM/010081 ,SM/10670 Augmentation 29/04/2022 108.13 29.60 29.60 27.37 56
38 ALIPURDUAR AUGMENTATION OF TAPASHIKHATA PIPED WATER SUPPLY SCHEME ,TSM/010068 ,SM/10676 Augmentation 29/04/2022 252.39 5.02 5.02 1.99 90
39 ALIPURDUAR AUGMENTATION OF TOTOPARA AREA PIPED WATER SUPPLY SCHEME ,TSM/011786 ,SM/11765 Augmentation 03/08/2022 154.07 51.71 51.71 33.56 32
40 ALIPURDUAR AUGMENTATION OF UTTAR MAJHER DABRI PIPED WATER SUPPLY SCHEME ,TSM/009624 ,SM/10171 Augmentation 16/02/2022 750.42 589.51 580.56 77.36 97
41 ALIPURDUAR AUGMENTATION OF UTTAR SISUBARI WATER SUPPLY SCHEME ,TSM/010088 ,SM/11959 Augmentation 25/08/2022 648.63 25.17 25.17 3.88 50
42 ALIPURDUAR BALLALGURI PIPED WATER SUPPLY SCHEME ,TSM/015962 ,SM/14221 New 10/01/2023 413.54 142.98 124.05 30 61
43 ALIPURDUAR Bandpani Tea Garden Areas Piped Water Supply Scheme. ,TSM/005495 ,SM/11483 New 14/07/2022 528.37 229.58 204.03 38.61 60
44 ALIPURDUAR BARIGURI PIPED WATER SUPPLY SCHEME ,TSM/014599 ,SM/13246 New 14/10/2022 895.77 33.38 33.38 3.73 28
45 ALIPURDUAR BARUIPARA AND ADJOINING MOUZAS PIPED WATER SUPPLY SCHEME ,TSM/015362 ,SM/13241 New 14/10/2022 780.16 227.56 227.56 29.17 29
46 ALIPURDUAR BEECH TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/015965 ,SM/14214 New 10/01/2023 527.26 278.43 258.33 48.99 85
47 ALIPURDUAR BENGKANDI PIPED WATER SUPPLY SCHEME ,TSM/017878 ,SM/16820 New 13/03/2023 964.09 326.82 178.94 18.56 33
48 ALIPURDUAR BHATKHAWA TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/015968 ,SM/14211 New 10/01/2023 530.22 139.33 139.33 26.28 61
49 ALIPURDUAR BHATPARA TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/015967 ,SM/14212 New 10/01/2023 570.23 321.32 294.79 51.7 72
50 ALIPURDUAR Bhutri Forest Piped Water Supply Scheme ,TSM/020702 ,SM/18156 New 29/03/2023 59.54 4.10 4.10 6.88 68
51 ALIPURDUAR BRAJERKUTHI PIPED WATER SUPPLY SCHEME ,TSM/015364 ,SM/13300 New 17/10/2022 944.20 533.78 512.22 54.25 85
52 ALIPURDUAR BUXA FOREST (RAJA BHATKHAWA) PIPED WATER SUPPLY SCHEME ,TSM/014604 ,SM/13249 New 14/10/2022 860.22 114.33 114.33 13.29 16
53 ALIPURDUAR BUXA PIPE WATER SUPPLY SCHEME ,TSM/017681 ,SM/16507 New 03/03/2023 219.61 16.34 16.34 7.44 3
54 ALIPURDUAR CHALNIPAK PIPED WATER SUPPLY SCHEME. ,TSM/015993 ,SM/15534 New 16/02/2023 1,024.40 394.91 394.53 38.51 39
55 ALIPURDUAR Chengmari Piped Water Supply Scheme ,TSM/020700 ,SM/18152 New 29/03/2023 772.15 360.17 349.72 45.29 47
56 ALIPURDUAR CHUNIA JHORA TEA GARDEN AREA PIPED WATER SUPPLY SCHEME ,TSM/009546 ,SM/10179 New 16/02/2022 364.15 341.77 341.25 93.71 99
57 ALIPURDUAR CHUOTA DALDALI PIPED WATER SUPPLY SCHEME. ,TSM/015656 ,SM/13242 New 14/10/2022 615.61 134.76 128.60 20.89 22
58 ALIPURDUAR DAKSHIN BARAJHAR FOREST PIPED WATER SUPPLY SCHEME ,TSM/014600 ,SM/13302 New 17/10/2022 171.75 88.70 79.53 46.31 53
59 ALIPURDUAR DAKSHIN MAJIDKHANA PIPED WATER SUPPLY SCHEME. ,TSM/015650 ,SM/13305 New 17/10/2022 760.21 402.09 402.09 52.89 83
60 ALIPURDUAR DAKSHIN PAITKAPARA PIPED WATER SUPPLY SCHEME ,TSM/009548 ,SM/10174 New 16/02/2022 732.56 654.80 640.26 87.4 95
61 ALIPURDUAR DAKSHIN RANGALIBAZNA PIPED WATER SUPPLY SCHEME ,TSM/015960 ,SM/14217 New 10/01/2023 409.38 110.34 110.34 26.95 38
62 ALIPURDUAR DALGAON TEA GARDEN PIPED WATER SUPPLY SCHEME. ,TSM/017770 ,SM/16823 New 13/03/2023 739.67 215.90 189.79 25.66 42
63 ALIPURDUAR DALMONI TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/018324 ,SM/16821 New 13/03/2023 405.28 22.19 15.52 3.83 14
64 ALIPURDUAR DHANIRAMPUR PIPED WATER SUPPLY SCHEME ,TSM/017875 ,SM/15208 New 07/02/2023 670.33 391.35 371.65 55.44 46
65 ALIPURDUAR Dhantali Piped Water Supply Scheme ,TSM/020699 ,SM/18153 New 29/03/2023 285.56 109.13 107.87 37.77 43
66 ALIPURDUAR Dheklapara Tea Garden Area Piped Water Supply Scheme in relation with Chaa Sundari Project. ,TSM/006527 ,SM/10038 New 19/01/2022 247.03 70.85 70.85 28.68 98
67 ALIPURDUAR ETHELBARI TEA GARDEN AREA PIPED WATER SUPPLY SCHEME ,TSM/015106 ,SM/13449 New 02/11/2022 695.45 320.91 320.91 46.14 69
68 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Bakla Piped Water Supply Scheme (Phase-1) ,TSM/005853 ,SM/07174 Retrofitting 04/12/2020 76.33 76.33 76.07 99.67 99
69 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Bakla Piped Water Supply Scheme (Phase-2) ,TSM/005854 ,SM/07058 Retrofitting 25/11/2020 82.69 77.00 76.99 93.11 72
70 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Banchukamari Piped Water Supply Scheme (Phase-1) ,TSM/005833 ,SM/07187 Retrofitting 04/12/2020 73.94 73.94 73.94 100 75
71 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Banchukamari Piped Water Supply Scheme (Phase-2) ,TSM/005834 ,SM/07188 Retrofitting 04/12/2020 73.94 73.94 54.01 73.05 75
72 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Barobisa Piped Water Supply Scheme (Zone-1,Phase-1) ,TSM/005877 ,SM/07185 Retrofitting 04/12/2020 82.87 82.87 82.87 100 96
73 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Barobisa Piped Water Supply Scheme (Zone-I, Phase-2) ,TSM/005878 ,SM/07127 Retrofitting 26/11/2020 66.37 66.37 66.37 100 99
74 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Barobisa Piped Water Supply Scheme (Zone-II, Phase-1) ,TSM/005879 ,SM/07126 Retrofitting 26/11/2020 93.00 93.00 93.00 100 91
75 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Barobisa Piped Water Supply Scheme (Zone-II, Phase-2) ,TSM/005880 ,SM/07125 Retrofitting 26/11/2020 90.17 90.17 90.17 100 91
76 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Barobisa Piped Water Supply Scheme (Zone-III, Phase-1) ,TSM/005881 ,SM/07123 Retrofitting 26/11/2020 98.96 98.96 98.96 100 91
77 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Barobisa Piped Water Supply Scheme (Zone-III, Phase-2) ,TSM/005882 ,SM/07122 Retrofitting 26/11/2020 98.68 98.68 98.68 100 91
78 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Birpara (APD) Piped Water Supply Scheme (Phase-1) ,TSM/005855 ,SM/07175 Retrofitting 04/12/2020 91.69 91.69 91.69 100 91
79 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Birpara (APD) Piped Water Supply Scheme (Phase-2) ,TSM/005856 ,SM/07121 Retrofitting 26/11/2020 82.27 82.27 79.34 96.43 99
80 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Chotosalkumar Piped Water Supply Scheme (Phase-1) ,TSM/005857 ,SM/07059 Retrofitting 25/11/2020 97.58 97.58 97.58 100 43
81 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Chotosalkumar Piped Water Supply Scheme (Phase-2) ,TSM/005858 ,SM/07176 Retrofitting 04/12/2020 70.54 68.86 68.86 97.62 80
82 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Dalimpur Piped Water Supply Scheme (Phase-1) ,TSM/005883 ,SM/07137 Retrofitting 26/11/2020 97.16 87.69 86.26 88.79 99
83 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Dhaolajhora T.G Piped Water Supply Scheme ,TSM/005838 ,SM/07191 Retrofitting 04/12/2020 62.80 30.70 30.70 48.88 97
84 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Dima T.G Piped Water Supply Scheme ,TSM/005840 ,SM/07194 Retrofitting 04/12/2020 98.15 98.15 98.15 100 98
85 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Dimdima T.G Water Supply Scheme (Phase-1) ,TSM/005888 ,SM/07068 Retrofitting 25/11/2020 85.62 78.07 76.23 89.03 81
86 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Dimdima T.G Water Supply Scheme (Phase-2) ,TSM/005889 ,SM/07069 Retrofitting 25/11/2020 61.34 61.34 61.33 99.98 99
87 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Gargenda T.G Piped Water Supply Scheme ,TSM/005847 ,SM/07197 Retrofitting 04/12/2020 84.07 63.14 59.32 70.56 81
88 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Hantupara Tea Garden Piped Water Supply Scheme ,TSM/005866 ,SM/07064 Retrofitting 25/11/2020 99.04 95.51 95.26 96.18 99
89 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Jagijhora Barabak Piped Water Supply Scheme ,TSM/005844 ,SM/07129 Retrofitting 26/11/2020 72.16 72.16 72.16 100 56
90 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Jashodanga Piped Water Supply Scheme ,TSM/005872 ,SM/07184 Retrofitting 04/12/2020 82.41 82.41 82.27 99.83 98
91 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Jateswar Water Supply Scheme (Phase-1) ,TSM/005852 ,SM/07057 Retrofitting 25/11/2020 99.09 99.09 99.09 100 99
92 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Jayanti Piped Water Supply Scheme ,TSM/005841 ,SM/07193 Retrofitting 04/12/2020 60.86 60.86 60.86 100 98
93 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Jayanti T.G Piped Water Supply Scheme ,TSM/005843 ,SM/07195 Retrofitting 04/12/2020 98.84 98.84 98.84 100 99
94 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Kaijali Basty Piped Water Supply Scheme (Phase-1) ,TSM/005868 ,SM/07181 Retrofitting 04/12/2020 89.66 89.63 89.61 99.95 98
95 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Kaijali Basty Piped Water Supply Scheme (Phase-2) ,TSM/005869 ,SM/07065 Retrofitting 25/11/2020 73.85 34.11 34.11 46.19 68
96 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Lankapara Piped Water Supply Scheme (Phase-1) ,TSM/005884 ,SM/07138 Retrofitting 26/11/2020 96.46 96.46 96.46 100 99
97 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Lankapara Water Supply Scheme (Phase-2) ,TSM/005885 ,SM/07066 Retrofitting 25/11/2020 80.75 78.40 78.08 96.69 99
98 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Loknathpur and Amp Adj. Mouza Piped Water Supply Scheme (Phase-1) ,TSM/005870 ,SM/07182 Retrofitting 04/12/2020 98.81 98.81 98.81 100 99
99 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Loknathpur and Amp Adj. Mouza Piped Water Supply Scheme (Phase-2) ,TSM/005871 ,SM/07183 Retrofitting 04/12/2020 56.02 56.02 53.47 95.44 87
100 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Madhu T.G Piped Water Supply Scheme ,TSM/005839 ,SM/07192 Retrofitting 04/12/2020 83.76 83.76 83.76 100 99
101 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Makrapara T.G Piped Water Supply Scheme ,TSM/005845 ,SM/07199 Retrofitting 04/12/2020 61.63 53.58 48.89 79.32 99
102 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Mujnai T.G Piped Water Supply Scheme ,TSM/005846 ,SM/07198 Retrofitting 04/12/2020 69.04 64.04 62.48 90.51 98
103 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Munshipara Piped Water Supply Scheme (Phase-1) ,TSM/005864 ,SM/07178 Retrofitting 04/12/2020 98.08 98.08 98.03 99.95 72
104 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Munshipara Piped Water Supply Scheme (Phase-2) ,TSM/005865 ,SM/07179 Retrofitting 04/12/2020 69.14 42.87 42.69 61.74 72
105 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Paitkapara T.G Piped Water Supply Scheme ,TSM/005835 ,SM/07190 Retrofitting 04/12/2020 83.82 83.82 83.80 99.97 98
106 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Paschim Khairbari Piped Water Supply Scheme (Phase-1) ,TSM/005873 ,SM/07135 Retrofitting 26/11/2020 87.03 87.03 87.03 100 98
107 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Paschim Khairbari Piped Water Supply Scheme (Phase-2) ,TSM/005874 ,SM/07136 Retrofitting 26/11/2020 80.05 67.16 67.16 83.89 87
108 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Patlakhawa Piped Water Supply Scheme (Phase-1) ,TSM/005859 ,SM/07060 Retrofitting 25/11/2020 86.77 86.77 86.77 100 98
109 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Patlakhawa Piped Water Supply Scheme (Phase-2) ,TSM/005860 ,SM/07061 Retrofitting 25/11/2020 93.85 93.85 93.85 100 64
110 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Purba Chenpani Piped Water Supply Scheme (Phase-1) ,TSM/005875 ,SM/07134 Retrofitting 26/11/2020 89.44 89.44 84.64 94.63 98
111 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Purba Chenpani Piped Water Supply Scheme (Phase-2) ,TSM/005876 ,SM/07124 Retrofitting 26/11/2020 55.28 55.28 47.81 86.49 96
112 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Radharani T.G Piped Water Supply Scheme (Phase-2) ,TSM/005887 ,SM/07186 Retrofitting 04/12/2020 99.29 85.00 81.62 82.2 99
113 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Radharani T.G Water Supply Scheme (Phase-1) ,TSM/005886 ,SM/07067 Retrofitting 25/11/2020 98.86 98.86 98.86 100 99
114 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Rahimabad T.G Piped Water Supply Scheme ,TSM/005842 ,SM/07196 Retrofitting 04/12/2020 67.24 51.07 51.06 75.94 98
115 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Salsalabari Piped Water Supply Scheme (Phase-1) ,TSM/005862 ,SM/07177 Retrofitting 04/12/2020 68.96 68.96 68.96 100 99
116 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Salsalabari Piped Water Supply Scheme (Phase-2) ,TSM/005863 ,SM/07063 Retrofitting 25/11/2020 91.90 89.10 88.58 96.38 99
117 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Tapshikatha Piped Water Supply Scheme (Phase-2) ,TSM/005837 ,SM/07128 Retrofitting 26/11/2020 62.07 62.07 62.07 100 65
118 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Tapshikhata Piped Water Supply Scheme (Phase-1) ,TSM/005836 ,SM/07189 Retrofitting 04/12/2020 97.67 97.67 97.67 100 81
119 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Totopara Piped Water Supply Scheme ,TSM/005867 ,SM/07180 Retrofitting 04/12/2020 64.83 35.82 11.34 17.49 42
120 ALIPURDUAR F.H.T.C Under Jaldhara/Jalswapna including retrofitting of existing distribution System under the command area of Uttar Kamakshyaguri Piped Water Supply Scheme (Phase-1) ,TSM/005861 ,SM/07062 Retrofitting 25/11/2020 87.86 87.86 87.86 100 99
121 ALIPURDUAR FHTC under Jaldhara / Jalswapna including retrofitting of existing distribution system under DALMORE RAMJHORA T.G. Piped Water Supply Scheme (Phase-1) ,TSM/005850 ,SM/07133 Retrofitting 26/11/2020 95.65 95.65 95.65 100 99
122 ALIPURDUAR FHTC under Jaldhara / Jalswapna including retrofitting of existing distribution system under DALMORE RAMJHORA T.G. Piped Water Supply Scheme (Phase-2) ,TSM/005851 ,SM/07132 Retrofitting 26/11/2020 88.70 13.95 13.76 15.52 22
