F3- Scheme wise Financial Progress
Status Report on the Expenditure executed under the Schemes as per PHED-MIS

Clear
Rs. in Lakh
Sl No. District
As per Census (2011)
Scheme Name
Scheme for which the Work Execution has been initiated
Scheme Catgory
Category of Scheme as per PHED-MIS
Sanctioned Date
Scheme Sanctioning Date as per PHED-MIS
Sanctioned Cost
Implementation Cost Sanctioned for this Scheme as per PHED-MIS
Allotment
Allotment Sanctioned for this Scheme as per PHED-MIS
Expenditure
Expenditure incurred under this Scheme as per PHED-MIS
% Expenditure
Percentage of Expenditure incurred under this Scheme as per PHED-MIS
% Physical Progress
Achievement of Physical Progress for this Scheme as per PHED-MIS
385 2,47,288.79 52,257.71 39,684.53 16.05 #
1 BIRBHUM Abdullahpur Piped Water Supply Scheme. ,TSM/014520 ,SM/12679 New 21/09/2022 703.02 37.00 37.00 5.26 3
2 BIRBHUM Abhirampur and Adjoining Mouzas PWSS ,TSM/013171 ,SM/12536 New 13/09/2022 377.57 176.77 66.40 17.59 8
3 BIRBHUM Ahmadpur Piped Water Supply Scheme ,TSM/016714 ,SM/14889 New 03/02/2023 896.86 275.88 193.63 21.59 7
4 BIRBHUM Albandha Piped Water Supply Scheme. ,TSM/015177 ,SM/14533 New 30/01/2023 1,247.73 49.23 49.23 3.95 5
5 BIRBHUM Aliat Piped Water Supply Scheme ,TSM/016735 ,SM/14083 New 12/12/2022 414.62 30.40 30.40 7.33 0
6 BIRBHUM Amlachaturi Piped Water Supply Scheme ,TSM/016716 ,SM/16387 New 28/02/2023 904.87 35.17 35.17 3.89 6
7 BIRBHUM ANDHARGRAM PIPED WATER SUPPLY SCHEME. ,TSM/011621 ,SM/12676 New 19/09/2022 300.02 180.69 160.54 53.51 52
8 BIRBHUM ANGORA PIPED WATER SUPPLY SCHEME ,TSM/016091 ,SM/13971 New 01/12/2022 911.87 0.00 0.00 0 0
9 BIRBHUM Asenga Piped Water Supply Scheme. ,TSM/014568 ,SM/12680 New 20/09/2022 617.40 256.36 256.36 41.52 40
10 BIRBHUM Asuralay Piped Water Supply Scheme under mayureswar-I Block within Birbhum Division. ,TSM/015465 ,SM/13376 New 18/10/2022 794.01 4.63 0.00 0 2
11 BIRBHUM Atkulia Piped Water Supply Scheme ,TSM/015432 ,SM/18301 New 26/06/2023 1,007.63 178.73 54.32 5.39 27
12 BIRBHUM Augmentation of Ahmedpur Piped Water Supply Scheme ,TSM/009869 ,SM/10313 Augmentation 04/03/2022 766.30 433.55 424.56 55.4 46
13 BIRBHUM Augmentation of Dubrajpur (Rural) and its adjoining areas to accommodate FHTC in Dubrajpur Block, District Birbhum. ,TSM/014732 ,SM/18787 Augmentation 29/08/2023 880.39 34.24 0.00 0 11
14 BIRBHUM Augmentation of ground water based piped water supply scheme for Hazarpur (Zone-I & Zone-II), Block-Rampurhat-II, Dist- Birbhum within Birbhum Division PHE Dte. ,TSM/015001 ,SM/14960 Augmentation 04/02/2023 715.34 147.70 93.82 13.12 6
15 BIRBHUM Augmentation of Ground water Based piped water supply scheme for Dunigram (Zone-I & II), Block- Rampurhat-II, Dist- Birbhum, Within Birbhum Division, PHE Dte. ,TSM/015009 ,SM/15236 Augmentation 07/02/2023 738.45 112.30 74.07 10.03 6
16 BIRBHUM Augmentation of Hatgacha PWSS, Mahammadbazar PWSS, Bishnupur PWSS, Mayureswar PWSS, Mollarpur (Zone I & Zone II) PWSS under Birbhum Division ,TSM/007455 ,SM/10321 Augmentation 07/03/2022 6,683.63 3,850.08 3,557.80 53.23 64
17 BIRBHUM Augmentation of Khoyrasole Piped Water Supply Scheme ,TSM/009739 ,SM/10343 Augmentation 14/03/2022 1,265.98 776.81 725.17 57.28 85
18 BIRBHUM Augmentation of Labhpur PWSS, Illambazar PWSS, Joydev-kenduly PWSS, Tinoor PWSS, Kirnahar PWSS, Chandidas Nanoor PWSS ) under Birbhum Division ,TSM/007454 ,SM/10320 Augmentation 07/03/2022 7,907.91 2,842.34 2,577.78 32.6 42
19 BIRBHUM Augmentation of Margram piped water supply scheme. ,TSM/011981 ,SM/18372 Augmentation 11/07/2023 1,979.65 88.40 86.63 4.38 8
20 BIRBHUM Augmentation of Mathpalsa Piped Water Supply Scheme ,TSM/009564 ,SM/10315 Augmentation 04/03/2022 283.04 188.90 170.39 60.2 84
21 BIRBHUM Augmentation of Nagari Piped Water Supply Scheme ,TSM/009571 ,SM/10312 Augmentation 04/03/2022 272.80 105.37 105.37 38.62 18
22 BIRBHUM Augmentation of Panchiara Piped Water Supply Scheme ,TSM/009572 ,SM/10314 Augmentation 04/03/2022 921.39 611.82 583.19 63.3 80
23 BIRBHUM Augmentation of Purandarpur Piped Water Supply Scheme ,TSM/008567 ,SM/09437 Augmentation 12/11/2021 679.40 539.01 532.42 78.37 50
24 BIRBHUM Augmentation of Rajgram PWSS, Murarai PWSS, Chatra PWSS, Paikar PWSS, Bhadrapur (Zone-I) PWSS, Kaytha PWSS, Lakshinarayanpur PWSS, Bara PWSS, Lohapur PWSS, Bhadrapur (Zone-II) PWSS under Birbhum Division ,TSM/007453 ,SM/10319 Augmentation 07/03/2022 11,639.45 9,856.39 9,323.05 80.1 71
25 BIRBHUM AUGMENTATION OF RAJNAGAR PIPE WATER SUPPLY SCHEME. ,TSM/008501 ,SM/09438 Augmentation 29/10/2021 762.27 488.54 438.60 57.54 90
26 BIRBHUM Augmentation of Sub surface water based Narayanpur (Zone-I & II) piped water supply scheme under Birbhum Division, Rampurhat -I Block, district - Birbhum within Birbhum Division. PHE. Dte. ,TSM/014955 ,SM/14744 Augmentation 31/01/2023 907.13 154.67 24.80 2.73 9
27 BIRBHUM Augmentation of Sub Surface Water based Pathar Chapri (Zone-I & Zone-II), Pipe Water Supply Scheme, under Block- Suri-I within Birbhum Division, PHE Dte. ,TSM/015914 ,SM/18366 Augmentation 11/07/2023 1,040.70 14.84 14.84 1.43 0
28 BIRBHUM Augmentation of Tejhati PWSS ,TSM/009559 ,SM/10166 Augmentation 11/02/2022 367.80 223.15 99.19 26.97 61
29 BIRBHUM Ayas Piped Water Supply Scheme. ,TSM/016379 ,SM/18669 New 04/08/2023 2,251.52 195.28 109.53 4.86 4
30 BIRBHUM Bagahola Piped Water Supply Scheme ,TSM/016715 ,SM/14084 New 12/12/2022 389.21 32.77 32.77 8.42 0
31 BIRBHUM Bahadurpur Piped Water Supply Scheme. ,TSM/014567 ,SM/12681 New 21/09/2022 550.58 96.57 21.11 3.83 5
32 BIRBHUM Bajitpur Piped Water Supply Scheme under mayureswar-I Block within Birbhum Division. ,TSM/015724 ,SM/13983 New 01/12/2022 447.36 149.15 20.13 4.5 34
33 BIRBHUM BALIARA PIPED WATER SUPPLY SCHEME ,TSM/017430 ,SM/14847 New 03/02/2023 709.05 27.87 23.68 3.34 2
34 BIRBHUM Balijuri Piped Water Supply Scheme. ,TSM/014823 ,SM/12682 New 21/09/2022 940.28 0.00 0.00 0 0
35 BIRBHUM BANGJITA PIPED WATER SUPPLY SCHEME. ,TSM/011613 ,SM/12829 New 22/09/2022 489.13 20.55 15.14 3.1 96
36 BIRBHUM Banhat Piped Water Supply Scheme. ,TSM/016070 ,SM/14029 New 05/12/2022 484.07 151.82 151.82 31.36 41
37 BIRBHUM Banior Piped Water Supply Scheme. ,TSM/015887 ,SM/14688 New 31/01/2023 2,842.94 609.28 504.21 17.74 3
38 BIRBHUM BANSANKHA PIPED WATER SUPPLY SCHEME. ,TSM/011623 ,SM/12889 New 23/09/2022 386.07 15.57 0.00 0 5
39 BIRBHUM BARA KARTIK CHUNGRI PIPED WATER SUPPLY SCHEME ,TSM/016208 ,SM/18514 New 26/07/2023 1,186.83 121.88 16.88 1.42 7
40 BIRBHUM Baraban Piped Water Supply Scheme (Khoyrasole Block) ,TSM/017781 ,SM/14852 New 03/02/2023 585.66 45.43 0.00 0 0
41 BIRBHUM Baraturi Gram Piped Water Supply Scheme under Mayureswar -I Block within Birbhum Division PHE Dte. ,TSM/015347 ,SM/14424 New 20/01/2023 1,516.41 94.91 67.28 4.44 4
42 BIRBHUM Barshal piped water supply scheme. ,TSM/015509 ,SM/14535 New 30/01/2023 1,768.83 242.90 217.14 12.28 4
43 BIRBHUM Barua Gopalpur Piped Water Supply Scheme. ,TSM/014578 ,SM/14421 New 20/01/2023 1,133.07 133.59 0.00 0 0
44 BIRBHUM Bautia piped water supply scheme ,TSM/015590 ,SM/14536 New 30/01/2023 1,467.55 417.63 0.00 0 4
45 BIRBHUM Behira and Adjoining Mouzas PWSS ,TSM/013257 ,SM/12456 New 13/09/2022 313.84 12.83 12.83 4.09 0
46 BIRBHUM Beloa Piped Water Supply Scheme ,TSM/015423 ,SM/18522 New 26/07/2023 1,076.07 63.73 58.81 5.47 10
47 BIRBHUM Beluti Piped Water Supply Scheme under Mayureswar-II Block within Birbhum Division ,TSM/015494 ,SM/13634 New 11/11/2022 336.69 178.81 65.98 19.6 8
48 BIRBHUM BENAGRAM PIPED WATER SUPPLY SCHEME ,TSM/015486 ,SM/13377 New 18/10/2022 624.74 3.62 3.62 0.58 4
49 BIRBHUM BENGA CHATRA PIPED WATER SUPPLY SCHEME ,TSM/015476 ,SM/13408 New 02/11/2022 716.72 4.16 4.16 0.58 4
50 BIRBHUM Bergram Piped Water Supply Scheme. ,TSM/015559 ,SM/13482 New 02/11/2022 527.40 0.00 0.00 0 0
51 BIRBHUM Bhabani Water Supply Scheme ,TSM/015496 ,SM/18351 New 11/07/2023 1,451.76 8.38 0.00 0 2
52 BIRBHUM Bhaddi Piped Water Supply Scheme ,TSM/016712 ,SM/14114 New 02/01/2023 422.65 32.77 32.77 7.75 0
53 BIRBHUM Bhadulia Piped Water Supply Scheme ,TSM/016717 ,SM/14674 New 31/01/2023 474.51 36.52 36.52 7.7 0
54 BIRBHUM Bhagabatipur Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division. ,TSM/015470 ,SM/13475 New 02/11/2022 445.39 115.12 30.27 6.8 30
55 BIRBHUM BHALIAN PIPED WATER SUPPLY SCHME. ,TSM/011721 ,SM/12834 New 22/09/2022 573.21 77.15 48.70 8.5 17
56 BIRBHUM BHATRA PIPED WATER SUPPLY SCHEME ,TSM/017151 ,SM/14958 New 04/02/2023 785.97 67.36 67.36 8.57 0
57 BIRBHUM BHEJENA PIPED WATER SUPPLY SCHEME. ,TSM/011620 ,SM/12833 New 22/09/2022 244.52 22.45 22.45 9.18 7
58 BIRBHUM BHEPUR PIPED WATER SUPPLY SCHEME ,TSM/015433 ,SM/13759 New 18/11/2022 705.69 4.10 0.00 0 2
59 BIRBHUM BHETER PIPED WATER SUPPLY SCHEME ,TSM/016086 ,SM/14848 New 03/02/2023 507.47 29.79 26.65 5.25 2
60 BIRBHUM BHUBANESWAR PIPED WATER SUPPLY SCHEME ,TSM/015542 ,SM/13387 New 18/10/2022 911.71 57.88 0.00 0 2
61 BIRBHUM Bidhyadharpur Piped Water Supply Scheme. ,TSM/015556 ,SM/13708 New 14/11/2022 621.16 0.00 0.00 0 0
62 BIRBHUM BILASPUR PIPED WATER SUPPLY SCHEME. ,TSM/013015 ,SM/12594 New 15/09/2022 517.62 49.94 29.42 5.68 13
63 BIRBHUM Birchandrapur Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division. ,TSM/015354 ,SM/14141 New 02/01/2023 1,206.94 34.76 0.00 0 5
64 BIRBHUM BIRSINGHA PIPED WATER SUPPLY SCHEME. ,TSM/011614 ,SM/12830 New 22/09/2022 411.72 46.81 22.07 5.36 1
65 BIRBHUM BONHA PIPED WATER SUPPLY SCHEME at Murarai-II Block,District Birbhum Division. ,TSM/013012 ,SM/12591 New 15/09/2022 365.48 79.78 57.00 15.59 14
66 BIRBHUM BRAHMANKHANDA PIPED WATER SUPPLY SCHEME ,TSM/015460 ,SM/14534 New 30/01/2023 1,071.04 0.00 0.00 0 0
67 BIRBHUM Budhigram Piped Water Supply Scheme ,TSM/015741 ,SM/16762 New 13/03/2023 763.84 17.46 12.95 1.7 5
68 BIRBHUM Chakpara piped water supply scheme. ,TSM/015256 ,SM/13638 New 11/11/2022 640.93 31.25 0.00 0 4
69 BIRBHUM Chanchali piped water supply scheme. ,TSM/014574 ,SM/12683 New 21/09/2022 881.44 426.63 161.56 18.33 5
70 BIRBHUM Chandrapur Piped Water Supply Scheme ,TSM/016710 ,SM/14893 New 04/02/2023 653.22 352.58 115.86 17.74 12
71 BIRBHUM Charicha Piped Water Supply Scheme. ,TSM/016237 ,SM/18512 New 26/07/2023 1,514.48 245.75 242.25 16 0
72 BIRBHUM Charkalgram Piped Water Supply Scheme ,TSM/015455 ,SM/13481 New 02/11/2022 953.48 0.00 0.00 0 0
73 BIRBHUM CHAUTI PIPED WATER SUPPLY SCHEME. ,TSM/011724 ,SM/12835 New 22/09/2022 413.58 176.74 10.16 2.46 50
74 BIRBHUM Chhamna Piped Water Supply Scheme under Mayureswar-II Block within Birbhum Division. ,TSM/015479 ,SM/13710 New 14/11/2022 979.98 127.51 15.34 1.57 7
75 BIRBHUM CHHATAR BANDI PIPED WATER SUPPLY SCHEME ,TSM/015489 ,SM/18354 New 11/07/2023 1,021.70 5.90 0.00 0 2
76 BIRBHUM Chhora Piped Water Supply Scheme. ,TSM/016498 ,SM/16761 New 13/03/2023 497.37 10.32 10.32 2.07 0
77 BIRBHUM CHHOTA TULIGRAM PIPED WATER SUPPKY SCHEME OF MAYURESWAR-II BLOCK UNDER BIRBHUM DIVISION ,TSM/016652 ,SM/18513 New 26/07/2023 1,122.66 57.57 0.00 0 6
78 BIRBHUM Chinpai Piped Water Supply Scheme. ,TSM/016742 ,SM/18462 New 20/07/2023 1,443.97 377.55 286.80 19.86 9
79 BIRBHUM Chora Piped Water Supply Scheme ,TSM/016718 ,SM/15523 New 16/02/2023 248.08 15.14 0.00 0 0
80 BIRBHUM Chormara Piped Water Supply Scheme. ,TSM/015886 ,SM/14030 New 05/12/2022 402.81 13.58 13.58 3.37 0
81 BIRBHUM CHUNPALASHI PIPED WATER SUPPLY SCHEME ,TSM/015493 ,SM/13637 New 11/11/2022 740.04 4.21 0.00 0 2
82 BIRBHUM Construction of Intake, CWR, Pump House, Raw & Clear Water Pumping Main and Booster Station for Sub-surface Based PWSS (Zone No. 1 to 20) in Koyrasole Block under Birbhum division, PHE Dte ,TSM/017932 ,SM/18425 New 18/07/2023 4,901.98 1,299.36 1,299.36 26.51 0
83 BIRBHUM Dabuk Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division ,TSM/015431 ,SM/13480 New 02/11/2022 534.51 46.06 42.93 8.03 6
84 BIRBHUM Dadpur Piped Water Supply Scheme. ,TSM/014515 ,SM/12684 New 21/09/2022 458.73 112.64 29.00 6.32 14
85 BIRBHUM Dakhalbati Piped Water Supply Scheme. ,TSM/016763 ,SM/18363 New 11/07/2023 2,553.67 91.15 0.00 0 4
86 BIRBHUM Dakshin Chandipur Piped Water Supply Scheme. ,TSM/014563 ,SM/12685 New 21/09/2022 556.73 43.74 43.74 7.86 0
87 BIRBHUM Dakshin Gram Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division ,TSM/015454 ,SM/18521 New 26/07/2023 1,043.88 6.44 0.00 0 5
88 BIRBHUM Dakshin Kasila Piped Water Supply Scheme. ,TSM/014528 ,SM/12686 New 21/09/2022 735.56 15.23 15.23 2.07 8
89 BIRBHUM Dakshin Madanpur Piped Water Supply Scheme. ,TSM/014821 ,SM/12687 New 21/09/2022 473.11 0.00 0.00 0 0
90 BIRBHUM DALIMA PIPED WATER SUPPLY SCHEME. ,TSM/013064 ,SM/12592 New 15/09/2022 477.76 36.48 36.48 7.64 0
91 BIRBHUM Daskalgram Piped Water Supply Scheme ,TSM/015491 ,SM/18353 New 11/07/2023 1,197.31 22.07 0.00 0 0
92 BIRBHUM DELORA PIPED WATER SUPPLY SCHEME ,TSM/015497 ,SM/13600 New 09/11/2022 388.22 10.55 10.55 2.72 0
93 BIRBHUM Demurtita Piped Water Supply Scheme. ,TSM/016788 ,SM/14981 New 04/02/2023 279.34 16.39 0.00 0 0
94 BIRBHUM Deoash and Adjoining Mouzas PWSS ,TSM/013165 ,SM/12670 New 19/09/2022 643.00 434.67 178.89 27.82 8
95 BIRBHUM DERPUR PIPED WATER SUPPLY SCHEME. ,TSM/011618 ,SM/12832 New 22/09/2022 477.52 342.02 148.96 31.2 58
96 BIRBHUM Dhalla Piped Water Supply Scheme ,TSM/015726 ,SM/15256 New 07/02/2023 960.39 28.12 0.00 0 6
97 BIRBHUM Dhamara Piped Water Supply Scheme. ,TSM/016240 ,SM/14898 New 04/02/2023 471.20 130.49 90.40 19.18 25
98 BIRBHUM Dhananjaypur Piped Water Supply Scheme. ,TSM/014564 ,SM/12688 New 21/09/2022 536.23 14.47 0.00 0 0
99 BIRBHUM DHANASAHA PIPED WATER SUPPLY SCHEME ,TSM/015498 ,SM/18352 New 11/07/2023 1,202.10 48.23 0.00 0 2
100 BIRBHUM Dhitora Right side and adjoining mouzas piped water supply scheme. ,TSM/015508 ,SM/17633 New 22/03/2023 325.15 161.13 15.24 4.69 84
101 BIRBHUM DULA SAHAPUR PIPED WATER SUPPLY SCHEME ,TSM/017017 ,SM/14746 New 31/01/2023 999.21 0.00 0.00 0 0
102 BIRBHUM Dumugram piped water supply scheme. ,TSM/014510 ,SM/12689 New 21/09/2022 679.65 37.02 11.89 1.75 7
103 BIRBHUM DUNA PIPED WATER SUPPLY SCHEME OF MAYURESWAR-II BLOCK UNDER BIRBHUM DISTRICT ,TSM/016711 ,SM/14675 New 31/01/2023 950.21 30.74 30.74 3.23 4
104 BIRBHUM Ekpara Piped Water Supply Scheme. ,TSM/014680 ,SM/12690 New 20/09/2022 289.55 7.29 7.29 2.52 0
105 BIRBHUM Ekura Piped Water Supply Scheme. ,TSM/016748 ,SM/13949 New 01/12/2022 461.93 32.77 32.77 7.09 0
106 BIRBHUM Extension of PWS to Anganwadi Centers (AWCs) located within command area of PWSS under Birbhum Division ,TSM/005348 ,SM/09559 New 17/11/2021 416.43 118.57 116.61 28 10
107 BIRBHUM FARIDPUR PIPED WATER SUPPLY SCHEME ,TSM/016785 ,SM/14971 New 04/02/2023 725.24 67.36 67.36 9.29 0
108 BIRBHUM FEUGRAM PIPED WATER SUPPLY SCHEME ,TSM/015471 ,SM/13477 New 02/11/2022 813.80 4.73 0.00 0 2
109 BIRBHUM Gaganpur piped water supply scheme. ,TSM/014511 ,SM/12691 New 20/09/2022 694.96 85.54 0.00 0 6
110 BIRBHUM Gaytha Piped Water Supply Scheme ,TSM/015546 ,SM/13712 New 14/11/2022 533.16 38.47 38.47 7.22 18
111 BIRBHUM GOALDIHI PIPED WATER SUPPLY SCHEME ,TSM/016090 ,SM/15528 New 15/02/2023 523.10 6.96 3.93 0.75 2
112 BIRBHUM Gokrui Piped Water Supply Scheme. ,TSM/015224 ,SM/13631 New 11/11/2022 426.79 48.55 0.00 0 0
113 BIRBHUM GOPINATHPUR PIPED WATER SUPPLY SCHEME ,TSM/016258 ,SM/14897 New 04/02/2023 727.26 18.71 18.71 2.57 0
114 BIRBHUM GOPINATHPUR PIPED WATER SUPPLY SCHEME ,TSM/015544 ,SM/15253 New 06/02/2023 649.94 3.67 0.00 0 2
115 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES (MAXIMUM 100 HOUSEHOLD) FOR CHICHUNRI AND OTHER 3 NOS. MOUZAS UNDER RAMPURHAT-I BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010647 ,SM/11906 New 22/08/2022 127.00 94.31 0.00 0 7
116 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES (MAXIMUM 100 HOUSEHOLD) FOR KATUNIA AND OTHER 2 NOS. MOUZAS UNDER MD. BAZAR BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010627 ,SM/11909 New 22/08/2022 102.00 69.56 47.87 46.93 15
117 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES (MAXIMUM 100 HOUSEHOLD) FOR NISHPARUN AND OTHER 4 NOS. MOUZAS UNDER RAMPURHAT-II BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010657 ,SM/11901 New 22/08/2022 206.00 104.19 95.27 46.25 53
118 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES (MAXIMUM 100 HOUSEHOLD) FOR PARKANDI AND OTHER 7 NOS. MOUZAS UNDER RAMPURHAT-I BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010653 ,SM/11935 New 24/08/2022 313.00 122.51 95.27 30.44 33
119 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES (MAXIMUM 100 HOUSEHOLD) FOR SABASIDANGA AND OTHER 4 NOS. MOUZAS UNDER NALHATI-II BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010636 ,SM/11904 New 22/08/2022 189.00 13.18 0.00 0 8
120 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR ALALCHAK AND OTHER 28 NOS. MOUZAS UNDER DUBRAJPUR BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010610 ,SM/12074 New 02/09/2022 998.00 246.70 183.58 18.39 4
121 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR ALALPUR AND OTHER 5 NOS. MOUZAS UNDER NALHATI-I BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010635 ,SM/14038 New 12/12/2022 225.00 1.59 0.00 0 8
122 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR AMDAHARA AND OTHER 20 NOS. MOUZAS UNDER SAINTHIA BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010668 ,SM/11902 New 22/08/2022 754.00 311.82 282.29 37.44 23
123 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR AMLACHATURI AND OTHER 10 NOS. MOUZAS UNDER RAJNAGAR BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010642 ,SM/11936 New 24/08/2022 394.00 234.50 200.36 50.85 57
124 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR AMRITAPUR AND MAJHARA MOUZAS UNDER MURARAI-II BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010631 ,SM/11908 New 22/08/2022 85.00 0.00 0.00 0 8
125 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR ARAZI TAKIPUR AND OTHER 11 NOS. MOUZAS UNDER SURI-I BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010658 ,SM/11900 New 22/08/2022 448.00 230.42 200.36 44.72 61
126 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR BABUPUR AND OTHER 5 NOS. MOUZAS UNDER SURI-II BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010667 ,SM/11899 New 22/08/2022 222.00 172.42 105.09 47.34 15
127 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR BAMUNDIHA AND OTHER 14 NOS. MOUZAS UNDER MD BAZAR BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010621 ,SM/12068 New 02/09/2022 541.00 166.41 81.93 15.14 19
128 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR BISERGHATA AND OTHER 23 NOS. MOUZAS UNDER BOLPUR SRINIKETAN BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010616 ,SM/12070 New 02/09/2022 901.00 298.68 282.29 31.33 23
129 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR CHANDANPUR AND OTHER 5 NOS. MOUZAS UNDER MURARAI-I & NALHATI-I BLOCKS UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010632 ,SM/14043 New 12/12/2022 217.00 0.00 0.00 0 6
130 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR DHEKA AND OTHER 21 NOS. MOUZAS UNDER MAYURESWAR-II BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010620 ,SM/11910 New 22/08/2022 840.00 134.66 114.00 13.57 8
131 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR GANUTIA AND OTHER 20 NOS. MOUZAS UNDER SAINTHIA BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010675 ,SM/11903 New 22/08/2022 849.00 247.48 177.20 20.87 16
132 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR GHOGAN AND OTHER 11 NOS. MOUZAS UNDER NANOOR BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010639 ,SM/11905 New 22/08/2022 458.00 232.81 177.20 38.69 19
133 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR GOPALPUR AND OTHER 20 NOS. MOUZAS UNDER SAINTHIA BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010671 ,SM/14037 New 12/12/2022 831.20 28.94 0.00 0 40
134 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR HARISHCHANDRAPUR AND OTHER 14 NOS. MOUZAS UNDER ILLAMBAZAR BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010612 ,SM/14015 New 05/12/2022 570.00 179.90 81.93 14.37 8
135 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR MAJURIA AND OTHER 19 NOS. MOUZAS UNDER DUBRAJPUR BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010611 ,SM/12073 New 02/09/2022 775.00 89.36 81.93 10.57 4
136 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR NAYIT AND OTHER 3 NOS. MOUZAS UNDER MURARAI-I BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010629 ,SM/11907 New 22/08/2022 151.00 60.12 0.00 0 8
137 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR SIMJURI AND OTHER 19 NOS. MOUZAS UNDER KHOYRASOLE BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010614 ,SM/12072 New 02/09/2022 712.00 284.62 266.61 37.44 30
