F3- Scheme wise Financial Progress
Status Report on the Expenditure executed under the Schemes as per PHED-MIS

Clear
Rs. in Lakh
Sl No. District
As per Census (2011)
Scheme Name
Scheme for which the Work Execution has been initiated
Scheme Catgory
Category of Scheme as per PHED-MIS
Sanctioned Date
Scheme Sanctioning Date as per PHED-MIS
Sanctioned Cost
Implementation Cost Sanctioned for this Scheme as per PHED-MIS
Allotment
Allotment Sanctioned for this Scheme as per PHED-MIS
Expenditure
Expenditure incurred under this Scheme as per PHED-MIS
% Expenditure
Percentage of Expenditure incurred under this Scheme as per PHED-MIS
% Physical Progress
Achievement of Physical Progress for this Scheme as per PHED-MIS
320 1,94,576.48 86,128.55 67,948.23 34.92 #
1 COOCHBEHAR AUGMENTATION OF BALABHUT PIPED WATER SUPPLY SCHEME ,TSM/019951 ,SM/17439 Augmentation 18/03/2023 218.09 113.68 45.22 20.73 44
2 COOCHBEHAR AUGMENTATION OF BARA GADAIKHORAPIPED WATER SUPPLY SCHEME ,TSM/019962 ,SM/15931 Augmentation 22/02/2023 313.71 98.51 75.85 24.18 98
3 COOCHBEHAR AUGMENTATION OF KHARIKABARIPIPED WATER SUPPLY SCHEME ,TSM/019938 ,SM/15932 Augmentation 22/02/2023 457.49 218.56 211.17 46.16 47
4 COOCHBEHAR ABUAR PATHAR PWSS ,TSM/017314 ,SM/14202 New 10/01/2023 909.64 477.60 310.40 34.12 39
5 COOCHBEHAR AGUMENTATION OF BASRAJA PRATHAM KHANDA PWSS ,TSM/019998 ,SM/16516 Augmentation 03/03/2023 523.99 103.26 0.00 0 29
6 COOCHBEHAR ANANDARAN SINGIMARI PIPED WATER SUPPLY SCHEME. ,TSM/014799 ,SM/13147 New 12/10/2022 851.44 377.00 16.55 1.94 24
7 COOCHBEHAR ANDARAN KUCHLIBARI PWSS ,TSM/020400 ,SM/18140 New 29/03/2023 198.57 0.00 0.00 0 0
8 COOCHBEHAR ASAKBARI PRATHAM KHANDA PWSS ,TSM/016776 ,SM/14203 New 10/01/2023 914.53 296.05 181.27 19.82 22
9 COOCHBEHAR Atpukhari Piped Water Supply Scheme. ,TSM/005087 ,SM/14250 New 16/01/2023 1,775.80 597.54 428.97 24.16 19
10 COOCHBEHAR Augmentatin of Bajejama Chilakhana Zone-III PWSS Accomodate FHTC in TFG-I BLOCK ,TSM/015357 ,SM/13378 Augmentation 19/10/2022 496.18 260.35 127.24 25.64 20
11 COOCHBEHAR AUGMENTATION FOR PURBBA DHULIA BALDIHATI PIPED WATER SUPPLY SCHEME ,TSM/009868 ,SM/11983 Augmentation 01/09/2022 1,121.34 869.32 851.04 75.9 61
12 COOCHBEHAR Augmentation of CHAT RAMPUR DWITIYA KHANDA Piped Water Supply Scheme ,TSM/009774 ,SM/10161 Augmentation 11/02/2022 524.80 294.96 279.05 53.17 38
13 COOCHBEHAR Augmentation of NIJTARAF Piped water supply schemes ,TSM/009754 ,SM/10163 Augmentation 11/02/2022 420.74 389.00 387.49 92.1 65
14 COOCHBEHAR Augmentation OF AMBARI PIPED WATER SUPPLY SCHEME ,TSM/010882 ,SM/16350 Augmentation 28/02/2023 635.08 364.58 210.26 33.11 10
15 COOCHBEHAR AUGMENTATION OF ANDARAN PHULBARI PIPED WATER SUPPLY SCHEME ,TSM/009056 ,SM/10049 Augmentation 24/01/2022 1,206.57 1,051.71 1,031.01 85.45 68
16 COOCHBEHAR Augmentation of Bajejama Chilakhana ZONE-I PWSS ,TSM/015355 ,SM/16931 Augmentation 16/03/2023 392.61 14.18 0.00 0 71
17 COOCHBEHAR Augmentation of bajejama chilakhana zone-II PWSS ,TSM/015356 ,SM/13386 Augmentation 19/10/2022 461.75 91.48 0.00 0 20
18 COOCHBEHAR AUGMENTATION OF BAKSIRHAT PIPED WATER SUPPLY SCHEME ,TSM/009092 ,SM/10050 Augmentation 24/01/2022 2,035.06 1,327.27 1,167.78 57.38 53
19 COOCHBEHAR AUGMENTATION OF BANESWAR PIPED WATER SUPPLY SCHEME ,TSM/009086 ,SM/10152 Augmentation 10/02/2022 1,885.38 1,552.24 1,426.04 75.64 98
20 COOCHBEHAR Augmentation of BARA KAIMARI Piped Water Supply Scheme ,TSM/009895 ,SM/10142 Augmentation 09/02/2022 564.24 536.36 494.76 87.69 77
21 COOCHBEHAR AUGMENTATION OF BARA KODALI ZONE-II PWSS ,TSM/014617 ,SM/13182 Augmentation 12/10/2022 487.92 158.78 92.16 18.89 20
22 COOCHBEHAR Augmentation of Bhogmara Piped Water Supply Scheme. ,TSM/007010 ,SM/10007 New 22/12/2021 549.15 403.14 321.31 58.51 60
23 COOCHBEHAR AUGMENTATION OF BILSI PIPED WATER SUPPLY SCHEME ,TSM/019961 ,SM/16156 Augmentation 22/02/2023 120.36 23.87 0.00 0 5
24 COOCHBEHAR AUGMENTATION OF CHANDAMARI PIPED WATER SUPPLY SCHEME ,TSM/009087 ,SM/09302 Augmentation 09/11/2021 598.93 497.74 492.86 82.29 62
25 COOCHBEHAR AUGMENTATION OF CHEKIACHARA PIPED WATER SUPPLY SCHEME ,TSM/010877 ,SM/12371 Augmentation 13/09/2022 1,689.10 970.36 942.43 55.79 50
26 COOCHBEHAR AUGMENTATION OF Chhota Godaikhora Pwss ,TSM/019912 ,SM/17443 Augmentation 18/03/2023 195.52 14.48 14.48 7.41 11
27 COOCHBEHAR AUGMENTATION OF CHHOTA SAKDAL PIPED WATER SUPPLY SCHEME ,TSM/009091 ,SM/09296 Augmentation 09/11/2021 496.33 443.40 434.41 87.53 84
28 COOCHBEHAR Augmentation of Chilakhana piped water supply scheme. ,TSM/008564 ,SM/10148 Augmentation 10/02/2022 1,128.23 861.06 857.92 76.04 55
29 COOCHBEHAR Augmentation of Dakshin Bajejama Water Supply Scheme. ,TSM/008969 ,SM/09807 Augmentation 01/12/2021 337.36 176.68 175.57 52.04 78
30 COOCHBEHAR AUGMENTATION OF DAUAGURI PIPED WATER SUPPLY SCHEME ,TSM/009089 ,SM/09297 Augmentation 09/11/2021 412.88 295.07 260.55 63.11 69
31 COOCHBEHAR AUGMENTATION OF DHALPAL PIPED WATER SUPPLY SCHEME ,TSM/009085 ,SM/09303 Augmentation 09/11/2021 655.03 521.18 520.94 79.53 54
32 COOCHBEHAR Augmentation of dhaluabari water supply scheme ,TSM/008970 ,SM/09822 Augmentation 01/12/2021 636.85 516.30 512.45 80.47 60
33 COOCHBEHAR Augmentation of Dumniguru Piped Water Supply Scheme. ,TSM/004970 ,SM/10008 New 22/12/2021 780.83 484.08 396.39 50.76 75
34 COOCHBEHAR AUGMENTATION OF GHOKSADANGA PIPED WATER SUPPLY SCHEME ,TSM/010124 ,SM/11977 Augmentation 31/08/2022 2,077.66 944.36 751.78 36.18 48
35 COOCHBEHAR Augmentation of GHUGHUMARI Piped Water Supply Scheme ,TSM/009896 ,SM/16531 Augmentation 10/03/2023 1,547.57 873.44 757.30 48.93 57
36 COOCHBEHAR Augmentation of Gosanimari piped water supply scheme. ,TSM/008560 ,SM/10150 Augmentation 10/02/2022 1,764.97 1,614.57 1,553.92 88.04 75
37 COOCHBEHAR Augmentation of Ground water based Sitalkuchi water supply scheme Zone- V to accommodate FHTC in Sitalkuchi Block ,TSM/015366 ,SM/13380 Augmentation 19/10/2022 898.70 154.72 154.72 17.22 20
38 COOCHBEHAR AUGMENTATION OF GROUND WATER BASE HEMKUMARI ZONE-II ACCOMODATE FHTC IN HALDIBARI BLOCK WITHIN COOCH BEHAR DISTRICT UNDE COOCH BEHAR DIVISION . ,TSM/014609 ,SM/13148 Augmentation 12/10/2022 488.35 40.13 40.13 8.22 25
39 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED PHULBARI PART A PWSS ,TSM/018468 ,SM/16518 Augmentation 03/03/2023 564.56 269.64 146.16 25.89 18
40 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED ALOKJHARI PWSS DINHATA -I BLOCK WITHIN COOCHBEHAR DISTRICT UNDER COOCHBEHAR DIVISION ,TSM/016304 ,SM/14932 Augmentation 03/02/2023 344.10 148.05 115.75 33.64 21
41 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED BAJRAPUR PWSS TUFANGANJ - II BLOCK WITHIN COOCHBEHAR DISTRICT UNDER COOCHBEHAR DIVISION, PHE DTE ,TSM/018080 ,SM/16139 Augmentation 22/02/2023 543.27 197.65 143.73 26.46 42
42 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED BARA PHALIMARI PWSS DINHATA -I BLOCK WITHIN COOCHBEHAR DISTRICT UNDER COOCHBEHAR DIVISION, PHE DTE ,TSM/016314 ,SM/14928 Augmentation 03/02/2023 461.74 0.00 0.00 0 25
43 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED BARAIBARI PWSS COOCH BEHAR-II BLOCK WITHIN COOCH BEHAR DISTRICT UNDER COOCH BEHAR DIVISION, P.H.E. DTE. ,TSM/016279 ,SM/13860 Augmentation 25/11/2022 473.77 111.81 99.67 21.04 21
44 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED BARAKODALI ZONE-I PIPED WATER SUPPLY SCHEME TO ACCOMMODATE FHTC IN TUFANGANJ-II BLOCK WITHIN COOCH BEHAR DISTRICT UNDER COOCH BEHAR DIVISION, P.H.E. DTE. ,TSM/013269 ,SM/13181 Augmentation 12/10/2022 517.02 428.69 392.33 75.88 50
45 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED BARASOLMARI-SINGIJANI PWSS MATHABHANGA - II BLOCK WITHIN COOCHBEHAR DISTRICT ,TSM/017376 ,SM/16519 Augmentation 03/03/2023 539.21 216.42 192.92 35.78 34
46 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED BASKOTAL PIPED WATER SUPPLY SCHEME TO ACCOMMODATE FHTC IN DINHATA-II BLOCK WITHIN COOCH BEHAR DISTRICT UNDER COOCH BEHAR DIVISION, P.H.E. DTE. ,TSM/013275 ,SM/13222 Augmentation 13/10/2022 294.45 10.65 10.65 3.62 27
47 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED BHERBHERI PWSS MATHABHANGA - II BLOCK WITHIN COOCHBEHAR DISTRICT ,TSM/017362 ,SM/16140 Augmentation 22/02/2023 575.24 244.25 65.75 11.43 24
48 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED BHULKI PIPED WATER SUPPLY SCHEME TO ACCOMMODATE FHTC IN DINHATA-II BLOCK WITHIN COOCH BEHAR DISTRICT UNDER COOCH BEHAR DIVISION, P.H.E. DTE. ,TSM/013273 ,SM/13223 Augmentation 13/10/2022 435.95 17.28 0.00 0 28
49 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED BHURKUSH PWSS TAFANGANJ-I BLOCK WITHIN COOCH BEHAR DISTRICT UNDER COOCH BEHAR DIVISION, P.H.E. DTE. ,TSM/016277 ,SM/13859 Augmentation 25/11/2022 276.66 138.60 138.60 50.1 20
50 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED CHARALJANI Piped Water Supply Scheme TUFANGANJ - I BLOCK WITHIN COOCH BEHAR DISTRICT UNDER COOCH BEHAR DIVISION, P.H.E. Dte. ,TSM/016199 ,SM/14904 Augmentation 03/02/2023 603.05 160.28 27.44 4.55 20
51 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED CHHAT RAMPUR PWSS TUFANGANJ I BLOCK WITHIN COOCHBEHAR DISTRICT UNDER COOCHBEHAR DIVISION , PHE DTE ,TSM/018467 ,SM/16520 Augmentation 03/03/2023 493.60 274.93 232.47 47.1 17
52 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED CHIKLIGURI PIPED WATER SUPPLY SCHEME TUFANGANJ - I BLOCK WITHIN COOCH BEHAR DISTRICT UNDER COOCH BEHAR DIVISION, P.H.E. Dte. ,TSM/016200 ,SM/14935 Augmentation 03/02/2023 157.45 9.57 9.57 6.08 30
53 COOCHBEHAR Augmentation of Ground Water Based Chilkirhat PWSS (Cooch Behar-I Block) under Cooch Behar Division, P.H.E .Dte. ,TSM/014611 ,SM/13229 Augmentation 13/10/2022 646.74 190.89 180.95 27.98 30
54 COOCHBEHAR Augmentation of Ground Water Based Dakshin Basrajbala Zone-I PWSS (HALDIBARI Block) ,TSM/014608 ,SM/13230 Augmentation 13/10/2022 476.16 170.36 170.36 35.78 30
55 COOCHBEHAR Augmentation of Ground Water Based Dakshin Basrajbala Zone-II PWSS (Haldibari Block) ,TSM/014610 ,SM/13152 Augmentation 12/10/2022 448.54 17.98 10.00 2.23 19
56 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED DALUA DASGIR PWSS COOCHBEHAR - I BLOCK WITHIN COOCHBEHAR DISTRICT UNDER COOCHBEHAR DIVISION, PHE DTE ,TSM/017369 ,SM/16521 Augmentation 03/03/2023 487.98 144.77 27.25 5.58 46
57 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED DHALDIBARI PIPED WATER SUPPLY SCHEME OF TUFANGANJ - II BLOCK WITHIN COOCHBEHAR DISTRICT ,TSM/017373 ,SM/16165 Augmentation 22/02/2023 551.80 242.83 175.53 31.81 38
58 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED GAJENDRAPUR CHOWRANGEE PWSS HALDIBARI BLOCK WITHIN COOCH BEHAR DISTRICT UNDER COOCH BEHAR DIVISION, P.H.E. DTE. ,TSM/016283 ,SM/14933 Augmentation 03/02/2023 985.67 155.02 126.46 12.83 29
59 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED GHARGHARIA ZONE -I PWSS COOCHBEHAR I BLOCK WITHIN COOCHBEHAR DISTRICT UNDER COOCHBEHAR DIVISION, PHE DTE ,TSM/018083 ,SM/16522 Augmentation 03/03/2023 306.15 0.00 0.00 0 0
60 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED GHARGHARIA ZONE -II PWSS COOCHBEHAR I BLOCK WITHIN COOCHBEHAR DISTRICT UNDER COOCHBEHAR DIVISION, PHE DTE ,TSM/018084 ,SM/16523 Augmentation 03/03/2023 240.36 43.97 0.00 0 16
61 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED GOPALPUR PWSS COOCH BEHAR-II BLOCK WITHIN COOCH BEHAR DISTRICT UNDER COOCH BEHAR DIVISION, P.H.E. DTE. ,TSM/016282 ,SM/16146 Augmentation 22/02/2023 961.15 231.75 209.43 21.79 24
62 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED HEMKUMARI PIPED WATER SUPPLY SCHEME ZONE-I (PART-B) ACCOMODATE FHTC IN HALDIBARI BLOCK WITHIN COOCH BEHAR DISTRICT UNDE COOCH BEHAR DIVISION, PHED. ,TSM/016051 ,SM/16147 Augmentation 22/02/2023 141.87 27.65 27.65 19.49 7
63 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED KHATTIMARI ZONE-I PIPED WATER SUPPLY SCHEME TO ACCOMMODATE FHTC IN DINHATA-II BLOCK WITHIN COOCH BEHAR DISTRICT UNDER COOCH BEHAR DIVISION, P.H.E. DTE. ,TSM/013272 ,SM/13224 Augmentation 13/10/2022 482.90 145.24 145.24 30.08 60
64 COOCHBEHAR Augmentation of Ground Water Based Khattimari Zone-II PWSS (Dinhata-II) ,TSM/014614 ,SM/13153 Augmentation 12/10/2022 576.51 189.59 165.77 28.75 20
65 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED KONACHATRA ZONE-I PIPED WATER SUPPLY SCHEME OF SITAI BLOCK WITHIN COOCHBEHAR DISTRICT ,TSM/018176 ,SM/16148 Augmentation 22/02/2023 940.17 173.71 41.17 4.38 14
66 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED KONACHATRA ZONE-II PIPED WATER SUPPLY SCHEME OF SITAI BLOCK WITHIN COOCHBEHAR DISTRICT ,TSM/018196 ,SM/16515 Augmentation 03/03/2023 580.19 61.58 0.00 0 17
67 COOCHBEHAR Augmentation of Ground Water Based Kuchlibari Zone-I PWSS ((Mekhliganj Block) ,TSM/014622 ,SM/13154 Augmentation 12/10/2022 496.67 145.54 70.52 14.2 20
68 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED KUCHLIBARI ZONE-II PWSS ,TSM/014621 ,SM/13225 Augmentation 13/10/2022 630.23 200.88 183.45 29.11 29
69 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED MAHISHKUCHI ZONE-I PIPED WATER SUPPLY SCHEME OF TUFANGUNJ-II BLOCK WITHIN COOCHBEHAR DISTRICT ,TSM/018219 ,SM/16149 Augmentation 22/02/2023 595.27 183.58 17.55 2.95 72
70 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED MAHISHKUCHI ZONE-II PIPED WATER SUPPLY SCHEME OF TUFANGUNJ-II BLOCK WITHIN COOCHBEHAR DISTRICT ,TSM/018233 ,SM/16166 Augmentation 22/02/2023 329.42 55.23 0.00 0 32
71 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED MANTANI PWSS TUFANGANJ - IIBLOCK WITHIN COOCHBEHAR DISTRICT UNDER COOCHBEHAR DIVISION, PHE DTE ,TSM/017374 ,SM/16517 Augmentation 03/03/2023 321.78 155.22 107.20 33.31 13
72 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED MUKUL DANGA PWSS MATHABHANGA - II BLOCK WITHIN COOCHBEHAR DISTRICT UNDER COOCHBEHAR DIVISION, PHE DTE ,TSM/018081 ,SM/16473 Augmentation 02/03/2023 554.02 187.99 89.04 16.07 24
73 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED NAJIRAN DEUTIKATA PWSS TAFANGANJ-II BLOCK WITHIN COOCH BEHAR DISTRICT UNDER COOCH BEHAR DIVISION, P.H.E. DTE. ,TSM/016281 ,SM/15981 Augmentation 22/02/2023 455.10 84.24 44.00 9.67 38
74 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED NAJIRGANJ PWSS DINHATA-II BLOCK WITHIN COOCH BEHAR DISTRICT UNDER COOCH BEHAR DIVISION, P.H.E. DTE. ,TSM/016278 ,SM/16150 Augmentation 22/02/2023 525.64 242.38 163.33 31.07 34
75 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED NAKKATI PWSS COOCH BEHAR-I BLOCK WITHIN COOCH BEHAR DISTRICT UNDER COOCH BEHAR DIVISION, P.H.E. DTE. ,TSM/016280 ,SM/14934 Augmentation 03/02/2023 488.42 84.64 84.64 17.33 30
76 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED NAKKATIGACHHI PIPED WATER SUPPLY SCHEME TUFANGANJ - I BLOCK WITHIN COOCHBEHAR DISTRICT UNDER COOCH BEHAR DIVISION, P.H.E. Dte. ,TSM/016198 ,SM/16151 Augmentation 22/02/2023 415.00 105.22 0.00 0 54
77 COOCHBEHAR Augmentation of Ground Water Based Putia Bara Masia Zone-I PWSS (Sitalkuchi Block) ,TSM/014623 ,SM/13155 Augmentation 12/10/2022 798.13 140.38 133.48 16.72 20
78 COOCHBEHAR Augmentation of Ground Water Based Putia Bara Masia Zone-II (Sitalkuchi Block) ,TSM/014620 ,SM/13156 Augmentation 12/10/2022 932.83 285.24 220.24 23.61 20
79 COOCHBEHAR Augmentation of Ground water based Shikarpur PWSS to accommodate FHTC in Tufanganj-I Block ,TSM/015360 ,SM/13381 Augmentation 19/10/2022 704.23 194.80 171.40 24.34 20
80 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED SHILGHAGRI PWSS TUFANGANJ - II BLOCK WITHIN COOCHBEHAR DISTRICT UNDER COOCHBEHAR DIVISION, PHE DTE ,TSM/018082 ,SM/16167 Augmentation 22/02/2023 284.75 120.15 48.01 16.86 10
81 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED SITALKUCHI WATER SUPPLY SCHEME ZONE-I TO ACCOMMODATE FHTC IN SITALKUCHI BLOCK ,TSM/015369 ,SM/13316 Augmentation 17/10/2022 999.75 335.83 328.16 32.82 20
82 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED SITALKUCHI WATER SUPPLY SCHEME ZONE-III TO ACCOMMODATE FHTC IN SITALKUCHI BLOCK ,TSM/015368 ,SM/13379 Augmentation 19/10/2022 850.86 318.92 294.15 34.57 20
83 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED SITALKUCHI WATER SUPPLY SCHEME ZONE-IV TO ACCOMMODATE FHTC IN SITALKUCHI BLOCK ,TSM/015367 ,SM/13684 Augmentation 14/11/2022 996.96 341.60 302.34 30.33 24
84 COOCHBEHAR Augmentation of Ground Water Based Sitalkuchi Water Supply Scheme Zone-II to Accommodate FHTC in Sitalkuchi Block. ,TSM/015348 ,SM/13289 Augmentation 17/10/2022 994.72 177.57 170.89 17.18 19
85 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED SOULMARI ZONE-I PIPED WATER SUPPLY SCHEME TO ACCOMMODATE FHTC IN DINHATA-II BLOCK WITHIN COOCH BEHAR DISTRICT UNDER COOCH BEHAR DIVISION, P.H.E. DTE. ,TSM/013274 ,SM/13226 Augmentation 13/10/2022 544.88 176.11 63.41 11.64 30
86 COOCHBEHAR Augmentation of Ground water based Soulmari Zone-II Piped Water Supply Scheme(Dinhata-II) ,TSM/014607 ,SM/13159 Augmentation 12/10/2022 622.83 42.58 42.58 6.84 21
87 COOCHBEHAR Augmentation of Ground Water Based UCHALPUKURI ZONE-II Piped Water Supply Scheme to Accommodate FHTC in Mekhliganj Block within Cooch Behar District under Cooch Behar Division, P.H.E. Dte. ,TSM/014665 ,SM/13157 Augmentation 12/10/2022 948.34 115.97 78.98 8.33 20
88 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED UPENCHAUKIKUCHLIBARI PIPED WATER SUPPLY SCHEME ,TSM/014618 ,SM/13227 Augmentation 13/10/2022 436.97 103.51 103.04 23.58 30
89 COOCHBEHAR AUGMENTATION OF GROUND WATER HEMKUMARI ZONE-I ACCOMODATE FHTC IN HALDIBARI BLOCK WITHIN COOCH BEHAR DISTRICT UNDE COOCH BEHAR DIVISION ,TSM/014612 ,SM/18122 Augmentation 29/03/2023 488.35 194.16 9.05 1.85 18
90 COOCHBEHAR AUGMENTATION OF GROUND WATER JIRANPUR ZONE-I (B) ACCOMODATE FHTC IN HALDIBARI BLOCK WITHIN COOCH BEHAR DISTRICT UNDE COOCH BEHAR DIVISION ,TSM/014613 ,SM/13149 Augmentation 12/10/2022 461.59 161.44 49.62 10.75 47
91 COOCHBEHAR AUGMENTATION OF GURIAHATI PIPED WATER SUPPLY SCHEME ,TSM/009088 ,SM/09298 Augmentation 09/11/2021 375.12 175.65 140.54 37.46 50
92 COOCHBEHAR Augmentation of Guriahati Pwss ,TSM/019982 ,SM/18297 Augmentation 26/06/2023 1,441.79 168.28 0.00 0 37
93 COOCHBEHAR AUGMENTATION OF HEMKUMARI PWSS ZONE-III ,TSM/014615 ,SM/13150 Augmentation 12/10/2022 614.60 3.73 0.00 0 20
94 COOCHBEHAR Augmentation of JHAUKUTHI Piped Water Supply Scheme ,TSM/009775 ,SM/10220 Augmentation 24/02/2022 327.91 278.61 258.90 78.96 54
95 COOCHBEHAR AUGMENTATION OF JIRANPUR ZONE-I (A) PWSS. ,TSM/014616 ,SM/13151 Augmentation 12/10/2022 473.94 296.04 249.68 52.68 24
96 COOCHBEHAR AUGMENTATION OF KALARAYERKUTHI PIPED WATER SUPPLY SCHEME ,TSM/010601 ,SM/14183 Augmentation 02/01/2023 1,895.41 896.30 631.77 33.33 62
97 COOCHBEHAR AUGMENTATION OF KAMINIRGHAT PIPED WATER SUPPLY SCHEME ,TSM/009132 ,SM/09810 Augmentation 01/12/2021 743.36 624.74 524.46 70.55 62
98 COOCHBEHAR Augmentation of Kauardara Water Supply Scheme ,TSM/008968 ,SM/09808 Augmentation 01/12/2021 417.23 409.83 386.14 92.55 66
99 COOCHBEHAR AUGMENTATION OF KHAGRABARI PIPED WATER SUPPLY SCHEME. ,TSM/010170 ,SM/13403 Augmentation 21/10/2022 2,527.51 962.70 582.96 23.06 19
100 COOCHBEHAR AUGMENTATION OF KHOLTA PIPED WATER SUPPLY SCHEME ,TSM/010885 ,SM/18788 Augmentation 31/08/2023 1,066.01 532.97 196.05 18.39 38
101 COOCHBEHAR AUGMENTATION OF KRISHNAPUR PIPED WATER SUPPLY SCHEME ,TSM/020152 ,SM/16472 Augmentation 02/03/2023 271.23 83.03 0.00 0 55
102 COOCHBEHAR Augmentation of MARADANGA Piped Water Supply Scheme ,TSM/009898 ,SM/14112 Augmentation 15/12/2022 1,640.51 870.52 779.89 47.54 50
103 COOCHBEHAR AUGMENTATION OF NAHARHAT BANDAR PIPED WATER SUPPLY SCHEME ,TSM/010971 ,SM/11486 Augmentation 14/07/2022 505.77 299.57 277.23 54.81 56
104 COOCHBEHAR Augmentation of Natabari Pwss ,TSM/019963 ,SM/15935 Augmentation 22/02/2023 677.63 134.10 127.67 18.84 50
105 COOCHBEHAR AUGMENTATION OF NIGAMNAGAR PIPED WATER SUPPLY SCHEME COB Division PHED. ,TSM/010175 ,SM/13402 Augmentation 21/10/2022 2,511.71 876.88 860.82 34.27 20
106 COOCHBEHAR Augmentation of Panisala PWSS. ,TSM/019999 ,SM/16526 Augmentation 03/03/2023 133.17 67.72 63.95 48.02 79
107 COOCHBEHAR Augmentation of PURBA FULKARDABRI Piped water supply schemes. ,TSM/009752 ,SM/10162 Augmentation 11/02/2022 485.38 383.94 362.05 74.59 52
108 COOCHBEHAR AUGMENTATION OF RAKHALMARI PIPED WATER SUPPLY SCHEME ,TSM/009090 ,SM/09299 Augmentation 09/11/2021 423.73 348.71 340.56 80.37 52
109 COOCHBEHAR Augmentation of RAMPUR Piped Water Supply Scheme ,TSM/009773 ,SM/11272 Augmentation 24/06/2022 1,696.48 1,083.05 1,060.41 62.51 58
110 COOCHBEHAR Augmentation of Rasikbil piped water supply scheme. ,TSM/008565 ,SM/09300 Augmentation 09/11/2021 883.58 762.69 743.39 84.13 69
111 COOCHBEHAR Augmentation of SALMARA PRATHAM KHANDA Piped water supply schemes. ,TSM/009751 ,SM/10164 Augmentation 11/02/2022 439.11 383.72 376.14 85.66 56
112 COOCHBEHAR Augmentation of Santoshpur Zone-I PWSS Accommodate FHTC in TFG-I Block under Cooch Behar Division. ,TSM/015358 ,SM/13385 Augmentation 19/10/2022 468.31 183.32 166.05 35.46 22
113 COOCHBEHAR Augmentation of Santoshpur zone-II PWSS Accommodate FHTC in TFG-I Block . ,TSM/015359 ,SM/13382 Augmentation 19/10/2022 440.96 91.83 13.41 3.04 19
114 COOCHBEHAR AUGMENTATION OF SIKARPUR PIPED WATER SUPPLY SCHEME ,TSM/010440 ,SM/18757 Augmentation 21/08/2023 1,693.56 452.96 301.93 17.83 81
115 COOCHBEHAR Augmentation of Singimari Bhetaguri piped water supply scheme. ,TSM/008562 ,SM/10149 Augmentation 10/02/2022 1,373.45 1,103.65 1,025.58 74.67 80
116 COOCHBEHAR Augmentation of Sitai piped water supply scheme. ,TSM/008563 ,SM/10147 Augmentation 10/02/2022 1,734.93 1,071.63 1,015.62 58.54 12
117 COOCHBEHAR Augmentation of Takagach piped water supply scheme. ,TSM/008558 ,SM/09301 Augmentation 09/11/2021 616.11 538.42 538.26 87.36 68
118 COOCHBEHAR Augmentation of Tutiarkuthi Piped Water Supply Scheme. ,TSM/019901 ,SM/15930 Augmentation 22/02/2023 616.66 208.30 142.86 23.17 16
