F3- Scheme wise Financial Progress
Status Report on the Expenditure executed under the Schemes as per PHED-MIS

Clear
Rs. in Lakh
Sl No. District
As per Census (2011)
Scheme Name
Scheme for which the Work Execution has been initiated
Scheme Catgory
Category of Scheme as per PHED-MIS
Sanctioned Date
Scheme Sanctioning Date as per PHED-MIS
Sanctioned Cost
Implementation Cost Sanctioned for this Scheme as per PHED-MIS
Allotment
Allotment Sanctioned for this Scheme as per PHED-MIS
Expenditure
Expenditure incurred under this Scheme as per PHED-MIS
% Expenditure
Percentage of Expenditure incurred under this Scheme as per PHED-MIS
% Physical Progress
Achievement of Physical Progress for this Scheme as per PHED-MIS
250 1,21,458.88 56,393.84 54,640.59 44.99 #
1 JALPAIGURI AMGURI PIPED WATER SUPPLY SCHEME ,TSM/015418 ,SM/13706 New 14/11/2022 891.35 463.56 437.74 49.11 11
2 JALPAIGURI ANANDAPUR TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/016363 ,SM/14884 New 03/02/2023 710.56 2.04 2.04 0.29 0
3 JALPAIGURI AUGMENTATION OF ANGRABHASA PIPED WATER SUPPLY SCHEME. ,TSM/009317 ,SM/10071 Augmentation 27/01/2022 521.15 329.43 296.44 56.88 30
4 JALPAIGURI Augmentation of Baikur Piped Water Supply Scheme. ,TSM/006971 ,SM/10089 Augmentation 01/02/2022 1,763.64 1,358.72 1,239.10 70.26 64
5 JALPAIGURI Augmentation of Banerhat Bazar Piped Water Supply Scheme ,TSM/009726 ,SM/10044 Augmentation 20/01/2022 671.77 418.24 418.24 62.26 12
6 JALPAIGURI Augmentation of Barnes Water Supply Scheme. ,TSM/006966 ,SM/10090 Augmentation 01/02/2022 1,115.54 1,054.39 930.96 83.45 56
7 JALPAIGURI Augmentation of Bhatipara Water Supply Scheme ,TSM/009740 ,SM/13277 Augmentation 19/09/2022 0.00 705.70 705.70 INF 1
8 JALPAIGURI Augmentation of Binnaguri Piped Water Supply Scheme ,TSM/008442 ,SM/09344 Augmentation 12/11/2021 871.08 495.27 376.79 43.26 33
9 JALPAIGURI Augmentation of Chamurchi Tea Garden (Chamurchi Bazar & Chamurchi Forest Busty & Labor Colony) Piped Water Supply Scheme. ,TSM/005491 ,SM/08876 Augmentation 22/09/2021 1,136.39 723.82 697.03 61.34 18
10 JALPAIGURI AUGMENTATION OF CHENGMARI TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/018073 ,SM/19175 Augmentation 15/02/2024 1,266.28 37.49 37.49 2.96 6
11 JALPAIGURI Augmentation of Dakshin Berubari Water Supply Scheme. ,TSM/006972 ,SM/10086 Augmentation 01/02/2022 1,574.27 1,017.77 842.17 53.5 52
12 JALPAIGURI Augmentation of Dakshin Chak Moulani Piped Water Supply Scheme ,TSM/008821 ,SM/09561 Augmentation 22/11/2021 681.79 378.51 379.54 55.67 3
13 JALPAIGURI Augmentation of Domohani Piped Water Supply Scheme ,TSM/008382 ,SM/09345 Augmentation 12/11/2021 855.56 583.33 611.40 71.46 70
14 JALPAIGURI Augmentation of Gairkata Piped Water Supply Scheme ,TSM/008816 ,SM/09860 Augmentation 06/12/2021 480.53 114.28 100.58 20.93 5
15 JALPAIGURI Augmentation of Jalapara Piped Water Supply Scheme ,TSM/009324 ,SM/10043 Augmentation 20/01/2022 620.86 341.82 341.68 55.03 13
16 JALPAIGURI Augmentation of Kathapara Piped Water Supply Scheme ,TSM/008819 ,SM/09563 Augmentation 22/11/2021 834.88 320.62 218.37 26.16 20
17 JALPAIGURI Augmentation of Kharija-Berubari Water Supply Scheme. ,TSM/006967 ,SM/10088 Augmentation 01/02/2022 2,064.37 1,361.72 1,242.14 60.17 40
18 JALPAIGURI Augmentation of Kranti Piped water supply Scheme ,TSM/008381 ,SM/09994 Augmentation 20/12/2021 1,755.80 1,046.86 1,000.63 56.99 3
19 JALPAIGURI Augmentation of Lataguri Piped Water Supply Scheme ,TSM/009331 ,SM/13278 Augmentation 19/09/2022 0.00 1,311.20 1,304.73 INF 30
20 JALPAIGURI AUGMENTATION OF LUKSAN BAZAR PWSS ,TSM/009997 ,SM/11814 Augmentation 16/08/2022 616.25 200.58 181.33 29.42 17
21 JALPAIGURI Augmentation of Madhya Khagrabari Water Supply Scheme. ,TSM/006969 ,SM/10028 Augmentation 17/01/2022 986.41 882.72 721.45 73.14 71
22 JALPAIGURI Augmentation of Maynaguri Piped Water Supply Scheme. ,TSM/006968 ,SM/10042 Augmentation 20/01/2022 978.70 559.21 634.50 64.83 76
23 JALPAIGURI Augmentation of Mondalghat Water Supply Scheme. ,TSM/006973 ,SM/10087 Augmentation 01/02/2022 1,095.64 742.44 689.20 62.9 45
24 JALPAIGURI Augmentation of Odlabari Piped Water Supply Scheme ,TSM/009742 ,SM/13790 Augmentation 21/10/2022 1,003.52 567.36 555.89 55.39 12
25 JALPAIGURI Augmentation of Porjhar Pipe Water Supply Scheme ,TSM/018097 ,SM/15302 Augmentation 09/02/2023 597.01 167.01 167.01 27.97 43
26 JALPAIGURI Augmentation of Purba Daukimari Piped Water Supply Scheme ,TSM/008810 ,SM/09560 Augmentation 22/11/2021 545.87 427.29 459.48 84.17 77
27 JALPAIGURI AUGMENTATION OF PURBA PASCHIM DHANTALA(ZONE-I, II & III) PIPED WATER SUPPLY SCHEME ,TSM/018407 ,SM/18355 Augmentation 11/07/2023 1,573.93 119.56 119.56 7.6 2
28 JALPAIGURI Augmentation of Purbba Batabari Piped Water Supply Scheme ,TSM/009026 ,SM/09864 Augmentation 06/12/2021 810.11 484.35 487.21 60.14 56
29 JALPAIGURI Augmentation of Ramsai Water Supply Scheme. ,TSM/006970 ,SM/10033 Augmentation 19/01/2022 976.19 816.83 776.45 79.54 67
30 JALPAIGURI Augmentation of Sannyasikata Piped Water Supply Scheme ,TSM/008408 ,SM/09996 Augmentation 20/12/2021 2,105.11 1,474.66 1,464.63 69.57 11
31 JALPAIGURI Augmentation of Shikarpur Piped Water Supply Scheme ,TSM/008818 ,SM/09562 Augmentation 22/11/2021 977.54 290.53 290.53 29.72 4
32 JALPAIGURI Augmentation of Sukani Piped Water Supply Scheme ,TSM/008383 ,SM/09995 Augmentation 20/12/2021 4,370.14 2,691.39 2,611.28 59.75 67
33 JALPAIGURI Bagrakote Tea Garden Area Piped Water Supply Scheme. ,TSM/003942 ,SM/08874 New 22/09/2021 518.37 222.48 217.26 41.91 11
34 JALPAIGURI BARA DIGHI PIPED WATER SUPPLY SCHEME ,TSM/015677 ,SM/13703 New 14/11/2022 156.26 82.71 80.13 51.28 9
35 JALPAIGURI BARA GHARIA PIPED WATER SUPPLY SCHEME ,TSM/018232 ,SM/15967 New 22/02/2023 703.70 266.14 266.14 37.82 13
36 JALPAIGURI BARAGHARIA Piped Water Supply Scheme. ,TSM/014917 ,SM/17649 New 22/03/2023 613.18 267.99 267.99 43.7 11
37 JALPAIGURI BARAPATINA NUTANBUS ZONE-I PIPED WATER SUPPLY SCHEME ,TSM/017313 ,SM/15971 New 22/02/2023 846.82 174.09 174.09 20.56 3
38 JALPAIGURI BARAPATINA NUTANBUS ZONE-II PIPED WATER SUPPLY SCHEME ,TSM/017315 ,SM/16041 New 22/02/2023 918.46 241.65 241.65 26.31 12
39 JALPAIGURI BASUSUBA PIPED WATER SUPPLY SCHEME ,TSM/018240 ,SM/18359 New 11/07/2023 1,257.66 305.59 305.59 24.3 12
40 JALPAIGURI Bhagatpur Tea Garden Area Piped Water Supply Scheme. ,TSM/003950 ,SM/09975 New 22/09/2021 0.00 218.88 218.92 INF 50
41 JALPAIGURI BHEMTIA PIPED WATER SUPPLY SCHEME ,TSM/015327 ,SM/16676 New 14/03/2023 414.83 22.86 22.86 5.51 0
42 JALPAIGURI BINNAGURI PIPED WATER SUPPLY SCHEME ,TSM/016357 ,SM/14198 New 10/01/2023 409.19 187.55 176.62 43.16 8
43 JALPAIGURI BRAHMAPUR PIPED WATER SUPPLY SCHEME ,TSM/015422 ,SM/13705 New 14/11/2022 988.14 271.39 271.39 27.46 10
44 JALPAIGURI CHALSA TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/015385 ,SM/15264 New 07/02/2023 345.92 157.82 157.82 45.62 32
45 JALPAIGURI Chapgar Piped Water Supply Scheme. ,TSM/002874 ,SM/18492 New 24/07/2023 757.75 135.21 127.44 16.82 7
46 JALPAIGURI CHAR CHARABARI PIPED WATER SUPPLY SCHEME ,TSM/015374 ,SM/16042 New 22/02/2023 568.49 246.85 245.14 43.12 12
47 JALPAIGURI CHENGMARIHAT PIPED WATER SUPPLY SCHEME ,TSM/018490 ,SM/18358 New 11/07/2023 1,399.31 495.01 495.01 35.38 16
48 JALPAIGURI CHHAOAPHALI PIPED WATER SUPPLY SCHEME ,TSM/015382 ,SM/13901 New 25/11/2022 236.73 109.08 106.41 44.95 7
49 JALPAIGURI CHHAR TANDU PIPED WATER SUPPLY SCHEME ,TSM/017828 ,SM/15964 New 22/02/2023 330.17 39.08 39.08 11.84 8
50 JALPAIGURI CHHOTA FAPRI WATER SUPPLY SCHEME ,TSM/011228 ,SM/14494 New 20/01/2023 304.33 75.58 75.58 24.84 14
51 JALPAIGURI DAKHSIN PUTIMARI PIPED WATER SUPPLY SCHEME ,TSM/015421 ,SM/13700 New 14/11/2022 661.12 325.62 294.35 44.52 2
52 JALPAIGURI DAKSHIN DANGAPARA ZONE-I PIPED WATER SUPPLY SCHEME ,TSM/017494 ,SM/14887 New 03/02/2023 641.10 287.09 287.09 44.78 12
53 JALPAIGURI DAKSHIN DANGAPARA ZONE-II PIPED WATER SUPPLY SCHEME ,TSM/017495 ,SM/16181 New 22/02/2023 613.74 266.62 266.62 43.44 12
54 JALPAIGURI DAKSHIN HANSKHALI PIPED WATER SUPPLY SCHEME ,TSM/017841 ,SM/15335 New 09/02/2023 850.70 260.63 260.63 30.64 12
55 JALPAIGURI Dakshin Jharalta Piped Water Supply Scheme. ,TSM/005492 ,SM/18835 New 21/09/2023 1,190.83 448.44 448.44 37.66 10
56 JALPAIGURI DAKSHIN KANTADIGHI KUMARPARA PIPED WATER SUPPLY SCHEME ,TSM/016642 ,SM/14908 New 03/02/2023 248.15 91.00 89.59 36.1 11
57 JALPAIGURI DAMDIM TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/016182 ,SM/18711 New 04/08/2023 584.88 219.06 219.06 37.45 7
58 JALPAIGURI DHARMMAPUR ZONE-I PIPED WATER SUPPLY SCHEME ,TSM/016064 ,SM/14826 New 04/02/2023 551.68 209.31 209.31 37.94 11
59 JALPAIGURI DHARMMAPUR ZONE-II PIPED WATER SUPPLY SCHEME ,TSM/015977 ,SM/14882 New 04/02/2023 558.05 193.62 193.62 34.7 19
60 JALPAIGURI DIANA TEA GARDEN (D) PIPED WATER SUPPLY SCHEME ,TSM/014784 ,SM/15261 New 08/02/2023 545.43 165.53 164.39 30.14 28
61 JALPAIGURI ELLENBURY TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/016184 ,SM/15980 New 22/02/2023 350.20 60.01 57.26 16.35 16
62 JALPAIGURI Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Ambari Tea Garden Piped Water Supply Scheme ,TSM/005789 ,SM/06837 Retrofitting 06/10/2020 61.53 61.53 66.16 107.52 100
63 JALPAIGURI Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Bhangamali Piped Water Supply Scheme ,TSM/005800 ,SM/06845 Retrofitting 06/10/2020 60.77 60.77 68.90 113.37 100
64 JALPAIGURI Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Boalmari Piped Water Supply Scheme ,TSM/005790 ,SM/06838 Retrofitting 06/10/2020 92.26 71.65 66.17 71.72 89
65 JALPAIGURI Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Juranti T.G Area Piped Water Supply Scheme ,TSM/005802 ,SM/06847 Retrofitting 06/10/2020 56.03 56.03 45.00 80.3 86
66 JALPAIGURI Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Nagaisuree Tea Garden Area Piped Water Supply Scheme ,TSM/005799 ,SM/06844 Retrofitting 06/10/2020 57.04 57.04 55.79 97.82 100
67 JALPAIGURI Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Youngtong Tea Garden Piped Water Supply Scheme ,TSM/005801 ,SM/06846 Retrofitting 06/10/2020 37.11 37.11 40.73 109.76 100
68 JALPAIGURI Functional Household Tap Connection (FHTC)under Jaldhara Jal Sapna under comand area of Chauhaddi Piped Water Supply Scheme at Dhupguri Block ,TSM/006752 ,SM/07893 Retrofitting 19/01/2021 133.21 73.51 52.02 39.05 49
69 JALPAIGURI Functional Household Tap Connection (FHTC)under Jaldhara Jal Sapna under comand area of Khalaigram Piped Water Supply Scheme at Dhupguri Block ,TSM/006750 ,SM/07892 Retrofitting 19/01/2021 131.79 85.37 54.21 41.14 59
70 JALPAIGURI Functional Household Tap Connection (FHTC)under Jaldhara Jal Sapna under comand area of Purba Magurmari Piped Water Supply Scheme at Dhupguri Block ,TSM/006751 ,SM/07891 Retrofitting 19/01/2021 285.66 74.53 74.53 26.09 27
71 JALPAIGURI Funtional Household Tap Connection (FHTC) under Jaldhara Jal Sapna under command area of Red Bank Garden Piped Water Supply Scheme ,TSM/005798 ,SM/06843 Retrofitting 06/10/2020 52.30 15.72 15.72 30.06 80
72 JALPAIGURI GADANG PRATHAM KHANDA PIPED WATER SUPPLY SCHEME ,TSM/016176 ,SM/14665 New 31/01/2023 417.67 170.84 170.01 40.7 16
73 JALPAIGURI GAIRKHATA TEA GARDEN (D) PIPED WATER SUPPLY SCHEME ,TSM/016178 ,SM/14664 New 31/01/2023 870.88 530.39 530.37 60.9 11
74 JALPAIGURI GAJALDOBA TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/016344 ,SM/15297 New 09/02/2023 724.23 145.19 145.19 20.05 12
75 JALPAIGURI GAURGRAM PIPED WATER SUPPLY SCHEME ,TSM/015420 ,SM/13701 New 14/11/2022 594.88 326.12 237.34 39.9 11
76 JALPAIGURI GENDRAPARA TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/016174 ,SM/14666 New 31/01/2023 852.43 433.98 426.42 50.02 26
77 JALPAIGURI Ghasmari Piped Water Supply Scheme. ,TSM/003951 ,SM/08868 New 20/09/2021 293.24 190.52 160.43 54.71 57
78 JALPAIGURI HAIHAIPATHAR PWSS ,TSM/016203 ,SM/16852 New 13/03/2023 741.68 276.14 276.14 37.23 15
79 JALPAIGURI IMPLEMENTATION OF STANDALONE WATER SUPPLY SYSTEM IN THE VILLAGES HAVING LESS THAN 100 HOUSEHOLD UNDER JALPAIGURI DISTRICT ,TSM/009977 ,SM/10775 New 23/05/2022 536.12 74.74 74.74 13.94 17
80 JALPAIGURI Indong Tea Garden Area Piped Water Supply Scheme. ,TSM/005102 ,SM/08873 New 22/09/2021 311.47 229.08 229.08 73.55 56
81 JALPAIGURI JHAR SHALBARI PIPED WATER SUPPLY SCHEME ,TSM/014793 ,SM/15742 New 20/02/2023 678.84 198.08 191.37 28.19 12
82 JALPAIGURI KANTADIGHI KUMARPARA TEA GARDEN ,TSM/017840 ,SM/14879 New 03/02/2023 841.22 446.52 446.52 53.08 11
83 JALPAIGURI KAOAGAP PIPED WATER SUPPLY SCHEME ,TSM/016139 ,SM/14199 New 10/01/2023 647.34 290.72 290.72 44.91 13
84 JALPAIGURI KHAS JANGAL PIPED WATER SUPPLY SCHEME ,TSM/016691 ,SM/14907 New 03/02/2023 245.77 12.35 12.35 5.03 1
85 JALPAIGURI KHOLACHAND FAPRI PIPED WATER SUPPLY SCHEME ,TSM/011227 ,SM/15263 New 07/02/2023 399.34 45.74 44.74 11.2 3
86 JALPAIGURI KHUKLUNG PIPED WATER SUPPLY SCHEME ,TSM/018691 ,SM/15953 New 22/02/2023 119.09 37.79 34.97 29.36 6
87 JALPAIGURI Kumarpara Piped Water Supply Scheme. ,TSM/003957 ,SM/18491 New 24/07/2023 845.25 376.45 376.45 44.54 11
88 JALPAIGURI Kumlai Tea Garden Area Piped Water Supply Scheme. ,TSM/003937 ,SM/08875 New 22/09/2021 303.84 290.82 252.59 83.13 80
89 JALPAIGURI LAKSHMI PARA TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/013287 ,SM/15262 New 08/02/2023 635.17 281.49 280.92 44.23 37
90 JALPAIGURI MADHYA BAROGARI ZONE-I PIPED WATER SUPPLY SCHEME ,TSM/015307 ,SM/13681 New 14/11/2022 807.25 233.77 233.20 28.89 13
91 JALPAIGURI MADHYA BAROGARI ZONE-II PIPED WATER SUPPLY SCHEME ,TSM/015312 ,SM/13682 New 14/11/2022 544.59 45.08 42.66 7.83 4
92 JALPAIGURI MADHYA DAUKIMARI PIPED WATER SUPPLY SCHEME ,TSM/015372 ,SM/13898 New 25/11/2022 906.72 685.37 685.34 75.58 11
93 JALPAIGURI MAHANBHITA PIPED WATER SUPPLY SCHEME ,TSM/015639 ,SM/13702 New 14/11/2022 868.48 347.59 320.97 36.96 17
94 JALPAIGURI MENGLASS TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/016183 ,SM/15990 New 22/02/2023 406.46 176.08 176.08 43.32 22
95 JALPAIGURI NEORA MAJHIALI PIPED WATER SUPPLY SCHEME ,TSM/015391 ,SM/13900 New 25/11/2022 738.10 298.72 298.72 40.47 14
96 JALPAIGURI NEORA NADI TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/016185 ,SM/15115 New 04/02/2023 560.37 299.43 298.23 53.22 45
97 JALPAIGURI NEW CALENCO TEA GARDEN (P) PIPED WATER SUPPLY SCHEME ,TSM/017837 ,SM/18357 New 11/07/2023 1,031.07 523.47 519.09 50.34 11
98 JALPAIGURI NIDAM JHORA TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/016620 ,SM/14911 New 03/02/2023 274.41 98.93 98.93 36.05 9
99 JALPAIGURI NIPUCHHAPUR TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/017834 ,SM/15296 New 09/02/2023 604.63 261.07 261.07 43.18 12
100 JALPAIGURI NIRANJANPAT WATER SUPPLY SCHEME ,TSM/013267 ,SM/13991 New 01/12/2022 543.63 138.66 138.66 25.51 8
101 JALPAIGURI NOWAPARA PIPED WATER SUPPLY SCHEME ,TSM/014951 ,SM/18503 New 26/07/2023 1,060.21 57.33 53.22 5.02 3
102 JALPAIGURI ODLABARI TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/018253 ,SM/18356 New 11/07/2023 1,140.38 271.93 271.93 23.85 35
103 JALPAIGURI PAHARPUR ZONE-I PIPED WATER SUPPLY SCHEME ,TSM/017317 ,SM/19097 New 08/12/2023 1,000.22 237.83 237.83 23.78 11
104 JALPAIGURI PAHARPUR ZONE-II PIPED WATER SUPPLY SCHEME ,TSM/017319 ,SM/16779 New 13/03/2023 709.31 122.39 119.84 16.9 4
105 JALPAIGURI PANI KAURI PIPED WATER SUPPLY SCHEME ,TSM/015429 ,SM/14241 New 16/01/2023 1,381.36 408.94 407.86 29.53 14
106 JALPAIGURI PASCHIM BARAGILA PIPED WATER SUPPLY SCHEME ,TSM/016170 ,SM/14667 New 31/01/2023 464.69 205.14 205.14 44.15 21
107 JALPAIGURI PASCHIM SALBARI ZONE-I PIPED WATER SUPPLY SCHEME ,TSM/015316 ,SM/15915 New 22/02/2023 427.23 82.17 82.17 19.23 15
108 JALPAIGURI PASCHIM SALBARI ZONE-II PIPED WATER SUPPLY SCHEME ,TSM/015323 ,SM/16040 New 22/02/2023 386.02 202.83 199.10 51.58 13
109 JALPAIGURI PATHARJOHRA TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/016193 ,SM/15978 New 22/02/2023 391.48 178.65 178.65 45.63 10
110 JALPAIGURI PATKATA ZONE-I PIPED WATER SUPPLY SCHEME ,TSM/017390 ,SM/15339 New 09/02/2023 980.45 216.56 213.18 21.74 4
111 JALPAIGURI PATKATA ZONE-II PIPED WATER SUPPLY SCHEME ,TSM/017397 ,SM/18360 New 11/07/2023 1,152.06 318.52 318.52 27.65 12
112 JALPAIGURI PATKATA ZONE-III PIPED WATER SUPPLY ,TSM/017407 ,SM/14878 New 03/02/2023 727.68 259.36 259.36 35.64 4
113 JALPAIGURI PIPE WATER SUPPLY SCHEME FOR DHUMPARA N ,TSM/013298 ,SM/13987 New 01/12/2022 756.71 275.24 261.89 34.61 12
114 JALPAIGURI PIPE WATER SUPPLY SCHEME FOR KURTI TEA GARDEN ,TSM/013278 ,SM/16492 New 02/03/2023 461.81 65.98 65.98 14.29 0
115 JALPAIGURI PIPE WATER SUPPLY SCHEME FOR TANDU ,TSM/013281 ,SM/13990 New 01/12/2022 177.66 84.38 82.20 46.27 4
116 JALPAIGURI PIPE WATER SUPPLY SCHEME FOR UPPER TENDU FOREST ,TSM/013276 ,SM/13989 New 01/12/2022 143.56 94.82 94.82 66.05 29
117 JALPAIGURI PIPE WATER SUPPLY SCHEME FOR UTTAR DHUPJHORA ,TSM/013277 ,SM/13988 New 01/12/2022 355.60 246.46 246.46 69.31 30
118 JALPAIGURI PRAYAGPUR (D) MINI PIPED WATER SUPPLY SCHEME ,TSM/016181 ,SM/14224 New 10/01/2023 140.42 14.17 7.28 5.19 21
119 JALPAIGURI Providing Functional House hold Tap Connection under Jal Jeevan & Jal Swapno programme for Porjhar Piped water Supply Scheme. ,TSM/006354 ,SM/07044 Retrofitting 24/11/2020 93.90 0.00 0.00 0 0
120 JALPAIGURI Providing Functional House hold Tap Connection under Jal Jeevan & Jal Swapno programme for Purba Paschim Dhantala Piped water Supply Scheme ,TSM/006355 ,SM/07028 Retrofitting 13/11/2020 96.79 70.76 70.34 72.68 15
121 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Ambari Falakata Piped Water Supply Scheme at Rajganj Block ,TSM/006194 ,SM/08036 Retrofitting 02/02/2021 349.29 349.29 285.33 81.69 83
122 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Aragi Goralbari Piped Water Supply Scheme ,TSM/005793 ,SM/06840 Retrofitting 06/10/2020 74.02 74.02 92.52 124.99 100
123 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Arjimaria Kamlapukuri Piped Water Supply Scheme ,TSM/005796 ,SM/06936 Retrofitting 03/11/2020 126.48 124.94 111.78 88.37 93
124 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Bhandani Piped Water Supply Scheme at Dhupguri Block ,TSM/006192 ,SM/06958 Retrofitting 03/11/2020 99.31 99.31 121.12 121.96 100
125 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Caron Tea Garden Piped Water Supply Scheme at Nagrakata Block ,TSM/006193 ,SM/06954 Retrofitting 03/11/2020 34.50 34.50 60.16 174.37 100
126 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Chakiavita Piped Water Supply Scheme at Rajganj Block ,TSM/006199 ,SM/08285 Retrofitting 09/02/2021 268.15 268.15 266.30 99.31 99
127 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Charerbari Piped Water Supply Scheme ,TSM/005794 ,SM/06937 Retrofitting 03/11/2020 129.58 126.30 112.72 86.99 57
128 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Dakshin Altagram & Paschim Altagram Mouza under Mainatali Piped Water Supply Scheme ,TSM/006214 ,SM/06960 Retrofitting 03/11/2020 99.43 50.00 8.94 8.99 15
129 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Dakshin Dangapara & Dambari Mouza Under Patkidaha Piped Water Supply Scheme ,TSM/006215 ,SM/06961 Retrofitting 03/11/2020 75.45 75.45 35.13 46.56 61
130 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Dwarikamari Piped Water Supply Scheme ,TSM/005795 ,SM/06841 Retrofitting 06/10/2020 89.57 89.57 89.10 99.47 74
131 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Engo Tea Garden Piped Water Supply Scheme at Matiali Block ,TSM/006198 ,SM/07301 Retrofitting 10/12/2020 30.18 30.18 30.12 99.79 99
132 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Goralbari Piped Water Supply Scheme ,TSM/006206 ,SM/08038 Retrofitting 02/02/2021 396.46 396.46 407.81 102.86 98
133 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Hila Tea Garden Area Piped Water Supply Scheme at Nagrakata Block ,TSM/006203 ,SM/06957 Retrofitting 03/11/2020 36.00 36.00 35.97 99.9 100
134 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Hope Tea Garden Area Piped Water Supply Scheme at Nagrakata Block ,TSM/006201 ,SM/06953 Retrofitting 03/11/2020 48.90 48.90 48.83 99.85 96
135 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Jiti Tea Garden Piped Water Supply Scheme at Nagrakata Block ,TSM/006195 ,SM/06952 Retrofitting 03/11/2020 65.98 65.98 65.37 99.08 100
136 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Kajaldighi Piped Water Supply Scheme ,TSM/005792 ,SM/06839 Retrofitting 06/10/2020 99.99 81.35 84.11 84.12 85
137 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Luksan Bazar Tea Garden Piped Water Supply Scheme at Nagrakata Block ,TSM/006191 ,SM/06955 Retrofitting 03/11/2020 62.52 62.52 81.43 130.23 100
138 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Madhabdanga Piped Water Supply Scheme ,TSM/005791 ,SM/06938 Retrofitting 03/11/2020 106.41 78.09 71.51 67.2 79
139 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Mahitnagar Piped Water Supply Scheme at Jalpaiguri Block ,TSM/006196 ,SM/08037 Retrofitting 02/02/2021 348.32 348.32 293.31 84.21 92
140 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Mainatali Mouza under Mainatali Piped Water Supply Scheme ,TSM/006213 ,SM/07303 Retrofitting 10/12/2020 89.78 62.00 109.28 121.71 100
141 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Mathachulka Tea Garden Piped Water Supply Scheme at Metiali Block ,TSM/006197 ,SM/08284 Retrofitting 09/02/2021 137.50 23.63 19.02 13.83 51
142 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Nayasaily Tea Garden Piped Water Supply Scheme at Nagrakata Block ,TSM/006190 ,SM/06956 Retrofitting 03/11/2020 64.77 64.77 64.68 99.85 99
143 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Patkidaa & Jakhaikona Mouza under Patkidaha Piped Water Supply Scheme ,TSM/006216 ,SM/07304 Retrofitting 10/12/2020 36.39 36.39 71.86 197.48 100
144 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Porapara Piped Water Supply Scheme at Jalpaiguri Block ,TSM/006189 ,SM/08035 Retrofitting 02/02/2021 320.18 130.17 125.34 39.15 19
