F3- Scheme wise Financial Progress
Status Report on the Expenditure executed under the Schemes as per PHED-MIS

Clear
Rs. in Lakh
Sl No. District
As per Census (2011)
Scheme Name
Scheme for which the Work Execution has been initiated
Scheme Catgory
Category of Scheme as per PHED-MIS
Sanctioned Date
Scheme Sanctioning Date as per PHED-MIS
Sanctioned Cost
Implementation Cost Sanctioned for this Scheme as per PHED-MIS
Allotment
Allotment Sanctioned for this Scheme as per PHED-MIS
Expenditure
Expenditure incurred under this Scheme as per PHED-MIS
% Expenditure
Percentage of Expenditure incurred under this Scheme as per PHED-MIS
% Physical Progress
Achievement of Physical Progress for this Scheme as per PHED-MIS
250 1,21,458.88 40,365.80 37,733.84 31.07 #
1 JALPAIGURI AMGURI PIPED WATER SUPPLY SCHEME ,TSM/015418 ,SM/13706 New 14/11/2022 891.35 366.57 315.13 35.35 11
2 JALPAIGURI ANANDAPUR TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/016363 ,SM/14884 New 03/02/2023 710.56 0.00 0.00 0 0
3 JALPAIGURI AUGMENTATION OF ANGRABHASA PIPED WATER SUPPLY SCHEME. ,TSM/009317 ,SM/10071 Augmentation 27/01/2022 521.15 311.69 278.71 53.48 30
4 JALPAIGURI Augmentation of Baikur Piped Water Supply Scheme. ,TSM/006971 ,SM/10089 Augmentation 01/02/2022 1,763.64 1,314.61 1,194.99 67.76 64
5 JALPAIGURI Augmentation of Banerhat Bazar Piped Water Supply Scheme ,TSM/009726 ,SM/10044 Augmentation 20/01/2022 671.77 265.71 265.71 39.55 12
6 JALPAIGURI Augmentation of Barnes Water Supply Scheme. ,TSM/006966 ,SM/10090 Augmentation 01/02/2022 1,115.54 941.44 838.19 75.14 56
7 JALPAIGURI Augmentation of Bhatipara Water Supply Scheme ,TSM/009740 ,SM/13277 Augmentation 19/09/2022 0.00 556.46 545.81 0 1
8 JALPAIGURI Augmentation of Binnaguri Piped Water Supply Scheme ,TSM/008442 ,SM/09344 Augmentation 12/11/2021 871.08 495.06 376.58 43.23 33
9 JALPAIGURI Augmentation of Chamurchi Tea Garden (Chamurchi Bazar & Chamurchi Forest Busty & Labor Colony) Piped Water Supply Scheme. ,TSM/005491 ,SM/08876 Augmentation 22/09/2021 1,136.39 418.21 391.42 34.44 18
10 JALPAIGURI AUGMENTATION OF CHENGMARI TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/018073 ,SM/19175 Augmentation 15/02/2024 1,266.28 0.00 0.00 0 0
11 JALPAIGURI Augmentation of Dakshin Berubari Water Supply Scheme. ,TSM/006972 ,SM/10086 Augmentation 01/02/2022 1,574.27 1,017.77 842.17 53.5 52
12 JALPAIGURI Augmentation of Dakshin Chak Moulani Piped Water Supply Scheme ,TSM/008821 ,SM/09561 Augmentation 22/11/2021 681.79 345.99 337.25 49.47 3
13 JALPAIGURI Augmentation of Domohani Piped Water Supply Scheme ,TSM/008382 ,SM/09345 Augmentation 12/11/2021 855.56 566.31 594.37 69.47 70
14 JALPAIGURI Augmentation of Gairkata Piped Water Supply Scheme ,TSM/008816 ,SM/09860 Augmentation 06/12/2021 480.53 98.74 85.04 17.7 5
15 JALPAIGURI Augmentation of Jalapara Piped Water Supply Scheme ,TSM/009324 ,SM/10043 Augmentation 20/01/2022 620.86 120.13 119.99 19.33 12
16 JALPAIGURI Augmentation of Kathapara Piped Water Supply Scheme ,TSM/008819 ,SM/09563 Augmentation 22/11/2021 834.88 300.67 198.41 23.77 20
17 JALPAIGURI Augmentation of Kharija-Berubari Water Supply Scheme. ,TSM/006967 ,SM/10088 Augmentation 01/02/2022 2,064.37 1,127.40 1,010.52 48.95 40
18 JALPAIGURI Augmentation of Kranti Piped water supply Scheme ,TSM/008381 ,SM/09994 Augmentation 20/12/2021 1,755.80 974.10 928.06 52.86 3
19 JALPAIGURI Augmentation of Lataguri Piped Water Supply Scheme ,TSM/009331 ,SM/13278 Augmentation 19/09/2022 0.00 1,195.23 1,178.06 0 30
20 JALPAIGURI AUGMENTATION OF LUKSAN BAZAR PWSS ,TSM/009997 ,SM/11814 Augmentation 16/08/2022 616.25 173.81 154.01 24.99 17
21 JALPAIGURI Augmentation of Madhya Khagrabari Water Supply Scheme. ,TSM/006969 ,SM/10028 Augmentation 17/01/2022 986.41 876.66 715.39 72.52 71
22 JALPAIGURI Augmentation of Maynaguri Piped Water Supply Scheme. ,TSM/006968 ,SM/10042 Augmentation 20/01/2022 978.70 555.33 630.62 64.44 76
23 JALPAIGURI Augmentation of Mondalghat Water Supply Scheme. ,TSM/006973 ,SM/10087 Augmentation 01/02/2022 1,095.64 689.17 635.93 58.04 45
24 JALPAIGURI Augmentation of Odlabari Piped Water Supply Scheme ,TSM/009742 ,SM/13790 Augmentation 21/10/2022 1,003.52 464.49 464.49 46.29 12
25 JALPAIGURI Augmentation of Porjhar Pipe Water Supply Scheme ,TSM/018097 ,SM/15302 Augmentation 09/02/2023 597.01 32.38 10.92 1.83 43
26 JALPAIGURI Augmentation of Purba Daukimari Piped Water Supply Scheme ,TSM/008810 ,SM/09560 Augmentation 22/11/2021 545.87 401.07 433.26 79.37 77
27 JALPAIGURI AUGMENTATION OF PURBA PASCHIM DHANTALA(ZONE-I, II & III) PIPED WATER SUPPLY SCHEME ,TSM/018407 ,SM/18355 Augmentation 11/07/2023 1,573.93 61.74 45.00 2.86 2
28 JALPAIGURI Augmentation of Purbba Batabari Piped Water Supply Scheme ,TSM/009026 ,SM/09864 Augmentation 06/12/2021 810.11 410.68 413.55 51.05 56
29 JALPAIGURI Augmentation of Ramsai Water Supply Scheme. ,TSM/006970 ,SM/10033 Augmentation 19/01/2022 976.19 746.66 706.28 72.35 67
30 JALPAIGURI Augmentation of Sannyasikata Piped Water Supply Scheme ,TSM/008408 ,SM/09996 Augmentation 20/12/2021 2,105.11 1,372.80 1,362.77 64.74 53
31 JALPAIGURI Augmentation of Shikarpur Piped Water Supply Scheme ,TSM/008818 ,SM/09562 Augmentation 22/11/2021 977.54 119.84 117.85 12.06 4
32 JALPAIGURI Augmentation of Sukani Piped Water Supply Scheme ,TSM/008383 ,SM/09995 Augmentation 20/12/2021 4,370.14 2,207.85 2,125.74 48.64 67
33 JALPAIGURI Bagrakote Tea Garden Area Piped Water Supply Scheme. ,TSM/003942 ,SM/08874 New 22/09/2021 518.37 144.75 144.01 27.78 11
34 JALPAIGURI BARA DIGHI PIPED WATER SUPPLY SCHEME ,TSM/015677 ,SM/13703 New 14/11/2022 156.26 17.37 17.37 11.12 9
35 JALPAIGURI BARA GHARIA PIPED WATER SUPPLY SCHEME ,TSM/018232 ,SM/15967 New 22/02/2023 703.70 24.69 24.69 3.51 0
36 JALPAIGURI BARAGHARIA Piped Water Supply Scheme. ,TSM/014917 ,SM/17649 New 22/03/2023 613.18 263.23 263.23 42.93 11
37 JALPAIGURI BARAPATINA NUTANBUS ZONE-I PIPED WATER SUPPLY SCHEME ,TSM/017313 ,SM/15971 New 22/02/2023 846.82 31.44 31.44 3.71 3
38 JALPAIGURI BARAPATINA NUTANBUS ZONE-II PIPED WATER SUPPLY SCHEME ,TSM/017315 ,SM/16041 New 22/02/2023 918.46 121.58 112.16 12.21 12
39 JALPAIGURI BASUSUBA PIPED WATER SUPPLY SCHEME ,TSM/018240 ,SM/18359 New 11/07/2023 1,257.66 282.53 282.53 22.46 9
40 JALPAIGURI Bhagatpur Tea Garden Area Piped Water Supply Scheme. ,TSM/003950 ,SM/09975 New 22/09/2021 0.00 198.13 191.26 0 50
41 JALPAIGURI BHEMTIA PIPED WATER SUPPLY SCHEME ,TSM/015327 ,SM/16676 New 14/03/2023 414.83 4.11 4.11 0.99 0
42 JALPAIGURI BINNAGURI PIPED WATER SUPPLY SCHEME ,TSM/016357 ,SM/14198 New 10/01/2023 409.19 92.21 85.56 20.91 8
43 JALPAIGURI BRAHMAPUR PIPED WATER SUPPLY SCHEME ,TSM/015422 ,SM/13705 New 14/11/2022 988.14 74.67 67.03 6.78 1
44 JALPAIGURI CHALSA TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/015385 ,SM/15264 New 07/02/2023 345.92 134.55 124.33 35.94 32
45 JALPAIGURI Chapgar Piped Water Supply Scheme. ,TSM/002874 ,SM/18492 New 24/07/2023 757.75 124.18 109.19 14.41 7
46 JALPAIGURI CHAR CHARABARI PIPED WATER SUPPLY SCHEME ,TSM/015374 ,SM/16042 New 22/02/2023 568.49 204.73 191.28 33.65 12
47 JALPAIGURI CHENGMARIHAT PIPED WATER SUPPLY SCHEME ,TSM/018490 ,SM/18358 New 11/07/2023 1,399.31 86.10 86.10 6.15 0
48 JALPAIGURI CHHAOAPHALI PIPED WATER SUPPLY SCHEME ,TSM/015382 ,SM/13901 New 25/11/2022 236.73 78.63 62.15 26.25 7
49 JALPAIGURI CHHAR TANDU PIPED WATER SUPPLY SCHEME ,TSM/017828 ,SM/15964 New 22/02/2023 330.17 0.00 0.00 0 0
50 JALPAIGURI CHHOTA FAPRI WATER SUPPLY SCHEME ,TSM/011228 ,SM/14494 New 20/01/2023 304.33 21.52 16.85 5.54 5
51 JALPAIGURI DAKHSIN PUTIMARI PIPED WATER SUPPLY SCHEME ,TSM/015421 ,SM/13700 New 14/11/2022 661.12 266.98 246.91 37.35 2
52 JALPAIGURI DAKSHIN DANGAPARA ZONE-I PIPED WATER SUPPLY SCHEME ,TSM/017494 ,SM/14887 New 03/02/2023 641.10 19.59 19.59 3.06 9
53 JALPAIGURI DAKSHIN DANGAPARA ZONE-II PIPED WATER SUPPLY SCHEME ,TSM/017495 ,SM/16181 New 22/02/2023 613.74 170.51 170.51 27.78 9
54 JALPAIGURI DAKSHIN HANSKHALI PIPED WATER SUPPLY SCHEME ,TSM/017841 ,SM/15335 New 09/02/2023 850.70 54.26 54.26 6.38 0
55 JALPAIGURI Dakshin Jharalta Piped Water Supply Scheme. ,TSM/005492 ,SM/18835 New 21/09/2023 1,190.83 368.14 318.00 26.7 10
56 JALPAIGURI DAKSHIN KANTADIGHI KUMARPARA PIPED WATER SUPPLY SCHEME ,TSM/016642 ,SM/14908 New 03/02/2023 248.15 9.50 0.00 0 4
57 JALPAIGURI DAMDIM TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/016182 ,SM/18711 New 04/08/2023 584.88 112.69 112.69 19.27 7
58 JALPAIGURI DHARMMAPUR ZONE-I PIPED WATER SUPPLY SCHEME ,TSM/016064 ,SM/14826 New 04/02/2023 551.68 85.83 85.83 15.56 11
59 JALPAIGURI DHARMMAPUR ZONE-II PIPED WATER SUPPLY SCHEME ,TSM/015977 ,SM/14882 New 04/02/2023 558.05 158.10 154.26 27.64 19
60 JALPAIGURI DIANA TEA GARDEN (D) PIPED WATER SUPPLY SCHEME ,TSM/014784 ,SM/15261 New 08/02/2023 545.43 87.00 87.00 15.95 28
61 JALPAIGURI ELLENBURY TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/016184 ,SM/15980 New 22/02/2023 350.20 4.28 0.00 0 0
62 JALPAIGURI Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Ambari Tea Garden Piped Water Supply Scheme ,TSM/005789 ,SM/06837 Retrofitting 06/10/2020 61.53 61.53 66.16 107.52 100
63 JALPAIGURI Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Bhangamali Piped Water Supply Scheme ,TSM/005800 ,SM/06845 Retrofitting 06/10/2020 60.77 60.77 68.90 113.37 100
64 JALPAIGURI Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Boalmari Piped Water Supply Scheme ,TSM/005790 ,SM/06838 Retrofitting 06/10/2020 92.26 71.65 66.17 71.72 89
65 JALPAIGURI Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Juranti T.G Area Piped Water Supply Scheme ,TSM/005802 ,SM/06847 Retrofitting 06/10/2020 56.03 56.03 45.00 80.3 86
66 JALPAIGURI Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Nagaisuree Tea Garden Area Piped Water Supply Scheme ,TSM/005799 ,SM/06844 Retrofitting 06/10/2020 57.04 57.04 55.79 97.82 100
67 JALPAIGURI Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Youngtong Tea Garden Piped Water Supply Scheme ,TSM/005801 ,SM/06846 Retrofitting 06/10/2020 37.11 37.11 40.73 109.76 100
68 JALPAIGURI Functional Household Tap Connection (FHTC)under Jaldhara Jal Sapna under comand area of Chauhaddi Piped Water Supply Scheme at Dhupguri Block ,TSM/006752 ,SM/07893 Retrofitting 19/01/2021 133.21 73.51 52.02 39.05 49
69 JALPAIGURI Functional Household Tap Connection (FHTC)under Jaldhara Jal Sapna under comand area of Khalaigram Piped Water Supply Scheme at Dhupguri Block ,TSM/006750 ,SM/07892 Retrofitting 19/01/2021 131.79 85.37 54.21 41.14 59
70 JALPAIGURI Functional Household Tap Connection (FHTC)under Jaldhara Jal Sapna under comand area of Purba Magurmari Piped Water Supply Scheme at Dhupguri Block ,TSM/006751 ,SM/07891 Retrofitting 19/01/2021 285.66 74.53 74.53 26.09 27
71 JALPAIGURI Funtional Household Tap Connection (FHTC) under Jaldhara Jal Sapna under command area of Red Bank Garden Piped Water Supply Scheme ,TSM/005798 ,SM/06843 Retrofitting 06/10/2020 52.30 15.72 15.72 30.06 80
72 JALPAIGURI GADANG PRATHAM KHANDA PIPED WATER SUPPLY SCHEME ,TSM/016176 ,SM/14665 New 31/01/2023 417.67 110.81 109.98 26.33 13
73 JALPAIGURI GAIRKHATA TEA GARDEN (D) PIPED WATER SUPPLY SCHEME ,TSM/016178 ,SM/14664 New 31/01/2023 870.88 505.98 500.56 57.48 11
74 JALPAIGURI GAJALDOBA TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/016344 ,SM/15297 New 09/02/2023 724.23 12.26 0.00 0 0
75 JALPAIGURI GAURGRAM PIPED WATER SUPPLY SCHEME ,TSM/015420 ,SM/13701 New 14/11/2022 594.88 200.44 185.66 31.21 11
76 JALPAIGURI GENDRAPARA TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/016174 ,SM/14666 New 31/01/2023 852.43 230.83 230.83 27.08 26
77 JALPAIGURI Ghasmari Piped Water Supply Scheme. ,TSM/003951 ,SM/08868 New 20/09/2021 293.24 165.39 128.92 43.96 57
78 JALPAIGURI HAIHAIPATHAR PWSS ,TSM/016203 ,SM/16852 New 13/03/2023 741.68 231.86 194.42 26.21 15
79 JALPAIGURI IMPLEMENTATION OF STANDALONE WATER SUPPLY SYSTEM IN THE VILLAGES HAVING LESS THAN 100 HOUSEHOLD UNDER JALPAIGURI DISTRICT ,TSM/009977 ,SM/10775 New 23/05/2022 536.12 74.74 74.74 13.94 17
80 JALPAIGURI Indong Tea Garden Area Piped Water Supply Scheme. ,TSM/005102 ,SM/08873 New 22/09/2021 311.47 132.02 132.02 42.38 56
81 JALPAIGURI JHAR SHALBARI PIPED WATER SUPPLY SCHEME ,TSM/014793 ,SM/15742 New 20/02/2023 678.84 68.13 56.10 8.26 12
82 JALPAIGURI KANTADIGHI KUMARPARA TEA GARDEN ,TSM/017840 ,SM/14879 New 03/02/2023 841.22 217.62 217.62 25.87 11
83 JALPAIGURI KAOAGAP PIPED WATER SUPPLY SCHEME ,TSM/016139 ,SM/14199 New 10/01/2023 647.34 210.23 194.28 30.01 13
84 JALPAIGURI KHAS JANGAL PIPED WATER SUPPLY SCHEME ,TSM/016691 ,SM/14907 New 03/02/2023 245.77 5.80 0.00 0 1
85 JALPAIGURI KHOLACHAND FAPRI PIPED WATER SUPPLY SCHEME ,TSM/011227 ,SM/15263 New 07/02/2023 399.34 0.00 0.00 0 0
86 JALPAIGURI KHUKLUNG PIPED WATER SUPPLY SCHEME ,TSM/018691 ,SM/15953 New 22/02/2023 119.09 0.00 0.00 0 6
87 JALPAIGURI Kumarpara Piped Water Supply Scheme. ,TSM/003957 ,SM/18491 New 24/07/2023 845.25 325.61 304.99 36.08 11
88 JALPAIGURI Kumlai Tea Garden Area Piped Water Supply Scheme. ,TSM/003937 ,SM/08875 New 22/09/2021 303.84 286.69 244.77 80.56 80
89 JALPAIGURI LAKSHMI PARA TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/013287 ,SM/15262 New 08/02/2023 635.17 245.90 245.90 38.71 37
90 JALPAIGURI MADHYA BAROGARI ZONE-I PIPED WATER SUPPLY SCHEME ,TSM/015307 ,SM/13681 New 14/11/2022 807.25 188.52 169.00 20.94 13
91 JALPAIGURI MADHYA BAROGARI ZONE-II PIPED WATER SUPPLY SCHEME ,TSM/015312 ,SM/13682 New 14/11/2022 544.59 8.21 8.21 1.51 0
92 JALPAIGURI MADHYA DAUKIMARI PIPED WATER SUPPLY SCHEME ,TSM/015372 ,SM/13898 New 25/11/2022 906.72 501.42 474.30 52.31 11
93 JALPAIGURI MAHANBHITA PIPED WATER SUPPLY SCHEME ,TSM/015639 ,SM/13702 New 14/11/2022 868.48 266.78 251.33 28.94 17
94 JALPAIGURI MENGLASS TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/016183 ,SM/15990 New 22/02/2023 406.46 145.99 132.15 32.51 22
95 JALPAIGURI NEORA MAJHIALI PIPED WATER SUPPLY SCHEME ,TSM/015391 ,SM/13900 New 25/11/2022 738.10 161.83 127.91 17.33 14
96 JALPAIGURI NEORA NADI TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/016185 ,SM/15115 New 04/02/2023 560.37 232.28 232.28 41.45 45
97 JALPAIGURI NEW CALENCO TEA GARDEN (P) PIPED WATER SUPPLY SCHEME ,TSM/017837 ,SM/18357 New 11/07/2023 1,031.07 205.87 200.13 19.41 11
98 JALPAIGURI NIDAM JHORA TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/016620 ,SM/14911 New 03/02/2023 274.41 24.46 16.90 6.16 9
99 JALPAIGURI NIPUCHHAPUR TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/017834 ,SM/15296 New 09/02/2023 604.63 56.45 26.26 4.34 4
100 JALPAIGURI NIRANJANPAT WATER SUPPLY SCHEME ,TSM/013267 ,SM/13991 New 01/12/2022 543.63 108.33 108.33 19.93 4
101 JALPAIGURI NOWAPARA PIPED WATER SUPPLY SCHEME ,TSM/014951 ,SM/18503 New 26/07/2023 1,060.21 22.38 0.00 0 0
102 JALPAIGURI ODLABARI TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/018253 ,SM/18356 New 11/07/2023 1,140.38 130.91 126.27 11.07 35
103 JALPAIGURI PAHARPUR ZONE-I PIPED WATER SUPPLY SCHEME ,TSM/017317 ,SM/19097 New 08/12/2023 1,000.22 34.20 34.20 3.42 2
104 JALPAIGURI PAHARPUR ZONE-II PIPED WATER SUPPLY SCHEME ,TSM/017319 ,SM/16779 New 13/03/2023 709.31 40.02 40.02 5.64 1
105 JALPAIGURI PANI KAURI PIPED WATER SUPPLY SCHEME ,TSM/015429 ,SM/14241 New 16/01/2023 1,381.36 24.75 9.86 0.71 5
106 JALPAIGURI PASCHIM BARAGILA PIPED WATER SUPPLY SCHEME ,TSM/016170 ,SM/14667 New 31/01/2023 464.69 147.17 130.67 28.12 21
107 JALPAIGURI PASCHIM SALBARI ZONE-I PIPED WATER SUPPLY SCHEME ,TSM/015316 ,SM/15915 New 22/02/2023 427.23 5.41 5.41 1.27 0
108 JALPAIGURI PASCHIM SALBARI ZONE-II PIPED WATER SUPPLY SCHEME ,TSM/015323 ,SM/16040 New 22/02/2023 386.02 84.53 74.34 19.26 13
109 JALPAIGURI PATHARJOHRA TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/016193 ,SM/15978 New 22/02/2023 391.48 70.59 64.50 16.48 10
110 JALPAIGURI PATKATA ZONE-I PIPED WATER SUPPLY SCHEME ,TSM/017390 ,SM/15339 New 09/02/2023 980.45 71.49 62.44 6.37 4
111 JALPAIGURI PATKATA ZONE-II PIPED WATER SUPPLY SCHEME ,TSM/017397 ,SM/18360 New 11/07/2023 1,152.06 203.93 195.90 17 12
112 JALPAIGURI PATKATA ZONE-III PIPED WATER SUPPLY ,TSM/017407 ,SM/14878 New 03/02/2023 727.68 40.18 40.18 5.52 4
113 JALPAIGURI PIPE WATER SUPPLY SCHEME FOR DHUMPARA N ,TSM/013298 ,SM/13987 New 01/12/2022 756.71 211.66 184.23 24.35 12
114 JALPAIGURI PIPE WATER SUPPLY SCHEME FOR KURTI TEA GARDEN ,TSM/013278 ,SM/16492 New 02/03/2023 461.81 59.34 59.34 12.85 0
115 JALPAIGURI PIPE WATER SUPPLY SCHEME FOR TANDU ,TSM/013281 ,SM/13990 New 01/12/2022 177.66 43.29 41.11 23.14 4
116 JALPAIGURI PIPE WATER SUPPLY SCHEME FOR UPPER TENDU FOREST ,TSM/013276 ,SM/13989 New 01/12/2022 143.56 68.13 68.13 47.46 17
117 JALPAIGURI PIPE WATER SUPPLY SCHEME FOR UTTAR DHUPJHORA ,TSM/013277 ,SM/13988 New 01/12/2022 355.60 172.66 154.14 43.35 30
118 JALPAIGURI PRAYAGPUR (D) MINI PIPED WATER SUPPLY SCHEME ,TSM/016181 ,SM/14224 New 10/01/2023 140.42 0.71 0.71 0.51 0
119 JALPAIGURI Providing Functional House hold Tap Connection under Jal Jeevan & Jal Swapno programme for Porjhar Piped water Supply Scheme. ,TSM/006354 ,SM/07044 Retrofitting 24/11/2020 93.90 0.00 0.00 0 0
120 JALPAIGURI Providing Functional House hold Tap Connection under Jal Jeevan & Jal Swapno programme for Purba Paschim Dhantala Piped water Supply Scheme ,TSM/006355 ,SM/07028 Retrofitting 13/11/2020 96.79 70.34 70.34 72.68 0
121 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Ambari Falakata Piped Water Supply Scheme at Rajganj Block ,TSM/006194 ,SM/08036 Retrofitting 02/02/2021 349.29 349.29 285.33 81.69 83
122 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Aragi Goralbari Piped Water Supply Scheme ,TSM/005793 ,SM/06840 Retrofitting 06/10/2020 74.02 74.02 92.52 124.99 100
123 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Arjimaria Kamlapukuri Piped Water Supply Scheme ,TSM/005796 ,SM/06936 Retrofitting 03/11/2020 126.48 124.94 111.78 88.37 93
124 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Bhandani Piped Water Supply Scheme at Dhupguri Block ,TSM/006192 ,SM/06958 Retrofitting 03/11/2020 99.31 99.31 121.12 121.96 100
125 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Caron Tea Garden Piped Water Supply Scheme at Nagrakata Block ,TSM/006193 ,SM/06954 Retrofitting 03/11/2020 34.50 34.50 60.16 174.37 100
126 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Chakiavita Piped Water Supply Scheme at Rajganj Block ,TSM/006199 ,SM/08285 Retrofitting 09/02/2021 268.15 268.15 266.30 99.31 99
127 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Charerbari Piped Water Supply Scheme ,TSM/005794 ,SM/06937 Retrofitting 03/11/2020 129.58 126.30 112.72 86.99 57
128 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Dakshin Altagram & Paschim Altagram Mouza under Mainatali Piped Water Supply Scheme ,TSM/006214 ,SM/06960 Retrofitting 03/11/2020 99.43 50.00 8.94 8.99 15
129 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Dakshin Dangapara & Dambari Mouza Under Patkidaha Piped Water Supply Scheme ,TSM/006215 ,SM/06961 Retrofitting 03/11/2020 75.45 75.45 35.13 46.56 61
130 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Dwarikamari Piped Water Supply Scheme ,TSM/005795 ,SM/06841 Retrofitting 06/10/2020 89.57 89.57 89.10 99.47 74
131 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Engo Tea Garden Piped Water Supply Scheme at Matiali Block ,TSM/006198 ,SM/07301 Retrofitting 10/12/2020 30.18 30.18 30.12 99.79 99
132 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Goralbari Piped Water Supply Scheme ,TSM/006206 ,SM/08038 Retrofitting 02/02/2021 396.46 396.46 407.81 102.86 98
133 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Hila Tea Garden Area Piped Water Supply Scheme at Nagrakata Block ,TSM/006203 ,SM/06957 Retrofitting 03/11/2020 36.00 36.00 35.97 99.9 100
134 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Hope Tea Garden Area Piped Water Supply Scheme at Nagrakata Block ,TSM/006201 ,SM/06953 Retrofitting 03/11/2020 48.90 48.90 48.83 99.85 96
135 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Jiti Tea Garden Piped Water Supply Scheme at Nagrakata Block ,TSM/006195 ,SM/06952 Retrofitting 03/11/2020 65.98 65.98 65.37 99.08 100
136 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Kajaldighi Piped Water Supply Scheme ,TSM/005792 ,SM/06839 Retrofitting 06/10/2020 99.99 81.35 84.11 84.12 85
137 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Luksan Bazar Tea Garden Piped Water Supply Scheme at Nagrakata Block ,TSM/006191 ,SM/06955 Retrofitting 03/11/2020 62.52 62.52 81.43 130.23 100
138 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Madhabdanga Piped Water Supply Scheme ,TSM/005791 ,SM/06938 Retrofitting 03/11/2020 106.41 78.09 71.51 67.2 79
139 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Mahitnagar Piped Water Supply Scheme at Jalpaiguri Block ,TSM/006196 ,SM/08037 Retrofitting 02/02/2021 348.32 348.32 293.31 84.21 92
140 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Mainatali Mouza under Mainatali Piped Water Supply Scheme ,TSM/006213 ,SM/07303 Retrofitting 10/12/2020 89.78 62.00 109.28 121.71 100
141 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Mathachulka Tea Garden Piped Water Supply Scheme at Metiali Block ,TSM/006197 ,SM/08284 Retrofitting 09/02/2021 137.50 23.63 19.02 13.83 51
142 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Nayasaily Tea Garden Piped Water Supply Scheme at Nagrakata Block ,TSM/006190 ,SM/06956 Retrofitting 03/11/2020 64.77 64.77 64.68 99.85 99
143 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Patkidaa & Jakhaikona Mouza under Patkidaha Piped Water Supply Scheme ,TSM/006216 ,SM/07304 Retrofitting 10/12/2020 36.39 36.39 71.86 197.48 100
144 JALPAIGURI Providing Functional Household Tap Connection (FHTC) in connection with Jaldhara Jal Sapna for Porapara Piped Water Supply Scheme at Jalpaiguri Block ,TSM/006189 ,SM/08035 Retrofitting 02/02/2021 320.18 109.02 104.19 32.54 19
