0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%
% of Laboratory NABL Accredited / Recognized
53.18%Laboratories yet to be NABL Accredited/ Recognized
103District | Total no. of Laboratory | Total no. of Laboratory NABL Accredited / Recognized | (%) Achieved |
---|---|---|---|
West Bengal | 220 | 117 | 53.18% |
KALIMPONG | 2 | 2 | 100.00% |
PASCHIM BARDHAMAN | 4 | 4 | 100.00% |
JHARGRAM | 5 | 4 | 80.00% |
PURULIA | 17 | 13 | 76.47% |
JALPAIGURI | 4 | 3 | 75.00% |
ALIPURDUAR | 3 | 2 | 66.67% |
DARJEELING | 3 | 2 | 66.67% |
BANKURA | 16 | 10 | 62.50% |
PASHIM MEDINIPUR | 17 | 10 | 58.82% |
SOUTH 24 PARGANAS | 19 | 11 | 57.89% |
COOCHBEHAR | 7 | 4 | 57.14% |
PURBA BARDHAMAN | 14 | 8 | 57.14% |
NADIA | 11 | 6 | 54.55% |
BIRBHUM | 10 | 5 | 50.00% |
MALDAH | 10 | 5 | 50.00% |
PURBA MEDINIPUR | 16 | 8 | 50.00% |
MURSHIDABAD | 19 | 9 | 47.37% |
HOOGHLY | 9 | 4 | 44.44% |
DAKSHIN DINAJPUR | 5 | 2 | 40.00% |
UTTAR DINAJPUR | 5 | 2 | 40.00% |
HOWRAH | 5 | 1 | 20.00% |
NORTH 24 PARGANAS | 19 | 2 | 10.53% |
0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%