F3- Scheme wise Financial Progress
Status Report on the Expenditure executed under the Schemes as per PHED-MIS

Clear
Rs. in Lakh
Sl No. District
As per Census (2011)
Scheme Name
Scheme for which the Work Execution has been initiated
Scheme Catgory
Category of Scheme as per PHED-MIS
Sanctioned Date
Scheme Sanctioning Date as per PHED-MIS
Sanctioned Cost
Implementation Cost Sanctioned for this Scheme as per PHED-MIS
Allotment
Allotment Sanctioned for this Scheme as per PHED-MIS
Expenditure
Expenditure incurred under this Scheme as per PHED-MIS
% Expenditure
Percentage of Expenditure incurred under this Scheme as per PHED-MIS
% Physical Progress
Achievement of Physical Progress for this Scheme as per PHED-MIS
67 25,523.04 11,474.03 10,928.12 42.82 #
1 ALIPURDUAR AUGMENTATION OF SAMUKTALA PIPED WATER SUPPLY SCHEME ,TSM/009641 ,SM/12561 Augmentation 14/09/2022 1,852.66 1,095.41 1,095.41 59.13 86
2 ALIPURDUAR AUGMENTATION OF BAKLA WATER SUPPLY SCHEME ,TSM/010085 ,SM/10667 Augmentation 29/04/2022 186.88 51.71 51.71 27.67 95
3 ALIPURDUAR AUGMENTATION OF BANCHUKAMARI WATER SUPPLY SCHEME ,TSM/010070 ,SM/10674 Augmentation 29/04/2022 236.97 69.85 69.85 29.48 80
4 ALIPURDUAR AUGMENTATION OF BHATIBARI PIPED WATER SUPPLY SCHEME ,TSM/009625 ,SM/14096 Augmentation 15/12/2022 2,031.40 892.29 892.29 43.92 38
5 ALIPURDUAR AUGMENTATION OF BHOLARDABRI PIPE WATER SUPPLY SCHEME ,TSM/009070 ,SM/09883 Augmentation 08/12/2021 451.23 301.65 285.13 63.19 98
6 ALIPURDUAR AUGMENTATION OF BHUTNIRGHAT PIPED WATER SUPPLY SCHEME ,TSM/009072 ,SM/09885 Augmentation 08/12/2021 449.91 443.61 443.06 98.48 95
7 ALIPURDUAR AUGMENTATION OF BIRPARA (APD) WATER SUPPLY SCHEME ,TSM/010080 ,SM/10671 Augmentation 29/04/2022 152.39 22.83 22.83 14.98 96
8 ALIPURDUAR AUGMENTATION OF BIRPARA WATER SUPPLY SCHEME ,TSM/010090 ,SM/14233 Augmentation 11/01/2023 2,288.93 778.64 647.97 28.31 46
9 ALIPURDUAR AUGMENTATION OF CHANDIRJHAR WATER SUPPLY SCHEME ,TSM/010067 ,SM/10677 Augmentation 29/04/2022 192.09 8.65 8.65 4.5 98
10 ALIPURDUAR AUGMENTATION OF DAKSHIN SONAPUR WATER SUPPLY SCHEME ,TSM/010087 ,SM/11970 Augmentation 29/08/2022 1,275.43 409.27 409.27 32.09 58
11 ALIPURDUAR AUGMENTATION OF DALIMPUR PWSS ,TSM/009613 ,SM/18254 Augmentation 21/06/2023 1,020.25 506.66 388.74 38.1 18
12 ALIPURDUAR AUGMENTATION OF DALMORE & RAMJHORA TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/010082 ,SM/11960 Augmentation 25/08/2022 512.91 101.36 101.36 19.76 36
13 ALIPURDUAR AUGMENTATION OF DHUMCHIPARA TG PIPED WATER SUPPLY SCHEME. ,TSM/018074 ,SM/15210 Augmentation 07/02/2023 111.32 28.84 28.84 25.91 43
14 ALIPURDUAR AUGMENTATION OF GARGENDA TG PIPED WATER SUPPLY SCHEME. ,TSM/018091 ,SM/16824 Augmentation 13/03/2023 273.66 51.47 43.19 15.78 22
15 ALIPURDUAR AUGMENTATION OF HANTUPARA TG PIPED WATER SUPPLY SCHEME. ,TSM/018090 ,SM/15209 Augmentation 07/02/2023 112.19 36.07 25.54 22.77 52
16 ALIPURDUAR AUGMENTATION OF HASIMARA WATER SUPPLY SCHEME ,TSM/010086 ,SM/12361 Augmentation 13/09/2022 1,269.79 138.99 138.99 10.95 34
17 ALIPURDUAR AUGMENTATION OF JAGIJHORA BARABAK PIPED WATER SUPPLY SCHEME ,TSM/009622 ,SM/10169 Augmentation 16/02/2022 378.84 110.65 98.87 26.1 90
18 ALIPURDUAR AUGMENTATION OF JASHODANGA WATER SUPPLY SCHEME ,TSM/010084 ,SM/10668 Augmentation 29/04/2022 69.44 0.36 0.36 0.52 96
19 ALIPURDUAR AUGMENTATION OF JATESWAR PIPED WATER SUPPLY SCHEME ,TSM/009623 ,SM/10156 Augmentation 11/02/2022 706.17 490.98 482.90 68.38 84
20 ALIPURDUAR AUGMENTATION OF JAYANTI PIPED WATER SUPPLY SCHEME ,TSM/010849 ,SM/11402 Augmentation 04/07/2022 86.31 55.06 55.06 63.8 74
21 ALIPURDUAR AUGMENTATION OF JOGENDRAPUR WATER SUPPLY SCHEME ,TSM/010066 ,SM/10678 Augmentation 29/04/2022 274.45 73.02 73.02 26.6 47
22 ALIPURDUAR AUGMENTATION OF KAIJALI BASTY WATER SUPPLY SCHEME ,TSM/010089 ,SM/11958 Augmentation 25/08/2022 562.16 186.75 175.00 31.13 57
23 ALIPURDUAR AUGMENTATION OF KUMARGRAM PIPED WATER SUPPLY SCHEME ,TSM/009618 ,SM/11985 Augmentation 01/09/2022 2,156.38 857.13 831.51 38.56 59
24 ALIPURDUAR AUGMENTATION OF LANKAPARA TG FOR LONKAPARA HAT AREA PIPED WATER SUPPLY SCHEME ,TSM/011251 ,SM/11767 Augmentation 03/08/2022 204.15 69.05 62.81 30.77 39
25 ALIPURDUAR AUGMENTATION OF LOKNATHPUR WATER SUPPLY SCHEME ,TSM/010071 ,SM/10673 Augmentation 29/04/2022 252.98 16.34 16.34 6.46 92
26 ALIPURDUAR AUGMENTATION OF MUNSHIPARA WATER SUPPLY SCHEME ,TSM/010069 ,SM/10675 Augmentation 29/04/2022 178.64 51.29 51.29 28.71 90
27 ALIPURDUAR AUGMENTATION OF NARATHALI PIPED WATER SUPPLY SCHEME ,TSM/009621 ,SM/10154 Augmentation 11/02/2022 632.84 599.53 578.97 91.49 97
28 ALIPURDUAR AUGMENTATION OF NEPANIA PIPED WATER SUPPLY SCHEME ,TSM/011781 ,SM/11766 Augmentation 03/08/2022 88.14 47.46 47.46 53.84 64
29 ALIPURDUAR AUGMENTATION OF PASCHIM KHAIRBARI WATER SUPPLY SCHEME ,TSM/010073 ,SM/10672 Augmentation 29/04/2022 162.74 0.00 0.00 0 5
30 ALIPURDUAR AUGMENTATION OF PATLAKHAWA WATER SUPPLY SCHEME ,TSM/010852 ,SM/11401 Augmentation 04/07/2022 140.89 126.61 126.61 89.86 60
31 ALIPURDUAR AUGMENTATION OF PURBA CHEPANI WATER SUPPLY SCHEME ,TSM/010083 ,SM/10669 Augmentation 29/04/2022 161.24 13.42 13.42 8.32 33
32 ALIPURDUAR AUGMENTATION OF PURBA KATHALBARI WATER SUPPLY SCHEME ,TSM/009983 ,SM/11459 Augmentation 12/07/2022 1,873.61 1,046.39 999.25 53.33 60
33 ALIPURDUAR AUGMENTATION OF PUTIMARI PIPED WATER SUPPLY SCHEME ,TSM/009073 ,SM/09884 Augmentation 08/12/2021 484.93 464.08 463.25 95.53 97
34 ALIPURDUAR AUGMENTATION OF SALKUMARHAT PIPED WATER SUPPLY SCHEME ,TSM/009616 ,SM/10316 Augmentation 04/03/2022 281.05 62.36 62.36 22.19 80
35 ALIPURDUAR AUGMENTATION OF SALSALABARI WATER SUPPLY SCHEME. ,TSM/010081 ,SM/10670 Augmentation 29/04/2022 108.13 29.60 29.60 27.37 56
36 ALIPURDUAR AUGMENTATION OF TAPASHIKHATA PIPED WATER SUPPLY SCHEME ,TSM/010068 ,SM/10676 Augmentation 29/04/2022 252.39 32.00 5.02 1.99 90
37 ALIPURDUAR AUGMENTATION OF TOTOPARA AREA PIPED WATER SUPPLY SCHEME ,TSM/011786 ,SM/11765 Augmentation 03/08/2022 154.07 63.97 51.71 33.56 32
38 ALIPURDUAR AUGMENTATION OF UTTAR MAJHER DABRI PIPED WATER SUPPLY SCHEME ,TSM/009624 ,SM/10171 Augmentation 16/02/2022 750.42 591.89 580.56 77.36 97
39 ALIPURDUAR AUGMENTATION OF UTTAR SISUBARI WATER SUPPLY SCHEME ,TSM/010088 ,SM/11959 Augmentation 25/08/2022 648.63 71.05 65.64 10.12 50
40 ALIPURDUAR Providing FHTC of existing LDS under command area UTTARLATABARI WSS at Kalchini Block. ,TSM/010851 ,SM/10637 Augmentation 21/04/2022 252.10 124.40 124.40 49.35 93
41 ALIPURDUAR REJUVENATION OF 'BAKLA WATER SUPPLY SCHEME' ,TSM/009017 ,SM/09890 Augmentation 08/12/2021 45.21 20.92 20.92 46.26 95
42 ALIPURDUAR REJUVENATION OF 'BANCHUKAMARI WATER SUPPLY SCHEME' ,TSM/008995 ,SM/09891 Augmentation 08/12/2021 47.49 36.16 18.73 39.43 90
43 ALIPURDUAR REJUVENATION OF 'CHOTO SALKUMAR WATER SUPPLY SCHEME' ,TSM/009007 ,SM/09903 Augmentation 08/12/2021 45.22 38.24 26.27 58.1 63
44 ALIPURDUAR REJUVENATION OF 'LOKNATHPUR WATER SUPPLY SCHEME' ,TSM/009029 ,SM/09905 Augmentation 08/12/2021 45.51 11.00 11.00 24.17 99
45 ALIPURDUAR REJUVENATION OF 'PASCHIM KHAIRBARI WATER SUPPLY SCHEME' ,TSM/009028 ,SM/09900 Augmentation 08/12/2021 45.23 2.97 2.87 6.36 5
46 ALIPURDUAR REJUVENATION OF 'PURBA CHEPANI WATER SUPPLY SCHEME' ,TSM/008982 ,SM/09893 Augmentation 08/12/2021 45.22 30.26 30.26 66.91 52
47 ALIPURDUAR REJUVENATION OF 'TAPSHIKHATA WATER SUPPLY SCHEME' ,TSM/008999 ,SM/09908 Augmentation 08/12/2021 46.31 40.19 29.45 63.59 59
48 ALIPURDUAR REJUVENATION OF BIRPARA(APD) WATER SUPPLY SCHEME ,TSM/009034 ,SM/09897 Augmentation 08/12/2021 45.48 38.35 37.82 83.15 59
49 ALIPURDUAR REJUVENATION OF DHUMCHIPARA. T.G. WATER SUPPLY SCHEME ,TSM/008979 ,SM/09896 Augmentation 08/12/2021 45.23 15.77 15.77 34.87 89
50 ALIPURDUAR Rejuvenation Of Dima T.G. W.S.S ,TSM/008975 ,SM/09904 Augmentation 08/12/2021 44.51 16.93 13.51 30.36 39
51 ALIPURDUAR Rejuvenation of Gargenda Tea Garden Water Supply Scheme ,TSM/008964 ,SM/09906 Augmentation 08/12/2021 45.22 14.94 14.94 33.04 87
52 ALIPURDUAR REJUVENATION OF HANTUPARA TG WATER SUPPLY SCHEME' ,TSM/009031 ,SM/09901 Augmentation 08/12/2021 44.25 31.47 31.47 71.12 89
53 ALIPURDUAR REJUVENATION OF HASIMARA WATER SUPPLY SCHEME ,TSM/009039 ,SM/09887 Augmentation 08/12/2021 92.50 47.79 44.93 48.57 92
54 ALIPURDUAR REJUVENATION OF JAYANTI WATER SUPPLY SCHEME' ,TSM/009030 ,SM/09898 Augmentation 08/12/2021 47.48 42.47 38.71 81.54 67
55 ALIPURDUAR REJUVENATION OF MADHU TG WATER SUPPLY SCHEME ,TSM/009041 ,SM/09909 Augmentation 08/12/2021 45.46 38.37 35.45 77.97 61
56 ALIPURDUAR REJUVENATION OF MADHYA PAROKATA PIPED WATER SUPPLY SCHEME ,TSM/009071 ,SM/09886 Augmentation 08/12/2021 257.81 246.85 244.39 94.79 98
57 ALIPURDUAR Rejuvenation of Makrapara TG WSS. ,TSM/008906 ,SM/09895 Augmentation 08/12/2021 45.22 42.81 42.81 94.67 73
58 ALIPURDUAR REJUVENATION OF MUNSHIPARA WATER SUPPLY SCHEME ,TSM/009036 ,SM/09894 Augmentation 08/12/2021 44.01 27.25 27.25 61.93 57
59 ALIPURDUAR REJUVENATION OF PAITKAPARA WATER SUPPLY SCHEME ,TSM/009033 ,SM/09910 Augmentation 08/12/2021 47.45 23.06 23.06 48.6 95
60 ALIPURDUAR REJUVENATION OF SALSALABARI WATER SUPPLY SCHEME ,TSM/008978 ,SM/09907 Augmentation 08/12/2021 44.74 2.12 2.39 5.35 99
61 ALIPURDUAR REJUVENATION OF SIDHABARI PIPED WATER SUPPLY SCHEME ,TSM/018098 ,SM/16115 Augmentation 22/02/2023 240.25 0.00 0.00 0 58
62 ALIPURDUAR REJUVENATION OF TATPARA PIPED WATER SUPPLY SCHEME ,TSM/009619 ,SM/10155 Augmentation 11/02/2022 140.66 136.56 136.56 97.09 94
63 ALIPURDUAR REJUVENATION OF UTTAR KAMAKHYAGURI PIPED WATER SUPPLY SCHEME ,TSM/009620 ,SM/10170 Augmentation 16/02/2022 509.72 322.12 307.59 60.35 93
64 ALIPURDUAR REJUVINATION OF ' UTTAR MADARIHAT WATER SUPPLY SCHEME' ,TSM/009040 ,SM/09902 Augmentation 08/12/2021 47.49 27.80 27.80 58.53 53
65 ALIPURDUAR REJUVINATION OF 'CHANDIRJHAR WATER SUPPLY SCHEME' ,TSM/009038 ,SM/09892 Augmentation 08/12/2021 47.49 34.43 32.83 69.14 99
66 ALIPURDUAR REJUVINATION OF 'DHAOLAJHORA .T.G WATER SUPPLY SCHEME' ,TSM/009035 ,SM/09888 Augmentation 08/12/2021 43.87 28.53 28.53 65.05 62
67 ALIPURDUAR REJUVINATION OF 'JASHODANGA WATER SUPPLY SCHEME' ,TSM/009037 ,SM/09899 Augmentation 08/12/2021 45.28 36.01 34.57 76.35 98
Total 25,523.04 11,474.03 10,928.12 42.82 #