F3- Scheme wise Financial Progress
Status Report on the Expenditure executed under the Schemes as per PHED-MIS

Clear
Rs. in Lakh
Sl No. District
As per Census (2011)
Scheme Name
Scheme for which the Work Execution has been initiated
Scheme Catgory
Category of Scheme as per PHED-MIS
Sanctioned Date
Scheme Sanctioning Date as per PHED-MIS
Sanctioned Cost
Implementation Cost Sanctioned for this Scheme as per PHED-MIS
Allotment
Allotment Sanctioned for this Scheme as per PHED-MIS
Expenditure
Expenditure incurred under this Scheme as per PHED-MIS
% Expenditure
Percentage of Expenditure incurred under this Scheme as per PHED-MIS
% Physical Progress
Achievement of Physical Progress for this Scheme as per PHED-MIS
593 4,51,390.34 47,145.25 28,503.09 6.31 #
1 PASCHIM MEDINIPUR ABHAYA AND ADJOINING MOUJAS PWSS ,TSM/016168 ,SM/14689 New 31/01/2023 158.04 0.00 0.00 0 1
2 PASCHIM MEDINIPUR AGRA & ADJOINING MOUJAS PWSS ,TSM/013395 ,SM/13052 New 29/09/2022 343.16 19.18 5.26 1.53 1
3 PASCHIM MEDINIPUR AKANDA AND ADJOINING MOUJAS PWSS ,TSM/014328 ,SM/13176 New 12/10/2022 549.46 12.62 12.62 2.3 1
4 PASCHIM MEDINIPUR AKRA MARKANDAPUR PWSS ,TSM/017988 ,SM/17003 New 16/03/2023 45.14 9.84 0.00 0 3
5 PASCHIM MEDINIPUR AMDA AND ADJOINING MOUJAS PWSS ,TSM/014572 ,SM/13177 New 12/10/2022 502.42 8.65 0.00 0 1
6 PASCHIM MEDINIPUR AMJOR AND ADJOINING MOUJAS PWSS ,TSM/015062 ,SM/13707 New 14/11/2022 350.18 0.00 0.00 0 9
7 PASCHIM MEDINIPUR Amjor Piped Water Supply Scheme. ,TSM/004490 ,SM/10318 New 04/03/2022 510.66 192.85 166.53 32.61 49
8 PASCHIM MEDINIPUR AMLA BANI AND ITS ADJOINING MOUZAS PWSS ,TSM/017358 ,SM/18584 New 31/07/2023 1,219.81 182.30 0.00 0 2
9 PASCHIM MEDINIPUR AMLASULI AND ADJOINING MOUJAS PWSS ,TSM/015791 ,SM/14989 New 04/02/2023 562.97 76.86 22.84 4.06 5
10 PASCHIM MEDINIPUR AMRA TARYA AND ADJOINING MOUJAS PWSS ,TSM/014571 ,SM/13178 New 12/10/2022 466.23 37.69 0.00 0 1
11 PASCHIM MEDINIPUR AMSOL AND ADJOINING MOUJAS PWSS ,TSM/014456 ,SM/13179 New 12/10/2022 405.45 4.13 0.00 0 1
12 PASCHIM MEDINIPUR ANAR AND ADJOINING MOUJAS PWSS ,TSM/014649 ,SM/13180 New 12/10/2022 614.95 86.50 37.81 6.15 2
13 PASCHIM MEDINIPUR ANDHAR NAYAN AND ADJOINING MOUJAS PWSS ,TSM/014629 ,SM/13635 New 11/11/2022 658.87 36.07 0.00 0 1
14 PASCHIM MEDINIPUR ANGUA AND ADJOINING MOUJAS PWSS ,TSM/014240 ,SM/12989 New 28/09/2022 403.88 7.70 7.70 1.91 1
15 PASCHIM MEDINIPUR Antla Piped Water Supply Scheme. ,TSM/008037 ,SM/09991 New 16/12/2021 669.25 438.84 438.64 65.54 95
16 PASCHIM MEDINIPUR ANTRI AND ADJOINING MOUJAS PWSS ,TSM/014683 ,SM/13636 New 11/11/2022 880.01 233.23 59.35 6.74 29
17 PASCHIM MEDINIPUR ASHARI AND IT'S ADJOINING MOUJAS PWSS ,TSM/013126 ,SM/12198 New 07/09/2022 407.59 139.78 1.04 0.25 1
18 PASCHIM MEDINIPUR ASTI AND ADJOINING MOUJAS PWSS ,TSM/014385 ,SM/13655 New 11/11/2022 780.70 25.18 25.18 3.23 2
19 PASCHIM MEDINIPUR Augmentation of Dherua & its adj. mouzas Water Supply Scheme, Block - Midnapore Sadar, Dist.- Paschim Medinipur. ,TSM/018890 ,SM/19051 Augmentation 24/11/2023 2,476.73 15.40 0.00 0 5
20 PASCHIM MEDINIPUR AUGMENTATION OF DISINFECTION ARRANGEMENT FOR EASING OF OPERATION OF CHLORINATION AT DEBHOG AND OTHER 26 PWSS IN PASCHIM MEDINIPUR DISTRICT UNDER JJM PROGRAM UNDER MIDNAPORE MECHANICAL DIVISION P.H.E. Dte. ,TSM/017389 ,SM/14485 Augmentation 20/01/2023 54.66 0.00 0.00 0 10
21 PASCHIM MEDINIPUR AUGMENTATION OF DISINFECTION ARRANGEMENT FOR EASING OF OPERATION OF CHLORINATION AT PIRAKATA AND OTHER 35 PWSS IN PASCHIM MEDINIPUR DISTRICT UNDER JJM PROGRAM UNDER MIDNAPORE MECHANICAL DIVISION P.H.E. Dte. ,TSM/017386 ,SM/17184 Augmentation 15/03/2023 72.89 30.32 0.00 0 30
22 PASCHIM MEDINIPUR Augmentation of Ground Based Pipe Water Supply Scheme for Abasgarh mouza. ,TSM/011588 ,SM/16296 Augmentation 24/02/2023 273.33 18.74 18.74 6.85 15
23 PASCHIM MEDINIPUR Augmentation of Ground Based Pipe Water Supply Scheme for Barisha {Zone-I, II of (II/I & II/II)} & its adj. mouzas, Block - Pingla, Dist.- Paschim Medinipur. ,TSM/018326 ,SM/19050 Augmentation 24/11/2023 1,217.19 62.01 0.00 0 7
24 PASCHIM MEDINIPUR Augmentation of Ground Based Pipe Water Supply Scheme for Belun & its adj. mouzas, Block - Pingla, Dist.- Paschim Medinipur. ,TSM/015080 ,SM/13709 Augmentation 14/11/2022 239.63 58.36 58.36 24.35 17
25 PASCHIM MEDINIPUR Augmentation of Ground Based Pipe Water Supply Scheme for Bural {Zone-I of (I/I & I/II) and II of (II/I & II/II)} & its adj. mouzas, Block - Sabang, Dist.- Paschim Medinipur. ,TSM/020218 ,SM/19037 Augmentation 08/11/2023 1,764.69 0.00 0.00 0 0
26 PASCHIM MEDINIPUR Augmentation of Ground Based Pipe Water Supply Scheme for Chakmakrampur & its adj. mouzas, Block - Kharagpur-II, Dist.- Paschim Medinipur. ,TSM/016253 ,SM/17946 Augmentation 17/03/2023 580.85 17.77 7.20 1.24 11
27 PASCHIM MEDINIPUR Augmentation of Ground Based Pipe Water Supply Scheme for Chhotokhelna & its adj. mouzas, Block - Pingla, Dist.- Paschim Medinipur. ,TSM/014762 ,SM/14478 Augmentation 20/01/2023 687.52 358.44 57.36 8.34 87
28 PASCHIM MEDINIPUR Augmentation of Ground Based Pipe Water Supply Scheme for Karkai & its adj. mouzas, Block - Pingla, Dist.- Paschim Medinipur. ,TSM/014863 ,SM/14479 Augmentation 20/01/2023 528.53 298.16 298.16 56.41 13
29 PASCHIM MEDINIPUR Augmentation of Ground Based Pipe Water Supply Scheme for Maligram & its adj. mouzas, Block - Pingla, Dist.- Paschim Medinipur. ,TSM/014553 ,SM/13123 Augmentation 10/10/2022 482.44 187.35 141.18 29.26 23
30 PASCHIM MEDINIPUR Augmentation of Ground Based Pipe Water Supply Scheme for Nayagram & its adj. mouzas, Block - Midnapore Sadar, Dist.- Paschim Medinipur. ,TSM/018413 ,SM/15092 Augmentation 04/02/2023 459.82 115.30 35.28 7.67 56
31 PASCHIM MEDINIPUR Augmentation of Ground Based Pipe Water Supply Scheme for Raghunath Chak & its adj. mouzas, Block - Pingla, Dist.- Paschim Medinipur. ,TSM/015518 ,SM/14480 Augmentation 20/01/2023 211.10 96.70 96.70 45.81 14
32 PASCHIM MEDINIPUR Augmentation of Ground Based Pipe Water Supply Scheme for Ragpur & its adj. mouzas, Block - Pingla, Dist.- Paschim Medinipur. ,TSM/015211 ,SM/14481 Augmentation 20/01/2023 484.52 187.54 2.88 0.59 71
33 PASCHIM MEDINIPUR Augmentation of Ground Based Pipe Water Supply Scheme for Shyamsundarpur & its adj. mouzas, Block - Sabang, Dist.- Paschim Medinipur. ,TSM/015745 ,SM/17949 Augmentation 17/03/2023 482.36 101.24 101.24 20.99 76
34 PASCHIM MEDINIPUR Augmentation of Ground Water Based Amrakuchi to accommodate FHTC in Keshpur block in Paschim Medinipur district under Midnapore Division, PHE Dte. ,TSM/016116 ,SM/18191 Augmentation 30/03/2023 288.28 41.54 2.14 0.74 17
35 PASCHIM MEDINIPUR Augmentation of Ground Water Based Piped Water Supply Scheme for Amlagora to Accommodate FHTC, Block - Garbeta-I, District - Paschim Medinipur. ,TSM/008491 ,SM/09923 Augmentation 10/12/2021 1,045.66 436.14 269.75 25.8 32
36 PASCHIM MEDINIPUR AUGMENTATION OF GROUND WATER BASED PIPED WATER SUPPLY SCHEME FOR ANADAPUR SUNDARPUR TO ACCOMMODATE FHTC UNDER JAL JEEVAN MISSION UNDER GHATAL BLOCK IN PASCHIM MIDNAPORE DISTRICT UNDER MIDNAPORE DIVISION, PHE DTE ,TSM/018343 ,SM/15570 Augmentation 15/02/2023 384.24 32.87 0.00 0 100
37 PASCHIM MEDINIPUR AUGMENTATION OF GROUND WATER BASED PIPED WATER SUPPLY SCHEME FOR BACHHRA KUNDU TO ACCOMMODATE FHTC UNDER JAL JEEVAN MISSION UNDER DASPUR-I BLOCK IN PASCHIM MIDNAPORE DISTRICT UNDER MIDNAPORE DIVISION, PHE DTE ,TSM/018349 ,SM/15572 Augmentation 15/02/2023 348.84 23.60 5.92 1.7 100
38 PASCHIM MEDINIPUR AUGMENTATION OF GROUND WATER BASED PIPED WATER SUPPLY SCHEME FOR BAITA TO ACCOMMODATE FHTC UNDER JAL JEEVAN MISSION UNDER MOHANPUR BLOCK IN PASCHIM MEDNIPUR DISTRICT UNDER MIDNAPORE DIVISION, PHE DTE. ,TSM/018342 ,SM/15574 Augmentation 15/02/2023 433.78 11.70 11.70 2.7 73
39 PASCHIM MEDINIPUR Augmentation of Ground Water Based Piped Water Supply Scheme for Belda to Accommodate FHTC under Narayangarh Block in Paschim Medinipur district under Midnapore Division, PHE Dte. ,TSM/008557 ,SM/11898 Augmentation 22/08/2022 1,602.83 268.03 178.07 11.11 12
40 PASCHIM MEDINIPUR Augmentation of Ground Water Based Piped Water Supply Scheme for Birsingha to Accommodate FHTC under Jal Jeevan Mission under Ghatal Block in Paschim Medinipur district under Midnapore Division, PHE Dte. ,TSM/008549 ,SM/13823 Augmentation 25/11/2022 210.14 95.01 95.01 45.21 72
41 PASCHIM MEDINIPUR Augmentation of Ground Water Based Piped Water Supply Scheme for Chak Ismailpur to Accommodate FHTC, Block - Dantan-I, District - Paschim Medinipur. ,TSM/008494 ,SM/13826 Augmentation 25/11/2022 281.35 154.40 89.46 31.8 20
42 PASCHIM MEDINIPUR Augmentation of Ground Water Based Piped Water Supply Scheme for Chandrakona Road Rly. Station to Accommodate FHTC, Block - Garhbeta-III, District - Paschim Medinipur. ,TSM/008500 ,SM/10091 Augmentation 01/02/2022 1,772.16 678.28 546.59 30.84 51
43 PASCHIM MEDINIPUR AUGMENTATION OF GROUND WATER BASED PIPED WATER SUPPLY SCHEME FOR CHAUPANYA TO ACCOMMODATE FHTC UNDER JAL SAPNO MISSION UNDER KHARAGPUR- II BLOCK IN PASCHIM MEDNIPUR DISTRICT UNDER MEDNIPUR DIVISION, PHE DTE. ,TSM/012022 ,SM/11880 Augmentation 17/08/2022 387.99 118.24 117.66 30.32 74
44 PASCHIM MEDINIPUR Augmentation of Ground Water Based Piped Water Supply Scheme for Dantan to Accommodate FHTC, Block - Dantan-I, District - Paschim Medinipur. ,TSM/008553 ,SM/10000 Augmentation 20/12/2021 1,840.05 968.67 794.39 43.17 10
45 PASCHIM MEDINIPUR Augmentation of Ground Water Based Piped Water Supply Scheme for Daspur to Accommodate FHTC, Block - Daspur-I, Dist.- Paschim Medinipur. ,TSM/009166 ,SM/18506 Augmentation 26/07/2023 1,410.87 94.60 3.88 0.27 1
46 PASCHIM MEDINIPUR Augmentation of Ground Water Based Piped Water Supply Scheme for Debra to Accommodate FHTC, Block - Debra, District - Paschim Medinipur. ,TSM/008554 ,SM/09430 Augmentation 17/11/2021 997.10 687.37 610.63 61.24 10
47 PASCHIM MEDINIPUR AUGMENTATION OF GROUND WATER BASED PIPED WATER SUPPLY SCHEME FOR DHAMSAI TO ACCOMMODATE FHTC UNDER JAL JEEVAN MISSION UNDER KESHPUR BLOCK IN PASCHIM MIDNAPORE DISTRICT UNDER MIDNAPORE DIVISION, PHE DTE. ,TSM/018218 ,SM/17395 Augmentation 15/03/2023 162.04 3.69 1.66 1.03 100
48 PASCHIM MEDINIPUR AUGMENTATION OF GROUND WATER BASED PIPED WATER SUPPLY SCHEME FOR DHARMMA TO ACCOMMODATE FHTC UNDER JAL JEEVAN MISSION UNDER DASPUR- I BLOCK IN PASCHIM MIDNAPORE DISTRICT UNDER MIDNAPORE DIVISION, PHE DTE. ,TSM/018213 ,SM/15576 Augmentation 15/02/2023 412.64 0.00 0.00 0 100
49 PASCHIM MEDINIPUR Augmentation of Ground Water Based Piped Water Supply Scheme for Garhbeta to Accommodate FHTC, Block - Garhbeta-I, District - Paschim Medinipur. ,TSM/008584 ,SM/09933 Augmentation 13/12/2021 902.55 480.27 475.58 52.69 23
50 PASCHIM MEDINIPUR AUGMENTATION OF GROUND WATER BASED PIPED WATER SUPPLY SCHEME FOR GOBARDHANPUR TO ACCOMMODATE FHTC UNDER JAL SAPNO MISSION UNDER PINGLA BLOCK IN PASCHIM MEDNIPUR DISTRICT UNDER MEDNIPUR DIVISION, PHE DTE. ,TSM/012018 ,SM/12825 Augmentation 22/09/2022 414.31 51.17 24.64 5.95 77
51 PASCHIM MEDINIPUR Augmentation of Ground Water Based Piped Water Supply Scheme for Kalaikunda to Accommodate FHTC, Block - Kharagpur-I, District - Paschim Medinipur. ,TSM/008555 ,SM/13822 Augmentation 25/11/2022 439.58 89.17 69.76 15.87 5
52 PASCHIM MEDINIPUR AUGMENTATION OF GROUND WATER BASED PIPED WATER SUPPLY SCHEME FOR KEOT KHALISA TO ACCOMMODATE FHTC UNDER JAL JEEVAN MISSION UNDER MOHANPUR BLOCK IN PASCHIM MEDNIPUR DISTRICT UNDER MIDNAPORE DIVISION, PHE DTE. ,TSM/018341 ,SM/17396 Augmentation 15/03/2023 254.45 14.96 1.01 0.4 15
53 PASCHIM MEDINIPUR Augmentation of Ground Water Based Piped Water Supply Scheme for Keshiary to Accommodate FHTC, Block - Keshiary, District - Paschim Medinipur. ,TSM/008498 ,SM/10124 Augmentation 08/02/2022 1,049.92 580.46 394.82 37.6 56
54 PASCHIM MEDINIPUR Augmentation of Ground Water Based Piped Water Supply Scheme for Keshpur to Accommodate FHTC, Block - Keshpur, District - Paschim Medinipur. ,TSM/008559 ,SM/09979 Augmentation 16/12/2021 1,022.06 606.31 547.09 53.53 68
55 PASCHIM MEDINIPUR Augmentation of Ground Water Based Piped Water Supply Scheme for Khairullachak to Accommodate FHTC, Block - Midnapore, District - Paschim Medinipur. ,TSM/008552 ,SM/09431 Augmentation 17/11/2021 589.71 309.82 309.82 52.54 76
56 PASCHIM MEDINIPUR Augmentation of Ground Water Based Piped Water Supply Scheme for Lutunia to Accommodate FHTC, Block - Sabang, District - Paschim Medinipur. ,TSM/008485 ,SM/09432 Augmentation 17/11/2021 323.02 143.97 132.31 40.96 26
57 PASCHIM MEDINIPUR AUGMENTATION OF GROUND WATER BASED PIPED WATER SUPPLY SCHEME FOR MANSUKA TO ACCOMMODATE FHTC UNDER JAL JEEVAN MISSION UNDER GHATAL BLOCK IN PASCHIM MIDNAPORE DISTRICT UNDER MIDNAPORE DIVISION, PHE DTE. ,TSM/018354 ,SM/15084 Augmentation 04/02/2023 408.20 25.42 25.42 6.23 4
58 PASCHIM MEDINIPUR Augmentation of Ground Water Based Piped Water Supply Scheme for Mohanpur to Accommodate FHTC under Jal Sapno Mission under Mohanpur Block in Paschim Medinipur district under Midnapore Division, PHE Dte. ,TSM/009942 ,SM/10839 Augmentation 30/05/2022 896.27 761.65 576.65 64.34 23
59 PASCHIM MEDINIPUR AUGMENTATION OF GROUND WATER BASED PIPED WATER SUPPLY SCHEME FOR MULGRAM TO ACCOMMODATE FHTC UNDER JAL JEEVAN MISSION UNDER GHATAL BLOCK IN PASCHIM MIDNAPORE DISTRICT UNDER MIDNAPORE DIVISION, PHE DTE ,TSM/018368 ,SM/15578 Augmentation 15/02/2023 263.49 2.11 2.11 0.8 100
60 PASCHIM MEDINIPUR Augmentation of Ground Water Based Piped Water Supply Scheme for Pingla to Accommodate FHTC, Block - Pingla, District - Paschim Medinipur. ,TSM/008832 ,SM/09999 Augmentation 20/12/2021 1,007.98 737.52 737.52 73.17 52
61 PASCHIM MEDINIPUR AUGMENTATION OF GROUND WATER BASED PIPED WATER SUPPLY SCHEME FOR PRATAPPUR TO ACCOMMODATE FHTC UNDER JAL JEEVAN MISSION UNDER GHATAL BLOCK IN PASCHIM MIDNAPORE DISTRICT UNDER MIDNAPORE DIVISION, PHE DTE ,TSM/018372 ,SM/15072 Augmentation 04/02/2023 309.98 0.00 0.00 0 100
62 PASCHIM MEDINIPUR Augmentation of Ground Water Based Piped Water Supply Scheme for Ranirbazar to Accommodate FHTC, Block - Ghatal, District - Paschim Medinipur. ,TSM/008556 ,SM/09585 Augmentation 22/11/2021 778.43 325.48 325.48 41.81 63
63 PASCHIM MEDINIPUR Augmentation of Ground Water Based Piped Water Supply Scheme for Sarta-Sijua to Accommodate FHTC, Block - Dantan-I, District - Paschim Medinipur. ,TSM/008496 ,SM/09455 Augmentation 19/11/2021 237.68 80.71 60.44 25.43 58
64 PASCHIM MEDINIPUR AUGMENTATION OF GROUND WATER BASED PIPED WATER SUPPLY SCHEME FOR SATKUI TO ACCOMMODATE FHTC UNDER JAL SAPNO MISSION UNDER KHARAGPUR- I BLOCK IN PASCHIM MEDNIPUR DISTRICT UNDER MEDNIPUR DIVISION, PHE DTE. ,TSM/012024 ,SM/12826 Augmentation 22/09/2022 380.48 37.56 18.15 4.77 22
65 PASCHIM MEDINIPUR AUGMENTATION OF GROUND WATER BASED PIPED WATER SUPPLY SCHEME FOR SHANRPUR TO ACCOMMODATE FHTC UNDER JAL SAPNO MISSION UNDER DEBRA BLOCK IN PASCHIM MEDNIPUR DISTRICT UNDER MEDNIPUR DIVISION, PHE DTE. ,TSM/012025 ,SM/12827 Augmentation 22/09/2022 468.57 28.56 28.56 6.09 5
66 PASCHIM MEDINIPUR AUGMENTATION OF GROUND WATER BASED PIPED WATER SUPPLY SCHEME FOR SONAKANIA TO ACCOMMODATE FHTC UNDER JAL JEEVAN MISSION UNDER DANTAN- I BLOCK IN PASCHIM MIDNAPORE DISTRICT UNDER MIDNAPORE DIVISION, PHE DTE. ,TSM/018179 ,SM/16999 Augmentation 16/03/2023 255.39 0.00 0.00 0 83
67 PASCHIM MEDINIPUR Augmentation of Ground Water Based Piped Water Supply Scheme for Sonakhali to Accommodate FHTC, Block - Daspur-II, District - Paschim Medinipur. ,TSM/008495 ,SM/09980 Augmentation 16/12/2021 1,222.34 805.29 802.66 65.67 15
68 PASCHIM MEDINIPUR AUGMENTATION OF GROUND WATER BASED PIPED WATER SUPPLY SCHEME FOR SUPAPURSURI TO ACCOMMODATE FHTC UNDER JAL JEEVAN MISSION UNDER DASPUR-I BLOCK IN PASCHIM MIDNAPORE DISTRICT UNDER MIDNAPORE DIVISION, PHE DTE ,TSM/018382 ,SM/15905 Augmentation 15/02/2023 400.66 26.02 10.34 2.58 3
69 PASCHIM MEDINIPUR AUGMENTATION OF GROUND WATER BASED PIPED WATERSUPPLY SCHEME FOR RANAPUR TO ACCOMMODATE FHTCUNDER JAL JEEVAN MISSION UNDER DASPUR-I BLOCK INPASCHIM MIDNAPORE DISTRICT UNDER MIDNAPOREDIVISION, PHE DTE. ,TSM/018377 ,SM/15567 Augmentation 15/02/2023 370.93 14.77 4.20 1.13 88
70 PASCHIM MEDINIPUR AUGMENTATION OF GROUND WATER BASED PIPED WATERSUPPLY SCHEME FOR SRINAGAR TO ACCOMMODATE FHTCUNDER JAL JEEVAN MISSION UNDER CHANDRAKONA-IBLOCK IN PASCHIM MIDNAPORE DISTRICT UNDERMIDNAPORE DIVISION, PHE DTE ,TSM/018394 ,SM/15569 Augmentation 15/02/2023 469.04 50.51 50.51 10.77 55
71 PASCHIM MEDINIPUR AUGMENTATION OF SALBANI AND IT'S ADJOINING MOUJAS PWSS, BLOCK - SALBONI, DIST.- PASCHIM MEDINIPUR. ,TSM/020423 ,SM/17000 Augmentation 16/03/2023 931.61 0.00 0.00 0 1
72 PASCHIM MEDINIPUR BABAIBASA AND ADJOINING MOUJAS PWSS ,TSM/014992 ,SM/13753 New 17/11/2022 387.81 0.00 0.00 0 1
73 PASCHIM MEDINIPUR BABALPUR AND ADJOINING MOUJAS PWSS ,TSM/014504 ,SM/13754 New 17/11/2022 462.01 4.78 4.78 1.03 1
74 PASCHIM MEDINIPUR BAGBASA AND ADJOINING MOUJAS PWSS ,TSM/014986 ,SM/13805 New 22/11/2022 532.96 111.27 60.67 11.38 2
75 PASCHIM MEDINIPUR BAGDOBA AND ADJOINING MOUJAS PWSS ,TSM/016495 ,SM/14690 New 31/01/2023 407.83 9.70 9.70 2.38 1
76 PASCHIM MEDINIPUR BAGRUI AND ITS ADJOINING MOUZAS PWSS ,TSM/017511 ,SM/19052 New 24/11/2023 1,237.75 20.82 0.00 0 1
77 PASCHIM MEDINIPUR BAGUYAN AND IT'S ADJOINING MOUJAS PWSS ,TSM/011859 ,SM/17623 New 21/03/2023 515.24 9.58 9.58 1.86 1
78 PASCHIM MEDINIPUR BAHURUPA AND ADJOINING MOUJAS PWSS ,TSM/014436 ,SM/13755 New 17/11/2022 590.76 6.49 6.49 1.1 1
79 PASCHIM MEDINIPUR BAJGERYA AND ITS ADJOINING MOUZAS PWSS ,TSM/017510 ,SM/18658 New 04/08/2023 1,216.26 29.86 14.31 1.18 2
80 PASCHIM MEDINIPUR BAKALSABAKARAM PWSS ,TSM/011656 ,SM/12199 New 07/09/2022 603.79 12.37 12.37 2.05 1
81 PASCHIM MEDINIPUR BALADAGHATA AND ADJOINING MOUJAS PWSS ,TSM/014125 ,SM/12990 New 28/09/2022 673.25 0.00 0.00 0 1
82 PASCHIM MEDINIPUR BALARAMPUR AND ADJOINING MOUJAS PWSS ,TSM/014493 ,SM/13063 New 29/09/2022 388.69 0.00 0.00 0 1
83 PASCHIM MEDINIPUR BALIBANDH AND ADJOINING MOUJAS PWSS ,TSM/015799 ,SM/14990 New 04/02/2023 545.50 0.00 0.00 0 1
84 PASCHIM MEDINIPUR BAMANBIRUA AND ADJOINING MOUJAS PWSS ,TSM/014261 ,SM/12991 New 28/09/2022 554.34 228.35 69.25 12.49 29
85 PASCHIM MEDINIPUR BAMANDA AND ADJOINING MOUJAS PWSS ,TSM/014223 ,SM/12993 New 28/09/2022 564.82 189.64 18.07 3.2 29
86 PASCHIM MEDINIPUR BAMANSAI AND IT'S ADJOINING MOUJAS PWSS ,TSM/013156 ,SM/13047 New 29/09/2022 376.60 0.00 0.00 0 1
87 PASCHIM MEDINIPUR BANAMALIPUR AND ADJOINING MOUJAS PWSS ,TSM/015010 ,SM/13064 New 29/09/2022 471.29 0.00 0.00 0 1
88 PASCHIM MEDINIPUR BANKIBANDH AND ADJOINING MOUJAS PWSS ,TSM/014956 ,SM/13065 New 29/09/2022 409.26 0.00 0.00 0 2
89 PASCHIM MEDINIPUR BAR JHIKURIA AND ITS ADJOINING MOUJAS PWSS ,TSM/013141 ,SM/12200 New 07/09/2022 276.09 89.90 2.53 0.92 1
90 PASCHIM MEDINIPUR BARA MAHANPUR AND ADJOINING MOUJAS PWSS ,TSM/014437 ,SM/14941 New 03/02/2023 469.58 33.45 9.55 2.03 1
91 PASCHIM MEDINIPUR BARABOLABANDI AND ADJOINING MOUJAS PWSS ,TSM/014850 ,SM/13066 New 29/09/2022 364.98 10.71 10.71 2.93 1
92 PASCHIM MEDINIPUR BARAGARH PWSS, BLOCK - DEBRA, PASCHIM MEDINIPUR ,TSM/011732 ,SM/12201 New 07/09/2022 452.65 0.00 0.00 0 1
93 PASCHIM MEDINIPUR BARAKADRA AND ADJOINING MOUJAS PWSS ,TSM/015848 ,SM/14991 New 04/02/2023 482.93 17.50 13.46 2.79 1
94 PASCHIM MEDINIPUR BARAKALANKI AND ADJOINING MOUJAS PWSS ,TSM/014283 ,SM/13067 New 29/09/2022 580.05 4.78 4.78 0.82 1
95 PASCHIM MEDINIPUR BARAKEUNDI AND ADJOINING MOUJAS PWSS ,TSM/015011 ,SM/13002 New 29/09/2022 520.65 6.96 6.96 1.34 1
96 PASCHIM MEDINIPUR BARAKURYA AND ADJOINING MOUJAS PWSS ,TSM/014496 ,SM/13068 New 29/09/2022 328.47 0.00 0.00 0 1
97 PASCHIM MEDINIPUR BARAMURA AND ADJOINING MOUJAS PWSS ,TSM/014126 ,SM/12994 New 28/09/2022 465.08 0.00 0.00 0 1
98 PASCHIM MEDINIPUR BARANAGARA AND ADJOINING MOUJAS PWSS ,TSM/014740 ,SM/13003 New 29/09/2022 416.39 57.68 0.00 0 1
99 PASCHIM MEDINIPUR BARANGI AND ADJOINING MOUJAS PWSS ,TSM/014222 ,SM/12996 New 28/09/2022 692.38 16.34 16.34 2.36 1
100 PASCHIM MEDINIPUR BARBASI & ITS ADJOINING MOUZAS PIPED WATER SUPPLY SCHEME. ,TSM/016340 ,SM/18507 New 26/07/2023 1,156.66 51.55 21.13 1.83 1
101 PASCHIM MEDINIPUR BARBHUNA BASAN STAND ALONE PWSS ,TSM/014548 ,SM/12841 New 22/09/2022 55.50 0.00 0.00 0 1
102 PASCHIM MEDINIPUR BARDIHA AND ADJOINING MOUJAS PWSS ,TSM/014467 ,SM/14692 New 31/01/2023 231.83 0.00 0.00 0 1
103 PASCHIM MEDINIPUR BARGOPAL AND ADJOINING MOUJAS PWSS ,TSM/014779 ,SM/13004 New 29/09/2022 782.23 4.78 4.78 0.61 1
104 PASCHIM MEDINIPUR BELDA AND IT'S ADJOINING MOUJAS ,TSM/013155 ,SM/13048 New 29/09/2022 526.18 16.16 16.16 3.07 2
105 PASCHIM MEDINIPUR BENACHAPRA AND ADJOINING MOUJAS PWSS ,TSM/015807 ,SM/14992 New 04/02/2023 401.48 9.09 5.66 1.41 1
106 PASCHIM MEDINIPUR BENADIHA AND ADJOINING MOUJAS PWSS ,TSM/016082 ,SM/14993 New 04/02/2023 858.52 209.77 12.64 1.47 20
107 PASCHIM MEDINIPUR BENUCHA AND ADJOINING MOUJAS PWSS ,TSM/014953 ,SM/13069 New 29/09/2022 458.71 19.24 3.22 0.7 1
108 PASCHIM MEDINIPUR BENYA AND IT'S ADJOINING MOUJAS PWSS. ,TSM/013182 ,SM/14721 New 31/01/2023 619.50 27.05 11.09 1.79 4
109 PASCHIM MEDINIPUR BHAGABANPUR PIPED WATER SUPPLY SCHEME ,TSM/011569 ,SM/12202 New 07/09/2022 454.80 19.49 8.75 1.92 4
110 PASCHIM MEDINIPUR BHANSRA AND ADJOINING MOUJAS PWSS ,TSM/014653 ,SM/13005 New 29/09/2022 531.78 30.93 16.69 3.14 5
111 PASCHIM MEDINIPUR BHATMARA AND ADJOINING MOUJAS PWSS ,TSM/016781 ,SM/14644 New 31/01/2023 188.68 18.26 6.75 3.58 1
112 PASCHIM MEDINIPUR BHATUIGERYA PIPED WATER SUPPLY SCHEME ,TSM/012537 ,SM/15509 New 16/02/2023 1,064.86 23.82 15.73 1.48 1
113 PASCHIM MEDINIPUR BHATURBANDI AND ADJOINING MOUJAS PWSS ,TSM/014562 ,SM/14825 New 03/02/2023 302.13 4.02 0.00 0 1
114 PASCHIM MEDINIPUR BHAUDI AND ADJOINING MOUJAS PWSS ,TSM/015008 ,SM/13070 New 29/09/2022 409.94 0.00 0.00 0 1
