F3- Scheme wise Financial Progress
Status Report on the Expenditure executed under the Schemes as per PHED-MIS

Clear
Rs. in Lakh
Sl No. District
As per Census (2011)
Scheme Name
Scheme for which the Work Execution has been initiated
Scheme Catgory
Category of Scheme as per PHED-MIS
Sanctioned Date
Scheme Sanctioning Date as per PHED-MIS
Sanctioned Cost
Implementation Cost Sanctioned for this Scheme as per PHED-MIS
Allotment
Allotment Sanctioned for this Scheme as per PHED-MIS
Expenditure
Expenditure incurred under this Scheme as per PHED-MIS
% Expenditure
Percentage of Expenditure incurred under this Scheme as per PHED-MIS
% Physical Progress
Achievement of Physical Progress for this Scheme as per PHED-MIS
384 2,54,432.75 66,833.93 60,526.84 23.79 #
1 BIRBHUM Abdullahpur Piped Water Supply Scheme. ,TSM/014520 ,SM/12679 New 21/09/2022 799.10 39.23 39.23 4.91 3
2 BIRBHUM Abhirampur and Adjoining Mouzas PWSS ,TSM/013171 ,SM/12536 New 13/09/2022 377.57 178.24 178.24 47.21 8
3 BIRBHUM Ahmadpur Piped Water Supply Scheme ,TSM/016714 ,SM/14889 New 03/02/2023 896.86 328.67 328.67 36.65 7
4 BIRBHUM Albandha Piped Water Supply Scheme. ,TSM/015177 ,SM/14533 New 30/01/2023 1,247.73 253.05 253.05 20.28 5
5 BIRBHUM Aliat Piped Water Supply Scheme ,TSM/016735 ,SM/14083 New 12/12/2022 414.62 51.92 51.92 12.52 2
6 BIRBHUM Amlachaturi Piped Water Supply Scheme ,TSM/016716 ,SM/16387 New 28/02/2023 904.87 219.74 41.84 4.62 10
7 BIRBHUM ANDHARGRAM PIPED WATER SUPPLY SCHEME. ,TSM/011621 ,SM/12676 New 19/09/2022 300.02 180.69 180.69 60.23 52
8 BIRBHUM ANGORA PIPED WATER SUPPLY SCHEME ,TSM/016091 ,SM/13971 New 01/12/2022 911.87 11.31 11.31 1.24 3
9 BIRBHUM Asenga Piped Water Supply Scheme. ,TSM/014568 ,SM/12680 New 20/09/2022 617.40 324.75 324.75 52.6 40
10 BIRBHUM Asuralay Piped Water Supply Scheme under mayureswar-I Block within Birbhum Division. ,TSM/015465 ,SM/13376 New 18/10/2022 794.01 13.58 13.58 1.71 2
11 BIRBHUM Atkulia Piped Water Supply Scheme ,TSM/015432 ,SM/18301 New 26/06/2023 1,007.63 212.44 212.44 21.08 27
12 BIRBHUM Augmentation of Ahmedpur Piped Water Supply Scheme ,TSM/009869 ,SM/10313 Augmentation 04/03/2022 766.30 442.55 442.55 57.75 46
13 BIRBHUM Augmentation of Dubrajpur (Rural) and its adjoining areas to accommodate FHTC in Dubrajpur Block, District Birbhum. ,TSM/014732 ,SM/18787 Augmentation 29/08/2023 880.39 70.91 63.17 7.18 15
14 BIRBHUM Augmentation of ground water based piped water supply scheme for Hazarpur (Zone-I & Zone-II), Block-Rampurhat-II, Dist- Birbhum within Birbhum Division PHE Dte. ,TSM/015001 ,SM/14960 Augmentation 04/02/2023 715.34 203.81 203.81 28.49 6
15 BIRBHUM Augmentation of Ground water Based piped water supply scheme for Dunigram (Zone-I & II), Block- Rampurhat-II, Dist- Birbhum, Within Birbhum Division, PHE Dte. ,TSM/015009 ,SM/15236 Augmentation 07/02/2023 738.45 139.09 139.09 18.84 8
16 BIRBHUM Augmentation of Hatgacha PWSS, Mahammadbazar PWSS, Bishnupur PWSS, Mayureswar PWSS, Mollarpur (Zone I & Zone II) PWSS under Birbhum Division ,TSM/007455 ,SM/10321 Augmentation 07/03/2022 6,683.63 4,208.88 4,172.78 62.43 69
17 BIRBHUM Augmentation of Khoyrasole Piped Water Supply Scheme ,TSM/009739 ,SM/10343 Augmentation 14/03/2022 1,265.98 926.83 910.28 71.9 85
18 BIRBHUM Augmentation of Labhpur PWSS, Illambazar PWSS, Joydev-kenduly PWSS, Tinoor PWSS, Kirnahar PWSS, Chandidas Nanoor PWSS ) under Birbhum Division ,TSM/007454 ,SM/10320 Augmentation 07/03/2022 7,907.91 3,115.05 3,019.23 38.18 42
19 BIRBHUM Augmentation of Margram piped water supply scheme. ,TSM/011981 ,SM/18372 Augmentation 11/07/2023 1,979.65 88.40 88.40 4.47 8
20 BIRBHUM Augmentation of Mathpalsa Piped Water Supply Scheme ,TSM/009564 ,SM/10315 Augmentation 04/03/2022 283.04 188.90 188.90 66.74 84
21 BIRBHUM Augmentation of Nagari Piped Water Supply Scheme ,TSM/009571 ,SM/10312 Augmentation 04/03/2022 272.80 163.08 156.17 57.24 18
22 BIRBHUM Augmentation of Panchiara Piped Water Supply Scheme ,TSM/009572 ,SM/10314 Augmentation 04/03/2022 921.39 611.82 611.82 66.4 80
23 BIRBHUM Augmentation of Purandarpur Piped Water Supply Scheme ,TSM/008567 ,SM/09437 Augmentation 12/11/2021 679.40 544.38 544.38 80.13 50
24 BIRBHUM Augmentation of Rajgram PWSS, Murarai PWSS, Chatra PWSS, Paikar PWSS, Bhadrapur (Zone-I) PWSS, Kaytha PWSS, Lakshinarayanpur PWSS, Bara PWSS, Lohapur PWSS, Bhadrapur (Zone-II) PWSS under Birbhum Division ,TSM/007453 ,SM/10319 Augmentation 07/03/2022 11,639.45 10,394.87 10,152.19 87.22 71
25 BIRBHUM AUGMENTATION OF RAJNAGAR PIPE WATER SUPPLY SCHEME. ,TSM/008501 ,SM/09438 Augmentation 29/10/2021 762.27 514.10 494.04 64.81 90
26 BIRBHUM Augmentation of Sub surface water based Narayanpur (Zone-I & II) piped water supply scheme under Birbhum Division, Rampurhat -I Block, district - Birbhum within Birbhum Division. PHE. Dte. ,TSM/014955 ,SM/14744 Augmentation 31/01/2023 907.13 245.71 187.72 20.69 9
27 BIRBHUM Augmentation of Sub Surface Water based Pathar Chapri (Zone-I & Zone-II), Pipe Water Supply Scheme, under Block- Suri-I within Birbhum Division, PHE Dte. ,TSM/015914 ,SM/18366 Augmentation 11/07/2023 1,040.70 36.01 14.84 1.43 6
28 BIRBHUM Augmentation of Tejhati PWSS ,TSM/009559 ,SM/10166 Augmentation 11/02/2022 367.80 240.53 240.53 65.4 61
29 BIRBHUM Ayas Piped Water Supply Scheme. ,TSM/016379 ,SM/18669 New 04/08/2023 2,251.52 335.43 230.72 10.25 4
30 BIRBHUM Bagahola Piped Water Supply Scheme ,TSM/016715 ,SM/14084 New 12/12/2022 389.21 54.14 54.14 13.91 2
31 BIRBHUM Bahadurpur Piped Water Supply Scheme. ,TSM/014567 ,SM/12681 New 21/09/2022 749.30 164.54 96.57 12.89 5
32 BIRBHUM Bajitpur Piped Water Supply Scheme under mayureswar-I Block within Birbhum Division. ,TSM/015724 ,SM/13983 New 01/12/2022 447.36 193.83 192.34 42.99 34
33 BIRBHUM BALIARA PIPED WATER SUPPLY SCHEME ,TSM/017430 ,SM/14847 New 03/02/2023 709.05 27.87 27.87 3.93 2
34 BIRBHUM Balijuri Piped Water Supply Scheme. ,TSM/014823 ,SM/12682 New 21/09/2022 940.28 134.51 11.34 1.21 0
35 BIRBHUM BANGJITA PIPED WATER SUPPLY SCHEME. ,TSM/011613 ,SM/12829 New 22/09/2022 489.13 53.10 38.63 7.9 96
36 BIRBHUM Banhat Piped Water Supply Scheme. ,TSM/016070 ,SM/14029 New 05/12/2022 484.07 244.58 244.58 50.52 41
37 BIRBHUM Banior Piped Water Supply Scheme. ,TSM/015887 ,SM/14688 New 31/01/2023 2,842.94 713.76 658.22 23.15 3
38 BIRBHUM BANSANKHA PIPED WATER SUPPLY SCHEME. ,TSM/011623 ,SM/12889 New 23/09/2022 386.07 34.30 34.30 8.89 5
39 BIRBHUM BARA KARTIK CHUNGRI PIPED WATER SUPPLY SCHEME ,TSM/016208 ,SM/18514 New 26/07/2023 1,186.83 136.95 136.95 11.54 7
40 BIRBHUM Baraban Piped Water Supply Scheme (Khoyrasole Block) ,TSM/017781 ,SM/14852 New 03/02/2023 585.66 77.88 77.88 13.3 2
41 BIRBHUM Baraturi Gram Piped Water Supply Scheme under Mayureswar -I Block within Birbhum Division PHE Dte. ,TSM/015347 ,SM/14424 New 20/01/2023 1,516.41 227.28 146.76 9.68 9
42 BIRBHUM Barshal piped water supply scheme. ,TSM/015509 ,SM/14535 New 30/01/2023 1,768.83 407.79 303.53 17.16 4
43 BIRBHUM Barua Gopalpur Piped Water Supply Scheme. ,TSM/014578 ,SM/14421 New 20/01/2023 1,288.16 139.98 139.98 10.87 0
44 BIRBHUM Bautia piped water supply scheme ,TSM/015590 ,SM/14536 New 30/01/2023 1,467.55 421.42 421.42 28.72 4
45 BIRBHUM Behira and Adjoining Mouzas PWSS ,TSM/013257 ,SM/12456 New 13/09/2022 313.84 22.26 22.26 7.09 0
46 BIRBHUM Beloa Piped Water Supply Scheme ,TSM/015423 ,SM/18522 New 26/07/2023 1,076.07 255.04 255.04 23.7 10
47 BIRBHUM Beluti Piped Water Supply Scheme under Mayureswar-II Block within Birbhum Division ,TSM/015494 ,SM/13634 New 11/11/2022 336.69 181.35 181.35 53.86 8
48 BIRBHUM BENAGRAM PIPED WATER SUPPLY SCHEME ,TSM/015486 ,SM/13377 New 18/10/2022 624.74 39.92 39.92 6.39 4
49 BIRBHUM BENGA CHATRA PIPED WATER SUPPLY SCHEME ,TSM/015476 ,SM/13408 New 02/11/2022 716.72 35.13 35.13 4.9 4
50 BIRBHUM Bergram Piped Water Supply Scheme. ,TSM/015559 ,SM/13482 New 02/11/2022 527.40 30.56 30.56 5.8 0
51 BIRBHUM Bhabani Water Supply Scheme ,TSM/015496 ,SM/18351 New 11/07/2023 1,451.76 38.87 34.05 2.35 4
52 BIRBHUM Bhaddi Piped Water Supply Scheme ,TSM/016712 ,SM/14114 New 02/01/2023 422.65 54.33 54.33 12.86 2
53 BIRBHUM Bhadulia Piped Water Supply Scheme ,TSM/016717 ,SM/14674 New 31/01/2023 474.51 55.19 55.19 11.63 2
54 BIRBHUM Bhagabatipur Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division. ,TSM/015470 ,SM/13475 New 02/11/2022 445.39 155.91 155.91 35.01 30
55 BIRBHUM BHALIAN PIPED WATER SUPPLY SCHME. ,TSM/011721 ,SM/12834 New 22/09/2022 573.21 165.58 152.16 26.55 17
56 BIRBHUM BHATRA PIPED WATER SUPPLY SCHEME ,TSM/017151 ,SM/14958 New 04/02/2023 785.97 71.86 71.86 9.14 0
57 BIRBHUM BHEJENA PIPED WATER SUPPLY SCHEME. ,TSM/011620 ,SM/12833 New 22/09/2022 244.52 103.64 40.85 16.71 14
58 BIRBHUM BHEPUR PIPED WATER SUPPLY SCHEME ,TSM/015433 ,SM/13759 New 18/11/2022 705.69 4.10 4.10 0.58 2
59 BIRBHUM BHETER PIPED WATER SUPPLY SCHEME ,TSM/016086 ,SM/14848 New 03/02/2023 507.47 31.48 31.48 6.2 2
60 BIRBHUM BHUBANESWAR PIPED WATER SUPPLY SCHEME ,TSM/015542 ,SM/13387 New 18/10/2022 911.71 139.91 122.71 13.46 2
61 BIRBHUM Bidhyadharpur Piped Water Supply Scheme. ,TSM/015556 ,SM/13708 New 14/11/2022 621.16 11.68 11.68 1.88 0
62 BIRBHUM BILASPUR PIPED WATER SUPPLY SCHEME. ,TSM/013015 ,SM/12594 New 15/09/2022 862.54 109.40 49.94 5.79 13
63 BIRBHUM Birchandrapur Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division. ,TSM/015354 ,SM/14141 New 02/01/2023 1,206.94 83.22 77.01 6.38 7
64 BIRBHUM BIRSINGHA PIPED WATER SUPPLY SCHEME. ,TSM/011614 ,SM/12830 New 22/09/2022 411.72 102.90 46.81 11.37 5
65 BIRBHUM BONHA PIPED WATER SUPPLY SCHEME at Murarai-II Block,District Birbhum Division. ,TSM/013012 ,SM/12591 New 15/09/2022 544.87 155.82 155.82 28.6 14
66 BIRBHUM BRAHMANKHANDA PIPED WATER SUPPLY SCHEME ,TSM/015460 ,SM/14534 New 30/01/2023 1,071.04 44.62 44.62 4.17 2
67 BIRBHUM Budhigram Piped Water Supply Scheme ,TSM/015741 ,SM/16762 New 13/03/2023 763.84 32.91 32.91 4.31 5
68 BIRBHUM Chakpara piped water supply scheme. ,TSM/015256 ,SM/13638 New 11/11/2022 640.93 56.96 56.96 8.89 4
69 BIRBHUM Chanchali piped water supply scheme. ,TSM/014574 ,SM/12683 New 21/09/2022 1,034.33 430.13 430.13 41.59 5
70 BIRBHUM Chandrapur Piped Water Supply Scheme ,TSM/016710 ,SM/14893 New 04/02/2023 653.22 352.58 352.58 53.98 12
71 BIRBHUM Charicha Piped Water Supply Scheme. ,TSM/016237 ,SM/18512 New 26/07/2023 1,514.48 486.68 320.72 21.18 0
72 BIRBHUM Charkalgram Piped Water Supply Scheme ,TSM/015455 ,SM/13481 New 02/11/2022 953.48 12.62 12.62 1.32 3
73 BIRBHUM CHAUTI PIPED WATER SUPPLY SCHEME. ,TSM/011724 ,SM/12835 New 22/09/2022 574.46 224.35 224.35 39.05 50
74 BIRBHUM Chhamna Piped Water Supply Scheme under Mayureswar-II Block within Birbhum Division. ,TSM/015479 ,SM/13710 New 14/11/2022 979.98 382.43 251.91 25.71 19
75 BIRBHUM CHHATAR BANDI PIPED WATER SUPPLY SCHEME ,TSM/015489 ,SM/18354 New 11/07/2023 1,021.70 66.73 37.52 3.67 4
76 BIRBHUM Chhora Piped Water Supply Scheme. ,TSM/016498 ,SM/16761 New 13/03/2023 497.37 10.32 10.32 2.07 0
77 BIRBHUM CHHOTA TULIGRAM PIPED WATER SUPPKY SCHEME OF MAYURESWAR-II BLOCK UNDER BIRBHUM DIVISION ,TSM/016652 ,SM/18513 New 26/07/2023 1,122.66 120.71 107.68 9.59 13
78 BIRBHUM Chinpai Piped Water Supply Scheme. ,TSM/016742 ,SM/18462 New 20/07/2023 1,443.97 452.50 452.50 31.34 9
79 BIRBHUM Chora Piped Water Supply Scheme ,TSM/016718 ,SM/15523 New 16/02/2023 248.08 16.56 16.56 6.67 2
80 BIRBHUM Chormara Piped Water Supply Scheme. ,TSM/015886 ,SM/14030 New 05/12/2022 402.81 30.82 30.82 7.65 3
81 BIRBHUM CHUNPALASHI PIPED WATER SUPPLY SCHEME ,TSM/015493 ,SM/13637 New 11/11/2022 740.04 31.22 31.22 4.22 2
82 BIRBHUM Construction of Intake, CWR, Pump House, Raw & Clear Water Pumping Main and Booster Station for Sub-surface Based PWSS (Zone No. 1 to 20) in Koyrasole Block under Birbhum division, PHE Dte ,TSM/017932 ,SM/18425 New 18/07/2023 4,901.98 1,810.04 1,310.26 26.73 26
83 BIRBHUM Dabuk Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division ,TSM/015431 ,SM/13480 New 02/11/2022 534.51 120.20 53.55 10.02 6
84 BIRBHUM Dadpur Piped Water Supply Scheme. ,TSM/014515 ,SM/12684 New 21/09/2022 593.51 246.02 238.32 40.15 14
85 BIRBHUM Dakhalbati Piped Water Supply Scheme. ,TSM/016763 ,SM/18363 New 11/07/2023 2,553.67 91.15 91.15 3.57 4
86 BIRBHUM Dakshin Chandipur Piped Water Supply Scheme. ,TSM/014563 ,SM/12685 New 21/09/2022 556.73 43.74 43.74 7.86 0
87 BIRBHUM Dakshin Gram Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division ,TSM/015454 ,SM/18521 New 26/07/2023 1,043.88 257.91 109.51 10.49 11
88 BIRBHUM Dakshin Kasila Piped Water Supply Scheme. ,TSM/014528 ,SM/12686 New 21/09/2022 909.45 43.58 23.58 2.59 10
89 BIRBHUM Dakshin Madanpur Piped Water Supply Scheme. ,TSM/014821 ,SM/12687 New 21/09/2022 473.11 11.33 0.00 0 0
90 BIRBHUM DALIMA PIPED WATER SUPPLY SCHEME. ,TSM/013064 ,SM/12592 New 15/09/2022 662.48 51.56 36.48 5.51 5
91 BIRBHUM Daskalgram Piped Water Supply Scheme ,TSM/015491 ,SM/18353 New 11/07/2023 1,197.31 74.76 74.76 6.24 4
92 BIRBHUM DELORA PIPED WATER SUPPLY SCHEME ,TSM/015497 ,SM/13600 New 09/11/2022 388.22 31.99 10.55 2.72 12
93 BIRBHUM Demurtita Piped Water Supply Scheme. ,TSM/016788 ,SM/14981 New 04/02/2023 279.34 17.98 17.98 6.44 2
94 BIRBHUM Deoash and Adjoining Mouzas PWSS ,TSM/013165 ,SM/12670 New 19/09/2022 643.00 450.99 450.99 70.14 8
95 BIRBHUM DERPUR PIPED WATER SUPPLY SCHEME. ,TSM/011618 ,SM/12832 New 22/09/2022 477.52 345.09 342.76 71.78 58
96 BIRBHUM Dhalla Piped Water Supply Scheme ,TSM/015726 ,SM/15256 New 07/02/2023 960.39 82.24 82.24 8.56 6
97 BIRBHUM Dhamara Piped Water Supply Scheme. ,TSM/016240 ,SM/14898 New 04/02/2023 471.20 177.32 177.32 37.63 25
98 BIRBHUM Dhananjaypur Piped Water Supply Scheme. ,TSM/014564 ,SM/12688 New 21/09/2022 701.06 19.41 19.41 2.77 0
99 BIRBHUM DHANASAHA PIPED WATER SUPPLY SCHEME ,TSM/015498 ,SM/18352 New 11/07/2023 1,202.10 203.79 183.25 15.24 2
100 BIRBHUM Dhitora Right side and adjoining mouzas piped water supply scheme. ,TSM/015508 ,SM/17633 New 22/03/2023 445.95 193.25 161.13 36.13 84
101 BIRBHUM DULA SAHAPUR PIPED WATER SUPPLY SCHEME ,TSM/017017 ,SM/14746 New 31/01/2023 999.21 28.34 23.08 2.31 2
102 BIRBHUM Dumugram piped water supply scheme. ,TSM/014510 ,SM/12689 New 21/09/2022 894.92 185.70 40.57 4.53 7
103 BIRBHUM DUNA PIPED WATER SUPPLY SCHEME OF MAYURESWAR-II BLOCK UNDER BIRBHUM DISTRICT ,TSM/016711 ,SM/14675 New 31/01/2023 950.21 36.24 31.39 3.3 4
104 BIRBHUM Ekpara Piped Water Supply Scheme. ,TSM/014680 ,SM/12690 New 20/09/2022 289.55 9.14 9.14 3.16 0
105 BIRBHUM Ekura Piped Water Supply Scheme. ,TSM/016748 ,SM/13949 New 01/12/2022 461.93 54.56 54.56 11.81 2
106 BIRBHUM FARIDPUR PIPED WATER SUPPLY SCHEME ,TSM/016785 ,SM/14971 New 04/02/2023 725.24 71.05 67.36 9.29 2
107 BIRBHUM FEUGRAM PIPED WATER SUPPLY SCHEME ,TSM/015471 ,SM/13477 New 02/11/2022 813.80 26.64 26.64 3.27 2
108 BIRBHUM Gaganpur piped water supply scheme. ,TSM/014511 ,SM/12691 New 20/09/2022 913.35 194.41 194.41 21.28 6
109 BIRBHUM Gaytha Piped Water Supply Scheme ,TSM/015546 ,SM/13712 New 14/11/2022 533.16 42.11 42.11 7.9 20
110 BIRBHUM GOALDIHI PIPED WATER SUPPLY SCHEME ,TSM/016090 ,SM/15528 New 15/02/2023 523.10 6.96 6.96 1.33 2
111 BIRBHUM Gokrui Piped Water Supply Scheme. ,TSM/015224 ,SM/13631 New 11/11/2022 426.79 55.04 55.04 12.9 0
112 BIRBHUM GOPINATHPUR PIPED WATER SUPPLY SCHEME ,TSM/016258 ,SM/14897 New 04/02/2023 727.26 22.41 18.71 2.57 2
113 BIRBHUM GOPINATHPUR PIPED WATER SUPPLY SCHEME ,TSM/015544 ,SM/15253 New 06/02/2023 649.94 19.65 19.65 3.02 2
114 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES (MAXIMUM 100 HOUSEHOLD) FOR CHICHUNRI AND OTHER 3 NOS. MOUZAS UNDER RAMPURHAT-I BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010647 ,SM/11906 New 22/08/2022 127.00 99.98 99.59 78.42 7
115 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES (MAXIMUM 100 HOUSEHOLD) FOR KATUNIA AND OTHER 2 NOS. MOUZAS UNDER MD. BAZAR BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010627 ,SM/11909 New 22/08/2022 102.00 80.27 80.27 78.7 15
116 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES (MAXIMUM 100 HOUSEHOLD) FOR NISHPARUN AND OTHER 4 NOS. MOUZAS UNDER RAMPURHAT-II BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010657 ,SM/11901 New 22/08/2022 206.00 104.19 104.19 50.58 53
117 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES (MAXIMUM 100 HOUSEHOLD) FOR PARKANDI AND OTHER 7 NOS. MOUZAS UNDER RAMPURHAT-I BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010653 ,SM/11935 New 24/08/2022 313.00 145.97 126.94 40.56 33
118 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES (MAXIMUM 100 HOUSEHOLD) FOR SABASIDANGA AND OTHER 4 NOS. MOUZAS UNDER NALHATI-II BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010636 ,SM/11904 New 22/08/2022 189.00 31.14 24.16 12.78 8
119 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR ALALCHAK AND OTHER 28 NOS. MOUZAS UNDER DUBRAJPUR BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010610 ,SM/12074 New 02/09/2022 998.00 286.54 250.96 25.15 4
120 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR ALALPUR AND OTHER 5 NOS. MOUZAS UNDER NALHATI-I BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010635 ,SM/14038 New 12/12/2022 225.00 1.59 1.59 0.71 8
121 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR AMDAHARA AND OTHER 20 NOS. MOUZAS UNDER SAINTHIA BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010668 ,SM/11902 New 22/08/2022 754.00 423.61 335.20 44.46 23
122 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR AMLACHATURI AND OTHER 10 NOS. MOUZAS UNDER RAJNAGAR BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010642 ,SM/11936 New 24/08/2022 394.00 286.21 249.01 63.2 57
123 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR AMRITAPUR AND MAJHARA MOUZAS UNDER MURARAI-II BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010631 ,SM/11908 New 22/08/2022 85.00 0.00 0.00 0 8
124 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR ARAZI TAKIPUR AND OTHER 11 NOS. MOUZAS UNDER SURI-I BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010658 ,SM/11900 New 22/08/2022 448.00 255.57 238.54 53.25 61
125 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR BABUPUR AND OTHER 5 NOS. MOUZAS UNDER SURI-II BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010667 ,SM/11899 New 22/08/2022 222.00 199.72 196.91 88.7 15
126 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR BAMUNDIHA AND OTHER 14 NOS. MOUZAS UNDER MD BAZAR BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010621 ,SM/12068 New 02/09/2022 541.00 199.96 199.96 36.96 19
127 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR BISERGHATA AND OTHER 23 NOS. MOUZAS UNDER BOLPUR SRINIKETAN BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010616 ,SM/12070 New 02/09/2022 901.00 535.16 383.04 42.51 23
128 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR CHANDANPUR AND OTHER 5 NOS. MOUZAS UNDER MURARAI-I & NALHATI-I BLOCKS UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010632 ,SM/14043 New 12/12/2022 217.00 0.00 0.00 0 6
129 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR DHEKA AND OTHER 21 NOS. MOUZAS UNDER MAYURESWAR-II BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010620 ,SM/11910 New 22/08/2022 840.00 293.91 206.15 24.54 8
130 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR GANUTIA AND OTHER 20 NOS. MOUZAS UNDER SAINTHIA BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010675 ,SM/11903 New 22/08/2022 849.00 377.78 280.17 33 16
131 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR GHOGAN AND OTHER 11 NOS. MOUZAS UNDER NANOOR BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010639 ,SM/11905 New 22/08/2022 458.00 288.67 245.71 53.65 19
132 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR GOPALPUR AND OTHER 20 NOS. MOUZAS UNDER SAINTHIA BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010671 ,SM/14037 New 12/12/2022 831.20 34.49 34.49 4.15 40
133 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR HARISHCHANDRAPUR AND OTHER 14 NOS. MOUZAS UNDER ILLAMBAZAR BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010612 ,SM/14015 New 05/12/2022 570.00 240.86 240.86 42.26 8
134 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR MAJURIA AND OTHER 19 NOS. MOUZAS UNDER DUBRAJPUR BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010611 ,SM/12073 New 02/09/2022 775.00 270.77 99.89 12.89 4
135 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR NAYIT AND OTHER 3 NOS. MOUZAS UNDER MURARAI-I BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010629 ,SM/11907 New 22/08/2022 151.00 123.22 60.12 39.81 8
136 BIRBHUM GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES(MAXIMUM 100 HOUSEHOLD) FOR SIMJURI AND OTHER 19 NOS. MOUZAS UNDER KHOYRASOLE BLOCK UNDER BIRBHUM DIVISION, PHE DTE. ,TSM/010614 ,SM/12072 New 02/09/2022 712.00 338.79 294.53 41.37 30
