F3- Scheme wise Financial Progress
Status Report on the Expenditure executed under the Schemes as per PHED-MIS

Clear
Rs. in Lakh
Sl No. District
As per Census (2011)
Scheme Name
Scheme for which the Work Execution has been initiated
Scheme Catgory
Category of Scheme as per PHED-MIS
Sanctioned Date
Scheme Sanctioning Date as per PHED-MIS
Sanctioned Cost
Implementation Cost Sanctioned for this Scheme as per PHED-MIS
Allotment
Allotment Sanctioned for this Scheme as per PHED-MIS
Expenditure
Expenditure incurred under this Scheme as per PHED-MIS
% Expenditure
Percentage of Expenditure incurred under this Scheme as per PHED-MIS
% Physical Progress
Achievement of Physical Progress for this Scheme as per PHED-MIS
103 49,291.71 28,021.09 26,159.91 53.07 #
1 JALPAIGURI AUGMENTATION OF ANGRABHASA PIPED WATER SUPPLY SCHEME. ,TSM/009317 ,SM/10071 Augmentation 27/01/2022 521.15 329.43 284.22 54.54 30
2 JALPAIGURI Augmentation of Baikur Piped Water Supply Scheme. ,TSM/006971 ,SM/10089 Augmentation 01/02/2022 1,763.64 1,358.72 1,239.10 70.26 64
3 JALPAIGURI Augmentation of Banerhat Bazar Piped Water Supply Scheme ,TSM/009726 ,SM/10044 Augmentation 20/01/2022 671.77 418.24 402.14 59.86 12
4 JALPAIGURI Augmentation of Barnes Water Supply Scheme. ,TSM/006966 ,SM/10090 Augmentation 01/02/2022 1,115.54 1,034.21 930.96 83.45 56
5 JALPAIGURI Augmentation of Bhatipara Water Supply Scheme ,TSM/009740 ,SM/13277 Augmentation 19/09/2022 0.00 704.00 683.22 INF 1
6 JALPAIGURI Augmentation of Binnaguri Piped Water Supply Scheme ,TSM/008442 ,SM/09344 Augmentation 12/11/2021 871.08 495.27 376.79 43.26 33
7 JALPAIGURI Augmentation of Chamurchi Tea Garden (Chamurchi Bazar & Chamurchi Forest Busty & Labor Colony) Piped Water Supply Scheme. ,TSM/005491 ,SM/08876 Augmentation 22/09/2021 1,136.39 723.82 697.00 61.34 18
8 JALPAIGURI AUGMENTATION OF CHENGMARI TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/018073 ,SM/19175 Augmentation 15/02/2024 1,266.28 37.49 37.49 2.96 6
9 JALPAIGURI Augmentation of Dakshin Berubari Water Supply Scheme. ,TSM/006972 ,SM/10086 Augmentation 01/02/2022 1,574.27 1,017.77 842.17 53.5 52
10 JALPAIGURI Augmentation of Dakshin Chak Moulani Piped Water Supply Scheme ,TSM/008821 ,SM/09561 Augmentation 22/11/2021 681.79 378.51 377.22 55.33 3
11 JALPAIGURI Augmentation of Domohani Piped Water Supply Scheme ,TSM/008382 ,SM/09345 Augmentation 12/11/2021 855.56 583.33 611.40 71.46 70
12 JALPAIGURI Augmentation of Gairkata Piped Water Supply Scheme ,TSM/008816 ,SM/09860 Augmentation 06/12/2021 480.53 114.28 100.58 20.93 5
13 JALPAIGURI Augmentation of Jalapara Piped Water Supply Scheme ,TSM/009324 ,SM/10043 Augmentation 20/01/2022 620.86 341.82 341.68 55.03 13
14 JALPAIGURI Augmentation of Kathapara Piped Water Supply Scheme ,TSM/008819 ,SM/09563 Augmentation 22/11/2021 834.88 319.13 216.88 25.98 20
15 JALPAIGURI Augmentation of Kharija-Berubari Water Supply Scheme. ,TSM/006967 ,SM/10088 Augmentation 01/02/2022 2,064.37 1,361.72 1,235.73 59.86 40
16 JALPAIGURI Augmentation of Kranti Piped water supply Scheme ,TSM/008381 ,SM/09994 Augmentation 20/12/2021 1,755.80 1,046.86 999.66 56.93 3
17 JALPAIGURI Augmentation of Lataguri Piped Water Supply Scheme ,TSM/009331 ,SM/13278 Augmentation 19/09/2022 0.00 1,311.03 1,276.66 INF 30
18 JALPAIGURI AUGMENTATION OF LUKSAN BAZAR PWSS ,TSM/009997 ,SM/11814 Augmentation 16/08/2022 616.25 200.58 181.33 29.42 17
19 JALPAIGURI Augmentation of Madhya Khagrabari Water Supply Scheme. ,TSM/006969 ,SM/10028 Augmentation 17/01/2022 986.41 882.72 721.45 73.14 71
20 JALPAIGURI Augmentation of Maynaguri Piped Water Supply Scheme. ,TSM/006968 ,SM/10042 Augmentation 20/01/2022 978.70 559.21 634.50 64.83 76
21 JALPAIGURI Augmentation of Mondalghat Water Supply Scheme. ,TSM/006973 ,SM/10087 Augmentation 01/02/2022 1,095.64 742.44 651.55 59.47 45
22 JALPAIGURI Augmentation of Odlabari Piped Water Supply Scheme ,TSM/009742 ,SM/13790 Augmentation 21/10/2022 1,003.52 555.89 555.89 55.39 12
23 JALPAIGURI Augmentation of Porjhar Pipe Water Supply Scheme ,TSM/018097 ,SM/15302 Augmentation 09/02/2023 597.01 167.01 86.54 14.5 43
24 JALPAIGURI Augmentation of Purba Daukimari Piped Water Supply Scheme ,TSM/008810 ,SM/09560 Augmentation 22/11/2021 545.87 427.29 459.48 84.17 77
25 JALPAIGURI AUGMENTATION OF PURBA PASCHIM DHANTALA(ZONE-I, II & III) PIPED WATER SUPPLY SCHEME ,TSM/018407 ,SM/18355 Augmentation 11/07/2023 1,573.93 105.90 105.90 6.73 2
26 JALPAIGURI Augmentation of Purbba Batabari Piped Water Supply Scheme ,TSM/009026 ,SM/09864 Augmentation 06/12/2021 810.11 484.35 487.21 60.14 56
27 JALPAIGURI Augmentation of Ramsai Water Supply Scheme. ,TSM/006970 ,SM/10033 Augmentation 19/01/2022 976.19 816.83 747.13 76.54 67
28 JALPAIGURI Augmentation of Sannyasikata Piped Water Supply Scheme ,TSM/008408 ,SM/09996 Augmentation 20/12/2021 2,105.11 1,472.78 1,462.36 69.47 11
29 JALPAIGURI Augmentation of Shikarpur Piped Water Supply Scheme ,TSM/008818 ,SM/09562 Augmentation 22/11/2021 977.54 290.53 290.53 29.72 4
30 JALPAIGURI Augmentation of Sukani Piped Water Supply Scheme ,TSM/008383 ,SM/09995 Augmentation 20/12/2021 4,370.14 2,691.39 2,444.62 55.94 67
31 JALPAIGURI Rejuvanation of Riabari Tea Garden Area Piped Water Supply Scheme ,TSM/017971 ,SM/15103 Augmentation 04/02/2023 149.74 80.20 76.53 51.11 16
32 JALPAIGURI Rejuvenation for Manabari Tea Garden ,TSM/018002 ,SM/15082 Augmentation 04/02/2023 229.62 46.99 39.48 17.19 13
33 JALPAIGURI Rejuvenation for Patkidaha Piped Water Supply Scheme ,TSM/017986 ,SM/15085 Augmentation 04/02/2023 145.15 66.90 66.36 45.72 25
34 JALPAIGURI Rejuvenation of Aibhil Tea Garden Area Piped Water Supply Scheme ,TSM/011016 ,SM/17185 Augmentation 15/03/2023 180.04 107.71 107.71 59.83 14
35 JALPAIGURI Rejuvenation of Ambari Falakata Piped Water Supply Scheme ,TSM/009024 ,SM/09487 Augmentation 19/11/2021 217.47 87.63 87.63 40.29 10
36 JALPAIGURI REJUVENATION OF AMBARI FALAKATA PIPED WATER SUPPLY SCHEME ,TSM/017709 ,SM/15089 Augmentation 04/02/2023 151.59 18.98 18.98 12.52 16
37 JALPAIGURI Rejuvenation of ANGRABHASA WATER SUPPLY SCHEME ,TSM/019578 ,SM/15338 Augmentation 09/02/2023 121.26 72.79 66.90 55.17 15
38 JALPAIGURI Rejuvenation of Araji Maria Kamala Pukhari piped water supply scheme. ,TSM/008107 ,SM/09518 Augmentation 19/11/2021 114.34 94.03 76.15 66.6 50
39 JALPAIGURI REJUVENATION OF ARJI GARALBARI PWSS ,TSM/018283 ,SM/15030 Augmentation 04/02/2023 172.44 82.77 82.77 48 8
40 JALPAIGURI Rejuvenation of Baradighi Tea Garden Area Piped Water Supply Scheme ,TSM/018100 ,SM/15059 Augmentation 04/02/2023 127.24 55.29 53.75 42.24 4
41 JALPAIGURI Rejuvenation of Basilardanga piped water supply scheme. ,TSM/008103 ,SM/09460 Augmentation 19/11/2021 115.16 105.01 105.01 91.18 71
42 JALPAIGURI REJUVENATION OF BATABARI TEA GARDEN AREA PIPED WATER SUPPLY SCHEME ,TSM/011283 ,SM/16773 Augmentation 13/03/2023 171.57 98.44 53.62 31.25 11
43 JALPAIGURI REJUVENATION OF BHANDANI PIPED WATER SUPPLY SCHEME ,TSM/017590 ,SM/15094 Augmentation 04/02/2023 125.87 22.91 9.79 7.78 6
44 JALPAIGURI REJUVENATION OF BHANGAMALI PIPED WATER SUPPLY SCHEME ,TSM/017589 ,SM/15096 Augmentation 04/02/2023 119.10 21.72 21.72 18.24 15
45 JALPAIGURI Rejuvenation of Bhangarhat Piped Water Supply Scheme ,TSM/018110 ,SM/15032 Augmentation 04/02/2023 178.30 32.59 32.59 18.28 15
46 JALPAIGURI Rejuvenation of Boalmari piped water supply scheme. ,TSM/008104 ,SM/09462 Augmentation 19/11/2021 113.60 108.26 108.26 95.29 26
47 JALPAIGURI Rejuvenation of Chakiavita Piped Water Supply Scheme ,TSM/008824 ,SM/09482 Augmentation 19/11/2021 119.98 110.50 110.12 91.79 56
48 JALPAIGURI Rejuvenation of Charerbari piped water supply scheme. ,TSM/008106 ,SM/09458 Augmentation 19/11/2021 115.93 96.33 96.33 83.09 49
49 JALPAIGURI Rejuvenation of Chauhaddi Piped Water Supply Scheme ,TSM/018108 ,SM/15033 Augmentation 04/02/2023 198.79 59.42 59.42 29.89 15
50 JALPAIGURI Rejuvenation of Chauhaddi Piped Water Supply Scheme ,TSM/009001 ,SM/09484 Augmentation 19/11/2021 226.32 211.10 206.16 91.09 62
51 JALPAIGURI Rejuvenation of Chilouni Tea Garden Area Piped Water Supply Scheme ,TSM/011303 ,SM/15114 Augmentation 04/02/2023 255.47 176.93 133.70 52.34 4
52 JALPAIGURI REJUVENATION OF DABGRAM-II PIPED WATER SUPPLY SCHEME ,TSM/010970 ,SM/18283 Augmentation 23/06/2023 2,862.78 642.15 641.93 22.42 7
53 JALPAIGURI REJUVENATION OF DAKSHIN SALBARI PWSS ,TSM/017943 ,SM/15087 Augmentation 04/02/2023 246.25 30.24 18.27 7.42 11
54 JALPAIGURI REJUVENATION OF DEBPARA TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/009995 ,SM/11812 Augmentation 16/08/2022 94.73 40.14 40.28 42.52 4
55 JALPAIGURI Rejuvenation of Dwarikamari piped water supply scheme. ,TSM/008109 ,SM/09459 Augmentation 19/11/2021 121.40 115.49 113.24 93.27 89
56 JALPAIGURI REJUVENATION OF ENGO TEA GARDEN AREA PIPED WATER SUPPLY SCHEME ,TSM/011592 ,SM/17681 Augmentation 17/03/2023 116.16 70.92 70.27 60.5 11
57 JALPAIGURI Rejuvenation of Gatia Tea Garden Area Piped Water supply Scheme ,TSM/011005 ,SM/17181 Augmentation 15/03/2023 201.66 2.98 2.98 1.48 0
58 JALPAIGURI Rejuvenation of Goralbari Piped Water Supply Scheme ,TSM/008375 ,SM/09390 Augmentation 12/11/2021 337.55 239.53 334.94 99.23 62
59 JALPAIGURI Rejuvenation of Grassmore Tea Garden Area Piped Water Supply Scheme ,TSM/018042 ,SM/15130 Augmentation 04/02/2023 182.74 46.18 41.96 22.96 7
60 JALPAIGURI Rejuvenation of Haritalguri Tea Garden Area Piped Water Supply Scheme ,TSM/017935 ,SM/16772 Augmentation 13/03/2023 156.25 15.27 15.27 9.77 13
61 JALPAIGURI REJUVENATION OF HASLURDANGA PIPED WATER SUPPLY SCHEME ,TSM/018224 ,SM/15031 Augmentation 04/02/2023 161.99 101.11 101.11 62.42 17
62 JALPAIGURI Rejuvenation of Hila Tea Garden area piped water supply scheme ,TSM/009745 ,SM/10070 Augmentation 27/01/2022 208.35 149.58 141.86 68.09 72
63 JALPAIGURI REJUVENATION OF JABRAMALI PIPED WATER SUPPLY SCHEME ,TSM/017864 ,SM/15109 Augmentation 04/02/2023 182.13 48.72 48.72 26.75 15
64 JALPAIGURI REJUVENATION OF JOGESH CHANDRA TEA GARDEN AREA PWSS ,TSM/018310 ,SM/15068 Augmentation 04/02/2023 70.86 34.98 34.98 49.36 12
65 JALPAIGURI Rejuvenation of Juranti Tea Garden Area Piped Water Supply Scheme ,TSM/009749 ,SM/10069 Augmentation 27/01/2022 243.70 166.60 166.60 68.36 43
66 JALPAIGURI Rejuvenation of Kajaldighi piped water supply scheme. ,TSM/008110 ,SM/09457 Augmentation 19/11/2021 116.90 66.48 55.32 47.32 55
67 JALPAIGURI Rejuvenation of Karbala Tea Garden Piped Water Supply Scheme ,TSM/011312 ,SM/15298 Augmentation 09/02/2023 241.44 147.33 147.33 61.02 14
68 JALPAIGURI Rejuvenation of Kathalguri Tea Garden Piped water Supply Scheme ,TSM/008374 ,SM/09392 Augmentation 12/11/2021 290.82 162.68 161.47 55.52 34
69 JALPAIGURI Rejuvenation of Khalaigram Piped Water Supply Scheme ,TSM/009016 ,SM/09486 Augmentation 19/11/2021 66.14 49.24 49.27 74.49 47
70 JALPAIGURI Rejuvenation of Kilkote Tea Garden Piped Water Supply Scheme. ,TSM/008155 ,SM/09461 Augmentation 19/11/2021 70.07 70.07 88.91 126.9 100
71 JALPAIGURI Rejuvenation of Madhabdanga piped water supply scheme. ,TSM/008102 ,SM/09456 Augmentation 19/11/2021 125.38 107.18 107.18 85.48 45
72 JALPAIGURI Rejuvenation of Madhya Khutttimari Piped Water Supply Scheme ,TSM/008993 ,SM/09483 Augmentation 19/11/2021 188.47 29.87 29.87 15.85 12
73 JALPAIGURI Rejuvenation of Mainatali Piped Water Supply Scheme ,TSM/008825 ,SM/09565 Augmentation 22/11/2021 104.11 48.78 48.78 46.86 11
74 JALPAIGURI Rejuvenation of Mainatali Piped Water Supply Scheme Phase-II ,TSM/011411 ,SM/18094 Augmentation 27/03/2023 185.13 41.82 41.82 22.59 10
75 JALPAIGURI Rejuvenation of Mallicksova Piped water Supply Scheme ,TSM/009006 ,SM/09485 Augmentation 19/11/2021 178.69 89.33 88.01 49.25 15
76 JALPAIGURI Rejuvenation of Mathachulka Piped Water Supply Scheme ,TSM/011305 ,SM/15098 Augmentation 04/02/2023 175.20 52.81 48.78 27.84 8
77 JALPAIGURI REJUVENATION OF METELIBAZAR PWSS ,TSM/009996 ,SM/11813 Augmentation 16/08/2022 721.07 189.14 170.36 23.63 5
78 JALPAIGURI Rejuvenation of Mogalkata Tea Garden Area Piped Water Supply Scheme ,TSM/018016 ,SM/15075 Augmentation 04/02/2023 158.29 47.03 47.03 29.71 15
79 JALPAIGURI Rejuvenation of Mohitnagar piped water supply scheme. ,TSM/008105 ,SM/09519 Augmentation 19/11/2021 122.19 117.33 108.44 88.75 79
80 JALPAIGURI Rejuvenation of Nagaisuree Tea Garden Area Piped Water Supply Scheme ,TSM/018112 ,SM/15060 Augmentation 04/02/2023 285.02 57.58 39.58 13.89 1
81 JALPAIGURI Rejuvenation of Nagaisuree Tea Garden Area Piped Water Supply Scheme ,TSM/009023 ,SM/09858 Augmentation 06/12/2021 171.50 100.73 99.67 58.12 55
82 JALPAIGURI Rejuvenation of Nagrakata Tea Garden Area Piped Water Supply Scheme ,TSM/011304 ,SM/15300 Augmentation 09/02/2023 159.96 140.78 118.37 74 11
83 JALPAIGURI Rejuvenation of Nakhati Tea Garden Area Piped Water Supply Scheme ,TSM/018613 ,SM/15116 Augmentation 04/02/2023 194.43 107.02 107.02 55.04 17
84 JALPAIGURI Rejuvenation of Nayasaily Tea Garden PWSS Piped water Supply Scheme ,TSM/009020 ,SM/09863 Augmentation 06/12/2021 172.79 103.63 103.63 59.98 11
85 JALPAIGURI Rejuvenation of Palasbari Tea Garden Area Piped Water Supply Scheme ,TSM/018018 ,SM/15099 Augmentation 04/02/2023 150.59 38.96 38.96 25.87 18
86 JALPAIGURI REJUVENATION OF PASCHIM SALBARI PWSS ,TSM/018057 ,SM/15076 Augmentation 04/02/2023 399.40 32.31 32.31 8.09 3
87 JALPAIGURI REJUVENATION OF PORA PARA PWSS ,TSM/017999 ,SM/15101 Augmentation 04/02/2023 424.27 84.67 84.67 19.96 16
88 JALPAIGURI Rejuvenation of Porapara piped water supply scheme. ,TSM/008108 ,SM/09463 Augmentation 19/11/2021 121.26 112.12 110.62 91.22 65
89 JALPAIGURI Rejuvenation of Purba Duramari Piped Water Supply Scheme ,TSM/018104 ,SM/15326 Augmentation 09/02/2023 206.58 51.40 47.21 22.85 8
90 JALPAIGURI Rejuvenation of Purba Magurmari Piped Water Supply Scheme. ,TSM/008823 ,SM/09564 Augmentation 22/11/2021 139.18 67.40 65.03 46.72 44
91 JALPAIGURI Rejuvenation of Purbba Salbari Piped Water Supply Scheme ,TSM/008817 ,SM/09861 Augmentation 06/12/2021 696.59 663.42 548.23 78.7 39
92 JALPAIGURI REJUVENATION OF RAIPUR TEA GARDEN AREA PWSS ,TSM/018227 ,SM/15071 Augmentation 04/02/2023 177.04 53.99 25.96 14.66 15
93 JALPAIGURI Rejuvenation of Sajnapara Piped Water Supply Scheme ,TSM/008378 ,SM/09391 Augmentation 12/11/2021 92.36 37.52 30.72 33.26 35
94 JALPAIGURI Rejuvenation of Samsing Tea Garden Area Piped Water Supply Scheme ,TSM/011306 ,SM/15301 Augmentation 09/02/2023 391.48 89.65 89.65 22.9 11
95 JALPAIGURI Rejuvenation of Sathkaya Tea Garden Area Piped Water Supply Scheme ,TSM/010092 ,SM/18713 Augmentation 04/08/2023 213.69 35.32 35.32 16.53 12
96 JALPAIGURI REJUVENATION OF SONGACHI TEA GARDEN AREA PIPED WATER SUPPLY SCHEME ,TSM/017647 ,SM/15077 Augmentation 04/02/2023 180.27 39.98 28.87 16.01 3
97 JALPAIGURI Rejuvenation of Syli Tea Garden Area Piped Water Supply Scheme ,TSM/011311 ,SM/15117 Augmentation 04/02/2023 196.67 159.49 159.49 81.09 6
98 JALPAIGURI REJUVENATION OF UTTAR BHUSKADANGA AND GARTALI JALPESH PWSS ,TSM/018221 ,SM/16937 Augmentation 16/03/2023 161.99 45.77 23.13 14.28 16
99 JALPAIGURI Rejuvenation of Uttar Danga Para & Dakshin Sakojhora Piped Water Supply Scheme ,TSM/018039 ,SM/15078 Augmentation 04/02/2023 157.06 25.79 25.79 16.42 16
100 JALPAIGURI Rejuvenation of Water Supply Scheme of Caron Tea Garden Mouza ,TSM/009021 ,SM/09859 Augmentation 06/12/2021 114.69 51.33 38.46 33.53 9
101 JALPAIGURI Rejuvenation of Water Supply Scheme of HopeTea Garden Mouza ,TSM/009019 ,SM/09862 Augmentation 06/12/2021 105.33 93.55 83.78 79.54 42
102 JALPAIGURI Rejuvenation of Water Supply Scheme of Jiti Tea Garden Mouza ,TSM/009018 ,SM/09865 Augmentation 06/12/2021 110.47 99.03 86.47 78.27 16
103 JALPAIGURI Rejuvenation of Yongtong Tea Garden Area Pipe Water Supply Scheme ,TSM/011308 ,SM/15299 Augmentation 09/02/2023 139.34 77.61 77.61 55.7 10
Total 49,291.71 28,021.09 26,159.91 53.07 #