0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%
No. of AWCs with tap connection
24,931(21.19%)Remaining AWCs to be Provided with Tap Connections
92,729District | Total AWCs | AWCs with tap connection | (%) Achieved |
---|---|---|---|
West Bengal | 1,17,660 | 24,931 | 21.19% |
BIRBHUM | 5,191 | 2,640 | 50.86% |
NADIA | 6,933 | 3,514 | 50.69% |
PASCHIM BARDHAMAN | 2,844 | 774 | 27.22% |
HOOGHLY | 6,706 | 1,980 | 29.53% |
HOWRAH | 4,506 | 1,226 | 27.21% |
PURBA BARDHAMAN | 6,852 | 2,350 | 34.30% |
BANKURA | 5,738 | 1,858 | 32.38% |
DAKSHIN DINAJPUR | 3,279 | 752 | 22.93% |
PURBA MEDINIPUR | 6,345 | 1,199 | 18.90% |
JHARGRAM | 2,477 | 562 | 22.69% |
NORTH 24 PARGANAS | 10,368 | 1,301 | 12.55% |
SOUTH 24 PARGANAS | 11,140 | 1,516 | 13.61% |
PASCHIM MEDINIPUR | 6,636 | 897 | 13.52% |
JALPAIGURI | 3,936 | 723 | 18.37% |
COOCHBEHAR | 4,187 | 686 | 16.38% |
ALIPURDUAR | 3,204 | 514 | 16.04% |
MURSHIDABAD | 8,974 | 905 | 10.08% |
PURULIA | 4,944 | 527 | 10.66% |
MALDAH | 5,723 | 546 | 9.54% |
UTTAR DINAJPUR | 3,787 | 317 | 8.37% |
DARJEELING | 3,251 | 127 | 3.91% |
KALIMPONG | 639 | 17 | 2.66% |
0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%