0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%
No. of AWCs with tap connection
26,671(22.67%)Remaining AWCs to be Provided with Tap Connections
90,989| District | Total AWCs | AWCs with tap connection | (%) Achieved |
|---|---|---|---|
| West Bengal | 1,17,660 | 26,671 | 22.67% |
| BIRBHUM | 5,191 | 2,696 | 51.94% |
| HOWRAH | 4,506 | 2,379 | 52.80% |
| NADIA | 6,933 | 3,529 | 50.90% |
| PASCHIM BARDHAMAN | 2,844 | 785 | 27.60% |
| PURBA BARDHAMAN | 6,852 | 2,553 | 37.26% |
| HOOGHLY | 6,706 | 1,999 | 29.81% |
| BANKURA | 5,738 | 1,873 | 32.64% |
| DAKSHIN DINAJPUR | 3,279 | 760 | 23.18% |
| PURBA MEDINIPUR | 6,345 | 1,227 | 19.34% |
| JHARGRAM | 2,477 | 565 | 22.81% |
| NORTH 24 PARGANAS | 10,368 | 1,331 | 12.84% |
| SOUTH 24 PARGANAS | 11,140 | 1,585 | 14.23% |
| JALPAIGURI | 3,936 | 771 | 19.59% |
| PASCHIM MEDINIPUR | 6,636 | 910 | 13.71% |
| COOCHBEHAR | 4,187 | 691 | 16.50% |
| ALIPURDUAR | 3,204 | 525 | 16.39% |
| MURSHIDABAD | 8,974 | 928 | 10.34% |
| PURULIA | 4,944 | 539 | 10.90% |
| MALDAH | 5,723 | 546 | 9.54% |
| UTTAR DINAJPUR | 3,787 | 329 | 8.69% |
| DARJEELING | 3,251 | 133 | 4.09% |
| KALIMPONG | 639 | 17 | 2.66% |
0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%