0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%
No. of AWCs with tap connection
23,959(20.36%)Remaining AWCs to be Provided with Tap Connections
93,701District | Total AWCs | AWCs with tap connection | (%) Achieved |
---|---|---|---|
West Bengal | 1,17,660 | 23,959 | 20.36% |
BIRBHUM | 5,191 | 2,595 | 49.99% |
NADIA | 6,933 | 3,515 | 50.70% |
PASCHIM BARDHAMAN | 2,844 | 774 | 27.22% |
HOOGHLY | 6,706 | 1,900 | 28.33% |
BANKURA | 5,738 | 1,828 | 31.86% |
HOWRAH | 4,506 | 1,099 | 24.39% |
PURBA BARDHAMAN | 6,852 | 2,076 | 30.30% |
DAKSHIN DINAJPUR | 3,279 | 711 | 21.68% |
PURBA MEDINIPUR | 6,345 | 1,163 | 18.33% |
JHARGRAM | 2,477 | 550 | 22.20% |
NORTH 24 PARGANAS | 10,368 | 1,232 | 11.88% |
SOUTH 24 PARGANAS | 11,140 | 1,455 | 13.06% |
PASCHIM MEDINIPUR | 6,636 | 879 | 13.25% |
COOCHBEHAR | 4,187 | 676 | 16.15% |
JALPAIGURI | 3,936 | 661 | 16.79% |
ALIPURDUAR | 3,204 | 487 | 15.20% |
MURSHIDABAD | 8,974 | 889 | 9.91% |
PURULIA | 4,944 | 514 | 10.40% |
MALDAH | 5,723 | 544 | 9.51% |
UTTAR DINAJPUR | 3,787 | 290 | 7.66% |
DARJEELING | 3,251 | 104 | 3.20% |
KALIMPONG | 639 | 17 | 2.66% |
0-10%
11%-25%
26%-50%
51%-75%
76%-<100%
100%