| Sl No. | Items | No. | Source of Information | ||
| 1. | No. of Block | 17 | Census 2011 | ||
| 2. | No. of Gram Panchayat | 187 | Census 2011 | ||
| 3. | No. of Villages | 1,362 | Census 2011 | ||
| 4. | No. of Habitations | 3,909 | Census 2011 | ||
| 5. | Total Population (2011) | 4,315,120 | Census 2011 | ||
| 6. | Rural Population (2011) | 3,728,727 | Census 2011 | ||
| 7. | No. of Schools | 3,991 | Department Of School Education, West Bengal | ||
| |
3,242 | Department Of School Education, West Bengal | |||
| 8. | No. of Anganwadi Centres | 6,620 | Department of Women & Child Development and Social Welfare (Govt. of West Bengal) |
||
| |
2,124 | Department of Women & Child Development and Social Welfare (Govt. of West Bengal) |
|||
| 9. | No. of Health Care Facilities | 70 | Health & Family Welfare Department ( Government of West Bengal) |
||
| . |
|
1 | Health & Family Welfare Department ( Government of West Bengal) |
||
| 10. | Nos. of Rural Drinking Water Sources | 47,092 | Field Survey (WBPHED) 2019 | ||
|
|
34,952 | Field Survey (WBPHED) 2019 | |||
| 11. | Nos. of Piped water supply Schemes | 182 | WBPHED-MIS | ||
| 12. | Nos. of Commissioned schemes | 182 | WBPHED-MIS | ||
|
|
67 | WBPHED-MIS | |||
| 13. | No. of Ongoing schemes | 0 | WBPHED-MIS | ||
|
|
0 | WBPHED-MIS | |||
| 14. | No. Of Rural Drinking Water Testing Laboratories | 11 | WBPHED-MIS | ||
|
|
1 | WBPHED-MIS | |||

