List of Har Ghar Jal Village as on 14-12-2025

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No.  District  Block  Gram Panchayat  Village  Total no. of Household Total no. of FHTC Provided
1 North 24 Paraganas Hingalganj Sandeler Bill Ambaria 829 829
2 North 24 Paraganas Hingalganj Rupamari Bainara 617 617
3 North 24 Paraganas Hingalganj Sandeler Bill Bankra 1,812 1,812
4 North 24 Paraganas Hingalganj Sandeler Bill Bankra Dobar 1,054 1,054
5 North 24 Paraganas Hingalganj Rupamari Banstala 1,149 1,149
6 North 24 Paraganas Hingalganj Bishpur Bispur 1,411 1,411
7 North 24 Paraganas Hingalganj Sahebkhali Charalkhali 661 661
8 North 24 Paraganas Hingalganj Dulduli Chhota Sahebkhali 635 635
9 North 24 Paraganas Hingalganj Bishpur Durgapur Baylani 1,575 1,575
10 North 24 Paraganas Hingalganj Hingalganj Hingalganj 3,716 3,716
11 North 24 Paraganas Hingalganj Bishpur Kakaria 311 311
12 North 24 Paraganas Hingalganj Kalitala Kalitala 2,836 2,836
13 North 24 Paraganas Hingalganj Gobindakati Kanaikati 720 720
14 North 24 Paraganas Hingalganj Rupamari Kumirmari 714 714
15 North 24 Paraganas Hingalganj Hingalganj Mamudpur 2,630 2,630
16 North 24 Paraganas Hingalganj Bishpur Paschim Khejurbaria 256 256
17 North 24 Paraganas Hingalganj Bishpur Pubergheri 607 607
18 North 24 Paraganas Hingalganj Dulduli Putiamathbari 391 391
19 North 24 Paraganas Hingalganj Rupamari Rupmari 1,645 1,645
20 North 24 Paraganas Hingalganj Sandeler Bill Sandelerbil 3,064 3,064
21 North 24 Paraganas Hingalganj Sandeler Bill Singherkati 77 77
Grand Total 26,710 26,710