List of Har Ghar Jal Village as on 15-12-2025

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No.  District  Block  Gram Panchayat  Village  Total no. of Household Total no. of FHTC Provided
1 Nadia Chapra Bagberia Amjhupi 247 247
2 Nadia Chapra Pipra Gachhi Badelangi Padmamala 1,654 1,654
3 Nadia Chapra Bagberia Bagbaria 688 688
4 Nadia Chapra Kalinga Bahirgachhi 972 972
5 Nadia Chapra Alfa Bania Khari 1,005 1,005
6 Nadia Chapra Hridaypur Betbaria 1,274 1,274
7 Nadia Chapra Bagberia Bhatchhala 467 467
8 Nadia Chapra Brittihuda Brittihuda 2,178 2,178
9 Nadia Chapra Kalinga Chandpur 108 108
10 Nadia Chapra Chapra-i Chapra 2,471 2,471
11 Nadia Chapra Pipra Gachhi Charatala 135 135
12 Nadia CHAPRA ALFA CHHOTA ANDULIA 387 387
13 Nadia Chapra Maheshpur Dakshin Ramgiarpota 129 129
14 Nadia Chapra Bagberia Dangna 351 351
15 Nadia Chapra Alfa Dompukur 1,563 1,563
16 Nadia Chapra Maheshpur Elangi 1,139 1,139
17 Nadia Chapra Bagberia Gatra 562 562
18 Nadia Chapra Pipra Gachhi Goaldanga 611 611
19 Nadia Chapra Brittihuda Gokhurapota 705 705
20 Nadia Chapra Hatkhola Hatkhola 1,282 1,282
21 Nadia Chapra Kalinga Ichhapur 788 788
22 Nadia Chapra Pipra Gachhi Kalyandaha 583 583
23 Nadia Chapra Bagberia Karsura 175 175
24 Nadia Chapra Kalinga Katgara 895 895
25 Nadia Chapra Kalinga Kukra Daha 556 556
26 Nadia Chapra Kalinga Kulgachhi 698 698
27 Nadia Chapra Bagberia Kultala 380 380
28 Nadia Chapra Brittihuda Lakshmigachha 1,396 1,396
29 Nadia Chapra Kalinga Madhabpur 989 989
30 Nadia Chapra Maheshpur Mahakala 470 470
31 Nadia Chapra Mahatpur Mahatpur 6,552 6,552
32 Nadia Chapra Maheshpur Maheshpur 743 743
33 Nadia Chapra Bagberia Maidanpur 537 537
34 Nadia Chapra Maheshpur Maluapara 948 948
35 Nadia Chapra Kalinga Mathurapur 388 388
36 Nadia Chapra Kalinga Mrigipota 263 263
37 Nadia Chapra Maheshpur Naeayanpur 279 279
38 Nadia Chapra Chapra-i Najhidaha 118 118
39 Nadia Chapra Maheshpur Panch Pota 440 440
40 Nadia Chapra Alfa Pathuria 822 822
41 Nadia Chapra Kalinga Patia 387 387
42 Nadia Chapra Hatkhola Rajibpur 630 630
43 Nadia Chapra Kalinga Ramnagar 913 913
44 Nadia Chapra Hatkhola Sikra 1,389 1,389
45 Nadia Chapra Bagberia Tengra 601 601
46 Nadia Chapra Maheshpur Uttar Rangiarpota 478 478
Grand Total 40,346 40,346