List of Har Ghar Jal Village as on 12-12-2025

  • 0%

  • 1-10%

  • 11%-20%

  • 21%-30%

  • 31%-40%

  • 41%-99%

  • 100%

Sl. No.  District  Block  Gram Panchayat  Village  Total no. of Household Total no. of FHTC Provided
1 Nadia Tehatta-ii Palsunda-i Baruipara 1,441 1,441
2 Nadia Tehatta-ii Palashipara Chak Ramnagar 29 29
3 Nadia Tehatta-ii Palashipara Chak Rudranagar 33 33
4 Nadia Tehatta-ii Hanspukuria Dharammapur 447 447
5 Nadia Tehatta-ii Gopinathpur Gopinathpur 3,613 3,613
6 Nadia Tehatta-ii Hanspukuria Hanspukuria 1,892 1,892
7 Nadia Tehatta-ii Hanspukuria Iswarchandrapur 996 996
8 Nadia Tehatta-ii Barnia Komthana 729 729
9 Nadia Tehatta-ii Gopinathpur Krishnanagar 1,201 1,201
10 Nadia Tehatta-ii Palashipara Labangola 81 81
11 Nadia Tehatta-ii Hanspukuria Natipota 1,832 1,832
12 Nadia Tehatta-ii Palashipara Palashipara 3,309 3,309
13 Nadia Tehatta-ii Palsunda-i Palsunda 2,188 2,188
14 Nadia Tehatta-ii Gopinathpur Radhanagar 1,144 1,144
15 Nadia Tehatta-ii Palashipara Ramnagar 552 552
16 Nadia Tehatta-ii Gopinathpur Raninagar 875 875
17 Nadia TEHATTA-II PALASHIPARA RUDRANAGAR 1,237 1,237
Grand Total 21,599 21,599