| Sl No. | District
As per Census (2011)
|
Block
As per Census (2011)
|
Division
Working Divisions
|
Scheme
Schemes for which Work Order has been issued as per PHED-MIS
|
Scheme Category
Category of Scheme as per PHED-MIS
|
Work Name
Name of the Work as per the Issued Work Order
|
Name of AE entrusted | Name of JE entrusted | System Order No.
System Order Number
|
WO Number
Manual No. Provided by the Divisions as per PHED-MIS
|
WO Date
Date of Issuance of Work Order
|
Days of Completion
Target Days for Work Completion as per PHED-MIS
|
Agency Name
Agency Appointed Against this Work Order as per PHED-MIS
|
Work Value
Value of Work as mentioned in the Work Order as per PHED-MIS
|
Payment
Amount of Payment made for this Work Order as per PHED-MIS
|
Payment %
Percentage of Payment made for this Work Order as per PHED-MIS
|
Physical Progress %
Achievement of Physical Progress of the work under this Work Order as per PHED-MIS
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2992 | 848.75,99,99,99,995 | 0 | 0 | ||||||||||||||
| 1 | ALIPURDUAR | Nadia Arsenic Division I | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | BILL FOR CONTRACTUAL ASSISTANT ENGINEER FOR THE MONTH OF JUNE,2025 UNDER OFFICE OF THE EXECUTIVE ENGINEER,NADIA ARSENIC DIVISION-I,PHE DTE | BILL/00236/2025-2026 | 199/Asst/1 | 16/09/2025 | 0 | SANDIP MONDAL | 0.28 | 0.00 | 0 | 0 | ||||
| 2 | BANKURA | Nadia Arsenic Division I | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | BILL FOR CONTRACTUAL ASSISTANT ENGINEER FOR THE MONTH OF JUNE,2025 UNDER OFFICE OF THE EXECUTIVE ENGINEER,NADIA ARSENIC DIVISION-I,PHE DTE | BILL/00236/2025-2026 | 199/Asst/1 | 16/09/2025 | 0 | SANDIP MONDAL | 0.28 | 0.00 | 0 | 0 | ||||
| 3 | BIRBHUM | Nadia Arsenic Division I | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | BILL FOR CONTRACTUAL ASSISTANT ENGINEER FOR THE MONTH OF JUNE,2025 UNDER OFFICE OF THE EXECUTIVE ENGINEER,NADIA ARSENIC DIVISION-I,PHE DTE | BILL/00236/2025-2026 | 199/Asst/1 | 16/09/2025 | 0 | SANDIP MONDAL | 0.28 | 0.00 | 0 | 0 | ||||
| 4 | COOCHBEHAR | Nadia Arsenic Division I | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | BILL FOR CONTRACTUAL ASSISTANT ENGINEER FOR THE MONTH OF JUNE,2025 UNDER OFFICE OF THE EXECUTIVE ENGINEER,NADIA ARSENIC DIVISION-I,PHE DTE | BILL/00236/2025-2026 | 199/Asst/1 | 16/09/2025 | 0 | SANDIP MONDAL | 0.28 | 0.00 | 0 | 0 | ||||
| 5 | DAKSHIN DINAJPUR | Nadia Arsenic Division I | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | BILL FOR CONTRACTUAL ASSISTANT ENGINEER FOR THE MONTH OF JUNE,2025 UNDER OFFICE OF THE EXECUTIVE ENGINEER,NADIA ARSENIC DIVISION-I,PHE DTE | BILL/00236/2025-2026 | 199/Asst/1 | 16/09/2025 | 0 | SANDIP MONDAL | 0.28 | 0.00 | 0 | 0 | ||||
| 6 | DARJEELING | Nadia Arsenic Division I | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | BILL FOR CONTRACTUAL ASSISTANT ENGINEER FOR THE MONTH OF JUNE,2025 UNDER OFFICE OF THE EXECUTIVE ENGINEER,NADIA ARSENIC DIVISION-I,PHE DTE | BILL/00236/2025-2026 | 199/Asst/1 | 16/09/2025 | 0 | SANDIP MONDAL | 0.28 | 0.00 | 0 | 0 | ||||
| 7 | HOOGHLY | Nadia Arsenic Division I | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | BILL FOR CONTRACTUAL ASSISTANT ENGINEER FOR THE MONTH OF JUNE,2025 UNDER OFFICE OF THE EXECUTIVE ENGINEER,NADIA ARSENIC DIVISION-I,PHE DTE | BILL/00236/2025-2026 | 199/Asst/1 | 16/09/2025 | 0 | SANDIP MONDAL | 0.28 | 0.00 | 0 | 0 | ||||
| 8 | HOWRAH | Nadia Arsenic Division I | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | BILL FOR CONTRACTUAL ASSISTANT ENGINEER FOR THE MONTH OF JUNE,2025 UNDER OFFICE OF THE EXECUTIVE ENGINEER,NADIA ARSENIC DIVISION-I,PHE DTE | BILL/00236/2025-2026 | 199/Asst/1 | 16/09/2025 | 0 | SANDIP MONDAL | 0.28 | 0.00 | 0 | 0 | ||||
| 9 | JALPAIGURI | Nadia Arsenic Division I | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | BILL FOR CONTRACTUAL ASSISTANT ENGINEER FOR THE MONTH OF JUNE,2025 UNDER OFFICE OF THE EXECUTIVE ENGINEER,NADIA ARSENIC DIVISION-I,PHE DTE | BILL/00236/2025-2026 | 199/Asst/1 | 16/09/2025 | 0 | SANDIP MONDAL | 0.28 | 0.00 | 0 | 0 | ||||
| 10 | JHARGRAM | Nadia Arsenic Division I | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | BILL FOR CONTRACTUAL ASSISTANT ENGINEER FOR THE MONTH OF JUNE,2025 UNDER OFFICE OF THE EXECUTIVE ENGINEER,NADIA ARSENIC DIVISION-I,PHE DTE | BILL/00236/2025-2026 | 199/Asst/1 | 16/09/2025 | 0 | SANDIP MONDAL | 0.28 | 0.00 | 0 | 0 | ||||
| 11 | KALIMPONG | Nadia Arsenic Division I | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | BILL FOR CONTRACTUAL ASSISTANT ENGINEER FOR THE MONTH OF JUNE,2025 UNDER OFFICE OF THE EXECUTIVE ENGINEER,NADIA ARSENIC DIVISION-I,PHE DTE | BILL/00236/2025-2026 | 199/Asst/1 | 16/09/2025 | 0 | SANDIP MONDAL | 0.28 | 0.00 | 0 | 0 | ||||
| 12 | MALDAH | Nadia Arsenic Division I | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | BILL FOR CONTRACTUAL ASSISTANT ENGINEER FOR THE MONTH OF JUNE,2025 UNDER OFFICE OF THE EXECUTIVE ENGINEER,NADIA ARSENIC DIVISION-I,PHE DTE | BILL/00236/2025-2026 | 199/Asst/1 | 16/09/2025 | 0 | SANDIP MONDAL | 0.28 | 0.00 | 0 | 0 | ||||
| 13 | MURSHIDABAD | Nadia Arsenic Division I | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | BILL FOR CONTRACTUAL ASSISTANT ENGINEER FOR THE MONTH OF JUNE,2025 UNDER OFFICE OF THE EXECUTIVE ENGINEER,NADIA ARSENIC DIVISION-I,PHE DTE | BILL/00236/2025-2026 | 199/Asst/1 | 16/09/2025 | 0 | SANDIP MONDAL | 0.28 | 0.00 | 0 | 0 | ||||
| 14 | NADIA | Nadia Arsenic Division I | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | BILL FOR CONTRACTUAL ASSISTANT ENGINEER FOR THE MONTH OF JUNE,2025 UNDER OFFICE OF THE EXECUTIVE ENGINEER,NADIA ARSENIC DIVISION-I,PHE DTE | BILL/00236/2025-2026 | 199/Asst/1 | 16/09/2025 | 0 | SANDIP MONDAL | 0.28 | 0.00 | 0 | 0 | ||||
| 15 | NORTH 24 PARGANAS | Nadia Arsenic Division I | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | BILL FOR CONTRACTUAL ASSISTANT ENGINEER FOR THE MONTH OF JUNE,2025 UNDER OFFICE OF THE EXECUTIVE ENGINEER,NADIA ARSENIC DIVISION-I,PHE DTE | BILL/00236/2025-2026 | 199/Asst/1 | 16/09/2025 | 0 | SANDIP MONDAL | 0.28 | 0.00 | 0 | 0 | ||||
| 16 | PASCHIM BARDHAMAN | Nadia Arsenic Division I | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | BILL FOR CONTRACTUAL ASSISTANT ENGINEER FOR THE MONTH OF JUNE,2025 UNDER OFFICE OF THE EXECUTIVE ENGINEER,NADIA ARSENIC DIVISION-I,PHE DTE | BILL/00236/2025-2026 | 199/Asst/1 | 16/09/2025 | 0 | SANDIP MONDAL | 0.28 | 0.00 | 0 | 0 | ||||
| 17 | PASCHIM MEDINIPUR | Nadia Arsenic Division I | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | BILL FOR CONTRACTUAL ASSISTANT ENGINEER FOR THE MONTH OF JUNE,2025 UNDER OFFICE OF THE EXECUTIVE ENGINEER,NADIA ARSENIC DIVISION-I,PHE DTE | BILL/00236/2025-2026 | 199/Asst/1 | 16/09/2025 | 0 | SANDIP MONDAL | 0.28 | 0.00 | 0 | 0 | ||||
| 18 | PURBA BARDHAMAN | Nadia Arsenic Division I | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | BILL FOR CONTRACTUAL ASSISTANT ENGINEER FOR THE MONTH OF JUNE,2025 UNDER OFFICE OF THE EXECUTIVE ENGINEER,NADIA ARSENIC DIVISION-I,PHE DTE | BILL/00236/2025-2026 | 199/Asst/1 | 16/09/2025 | 0 | SANDIP MONDAL | 0.28 | 0.00 | 0 | 0 | ||||
| 19 | PURBA MEDINIPUR | Nadia Arsenic Division I | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | BILL FOR CONTRACTUAL ASSISTANT ENGINEER FOR THE MONTH OF JUNE,2025 UNDER OFFICE OF THE EXECUTIVE ENGINEER,NADIA ARSENIC DIVISION-I,PHE DTE | BILL/00236/2025-2026 | 199/Asst/1 | 16/09/2025 | 0 | SANDIP MONDAL | 0.28 | 0.00 | 0 | 0 | ||||
| 20 | PURULIA | Nadia Arsenic Division I | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | BILL FOR CONTRACTUAL ASSISTANT ENGINEER FOR THE MONTH OF JUNE,2025 UNDER OFFICE OF THE EXECUTIVE ENGINEER,NADIA ARSENIC DIVISION-I,PHE DTE | BILL/00236/2025-2026 | 199/Asst/1 | 16/09/2025 | 0 | SANDIP MONDAL | 0.28 | 0.00 | 0 | 0 | ||||
| 21 | SOUTH 24 PARGANAS | Nadia Arsenic Division I | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | BILL FOR CONTRACTUAL ASSISTANT ENGINEER FOR THE MONTH OF JUNE,2025 UNDER OFFICE OF THE EXECUTIVE ENGINEER,NADIA ARSENIC DIVISION-I,PHE DTE | BILL/00236/2025-2026 | 199/Asst/1 | 16/09/2025 | 0 | SANDIP MONDAL | 0.28 | 0.00 | 0 | 0 | ||||
| 22 | UTTAR DINAJPUR | Nadia Arsenic Division I | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | BILL FOR CONTRACTUAL ASSISTANT ENGINEER FOR THE MONTH OF JUNE,2025 UNDER OFFICE OF THE EXECUTIVE ENGINEER,NADIA ARSENIC DIVISION-I,PHE DTE | BILL/00236/2025-2026 | 199/Asst/1 | 16/09/2025 | 0 | SANDIP MONDAL | 0.28 | 0.00 | 0 | 0 | ||||
| 23 | ALIPURDUAR | Resource | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | REMUNERATION BILL OF CONT. AE(CIVIL),NADIA ARSENIC CIVIL DIVISION-II,PHE DTE., FOR THE MONTH OF JULY 2025. | BILL/00406/2025-2026 | 421512 | 15/09/2025 | 0 | ALOK KUMAR DANDI | 0.28 | 0.00 | 0 | 0 | ||||
| 24 | BANKURA | Resource | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | REMUNERATION BILL OF CONT. AE(CIVIL),NADIA ARSENIC CIVIL DIVISION-II,PHE DTE., FOR THE MONTH OF JULY 2025. | BILL/00406/2025-2026 | 421512 | 15/09/2025 | 0 | ALOK KUMAR DANDI | 0.28 | 0.00 | 0 | 0 | ||||
| 25 | BIRBHUM | Resource | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | REMUNERATION BILL OF CONT. AE(CIVIL),NADIA ARSENIC CIVIL DIVISION-II,PHE DTE., FOR THE MONTH OF JULY 2025. | BILL/00406/2025-2026 | 421512 | 15/09/2025 | 0 | ALOK KUMAR DANDI | 0.28 | 0.00 | 0 | 0 | ||||
| 26 | COOCHBEHAR | Resource | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | REMUNERATION BILL OF CONT. AE(CIVIL),NADIA ARSENIC CIVIL DIVISION-II,PHE DTE., FOR THE MONTH OF JULY 2025. | BILL/00406/2025-2026 | 421512 | 15/09/2025 | 0 | ALOK KUMAR DANDI | 0.28 | 0.00 | 0 | 0 | ||||
| 27 | DAKSHIN DINAJPUR | Resource | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | REMUNERATION BILL OF CONT. AE(CIVIL),NADIA ARSENIC CIVIL DIVISION-II,PHE DTE., FOR THE MONTH OF JULY 2025. | BILL/00406/2025-2026 | 421512 | 15/09/2025 | 0 | ALOK KUMAR DANDI | 0.28 | 0.00 | 0 | 0 | ||||
| 28 | DARJEELING | Resource | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | REMUNERATION BILL OF CONT. AE(CIVIL),NADIA ARSENIC CIVIL DIVISION-II,PHE DTE., FOR THE MONTH OF JULY 2025. | BILL/00406/2025-2026 | 421512 | 15/09/2025 | 0 | ALOK KUMAR DANDI | 0.28 | 0.00 | 0 | 0 | ||||
| 29 | HOOGHLY | Resource | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | REMUNERATION BILL OF CONT. AE(CIVIL),NADIA ARSENIC CIVIL DIVISION-II,PHE DTE., FOR THE MONTH OF JULY 2025. | BILL/00406/2025-2026 | 421512 | 15/09/2025 | 0 | ALOK KUMAR DANDI | 0.28 | 0.00 | 0 | 0 | ||||
| 30 | HOWRAH | Resource | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | REMUNERATION BILL OF CONT. AE(CIVIL),NADIA ARSENIC CIVIL DIVISION-II,PHE DTE., FOR THE MONTH OF JULY 2025. | BILL/00406/2025-2026 | 421512 | 15/09/2025 | 0 | ALOK KUMAR DANDI | 0.28 | 0.00 | 0 | 0 | ||||
| 31 | JALPAIGURI | Resource | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | REMUNERATION BILL OF CONT. AE(CIVIL),NADIA ARSENIC CIVIL DIVISION-II,PHE DTE., FOR THE MONTH OF JULY 2025. | BILL/00406/2025-2026 | 421512 | 15/09/2025 | 0 | ALOK KUMAR DANDI | 0.28 | 0.00 | 0 | 0 | ||||
| 32 | JHARGRAM | Resource | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | REMUNERATION BILL OF CONT. AE(CIVIL),NADIA ARSENIC CIVIL DIVISION-II,PHE DTE., FOR THE MONTH OF JULY 2025. | BILL/00406/2025-2026 | 421512 | 15/09/2025 | 0 | ALOK KUMAR DANDI | 0.28 | 0.00 | 0 | 0 | ||||
| 33 | KALIMPONG | Resource | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | REMUNERATION BILL OF CONT. AE(CIVIL),NADIA ARSENIC CIVIL DIVISION-II,PHE DTE., FOR THE MONTH OF JULY 2025. | BILL/00406/2025-2026 | 421512 | 15/09/2025 | 0 | ALOK KUMAR DANDI | 0.28 | 0.00 | 0 | 0 | ||||
| 34 | MALDAH | Resource | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | REMUNERATION BILL OF CONT. AE(CIVIL),NADIA ARSENIC CIVIL DIVISION-II,PHE DTE., FOR THE MONTH OF JULY 2025. | BILL/00406/2025-2026 | 421512 | 15/09/2025 | 0 | ALOK KUMAR DANDI | 0.28 | 0.00 | 0 | 0 | ||||
| 35 | MURSHIDABAD | Resource | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | REMUNERATION BILL OF CONT. AE(CIVIL),NADIA ARSENIC CIVIL DIVISION-II,PHE DTE., FOR THE MONTH OF JULY 2025. | BILL/00406/2025-2026 | 421512 | 15/09/2025 | 0 | ALOK KUMAR DANDI | 0.28 | 0.00 | 0 | 0 | ||||
| 36 | NADIA | Resource | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | REMUNERATION BILL OF CONT. AE(CIVIL),NADIA ARSENIC CIVIL DIVISION-II,PHE DTE., FOR THE MONTH OF JULY 2025. | BILL/00406/2025-2026 | 421512 | 15/09/2025 | 0 | ALOK KUMAR DANDI | 0.28 | 0.00 | 0 | 0 | ||||
| 37 | NORTH 24 PARGANAS | Resource | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | REMUNERATION BILL OF CONT. AE(CIVIL),NADIA ARSENIC CIVIL DIVISION-II,PHE DTE., FOR THE MONTH OF JULY 2025. | BILL/00406/2025-2026 | 421512 | 15/09/2025 | 0 | ALOK KUMAR DANDI | 0.28 | 0.00 | 0 | 0 | ||||
| 38 | PASCHIM BARDHAMAN | Resource | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | REMUNERATION BILL OF CONT. AE(CIVIL),NADIA ARSENIC CIVIL DIVISION-II,PHE DTE., FOR THE MONTH OF JULY 2025. | BILL/00406/2025-2026 | 421512 | 15/09/2025 | 0 | ALOK KUMAR DANDI | 0.28 | 0.00 | 0 | 0 | ||||
| 39 | PASCHIM MEDINIPUR | Resource | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | REMUNERATION BILL OF CONT. AE(CIVIL),NADIA ARSENIC CIVIL DIVISION-II,PHE DTE., FOR THE MONTH OF JULY 2025. | BILL/00406/2025-2026 | 421512 | 15/09/2025 | 0 | ALOK KUMAR DANDI | 0.28 | 0.00 | 0 | 0 | ||||
| 40 | PURBA BARDHAMAN | Resource | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | REMUNERATION BILL OF CONT. AE(CIVIL),NADIA ARSENIC CIVIL DIVISION-II,PHE DTE., FOR THE MONTH OF JULY 2025. | BILL/00406/2025-2026 | 421512 | 15/09/2025 | 0 | ALOK KUMAR DANDI | 0.28 | 0.00 | 0 | 0 | ||||
| 41 | PURBA MEDINIPUR | Resource | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | REMUNERATION BILL OF CONT. AE(CIVIL),NADIA ARSENIC CIVIL DIVISION-II,PHE DTE., FOR THE MONTH OF JULY 2025. | BILL/00406/2025-2026 | 421512 | 15/09/2025 | 0 | ALOK KUMAR DANDI | 0.28 | 0.00 | 0 | 0 | ||||
| 42 | PURULIA | Resource | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | REMUNERATION BILL OF CONT. AE(CIVIL),NADIA ARSENIC CIVIL DIVISION-II,PHE DTE., FOR THE MONTH OF JULY 2025. | BILL/00406/2025-2026 | 421512 | 15/09/2025 | 0 | ALOK KUMAR DANDI | 0.28 | 0.00 | 0 | 0 | ||||
| 43 | SOUTH 24 PARGANAS | Resource | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | REMUNERATION BILL OF CONT. AE(CIVIL),NADIA ARSENIC CIVIL DIVISION-II,PHE DTE., FOR THE MONTH OF JULY 2025. | BILL/00406/2025-2026 | 421512 | 15/09/2025 | 0 | ALOK KUMAR DANDI | 0.28 | 0.00 | 0 | 0 | ||||
| 44 | UTTAR DINAJPUR | Resource | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | REMUNERATION BILL OF CONT. AE(CIVIL),NADIA ARSENIC CIVIL DIVISION-II,PHE DTE., FOR THE MONTH OF JULY 2025. | BILL/00406/2025-2026 | 421512 | 15/09/2025 | 0 | ALOK KUMAR DANDI | 0.28 | 0.00 | 0 | 0 | ||||
| 45 | ALIPURDUAR | Murshidabad Division | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | Remuneration of Contractual Assistant Engineer(Civil) posted at Islampur Sub-Division, PHE Dte. under Murshidabad Division, PHE Dte. in the district of Murshidabad for the month of June 2025 to July 2025. | BILL/00449/2025-2026 | 104/JJM-LAB | 19/09/2025 | 0 | BISWADEB CHOWDHURY, A.E ISD | 0.56 | 0.00 | 0 | 0 | ||||
| 46 | BANKURA | Murshidabad Division | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | Remuneration of Contractual Assistant Engineer(Civil) posted at Islampur Sub-Division, PHE Dte. under Murshidabad Division, PHE Dte. in the district of Murshidabad for the month of June 2025 to July 2025. | BILL/00449/2025-2026 | 104/JJM-LAB | 19/09/2025 | 0 | BISWADEB CHOWDHURY, A.E ISD | 0.56 | 0.00 | 0 | 0 | ||||
| 47 | BIRBHUM | Murshidabad Division | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | Remuneration of Contractual Assistant Engineer(Civil) posted at Islampur Sub-Division, PHE Dte. under Murshidabad Division, PHE Dte. in the district of Murshidabad for the month of June 2025 to July 2025. | BILL/00449/2025-2026 | 104/JJM-LAB | 19/09/2025 | 0 | BISWADEB CHOWDHURY, A.E ISD | 0.56 | 0.00 | 0 | 0 | ||||
| 48 | COOCHBEHAR | Murshidabad Division | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | Remuneration of Contractual Assistant Engineer(Civil) posted at Islampur Sub-Division, PHE Dte. under Murshidabad Division, PHE Dte. in the district of Murshidabad for the month of June 2025 to July 2025. | BILL/00449/2025-2026 | 104/JJM-LAB | 19/09/2025 | 0 | BISWADEB CHOWDHURY, A.E ISD | 0.56 | 0.00 | 0 | 0 | ||||
| 49 | DAKSHIN DINAJPUR | Murshidabad Division | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | Remuneration of Contractual Assistant Engineer(Civil) posted at Islampur Sub-Division, PHE Dte. under Murshidabad Division, PHE Dte. in the district of Murshidabad for the month of June 2025 to July 2025. | BILL/00449/2025-2026 | 104/JJM-LAB | 19/09/2025 | 0 | BISWADEB CHOWDHURY, A.E ISD | 0.56 | 0.00 | 0 | 0 | ||||
| 50 | DARJEELING | Murshidabad Division | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | Remuneration of Contractual Assistant Engineer(Civil) posted at Islampur Sub-Division, PHE Dte. under Murshidabad Division, PHE Dte. in the district of Murshidabad for the month of June 2025 to July 2025. | BILL/00449/2025-2026 | 104/JJM-LAB | 19/09/2025 | 0 | BISWADEB CHOWDHURY, A.E ISD | 0.56 | 0.00 | 0 | 0 | ||||
| 51 | HOOGHLY | Murshidabad Division | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | Remuneration of Contractual Assistant Engineer(Civil) posted at Islampur Sub-Division, PHE Dte. under Murshidabad Division, PHE Dte. in the district of Murshidabad for the month of June 2025 to July 2025. | BILL/00449/2025-2026 | 104/JJM-LAB | 19/09/2025 | 0 | BISWADEB CHOWDHURY, A.E ISD | 0.56 | 0.00 | 0 | 0 | ||||
| 52 | HOWRAH | Murshidabad Division | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | Remuneration of Contractual Assistant Engineer(Civil) posted at Islampur Sub-Division, PHE Dte. under Murshidabad Division, PHE Dte. in the district of Murshidabad for the month of June 2025 to July 2025. | BILL/00449/2025-2026 | 104/JJM-LAB | 19/09/2025 | 0 | BISWADEB CHOWDHURY, A.E ISD | 0.56 | 0.00 | 0 | 0 | ||||
| 53 | JALPAIGURI | Murshidabad Division | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | Remuneration of Contractual Assistant Engineer(Civil) posted at Islampur Sub-Division, PHE Dte. under Murshidabad Division, PHE Dte. in the district of Murshidabad for the month of June 2025 to July 2025. | BILL/00449/2025-2026 | 104/JJM-LAB | 19/09/2025 | 0 | BISWADEB CHOWDHURY, A.E ISD | 0.56 | 0.00 | 0 | 0 | ||||
| 54 | JHARGRAM | Murshidabad Division | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | Remuneration of Contractual Assistant Engineer(Civil) posted at Islampur Sub-Division, PHE Dte. under Murshidabad Division, PHE Dte. in the district of Murshidabad for the month of June 2025 to July 2025. | BILL/00449/2025-2026 | 104/JJM-LAB | 19/09/2025 | 0 | BISWADEB CHOWDHURY, A.E ISD | 0.56 | 0.00 | 0 | 0 | ||||
| 55 | KALIMPONG | Murshidabad Division | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | Remuneration of Contractual Assistant Engineer(Civil) posted at Islampur Sub-Division, PHE Dte. under Murshidabad Division, PHE Dte. in the district of Murshidabad for the month of June 2025 to July 2025. | BILL/00449/2025-2026 | 104/JJM-LAB | 19/09/2025 | 0 | BISWADEB CHOWDHURY, A.E ISD | 0.56 | 0.00 | 0 | 0 | ||||
| 56 | MALDAH | Murshidabad Division | Engagement of contractual Assistant Engineers engaged in various divisions related to Support Activity under Jal Jeevan Mission , SM/19363 | Remuneration of Contractual Assistant Engineer(Civil) posted at Islampur Sub-Division, PHE Dte. under Murshidabad Division, PHE Dte. in the district of Murshidabad for the month of June 2025 to July 2025. | BILL/00449/2025-2026 | 104/JJM-LAB | 19/09/2025 | 0 | BISWADEB CHOWDHURY, A.E ISD | 0.56 | 0.00 | 0 | 0 | ||||
