G6- Division wise Store Data (Receipt)

Clear
Birbhum Division
Item :D.I. Pipe (MI/01864) , Dia(mm):200, Class :K9
Sl. No. Transaction Date HR Number Scheme Opening Receipt Closing
1 24/03/2024 GRNT000103/2023-2024 Bautia piped water supply scheme ( SM/14536 ) 3,921 467 4,388
2 24/03/2024 GRNT000104/2023-2024 Bautia piped water supply scheme ( SM/14536 ) 4,388 452 4,840
3 24/03/2024 GRNT000105/2023-2024 Bautia piped water supply scheme ( SM/14536 ) 4,840 467 5,308
4 24/03/2024 GRNT000106/2023-2024 Bautia piped water supply scheme ( SM/14536 ) 5,308 467 5,775
5 24/03/2024 GRNT000107/2023-2024 Bautia piped water supply scheme ( SM/14536 ) 5,775 467 6,243
6 24/03/2024 GRNT000108/2023-2024 Bautia piped water supply scheme ( SM/14536 ) 6,243 467 6,710
7 24/03/2024 GRNT000109/2023-2024 Bautia piped water supply scheme ( SM/14536 ) 6,710 440 7,150
8 24/03/2024 GRNT000110/2023-2024 Bautia piped water supply scheme ( SM/14536 ) 7,150 467 7,618
9 24/03/2024 GRNT000111/2023-2024 Bautia piped water supply scheme ( SM/14536 ) 7,618 467 8,085
10 24/03/2024 GRNT000112/2023-2024 Bautia piped water supply scheme ( SM/14536 ) 8,085 451 8,536
11 24/03/2024 GRNT000113/2023-2024 Bautia piped water supply scheme ( SM/14536 ) 8,536 461 8,998
12 24/03/2024 GRNT000114/2023-2024 Bautia piped water supply scheme ( SM/14536 ) 8,998 467 9,465
13 24/03/2024 GRNT000115/2023-2024 Bautia piped water supply scheme ( SM/14536 ) 9,465 467 9,933
14 24/03/2024 GRNT000116/2023-2024 Bautia piped water supply scheme ( SM/14536 ) 9,933 467 10,400
15 24/03/2024 GRNT000117/2023-2024 Bautia piped water supply scheme ( SM/14536 ) 10,400 456 10,857
16 24/03/2024 GRNT000118/2023-2024 Bautia piped water supply scheme ( SM/14536 ) 10,857 451 11,308
17 24/03/2024 GRNT000119/2023-2024 Bautia piped water supply scheme ( SM/14536 ) 11,308 456 11,764
18 24/03/2024 GRNT000120/2023-2024 Bautia piped water supply scheme ( SM/14536 ) 11,764 456 12,221
19 24/03/2024 GRNT000121/2023-2024 Bautia piped water supply scheme ( SM/14536 ) 12,221 456 12,677
20 24/03/2024 GRNT000122/2023-2024 Bautia piped water supply scheme ( SM/14536 ) 12,677 456 13,134
21 24/03/2024 GRNT000123/2023-2024 Bautia piped water supply scheme ( SM/14536 ) 13,134 456 13,590
22 24/03/2024 GRNT000124/2023-2024 Bautia piped water supply scheme ( SM/14536 ) 13,590 456 14,047
23 24/03/2024 GRNT000125/2023-2024 Bautia piped water supply scheme ( SM/14536 ) 14,047 456 14,503
24 24/03/2024 GRNT000126/2023-2024 Bautia piped water supply scheme ( SM/14536 ) 14,503 456 14,960
25 24/03/2024 GRNT000127/2023-2024 Bautia piped water supply scheme ( SM/14536 ) 14,960 453 15,413
26 24/03/2024 GRNT000128/2023-2024 Ruppur and adjoining mouzas Piped Water Supply Scheme. ( SM/14686 ) 15,413 456 15,869
27 24/03/2024 GRNT000129/2023-2024 Ruppur and adjoining mouzas Piped Water Supply Scheme. ( SM/14686 ) 15,869 456 16,326
28 24/03/2024 GRNT000130/2023-2024 Bautia piped water supply scheme ( SM/14536 ) 16,326 456 16,782
29 24/03/2024 GRNT000131/2023-2024 Bautia piped water supply scheme ( SM/14536 ) 16,782 456 17,239
30 24/03/2024 GRNT000132/2023-2024 Ruppur and adjoining mouzas Piped Water Supply Scheme. ( SM/14686 ) 17,239 456 17,695
31 24/03/2024 GRNT000133/2023-2024 Ruppur and adjoining mouzas Piped Water Supply Scheme. ( SM/14686 ) 17,695 456 18,152
32 24/03/2024 GRNT000134/2023-2024 Bautia piped water supply scheme ( SM/14536 ) 18,152 456 18,608
33 24/03/2024 GRNT000135/2023-2024 Bautia piped water supply scheme ( SM/14536 ) 18,608 368 18,977
34 24/03/2024 GRNT000136/2023-2024 Ruppur and adjoining mouzas Piped Water Supply Scheme. ( SM/14686 ) 18,977 88 19,065
35 24/03/2024 GRNT000137/2023-2024 Bautia piped water supply scheme ( SM/14536 ) 19,065 451 19,516
36 05/04/2024 GRNT000112/2024-2025 Charicha Piped Water Supply Scheme. ( SM/18512 ) 19,516 319 19,835
37 05/04/2024 GRNT000113/2024-2025 Charicha Piped Water Supply Scheme. ( SM/18512 ) 19,835 319 20,154
38 05/04/2024 GRNT000114/2024-2025 Charicha Piped Water Supply Scheme. ( SM/18512 ) 20,154 313 20,467
39 05/04/2024 GRNT000115/2024-2025 Charicha Piped Water Supply Scheme. ( SM/18512 ) 20,467 319 20,786
40 05/04/2024 GRNT000116/2024-2025 Charicha Piped Water Supply Scheme. ( SM/18512 ) 20,786 319 21,105
41 05/04/2024 GRNT000117/2024-2025 Charicha Piped Water Supply Scheme. ( SM/18512 ) 21,105 319 21,424
42 05/04/2024 GRNT000118/2024-2025 Charicha Piped Water Supply Scheme. ( SM/18512 ) 21,424 319 21,743
43 17/06/2024 GRNT000363/2024-2025 Albandha Piped Water Supply Scheme. ( SM/14533 ) 21,743 456 22,200
44 17/06/2024 GRNT000365/2024-2025 Ruppur and adjoining mouzas Piped Water Supply Scheme. ( SM/14686 ) 22,200 192 22,392
45 17/06/2024 GRNT000366/2024-2025 Albandha Piped Water Supply Scheme. ( SM/14533 ) 22,392 264 22,656
46 17/06/2024 GRNT000373/2024-2025 Albandha Piped Water Supply Scheme. ( SM/14533 ) 22,656 456 23,113
47 17/06/2024 GRNT000374/2024-2025 Albandha Piped Water Supply Scheme. ( SM/14533 ) 23,113 456 23,569
48 17/06/2024 GRNT000383/2024-2025 Albandha Piped Water Supply Scheme. ( SM/14533 ) 23,569 456 24,026
49 17/06/2024 GRNT000390/2024-2025 Lakshmi Narayanpur and Adjoining Mouzas PWSS ( SM/12696 ) 24,026 423 24,449
50 17/06/2024 GRNT000391/2024-2025 Albandha Piped Water Supply Scheme. ( SM/14533 ) 24,449 33 24,482
51 17/06/2024 GRNT000394/2024-2025 Lakshmi Narayanpur and Adjoining Mouzas PWSS ( SM/12696 ) 24,482 456 24,939
52 17/06/2024 GRNT000398/2024-2025 Albandha Piped Water Supply Scheme. ( SM/14533 ) 24,939 456 25,395
53 17/06/2024 GRNT000401/2024-2025 Lakshmi Narayanpur and Adjoining Mouzas PWSS ( SM/12696 ) 25,395 456 25,852
54 17/06/2024 GRNT000402/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 25,852 456 26,308
55 17/06/2024 GRNT000407/2024-2025 Albandha Piped Water Supply Scheme. ( SM/14533 ) 26,308 456 26,764
56 17/06/2024 GRNT000408/2024-2025 Albandha Piped Water Supply Scheme. ( SM/14533 ) 26,764 456 27,221
57 17/06/2024 GRNT000409/2024-2025 Lakshmi Narayanpur and Adjoining Mouzas PWSS ( SM/12696 ) 27,221 451 27,672
58 17/06/2024 GRNT000410/2024-2025 Lakshmi Narayanpur and Adjoining Mouzas PWSS ( SM/12696 ) 27,672 456 28,128
59 17/06/2024 GRNT000411/2024-2025 Lakshmi Narayanpur and Adjoining Mouzas PWSS ( SM/12696 ) 28,128 456 28,585
60 17/06/2024 GRNT000412/2024-2025 Ahmadpur Piped Water Supply Scheme ( SM/14889 ) 28,585 440 29,025
61 17/06/2024 GRNT000413/2024-2025 Ruppur and adjoining mouzas Piped Water Supply Scheme. ( SM/14686 ) 29,025 368 29,393
62 17/06/2024 GRNT000414/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 29,393 86 29,480
63 17/06/2024 GRNT000427/2024-2025 Lakshmi Narayanpur and Adjoining Mouzas PWSS ( SM/12696 ) 29,480 456 29,936
64 17/06/2024 GRNT000434/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 29,936 456 30,393
65 17/06/2024 GRNT000440/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 30,393 456 30,849
66 17/06/2024 GRNT000442/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 30,849 159 31,009
67 17/06/2024 GRNT000443/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 31,009 297 31,306
68 17/06/2024 GRNT000444/2024-2025 Ahmadpur Piped Water Supply Scheme ( SM/14889 ) 31,306 451 31,757
69 17/06/2024 GRNT000445/2024-2025 Ahmadpur Piped Water Supply Scheme ( SM/14889 ) 31,757 451 32,208
70 17/06/2024 GRNT000446/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 32,208 456 32,664
71 17/06/2024 GRNT000447/2024-2025 Ahmadpur Piped Water Supply Scheme ( SM/14889 ) 32,664 451 33,115
72 17/06/2024 GRNT000448/2024-2025 Ahmadpur Piped Water Supply Scheme ( SM/14889 ) 33,115 451 33,566
73 17/06/2024 GRNT000453/2024-2025 Ahmadpur Piped Water Supply Scheme ( SM/14889 ) 33,566 114 33,681
74 17/06/2024 GRNT000455/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 33,681 456 34,137
75 17/06/2024 GRNT000456/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 34,137 456 34,594
76 17/06/2024 GRNT000460/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 34,594 456 35,050
77 17/06/2024 GRNT000461/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 35,050 440 35,490
78 17/06/2024 GRNT000462/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 35,490 456 35,947
79 17/06/2024 GRNT000463/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 35,947 456 36,403
80 17/06/2024 GRNT000464/2024-2025 Ruppur and adjoining mouzas Piped Water Supply Scheme. ( SM/14686 ) 36,403 467 36,871
81 17/06/2024 GRNT000465/2024-2025 Ruppur and adjoining mouzas Piped Water Supply Scheme. ( SM/14686 ) 36,871 467 37,338
82 17/06/2024 GRNT000466/2024-2025 Ruppur and adjoining mouzas Piped Water Supply Scheme. ( SM/14686 ) 37,338 467 37,806
83 17/06/2024 GRNT000467/2024-2025 Ruppur and adjoining mouzas Piped Water Supply Scheme. ( SM/14686 ) 37,806 467 38,273
84 17/06/2024 GRNT000468/2024-2025 Ruppur and adjoining mouzas Piped Water Supply Scheme. ( SM/14686 ) 38,273 467 38,741
85 17/06/2024 GRNT000469/2024-2025 Ruppur and adjoining mouzas Piped Water Supply Scheme. ( SM/14686 ) 38,741 467 39,208
86 17/06/2024 GRNT000470/2024-2025 Ruppur and adjoining mouzas Piped Water Supply Scheme. ( SM/14686 ) 39,208 467 39,676
87 17/06/2024 GRNT000471/2024-2025 Ruppur and adjoining mouzas Piped Water Supply Scheme. ( SM/14686 ) 39,676 467 40,143
88 17/06/2024 GRNT000472/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 40,143 456 40,600
89 17/06/2024 GRNT000475/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 40,600 456 41,056
90 17/06/2024 GRNT000476/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 41,056 456 41,513
91 17/06/2024 GRNT000477/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 41,513 456 41,969
92 17/06/2024 GRNT000478/2024-2025 Lakshmi Narayanpur and Adjoining Mouzas PWSS ( SM/12696 ) 41,969 298 42,267
93 17/06/2024 GRNT000479/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 42,267 153 42,420
94 17/06/2024 GRNT000480/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 42,420 451 42,871
95 17/06/2024 GRNT000481/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 42,871 456 43,328
96 17/06/2024 GRNT000487/2024-2025 Ahmadpur Piped Water Supply Scheme ( SM/14889 ) 43,328 456 43,784
97 17/06/2024 GRNT000488/2024-2025 Ahmadpur Piped Water Supply Scheme ( SM/14889 ) 43,784 456 44,241
98 17/06/2024 GRNT000493/2024-2025 Ahmadpur Piped Water Supply Scheme ( SM/14889 ) 44,241 145 44,386
99 17/06/2024 GRNT000505/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 44,386 454 44,841
100 17/06/2024 GRNT000509/2024-2025 Albandha Piped Water Supply Scheme. ( SM/14533 ) 44,841 451 45,292
101 17/06/2024 GRNT000510/2024-2025 Lakshmi Narayanpur and Adjoining Mouzas PWSS ( SM/12696 ) 45,292 451 45,743
102 17/06/2024 GRNT000513/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 45,743 456 46,200
103 17/06/2024 GRNT000517/2024-2025 Ruppur and adjoining mouzas Piped Water Supply Scheme. ( SM/14686 ) 46,200 456 46,656
104 17/06/2024 GRNT000518/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 46,656 456 47,113
105 17/06/2024 GRNT000519/2024-2025 Albandha Piped Water Supply Scheme. ( SM/14533 ) 47,113 456 47,569
106 17/06/2024 GRNT000526/2024-2025 Ruppur and adjoining mouzas Piped Water Supply Scheme. ( SM/14686 ) 47,569 456 48,026
107 17/06/2024 GRNT000532/2024-2025 Ruppur and adjoining mouzas Piped Water Supply Scheme. ( SM/14686 ) 48,026 456 48,482
108 17/06/2024 GRNT000533/2024-2025 Albandha Piped Water Supply Scheme. ( SM/14533 ) 48,482 456 48,939
109 17/06/2024 GRNT000534/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 48,939 456 49,395
110 17/06/2024 GRNT000535/2024-2025 Albandha Piped Water Supply Scheme. ( SM/14533 ) 49,395 456 49,852
111 17/06/2024 GRNT000538/2024-2025 Albandha Piped Water Supply Scheme. ( SM/14533 ) 49,852 456 50,308
112 17/06/2024 GRNT000541/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 50,308 456 50,765
113 17/06/2024 GRNT000543/2024-2025 Albandha Piped Water Supply Scheme. ( SM/14533 ) 50,765 456 51,221
114 17/06/2024 GRNT000545/2024-2025 Albandha Piped Water Supply Scheme. ( SM/14533 ) 51,221 456 51,678
115 17/06/2024 GRNT000548/2024-2025 Lakshmi Narayanpur and Adjoining Mouzas PWSS ( SM/12696 ) 51,678 456 52,134
116 17/06/2024 GRNT000549/2024-2025 Lakshmi Narayanpur and Adjoining Mouzas PWSS ( SM/12696 ) 52,134 455 52,590
117 17/06/2024 GRNT000550/2024-2025 Lakshmi Narayanpur and Adjoining Mouzas PWSS ( SM/12696 ) 52,590 456 53,046
118 17/06/2024 GRNT000552/2024-2025 Ahmadpur Piped Water Supply Scheme ( SM/14889 ) 53,046 456 53,503
119 17/06/2024 GRNT000556/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 53,503 456 53,959
120 17/06/2024 GRNT000570/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 53,959 456 54,416
121 17/06/2024 GRNT000571/2024-2025 Ahmadpur Piped Water Supply Scheme ( SM/14889 ) 54,416 444 54,860
122 17/06/2024 GRNT000572/2024-2025 Ahmadpur Piped Water Supply Scheme ( SM/14889 ) 54,860 165 55,025
123 17/06/2024 GRNT000573/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 55,025 264 55,289
124 17/06/2024 GRNT000574/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 55,289 10 55,299
125 17/06/2024 GRNT000576/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 55,299 456 55,755
126 17/06/2024 GRNT000577/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 55,755 456 56,212
127 17/06/2024 GRNT000579/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 56,212 456 56,668
128 17/06/2024 GRNT000586/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 56,668 456 57,125
129 06/07/2024 GRNT000655/2024-2025 Chinpai Piped Water Supply Scheme. ( SM/18462 ) 85,011 456 85,468
130 06/07/2024 GRNT000656/2024-2025 Metegaon and Adjoining Mouzas PWSS ( SM/12700 ) 85,468 456 85,924
131 06/07/2024 GRNT000657/2024-2025 Chinpai Piped Water Supply Scheme. ( SM/18462 ) 85,924 456 86,381
132 06/07/2024 GRNT000658/2024-2025 Siur Piped Water Supply Scheme. ( SM/14537 ) 86,381 456 86,837
133 06/07/2024 GRNT000659/2024-2025 Siur Piped Water Supply Scheme. ( SM/14537 ) 86,837 456 87,294
134 06/07/2024 GRNT000660/2024-2025 Siur Piped Water Supply Scheme. ( SM/14537 ) 87,294 203 87,497
135 06/07/2024 GRNT000661/2024-2025 Chinpai Piped Water Supply Scheme. ( SM/18462 ) 87,497 253 87,750
136 06/07/2024 GRNT000662/2024-2025 Siur Piped Water Supply Scheme. ( SM/14537 ) 87,750 456 88,207
137 06/07/2024 GRNT000663/2024-2025 Siur Piped Water Supply Scheme. ( SM/14537 ) 88,207 456 88,663
138 06/07/2024 GRNT000664/2024-2025 Khanpur piped water supply scheme. ( SM/13539 ) 88,663 456 89,120
139 06/07/2024 GRNT000665/2024-2025 Chinpai Piped Water Supply Scheme. ( SM/18462 ) 89,120 456 89,576
140 06/07/2024 GRNT000674/2024-2025 Charicha Piped Water Supply Scheme. ( SM/18512 ) 89,576 55 89,631
141 21/07/2024 GRNT000924/2024-2025 Sonj Piped Water Supply Scheme under Mayureswar-I within Birbhum Division ( SM/13630 ) 99,431 56 99,487
142 21/07/2024 GRNT000925/2024-2025 Ikshudhara piped water supply scheme. ( SM/13639 ) 99,487 104 99,592
143 21/07/2024 GRNT000926/2024-2025 Monoharpur Piped Water Supply Scheme. ( SM/13511 ) 99,592 55 99,647
144 21/07/2024 GRNT000927/2024-2025 Abdullahpur Piped Water Supply Scheme. ( SM/12679 ) 99,647 60 99,707
145 21/07/2024 GRNT000928/2024-2025 Dhananjaypur Piped Water Supply Scheme. ( SM/12688 ) 99,707 33 99,740
146 21/07/2024 GRNT000929/2024-2025 Kulara Piped Water Supply Scheme. ( SM/12695 ) 99,740 38 99,779
147 21/07/2024 GRNT000930/2024-2025 Singari Piped Water Supply Scheme under Mayureswar-II Block within Birbhum Division. ( SM/14208 ) 99,779 99 99,878
148 21/07/2024 GRNT000931/2024-2025 Sandhyajol Piped Water Supply Scheme ( SM/13981 ) 99,878 16 99,894
149 21/07/2024 GRNT000932/2024-2025 FEUGRAM PIPED WATER SUPPLY SCHEME ( SM/13477 ) 99,894 71 99,966
150 21/07/2024 GRNT000933/2024-2025 BRAHMANKHANDA PIPED WATER SUPPLY SCHEME ( SM/14534 ) 99,966 71 1,00,037
151 21/07/2024 GRNT000934/2024-2025 Charkalgram Piped Water Supply Scheme ( SM/13481 ) 1,00,037 71 1,00,109
152 21/07/2024 GRNT000935/2024-2025 BENAGRAM PIPED WATER SUPPLY SCHEME ( SM/13377 ) 1,00,109 71 1,00,180
153 21/07/2024 GRNT000936/2024-2025 NAWADA PALANDI PIPED WATER SUPPLY SCHEME ( SM/14682 ) 1,00,180 71 1,00,252
154 21/07/2024 GRNT000937/2024-2025 PAPURI PIPED WATER SUPPLY SCHEME ( SM/14691 ) 1,00,252 71 1,00,323
155 21/07/2024 GRNT000938/2024-2025 Sonj Piped Water Supply Scheme under Mayureswar-I within Birbhum Division ( SM/13630 ) 1,00,323 38 1,00,362
156 21/07/2024 GRNT000939/2024-2025 Sandhyajol Piped Water Supply Scheme ( SM/13981 ) 1,00,362 38 1,00,400
157 21/07/2024 GRNT000940/2024-2025 Kanaipur piped water supply scheme. ( SM/13640 ) 1,00,400 429 1,00,829
158 21/07/2024 GRNT000941/2024-2025 Chakpara piped water supply scheme. ( SM/13638 ) 1,00,829 467 1,01,297
159 21/07/2024 GRNT000942/2024-2025 Kanaipur piped water supply scheme. ( SM/13640 ) 1,01,297 429 1,01,726
160 21/07/2024 GRNT000943/2024-2025 BALIARA PIPED WATER SUPPLY SCHEME ( SM/14847 ) 1,01,726 55 1,01,781
161 21/07/2024 GRNT000944/2024-2025 Kanaipur piped water supply scheme. ( SM/13640 ) 1,01,781 126 1,01,907
162 21/07/2024 GRNT000945/2024-2025 Birchandrapur Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division. ( SM/14141 ) 1,01,907 341 1,02,248
163 21/07/2024 GRNT000946/2024-2025 Dakshin Gram Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division ( SM/18521 ) 1,02,248 55 1,02,303
164 21/07/2024 GRNT000947/2024-2025 Chormara Piped Water Supply Scheme. ( SM/14030 ) 1,02,303 55 1,02,358
165 21/07/2024 GRNT000948/2024-2025 KASHERHAT PIPED WATER SUPPLY SCHEME. ( SM/12903 ) 1,02,358 55 1,02,413
166 21/07/2024 GRNT000949/2024-2025 BANGJITA PIPED WATER SUPPLY SCHEME. ( SM/12829 ) 1,02,413 49 1,02,463
167 21/07/2024 GRNT000950/2024-2025 Jashoda Piped Water Supply Scheme. ( SM/12891 ) 1,02,463 137 1,02,600
168 21/07/2024 GRNT000951/2024-2025 SAMSA PIPED WATER SUPPLY SCHEME. ( SM/12597 ) 1,02,600 55 1,02,655
169 21/07/2024 GRNT000952/2024-2025 Dakshin Gram Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division ( SM/18521 ) 1,02,655 76 1,02,731
170 21/07/2024 GRNT000953/2024-2025 BARA KARTIK CHUNGRI PIPED WATER SUPPLY SCHEME ( SM/18514 ) 1,02,731 181 1,02,913
171 21/07/2024 GRNT000954/2024-2025 Amlachaturi Piped Water Supply Scheme ( SM/16387 ) 1,02,913 280 1,03,193
172 21/07/2024 GRNT000955/2024-2025 Dakshin Gram Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division ( SM/18521 ) 1,03,193 33 1,03,226
173 21/07/2024 GRNT000956/2024-2025 Chakpara piped water supply scheme. ( SM/13638 ) 1,03,226 137 1,03,364
174 21/07/2024 GRNT000957/2024-2025 Bergram Piped Water Supply Scheme. ( SM/13482 ) 1,03,364 55 1,03,419
175 21/07/2024 GRNT000958/2024-2025 Bidhyadharpur Piped Water Supply Scheme. ( SM/13708 ) 1,03,419 55 1,03,474
176 21/07/2024 GRNT000959/2024-2025 KANIOR PIPED WATER SUPPLY SCHEME. ( SM/12831 ) 1,03,474 55 1,03,529
177 21/07/2024 GRNT000960/2024-2025 KANIOR PIPED WATER SUPPLY SCHEME. ( SM/12831 ) 1,03,529 55 1,03,584
178 21/07/2024 GRNT000961/2024-2025 Amlachaturi Piped Water Supply Scheme ( SM/16387 ) 1,03,584 165 1,03,749
179 21/07/2024 GRNT000962/2024-2025 Lachhiator Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division. ( SM/14125 ) 1,03,749 467 1,04,216
180 21/07/2024 GRNT000963/2024-2025 Dakshin Madanpur Piped Water Supply Scheme. ( SM/12687 ) 1,04,216 64 1,04,280
181 21/07/2024 GRNT000964/2024-2025 Kukutia piped water supply scheme. ( SM/13601 ) 1,04,280 115 1,04,396
182 21/07/2024 GRNT000965/2024-2025 Lachhiator Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division. ( SM/14125 ) 1,04,396 288 1,04,684
183 21/07/2024 GRNT000966/2024-2025 Lachhiator Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division. ( SM/14125 ) 1,04,684 467 1,05,151
184 21/07/2024 GRNT000967/2024-2025 Kukutia piped water supply scheme. ( SM/13601 ) 1,05,151 467 1,05,619
185 21/07/2024 GRNT000968/2024-2025 Kukutia piped water supply scheme. ( SM/13601 ) 1,05,619 467 1,06,086
186 21/07/2024 GRNT000969/2024-2025 Lachhiator Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division. ( SM/14125 ) 1,06,086 467 1,06,554
187 21/07/2024 GRNT000970/2024-2025 Lachhiator Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division. ( SM/14125 ) 1,06,554 467 1,07,021
188 21/07/2024 GRNT000971/2024-2025 Kukutia piped water supply scheme. ( SM/13601 ) 1,07,021 467 1,07,489
189 21/07/2024 GRNT000972/2024-2025 Lachhiator Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division. ( SM/14125 ) 1,07,489 467 1,07,956
190 21/07/2024 GRNT000973/2024-2025 Dakshin Madanpur Piped Water Supply Scheme. ( SM/12687 ) 1,07,956 467 1,08,424
191 21/07/2024 GRNT000974/2024-2025 Kankalitala piped water supply scheme. ( SM/18518 ) 1,08,424 467 1,08,891
192 21/07/2024 GRNT000975/2024-2025 Paratpur Piped Water Supply Scheme. ( SM/13474 ) 1,08,891 467 1,09,359
193 21/07/2024 GRNT000976/2024-2025 PARULIA PIPED WATER SUPPLY SCHEME. ( SM/14538 ) 1,09,359 467 1,09,826
194 21/07/2024 GRNT000977/2024-2025 Balijuri Piped Water Supply Scheme. ( SM/12682 ) 1,09,826 467 1,10,294
195 21/07/2024 GRNT000978/2024-2025 Balijuri Piped Water Supply Scheme. ( SM/12682 ) 1,10,294 467 1,10,761
196 21/07/2024 GRNT000979/2024-2025 Balijuri Piped Water Supply Scheme. ( SM/12682 ) 1,10,761 197 1,10,959
197 21/07/2024 GRNT000980/2024-2025 Gulalgachi Piped Supply Scheme ( SM/18419 ) 1,10,959 270 1,11,229
198 21/07/2024 GRNT000981/2024-2025 PARULIA PIPED WATER SUPPLY SCHEME. ( SM/14538 ) 1,11,229 467 1,11,696
199 21/07/2024 GRNT000982/2024-2025 Balijuri Piped Water Supply Scheme. ( SM/12682 ) 1,11,696 467 1,12,164
200 21/07/2024 GRNT000983/2024-2025 Balijuri Piped Water Supply Scheme. ( SM/12682 ) 1,12,164 467 1,12,631
201 21/07/2024 GRNT000984/2024-2025 Balijuri Piped Water Supply Scheme. ( SM/12682 ) 1,12,631 467 1,13,099
202 21/07/2024 GRNT000985/2024-2025 Chinpai Piped Water Supply Scheme. ( SM/18462 ) 1,13,099 77 1,13,176
203 21/07/2024 GRNT000986/2024-2025 Barshal piped water supply scheme. ( SM/14535 ) 1,13,176 390 1,13,566
204 21/07/2024 GRNT000987/2024-2025 Loba Piped Water Supply Scheme. ( SM/18511 ) 1,13,566 467 1,14,034
205 21/07/2024 GRNT000988/2024-2025 Loba Piped Water Supply Scheme. ( SM/18511 ) 1,14,034 467 1,14,501
206 21/07/2024 GRNT000989/2024-2025 Loba Piped Water Supply Scheme. ( SM/18511 ) 1,14,501 467 1,14,969
207 21/07/2024 GRNT000990/2024-2025 Ayas Piped Water Supply Scheme. ( SM/18669 ) 1,14,969 467 1,15,436
208 21/07/2024 GRNT000991/2024-2025 Ayas Piped Water Supply Scheme. ( SM/18669 ) 1,15,436 467 1,15,904
209 21/07/2024 GRNT000992/2024-2025 Ayas Piped Water Supply Scheme. ( SM/18669 ) 1,15,904 467 1,16,371
210 21/07/2024 GRNT000993/2024-2025 Ayas Piped Water Supply Scheme. ( SM/18669 ) 1,16,371 461 1,16,833
211 21/07/2024 GRNT000994/2024-2025 Loba Piped Water Supply Scheme. ( SM/18511 ) 1,16,833 467 1,17,300
212 21/07/2024 GRNT000995/2024-2025 Ayas Piped Water Supply Scheme. ( SM/18669 ) 1,17,300 467 1,17,768
213 21/07/2024 GRNT000996/2024-2025 Ayas Piped Water Supply Scheme. ( SM/18669 ) 1,17,768 467 1,18,235
214 21/07/2024 GRNT000997/2024-2025 Gulalgachi Piped Supply Scheme ( SM/18419 ) 1,18,235 467 1,18,703
