G6- Division wise Store Data (Receipt)

Clear
Birbhum Division
Item :D.I. Pipe (MI/01863) , Dia(mm):150, Class :K9
Sl. No. Transaction Date HR Number Scheme Opening Receipt Closing
1 21/03/2024 GRNT000039/2023-2024 Ikshudhara piped water supply scheme. ( SM/13639 ) 4,730 660 5,390
2 21/03/2024 GRNT000040/2023-2024 Nanubazar Piped Water Supply Scheme ( SM/12673 ) 5,390 660 6,050
3 21/03/2024 GRNT000041/2023-2024 Siur Piped Water Supply Scheme. ( SM/14537 ) 6,050 660 6,710
4 21/03/2024 GRNT000042/2023-2024 Siur Piped Water Supply Scheme. ( SM/14537 ) 6,710 660 7,370
5 21/03/2024 GRNT000043/2023-2024 Siur Piped Water Supply Scheme. ( SM/14537 ) 7,370 660 8,030
6 21/03/2024 GRNT000044/2023-2024 Siur Piped Water Supply Scheme. ( SM/14537 ) 8,030 660 8,690
7 21/03/2024 GRNT000045/2023-2024 Augmentation of Ground water Based piped water supply scheme for Dunigram (Zone-I & II), Block- Rampurhat-II, Dist- Birbhum, Within Birbhum Division, PHE Dte. ( SM/15236 ) 8,690 643 9,333
8 21/03/2024 GRNT000046/2023-2024 Siur Piped Water Supply Scheme. ( SM/14537 ) 9,333 16 9,350
9 21/03/2024 GRNT000047/2023-2024 Nanubazar Piped Water Supply Scheme ( SM/12673 ) 9,350 660 10,010
10 21/03/2024 GRNT000048/2023-2024 Siur Piped Water Supply Scheme. ( SM/14537 ) 10,010 324 10,334
11 21/03/2024 GRNT000049/2023-2024 Nanubazar Piped Water Supply Scheme ( SM/12673 ) 10,334 335 10,670
12 21/03/2024 GRNT000050/2023-2024 Augmentation of Ground water Based piped water supply scheme for Dunigram (Zone-I & II), Block- Rampurhat-II, Dist- Birbhum, Within Birbhum Division, PHE Dte. ( SM/15236 ) 10,670 660 11,330
13 21/03/2024 GRNT000051/2023-2024 Sekedda Piped Water Supply Scheme. ( SM/14683 ) 11,330 649 11,979
14 21/03/2024 GRNT000052/2023-2024 Sekedda Piped Water Supply Scheme. ( SM/14683 ) 11,979 541 12,520
15 21/03/2024 GRNT000053/2023-2024 BARA KARTIK CHUNGRI PIPED WATER SUPPLY SCHEME ( SM/18514 ) 12,520 108 12,628
16 21/03/2024 GRNT000054/2023-2024 Sekedda Piped Water Supply Scheme. ( SM/14683 ) 12,628 649 13,277
17 21/03/2024 GRNT000055/2023-2024 Sekedda Piped Water Supply Scheme. ( SM/14683 ) 13,277 649 13,926
18 21/03/2024 GRNT000056/2023-2024 Sekedda Piped Water Supply Scheme. ( SM/14683 ) 13,926 649 14,575
19 21/03/2024 GRNT000057/2023-2024 Nanubazar Piped Water Supply Scheme ( SM/12673 ) 14,575 660 15,235
20 21/03/2024 GRNT000058/2023-2024 Nanubazar Piped Water Supply Scheme ( SM/12673 ) 15,235 660 15,895
21 21/03/2024 GRNT000059/2023-2024 PARULIA PIPED WATER SUPPLY SCHEME. ( SM/14538 ) 15,895 924 16,819
22 21/03/2024 GRNT000060/2023-2024 Ikshudhara piped water supply scheme. ( SM/13639 ) 16,819 924 17,743
23 21/03/2024 GRNT000061/2023-2024 Nanubazar Piped Water Supply Scheme ( SM/12673 ) 17,743 924 18,667
24 21/03/2024 GRNT000062/2023-2024 PARULIA PIPED WATER SUPPLY SCHEME. ( SM/14538 ) 18,667 924 19,591
25 21/03/2024 GRNT000063/2023-2024 Nanubazar Piped Water Supply Scheme ( SM/12673 ) 19,591 924 20,515
26 21/03/2024 GRNT000064/2023-2024 PARULIA PIPED WATER SUPPLY SCHEME. ( SM/14538 ) 20,515 924 21,439
27 21/03/2024 GRNT000065/2023-2024 PARULIA PIPED WATER SUPPLY SCHEME. ( SM/14538 ) 21,439 924 22,363
28 21/03/2024 GRNT000066/2023-2024 Ikshudhara piped water supply scheme. ( SM/13639 ) 22,363 924 23,287
29 21/03/2024 GRNT000067/2023-2024 Ikshudhara piped water supply scheme. ( SM/13639 ) 23,287 924 24,211
30 21/03/2024 GRNT000068/2023-2024 Sekedda Piped Water Supply Scheme. ( SM/14683 ) 24,211 924 25,135
31 21/03/2024 GRNT000069/2023-2024 Ikshudhara piped water supply scheme. ( SM/13639 ) 25,135 924 26,059
32 16/04/2024 GRNT000119/2024-2025 Shaspur Piped Water Supply Scheme. ( SM/13651 ) 26,059 660 26,719
33 16/04/2024 GRNT000120/2024-2025 Shaspur Piped Water Supply Scheme. ( SM/13651 ) 26,719 660 27,379
34 16/04/2024 GRNT000121/2024-2025 Shaspur Piped Water Supply Scheme. ( SM/13651 ) 27,379 660 28,039
35 16/04/2024 GRNT000122/2024-2025 Shaspur Piped Water Supply Scheme. ( SM/13651 ) 28,039 660 28,699
36 16/04/2024 GRNT000123/2024-2025 MANIKPUR PIPED WATER SUPPLY SCHEME ( SM/18509 ) 28,699 660 29,359
37 16/04/2024 GRNT000124/2024-2025 Ninga Piped Water Supply Scheme ( SM/14089 ) 29,359 38 29,397
38 16/04/2024 GRNT000125/2024-2025 Gokrui Piped Water Supply Scheme. ( SM/13631 ) 29,397 275 29,672
39 16/04/2024 GRNT000126/2024-2025 MANIKPUR PIPED WATER SUPPLY SCHEME ( SM/18509 ) 29,672 660 30,332
40 16/04/2024 GRNT000127/2024-2025 Shaspur Piped Water Supply Scheme. ( SM/13651 ) 30,332 660 30,992
41 16/04/2024 GRNT000128/2024-2025 Shaspur Piped Water Supply Scheme. ( SM/13651 ) 30,992 660 31,652
42 16/04/2024 GRNT000129/2024-2025 BARA KARTIK CHUNGRI PIPED WATER SUPPLY SCHEME ( SM/18514 ) 31,652 660 32,312
43 16/04/2024 GRNT000130/2024-2025 BARA KARTIK CHUNGRI PIPED WATER SUPPLY SCHEME ( SM/18514 ) 32,312 660 32,972
44 16/04/2024 GRNT000131/2024-2025 BARA KARTIK CHUNGRI PIPED WATER SUPPLY SCHEME ( SM/18514 ) 32,972 660 33,632
45 16/04/2024 GRNT000132/2024-2025 BARA KARTIK CHUNGRI PIPED WATER SUPPLY SCHEME ( SM/18514 ) 33,632 660 34,292
46 16/04/2024 GRNT000133/2024-2025 Gokrui Piped Water Supply Scheme. ( SM/13631 ) 34,292 660 34,952
47 16/04/2024 GRNT000134/2024-2025 Gokrui Piped Water Supply Scheme. ( SM/13631 ) 34,952 660 35,612
48 16/04/2024 GRNT000135/2024-2025 BARA KARTIK CHUNGRI PIPED WATER SUPPLY SCHEME ( SM/18514 ) 35,612 660 36,272
49 16/04/2024 GRNT000138/2024-2025 Gokrui Piped Water Supply Scheme. ( SM/13631 ) 36,272 77 36,349
50 16/04/2024 GRNT000139/2024-2025 BARA KARTIK CHUNGRI PIPED WATER SUPPLY SCHEME ( SM/18514 ) 36,349 583 36,932
51 16/04/2024 GRNT000140/2024-2025 Gokrui Piped Water Supply Scheme. ( SM/13631 ) 36,932 660 37,592
52 16/04/2024 GRNT000149/2024-2025 BARA KARTIK CHUNGRI PIPED WATER SUPPLY SCHEME ( SM/18514 ) 37,592 583 38,175
53 16/04/2024 GRNT000150/2024-2025 Mostala Piped Water Supply Scheme. ( SM/18519 ) 38,175 660 38,835
54 16/04/2024 GRNT000151/2024-2025 Mostala Piped Water Supply Scheme. ( SM/18519 ) 38,835 660 39,495
55 16/04/2024 GRNT000152/2024-2025 Mostala Piped Water Supply Scheme. ( SM/18519 ) 39,495 660 40,155
56 16/04/2024 GRNT000153/2024-2025 Ninga Piped Water Supply Scheme ( SM/14089 ) 40,155 660 40,815
57 16/04/2024 GRNT000154/2024-2025 Mostala Piped Water Supply Scheme. ( SM/18519 ) 40,815 264 41,079
58 16/04/2024 GRNT000155/2024-2025 Ninga Piped Water Supply Scheme ( SM/14089 ) 41,079 396 41,475
59 16/04/2024 GRNT000156/2024-2025 Ninga Piped Water Supply Scheme ( SM/14089 ) 41,475 660 42,135
60 16/04/2024 GRNT000157/2024-2025 Mostala Piped Water Supply Scheme. ( SM/18519 ) 42,135 660 42,795
61 16/04/2024 GRNT000158/2024-2025 Chinpai Piped Water Supply Scheme. ( SM/18462 ) 42,795 467 43,263
62 16/04/2024 GRNT000159/2024-2025 Mostala Piped Water Supply Scheme. ( SM/18519 ) 43,263 192 43,455
63 16/04/2024 GRNT000160/2024-2025 Chinpai Piped Water Supply Scheme. ( SM/18462 ) 43,455 660 44,115
64 16/04/2024 GRNT000161/2024-2025 Chinpai Piped Water Supply Scheme. ( SM/18462 ) 44,115 660 44,775
65 16/04/2024 GRNT000162/2024-2025 Ninga Piped Water Supply Scheme ( SM/14089 ) 44,775 660 45,435
66 16/04/2024 GRNT000163/2024-2025 Chinpai Piped Water Supply Scheme. ( SM/18462 ) 45,435 660 46,095
67 16/04/2024 GRNT000164/2024-2025 Chinpai Piped Water Supply Scheme. ( SM/18462 ) 46,095 660 46,755
68 05/05/2024 GRNT000183/2024-2025 Madhupur Water Supply Scheme ( SM/13644 ) 46,755 421 47,176
69 05/05/2024 GRNT000184/2024-2025 Barshal piped water supply scheme. ( SM/14535 ) 47,176 239 47,415
70 05/05/2024 GRNT000185/2024-2025 Chanchali piped water supply scheme. ( SM/12683 ) 47,415 660 48,075
71 05/05/2024 GRNT000186/2024-2025 Shankarpur Piped Water Scheme ( SM/14082 ) 48,075 660 48,735
72 05/05/2024 GRNT000187/2024-2025 Shankarpur Piped Water Scheme ( SM/14082 ) 48,735 660 49,395
73 05/05/2024 GRNT000188/2024-2025 Barshal piped water supply scheme. ( SM/14535 ) 49,395 660 50,055
74 05/05/2024 GRNT000189/2024-2025 Chanchali piped water supply scheme. ( SM/12683 ) 50,055 660 50,715
75 05/05/2024 GRNT000190/2024-2025 Chanchali piped water supply scheme. ( SM/12683 ) 50,715 660 51,375
76 05/05/2024 GRNT000191/2024-2025 Barshal piped water supply scheme. ( SM/14535 ) 51,375 660 52,035
77 05/05/2024 GRNT000192/2024-2025 Shankarpur Piped Water Scheme ( SM/14082 ) 52,035 66 52,101
78 05/05/2024 GRNT000193/2024-2025 Barshal piped water supply scheme. ( SM/14535 ) 52,101 594 52,695
79 05/05/2024 GRNT000194/2024-2025 Dhalla Piped Water Supply Scheme ( SM/15256 ) 52,695 660 53,355
80 05/05/2024 GRNT000195/2024-2025 Asenga Piped Water Supply Scheme. ( SM/12680 ) 53,355 907 54,263
81 05/05/2024 GRNT000196/2024-2025 Asenga Piped Water Supply Scheme. ( SM/12680 ) 54,263 429 54,692
82 05/05/2024 GRNT000197/2024-2025 Abhirampur and Adjoining Mouzas PWSS ( SM/12536 ) 54,692 231 54,923
83 05/05/2024 GRNT000198/2024-2025 Purba Anantapur Piped Water Supply Scheme ( SM/13715 ) 54,923 445 55,368
84 05/05/2024 GRNT000199/2024-2025 Banior Piped Water Supply Scheme. ( SM/14688 ) 55,368 214 55,583
85 05/05/2024 GRNT000200/2024-2025 SAMSA PIPED WATER SUPPLY SCHEME. ( SM/12597 ) 55,583 203 55,786
86 05/05/2024 GRNT000201/2024-2025 UTTAR BANGAON PIPED WATER SUPPLY SCHEME. ( SM/13626 ) 55,786 456 56,243
87 05/05/2024 GRNT000202/2024-2025 NARAYANPUR PIPED WATER SUPPLY SCHEME. ( SM/13625 ) 56,243 660 56,903
88 05/05/2024 GRNT000203/2024-2025 Prayagpur Piped Water Supply Scheme under Mayureswar-II Block Within Birbhum Division ( SM/14088 ) 56,903 38 56,941
89 05/05/2024 GRNT000204/2024-2025 Banior Piped Water Supply Scheme. ( SM/14688 ) 56,941 539 57,480
90 05/05/2024 GRNT000205/2024-2025 NARAYANPUR PIPED WATER SUPPLY SCHEME. ( SM/13625 ) 57,480 660 58,140
91 05/05/2024 GRNT000206/2024-2025 Purba Anantapur Piped Water Supply Scheme ( SM/13715 ) 58,140 258 58,399
92 05/05/2024 GRNT000207/2024-2025 Dakshin Chandipur Piped Water Supply Scheme. ( SM/12685 ) 58,399 313 58,712
93 05/05/2024 GRNT000208/2024-2025 Dakshin Chandipur Piped Water Supply Scheme. ( SM/12685 ) 58,712 336 59,048
94 05/05/2024 GRNT000209/2024-2025 NARAYANPUR PIPED WATER SUPPLY SCHEME. ( SM/13625 ) 59,048 198 59,246
95 05/05/2024 GRNT000210/2024-2025 Abdullahpur Piped Water Supply Scheme. ( SM/12679 ) 59,246 126 59,372
96 05/05/2024 GRNT000211/2024-2025 UTTAR BANGAON PIPED WATER SUPPLY SCHEME. ( SM/13626 ) 59,372 660 60,032
97 05/05/2024 GRNT000212/2024-2025 Banior Piped Water Supply Scheme. ( SM/14688 ) 60,032 660 60,692
98 05/05/2024 GRNT000213/2024-2025 Purba Anantapur Piped Water Supply Scheme ( SM/13715 ) 60,692 660 61,352
99 05/05/2024 GRNT000214/2024-2025 Abdullahpur Piped Water Supply Scheme. ( SM/12679 ) 61,352 660 62,012
100 05/05/2024 GRNT000215/2024-2025 SAMSA PIPED WATER SUPPLY SCHEME. ( SM/12597 ) 62,012 660 62,672
101 05/05/2024 GRNT000216/2024-2025 BHALIAN PIPED WATER SUPPLY SCHME. ( SM/12834 ) 62,672 473 63,146
102 05/05/2024 GRNT000217/2024-2025 Dakshin Chandipur Piped Water Supply Scheme. ( SM/12685 ) 63,146 186 63,332
103 05/05/2024 GRNT000218/2024-2025 UTTAR BANGAON PIPED WATER SUPPLY SCHEME. ( SM/13626 ) 63,332 236 63,569
104 05/05/2024 GRNT000219/2024-2025 BHALIAN PIPED WATER SUPPLY SCHME. ( SM/12834 ) 63,569 423 63,992
105 05/05/2024 GRNT000220/2024-2025 BHALIAN PIPED WATER SUPPLY SCHME. ( SM/12834 ) 63,992 660 64,652
106 05/05/2024 GRNT000221/2024-2025 Abdullahpur Piped Water Supply Scheme. ( SM/12679 ) 64,652 660 65,312
107 05/05/2024 GRNT000222/2024-2025 SAMSA PIPED WATER SUPPLY SCHEME. ( SM/12597 ) 65,312 660 65,972
108 05/05/2024 GRNT000223/2024-2025 Mahesha Piped water supply scheme of Mayureswar-II block in birbhum district ( SM/18510 ) 65,972 126 66,098
109 05/05/2024 GRNT000224/2024-2025 BRAHMANKHANDA PIPED WATER SUPPLY SCHEME ( SM/14534 ) 66,098 533 66,632
110 05/05/2024 GRNT000225/2024-2025 Mahesha Piped water supply scheme of Mayureswar-II block in birbhum district ( SM/18510 ) 66,632 660 67,292
111 05/05/2024 GRNT000226/2024-2025 Ayas Piped Water Supply Scheme. ( SM/18669 ) 67,292 660 67,952
112 05/05/2024 GRNT000227/2024-2025 Augmentation of Sub surface water based Narayanpur (Zone-I & II) piped water supply scheme under Birbhum Division, Rampurhat -I Block, district - Birbhum within Birbhum Division. PHE. Dte. ( SM/14744 ) 67,952 594 68,546
113 05/05/2024 GRNT000228/2024-2025 DALIMA PIPED WATER SUPPLY SCHEME. ( SM/12592 ) 68,546 66 68,612
114 05/05/2024 GRNT000229/2024-2025 Prayagpur Piped Water Supply Scheme under Mayureswar-II Block Within Birbhum Division ( SM/14088 ) 68,612 660 69,272
115 05/05/2024 GRNT000230/2024-2025 Ayas Piped Water Supply Scheme. ( SM/18669 ) 69,272 656 69,928
116 05/05/2024 GRNT000231/2024-2025 Jashoda Piped Water Supply Scheme. ( SM/12891 ) 69,928 660 70,588
117 05/05/2024 GRNT000232/2024-2025 Prayagpur Piped Water Supply Scheme under Mayureswar-II Block Within Birbhum Division ( SM/14088 ) 70,588 660 71,248
118 05/05/2024 GRNT000233/2024-2025 BRAHMANKHANDA PIPED WATER SUPPLY SCHEME ( SM/14534 ) 71,248 594 71,842
119 05/05/2024 GRNT000234/2024-2025 BENAGRAM PIPED WATER SUPPLY SCHEME ( SM/13377 ) 71,842 66 71,908
120 05/05/2024 GRNT000235/2024-2025 PAPURI PIPED WATER SUPPLY SCHEME ( SM/14691 ) 71,908 841 72,750
121 05/05/2024 GRNT000236/2024-2025 Birchandrapur Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division. ( SM/14141 ) 72,750 82 72,832
122 05/05/2024 GRNT000237/2024-2025 Birchandrapur Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division. ( SM/14141 ) 72,832 660 73,492
123 05/05/2024 GRNT000238/2024-2025 Mahesha Piped water supply scheme of Mayureswar-II block in birbhum district ( SM/18510 ) 73,492 429 73,921
124 05/05/2024 GRNT000239/2024-2025 Ayas Piped Water Supply Scheme. ( SM/18669 ) 73,921 115 74,037
125 05/05/2024 GRNT000240/2024-2025 Jashoda Piped Water Supply Scheme. ( SM/12891 ) 74,037 115 74,152
126 05/05/2024 GRNT000241/2024-2025 Birchandrapur Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division. ( SM/14141 ) 74,152 258 74,411
127 05/05/2024 GRNT000242/2024-2025 Jashoda Piped Water Supply Scheme. ( SM/12891 ) 74,411 665 75,076
128 05/05/2024 GRNT000243/2024-2025 Prayagpur Piped Water Supply Scheme under Mayureswar-II Block Within Birbhum Division ( SM/14088 ) 75,076 71 75,148
129 05/05/2024 GRNT000244/2024-2025 PAPURI PIPED WATER SUPPLY SCHEME ( SM/14691 ) 75,148 588 75,736
130 05/05/2024 GRNT000245/2024-2025 Sonj Piped Water Supply Scheme under Mayureswar-I within Birbhum Division ( SM/13630 ) 75,736 643 76,380
131 05/05/2024 GRNT000246/2024-2025 BENAGRAM PIPED WATER SUPPLY SCHEME ( SM/13377 ) 76,380 16 76,396
132 05/05/2024 GRNT000247/2024-2025 Dadpur Piped Water Supply Scheme. ( SM/12684 ) 76,396 82 76,479
133 05/05/2024 GRNT000248/2024-2025 DUNA PIPED WATER SUPPLY SCHEME OF MAYURESWAR-II BLOCK UNDER BIRBHUM DISTRICT ( SM/14675 ) 76,479 577 77,056
134 05/05/2024 GRNT000249/2024-2025 BENAGRAM PIPED WATER SUPPLY SCHEME ( SM/13377 ) 77,056 209 77,265
135 05/05/2024 GRNT000250/2024-2025 Dadpur Piped Water Supply Scheme. ( SM/12684 ) 77,265 451 77,716
136 05/05/2024 GRNT000251/2024-2025 BENAGRAM PIPED WATER SUPPLY SCHEME ( SM/13377 ) 77,716 275 77,991
137 05/05/2024 GRNT000252/2024-2025 DALIMA PIPED WATER SUPPLY SCHEME. ( SM/12592 ) 77,991 385 78,376
138 05/05/2024 GRNT000253/2024-2025 Kanaipur piped water supply scheme. ( SM/13640 ) 78,376 660 79,036
139 05/05/2024 GRNT000254/2024-2025 Dadpur Piped Water Supply Scheme. ( SM/12684 ) 79,036 660 79,696
140 05/05/2024 GRNT000255/2024-2025 DERPUR PIPED WATER SUPPLY SCHEME. ( SM/12832 ) 79,696 660 80,356
141 05/05/2024 GRNT000256/2024-2025 Atkulia Piped Water Supply Scheme ( SM/18301 ) 80,356 660 81,016
142 05/05/2024 GRNT000257/2024-2025 Sandhyajol Piped Water Supply Scheme ( SM/13981 ) 81,016 286 81,302
143 05/05/2024 GRNT000258/2024-2025 BENGA CHATRA PIPED WATER SUPPLY SCHEME ( SM/13408 ) 81,302 374 81,676
144 05/05/2024 GRNT000259/2024-2025 DUNA PIPED WATER SUPPLY SCHEME OF MAYURESWAR-II BLOCK UNDER BIRBHUM DISTRICT ( SM/14675 ) 81,676 27 81,704
145 05/05/2024 GRNT000260/2024-2025 BENGA CHATRA PIPED WATER SUPPLY SCHEME ( SM/13408 ) 81,704 632 82,336
146 05/05/2024 GRNT000261/2024-2025 Harinduba Piped Water Supply Scheme. ( SM/12692 ) 82,336 660 82,996
147 05/05/2024 GRNT000262/2024-2025 Sonj Piped Water Supply Scheme under Mayureswar-I within Birbhum Division ( SM/13630 ) 82,996 660 83,656
148 05/05/2024 GRNT000263/2024-2025 Dakshin Chandipur Piped Water Supply Scheme. ( SM/12685 ) 83,656 660 84,316
149 05/05/2024 GRNT000264/2024-2025 Birchandrapur Piped Water Supply Scheme under Mayureswar-I Block within Birbhum Division. ( SM/14141 ) 84,316 660 84,976
150 05/05/2024 GRNT000265/2024-2025 BENAGRAM PIPED WATER SUPPLY SCHEME ( SM/13377 ) 84,976 660 85,636
151 05/05/2024 GRNT000266/2024-2025 DUNA PIPED WATER SUPPLY SCHEME OF MAYURESWAR-II BLOCK UNDER BIRBHUM DISTRICT ( SM/14675 ) 85,636 660 86,296
152 05/05/2024 GRNT000267/2024-2025 Daskalgram Piped Water Supply Scheme ( SM/18353 ) 86,296 660 86,956
153 05/05/2024 GRNT000268/2024-2025 Chandrapur Piped Water Supply Scheme ( SM/14893 ) 86,956 660 87,616
154 05/05/2024 GRNT000269/2024-2025 Asenga Piped Water Supply Scheme. ( SM/12680 ) 87,616 649 88,265
155 05/05/2024 GRNT000270/2024-2025 Chanchali piped water supply scheme. ( SM/12683 ) 88,265 660 88,925
156 05/05/2024 GRNT000271/2024-2025 Chandrapur Piped Water Supply Scheme ( SM/14893 ) 88,925 496 89,421
157 05/05/2024 GRNT000272/2024-2025 Asenga Piped Water Supply Scheme. ( SM/12680 ) 89,421 153 89,574
158 05/05/2024 GRNT000273/2024-2025 Chandrapur Piped Water Supply Scheme ( SM/14893 ) 89,574 924 90,498
159 05/05/2024 GRNT000274/2024-2025 Abhirampur and Adjoining Mouzas PWSS ( SM/12536 ) 90,498 660 91,158
160 05/05/2024 GRNT000275/2024-2025 Asenga Piped Water Supply Scheme. ( SM/12680 ) 91,158 660 91,818
161 05/05/2024 GRNT000276/2024-2025 Abhirampur and Adjoining Mouzas PWSS ( SM/12536 ) 91,818 500 92,319
162 05/05/2024 GRNT000277/2024-2025 Mahurapur and Adjoining Mouzas PWSS ( SM/12697 ) 92,319 159 92,478
163 05/05/2024 GRNT000278/2024-2025 Chandrapur Piped Water Supply Scheme ( SM/14893 ) 92,478 649 93,127
164 05/05/2024 GRNT000279/2024-2025 Chandrapur Piped Water Supply Scheme ( SM/14893 ) 93,127 660 93,787
165 05/05/2024 GRNT000280/2024-2025 Abhirampur and Adjoining Mouzas PWSS ( SM/12536 ) 93,787 660 94,447
166 17/06/2024 GRNT000364/2024-2025 SEHANA PIPED WATER SUPPLY SCHEME. ( SM/12890 ) 1,24,400 649 1,25,049
167 17/06/2024 GRNT000367/2024-2025 RAGHABPUR PIPED WATER SUPPLY SCHEME ( SM/14747 ) 1,25,049 11 1,25,060
168 17/06/2024 GRNT000368/2024-2025 GOPINATHPUR PIPED WATER SUPPLY SCHEME ( SM/14897 ) 1,25,060 55 1,25,115
169 17/06/2024 GRNT000369/2024-2025 THIBA PIPEED WATER SUPPLY SCHEME ( SM/14968 ) 1,25,115 71 1,25,187
170 17/06/2024 GRNT000370/2024-2025 Atkulia Piped Water Supply Scheme ( SM/18301 ) 1,25,187 55 1,25,242
171 17/06/2024 GRNT000371/2024-2025 Daskalgram Piped Water Supply Scheme ( SM/18353 ) 1,25,242 324 1,25,566
172 17/06/2024 GRNT000372/2024-2025 DERPUR PIPED WATER SUPPLY SCHEME. ( SM/12832 ) 1,25,566 132 1,25,698
173 17/06/2024 GRNT000375/2024-2025 Meherpur and Adjoining Mouzas PWSS ( SM/12457 ) 1,25,698 88 1,25,786
174 17/06/2024 GRNT000376/2024-2025 NETURI PIPED WATER SUPPLY SCHEME. ( SM/12656 ) 1,25,786 341 1,26,127
175 17/06/2024 GRNT000377/2024-2025 PHULUR PIPED WATER SUPPLY SCHEME. ( SM/12901 ) 1,26,127 44 1,26,171
176 17/06/2024 GRNT000378/2024-2025 Melanpur Piped Water Supply Scheme. ( SM/12699 ) 1,26,171 379 1,26,551
177 17/06/2024 GRNT000379/2024-2025 Hazaripur Piped Water Supply Scheme ( SM/14679 ) 1,26,551 280 1,26,831
178 17/06/2024 GRNT000380/2024-2025 SEHANA PIPED WATER SUPPLY SCHEME. ( SM/12890 ) 1,26,831 176 1,27,007
179 17/06/2024 GRNT000381/2024-2025 Deoash and Adjoining Mouzas PWSS ( SM/12670 ) 1,27,007 324 1,27,332
180 17/06/2024 GRNT000382/2024-2025 JIUI PIPED WATER SUPPLY SCHEME. ( SM/12902 ) 1,27,332 319 1,27,651
181 17/06/2024 GRNT000384/2024-2025 HATIKRA PIPED WATER SUPPLY SCHEME. ( SM/12893 ) 1,27,651 451 1,28,102
182 17/06/2024 GRNT000385/2024-2025 BANGJITA PIPED WATER SUPPLY SCHEME. ( SM/12829 ) 1,28,102 170 1,28,272
183 17/06/2024 GRNT000386/2024-2025 THIBA PIPEED WATER SUPPLY SCHEME ( SM/14968 ) 1,28,272 38 1,28,311
184 17/06/2024 GRNT000387/2024-2025 Dumugram piped water supply scheme. ( SM/12689 ) 1,28,311 49 1,28,360
185 17/06/2024 GRNT000388/2024-2025 Behira and Adjoining Mouzas PWSS ( SM/12456 ) 1,28,360 528 1,28,888
186 17/06/2024 GRNT000389/2024-2025 BANGJITA PIPED WATER SUPPLY SCHEME. ( SM/12829 ) 1,28,888 66 1,28,954
187 17/06/2024 GRNT000392/2024-2025 BANGJITA PIPED WATER SUPPLY SCHEME. ( SM/12829 ) 1,28,954 324 1,29,279
188 17/06/2024 GRNT000393/2024-2025 Deoash and Adjoining Mouzas PWSS ( SM/12670 ) 1,29,279 319 1,29,598
189 17/06/2024 GRNT000395/2024-2025 Meherpur and Adjoining Mouzas PWSS ( SM/12457 ) 1,29,598 643 1,30,241
190 17/06/2024 GRNT000396/2024-2025 RAGHABPUR PIPED WATER SUPPLY SCHEME ( SM/14747 ) 1,30,241 110 1,30,351
191 17/06/2024 GRNT000397/2024-2025 KADOA PIPED WAYER SUPPLY SCHEME ( SM/14668 ) 1,30,351 550 1,30,901
192 17/06/2024 GRNT000399/2024-2025 Kurumsaha Piped Water Supply Scheme. ( SM/13628 ) 1,30,901 643 1,31,545
193 17/06/2024 GRNT000400/2024-2025 KHAYERBANI PIPED WATER SUPPLY SCHEME ( SM/14677 ) 1,31,545 660 1,32,205
194 17/06/2024 GRNT000403/2024-2025 Dumugram piped water supply scheme. ( SM/12689 ) 1,32,205 379 1,32,584
195 17/06/2024 GRNT000404/2024-2025 SARIHA PIPED WATER SUPPLY SCHEME ( SM/12900 ) 1,32,584 264 1,32,848
196 17/06/2024 GRNT000405/2024-2025 NOHNA PIPED WATER SUPPLY SCHEME ( SM/13645 ) 1,32,848 302 1,33,151
197 17/06/2024 GRNT000406/2024-2025 Hazaripur Piped Water Supply Scheme ( SM/14679 ) 1,33,151 341 1,33,492
198 17/06/2024 GRNT000415/2024-2025 Kendangal Piped Water Supply Scheme. ( SM/13642 ) 1,33,492 429 1,33,921
199 17/06/2024 GRNT000416/2024-2025 Monoharpur Piped Water Supply Scheme. ( SM/13511 ) 1,33,921 231 1,34,152
200 17/06/2024 GRNT000417/2024-2025 Kurumsaha Piped Water Supply Scheme. ( SM/13628 ) 1,34,152 165 1,34,317
201 17/06/2024 GRNT000418/2024-2025 MATIARA PIPED WATER SUPPLY SCHEME. ( SM/12674 ) 1,34,317 478 1,34,795
202 17/06/2024 GRNT000419/2024-2025 Majuria Piped Water Supply Scheme. ( SM/13632 ) 1,34,795 231 1,35,026
203 17/06/2024 GRNT000420/2024-2025 Naoadangal and Adjoining Mouzas PWSS ( SM/12904 ) 1,35,026 363 1,35,389
204 17/06/2024 GRNT000421/2024-2025 Bergram Piped Water Supply Scheme. ( SM/13482 ) 1,35,389 27 1,35,417
205 17/06/2024 GRNT000422/2024-2025 Nabagram Piped Water Supply Scheme. ( SM/13646 ) 1,35,417 27 1,35,444
206 17/06/2024 GRNT000423/2024-2025 Monoharpur Piped Water Supply Scheme. ( SM/13511 ) 1,35,444 55 1,35,499
