SL No | District
As per Census (2011)
|
Scheme
Subordinate Scheme under Parent Scheme as per PHED-MIS
|
No. of Villages
Villages covered under this Scheme as per PHED-MIS
|
Total Households
Household information of the Covered Villages as per JJM-IMIS
|
FHTCs
Approved FHTC Count Modified after appropriation in YDU considered under the Schemes as per PHED-MIS
|
Cost
Approved Implementation Cost Modified after appropriation in YDU considered under the Schemes as per PHED-MIS
|
AAFS Status
Status of Administrative and Financial Approval as per PHED-MIS
|
AAFS No. | Tender Status
Status of Tender Invitation as per PHED Tender Module
|
WO Status
Status of Work Order Issuance as per PHED-MIS
|
---|---|---|---|---|---|---|---|---|---|---|
498 | 2,769 | 14,10,812 | 9,80,490 | 2,41,061.16 | ||||||
1 | HOOGHLY | Retrofitting work for providing Functional Household Tap Connection (FHTC) within the command area of SANTOSHPUR Water Supply Scheme (TSM/006272,SM/07460) | 3 | 3,223 | 2,391 | 145.28 | Yes | GO2021003874PH | Yes | Yes |
2 | HOOGHLY | RETROFITTING WORKS FOR PROVIDING FUNCTIONAL HOUSEHOLD TAP CONNECTION (FHTC) WITHIN THE COMMAND AREA OF KULTEGHARI WATER SUPPLY SCHEME. (TSM/007136,SM/07956) | 8 | 3,696 | 3,727 | 203.01 | Yes | GO2021004980PH | Yes | Yes |
3 | HOOGHLY | Retrofitting Works for providing Functional Household Tap Connection(FHTC) within the Hamirgachhi, Malia & Krishnabati Mouza of Malia Water Supply Scheme (TSM/005641,SM/06767) | 3 | 2,083 | 1,190 | 99.51 | Yes | GO2021001276PH | Yes | Yes |
4 | HOOGHLY | RETROFITTING WORKS FOR PROVIDING FUNCTIONAL HOUSEHOLD TAP CONNECTION (FHTC) WITHIN THE COMMAND AREA OF GOBINDAPUR WATER SUPPLY SCHEME. (TSM/006708,SM/07536) | 3 | 1,597 | 1,270 | 81.79 | Yes | GO2021003921PH | Yes | Yes |
5 | HOOGHLY | Augmentation of DEBANANDAPUR Piped Water Supply Scheme by installing ( 01 ) no. Tube well including Connection with Distribution, Switch Room and other allied work to meet up the water demand, hampered due to execution of FHTC. (TSM/008681,SM/09207) | 5 | 4,357 | 0 | 35.42 | Yes | GO2122004728PH | Yes | Yes |
6 | HOOGHLY | Augmentation of NALDANGA Piped Water Supply Scheme by Tube well Connection with Distribution, Switch Room and other allied work to meet up the water demand, hampered due to execution of FHTC. (TSM/008680,SM/09208) | 5 | 4,357 | 0 | 35.42 | Yes | GO2122004728PH | Yes | Yes |
7 | HOOGHLY | RETROFITTING WORKS FOR PROVIDING FUNCTIONAL HOUSEHOLD TAP CONNECTION (FHTC) WITHIN THE COMMAND AREA OF KAPSIT WATER SUPPLY SCHEME (TSM/008203,SM/09067) | 9 | 3,201 | 2,144 | 131.23 | Yes | GO2122004569PH | Yes | Yes |
8 | HOOGHLY | Retrofitting work for providing Functional Household Tap Connection (FHTC) within the command area of Harishchak (Left bank of Sundeswari river) Water Supply Scheme (TSM/006261,SM/06989) | 1 | 2,584 | 2,215 | 57.3 | Yes | GO2021002510PH | Yes | Yes |
9 | HOOGHLY | RETROFITTING WORKS OF BHASTARA PWSS FOR PROVIDING 2289 NOS. FUNCTIONAL HOUSEHOLD TAP CONNECTION (FHTC) WITH IN COMMAND AREA OF THE SCHEME UNDER HOOGHLY DIVISION P.H.E DTE. (TSM/010361,SM/11001) | 5 | 2,329 | 2,289 | 128.04 | Yes | GO2223003716PH | Yes | Yes |
10 | HOOGHLY | RETROFITTING WORKS OF TALPUR PWSS FOR PROVIDING 1224 NOS. FUNCTIONAL HOUSEHOLD TAP CONNECTION (FHTC) WITH IN COMMAND AREA OF THE SCHEME UNDER HOOGHLY DIVISION P.H.E DTE. (TSM/010364,SM/11006) | 1 | 1,402 | 1,224 | 77.49 | Yes | GO2223003712PH | Yes | Yes |
11 | HOOGHLY | AUGMENTATION OF GROUND WATER BASED PWSS FOR DWIPA (TSM/009209,SM/09983) | 10 | 4,591 | 4,500 | 1,263.17 | Yes | GO2122006876PH | Yes | Yes |
12 | HOOGHLY | Augmentation of Salepur-Duttapur Water Supply Scheme (TSM/009194,SM/10023) | 16 | 4,958 | 4,593 | 1,460.01 | Yes | GO2122007890PH | Yes | Yes |
13 | HOOGHLY | GURBARI PIPED W/S SCHEME UNDER DHANIAKHALI BLOCK (TSM/014299,SM/12254) | 8 | 2,750 | 2,763 | 608.75 | Yes | GO2223007151PH | Yes | Yes |
14 | HOOGHLY | LOKABATI PIPED W/S SCHEME UNDER DHANIAKHALI BLOCK (TSM/014307,SM/12256) | 6 | 2,932 | 3,235 | 908.93 | Yes | GO2223007135PH | Yes | Yes |
15 | HOOGHLY | GROUND WATER BASED NATIBPUR PIPED WATER SUPPLY SCHEME IN KHANAKUL-II BLOCK UNDER HOOGHLY, HOOGHLY DISTRICT (TSM/014721,SM/12235) | 3 | 3,074 | 3,207 | 981.16 | Yes | GO2223007156PH | Yes | Yes |
16 | HOOGHLY | AUGMENTATION OF GROUND BASED PIPED WATER SUPPLY SCHEME FOR BARADANGAL UNDER ARAMBAGH SUB DIV PHE DTE (TSM/011280,SM/11462) | 6 | 2,766 | 2,600 | 765.32 | Yes | GO2223004988PH | Yes | Yes |
17 | HOOGHLY | Bhabapur mini pipe water supply scheme (TSM/015568,SM/13673) | 1 | 72 | 78 | 39.84 | Yes | GO2223009523PH | Yes | Yes |
18 | HOOGHLY | SOURCE AUGMENTATION OF RAJHAT (Z-I & II) PIPED W/S SCHEME UNDER POLBA DADPUR BLOCK (TSM/014958,SM/13677) | 18 | 6,267 | 222 | 295.58 | Yes | GO2223008476PH | Yes | Yes |
19 | HOOGHLY | RETROFITTING WORKS FOR PROVIDING FHTC WITHIN THE COMMAND AREA OF BATANAL WATER SUPPLY SCHEME (TSM/011094,SM/11999) | 10 | 3,554 | 3,492 | 218.68 | Yes | GO2223006907PH | Yes | Yes |
20 | HOOGHLY | Jasapur mini pipe water supply scheme (TSM/015570,SM/13664) | 1 | 90 | 96 | 41.46 | Yes | GO2223009511PH | Yes | Yes |
21 | HOOGHLY | Dwaripara Mini Piped Water Supply Scheme (TSM/015671,SM/13665) | 1 | 150 | 98 | 42.75 | Yes | GO2223009519PH | Yes | Yes |
22 | HOOGHLY | AUGMENTATION OF PURBA RAMNAGAR PIPED WATER SUPPLY SCHEME (TSM/009962,SM/13348) | 7 | 4,953 | 4,545 | 1,091.61 | Yes | GO2223008972PH | Yes | Yes |
23 | HOOGHLY | RETROFITTING WORKS OF RAMNARAYANPUR PWSS FOR PROVIDING 2936 NOS. FUNCTIONAL HOUSE HOLD TAP CONNECTION (FHTC) WITHIN THE COMMAND AREA OF THE SCHEME UNDER HOOGHLY DIVISION, PHE DTE (TSM/010508,SM/13353) | 6 | 3,683 | 2,936 | 186.31 | Yes | GO2223008949PH | Yes | Yes |
24 | HOOGHLY | Kapsit Mini Piped Water Supply Scheme (TSM/015672,SM/13554) | 1 | 48 | 53 | 38.3 | Yes | GO2223009332PH | Yes | Yes |
25 | HOOGHLY | Basantapur Mini Piped Water Supply Scheme (TSM/015632,SM/13560) | 1 | 90 | 93 | 42.06 | Yes | GO2223009329PH | Yes | Yes |
26 | HOOGHLY | Jangalpur Mini Piped Water Supply Scheme (TSM/015645,SM/13598) | 1 | 251 | 95 | 42.73 | Yes | GO2223009489PH | Yes | Yes |
27 | HOOGHLY | RETROFITTING WORKS OF DHARAMPUR PWSS FOR PROVIDING 1600 NOS. FUNCTIONAL HOUSEHOLD TAP CONNECTION (FHTC) WITHIN COMMAND AREA OF THE SCHEME UNDER HOOGHLY DIVISION PHE DTE. (TSM/010441,SM/13356) | 2 | 3,828 | 1,600 | 103.91 | Yes | GO2223008931PH | Yes | Yes |
28 | HOOGHLY | SOURCE AUGMENTATION OF KULIHANDA PIPED W/S SCHEME UNDER CHINSURAH MAGRA BLOCK (TSM/014975,SM/13345) | 3 | 5,818 | 511 | 225.59 | Yes | GO2223008486PH | Yes | Yes |
29 | HOOGHLY | Chak Netara Mini Piped Water Supply Scheme (TSM/015684,SM/13551) | 1 | 67 | 67 | 40.48 | Yes | GO2223009335PH | Yes | Yes |
30 | HOOGHLY | GROUND WATER BASED RADHABALLAVPUR (ZONE-I) PIPED WATER SUPPLY SCHEME IN KHANAKUL-I BLOCK UNDER HOOGHLY DIVISION, DISTRICT HOOGHLY (TSM/017318,SM/14118) | 3 | 2,343 | 2,117 | 958.51 | Yes | GO2223011522PH | Yes | Yes |
31 | HOOGHLY | Mostafapur Piped Water Supply Scheme, Block-Khanakul-II, District-Hooghly (TSM/015415,SM/13333) | 3 | 1,140 | 2,064 | 928.84 | Yes | GO2223008862PH | Yes | Yes |
32 | HOOGHLY | GROUND WATER BASED NAKUNDA PIPED WATER SUPPLY SCHEME IN GOGHAT-I BLOCK UNDER HOOGHLY, HOOGHLY DISTRICT (TSM/015527,SM/13414) | 4 | 1,784 | 1,759 | 737.21 | Yes | GO2223009175PH | Yes | Yes |
33 | HOOGHLY | GROUND WATER BASED MAYAPUR (ZONE-II) PIPED WATER SUPPLY SCHEME IN ARAMBAG BLOCK UNDER HOOGHLY DIVISION, HOOGHLY (TSM/017830,SM/15790) | 2 | 993 | 993 | 432.75 | Yes | GO2223014304PH | Yes | Yes |
34 | HOOGHLY | GROUND WATER BASED GARMANDARAN (Z-2) PIPED WATER SUPPLY SCHEME IN GOGHAT-II BLOCK UNDER HOOGHLY, HOOGHLY DISTRICT (TSM/018068,SM/15887) | 7 | 2,514 | 2,293 | 920.25 | Yes | GO2223014274PH | Yes | Yes |
35 | HOOGHLY | Sibrambati (Zone-II) Piped Water Supply Scheme, Block-Singur, District-Hooghly (TSM/018116,SM/15888) | 2 | 2,691 | 1,260 | 515.59 | Yes | GO2223014272PH | Yes | Yes |
36 | HOOGHLY | Source Augmentation of PURBA RAYPUR Piped Water Supply Scheme under Arambag Block (TSM/020248,SM/15806) | 4 | 914 | 25 | 65.81 | Yes | GO2223014292PH | Yes | Yes |
37 | HOOGHLY | Source Augmentation of PRATAPNAGAR Piped Water Supply Scheme under Arambag Block (TSM/020247,SM/15807) | 5 | 2,307 | 50 | 128.96 | Yes | GO2223014187PH | Yes | Yes |
38 | HOOGHLY | GROUND WATER BASED MAYAPUR (ZONE-I) PIPED WATER SUPPLY SCHEME IN ARAMBAG BLOCK UNDER HOOGHLY DIVISION, HOOGHLY (TSM/017827,SM/15791) | 4 | 1,268 | 1,671 | 742.77 | Yes | GO2223014298PH | Yes | Yes |
39 | HOOGHLY | GROUND WATER BASED DAHAR KUNDU (ZONE-II) PIPED WATER SUPPLY SCHEME IN ARAMBAG BLOCK UNDER HOOGHLY DIVISION, HOOGHLY DISTRICT (TSM/017588,SM/15913) | 3 | 2,131 | 2,200 | 907.78 | Yes | GO2223014680PH | Yes | Yes |
40 | HOOGHLY | Source Augmentation of Hazipur Piped Water Supply Scheme under Goghat-II Block (TSM/020228,SM/15815) | 8 | 2,664 | 25 | 67.86 | Yes | GO2223014279PH | Yes | Yes |
41 | HOOGHLY | Source Augmentation of JAGATPUR Piped Water Supply Scheme under Khanakul-II Block (TSM/020384,SM/16122) | 3 | 5,384 | 50 | 198.87 | Yes | GO2223014674PH | Yes | Yes |
42 | HOOGHLY | Source Augmentation of DIHI BAGNAN Piped Water Supply Scheme under Arambag Block (TSM/020404,SM/16130) | 3 | 2,966 | 25 | 178.48 | Yes | GO2223014676PH | Yes | Yes |
43 | HOOGHLY | Mahishtikri (Zone-II) Piped Water Supply Scheme, Block- Haripal, District-Hooghly (TSM/018137,SM/16138) | 3 | 558 | 611 | 271.36 | Yes | GO2223014678PH | Yes | Yes |
44 | HOOGHLY | GROUND WATER BASED DHARMMAPUR PIPED WATER SUPPLY SCHEME IN KHANAKUL-I BLOCK UNDER HOOGHLY, HOOGHLY DISTRICT (TSM/015825,SM/17716) | 4 | 1,733 | 1,985 | 728.51 | Yes | GO2223016712PH | Yes | Yes |
45 | HOOGHLY | Retrofitting work for Providing Functional Household Tap Connection (FHTC) within the uncovered portion of Hasampur Water Supply Scheme Under Dhaniakhali Block (TSM/020538,SM/18111) | 7 | 1,595 | 160 | 20.53 | Yes | GO2223017779PH | Yes | Yes |
46 | HOOGHLY | MUNDALIKA PIPED WATER SUPPLY SCHEME BLOCK : JANGIPARA, DISTRICT : HOOGHLY (TSM/018115,SM/18320) | 9 | 3,897 | 4,389 | 1,374.35 | Yes | 1682/PHE-28011/124/2023-SCHM CELL-Dept. of PHE | Yes | Yes |
47 | HOOGHLY | GROUND WATER BASED MAHISHGOT PIPED WATER SUPPLY SCHEME IN ARAMBAG BLOCK UNDER HOOGHLY, HOOGHLY DISTRICT (TSM/016129,SM/17290) | 3 | 706 | 706 | 400.4 | Yes | GO2223016347PH | Yes | Yes |
48 | HOOGHLY | JAGANNATHBATI PIPED WATER SUPPLY SCHEME BLOCK: CHANDITALA-II, DISTRICT: HOOGHLY (TSM/014174,SM/17176) | 2 | 2,998 | 793 | 277.86 | Yes | GO2223016067PH | Yes | Yes |
49 | HOOGHLY | Augmentation of Surface Water Based Piped Water Supply Scheme for Arsenic affected Balagarh and Pandua Block in Hooghly District (TSM/018539,SM/19036) | 294 | 1,45,830 | 1,03,628 | 25,800.8 | Yes | 3432/PHE-28011/249/2023-ESTT CELL-Dept. of PHE | Yes | Yes |
50 | HOOGHLY | GANGADHARPUR PIPED WATER SUPPLY SCHEME BLOCK : CHANDITALA-I DISTRICT : HOOGHLY. (TSM/017299,SM/18623) | 4 | 3,389 | 4,209 | 1,061.62 | Yes | 2163/PHE-28011/49/2023-SCHM CELL-Dept. of PHE | Yes | Yes |
51 | HOOGHLY | Providing Electro-Mechanical Equipment and other allied works for additional 4Nos Tube Well Source Under Baruipara Water Supply Scheme (TSM/020469,SM/18931) | 9 | 6,497 | 0 | 83.25 | Yes | PHE/IV/3074/W-659/23 | Yes | Yes |
52 | HOOGHLY | Bhalia (Zone-II) Piped Water Supply Scheme, Block- Arambagh, District-Hooghly (TSM/018054,SM/19014) | 3 | 982 | 335 | 211.71 | Yes | PHE/IV/3273/W-710/23 | Yes | Yes |
53 | HOOGHLY | SOURCE AUGMENTATION OF DEPARA PIPED W/S SCHEME UNDER PANDUA BLOCK (TSM/020553,SM/18981) | 8 | 1,979 | 0 | 103.03 | Yes | PHE/IV/3111/W-659/23 | Yes | Yes |
54 | HOOGHLY | GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEME FOR THE BLOCKS OF JANGIPARA, TARAKESWAR, HARIPAL & SINGUR IN HOOGHLY DISTRICT (TSM/011523,SM/11584) | 23 | 2,571 | 1,692 | 940.95 | Yes | GO2223005419PH | Yes | Yes |
55 | HOOGHLY | SOURCE AUGMENTATION OF DWARBASINI PIPED W/S SCHEME UNDER PANDUA BLOCK (TSM/020640,SM/18939) | 4 | 2,450 | 0 | 188.47 | Yes | PHE/IV/3074/W-659/23 | Yes | Yes |
56 | HOOGHLY | Source Augmentation Of Paunan Water Supply Scheme Under Polba Dadpur Block (TSM/020464,SM/18951) | 10 | 3,839 | 0 | 153.27 | Yes | PHE/IV/3109/W-657/23 | Yes | Yes |
57 | HOOGHLY | KUMIRMORA PIPED WATER SUPPLY SCHEME BLOCK : CHANDITALA- I & II, DISTRICT : HOOGHLY. (TSM/017304,SM/18666) | 3 | 3,724 | 3,725 | 1,136.8 | Yes | 2237/PHE-28011/164/2023-SCHM CELL-Dept. of PHE | Yes | Yes |
58 | HOOGHLY | Source Augmentation of GOURHATI piped Water Supply Scheme Under Arambag Block (TSM/020447,SM/18965) | 1 | 5,171 | 0 | 174.68 | Yes | PHE/IV/3110/W-657/23 | Yes | Yes |
59 | HOOGHLY | Source Augmentation of CHIKRAND ZONE-I Piped Water Supply Scheme by installing Two (2) nos. Tube Wells including Connection with Distribution, Switch Room and other allied work to meet up the additional water demand induced after execution of FHTC by loca (TSM/020442,SM/18966) | 3 | 2,950 | 0 | 408.03 | Yes | PHE/IV/3110/W-657/23 | Yes | Yes |
60 | HOOGHLY | GROUND WATER BASED SHANTIPUR (ZONE-1) PIPED WATER SUPPLY SCHEME IN GOGHAT-II BLOCK UNDER HOOGHLY, HOOGHLY DISTRICT (TSM/016693,SM/18592) | 8 | 2,117 | 2,086 | 1,147.47 | Yes | 2150/PHE-28011/155/2023-SCHM CELL-Dept. of PHE | Yes | Yes |
61 | HOOGHLY | SOURCE AUGMENTATION OF AKNA PIPED W/S SCHEME UNDER POLBA DADPUR BLOCK (TSM/020550,SM/18943) | 5 | 1,179 | 0 | 85.43 | Yes | PHE/IV/3109/W-657/23 | Yes | Yes |
62 | HOOGHLY | Source Augmentation of Baksa W/S Scheme under Serampore Sub-Division of Hooghly Division, P.H.E. Dte. [Block-Chanditala-II] (TSM/011658,SM/19161) | 1 | 1,539 | 1,522 | 51.21 | Yes | PHE/IV/193/W-03/24 | Yes | Yes |
63 | HOOGHLY | Retrofitting Works of BAKSA PWSS for providing 1522 nos Functional Household Tap Connection(FHTC) (TSM/005629,SM/06755) | 1 | 1,539 | 1,522 | 99.95 | Yes | GO2021001280PH | Yes | Yes |
64 | HOOGHLY | RETROFITTING WORKS FOR PROVIDING FUNCTIONAL HOUSEHOLD TAP CONNECTION (FHTC) WITHIN THE COMMAND AREA OF DIHIBAYARA WATER SUPPLY SCHEME. (TSM/007126,SM/07945) | 3 | 1,500 | 1,203 | 74.37 | Yes | GO2021004952PH | Yes | Yes |
65 | HOOGHLY | RETROFITTING WORKS FOR PROVIDING FUNCTIONAL HOUSEHOLD TAP CONNECTION (FHTC) WITHIN THE COMMAND AREA OF PAUNAN WATER SUPPLY SCHEME. (TSM/007132,SM/07951) | 10 | 3,839 | 4,320 | 99.86 | Yes | GO2021004975PH | Yes | Yes |
66 | HOOGHLY | Retrofitting Works for Digsui-Heora (Zone-I) PWSS for providing 502 nos Functional Household Tap Connection(FHTC) (TSM/005633,SM/06760) | 3 | 1,109 | 1,263 | 43.92 | Yes | GO2021001279PH | Yes | Yes |
67 | HOOGHLY | Retrofitting Works for providing Functional Household Tap Connection (FHTC) within the Shitalpur & Pandugram Mouza of Arandi Water Supply Scheme (TSM/005637,SM/06762) | 2 | 1,293 | 1,187 | 87.72 | Yes | GO2021001272PH | Yes | Yes |
68 | HOOGHLY | RETROFITTING WORKS FOR PROVIDING FUNCTIONAL HOUSEHOLD TAP CONNECTION (FHTC) WITHIN THE COMMAND AREA OF CHANPARAI WATER SUPPLY SCHEME. (TSM/006707,SM/07537) | 4 | 2,391 | 1,515 | 95.57 | Yes | GO2021003916PH | Yes | Yes |
69 | HOOGHLY | RETROFITTING WORKS FOR PROVIDING FUNCTIONAL HOUSEHOLD TAP CONNECTION (FHTC) WITHIN THE COMMAND AREA OF NATAGARI WATER SUPPLY SCHEME. (TSM/006706,SM/07538) | 1 | 502 | 502 | 32.62 | Yes | GO2021003917PH | Yes | Yes |
70 | HOOGHLY | RETROFITTING WORKS FOR PROVIDING FUNCTIONAL HOUSEHOLD TAP CONNECTION (FHTC) WITHIN THE COMMAND AREA OF BAIDYAPUR WATER SUPPLY SCHEME. (TSM/007483,SM/08743) | 5 | 3,021 | 2,754 | 147.07 | Yes | GO2122003172PH | Yes | Yes |
71 | HOOGHLY | RETROFITTING WORKS FOR PROVIDING FUNCTIONAL HOUSEHOLD TAP CONNECTION (FHTC) WITHIN THE COMMAND AREA OF SAOTA WATER SUPPLY SCHEME. (TSM/007385,SM/08737) | 6 | 3,601 | 2,836 | 163.87 | Yes | GO2122003172PH | Yes | Yes |
72 | HOOGHLY | Retrofitting works for providing Functional Household Tap Connection within the command area of BACHHANARI W/S Scheme (TSM/008215,SM/09066) | 5 | 2,068 | 1,625 | 97.91 | Yes | GO2122004569PH | Yes | Yes |
73 | HOOGHLY | AUGMENTATION OF GROUND WATER BASED PIPED WATER SUPPLY SCHEME FOR CHANDITALA. (TSM/008325,SM/10338) | 10 | 9,399 | 10,123 | 1,306.66 | Yes | GO2122010687PH | Yes | Yes |
74 | HOOGHLY | AUGMENTATION OF GROUND WATER BASED PIPED WATER SUPPLY SCHEME FOR RAJBALHAT. (TSM/008324,SM/09694) | 1 | 3,947 | 4,298 | 772.01 | Yes | GO2122005908PH | Yes | Yes |
75 | HOOGHLY | AUGMENTATION OF GROUND WATER BASED PIPED WATER SUPPLY SCHEME FOR JANAI BLOCK: CHANDITALA-II (TSM/008327,SM/09695) | 1 | 2,602 | 3,469 | 854.05 | Yes | GO2122005907PH | Yes | Yes |
76 | HOOGHLY | RETROFITTING WORKS FOR PROVIDING FUNCTIONAL HOUSEHOLD TAP CONNETION (FHTC) WITHIN THE COMMAND AREA OF DUBIR BHERI WATER SUPPLY SCHEME (TSM/009864,SM/10131) | 7 | 2,040 | 1,061 | 83.52 | Yes | GO2122009347PH | Yes | Yes |
77 | HOOGHLY | RETROFITTING WORKS FOR PROVIDING FUNCTIONAL HOUSEHOLD TAP CONNECTION (FHTC) WITHIN THE COMMAND AREA OF KOLA WATER SUPPLY SCHEME UNDER CHINSURAH-MOGRA BLOCK OF CHINSURHA SUB-DIVISION UNDER HOOGHLY DIVISION PHE DTE. (TSM/008319,SM/09775) | 5 | 3,447 | 4,182 | 234.97 | Yes | GO2122006245PH | Yes | Yes |
78 | HOOGHLY | RETROFITTING WORKS FOR PROVIDING FHTC WITHIN THE COMMAND AREA OF SOMRA WATER SUPPLY SCHEME (TSM/009992,SM/11005) | 13 | 4,649 | 4,206 | 270.62 | Yes | GO2223003714PH | Yes | Yes |
79 | HOOGHLY | AUGMENTATION OF GROUND WATER BASED PWSS FOR BERABARI (TSM/009193,SM/09984) | 8 | 5,476 | 4,914 | 1,334.97 | Yes | GO2122006876PH | Yes | Yes |
80 | HOOGHLY | AUGMENTATION OF GROUND WATER BASED PIPED WATER SUPPLY SCHEME FOR BARAKAMALPUR (TSM/009964,SM/12369) | 13 | 17,850 | 12,977 | 3,756.01 | Yes | GO2223007582PH | Yes | Yes |
81 | HOOGHLY | BISHNUPUR W/S SCHEME UNDER DHANIAKHALI BLOCK (TSM/014425,SM/12263) | 7 | 3,116 | 3,116 | 831.48 | Yes | GO2223007155PH | Yes | Yes |
82 | HOOGHLY | DUDHKALMI PIPED WATER SUPPLY SCHEME BLOCK: CHANDITALA-I, DISTRICT: HOOGHLY. (TSM/014177,SM/12245) | 3 | 2,574 | 2,741 | 688.42 | Yes | GO2223007137PH | Yes | Yes |
83 | HOOGHLY | AUGMENTATION OF GROUND BASED PIPED WATER SPPLY SCHEME FOR MANDRA UNDER ARAMBAGH SUB DIV PHE DTE (TSM/011249,SM/11468) | 7 | 2,358 | 2,800 | 709.16 | Yes | GO2223004993PH | Yes | Yes |
84 | HOOGHLY | PURUSHOTTAMPUR PIPED WATER SUPPLY SCHEME (TSM/011485,SM/11582) | 5 | 1,445 | 1,724 | 681.54 | Yes | GO2223005433PH | Yes | Yes |
85 | HOOGHLY | GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEME FOR THE BLOCKS OF GOGHAT-II,KHANAKUL-I, KHANAKUL-II, PURSURA & BALAGARH IN HOOGHLY DISTRICT (TSM/011514,SM/11583) | 25 | 1,712 | 1,656 | 997.69 | Yes | GO2223005413PH | Yes | Yes |
86 | HOOGHLY | GROUND WATER BASED PIPED WATER SUPPLY SCHEME FOR RAMBATI (TSM/010827,SM/11293) | 4 | 881 | 881 | 385.02 | Yes | GO2223004561PH | Yes | Yes |
87 | HOOGHLY | KAMALPUR PIPED W/S SCHEME UNDER DHANIAKHALI BLOCK (TSM/015004,SM/12229) | 10 | 3,651 | 3,651 | 823.3 | Yes | GO2223007132PH | Yes | Yes |
88 | HOOGHLY | Augmentation of Ground Water Based Piped Water Supply Scheme for Dhaniakhali (TSM/010115,SM/11166) | 4 | 3,018 | 3,961 | 895.83 | Yes | GO2223003785PH | Yes | Yes |
89 | HOOGHLY | AIMA CHAPSARA PIPED WATER SUPPLY SCHEME (TSM/011547,SM/11581) | 8 | 1,387 | 1,489 | 695.99 | Yes | GO2223005432PH | Yes | Yes |
90 | HOOGHLY | AUGMENTATION OF GROUND BASED PIPED WATER SPPLY SCHEME FOR SOALUK UNDER ARAMBAGH SUB DIVISION PHE DTE (TSM/011255,SM/11467) | 1 | 2,503 | 2,350 | 552.74 | Yes | GO2223004992PH | Yes | Yes |
91 | HOOGHLY | Digra Mini Piped Water Supply Scheme (TSM/015634,SM/13670) | 1 | 212 | 53 | 38.05 | Yes | GO2223009512PH | Yes | Yes |
92 | HOOGHLY | Hirapur (Zone-II) Piped Water Supply Scheme, Block- Khanakul-II, District-Hooghly (TSM/015375,SM/13762) | 2 | 2,081 | 2,092 | 977.91 | Yes | GO2223009888PH | Yes | Yes |
93 | HOOGHLY | RETROFITTING WORKS FOR PROVIDING FHTC WITHIN THE COMMAND AREA OF DEBANANDAPUR WATER SUPPLY SCHEME (TSM/011090,SM/11997) | 4 | 3,455 | 3,456 | 213.94 | Yes | GO2223006899PH | Yes | Yes |
94 | HOOGHLY | AUGMENTATION OF GROUND WATER BASED PIPED WATER SUPPLY SCHEME FOR SIBAICHANDI (TSM/011917,SM/11866) | 4 | 2,060 | 2,063 | 689.8 | Yes | GO2223006401PH | Yes | Yes |
95 | HOOGHLY | AUGMENTATION OF GROUND BASED PIPED WATER SUPPLY SCHEME FOR SRIKRISHNAPUR (TSM/011915,SM/11868) | 1 | 2,930 | 2,962 | 837.42 | Yes | GO2223006409PH | Yes | Yes |
96 | HOOGHLY | SOURCE AUGMENTATION OF SRIPUR (PANDUA) PIPED W/S SCHEME UNDER PANDUA BLOCK (TSM/015549,SM/13411) | 5 | 2,079 | 754 | 180.36 | Yes | GO2223009171PH | Yes | Yes |
97 | HOOGHLY | Charkona Mini Piped Water Supply Scheme (TSM/015659,SM/13415) | 1 | 25 | 25 | 34.85 | Yes | GO2223009169PH | Yes | Yes |
98 | HOOGHLY | GROUND WATER BASED MARAKHANA (ZONE-I) PIPED WATER SUPPLY SCHEME IN KHANAKUL-II BLOCK UNDER HOOGHLY, HOOGHLY DISTRICT (TSM/015562,SM/13324) | 4 | 2,332 | 2,319 | 962.17 | Yes | GO2223008849PH | Yes | Yes |
99 | HOOGHLY | BADE DIGARIA PIPED WATER SUPPLY SCHEME (TSM/015480,SM/13336) | 5 | 2,087 | 1,666 | 657.34 | Yes | GO2223008864PH | Yes | Yes |
100 | HOOGHLY | GROUND WATER BASED DAHAR KUNDU (ZONE-I) PIPED WATER SUPPLY SCHEME IN ARAMBAG BLOCK UNDER HOOGHLY DIVISION, HOOGHLY DISTRICT (TSM/017581,SM/14983) | 2 | 1,319 | 1,322 | 605.65 | Yes | GO2223013187PH | Yes | Yes |
101 | HOOGHLY | SELAMPUR WATER SUPPLY SCHEME (ZONE-II) (TSM/015871,SM/14685) | 6 | 2,185 | 2,176 | 690.25 | Yes | GO2223012657PH | Yes | Yes |
102 | HOOGHLY | GROUND WATER BASED MAHISGOT (ZONE-II) PIPED WATER SUPPLY SCHEME IN KHANAKUL-I BLOCK UNDER HOOGHLY DIVISION, DISTRICT HOOGHLY (TSM/017333,SM/14116) | 5 | 3,512 | 2,013 | 920.66 | Yes | GO2223011518PH | Yes | Yes |
