List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
27 5,350 5,617
1 MALDAH Gazole BABUPUR Gurandar BABUPUR PWSS(SM/18433) TSM/014434 0 262
2 MALDAH Gazole DEATALA Sakrol BABUPUR PWSS(SM/18433) TSM/014434 559 529
3 MALDAH Gazole BABUPUR Babupur BABUPUR PWSS(SM/18433) TSM/014434 621 127
4 MALDAH Gazole BABUPUR Kastor BABUPUR PWSS(SM/18433) TSM/014434 219 23
5 MALDAH Gazole BABUPUR Jalangapara BABUPUR PWSS(SM/18433) TSM/014434 50 142
6 MALDAH Gazole BABUPUR Tirpur BABUPUR PWSS(SM/18433) TSM/014434 104 316
7 MALDAH Gazole BABUPUR Dahuchi BABUPUR PWSS(SM/18433) TSM/014434 496 216
8 MALDAH Gazole BABUPUR Himsim BABUPUR PWSS(SM/18433) TSM/014434 76 205
9 MALDAH Gazole BABUPUR Machhimpur BABUPUR PWSS(SM/18433) TSM/014434 113 256
10 MALDAH Gazole BABUPUR Gohailbari BABUPUR PWSS(SM/18433) TSM/014434 54 120
11 MALDAH Gazole BABUPUR Jamalpur BABUPUR PWSS(SM/18433) TSM/014434 183 133
12 MALDAH Gazole CHAK NAGAR Uttar Malipara BABUPUR PWSS(SM/18433) TSM/014434 88 98
13 MALDAH Gazole BABUPUR Rangamati BABUPUR PWSS(SM/18433) TSM/014434 166 212
14 MALDAH Gazole BABUPUR Sanbandha BABUPUR PWSS(SM/18433) TSM/014434 138 255
15 MALDAH Gazole CHAK NAGAR Jajilapara BABUPUR PWSS(SM/18433) TSM/014434 217 209
16 MALDAH Gazole CHAK NAGAR Chak Nagar BABUPUR PWSS(SM/18433) TSM/014434 508 523
17 MALDAH Gazole CHAK NAGAR Habinagar BABUPUR PWSS(SM/18433) TSM/014434 326 318
18 MALDAH Gazole CHAK NAGAR Bahar BABUPUR PWSS(SM/18433) TSM/014434 202 187
19 MALDAH Gazole CHAK NAGAR Chakail BABUPUR PWSS(SM/18433) TSM/014434 202 211
20 MALDAH Gazole BABUPUR Baje Habinagar BABUPUR PWSS(SM/18433) TSM/014434 17 0
21 MALDAH Gazole BABUPUR Baje Jharsabail BABUPUR PWSS(SM/18433) TSM/014434 69 132
22 MALDAH Gazole BABUPUR Jharsabail BABUPUR PWSS(SM/18433) TSM/014434 66 133
23 MALDAH Gazole BABUPUR Rajnagar BABUPUR PWSS(SM/18433) TSM/014434 178 199
24 MALDAH Gazole BABUPUR Madhail BABUPUR PWSS(SM/18433) TSM/014434 201 252
25 MALDAH Gazole BABUPUR Milikpur BABUPUR PWSS(SM/18433) TSM/014434 122 150
26 MALDAH Gazole BABUPUR Jashail BABUPUR PWSS(SM/18433) TSM/014434 106 119
27 MALDAH Gazole BABUPUR Singal BABUPUR PWSS(SM/18433) TSM/014434 269 290
Total 5,350 5,617