List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
15 2,246 3,263
1 MALDAH Gazole MAJHRA Takipur PARAIL PWSS(SM/18431) TSM/014391 108 143
2 MALDAH Gazole MAJHRA Mahinagar PARAIL PWSS(SM/18431) TSM/014391 78 155
3 MALDAH Gazole MAJHRA Parail PARAIL PWSS(SM/18431) TSM/014391 224 539
4 MALDAH Gazole MAJHRA Bagdighi PARAIL PWSS(SM/18431) TSM/014391 142 173
5 MALDAH Gazole MAJHRA Ekandar PARAIL PWSS(SM/18431) TSM/014391 112 140
6 MALDAH Gazole MAJHRA Majhra PARAIL PWSS(SM/18431) TSM/014391 192 210
7 MALDAH Gazole MAJHRA Bamangram PARAIL PWSS(SM/18431) TSM/014391 122 141
8 MALDAH Gazole MAJHRA Jotmani PARAIL PWSS(SM/18431) TSM/014391 97 114
9 MALDAH Gazole MAJHRA Bartali PARAIL PWSS(SM/18431) TSM/014391 139 173
10 MALDAH Gazole MAJHRA Paschim Kasba PARAIL PWSS(SM/18431) TSM/014391 171 195
11 MALDAH Gazole MAJHRA Bajegarail PARAIL PWSS(SM/18431) TSM/014391 112 117
12 MALDAH Gazole MAJHRA Salbana PARAIL PWSS(SM/18431) TSM/014391 252 525
13 MALDAH Gazole MAJHRA Hatfateraj PARAIL PWSS(SM/18431) TSM/014391 256 300
14 MALDAH Gazole MAJHRA Ghansahar PARAIL PWSS(SM/18431) TSM/014391 74 83
15 MALDAH Gazole MAJHRA Bagsarai PARAIL PWSS(SM/18431) TSM/014391 167 255
Total 2,246 3,263