List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
23 1,605 1,663
1 JHARGRAM Jhargram SARDIHA Baharakoti () TSM/013150 153 213
2 JHARGRAM Jhargram SARDIHA Sankbandi () TSM/013150 75 75
3 JHARGRAM Jhargram SARDIHA Bara Bhaudi () TSM/013150 23 30
4 JHARGRAM Jhargram SARDIHA Barachuya Suli () TSM/013150 70 69
5 JHARGRAM Jhargram SARDIHA Chingur Kasa () TSM/013150 101 101
6 JHARGRAM Jhargram SARDIHA Sardiha () TSM/013150 133 157
7 JHARGRAM Jhargram SARDIHA Julir Band () TSM/013150 41 41
8 JHARGRAM Jhargram SARDIHA Balisol () TSM/013150 23 29
9 JHARGRAM Jhargram SARDIHA Dahkati () TSM/013150 74 74
10 JHARGRAM Jhargram SARDIHA Pukurkona () TSM/013150 4 4
11 JHARGRAM Jhargram SARDIHA Charda () TSM/013150 194 197
12 JHARGRAM Jhargram SARDIHA Domkala () TSM/013150 59 59
13 JHARGRAM Jhargram SARDIHA Murabani () TSM/013150 19 28
14 JHARGRAM Jhargram SARDIHA Santballa () TSM/013150 102 122
15 JHARGRAM Jhargram SARDIHA Benedi () TSM/013150 42 59
16 JHARGRAM Jhargram SARDIHA Ektali () TSM/013150 56 7
17 JHARGRAM Jhargram SARDIHA Rangunya () TSM/013150 56 56
18 JHARGRAM Jhargram SARDIHA Pechapara () TSM/013150 60 60
19 JHARGRAM Jhargram SARDIHA Panjandi () TSM/013150 46 46
20 JHARGRAM Jhargram SARDIHA Burimol () TSM/013150 83 115
21 JHARGRAM Jhargram SARDIHA Chhota Chuyasuli () TSM/013150 71 71
22 JHARGRAM Jhargram SARDIHA Daldali () TSM/013150 50 50
23 JHARGRAM Jhargram SARDIHA Kumari () TSM/013150 70 0
Total 1,605 1,663