List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
9 6,493 4,012
1 NORTH 24 PARAGANAS Amdanga TARABERIA Shrirampur () TSM/011863 332 340
2 NORTH 24 PARAGANAS Amdanga TARABERIA Kushdanga () TSM/011863 494 433
3 NORTH 24 PARAGANAS Amdanga TARABERIA Tapanpur () TSM/011863 286 270
4 NORTH 24 PARAGANAS Amdanga TARABERIA Bargachhia () TSM/011863 630 730
5 NORTH 24 PARAGANAS Amdanga TARABERIA Baichhigachhi () TSM/011863 546 902
6 NORTH 24 PARAGANAS Amdanga BODAI Belu () TSM/011863 331 305
7 NORTH 24 PARAGANAS Amdanga TARABERIA Ratanpur () TSM/011863 571 600
8 NORTH 24 PARAGANAS Amdanga TARABERIA Chakbelu () TSM/011863 0 0
9 NORTH 24 PARAGANAS Amdanga BERABERIA Beraberia () TSM/011863 3,303 432
Total 6,493 4,012