List of villages where scheme Approved in SlSSC

Clear
SL No District
As per Census (2011)
Block
As per Census (2011)
Gram Panchayat
As per Census (2011)
Village
As per Census (2011)
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Total Households
Household information of the Covered Villages as per JJM-IMIS
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
18 11,060 16,062
1 NORTH 24 PARAGANAS Gaighata DHARAMPUR-II Hanspur () TSM/011496 851 1,441
2 NORTH 24 PARAGANAS Gaighata DHARAMPUR-II Maraldanga () TSM/011496 512 764
3 NORTH 24 PARAGANAS Gaighata DHARAMPUR-II Amankandia () TSM/011496 472 727
4 NORTH 24 PARAGANAS Gaighata DHARAMPUR-II Kulghuti () TSM/011496 287 481
5 NORTH 24 PARAGANAS Gaighata DHARAMPUR-II Shripur () TSM/011496 697 851
6 NORTH 24 PARAGANAS Gaighata DHARAMPUR-II Jaytara () TSM/011496 659 824
7 NORTH 24 PARAGANAS Gaighata DHARAMPUR-II Mayna () TSM/011496 674 715
8 NORTH 24 PARAGANAS Gaighata DHARAMPUR-II Gopal Baliadanga () TSM/011496 0 652
9 NORTH 24 PARAGANAS Gaighata DHARAMPUR-II Harpara () TSM/011496 197 270
10 NORTH 24 PARAGANAS Gaighata DHARAMPUR-I Nalkura () TSM/011496 157 321
11 NORTH 24 PARAGANAS Gaighata DHARAMPUR-I Ambaula () TSM/011496 778 1,144
12 NORTH 24 PARAGANAS Gaighata DHARAMPUR-I Natgram () TSM/011496 466 874
13 NORTH 24 PARAGANAS Gaighata DHARAMPUR-I Patabuka () TSM/011496 1,436 1,691
14 NORTH 24 PARAGANAS Gaighata DHARAMPUR-I Dharmpur () TSM/011496 1,423 1,860
15 NORTH 24 PARAGANAS Gaighata DHARAMPUR-II Shimulia () TSM/011496 937 1,200
16 NORTH 24 PARAGANAS Gaighata DHARAMPUR-I Gopalpur () TSM/011496 362 529
17 NORTH 24 PARAGANAS Gaighata DHARAMPUR-I Charuigachhi () TSM/011496 709 1,062
18 NORTH 24 PARAGANAS Gaighata DHARAMPUR-I Naigachhi () TSM/011496 443 656
Total 11,060 16,062