SL No | District
As per Census (2011)
|
Block
As per Census (2011)
|
Gram Panchayat
As per Census (2011)
|
Village
As per Census (2011)
|
Scheme
Retrofitting/ Augmentation Scheme under Parent Scheme as per PHED-MIS
|
TSM Code
Temporary Scheme Code as per PHED-MIS
|
Total Households
Household information of the Covered Villages as per JJM-IMIS
|
FHTCs
Approved FHTC Count considered under the Village Modified after appropriation in YDU as per PHED-MIS
|
---|---|---|---|---|---|---|---|---|
442 | 73,574 | 74,419 | ||||||
1 | PURULIA | Purulia - I | DIMDIHA | GANGUDI | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 0 | 1 |
2 | PURULIA | Purulia - I | SONAIJURI | SATCHITA | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 0 | 1 |
3 | PURULIA | Purulia - I | SONAIJURI | BHALUMARA | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 0 | 1 |
4 | PURULIA | Purulia - I | DURKU | Jeledi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 297 | 428 |
5 | PURULIA | Purulia - I | DURKU | Satsimuliya | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 64 | 102 |
6 | PURULIA | Arsha | MANKIARY | Baram | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 758 | 0 |
7 | PURULIA | Arsha | SIRKABAD | Bhelaidih | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 100 | 0 |
8 | PURULIA | Arsha | SIRKABAD | Gandhabazar alias Raghunathganj | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 319 | 0 |
9 | PURULIA | Arsha | SIRKABAD | Aharara | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 840 | 0 |
10 | PURULIA | Arsha | ARSHA | Gourangdi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 32 | 0 |
11 | PURULIA | Arsha | ARSHA | Manpur | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 57 | 1 |
12 | PURULIA | Arsha | ARSHA | Karandi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 359 | 1 |
13 | PURULIA | Arsha | ARSHA | Arsha | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 1,064 | 1 |
14 | PURULIA | Arsha | ARSHA | Khedadi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 115 | 1 |
15 | PURULIA | Arsha | MANKIARY | Mankiari | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 331 | 1 |
16 | PURULIA | Arsha | MANKIARY | Briddhitanr Alias Bandih | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 88 | 1 |
17 | PURULIA | Arsha | MANKIARY | Jaratanr | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 183 | 1 |
18 | PURULIA | Arsha | MANKIARY | Torang | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 243 | 1 |
19 | PURULIA | Arsha | ARSHA | Tumba | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 311 | 1 |
20 | PURULIA | Arsha | ARSHA | Rangamati | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 571 | 1 |
21 | PURULIA | Arsha | ARSHA | Phasko | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 588 | 1 |
22 | PURULIA | Arsha | BELDIH | Kudagara | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 795 | 1 |
23 | PURULIA | Arsha | BELDIH | Kanchanpur | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 142 | 1 |
24 | PURULIA | Arsha | BELDIH | Juradi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 147 | 1 |
25 | PURULIA | Arsha | BELDIH | Bamandiha | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 146 | 1 |
26 | PURULIA | Arsha | BELDIH | Jhalda | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 558 | 1 |
27 | PURULIA | Arsha | BELDIH | Goradag | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 383 | 1 |
28 | PURULIA | Arsha | SIRKABAD | Upar Jambad | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 889 | 1 |
29 | PURULIA | Arsha | SIRKABAD | Lachhamanpur | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 473 | 1 |
30 | PURULIA | Arsha | SIRKABAD | Sirkabad | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 1,791 | 1 |
31 | PURULIA | Arsha | SIRKABAD | Bhuda | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 61 | 60 |
32 | PURULIA | Arsha | HENSLA | Ramjibanpur | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 166 | 1 |
33 | PURULIA | Arsha | BELDIH | Jhariadi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 80 | 1 |
34 | PURULIA | Arsha | BELDIH | Beldi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 705 | 1 |
35 | PURULIA | Arsha | BELDIH | Bhursa | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 256 | 1 |
36 | PURULIA | Arsha | BELDIH | Haranama | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 270 | 1 |
37 | PURULIA | Arsha | HENSLA | Satra | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 1,426 | 1 |
38 | PURULIA | Arsha | CHATU HANSA | Ibirkola Alias Misirdi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 633 | 0 |
39 | PURULIA | Arsha | CHATU HANSA | Patuara | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 716 | 1 |
40 | PURULIA | Bagmundi | TUNTURI SUISA | Rangamati | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 81 | 141 |
41 | PURULIA | Bagmundi | TUNTURI SUISA | Mukurub | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 93 | 130 |
42 | PURULIA | Bagmundi | TUNTURI SUISA | Peretorang | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 77 | 155 |
43 | PURULIA | Bagmundi | TUNTURI SUISA | Pirargaria | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 70 | 170 |
44 | PURULIA | Bagmundi | TUNTURI SUISA | CHOGAPIRI | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 5 | 1 |
45 | PURULIA | Bagmundi | TUNTURI SUISA | Gagi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 280 | 572 |
46 | PURULIA | Bagmundi | TUNTURI SUISA | Saldabar | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 94 | 165 |
47 | PURULIA | Bagmundi | TUNTURI SUISA | Suisa | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 371 | 635 |
48 | PURULIA | Bagmundi | TUNTURI SUISA | Raydi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 424 | 449 |
49 | PURULIA | Bagmundi | TUNTURI SUISA | Tunturi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 376 | 489 |
50 | PURULIA | Bagmundi | TUNTURI SUISA | Sopa | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 149 | 401 |
51 | PURULIA | Bagmundi | TUNTURI SUISA | Tiruldi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 166 | 276 |
52 | PURULIA | Bagmundi | TUNTURI SUISA | Harup | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 32 | 19 |
53 | PURULIA | Bagmundi | TUNTURI SUISA | Harta | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 11 | 20 |
54 | PURULIA | Bagmundi | TUNTURI SUISA | Marcha | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 193 | 480 |
55 | PURULIA | Bagmundi | TUNTURI SUISA | Saridi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 304 | 357 |
56 | PURULIA | Bagmundi | TUNTURI SUISA | Simali | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 142 | 284 |
57 | PURULIA | Bagmundi | TUNTURI SUISA | Atna | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 244 | 420 |
58 | PURULIA | Bagmundi | TUNTURI SUISA | Deuli | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 325 | 457 |
59 | PURULIA | Bagmundi | BIRGRAM | Dugdha | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 113 | 199 |
60 | PURULIA | Bagmundi | BIRGRAM | Patahesal | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 230 | 359 |
61 | PURULIA | Bagmundi | BIRGRAM | Ramdi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 55 | 69 |
62 | PURULIA | Bagmundi | BIRGRAM | Karihensa | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 67 | 104 |
63 | PURULIA | Bagmundi | SERENGDIH | Sosokhas | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 357 | 437 |
64 | PURULIA | Bagmundi | SERENGDIH | Bhursudi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 2 | 3 |
65 | PURULIA | Bagmundi | SERENGDIH | Serengdi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 73 | 73 |
66 | PURULIA | Bagmundi | SERENGDIH | Barudi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 169 | 184 |
67 | PURULIA | Bagmundi | SERENGDIH | Dulmi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 39 | 59 |
68 | PURULIA | Bagmundi | SERENGDIH | Biddiri | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 413 | 506 |
69 | PURULIA | Bagmundi | SERENGDIH | Chalua | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 33 | 50 |
70 | PURULIA | Bagmundi | SERENGDIH | CHAKAICHALONG | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 0 | 1 |
71 | PURULIA | Bagmundi | BURDA KALIMATI | Kalimati | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 260 | 470 |
72 | PURULIA | Bagmundi | BURDA KALIMATI | Bandhdi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 136 | 212 |
73 | PURULIA | Bagmundi | BURDA KALIMATI | Bagti | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 148 | 221 |
74 | PURULIA | Bagmundi | BURDA KALIMATI | Maunia | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 81 | 117 |
75 | PURULIA | Bagmundi | BURDA KALIMATI | Burudi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 80 | 137 |
76 | PURULIA | Bagmundi | BURDA KALIMATI | Paramtikar | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 111 | 209 |
77 | PURULIA | Bagmundi | BURDA KALIMATI | Pagrodi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 234 | 378 |
78 | PURULIA | Bagmundi | BURDA KALIMATI | Kuchi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 19 | 241 |
79 | PURULIA | Bagmundi | BURDA KALIMATI | Sarjamhatu | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 136 | 119 |
80 | PURULIA | Bagmundi | BURDA KALIMATI | Serengdi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 60 | 107 |
81 | PURULIA | Bagmundi | BURDA KALIMATI | NAYANDI | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 0 | 1 |
82 | PURULIA | Bagmundi | BURDA KALIMATI | Churki | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 64 | 77 |
83 | PURULIA | Bagmundi | SERENGDIH | Gobindadi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 109 | 117 |
84 | PURULIA | Bagmundi | SERENGDIH | Kushaldi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 321 | 496 |
85 | PURULIA | Bagmundi | SERENGDIH | Relakurra | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 68 | 199 |
86 | PURULIA | Bagmundi | SERENGDIH | Sarmali | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 105 | 129 |
87 | PURULIA | Bagmundi | SERENGDIH | Dhekia | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 289 | 456 |
88 | PURULIA | Bagmundi | SERENGDIH | Parsa | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 158 | 388 |
89 | PURULIA | Bagmundi | SERENGDIH | Jhabri | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 154 | 115 |
90 | PURULIA | Bagmundi | SINDRI | Karru | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 433 | 622 |
91 | PURULIA | Bagmundi | BIRGRAM | Sirkadi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 191 | 365 |
92 | PURULIA | Bagmundi | BIRGRAM | Hurumda | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 452 | 578 |
93 | PURULIA | Bagmundi | BIRGRAM | Jilling | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 133 | 244 |
94 | PURULIA | Bagmundi | BIRGRAM | Gorait Sakra | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 58 | 102 |
95 | PURULIA | Bagmundi | BIRGRAM | Gandhudi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 226 | 311 |
96 | PURULIA | Bagmundi | BIRGRAM | Birgram | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 545 | 894 |
97 | PURULIA | Bagmundi | SINDRI | Sindri | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 696 | 994 |
98 | PURULIA | Bagmundi | SINDRI | Dabha | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 162 | 218 |
99 | PURULIA | Bagmundi | SINDRI | Tarang | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 332 | 384 |
100 | PURULIA | Bagmundi | SINDRI | Nishchintpur | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 81 | 113 |
101 | PURULIA | Bagmundi | SERENGDIH | Uttamdi Alias Rengtudi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 145 | 97 |
102 | PURULIA | Bagmundi | SERENGDIH | Bhursu | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 339 | 744 |
103 | PURULIA | Bagmundi | BURDA KALIMATI | Koreng | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 224 | 338 |
104 | PURULIA | Bagmundi | BURDA KALIMATI | Ukada | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 167 | 210 |
105 | PURULIA | Bagmundi | BURDA KALIMATI | Burda | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 672 | 1,239 |
106 | PURULIA | Bagmundi | AJODHYA | Dungridi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 54 | 47 |
107 | PURULIA | Bagmundi | AJODHYA | Susnidi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 25 | 31 |
108 | PURULIA | Bagmundi | AJODHYA | Saramchaki | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 23 | 28 |
109 | PURULIA | Bagmundi | AJODHYA | Babnijara | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 8 | 20 |
110 | PURULIA | Bagmundi | AJODHYA | Pitidiri | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 120 | 136 |
111 | PURULIA | Bagmundi | AJODHYA | Kushumtikri | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 25 | 32 |
112 | PURULIA | Bagmundi | AJODHYA | Hesadi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 141 | 175 |
113 | PURULIA | Bagmundi | AJODHYA | Saharjuri | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 96 | 249 |
114 | PURULIA | Bagmundi | AJODHYA | Bongada | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 38 | 54 |
115 | PURULIA | Bagmundi | AJODHYA | Sonahara | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 41 | 61 |
116 | PURULIA | Bagmundi | AJODHYA | Telia Bhasa | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 63 | 88 |
117 | PURULIA | Bagmundi | AJODHYA | Saldi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 24 | 19 |
118 | PURULIA | Bagmundi | AJODHYA | Bhitpani | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 30 | 58 |
119 | PURULIA | Bagmundi | AJODHYA | Alkusi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 14 | 16 |
120 | PURULIA | Bagmundi | AJODHYA | Kurupahar | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 23 | 27 |
121 | PURULIA | Bagmundi | SINDRI | Baredi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 195 | 254 |
122 | PURULIA | Bagmundi | SINDRI | Khirabera | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 77 | 106 |
123 | PURULIA | Bagmundi | SINDRI | Dhundhikhap | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 23 | 73 |
124 | PURULIA | Bagmundi | SINDRI | Chorda | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 389 | 617 |
125 | PURULIA | Bagmundi | SINDRI | Ghorabandha | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 544 | 786 |
126 | PURULIA | Bagmundi | BAGHMUNDI | Ghaghra | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 30 | 30 |
127 | PURULIA | Bagmundi | BAGHMUNDI | Chano | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 65 | 72 |
128 | PURULIA | Bagmundi | BAGHMUNDI | Madla | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 466 | 737 |
129 | PURULIA | Bagmundi | BIRGRAM | Shrabandi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 191 | 262 |
130 | PURULIA | Bagmundi | BAGHMUNDI | Tantan | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 118 | 108 |
131 | PURULIA | Bagmundi | BAGHMUNDI | Basudi | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 65 | 85 |
132 | PURULIA | Bagmundi | BAGHMUNDI | Matiala | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 48 | 43 |
133 | PURULIA | Bagmundi | BAGHMUNDI | Kudlung | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 210 | 214 |
134 | PURULIA | Bagmundi | AJODHYA | Ajodhya | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 557 | 0 |
135 | PURULIA | Bagmundi | AJODHYA | Kuchrirakha | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 27 | 57 |
136 | PURULIA | Bagmundi | AJODHYA | Punia Shasan | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 52 | 103 |
137 | PURULIA | Bagmundi | AJODHYA | Chhatni | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 143 | 198 |
138 | PURULIA | Bagmundi | AJODHYA | Lahadungri | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 20 | 28 |
139 | PURULIA | Bagmundi | AJODHYA | Shilingda | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 60 | 89 |
140 | PURULIA | Bagmundi | AJODHYA | Ushuldunri | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 65 | 112 |
141 | PURULIA | Bagmundi | AJODHYA | Chhatrajara | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 22 | 32 |
142 | PURULIA | Bagmundi | AJODHYA | Garur Jhama | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 8 | 37 |
143 | PURULIA | Bagmundi | AJODHYA | Kalijharna | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 21 | 16 |
144 | PURULIA | Bagmundi | AJODHYA | KAMARJARA | PURULIA WATER SUPPLY PROJECT SOUTHERN SECTOR (PHASE I)(SM/18333) | TSM/011448 | 1 | 1 |
