B6- Schemes Awaiting for Sanctioning (District wise)

Clear

Rs. in Crore

Scheme List Awaited status
Sl No. District Name TSM Code Scheme Name Scheme Category Estimated Cost No of Villages No of FHTC SLSSC Date
1 PURBA MEDINIPUR TSM/010295 Ground Water Based Mini Piped Water Supply Scheme (Maximum 100 Household) at different locations under Ramnagar-II, Sahid Matangini & Sutahata Development Block within Purba Medinipur District. New 9.77 16 1,213 16/03/2022
2 PURBA MEDINIPUR TSM/010118 Ground Water Based Khejuri PWSS to accommodate FHTC within Khejuri-II Block under Contai Sub-Division of Tamluk Division in Purba Meinipur District Zone-II (Phase-I) New 6.00 14 0 16/03/2022
3 PURBA MEDINIPUR TSM/010120 Ground Water Based Mukutshila PWSS to accommodate FHTC within Khejuri-I Block under Contai Sub-Division of Tamluk Division in Purba Meinipur District Zone-I (Phase-I) New 7.03 6 0 16/03/2022
4 PURBA MEDINIPUR TSM/014495 MUSTAPHAPUR AND ADJOINING MOUJAS PWSS New 5.69 4 1,806 22/08/2022
5 PURBA MEDINIPUR TSM/014480 PAHARPUR AND ADJOINING MOUJAS Piped Water Supply Scheme New 4.65 5 872 22/08/2022
6 PURBA MEDINIPUR TSM/014433 NILKANTHAPUR AND ADJOINING MOUJAS Piped Water Supply Scheme New 5.57 5 1,669 22/08/2022
7 PURBA MEDINIPUR TSM/014423 KHAGDA PWSS at Egra-II Block in Tamluk Division P.H.E. Dte. New 4.57 1 1,068 22/08/2022
8 PURBA MEDINIPUR TSM/014595 CHAUDDHA CHULI AND IT'S ADJOINING MOUJAS PWSS New 5.82 2 1,623 22/08/2022
9 PURBA MEDINIPUR TSM/014483 BARTTAN AND ADJOINING MOUJAS PWSS New 9.42 7 3,076 22/08/2022
10 PURBA MEDINIPUR TSM/014407 PALPARA AND ADJOINING MOUJAS PWSS New 7.55 3 2,861 22/08/2022
11 PURBA MEDINIPUR TSM/014534 NAYAPUT AND IT'S ADJOINING MOUJAS PWSS New 6.30 4 2,007 22/08/2022
12 PURBA MEDINIPUR TSM/011808 MIRIKPUR AND ITS ADJOINING MOUJAS PWSS New 9.16 5 4,142 20/05/2022
13 PURBA MEDINIPUR TSM/010119 Ground Water Based Khejuri PWSS to accommodate FHTC within Khejuri-II Block under Contai Sub-Division of Tamluk Division in Purba Meinipur District Zone-II (Phase-II) New 5.33 15 4,034 20/05/2022
14 PURBA MEDINIPUR TSM/013184 RAMCHANDRAPUR AND ADJOINING MOUJAS New 6.18 3 2,232 05/07/2022
15 PURBA MEDINIPUR TSM/013166 TANIA BILA AND ADJOINING MOUJAS PWSS New 4.31 4 1,236 05/07/2022
16 PURBA MEDINIPUR TSM/013223 BIJAYNAGAR & ADJOINING MOUJAS PWSS New 5.88 6 1,750 05/07/2022
17 PURBA MEDINIPUR TSM/014235 SARBERYA AND ADJOINING MOUJAS PWSS at Bhagwanpur-I Block. New 8.00 3 2,095 15/07/2022
18 PURBA MEDINIPUR TSM/013491 KEKAI & ADJOINING MOUJAS PWSS New 6.41 6 1,793 05/07/2022
19 PURBA MEDINIPUR TSM/013492 BAHADURPUR AND ADJOINING MOUJAS PWSS New 8.05 5 2,470 05/07/2022
20 PURBA MEDINIPUR TSM/011811 NILKANTHIA AND ITS ADJOINING MOUJAS PWSS New 3.79 2 1,643 20/05/2022
21 PURBA MEDINIPUR TSM/013132 Tilkhoja & Adjoining mouzas New 6.70 4 2,331 05/07/2022
22 PURBA MEDINIPUR TSM/015485 MOHANPUR AND IT'S ADJOINING MOUJAS PWSS New 5.95 5 1,991 09/09/2022
23 PURBA MEDINIPUR TSM/014723 SOYA DIGHI AND IT'S ADJOINING MOUJAS New 4.93 3 1,914 22/08/2022
24 PURBA MEDINIPUR TSM/014944 MATHURA AND IT'S ADJOINING MOUJAS PWSS New 6.61 9 2,170 09/09/2022
25 PURBA MEDINIPUR TSM/013396 BELDA AND IT'S ADJOINING MOUJAS PWSS New 7.00 5 2,385 22/08/2022
26 PURBA MEDINIPUR TSM/016060 BISWANATHPUR PIPED WATER SUPPLY SCHEME. New 1.79 1 230 26/09/2022
27 PURBA MEDINIPUR TSM/016729 CHISTIPUR AND ADJOINING MOUJAS New 6.37 5 2,004 26/09/2022
28 PURBA MEDINIPUR TSM/017101 MURARI KALUA PWSS New 2.37 1 425 30/09/2022
29 PURBA MEDINIPUR TSM/018767 Ground Water Based Mini Piped Water Supply Scheme (Below 100 Household) at different JL No. 5,124,534,150,153,140,97,79,87,151,11 for different Blocks under Tamluk Division, PHE Dte. within Purba Medinipur District. New 4.49 11 896 28/12/2022
30 PURBA MEDINIPUR TSM/013294 GURGRAM & ADJOINING MOUZAS New 10.28 2 2,897 05/07/2022
31 PURBA MEDINIPUR TSM/017173 NUNHUNDA AND IT'S ADJOINING MOUJAS PWSS New 13.83 6 4,497 30/09/2022
32 PURBA MEDINIPUR TSM/011798 HARASHANKAR KHAMARCHAK AND ITS ADJOINING MOUJAS PWSS New 4.90 2 1,846 20/05/2022
33 PURBA MEDINIPUR TSM/017160 BATIPUR AND ADJOINING MOUJAS PIPED WATER SUPPLY SCHEME New 4.55 6 958 30/09/2022
34 PURBA MEDINIPUR TSM/005473 Newly setup Digha Sub-Divisional Laboratory within the Compound of Headwork Site of Digha Augmentation W/S Scheme (Eastern Zone) under Digha Sub-Division of Tamluk Division, PHE Dte. New 0.29 1 0 05/11/2019
35 PURBA MEDINIPUR TSM/004398 Shyampur Piped Water Supply Scheme. New 8.00 7 3,395 28/08/2020
36 PURBA MEDINIPUR TSM/010151 Ground Water Based Mini Piped Water Supply Scheme (Maximum 100 Household) at different locations under Panskura-I,Potashpur-I & Potashpur-II Development Block under Purba Medinipur District. New 9.69 24 1,356 16/03/2022
37 PURBA MEDINIPUR TSM/014726 MIRJAPUR AND IT'S ADJOINING MOUJAS New 4.60 7 1,035 22/08/2022
38 PURBA MEDINIPUR TSM/014479 JAYNAGAR AND ADJOINING MOUJAS PWSS New 6.82 4 2,174 22/08/2022
39 PURBA MEDINIPUR TSM/014728 DKSHIM ANKHA & IT'S ADJOINING MOUJAS New 5.95 5 1,635 22/08/2022
40 PURBA MEDINIPUR TSM/014484 BARAHAT AND ADJOINING MOUJAS Piped Water Supply Scheme New 5.98 7 1,808 22/08/2022
41 PURBA MEDINIPUR TSM/014472 NARAYAN DANRI AND ADJOINING MOUJAS Piped Water Supply Scheme New 6.00 2 2,186 22/08/2022
42 PURBA MEDINIPUR TSM/014228 DEPAL AND ADJOINING MOUJAS PWSS New 5.81 5 1,789 15/07/2022
43 PURBA MEDINIPUR TSM/014226 TELAMI AND ADJOINING MOUJAS PWSS New 4.02 4 724 15/07/2022
44 PURBA MEDINIPUR TSM/014852 PADIMA AND ADJOINING MOUJAS PWSS New 4.21 4 960 22/08/2022
45 PURBA MEDINIPUR TSM/014119 DAKSHINPATHAR BERYA AND ADJOINING MOUJAS PWSS New 5.65 5 1,373 15/07/2022
46 PURBA MEDINIPUR TSM/014502 BIRAMPUT AND ADJOINING MOUJAS PWSS New 4.27 3 940 22/08/2022
47 PURBA MEDINIPUR TSM/014512 BARA BHAGIA AND ADJOINING MOUJAS PWSS New 4.98 5 1,110 22/08/2022
48 PURBA MEDINIPUR TSM/014330 UTTAR SILAMPUR AND IT'S ADJOININGT MOUJAS PWSS at Egra_II Block. New 5.69 3 1,155 15/07/2022
49 PURBA MEDINIPUR TSM/014513 SELMABAD AND ADJOINING MOUJAS PWSS New 7.58 2 2,717 22/08/2022
50 PURBA MEDINIPUR TSM/014232 KALYANPUR AND ADJOINING MOUJAS PWSS at Potashpur-II Block. New 4.54 4 1,198 15/07/2022
51 PURBA MEDINIPUR TSM/013154 HARIBALLABHPUR AND ADJOINING MOUJAS PWSS New 5.90 4 1,730 05/07/2022
52 PURBA MEDINIPUR TSM/013164 BASANTA CHAK AND ADJOINING MOUJAS PWSS New 5.01 4 2,072 05/07/2022
53 PURBA MEDINIPUR TSM/014237 TAPINDA AND ADJOINING MOUJAS PWSS at Potashpur_I Block. New 4.56 4 1,165 15/07/2022
54 PURBA MEDINIPUR TSM/013130 AMARPUR & ADJOINING MOUZAS New 4.39 2 1,297 05/07/2022
55 PURBA MEDINIPUR TSM/013138 NAIPUR & ADJOINING MOUZAS New 4.53 4 1,575 05/07/2022
56 PURBA MEDINIPUR TSM/015165 URDDHABMAL AND ADJOINING MOUJAS PWSS New 6.87 6 1,797 09/09/2022
57 PURBA MEDINIPUR TSM/015384 PASCHIM BAR AND IT'S ADJOINING MOUJAS PWSS New 9.85 8 3,181 09/09/2022
58 PURBA MEDINIPUR TSM/015987 NONAKOURDA AND IT'S ADJOINING MOUJAS New 3.81 2 1,018 26/09/2022
59 PURBA MEDINIPUR TSM/015583 PURBA MAHAMMADPUR & IT'S ADJOINING MOUJAS New 4.73 5 1,135 09/09/2022
60 PURBA MEDINIPUR TSM/015723 FATEPUR AND ADJOINING MOUJAS PWSS New 2.31 2 377 09/09/2022
61 PURBA MEDINIPUR TSM/015579 KAPASDA & IT'S ADJOINING MOUJAS PWSS New 6.81 7 1,475 09/09/2022
62 PURBA MEDINIPUR TSM/019331 JHAUGERYA PIPED WATER SUPPLY SCHEME. New 1.79 1 158 28/12/2022
63 PURBA MEDINIPUR TSM/020432 DESHHDUTTA BARH PIPED WATER SUPPLY SCHEME. New 0.75 1 250 28/12/2022
64 PURBA MEDINIPUR TSM/019328 BANCHBERA AND ITS ADJOINING MOUJAS PWSS New 1.97 2 147 28/12/2022
65 PURBA MEDINIPUR TSM/020403 Ground Water Based Mini Piped Water Supply Scheme (Maximum 100 Household) at different locations under Khejuri-II , Contai-II, Egra-II, Egra-I & Contai-III Block within Purba Medinipur District under Tamluk Division, PHE Dte New 4.49 21 835 28/12/2022
66 PURBA MEDINIPUR TSM/014254 TALADIHA AND ADJOINING MOUJAS PWSS New 4.97 1 1,324 15/07/2022
67 PURBA MEDINIPUR TSM/015760 AJANGECHHYA PIPED WATER SUPPLY SCHEME. New 1.54 1 314 26/09/2022
68 PURBA MEDINIPUR TSM/013974 ERENDA AND ADJOINING MOUJAS PWSS New 6.28 5 1,749 15/07/2022
69 PURBA MEDINIPUR TSM/010130 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES (MAXIMUM 100 HOUSEHOLD) FOR CHANDIPUR, CONTAI-I, DESHAPRAN & EGRA-I BLOCK OF PURBA MEDINIPUR OF WEST BENGAL. New 9.81 23 1,451 16/03/2022
70 PURBA MEDINIPUR TSM/010131 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES (MAXIMUM 100 HOUSEHOLD) FOR CHANDIPUR, BHAGWANPUR-II BLOCK OF PURBA MEDINIPUR OF WEST BENGAL. New 9.74 17 1,402 16/03/2022
71 PURBA MEDINIPUR TSM/014432 KANCHANPUR AND ADJOINING MOUJAS PWSS New 4.90 2 1,704 22/08/2022
72 PURBA MEDINIPUR TSM/014797 CHINGUR DANIA AND IT'S ADJOINING MOUJAS PWSS New 7.76 3 2,353 22/08/2022
73 PURBA MEDINIPUR TSM/013993 ILASHPUR AND ADJOINING MOUJAS PWSS New 7.48 9 2,038 15/07/2022
74 PURBA MEDINIPUR TSM/014405 RAJENDRA CHAK AND ADJOINING MOUJAS PWSS New 6.20 4 1,660 22/08/2022
75 PURBA MEDINIPUR TSM/014393 TUPCHIBAR AND IT'S ADJOINING MOUJAS PWSS New 4.57 4 1,138 22/08/2022
76 PURBA MEDINIPUR TSM/013146 KAKRA & ADJOINING MOUZAS New 6.59 5 2,039 05/07/2022
77 PURBA MEDINIPUR TSM/013173 BAKCHA AND ADJOINING MOUJAS PWSS New 5.47 2 2,046 05/07/2022
78 PURBA MEDINIPUR TSM/013196 SANTIPUR AND IT'S ADJOINING MOUJAS PWSS New 6.37 1 2,338 05/07/2022
79 PURBA MEDINIPUR TSM/013303 ABAS BERYA & ADJOINING MOUZAS New 5.34 3 1,576 05/07/2022
80 PURBA MEDINIPUR TSM/013499 MANIKJOR AND ADJOINING MOUJAS PWSS New 8.36 6 1,986 05/07/2022
81 PURBA MEDINIPUR TSM/013518 RUKMINIPUR AND ADJOINING MOUJAS PWSS New 6.51 7 1,588 05/07/2022
82 PURBA MEDINIPUR TSM/011790 MAMUDPUR AND IT'S ADJOINING MOUJAS PWSS New 3.61 3 1,127 20/05/2022
83 PURBA MEDINIPUR TSM/013144 KALABERIA & ADJOINING MOUZAS New 6.30 5 1,959 05/07/2022
84 PURBA MEDINIPUR TSM/011813 KHARUI AND ADJOINING MOUZAS PWSS New 5.29 4 2,574 20/05/2022
85 PURBA MEDINIPUR TSM/015383 BHUIANJIBAR AND IT'S ADJOINING MOUJAS PWSS New 6.30 7 1,517 09/09/2022
86 PURBA MEDINIPUR TSM/015435 KHAR & IT'S ADJOINING MOUJAS PWSS New 9.20 5 2,849 09/09/2022
87 PURBA MEDINIPUR TSM/014591 DURMUT AND ADJOINING MOUJAS PWSS New 5.86 4 1,698 22/08/2022
88 PURBA MEDINIPUR TSM/014444 SYAMRAIBAR AND IT'S ADJOINING MOUJAS PWSS New 4.48 7 1,045 22/08/2022
89 PURBA MEDINIPUR TSM/014666 BARAMRIT BERE AND IT'S ADJOINING MOUJAS PWSS New 5.10 3 1,500 22/08/2022
90 PURBA MEDINIPUR TSM/016073 BAGURAN JALPAI AND IT'S ADJOINING MOUJAS New 6.81 12 1,309 26/09/2022
91 PURBA MEDINIPUR TSM/015727 SAR BERYA AND ADJOINING MOUJAS PWSS New 4.20 4 875 09/09/2022
92 PURBA MEDINIPUR TSM/015580 KADUA AND IT'S ADJOINING MOUJAS New 7.42 5 2,150 09/09/2022
93 PURBA MEDINIPUR TSM/013169 ITA BARIA & ADJOINING MOUZAS New 7.44 4 2,068 05/07/2022
94 PURBA MEDINIPUR TSM/017178 KATNADIGHI AND IT'S ADJOINING MOUJAS PWSS New 2.85 3 570 30/09/2022
95 PURBA MEDINIPUR TSM/014290 DAKSHIN SHITALA AND ADJOINING MOUJAS PWSS New 4.79 4 1,020 22/08/2022
96 PURBA MEDINIPUR TSM/015437 BARTTANA & IT'S ADJOINING MOUJAS PWSS New 6.33 3 1,639 09/09/2022
97 PURBA MEDINIPUR TSM/014593 PURANDA AND IT'S ADJOINING MOUJAS PWSS New 5.76 3 1,330 22/08/2022
98 PURBA MEDINIPUR TSM/010147 Ground Water Based Mini Piped Water Supply Scheme (Maximum 100 Household) at different locations under Panskura-I and Potashpur-I Development Block under Purba Medinipur District. New 9.69 16 1,688 16/03/2022
99 PURBA MEDINIPUR TSM/013485 KAYEMGERYA AND ADJOINING MOUJAS PWSS New 6.64 6 2,055 05/07/2022
100 PURBA MEDINIPUR TSM/009200 Providing Safe Drinking Water with House to House Connection for Covering 215 Mouzas under Nandakumar & Chandipur Block of the District of Purba Medinipur New 498.22 215 1,08,193 30/03/2022
101 PURBA MEDINIPUR TSM/014642 TIKASHI PWSS at Khejuri-I Block in Tamluk Division P.H.E. Dte. New 9.14 1 2,478 22/08/2022
102 PURBA MEDINIPUR TSM/014735 KSHETRAPAL AND IT'S ADJOINING MOUJAS New 6.28 5 1,880 22/08/2022
103 PURBA MEDINIPUR TSM/014260 MAKRAMPUR AND ADJOINING MOUJAS PWSS New 6.54 5 1,422 15/07/2022
104 PURBA MEDINIPUR TSM/014777 TALCHITKINI AND IT'S ADJOINING MOUJAS PWSS New 5.41 5 1,833 22/08/2022
105 PURBA MEDINIPUR TSM/014394 MAHABISHRA AND IT'S ADJOINING MOUJAS PWSS New 6.92 7 2,000 22/08/2022
106 PURBA MEDINIPUR TSM/013147 EREKHALI AND ADJOINING MOUJAS PWSS New 5.04 4 1,713 05/07/2022
107 PURBA MEDINIPUR TSM/013202 HARINAN PWSS & ADJOINING MOUJAS New 6.61 6 2,060 05/07/2022
108 PURBA MEDINIPUR TSM/014233 JERTHAN AND ADJOINING MOUJAS PWSS New 7.08 4 2,232 15/07/2022
109 PURBA MEDINIPUR TSM/013217 RADHABALLAV CHAK & ADJOINING MOUZAS New 6.60 6 2,026 05/07/2022
110 PURBA MEDINIPUR TSM/013501 PANCH BAJARI & ADJOINING MOUJAS PWSS New 4.14 5 1,015 05/07/2022
111 PURBA MEDINIPUR TSM/013505 AJAYA & ADJOINING MOUJAS PWSS New 7.37 3 1,847 05/07/2022
112 PURBA MEDINIPUR TSM/011904 CHAWRAKALGANDA AND ADJOINING MOUJAS PWSS New 5.47 5 2,545 05/07/2022
113 PURBA MEDINIPUR TSM/015573 SAHAJADAPUR & IT'S ADJOINING MOUJAS PWSS New 4.00 3 533 09/09/2022
114 PURBA MEDINIPUR TSM/014230 JUMKI AND ADJOINING MOUJAS PWSS New 5.65 5 1,636 15/07/2022
115 PURBA MEDINIPUR TSM/016024 BAKSHI CHAK SVS PIPED WATER SUPPLY SCHEME. New 1.52 1 249 26/09/2022
116 PURBA MEDINIPUR TSM/016014 UTTAR GOPALPUR AND ADJOINING MOUJAS PWSS New 7.87 8 1,908 26/09/2022
117 PURBA MEDINIPUR TSM/016550 KASHI BHUIANBAR AND IT'S ADJOINING MOUJAS New 5.76 7 614 26/09/2022
118 PURBA MEDINIPUR TSM/010095 Ground Water Based Khejuri PWSS to accommodate FHTC within Khejuri-II Block under Contai Sub-Division of Tamluk Division in Purba Meinipur District Zone-I (Phase-2) New 5.40 11 5,157 16/03/2022
119 PURBA MEDINIPUR TSM/014710 AMRITBERYA AND ADJOINING MOUJAS New 10.25 7 3,440 22/08/2022
120 PURBA MEDINIPUR TSM/013484 URURI AND ADJOINING MOUJAS PWSS New 7.23 7 2,233 05/07/2022
121 PURBA MEDINIPUR TSM/015988 SIMULBERYA AND ITS ADJOINING MOUJAS PWSS New 2.01 2 477 26/09/2022
122 PURBA MEDINIPUR TSM/013247 GOPINATHPUR & ADJOINING MOUZAS New 6.28 5 1,851 05/07/2022
123 PURBA MEDINIPUR TSM/014247 TAJPUR AND ADJOINING MOUJAS PWSS New 7.66 5 2,785 15/07/2022
124 PURBA MEDINIPUR TSM/013255 GOBRADAN & ADJOINING MOUZAS New 5.18 3 1,420 05/07/2022
125 PURBA MEDINIPUR TSM/010094 Ground Water Based Khejuri PWSS to accommodate FHTC within Khejuri-II Block under Contai Sub-Division of Tamluk Division in Purba Meinipur District Zone-I (Phase-I) New 9.04 11 0 16/03/2022
126 PURBA MEDINIPUR TSM/014648 BAMANPUR AND ADJOINING MOUJAS PWSS New 5.16 4 1,362 22/08/2022
127 PURBA MEDINIPUR TSM/014243 DANGAR TULSI AND ADJOINING MOUJAS PWSS New 7.13 5 1,347 15/07/2022
128 PURBA MEDINIPUR TSM/013987 NAICHHANPUR AND ADJOINING MOUJAS PWSS New 5.45 3 1,513 15/07/2022
129 PURBA MEDINIPUR TSM/013975 BASUDEVBERYA AND ADJOINING MOUJAS PWSS New 4.67 2 1,064 15/07/2022
130 PURBA MEDINIPUR TSM/013480 MIRJAPUR AND ADJOINING MOUJAS PWSS New 8.31 6 2,305 05/07/2022
131 PURBA MEDINIPUR TSM/014245 BARDA AND ADJOINING MOUJAS PWSS New 5.35 4 1,396 15/07/2022
132 PURBA MEDINIPUR TSM/013212 PURBA RADHAPUR & ADJOINING MOUZAS New 6.58 6 1,870 05/07/2022
133 PURBA MEDINIPUR TSM/013479 GOKULNAGAR AND ADJOINING MOUJAS New 7.64 4 2,421 05/07/2022
134 PURBA MEDINIPUR TSM/013500 KASBAPATASHPUR & ADJOINING MOUJAS PWSS New 5.79 3 1,875 05/07/2022
135 PURBA MEDINIPUR TSM/014236 CHONGRA AND ADJOINING MOUJAS PWSS at Moyna Block. New 6.62 2 1,929 15/07/2022
136 PURBA MEDINIPUR TSM/013148 BARMUNDA AND IT'S ADJOINING MOUJAS PWSS New 6.22 7 1,527 05/07/2022
137 PURBA MEDINIPUR TSM/014692 KIA AND IT'S ADJOINING MOUJAS New 6.56 5 1,897 22/08/2022
138 PURBA MEDINIPUR TSM/014682 KATARI AND ADJOINING MOUJAS PWSS New 3.63 2 767 22/08/2022
139 PURBA MEDINIPUR TSM/015972 BARAGECHA AND ADJOINING MOUJAS PWSS New 3.77 2 785 26/09/2022
140 PURBA MEDINIPUR TSM/017200 BAINCHA AND IT'S ADJOINING MOUJAS PWSS New 4.12 4 700 30/09/2022
141 PURBA MEDINIPUR TSM/017188 GHANTA SHALA AND IT'S ADJOINING MOUJAS PWSS New 3.52 5 672 30/09/2022
142 PURBA MEDINIPUR TSM/017103 JAMUASHANKARPUR PWSS New 2.70 1 312 30/09/2022
143 PURBA MEDINIPUR TSM/015986 TULIA AND ADJOINING MOUJAS PWSS New 5.73 2 2,059 16/11/2022
144 PURBA MEDINIPUR TSM/014592 AILAN AND IT'S ADJOINING MOUJAS PWSS New 10.55 5 3,046 22/08/2022
145 PURBA MEDINIPUR TSM/019329 DAHA DAYA PIPED WATER SUPPLY SCHEME. New 1.58 1 270 28/12/2022
146 PURBA MEDINIPUR TSM/013252 UTTAR CHANDRA CHAK AND ADJOINING MOUJAS PWSS New 6.76 3 2,064 05/07/2022
147 PURBA MEDINIPUR TSM/014392 SRIKANTHA AND ADJOINING MOUJAS PWSS New 7.14 2 2,575 22/08/2022
148 PURBA MEDINIPUR TSM/016745 MAHISHAGOT AND IT'S ADJOINING MOUJAS PWSS New 2.98 4 425 26/09/2022
149 PURBA MEDINIPUR TSM/014498 FULESHWAR AND ADJOINING MOUJAS PWSS New 5.64 7 1,268 22/08/2022
150 PURBA MEDINIPUR TSM/011609 PUTPUTIA PWSS New 5.14 2 1,670 20/05/2022
151 PURBA MEDINIPUR TSM/004396 Narikeldaha Piped Water Supply Scheme. New 8.49 3 2,272 25/09/2020
152 PURBA MEDINIPUR TSM/005079 Baharampur Piped Water Supply Scheme. New 6.89 18 3,031 28/08/2020
153 PURBA MEDINIPUR TSM/010127 Ground Water Based Mini Piped Water Supply Schemes (Maximum 100 Household) at different locations under Ramnagar-I and Ramnagar-II Development Block Within Purba Medinipur District. New 9.89 16 1,612 16/03/2022
154 PURBA MEDINIPUR TSM/010121 Ground Water Based Mukutshila PWSS to accommodate FHTC within Khejuri-I Block under Contai Sub-Division of Tamluk Division in Purba Meinipur District Zone-I (Phase-2) New 5.86 6 4,830 16/03/2022
155 PURBA MEDINIPUR TSM/014430 CHALTI AND ADJOINING MOUJAS PWSS New 5.07 5 1,098 22/08/2022
156 PURBA MEDINIPUR TSM/014499 KAJI BASAN AND ADJOINING MOUJAS PWSS New 4.90 4 1,276 22/08/2022
157 PURBA MEDINIPUR TSM/014224 BAISPUR AND ADJOINING MOUJAS PWSS New 4.65 6 1,251 15/07/2022
158 PURBA MEDINIPUR TSM/014130 UTTAR DAIDPUR AND ADJOINING MOUJAS PWSS New 6.29 2 1,648 15/07/2022
159 PURBA MEDINIPUR TSM/014429 PANUSI AND ADJOINING MOUJAS PWSS New 6.71 5 2,037 22/08/2022
160 PURBA MEDINIPUR TSM/013193 GOBINDAPUR & ADJOINING MOUZAS New 3.30 3 910 05/07/2022
161 PURBA MEDINIPUR TSM/013149 RAMCHANDRAPUR AND ITS ADJOINING MOUJAS PWSS New 5.43 5 1,838 05/07/2022
162 PURBA MEDINIPUR TSM/013343 PATNA & ADJOINING MOUZAS New 9.76 3 2,930 05/07/2022
163 PURBA MEDINIPUR TSM/013494 PANCHET AND ADJOINING MOUJAS PWSS New 8.15 4 1,919 05/07/2022
164 PURBA MEDINIPUR TSM/014317 ALANGIRI AND ADJOINING MOUJAS PWSS at Agra-I Block. New 6.09 1 1,497 15/07/2022
165 PURBA MEDINIPUR TSM/011925 DAKSHIN UTASPUR & ADJOINING MOUJAS PWSS New 3.43 4 1,317 05/07/2022
166 PURBA MEDINIPUR TSM/013135 BETULYA CHAKLALPUR PWSS & ADJOINING MOUZAS New 6.00 8 1,988 05/07/2022
167 PURBA MEDINIPUR TSM/014557 HALUD BARI AND ADJOINING MOUJAS New 7.28 5 1,961 22/08/2022
168 PURBA MEDINIPUR TSM/015729 ISLAMPUR & IT'S ADJOINING MOUJAS PWSS New 7.10 5 2,111 09/09/2022
169 PURBA MEDINIPUR TSM/015438 CHANDPUR AND ADJOINING MOUJAS PWSS New 5.42 4 1,358 09/09/2022
170 PURBA MEDINIPUR TSM/016081 PASCHIM RASULPUR AND IT'S ADJOINING MOUJAS New 4.53 7 992 26/09/2022
171 PURBA MEDINIPUR TSM/015813 BADALPUR AND IT'S ADJOINING MOUJAS New 3.82 2 635 26/09/2022
172 PURBA MEDINIPUR TSM/016513 UTTAR SAUTANCHAK Piped Water Supply Scheme. New 2.99 1 461 26/09/2022
173 PURBA MEDINIPUR TSM/017102 PURBA NUKHA AND ADJOINING MOUJAS New 6.68 3 2,344 30/09/2022
174 PURBA MEDINIPUR TSM/014485 DEKHALI AND ADJOINING MOUJAS PWSS New 11.42 2 2,820 22/08/2022
175 PURBA MEDINIPUR TSM/020433 BADALPUR PIPED WATER SUPPLY SCHEME. New 0.74 1 248 28/12/2022
176 PURBA MEDINIPUR TSM/014514 SHOULA BHERI AND ADJOINING MOUJAS PWSS New 9.23 8 2,921 22/08/2022
177 PURBA MEDINIPUR TSM/015436 NILKANTHAPUR & IT'S ADJOINING MOUJAS PWSS New 3.13 3 580 09/09/2022
178 PURBA MEDINIPUR TSM/014225 KANTHI BARI AND ADJOINING MOUJAS PWSS New 7.00 2 1,276 15/07/2022
179 PURBA MEDINIPUR TSM/014419 DWARIKAPUR AND IT'S ADJOINING MOUJAAS PWSS New 4.88 2 1,656 22/08/2022
180 PURBA MEDINIPUR TSM/005356 Providing of drinking water supply of different source-less AWCs from different running PWSS under RWS, Tamluk Sub-Division of Tamluk Division. New 7.46 0 0 05/11/2019
181 PURBA MEDINIPUR TSM/010128 Ground Water Based Mini Piped Water Supply Schemes (Maximum 100 Household) at different locations under Potashpur-II and Ramnagar-I Development Block Within Purba Medinipur District. New 9.92 25 1,279 16/03/2022
182 PURBA MEDINIPUR TSM/010150 Ground Water Based Mini Piped Water Supply Scheme (Maximum 100 Household) at different locations under Khejuri-II, Moyna, Nandakumar & Panskura-I Development Block under Purba Medinipur District. New 9.92 16 1,661 16/03/2022
183 PURBA MEDINIPUR TSM/014858 BAGMARI AND IT'S ADJOINING MOUJAS PWSS New 5.02 5 1,230 22/08/2022
184 PURBA MEDINIPUR TSM/014736 PURBA MUKUNDAPUR AND IT'S ADJOINING MOUJAS New 5.56 10 1,267 22/08/2022
185 PURBA MEDINIPUR TSM/014390 DAKSHIN KADUA AND ADJOINING MOUJAS PWSS New 3.96 4 893 22/08/2022
186 PURBA MEDINIPUR TSM/014320 DAKSHIN KALAMDAN AND ADJOINING MOUJAS PWSS New 9.74 3 2,186 22/08/2022
187 PURBA MEDINIPUR TSM/014238 NIJ MAITHUNA AND ADJOINING MOUJAS PWSS New 7.04 9 1,990 15/07/2022
188 PURBA MEDINIPUR TSM/014727 DHANKAR & IT'S ADJOINING MOUJAS at Potashpur-I Block. New 4.82 4 1,313 22/08/2022
189 PURBA MEDINIPUR TSM/014643 SHWNIA AND ADJOINING MOUJAS PWSS New 4.03 2 734 22/08/2022
190 PURBA MEDINIPUR TSM/014501 MADHYA HINGLI AND ADJOINING MOUJAS PWSS New 6.72 3 1,757 22/08/2022
191 PURBA MEDINIPUR TSM/011827 HARASHANKAR AND ITS ADJOINING MOUJAS PWSS New 5.33 2 2,526 20/05/2022
192 PURBA MEDINIPUR TSM/013145 JAMITTA & ADJOINING MOUZAS New 3.14 2 1,163 05/07/2022
