B6- Schemes Awaiting for Sanctioning (District wise)

Clear

Rs. in Crore

Scheme List Awaited status
Sl No. District Name TSM Code Scheme Name Scheme Category Estimated Cost No of Villages No of FHTC SLSSC Date
1 PURBA BARDHAMAN TSM/010910 GROUND WATER BASED KALERA PIPED WATER SUPPLY SCHEME JAMALPUR BLOCK PURBA BARDHAMAN New 4.57 1 1,442 25/04/2022
2 PURBA BARDHAMAN TSM/015828 KAMALPUR PIPED WATER SUPPLY SCHEME New 3.36 2 695 09/09/2022
3 PURBA BARDHAMAN TSM/016543 JADABGANJ PIPED WATER SUPPLY SCHEME New 8.50 4 1,821 26/09/2022
4 PURBA BARDHAMAN TSM/016575 AMARPUR PIPED WATER SUPPLY SCHEME New 6.13 6 1,194 26/09/2022
5 PURBA BARDHAMAN TSM/015300 HARIGRAM PIPED WATER SUPPLY SCHEME New 5.26 2 1,217 09/09/2022
6 PURBA BARDHAMAN TSM/015834 BAGPUR PIPED WATER SUPPLY SCHEME New 5.73 3 1,390 09/09/2022
7 PURBA BARDHAMAN TSM/015776 MAGRA PIPED WATER SUPPLY SCHEME IN MEMARI-1 BLOCK New 7.90 5 2,003 09/09/2022
8 PURBA BARDHAMAN TSM/015279 KHURUL PIPED WATER SUPPLY SCHEME New 3.57 1 738 09/09/2022
9 PURBA BARDHAMAN TSM/015812 NOAHATI PIPED WATER SUPPLY SCHEME New 9.21 5 1,938 09/09/2022
10 PURBA BARDHAMAN TSM/015238 GROUND WATER SUPPLY BASED PIPED WATER SUPPLY SCHEME FOR SUTRA PWSS IN MANTESHWAR BLOCK OF PURBA BURDWAN DISTRICT UNDER BURDWAN DIVISION, P.H.E. DTE. New 5.75 5 1,672 09/09/2022
11 PURBA BARDHAMAN TSM/016296 CHAGRAM PIPED WATER SUPPLY SCHEME New 8.46 5 1,984 26/09/2022
12 PURBA BARDHAMAN TSM/016265 BELGRAM PIPED WATER SUPPLY SCHEME New 9.32 4 2,093 26/09/2022
13 PURBA BARDHAMAN TSM/016214 KAMALPUR PIPED WATER SUPPLY SCHEME New 8.70 4 2,652 26/09/2022
14 PURBA BARDHAMAN TSM/015291 Detailed Project Report of Ground Water Supply Based Piped Water Supply Scheme For Paschim Kharampur PWSS in Manteshwar Block of Burdwan District under Burdwan Division, PHE Dte. New 9.96 7 3,201 09/09/2022
15 PURBA BARDHAMAN TSM/016289 PALITPUR PIPED WATER SUPPLY SCHEME New 5.66 3 1,222 26/09/2022
16 PURBA BARDHAMAN TSM/015299 Samanti Piped Water Supply Scheme New 9.26 5 2,107 09/09/2022
17 PURBA BARDHAMAN TSM/015313 GROUND WATER BASED KANDARSONA PWSS New 4.97 3 1,011 09/09/2022
18 PURBA BARDHAMAN TSM/017343 AKHRA PIPED WATER SUPPLY SCHEME New 8.04 7 1,984 30/09/2022
19 PURBA BARDHAMAN TSM/015699 CHAK RADHAMOHANPUR PIPED WATER SUPPLY SCHEME New 3.13 3 503 09/09/2022
20 PURBA BARDHAMAN TSM/017498 KUNDA PIPED WATER SUPPLY SCHEME New 3.85 3 481 30/09/2022
21 PURBA BARDHAMAN TSM/017150 KHARIJA KASHIGRAM PIPED WATER SUPPLY SCHEME New 8.10 4 1,895 30/09/2022
22 PURBA BARDHAMAN TSM/017618 CHAKPUROHIT PIPED WATER SUPPLY SCHEME New 4.63 3 786 30/09/2022
23 PURBA BARDHAMAN TSM/017126 KHERUA PIPED WATER SUPPLY SCHEME New 6.92 4 1,521 30/09/2022
24 PURBA BARDHAMAN TSM/017718 JAJIGRAM PIPE WATER SUPPLY SCHEME New 7.10 3 1,588 16/11/2022
25 PURBA BARDHAMAN TSM/017765 ANKHONA PIPED WATER SUPPLY SCHEME New 7.83 2 2,087 16/11/2022
26 PURBA BARDHAMAN TSM/017646 SITAHATI PIPE WATER SUPPLY SCHEME New 7.84 6 3,022 16/11/2022
27 PURBA BARDHAMAN TSM/017927 AMEGERIA PIPED WATER SUPPLY SCHEME New 6.50 1 1,863 28/12/2022
28 PURBA BARDHAMAN TSM/017579 SHANKRA PIPE WATER SUPPLY SCHEME New 4.70 6 1,047 28/12/2022
29 PURBA BARDHAMAN TSM/017758 AKALPAUSH PIPE WATER SUPPLY SCHEME New 9.21 5 2,094 16/11/2022
30 PURBA BARDHAMAN TSM/017655 MASARU PIPE WATER SUPPLY SCHEME New 4.00 3 843 28/12/2022
31 PURBA BARDHAMAN TSM/017914 LOHARUNDI PIPED WATER SUPPLY SCHEME New 2.56 2 284 28/12/2022
32 PURBA BARDHAMAN TSM/015804 SASANGA PIPED WATER SUPPLY SCHEME New 14.66 10 3,700 09/09/2022
33 PURBA BARDHAMAN TSM/017740 JIUDHARA PWSS New 11.25 3 2,709 28/12/2022
34 PURBA BARDHAMAN TSM/016268 MOHANPUR PIPED WATER SUPPLY SCHEME New 13.34 6 2,788 26/09/2022
35 PURBA BARDHAMAN TSM/017787 TAHERPUR PIPED WATER SUPPLY SCHEME New 40.15 30 9,074 16/11/2022
36 PURBA BARDHAMAN TSM/017954 DIGHRA PIPED WATER SUPPLY SCHEME New 11.27 8 2,767 16/11/2022
37 PURBA BARDHAMAN TSM/016795 BELSHAR PIPED WATER SUPPLY SCHEME New 11.85 6 3,434 26/09/2022
38 PURBA BARDHAMAN TSM/017608 BAGHTONA PIPED WATER SUPPLY SCHEME New 10.31 5 1,867 28/12/2022
39 PURBA BARDHAMAN TSM/017649 BAINCHI PIPED WATER SUPPLY SCHEME New 10.89 6 2,450 28/12/2022
40 PURBA BARDHAMAN TSM/016621 NAMA BHANDARITURI PIPED WATER SUPPLY SCHEME New 2.33 3 392 26/09/2022
41 PURBA BARDHAMAN TSM/015235 GROUND WATER SUPPLY BASED PIPED WATER SUPPLY SCHEME FOR UJNA PWSS IN MANTESHWAR BLOCK OF PURBA BARDHAMAN DISTRICT UNDER BURDWAN DIVISION PHE DTE New 10.33 6 3,196 09/09/2022
42 PURBA BARDHAMAN TSM/017361 AMUL PIPED WATER SUPPLY SCHEME New 12.67 8 3,098 30/09/2022
43 PURBA BARDHAMAN TSM/016618 BHUYERA PIPED WATER SUPPLY SCHEME New 6.78 3 1,330 26/09/2022
44 PURBA BARDHAMAN TSM/015270 SONAIAIMA Purba Piped Water Supply Scheme New 6.33 6 1,416 09/09/2022
45 PURBA BARDHAMAN TSM/015854 UTRA PIPED WATER SUPPLY SCHEME New 7.52 4 2,024 26/09/2022
46 PURBA BARDHAMAN TSM/017351 JAGADANANDAPUR PIPED WATER SUPPLY SCHEME New 9.91 7 2,763 30/09/2022
47 PURBA BARDHAMAN TSM/015826 KONRAPUR PIPED WATER SUPPLY SCHEME New 7.28 5 1,636 09/09/2022
48 PURBA BARDHAMAN TSM/017152 PHANRIJANGALPIPED WATER SUPPLY SCHEME New 5.52 5 1,177 30/09/2022
49 PURBA BARDHAMAN TSM/015787 TELUN PIPED WATER SUPPLY SCHEME New 9.09 11 2,128 09/09/2022
50 PURBA BARDHAMAN TSM/016502 KALAIJHUTI PIPED WATER SUPPLY SCHEME New 2.94 2 491 26/09/2022
51 PURBA BARDHAMAN TSM/016770 PATHARDANGA PIPED WATER SUPPLY SCHEME New 9.97 11 2,852 26/09/2022
52 PURBA BARDHAMAN TSM/016769 TAIPARA Piped Water Supply Scheme. New 9.07 9 2,406 26/09/2022
53 PURBA BARDHAMAN TSM/016767 IBRAMBAD PIPED WATER SUPPLY SCHEME New 8.01 5 2,085 26/09/2022
54 PURBA BARDHAMAN TSM/016210 HALDI PIPED WATER SUPPLY SINGLE VILLAGE SCHEME New 3.10 1 673 26/09/2022
55 PURBA BARDHAMAN TSM/017131 GOHAGRAM PIPED WATER SUPPLY SCHEME New 6.41 2 1,208 30/09/2022
56 PURBA BARDHAMAN TSM/017538 LAKHURIA PIPE WATER SUPPLY SCHEME New 6.02 2 1,344 30/09/2022
57 PURBA BARDHAMAN TSM/016595 BHANDARITURI PIPED WATER SUPPLY SCHEME New 1.90 3 457 26/09/2022
58 PURBA BARDHAMAN TSM/016564 ALIGRAM PIPED WATER SUPPLY SCHEME New 5.03 2 1,088 26/09/2022
59 PURBA BARDHAMAN TSM/017744 BARA BAHARKULI PIPED WATER SUPPLY SCHEME. New 5.00 3 892 28/12/2022
60 PURBA BARDHAMAN TSM/017901 MALGRAM PIPED WATER SUPPLY SCHEME New 6.36 4 2,056 16/11/2022
61 PURBA BARDHAMAN TSM/017895 KHATUNDI PIPED WATER SUPPLY SCHEME New 4.70 3 1,112 16/11/2022
62 PURBA BARDHAMAN TSM/017735 SRIPUR PIPE WATER SUPPLY SCHEME New 5.72 2 1,608 16/11/2022
63 PURBA BARDHAMAN TSM/017915 CHATKA PIPED WATER SUPPLY SCHEME New 7.71 4 2,317 16/11/2022
64 PURBA BARDHAMAN TSM/017926 CHINISPUR PIPED WATER SUPPLY SCHEME New 5.85 3 1,794 16/11/2022
65 PURBA BARDHAMAN TSM/017630 GOPKHANJI PIPED WATER SUPPLY SCHEME New 9.14 7 2,054 16/11/2022
66 PURBA BARDHAMAN TSM/017751 DWARIATAN PIPED WATER SUPPLY SCHEME New 8.91 6 1,996 28/12/2022
67 PURBA BARDHAMAN TSM/017777 BALINDAR PIPED WATER SUPPLY SCHEME New 9.97 8 2,511 16/11/2022
68 PURBA BARDHAMAN TSM/017633 BANKAPASI PIPE WATER SUPPLY SCHEME New 9.84 2 2,622 16/11/2022
69 PURBA BARDHAMAN TSM/017664 GUSUMBA PIPED WATER SUPPLY SCHEME New 14.35 5 3,423 16/11/2022
70 PURBA BARDHAMAN TSM/017661 PALISGRAM PIPE WATER SUPPLY SCHEME New 12.23 5 3,319 16/11/2022
71 PURBA BARDHAMAN TSM/017659 HALIMPUR PIPE WATER SUPPLY SCHEME New 11.99 4 3,829 16/11/2022
72 PURBA BARDHAMAN TSM/017785 SHILLA PIPED WATER SUPPLY SCHEME New 49.73 25 12,334 16/11/2022
73 PURBA BARDHAMAN TSM/016234 BARASAT PIPED WATER SUPPLY SCHEME New 8.13 5 2,198 26/09/2022
74 PURBA BARDHAMAN TSM/016569 PANDUK PIPED WATER SUPPLY SCHEME New 11.89 9 3,269 26/09/2022
75 PURBA BARDHAMAN TSM/010918 GROUND WATER BASED SELIMABAD PIPED WATER SUPPLY SCHEME JAMALPUR BLOCK PURBA BARDHAMAN New 6.66 4 2,015 25/04/2022
76 PURBA BARDHAMAN TSM/015772 KHUNDKURI PIPED WATER SUPPLY SCHEME New 9.93 6 2,692 09/09/2022
77 PURBA BARDHAMAN TSM/015296 Baikunthapur Piped Water Supply Scheme New 8.82 7 1,926 09/09/2022
78 PURBA BARDHAMAN TSM/015302 GROUND WATER BASED CHAK BATASPURR SINGLE VILLAGE PIPED WATER SUPPPLY SCHEME New 2.14 1 320 09/09/2022
79 PURBA BARDHAMAN TSM/015852 SIGHNALI PIPED WATER SUPPLY SCHEME. New 7.72 7 2,101 09/09/2022
80 PURBA BARDHAMAN TSM/015707 SHIBADA PIPED WATER SUPPLY SCHEME New 6.17 1 1,282 09/09/2022
81 PURBA BARDHAMAN TSM/016551 BALSIDANGA PIPED WATER SUPPLY SCHEME New 2.45 1 319 26/09/2022
82 PURBA BARDHAMAN TSM/015781 GUIR PIPED WATER SUPPLY SCHEME IN KHANDOGHOSH BLOCK New 9.98 5 2,435 09/09/2022
83 PURBA BARDHAMAN TSM/015796 PUNSHUR PIPED WATER SUPPLY SCHEME IN KHANDOGHOSH BLOCK New 4.50 4 800 09/09/2022
84 PURBA BARDHAMAN TSM/016557 CHHATINI PIPED WATER SUPPLY SCHEME New 9.60 3 2,137 26/09/2022
85 PURBA BARDHAMAN TSM/016209 BAKALSA PIPED WATER SUPPLY SCHEME New 9.17 7 2,409 26/09/2022
86 PURBA BARDHAMAN TSM/016230 JAGADABAD PIPED WATER SUPPLY SCHEME New 8.73 3 2,060 26/09/2022
87 PURBA BARDHAMAN TSM/015315 Serpur Piped Water Supply Scheme New 4.79 5 813 09/09/2022
88 PURBA BARDHAMAN TSM/016225 MALKITA PIPED WATER SUPPLY SINGLE VILLAGE SCHEME New 3.22 1 604 26/09/2022
89 PURBA BARDHAMAN TSM/015310 Katnabil Piped Water Supply Scheme New 6.23 5 1,319 09/09/2022
90 PURBA BARDHAMAN TSM/017344 MULGRAM PIPED WATER SUPPLY SCHEME New 8.25 4 2,199 30/09/2022
91 PURBA BARDHAMAN TSM/015795 DURGADANGA PIPED WATER SUPPLY SINGLE VILLAGE SCHEME New 2.35 1 354 09/09/2022
92 PURBA BARDHAMAN TSM/016793 DEARA PIPED WATER SUPPLY SCHEME New 6.96 5 1,692 26/09/2022
93 PURBA BARDHAMAN TSM/016777 SHIKARPUR PIPED WATER SUPPLY SCHEME New 9.48 7 2,462 26/09/2022
94 PURBA BARDHAMAN TSM/017124 NASIGRAM PIPED WATER SUPPLY SCHEME New 9.93 4 2,924 30/09/2022
95 PURBA BARDHAMAN TSM/016791 TATARPUR PIPED WATER SUPPLY SCHEME New 7.02 3 1,639 26/09/2022
96 PURBA BARDHAMAN TSM/017645 MACHKHARA PIPED WATER SUPPLY SCHEME New 8.79 4 1,661 30/09/2022
97 PURBA BARDHAMAN TSM/016604 SUATA PIPED WATER SUPPLY SCHEME New 9.82 3 2,132 26/09/2022
98 PURBA BARDHAMAN TSM/017599 MERA PIPE WATER SUPPLY SCHEME New 5.59 4 1,255 28/12/2022
99 PURBA BARDHAMAN TSM/017148 BILLESWAR PIPED WATER SUPPLY SCHEME New 7.82 4 1,647 30/09/2022
100 PURBA BARDHAMAN TSM/017600 MAKHALTOR PIPED WATER SUPPLY SCHEME New 3.90 5 1,069 16/11/2022
101 PURBA BARDHAMAN TSM/017748 PANDUGRAM PIPED WATER SUPPLY SCHEME New 6.82 3 1,743 16/11/2022
102 PURBA BARDHAMAN TSM/017885 KULUTIA PIPED WATER SUPPLY SCHEME New 6.86 3 1,631 16/11/2022
103 PURBA BARDHAMAN TSM/010650 PROCUREMENT OF LAND OF TARAPOSH PIPED WATER SUPPLY SCHME KHANDAGHOSH BLOCK, DIST.- PURBA BARDHAMAN VIDE G O NO PHE/2793/IL-26/18 DATED 25/11/2021 OF THE DEPUTY SECRETARY TECHNICAL TO THE GOVERNMENT OF WEST BENGAL New 0.16 8 0 16/03/2022
104 PURBA BARDHAMAN TSM/010738 PROCUREMENT OF LAND OF PALASON RAINA-I BLOCK DIST PURBA BARDHAMAN VIDE G O NO PHE/2060/IL-72/19 DATED 01/09/2021 OF THE DEPUTY SECRETARY TECHNICAL TO THE GOVERNMENT OF WEST BENGAL. New 0.28 2 0 16/03/2022
105 PURBA BARDHAMAN TSM/017756 BIRUHA PIPED WATER SUPPLY SCHEME New 8.13 5 1,813 28/12/2022
106 PURBA BARDHAMAN TSM/017565 GAHAK PIPE WATER SUPPLY SCHEME New 4.15 3 924 28/12/2022
107 PURBA BARDHAMAN TSM/016815 UCHITPUR PIPED WATER SUPPLY SINGLE VILLAGE SCHEME New 2.55 1 446 26/09/2022
108 PURBA BARDHAMAN TSM/016893 SHUKUR PIPED WATER SUPPLY SCHEME New 8.90 4 1,849 26/09/2022
109 PURBA BARDHAMAN TSM/017767 SABIDPUR PIPED WATER SUPPLY SCHEME New 7.84 4 1,769 28/12/2022
110 PURBA BARDHAMAN TSM/016868 SIPTA PIPED WATER SUPPLY SCHEME New 4.41 2 708 26/09/2022
111 PURBA BARDHAMAN TSM/017725 BALIDANGA PIPE WATER SUPPLY SCHEME New 11.16 12 2,502 28/12/2022
112 PURBA BARDHAMAN TSM/016839 SANKARPUR PIPED WATER SUPPLY SCHEME New 11.52 13 3,257 26/09/2022
113 PURBA BARDHAMAN TSM/015759 SANUI PIPED WATER SUPPLY SCHEME New 15.36 7 3,764 09/09/2022
114 PURBA BARDHAMAN TSM/021381 Sub-Surface Water based Piped Water Supply Scheme for 11 nos. Mouzas under Galsi-I Block New 43.12 11 7,647 10/03/2023
115 PURBA BARDHAMAN TSM/017517 SIMULIA PIPE WATER SUPPLY SCHEME New 10.24 2 2,525 30/09/2022
116 PURBA BARDHAMAN TSM/017795 PURANGAN PIPED WATER SUPPLY SCHEME New 25.90 10 5,643 28/12/2022
117 PURBA BARDHAMAN TSM/015311 Ichalabad Piped Water Supply Scheme New 11.71 5 2,647 09/09/2022
118 PURBA BARDHAMAN TSM/015262 DEBPUR PIPED WATER SUPPLY SCHEME New 7.93 3 1,898 09/09/2022
119 PURBA BARDHAMAN TSM/015829 HARIPUR PIPED WATER SUPPLY SCHEME New 3.42 2 543 09/09/2022
120 PURBA BARDHAMAN TSM/015705 SATINANDI PIPED WATER SUPPLY SCHEME New 6.43 3 1,323 09/09/2022
121 PURBA BARDHAMAN TSM/015779 BICHKHARA PIPED WATER SUPPLY SCHEME New 2.87 2 440 09/09/2022
122 PURBA BARDHAMAN TSM/016288 NANDIARA PIPED WATER SUPPLY SCHEME New 7.68 7 1,609 26/09/2022
123 PURBA BARDHAMAN TSM/016545 KRISHNARAMPUR PIPED WATER SUPPLY SCHEME New 9.63 7 1,821 26/09/2022
124 PURBA BARDHAMAN TSM/016555 JAYKRISHNAPUR PIPED WATER SUPPLY SCHEME New 8.54 4 2,189 26/09/2022
125 PURBA BARDHAMAN TSM/016266 SHYAMSUNDARPUR PIPED WATER SUPPLY SCHEME New 9.08 3 2,233 26/09/2022
126 PURBA BARDHAMAN TSM/015830 MASGARIA PIPED WATER SUPPLY SCHEME New 5.53 6 1,233 09/09/2022
127 PURBA BARDHAMAN TSM/017154 POALKURA PIPED WATER SUPPLY SCHEME New 3.84 5 780 30/09/2022
128 PURBA BARDHAMAN TSM/017529 NIGAN PIPE WATER SUPPLY SCHEME New 7.22 2 1,886 30/09/2022
129 PURBA BARDHAMAN TSM/016522 SAR PIPED WATER SUPPLY SCHEME New 3.95 1 1,131 26/09/2022
130 PURBA BARDHAMAN TSM/016307 MOSHRA PIPED WATER SUPPLY SCHEME New 5.56 2 1,136 26/09/2022
131 PURBA BARDHAMAN TSM/017170 KARJJANA PIPED WATER SUPPLY SCHEME New 2.35 1 309 30/09/2022
132 PURBA BARDHAMAN TSM/016786 HARISHNAPUR PIPED WATER SUPPLY SCHEME New 7.15 7 1,867 26/09/2022
133 PURBA BARDHAMAN TSM/017136 UNIATATARPUR PIPED WATER SUPPLY SCHEME New 6.98 7 1,678 30/09/2022
134 PURBA BARDHAMAN TSM/017544 JOYKRISHNAPUR PIPED WATER SUPPLY SCHEME New 7.40 3 1,745 16/11/2022
135 PURBA BARDHAMAN TSM/010735 PROCUREMENT OF LAND OF NANDRA PIPED WATER SUPPLY SCHEME BURDWAN-II BLOCK DIST PURBA BARDHAMAN VIDE G O NO PHE/2061//IL/48/19 DATED 01/09/2021 OF THE DEPUTY SECRETARY TECHNICAL TO THE GOVERNMENT OF WEST BENGAL ADMIN. APPRO.NO. PHE/IV/1823/W-27/2013 DATED 2 New 0.07 4 0 16/03/2022
136 PURBA BARDHAMAN TSM/017474 JHAMATPUR PIPED WATER SUPPLY SCHEME New 3.61 2 655 30/09/2022
137 PURBA BARDHAMAN TSM/017742 KASIPUR PIPED WATER SUPPLY SCHEME New 7.17 7 1,617 28/12/2022
138 PURBA BARDHAMAN TSM/017750 BHABANANDAPUR PIPED WATER SUPPLY SCHEME New 6.60 5 1,470 28/12/2022
139 PURBA BARDHAMAN TSM/017789 DAFARPUR PIPED WATER SUPPLY SCHEME New 4.17 2 720 28/12/2022
140 PURBA BARDHAMAN TSM/017743 BAKALSA PIPE WATER SUPPLY SCHEME New 2.69 2 457 28/12/2022
141 PURBA BARDHAMAN TSM/018124 KANKURHATI PIPED WATER SUPPLY SCHEME New 2.52 2 466 28/12/2022
142 PURBA BARDHAMAN TSM/017813 KHANO PIPED WATER SUPPLY SCHEME New 23.74 7 4,076 28/12/2022
143 PURBA BARDHAMAN TSM/017652 GIDHGRAM PIPED WATER SUPPLY SCHEME New 14.09 5 3,309 16/11/2022
144 PURBA BARDHAMAN TSM/015773 BIJUR PIPED WATER SUPPLY SCHEME New 11.19 6 2,607 09/09/2022
145 PURBA BARDHAMAN TSM/015774 CHANCHAL PIPED WATER SUPPLY SCHEME New 13.28 4 3,013 09/09/2022
146 PURBA BARDHAMAN TSM/015771 NUDIPUR PIPED WATER SUPPLY SCHEME New 11.12 5 2,769 09/09/2022
147 PURBA BARDHAMAN TSM/015696 BAHADURPUR PIPED WATER SUPPLY SCHEME New 4.21 2 936 09/09/2022
148 PURBA BARDHAMAN TSM/016782 KHANDRA PIPED WATER SUPPLY SCHEME New 11.27 8 3,199 26/09/2022
149 PURBA BARDHAMAN TSM/015738 BAKSIBAD POGRAM PIPED WATER SUPPLY SCHEME New 10.68 7 3,278 09/09/2022
150 PURBA BARDHAMAN TSM/015780 UKHRID PIPED WATER SUPPLY SCHEME New 8.35 2 2,045 09/09/2022
151 PURBA BARDHAMAN TSM/016527 DIGHA PIPED WATER SUPPLY SCHEME New 8.10 5 1,556 26/09/2022
152 PURBA BARDHAMAN TSM/016514 KALYANPUR PIPED WATER SUPPLY SCHEME New 8.20 4 2,206 26/09/2022
153 PURBA BARDHAMAN TSM/016223 KHAIDYA PIPED WATER SUPPLY SCHEME New 9.77 6 2,342 26/09/2022
154 PURBA BARDHAMAN TSM/016534 EORA PIPED WATER SUPPLY SCHEME New 2.47 1 287 26/09/2022
155 PURBA BARDHAMAN TSM/015297 Gangua Piped Water Supply Scheme New 5.75 3 1,288 09/09/2022
156 PURBA BARDHAMAN TSM/015844 MANGANPUR PIPED WATER SUPPLY SCHEME New 7.84 3 1,736 09/09/2022
157 PURBA BARDHAMAN TSM/015838 KARAIL PIPED WATER SUPPLY SCHEME New 1.95 2 298 09/09/2022
158 PURBA BARDHAMAN TSM/015784 SAHAPUR PIPED WATER SUPPLY SCHEME New 5.72 4 1,188 09/09/2022
159 PURBA BARDHAMAN TSM/015242 GROUND WATER SUPPLY BASED PIPED WATER SUPPLY SCHEME FOR JAMNA PWSS IN MANTESHWAR BLOCK OF PURBA BARDHAMAN UNDER BURDWAN DIVISION PHE DTE New 8.72 7 2,810 09/09/2022
160 PURBA BARDHAMAN TSM/015271 CHHORA PIPED WATER SUPPLY SCHEME New 9.95 5 2,668 09/09/2022
161 PURBA BARDHAMAN TSM/015273 PICHKURI PIPED WATER SUPPLY SCHEME New 7.04 4 1,793 09/09/2022
162 PURBA BARDHAMAN TSM/016233 SARANGA PIPED WATER SUPPLY SCHEME New 5.53 5 1,147 26/09/2022
163 PURBA BARDHAMAN TSM/015303 Kusha Piped Water Supply Scheme New 5.49 4 1,059 09/09/2022
164 PURBA BARDHAMAN TSM/015240 GROUND WATER SUPPLY BASED PIPED WATER SUPPLY SCHEME FOR PARGUNA PWSS IN MANTESHWAR BLOCK OF PURBA BARDHAMAN UNDER BURDWAN DIVISION PHE DTE New 8.37 10 2,248 09/09/2022
165 PURBA BARDHAMAN TSM/011154 GROUND WATER BASED MINI PIPED WATER SUPPLY SCHEMES AT UNCOVERED VILLAGES IN ALL BLOCKS WITHIN PURBA BARDHAMAN DISTRICT UNDER BURDWAN DIVISION PHE DTE New 59.06 41 8,629 30/03/2022
166 PURBA BARDHAMAN TSM/017368 SRIBATI PIPED WATER SUPPLY SCHEME New 9.98 5 2,799 30/09/2022
167 PURBA BARDHAMAN TSM/017158 NABASTA PIPED WATER SUPPLY SCHEME New 8.44 3 1,515 30/09/2022
168 PURBA BARDHAMAN TSM/017135 GURPARA PIPED WATER SUPPLY SCHEME New 7.73 6 1,680 30/09/2022
169 PURBA BARDHAMAN TSM/016257 RAMCHANDRAPUR PIPED WATER SUPPLY SCHEME New 8.50 5 1,666 26/09/2022
170 PURBA BARDHAMAN TSM/016302 BAMUNPUKUR PIPED WATER SUPPLY SCHEME New 8.55 8 2,163 26/09/2022
171 PURBA BARDHAMAN TSM/017142 BAZAR MAHAMMADPUR PIPED WATER SUPPLY SCHEME New 9.40 7 2,126 30/09/2022
172 PURBA BARDHAMAN TSM/017127 PASCHIM NABAGRAM PIPED WATER SUPPLY SCHEME New 8.35 4 2,340 30/09/2022
173 PURBA BARDHAMAN TSM/017626 BAMCHANDRAPUR PIPED WATER SUPPLY SCHEME New 4.47 2 749 30/09/2022
174 PURBA BARDHAMAN TSM/017501 MAHARUTBA PIPED WATER SUPPLY SCHEME New 6.37 2 1,569 30/09/2022
175 PURBA BARDHAMAN TSM/017470 SHIBLUN PIPE WATER SUPPLY SCHEME New 6.64 3 1,394 30/09/2022
176 PURBA BARDHAMAN TSM/017784 MARO PIPED WATER SUPPLY SCHEME New 2.38 1 238 28/12/2022
177 PURBA BARDHAMAN TSM/017894 MURGRAM PIPED WATER SUPPLY SCHEME New 5.37 2 1,763 16/11/2022
178 PURBA BARDHAMAN TSM/017644 CHAKULIA PIPE WATER SUPPLY SCHEME New 7.01 6 2,774 16/11/2022
179 PURBA BARDHAMAN TSM/017883 MORGRAM PIPED WATER SUPPLY SCHEME New 7.94 2 1,789 16/11/2022
180 PURBA BARDHAMAN TSM/017912 CHAR SUJAPUR PIPED WATER SUPPLY SCHEME New 8.11 6 2,568 16/11/2022
181 PURBA BARDHAMAN TSM/017791 ANGARSON PIPED WATER SUPPLY SCHEME New 6.93 6 1,560 28/12/2022
182 PURBA BARDHAMAN TSM/016774 KHANPUR PIPED WATER SUPPLY SCHEME New 11.72 5 3,321 26/09/2022
183 PURBA BARDHAMAN TSM/017727 PATHAR GHATA PIPED WATER SUPPLY SCHEME New 7.49 5 1,692 28/12/2022
184 PURBA BARDHAMAN TSM/017942 KHANJI PIPED WATER SUPPLY SCHEME New 7.12 3 2,182 16/11/2022
185 PURBA BARDHAMAN TSM/017907 ARGUN PIPED WATER SUPPLY SCHEME New 6.07 2 1,637 16/11/2022
186 PURBA BARDHAMAN TSM/017797 KHARGAKUR PIPED WATER SUPPLY SCHEME New 5.71 4 1,294 28/12/2022
187 PURBA BARDHAMAN TSM/020484 AMADPUR PIPED WATER SUPPLY SCHEME New 5.71 1 1,499 10/03/2023
188 PURBA BARDHAMAN TSM/016509 LOAPUR PIPED WATER SUPPLY SCHEME New 14.66 10 3,508 26/09/2022
189 PURBA BARDHAMAN TSM/017790 BARADOBA PIPED WATER SUPPLY SCHEME New 2.16 1 216 28/12/2022
190 PURBA BARDHAMAN TSM/017663 BANDMURA PIPED WATER SUPPLY SCHEME New 14.51 2 3,491 16/11/2022
191 PURBA BARDHAMAN TSM/017617 KHAJURDIHI PIPE WATER SUPPLY SCHEME New 11.34 2 3,132 16/11/2022
192 PURBA BARDHAMAN TSM/015283 Detailed Project Report of Ground Water Supply Based Piped Water Supply Scheme For MIRGHAR PWSS in Manteshwar Block of Purab Burdwan District under Burdwan Division, PHE Dte. New 14.37 9 4,783 09/09/2022
193 PURBA BARDHAMAN TSM/017607 KASIGRAM PIPE WATER SUPPLY SCHEME New 13.55 3 3,024 16/11/2022
194 PURBA BARDHAMAN TSM/016298 REAN PIPED WATER SUPPLY SCHEME New 11.37 7 2,477 26/09/2022
195 PURBA BARDHAMAN TSM/015703 SANTOSHPUR PIPED WATER SUPPLY SCHEME New 11.30 5 2,995 09/09/2022
196 PURBA BARDHAMAN TSM/005355 Extension of PWS to Anganwadi Centers (AWCs) located within the command area of PWSS under Burdwan Division. New 4.72 0 0 05/11/2019
197 PURBA BARDHAMAN TSM/015770 KUCHUT PIPED WATER SUPPLY SCHEME New 9.11 3 2,306 09/09/2022
198 PURBA BARDHAMAN TSM/017147 KOTALGHOSH PIPED WATER SUPPLY SCHEME New 6.59 4 1,423 30/09/2022
199 PURBA BARDHAMAN TSM/015701 BHOTA PIPED WATER SUPPLY SCHEME New 3.78 1 799 09/09/2022
200 PURBA BARDHAMAN TSM/015338 Amra Piped Water Supply Scheme New 4.05 1 896 09/09/2022
