B6- Schemes Awaiting for Sanctioning (District wise)

Clear

Rs. in Crore

Scheme List Awaited status
Sl No. District Name TSM Code Scheme Name Scheme Category Estimated Cost No of Villages No of FHTC SLSSC Date
1 JALPAIGURI TSM/015312 MADHYA BAROGARI ZONE-II PIPED WATER SUPPLY SCHEME New 5.45 1 1,332 09/09/2022
2 JALPAIGURI TSM/015372 MADHYA DAUKIMARI PIPED WATER SUPPLY SCHEME New 9.07 3 1,809 09/09/2022
3 JALPAIGURI TSM/015326 UTTAR ALTAGRAM PIPED WATER SUPPLY SCHEME New 7.73 2 1,798 09/09/2022
4 JALPAIGURI TSM/016064 DHARMMAPUR ZONE-I PIPED WATER SUPPLY SCHEME New 5.52 1 1,067 30/09/2022
5 JALPAIGURI TSM/015977 DHARMMAPUR ZONE-II PIPED WATER SUPPLY SCHEME New 5.58 1 1,110 30/09/2022
6 JALPAIGURI TSM/016364 TUNBARI TEA GARDEN (P) PIPED WATER SUPPLY SCHEME New 5.44 4 1,611 16/11/2022
7 JALPAIGURI TSM/016190 RANICHERA TEA GARDEN PIPED WATER SUPPLY SCHEME New 9.14 4 2,665 16/11/2022
8 JALPAIGURI TSM/015976 UTTAR MARICHBARI PIPED WATER SUPPLY SCHEME New 3.66 1 892 30/09/2022
9 JALPAIGURI TSM/017834 NIPUCHHAPUR TEA GARDEN PIPED WATER SUPPLY SCHEME New 6.05 3 1,832 16/11/2022
10 JALPAIGURI TSM/016344 GAJALDOBA TEA GARDEN PIPED WATER SUPPLY SCHEME New 7.24 3 1,991 16/11/2022
11 JALPAIGURI TSM/015429 PANI KAURI PIPED WATER SUPPLY SCHEME New 13.81 4 3,891 09/09/2022
12 JALPAIGURI TSM/014950 SAMAR NAGAR PIPED WATER SUPPLY SCHEME New 7.79 1 2,644 30/09/2022
13 JALPAIGURI TSM/016139 KAOAGAP PIPED WATER SUPPLY SCHEME New 6.47 3 984 30/09/2022
14 JALPAIGURI TSM/013278 PIPE WATER SUPPLY SCHEME FOR KURTI TEA GARDEN New 4.62 1 1,078 22/08/2022
15 JALPAIGURI TSM/014793 JHAR SHALBARI PIPED WATER SUPPLY SCHEME New 6.79 1 1,391 22/08/2022
16 JALPAIGURI TSM/015316 PASCHIM SALBARI ZONE-I PIPED WATER SUPPLY SCHEME New 4.27 1 878 09/09/2022
17 JALPAIGURI TSM/018232 BARA GHARIA PIPED WATER SUPPLY SCHEME New 7.04 2 1,304 28/12/2022
18 JALPAIGURI TSM/016203 HAIHAIPATHAR PWSS New 7.42 2 2,306 16/11/2022
19 JALPAIGURI TSM/003947 Saptibari Piped Water Supply Scheme. New 20.27 1 6,103 04/12/2020
20 JALPAIGURI TSM/015418 AMGURI PIPED WATER SUPPLY SCHEME New 8.91 2 2,373 09/09/2022
21 JALPAIGURI TSM/013276 PIPE WATER SUPPLY SCHEME FOR UPPER TENDU FOREST New 1.44 1 360 22/08/2022
22 JALPAIGURI TSM/016178 GAIRKHATA TEA GARDEN (D) PIPED WATER SUPPLY SCHEME New 8.71 1 2,319 26/09/2022
23 JALPAIGURI TSM/011228 CHHOTA FAPRI WATER SUPPLY SCHEME New 3.04 1 758 25/04/2022
24 JALPAIGURI TSM/017494 DAKSHIN DANGAPARA ZONE-I PIPED WATER SUPPLY SCHEME New 6.41 2 1,619 16/11/2022
25 JALPAIGURI TSM/014784 DIANA TEA GARDEN (D) PIPED WATER SUPPLY SCHEME New 5.45 1 966 22/08/2022
26 JALPAIGURI TSM/017841 DAKSHIN HANSKHALI PIPED WATER SUPPLY SCHEME New 8.51 3 2,792 16/11/2022
27 JALPAIGURI TSM/016357 BINNAGURI PIPED WATER SUPPLY SCHEME New 4.09 2 1,011 30/09/2022
28 JALPAIGURI TSM/015323 PASCHIM SALBARI ZONE-II PIPED WATER SUPPLY SCHEME New 3.86 2 774 09/09/2022
29 JALPAIGURI TSM/018491 Sisubari Tea Garden Piped Water Supply Scheme New 3.27 1 663 28/12/2022
30 JALPAIGURI TSM/016202 TESIMALA PIPED WATER SUPPLY SCHEME New 3.92 1 1,140 28/12/2022
31 JALPAIGURI TSM/003937 Kumlai Tea Garden Area Piped Water Supply Scheme. New 3.04 1 991 19/02/2021
32 JALPAIGURI TSM/013267 NIRANJANPAT WATER SUPPLY SCHEME New 5.44 1 866 22/08/2022
33 JALPAIGURI TSM/016180 UTTAR KHUTTIMARI PIPED WATER SUPPLY SCHEME New 5.20 1 1,074 26/09/2022
34 JALPAIGURI TSM/016185 NEORA NADI TEA GARDEN PIPED WATER SUPPLY SCHEME New 5.60 2 1,368 16/11/2022
35 JALPAIGURI TSM/017407 PATKATA ZONE-III PIPED WATER SUPPLY New 7.28 1 2,535 16/11/2022
36 JALPAIGURI TSM/016363 ANANDAPUR TEA GARDEN PIPED WATER SUPPLY SCHEME New 7.11 3 2,397 16/11/2022
37 JALPAIGURI TSM/016191 WASHABARI TEA GARDEN PIPED WATER SUPPLY SCHEME New 5.25 2 1,312 16/11/2022
38 JALPAIGURI TSM/015975 UTTAR MAUAMARI PIPED WATER SUPPLY SCHEME New 4.78 2 1,164 30/09/2022
39 JALPAIGURI TSM/011227 KHOLACHAND FAPRI PIPED WATER SUPPLY SCHEME New 3.99 1 1,212 20/05/2022
40 JALPAIGURI TSM/015385 CHALSA TEA GARDEN PIPED WATER SUPPLY SCHEME New 3.46 1 1,080 09/09/2022
41 JALPAIGURI TSM/016183 MENGLASS TEA GARDEN PIPED WATER SUPPLY SCHEME New 4.06 1 1,096 28/12/2022
42 JALPAIGURI TSM/018691 KHUKLUNG PIPED WATER SUPPLY SCHEME New 1.19 1 118 28/12/2022
43 JALPAIGURI TSM/016184 ELLENBURY TEA GARDEN PIPED WATER SUPPLY SCHEME New 3.50 1 694 28/12/2022
44 JALPAIGURI TSM/003948 Singimari Piped Water Supply Scheme. New 11.39 3 2,814 04/12/2020
45 JALPAIGURI TSM/017837 NEW CALENCO TEA GARDEN (P) PIPED WATER SUPPLY SCHEME New 10.31 4 3,403 16/11/2022
46 JALPAIGURI TSM/018490 CHENGMARIHAT PIPED WATER SUPPLY SCHEME New 13.99 6 3,607 16/11/2022
47 JALPAIGURI TSM/018240 BASUSUBA PIPED WATER SUPPLY SCHEME New 12.58 5 2,822 16/11/2022
48 JALPAIGURI TSM/006528 Supply of potable drinking water to Manabari Tea Garden in relation with Chaa Sundari Project. New 1.37 1 238 04/12/2020
49 JALPAIGURI TSM/003950 Bhagatpur Tea Garden Area Piped Water Supply Scheme. New 3.85 2 2,893 19/02/2021
50 JALPAIGURI TSM/015420 GAURGRAM PIPED WATER SUPPLY SCHEME New 5.95 3 1,472 09/09/2022
51 JALPAIGURI TSM/015677 BARA DIGHI PIPED WATER SUPPLY SCHEME New 1.56 2 210 09/09/2022
52 JALPAIGURI TSM/015419 SHAKATI PIPED WATER SUPPLY SCHEME New 5.58 1 1,179 09/09/2022
53 JALPAIGURI TSM/013298 PIPE WATER SUPPLY SCHEME FOR DHUMPARA N New 7.57 3 2,286 22/08/2022
54 JALPAIGURI TSM/003942 Bagrakote Tea Garden Area Piped Water Supply Scheme. New 5.18 1 2,297 19/02/2021
55 JALPAIGURI TSM/017319 PAHARPUR ZONE-II PIPED WATER SUPPLY SCHEME New 7.09 1 2,238 28/12/2022
56 JALPAIGURI TSM/017828 CHHAR TANDU PIPED WATER SUPPLY SCHEME New 3.30 1 573 28/12/2022
57 JALPAIGURI TSM/017313 BARAPATINA NUTANBUS ZONE-I PIPED WATER SUPPLY SCHEME New 8.47 1 1,963 28/12/2022
58 JALPAIGURI TSM/015639 MAHANBHITA PIPED WATER SUPPLY SCHEME New 8.68 4 2,113 09/09/2022
59 JALPAIGURI TSM/015382 CHHAOAPHALI PIPED WATER SUPPLY SCHEME New 2.37 2 462 09/09/2022
60 JALPAIGURI TSM/013281 PIPE WATER SUPPLY SCHEME FOR TANDU New 1.78 3 396 22/08/2022
61 JALPAIGURI TSM/016174 GENDRAPARA TEA GARDEN PIPED WATER SUPPLY SCHEME New 8.52 1 2,390 26/09/2022
62 JALPAIGURI TSM/016170 PASCHIM BARAGILA PIPED WATER SUPPLY SCHEME New 4.65 1 469 26/09/2022
63 JALPAIGURI TSM/017840 KANTADIGHI KUMARPARA TEA GARDEN New 8.41 3 2,481 16/11/2022
64 JALPAIGURI TSM/002874 Chapgar Piped Water Supply Scheme. New 7.58 3 1,985 19/02/2021
65 JALPAIGURI TSM/004973 Satkhamar Piped Water Supply Scheme. New 21.38 2 7,058 19/02/2021
66 JALPAIGURI TSM/009977 IMPLEMENTATION OF STANDALONE WATER SUPPLY SYSTEM IN THE VILLAGES HAVING LESS THAN 100 HOUSEHOLD UNDER JALPAIGURI DISTRICT New 5.36 13 783 16/03/2022
67 JALPAIGURI TSM/015307 MADHYA BAROGARI ZONE-I PIPED WATER SUPPLY SCHEME New 8.07 2 2,185 09/09/2022
68 JALPAIGURI TSM/013277 PIPE WATER SUPPLY SCHEME FOR UTTAR DHUPJHORA New 3.56 1 1,157 22/08/2022
69 JALPAIGURI TSM/016176 GADANG PRATHAM KHANDA PIPED WATER SUPPLY SCHEME New 4.18 1 425 26/09/2022
70 JALPAIGURI TSM/017838 RANGAMATI TEA GARDEN PIPED WATER SUPPLY SCHEME New 7.32 2 2,050 16/11/2022
71 JALPAIGURI TSM/016642 DAKSHIN KANTADIGHI KUMARPARA PIPED WATER SUPPLY SCHEME New 2.48 1 428 30/09/2022
72 JALPAIGURI TSM/013287 LAKSHMI PARA TEA GARDEN PIPED WATER SUPPLY SCHEME New 6.35 2 1,408 22/08/2022
73 JALPAIGURI TSM/016193 PATHARJOHRA TEA GARDEN PIPED WATER SUPPLY SCHEME New 3.91 1 988 28/12/2022
74 JALPAIGURI TSM/014183 SONAKHULI PIPED WATER SUPPLY SCHEME New 4.46 2 732 22/08/2022
75 JALPAIGURI TSM/005492 Dakshin Jharalta Piped Water Supply Scheme. New 11.91 5 3,531 19/02/2021
76 JALPAIGURI TSM/003956 Sikarpur Piped Water Supply Scheme. New 19.11 4 5,923 19/02/2021
77 JALPAIGURI TSM/016182 DAMDIM TEA GARDEN PIPED WATER SUPPLY SCHEME New 5.85 1 1,951 28/12/2022
78 JALPAIGURI TSM/018253 ODLABARI TEA GARDEN PIPED WATER SUPPLY SCHEME New 11.40 3 2,798 16/11/2022
79 JALPAIGURI TSM/006979 Supply of potable drinking water to Red Bank Tea Garden in relation with Chaa Sundari Project. New 1.73 1 562 08/01/2021
80 JALPAIGURI TSM/015391 NEORA MAJHIALI PIPED WATER SUPPLY SCHEME New 7.38 2 1,527 09/09/2022
81 JALPAIGURI TSM/016691 KHAS JANGAL PIPED WATER SUPPLY SCHEME New 2.46 1 456 30/09/2022
82 JALPAIGURI TSM/017390 PATKATA ZONE-I PIPED WATER SUPPLY SCHEME New 9.80 1 4,224 16/11/2022
83 JALPAIGURI TSM/015374 CHAR CHARABARI PIPED WATER SUPPLY SCHEME New 5.68 2 1,370 09/09/2022
84 JALPAIGURI TSM/014917 BARAGHARIA Piped Water Supply Scheme. New 6.13 2 2,063 16/11/2022
85 JALPAIGURI TSM/003957 Kumarpara Piped Water Supply Scheme. New 8.45 3 2,400 04/12/2020
86 JALPAIGURI TSM/017317 PAHARPUR ZONE-I PIPED WATER SUPPLY SCHEME New 10.00 1 3,357 28/12/2022
87 JALPAIGURI TSM/017397 PATKATA ZONE-II PIPED WATER SUPPLY SCHEME New 11.52 1 4,224 16/11/2022
88 JALPAIGURI TSM/017315 BARAPATINA NUTANBUS ZONE-II PIPED WATER SUPPLY SCHEME New 9.18 1 2,356 28/12/2022
89 JALPAIGURI TSM/003951 Ghasmari Piped Water Supply Scheme. New 2.93 2 779 19/02/2021
90 JALPAIGURI TSM/005102 Indong Tea Garden Area Piped Water Supply Scheme. New 3.11 1 1,236 19/02/2021
91 JALPAIGURI TSM/006529 Supply of potable drinking water to Dharanipur Tea Garden in relation with Chaa Sundari Project. New 1.50 1 285 04/12/2020
92 JALPAIGURI TSM/015421 DAKHSIN PUTIMARI PIPED WATER SUPPLY SCHEME New 6.61 3 1,413 09/09/2022
93 JALPAIGURI TSM/017836 PURBA DOLAIGAON PIPED WATER SUPPLY SCHEME New 6.81 6 2,106 16/11/2022
94 JALPAIGURI TSM/016620 NIDAM JHORA TEA GARDEN PIPED WATER SUPPLY SCHEME New 2.74 1 590 30/09/2022
95 JALPAIGURI TSM/015430 SIMULGURI PIPED WATER SUPPLY SCHEME New 11.72 3 2,948 09/09/2022
96 JALPAIGURI TSM/017495 DAKSHIN DANGAPARA ZONE-II PIPED WATER SUPPLY SCHEME New 6.14 2 1,385 28/12/2022
97 JALPAIGURI TSM/015327 BHEMTIA PIPED WATER SUPPLY SCHEME New 4.15 1 667 09/09/2022
98 JALPAIGURI TSM/018684 PURBA DOBBARI PIPED WATER SUPPLY SCHEME New 0.89 2 30 28/12/2022
99 JALPAIGURI TSM/015422 BRAHMAPUR PIPED WATER SUPPLY SCHEME New 9.88 4 2,545 09/09/2022
100 JALPAIGURI TSM/016181 PRAYAGPUR (D) MINI PIPED WATER SUPPLY SCHEME New 1.40 1 116 26/09/2022
101 JALPAIGURI TSM/014952 SALUGARA PIPED WATER SUPPLY SCHEME New 11.83 1 5,286 30/09/2022
102 JALPAIGURI TSM/014951 NOWAPARA PIPED WATER SUPPLY SCHEME New 10.60 1 3,633 28/12/2022
Grand Total 669.08 209 1,82,634 #