Summary of schemes where work order is not yet awarded

Rs. in Crore
Sl No. District Name TSM code Scheme Name Scheme Category Estimated Cost Modified Cost No Of Villages No Of FHTC Tender date
1 JHARGRAM TSM/014166 KHAS JANGAL AND ADJOINING MOUJAS PWSS New 4.08 4.08 27 715 27/02/2023
2 JHARGRAM TSM/013079 Chingra And Adjoining Moujas PWSS New 5.19 5.19 9 1,485 07/03/2024
3 JHARGRAM TSM/014117 PINDRAKULI AND ADJOINING MOUJAS PWSS New 3.76 3.76 19 871 27/02/2023
4 JHARGRAM TSM/017880 DHARAMPUR ZONE-IV (MADHABPUR) AND IT'S ADJOINING MOUJAS PWSS New 6.52 6.52 18 1,017 21/07/2023
5 JHARGRAM TSM/015919 CHAINBERA ZONE-ll JARDA AND IT'S ADJOINING MOUJAS PWSS New 6.39 6.39 22 1,663 24/05/2023
6 JHARGRAM TSM/014382 CHAKADOBA AND ADJOINING MOUJAS PWSS New 5.90 5.90 6 1,434 11/05/2023
7 JHARGRAM TSM/010230 Chorchita Adjoining Moujas Piped Water supply Scheme block-Gopiballavpur-II, Dist-Jhargram New 3.64 3.64 2 1,080 07/03/2024
8 JHARGRAM TSM/014131 CHHAHAZARI HUMTIA AND ADJOINING MOUJAS PWSS New 4.21 4.21 6 1,264 17/01/2024
9 JHARGRAM TSM/014482 KALADABAR AND ADJOINING MOUJAS PWSS New 3.81 3.81 7 505 11/05/2023
10 JHARGRAM TSM/014249 KAPGARI AND IT'S ADJOINING MOUJAS PWSS New 3.88 3.88 13 935 01/02/2024
11 JHARGRAM TSM/014453 GAJPATHAR AND ADJOINING MOUJAS PWSS New 4.51 4.51 8 841 05/03/2024
12 JHARGRAM TSM/013123 URANSAOL AND ADJOINING MOUJAS PWSS at Jhargram Block. New 4.55 4.55 23 1,161 29/08/2023
13 JHARGRAM TSM/006371 Cost of Land, Soil Investigation at OHR/CWR Locations, exploratory cum production tubewells for Sub-Surface Water Based Piped Water Supply Schemes and sinking of tubewells for Ground Water Based Schemes under Drinking Water Mitigation Master Plan. New 34.98 34.98 1 0 03/01/2024
14 JHARGRAM TSM/014154 BAHIR GRAM AND ADJOINING MOUJAS PWSS New 5.64 5.64 17 1,371 01/02/2024
15 JHARGRAM TSM/014335 DUDKUNDI AND IT'S ADJOINING MOUJAS PWSS New 6.02 6.02 15 1,326 11/07/2023
16 JHARGRAM TSM/015441 DHARAMPUR ZONE-l AMLATORA AND IT'S ADJOINING MOUJAS PWSS New 6.62 6.62 15 1,389 05/05/2023
17 JHARGRAM TSM/015456 TALPUKHURIA AND IT'S ADJOINING MOUJAS PWSS New 4.98 4.98 12 874 27/02/2024
18 JHARGRAM TSM/014387 KHARIYARATA AND ADJOINING MOUJAS PWSS New 4.43 4.43 5 713 11/05/2023
19 JHARGRAM TSM/015566 CHAINBERA ZONE-III JOYPUR & ADJOINING MOUJAS PWSS New 7.90 7.90 36 2,001 09/01/2024
20 JHARGRAM TSM/018025 CHIANBERA ZONE-IV (MALABATI) AND IT'S ADJOINING MOUJAS PWSS New 10.25 10.25 23 1,843 21/07/2023
21 JHARGRAM TSM/013131 BAGMURI AND ADJOINING MOUJAS PWSS New 3.90 3.90 11 793 27/02/2023
22 JHARGRAM TSM/013189 MANTIPA & IT'S ADJOINING MOJAS PWSS New 4.01 4.01 13 987 16/03/2023
23 JHARGRAM TSM/013091 SUMITRAPUR AND ADJOINING MOJAS PWSS New 5.35 5.35 14 1,671 17/01/2024
24 JHARGRAM TSM/013153 RAMCHANDRAPUR AND ADJOINING MOUJAS PWSS at Jhargram Block under Jhargram Division P.H.E. Dte. New 3.98 3.98 9 1,020 16/03/2023
25 JHARGRAM TSM/013201 AMLACHATI AND ADJOINING MOUJAS PWSS at Jhargram Block under Jhargram Division P.H.E. Dte. New 4.46 4.46 19 1,414 08/12/2023
26 JHARGRAM TSM/013150 BURIMOL AND IT'S ADJOINING MOJAS PWSS at Jhargram Block under Jhargram Division P.H.E. Dte. New 5.63 5.63 23 1,733 16/03/2023
27 JHARGRAM TSM/013520 BARBARIA AND ITS ADJOINING MOUJAS PWSS New 10.67 10.67 49 2,994 07/02/2023
28 JHARGRAM TSM/015762 DHARAMPUR ZONE-VII DAMSOL AND IT'S ADJOINING MOUJAS PWSS New 3.63 3.63 12 905 05/05/2023
29 JHARGRAM TSM/011783 BHAMAL AND ADOINING MOUJAS PWSS New 3.13 3.13 5 1,300 07/03/2024
30 JHARGRAM TSM/013097 BHATAN DIA AND ADJOINING MOUJAS PWSS New 3.75 3.75 9 1,164 17/01/2024
31 JHARGRAM TSM/015911 DAKAI AND ADJOINING MOUJAS PWSS New 4.56 4.56 7 727 05/03/2024
32 JHARGRAM TSM/012754 SASARA ZONE-1 AND ADJOINING MOUJAS PWSS New 5.14 5.14 6 1,908 17/01/2024
33 JHARGRAM TSM/011774 KULIANA AND ADJOINING MOUJAS PWSS New 3.11 3.11 8 1,241 07/03/2024
34 JHARGRAM TSM/014477 BIRMADAL AND ADJOINING MOUJAS PWSS New 4.52 4.52 11 634 05/03/2024
35 JHARGRAM TSM/015912 GIDIGHATI AND ADJOINING MOUJAS PWSS New 4.36 4.36 9 694 27/02/2024
36 JHARGRAM TSM/011771 PETBINDHI AND ADJOINING MOUJAS PWSS New 5.22 5.22 9 1,862 07/03/2024
37 JHARGRAM TSM/013507 CHAMPASOL AND ADJOINING MOUJAS PWSS New 5.04 5.04 20 1,167 16/03/2023
38 JHARGRAM TSM/014214 JIRAPARA AND ADJOINING MOUJAS PWSS New 6.77 6.77 19 1,680 01/02/2024
39 JHARGRAM TSM/013108 BARASOL AND ADJOINING MOUJAS PWSS at Gopiballavpur I Block. New 4.64 4.64 9 1,053 17/01/2024
40 JHARGRAM TSM/014217 RAJABASA AND ADJOINING MOUJAS PWSS New 12.92 12.92 16 3,502 27/02/2023
41 JHARGRAM TSM/015888 BURIJHOR AND ADJOINING MOUJAS PWSS New 4.72 4.72 8 681 05/03/2024
42 JHARGRAM TSM/015763 CHIANBERA ZONE-l DARRA AND IT'S ADJOINING MOUJAS PWSS New 7.31 7.31 18 1,639 24/05/2023
43 JHARGRAM TSM/012757 AMARDA AND ADJOINING MOUJAS PWSS New 5.19 5.19 9 1,630 17/01/2024
44 JHARGRAM TSM/014447 SHIYARBINDA AND ADJOINING MOUJAS PWSS New 4.33 4.33 7 636 27/02/2024
45 JHARGRAM TSM/013231 RAGHUNATHPUR AND ADJOINING MOUJAS PWSS New 4.38 4.38 8 695 27/02/2024
46 JHARGRAM TSM/014138 PARIHATI AND ADJOINING MOUJAS PWSS New 4.87 4.87 8 1,440 01/02/2024
47 JHARGRAM TSM/014171 DOMAHANI AND ADJOINING MOUJAS PWSS New 4.70 4.70 17 1,160 16/03/2023
48 JHARGRAM TSM/014193 MAHULBANI AND ADJOINING MOUJAS PWSS New 6.14 6.14 15 1,020 17/01/2024
49 JHARGRAM TSM/012773 BHALUKASOL AND ADJOINING MOUJAS PWSS New 6.13 6.13 14 1,260 17/01/2024
50 JHARGRAM TSM/011772 JUNSOLA AND ADJOINING MOUJAS PWSS New 3.12 3.12 8 1,135 07/03/2024
51 JHARGRAM TSM/013125 SIMLI AND IT'S ADJOINING MOJAS PWS at Jhargram Block. New 4.70 4.70 10 1,110 27/02/2023
52 JHARGRAM TSM/014162 CHANDRI AND ADJOINING MOUJAS PWSS New 5.46 5.46 25 2,066 11/07/2023
53 JHARGRAM TSM/015873 DHARAMPUR ZONE-lll (KANKO) AND ADJOINING MOUJAS PWSS New 5.22 5.22 20 1,420 07/03/2024
54 JHARGRAM TSM/015452 DHARAMPUR ZONE-VI CHANDPARA AND ADJOINING MOUJAS PWSS New 5.41 5.41 12 1,645 16/03/2023
55 JHARGRAM TSM/011740 GOBINDAPUR AND ADJOINING MOUJAS PWSS New 4.03 4.03 7 1,406 07/03/2024
56 JHARGRAM TSM/014181 METIAL AND ADJOINING MOUJAS PWSS New 4.91 4.91 20 1,356 16/03/2023
57 JHARGRAM TSM/014248 DAHATMAL AND IT'S ADJOINING MOUJAS PWSS New 3.39 3.39 9 708 22/02/2024
58 JHARGRAM TSM/011776 PITHAPURA AND ADJOINING MOUJAS PWSS New 3.23 3.23 8 1,195 20/07/2023
59 JHARGRAM TSM/013092 TIAKITPUR ANAD AJOINING MOUJAS PWSS New 4.16 4.16 8 1,683 17/01/2024
60 JHARGRAM TSM/013161 BHAUDI AND ADJOINING MOUJAS PWSS New 4.84 4.84 16 1,365 16/03/2023
61 JHARGRAM TSM/013139 RAJBAND AND ADJOINING MOUJAS PWSS New 3.44 3.44 6 786 16/03/2023
62 JHARGRAM TSM/015563 BANKSOL AND ADJOINING MOUJAS PWSS New 4.80 4.80 12 1,008 24/05/2023
63 JHARGRAM TSM/013081 DARUKULI AND ADJOINING MOUJAS PWSS New 4.18 4.18 9 868 27/02/2023
64 JHARGRAM TSM/013175 CHAKKUA AND ADJOINING MOUJAS PWSS New 4.52 4.52 11 1,104 29/08/2023
65 JHARGRAM TSM/011748 SHONA KONIA AND ADJOINING MOUJAS PWSS New 2.93 2.93 6 1,315 07/03/2024
66 JHARGRAM TSM/013203 DALKATI AND ADJOINING MOUJAS PWSS New 4.17 4.17 6 1,148 01/12/2023
67 JHARGRAM TSM/013502 MURAKATI AND ADJOINING MOUJAS PWSS New 4.12 4.12 16 1,237 01/02/2024
68 JHARGRAM TSM/013506 SUSHNI AND ADJOINING MOUJAS PWSS New 6.06 6.06 21 1,536 01/02/2024
69 JHARGRAM TSM/013085 BRAHMANDANA AND ADJOINING MOUJAS PWSS New 4.92 4.92 18 1,557 16/03/2023
70 JHARGRAM TSM/011773 TENTULIA AND ADJOINING MOUJAS PWSS New 4.38 4.38 13 18,000 07/03/2024
71 JHARGRAM TSM/013478 MAHISAMURA & ADJOINING MOUJAS PWSS New 3.97 3.97 10 1,012 01/02/2024
72 JHARGRAM TSM/012786 RAUTARAPUR AND ADJOINING MOUJAS PWSS at Jhargram Block under Jhargram Division P.H.E. Dte. New 5.14 5.14 9 1,531 25/07/2023
73 JHARGRAM TSM/013498 NOHARIA AND ADJOINING MOUJAS New 4.34 4.34 16 1,592 01/02/2024
74 JHARGRAM TSM/011764 DHADANGIRI AND ADJOINING MOUJAS New 6.12 6.12 13 1,997 07/03/2024
75 JHARGRAM TSM/015892 DHARAMPUR ZONE-II BARBASULI AND ADJOINING MOUJAS PWSS New 5.23 5.23 18 878 28/02/2024
76 JHARGRAM TSM/013205 GOBINDAPUR AND ADJOINING MOUJAS PWSS New 4.63 4.63 24 1,339 12/09/2023
77 JHARGRAM TSM/014334 HIJLA AND ADJOINING MOUJAS PWSS New 4.63 4.63 14 1,257 16/01/2024
78 JHARGRAM TSM/011745 KENDANA AND ADJOINING MOUJAS PWSS New 4.97 4.97 16 1,731 07/03/2024
79 JHARGRAM TSM/010231 Mahapal PWSS Block-Gopiballavpur-II, Dist-Jhargram New 3.11 3.11 6 890 07/03/2024
80 JHARGRAM TSM/013075 UPAR BAGHUASOL AND IT'S ADJOINING MOJAS PWSS New 5.08 5.08 15 1,162 17/01/2024
81 JHARGRAM TSM/015922 DHARAMPUR ZONE-V (BASHAJURI) AND ADJOINING MOUJAS PWSS New 8.86 8.86 16 1,504 16/03/2023
82 JHARGRAM TSM/011775 GOHALMARA AND ADJOINING MOUJAS PWSS New 4.42 4.42 7 1,631 07/03/2024
Grand Total 442.31 442.31 1,091 1,21,270 #