Summary of schemes where work order is not yet awarded

Rs. in Crore
Sl No. District Name TSM code Scheme Name Scheme Category Estimated Cost Modified Cost No Of Villages No Of FHTC Tender date
1 ALIPURDUAR TSM/009038 REJUVINATION OF 'CHANDIRJHAR WATER SUPPLY SCHEME' Augmentation 0.47 0.47 2 0 25/08/2022
2 ALIPURDUAR TSM/009040 REJUVINATION OF ' UTTAR MADARIHAT WATER SUPPLY SCHEME' Augmentation 0.47 0.47 1 0 11/11/2022
3 ALIPURDUAR TSM/010073 AUGMENTATION OF PASCHIM KHAIRBARI WATER SUPPLY SCHEME Augmentation 1.63 1.63 4 30 09/02/2024
4 ALIPURDUAR TSM/010071 AUGMENTATION OF LOKNATHPUR WATER SUPPLY SCHEME Augmentation 2.53 2.53 5 50 15/12/2023
5 ALIPURDUAR TSM/010086 AUGMENTATION OF HASIMARA WATER SUPPLY SCHEME Augmentation 12.70 9.92 4 7,777 05/01/2024
6 ALIPURDUAR TSM/015411 KAYAKHATA PIPED WATER SUPPLY SCHEME New 6.82 6.82 3 1,585 29/12/2023
7 ALIPURDUAR TSM/018090 AUGMENTATION OF HANTUPARA TG PIPED WATER SUPPLY SCHEME. Augmentation 1.12 1.12 1 0 08/02/2024
8 ALIPURDUAR TSM/017682 28&29 MILE BASTI PIPE WATER SUPPLY SCHEME New 9.90 9.90 1 1,752 07/02/2024
9 ALIPURDUAR TSM/018324 DALMONI TEA GARDEN PIPED WATER SUPPLY SCHEME New 4.05 4.05 2 442 13/03/2023
10 ALIPURDUAR TSM/009034 REJUVENATION OF BIRPARA(APD) WATER SUPPLY SCHEME Augmentation 0.45 0.45 1 0 28/02/2023
11 ALIPURDUAR TSM/009030 REJUVENATION OF JAYANTI WATER SUPPLY SCHEME' Augmentation 0.47 0.47 1 608 22/12/2022
12 ALIPURDUAR TSM/008975 Rejuvenation Of Dima T.G. W.S.S Augmentation 0.45 0.45 1 0 11/08/2023
13 ALIPURDUAR TSM/009039 REJUVENATION OF HASIMARA WATER SUPPLY SCHEME Augmentation 0.93 0.93 4 0 11/07/2023
14 ALIPURDUAR TSM/010089 AUGMENTATION OF KAIJALI BASTY WATER SUPPLY SCHEME Augmentation 5.62 4.90 3 2,193 06/03/2024
15 ALIPURDUAR TSM/015363 PURBA CHIKLIGURI PIPED WATER SUPPLY SCHEME New 8.76 8.76 3 1,869 20/02/2024
16 ALIPURDUAR TSM/014599 BARIGURI PIPED WATER SUPPLY SCHEME New 8.96 8.96 3 3,454 20/02/2024
17 ALIPURDUAR TSM/009017 REJUVENATION OF 'BAKLA WATER SUPPLY SCHEME' Augmentation 0.45 0.45 5 0 05/12/2022
18 ALIPURDUAR TSM/009007 REJUVENATION OF 'CHOTO SALKUMAR WATER SUPPLY SCHEME' Augmentation 0.45 0.45 3 0 21/02/2024
19 ALIPURDUAR TSM/008964 Rejuvenation of Gargenda Tea Garden Water Supply Scheme Augmentation 0.45 0.45 1 0 19/10/2022
20 ALIPURDUAR TSM/011251 AUGMENTATION OF LANKAPARA TG FOR LONKAPARA HAT AREA PIPED WATER SUPPLY SCHEME Augmentation 2.04 2.04 2 250 21/12/2023
21 ALIPURDUAR TSM/006524 Supply of potable drinking water to Mujnai Tea Garden in relation with Chaa Sundari Project. New 2.96 2.96 0 882 01/03/2024
22 ALIPURDUAR TSM/020699 Dhantali Piped Water Supply Scheme New 2.86 2.86 1 206 28/03/2023
23 ALIPURDUAR TSM/020698 Uttar Dhalkar Piped Water Supply Scheme New 4.04 4.04 1 594 12/10/2023
24 ALIPURDUAR TSM/008906 Rejuvenation of Makrapara TG WSS. Augmentation 0.45 0.45 1 0 16/12/2022
25 ALIPURDUAR TSM/008982 REJUVENATION OF 'PURBA CHEPANI WATER SUPPLY SCHEME' Augmentation 0.45 0.45 2 0 21/02/2023
26 ALIPURDUAR TSM/009028 REJUVENATION OF 'PASCHIM KHAIRBARI WATER SUPPLY SCHEME' Augmentation 0.45 0.45 4 0 11/11/2022
27 ALIPURDUAR TSM/009041 REJUVENATION OF MADHU TG WATER SUPPLY SCHEME Augmentation 0.45 0.45 1 0 11/07/2023
28 ALIPURDUAR TSM/010070 AUGMENTATION OF BANCHUKAMARI WATER SUPPLY SCHEME Augmentation 2.37 2.37 3 60 08/02/2024
29 ALIPURDUAR TSM/010069 AUGMENTATION OF MUNSHIPARA WATER SUPPLY SCHEME Augmentation 1.79 1.79 2 50 21/02/2023
30 ALIPURDUAR TSM/010849 AUGMENTATION OF JAYANTI PIPED WATER SUPPLY SCHEME Augmentation 0.86 0.86 1 608 23/02/2023
31 ALIPURDUAR TSM/014598 NAOTHOARTARI PIPED WATER SUPPLY SCHEME New 4.16 4.16 2 799 20/02/2024
32 ALIPURDUAR TSM/017681 BUXA PIPE WATER SUPPLY SCHEME New 2.20 2.20 1 219 13/03/2023
33 ALIPURDUAR TSM/018098 REJUVENATION OF SIDHABARI PIPED WATER SUPPLY SCHEME Augmentation 2.40 2.40 2 0 08/12/2022
34 ALIPURDUAR TSM/020703 Malangi Tea Garden Area Piped Water Supply Scheme New 5.61 5.61 1 2,115 10/08/2023
35 ALIPURDUAR TSM/009616 AUGMENTATION OF SALKUMARHAT PIPED WATER SUPPLY SCHEME Augmentation 2.81 2.81 1 2,393 25/07/2023
36 ALIPURDUAR TSM/006527 Dheklapara Tea Garden Area Piped Water Supply Scheme in relation with Chaa Sundari Project. New 2.47 2.47 1 567 01/03/2024
37 ALIPURDUAR TSM/009036 REJUVENATION OF MUNSHIPARA WATER SUPPLY SCHEME Augmentation 0.44 0.44 2 0 11/11/2022
38 ALIPURDUAR TSM/008999 REJUVENATION OF 'TAPSHIKHATA WATER SUPPLY SCHEME' Augmentation 0.46 0.46 3 0 11/11/2022
39 ALIPURDUAR TSM/009547 JAYBIRPARA TEA GARDEN AREA PIPED WATER SUPPLY SCHEME New 3.39 3.39 2 1,248 28/12/2022
40 ALIPURDUAR TSM/010084 AUGMENTATION OF JASHODANGA WATER SUPPLY SCHEME Augmentation 0.69 0.69 1 20 21/02/2023
41 ALIPURDUAR TSM/010067 AUGMENTATION OF CHANDIRJHAR WATER SUPPLY SCHEME Augmentation 1.92 1.92 3 40 15/12/2023
42 ALIPURDUAR TSM/015362 BARUIPARA AND ADJOINING MOUZAS PIPED WATER SUPPLY SCHEME New 7.80 7.80 3 1,437 20/02/2024
43 ALIPURDUAR TSM/014604 BUXA FOREST (RAJA BHATKHAWA) PIPED WATER SUPPLY SCHEME New 8.60 8.60 2 2,652 21/09/2023
44 ALIPURDUAR TSM/017679 UTTAR BARAJHAR FOREST PIPE WATER SUPPLY SCHEME New 3.58 3.58 1 567 12/05/2023
45 ALIPURDUAR TSM/009622 AUGMENTATION OF JAGIJHORA BARABAK PIPED WATER SUPPLY SCHEME Augmentation 3.79 3.79 1 1,527 16/02/2024
46 ALIPURDUAR TSM/008979 REJUVENATION OF DHUMCHIPARA. T.G. WATER SUPPLY SCHEME Augmentation 0.45 0.45 1 0 16/02/2024
47 ALIPURDUAR TSM/009033 REJUVENATION OF PAITKAPARA WATER SUPPLY SCHEME Augmentation 0.47 0.47 1 0 29/12/2023
48 ALIPURDUAR TSM/010081 AUGMENTATION OF SALSALABARI WATER SUPPLY SCHEME. Augmentation 1.08 1.08 2 45 12/10/2023
49 ALIPURDUAR TSM/010080 AUGMENTATION OF BIRPARA (APD) WATER SUPPLY SCHEME Augmentation 1.52 1.52 1 38 12/10/2023
50 ALIPURDUAR TSM/009545 MECHPARA TEA GARDEN AREA PIPED WATER SUPPLY SCHEME New 4.26 4.26 1 1,425 07/12/2023
51 ALIPURDUAR TSM/015992 PAKRIGURI PIPED WAYER SUPPLY SCHEME. New 5.10 5.10 1 603 03/08/2023
52 ALIPURDUAR TSM/018074 AUGMENTATION OF DHUMCHIPARA TG PIPED WATER SUPPLY SCHEME. Augmentation 1.11 1.11 1 0 05/01/2024
53 ALIPURDUAR TSM/017878 BENGKANDI PIPED WATER SUPPLY SCHEME New 9.64 9.64 4 2,074 29/12/2023
54 ALIPURDUAR TSM/020697 Purbba Majherdabri Tea Garden Area Piped Water Supply Scheme New 3.60 3.60 1 725 20/02/2024
55 ALIPURDUAR TSM/009031 REJUVENATION OF HANTUPARA TG WATER SUPPLY SCHEME' Augmentation 0.44 0.44 1 0 19/10/2022
56 ALIPURDUAR TSM/008978 REJUVENATION OF SALSALABARI WATER SUPPLY SCHEME Augmentation 0.45 0.45 2 0 21/02/2023
57 ALIPURDUAR TSM/010852 AUGMENTATION OF PATLAKHAWA WATER SUPPLY SCHEME Augmentation 1.41 1.41 5 2,981 16/12/2022
58 ALIPURDUAR TSM/016017 NURPUR PIPED WATER SUPPLY SCHEME. New 4.51 4.51 2 423 13/12/2023
59 ALIPURDUAR TSM/015966 RANGAMATI TEA GARDEN PIPED WATER SUPPLY SCHEME New 7.41 7.41 1 2,268 20/02/2024
60 ALIPURDUAR TSM/015968 BHATKHAWA TEA GARDEN PIPED WATER SUPPLY SCHEME New 5.30 5.30 1 1,604 09/08/2023
61 ALIPURDUAR TSM/018091 AUGMENTATION OF GARGENDA TG PIPED WATER SUPPLY SCHEME. Augmentation 2.74 2.74 1 0 16/02/2024
62 ALIPURDUAR TSM/015656 CHUOTA DALDALI PIPED WATER SUPPLY SCHEME. New 6.16 6.16 1 1,001 03/08/2023
63 ALIPURDUAR TSM/006526 Supply of Potable Drinking Water to Lankapara Tea Garden Area Piped Water Supply Scheme in relation with Chaa Sundari Project. New 3.32 3.32 1 1,220 15/03/2024
64 ALIPURDUAR TSM/010085 AUGMENTATION OF BAKLA WATER SUPPLY SCHEME Augmentation 1.87 1.87 5 40 12/10/2023
65 ALIPURDUAR TSM/010083 AUGMENTATION OF PURBA CHEPANI WATER SUPPLY SCHEME Augmentation 1.61 1.61 2 50 03/08/2023
66 ALIPURDUAR TSM/010068 AUGMENTATION OF TAPASHIKHATA PIPED WATER SUPPLY SCHEME Augmentation 2.52 2.52 3 40 05/01/2024
67 ALIPURDUAR TSM/015538 JAYANTI TEA GARDEN -II AREA PIPED WATER SUPPLY SCHEME New 3.05 3.05 2 563 29/12/2023
68 ALIPURDUAR TSM/020696 Parpatla Khawa Piped Water Supply Scheme New 1.88 1.88 1 189 28/03/2023
69 ALIPURDUAR TSM/009037 REJUVINATION OF 'JASHODANGA WATER SUPPLY SCHEME' Augmentation 0.45 0.45 1 0 19/09/2022
70 ALIPURDUAR TSM/009035 REJUVINATION OF 'DHAOLAJHORA .T.G WATER SUPPLY SCHEME' Augmentation 0.44 0.44 1 0 16/12/2022
71 ALIPURDUAR TSM/011015 Supply , Delivery and Installation of Computer & Peripherial Device for Official use Under Office of Executive Engineer , Alipurduar Division,P.H.E 0.13 0.13 0 0 17/11/2022
72 ALIPURDUAR TSM/014839 PROCUREMENT OF CHEMICALS,CRM,GLASSWARE,INSTRUMENT & EQUIPMENT WITH MISCELLANEOUS ITEMS FOR INFRASTRUCTURE DEVELOPEMENT OF ALIPURDUAR DISTRICT LABORATORY FOR NABL SET-UP UNDER ALIPURDUAR DIVISION, P.H.E. DTE., 2022 0.32 0.32 0 0 18/07/2023
73 ALIPURDUAR TSM/013246 PROCUREMENT OF CHEMICALS - GLASSWARE & MAINTENANCE OF COMPUTER OF PHED MANAGED LABORATORIES 0.41 0.41 0 0 21/03/2023
74 ALIPURDUAR TSM/011815 OPERATIONAL CHARGES OF PHED MANAGED LABORATORIES RELATED TO WATER QUALITY MONITORING & SURVEILLANCE UNDER JAL JEEVAN MISSION 0.21 0.21 0 0 15/12/2022
75 ALIPURDUAR TSM/014841 PROCUREMENT OF CHEMICALS,CRM,GLASSWARE,INSTRUMENT & EQUIPMENT WITH MISCELLANEOUS ITEMS FOR INFRASTRUCTURE DEVELOPEMENT OF SAMUKTALA SUB DISTRICT LABORATORY FOR NABL SET-UP UNDER ALIPURDUAR DIVISION, P.H.E. DTE., 2022 0.13 0.13 0 0 21/03/2023
76 ALIPURDUAR TSM/011152 DRINKINH WATER SAMPLE COLLECTION & TESTING THROUGH FIELD TEST KIT (FTKs) & UPLOADING CHARGES FOR THE SAME RELATED TO WATER QUALITY MONITORING & SURVEILLANCE PROGRAMME UNDER JAL JEEVAN MISSION 0.18 0.18 0 0 19/07/2023
77 ALIPURDUAR TSM/022396 OPERATION CHARGES-PROCUREMENT OF CHEMICALS-GLASSWARE-COMPUTER MAINTENANCE OF PHED MANAGED LABORATORIES RELATED TO WATER QUALITY MONITORING AND SURVEILLANCE UNDER JAL JEEVAN MISSION 0.58 0.58 0 0 07/03/2024
Grand Total 208.55 205.04 135 51,283 #