Summary of schemes where work order is not yet awarded

Rs. in Crore
Sl No. District Name TSM code Scheme Name Scheme Category Estimated Cost Modified Cost No Of Villages No Of FHTC Tender date
1 PURBA MEDINIPUR TSM/014495 MUSTAPHAPUR AND ADJOINING MOUJAS PWSS New 5.69 5.69 4 1,806 14/03/2023
2 PURBA MEDINIPUR TSM/014480 PAHARPUR AND ADJOINING MOUJAS Piped Water Supply Scheme New 4.65 4.65 5 872 14/03/2023
3 PURBA MEDINIPUR TSM/014433 NILKANTHAPUR AND ADJOINING MOUJAS Piped Water Supply Scheme New 5.57 5.57 5 1,669 07/01/2023
4 PURBA MEDINIPUR TSM/014423 KHAGDA PWSS at Egra-II Block in Tamluk Division P.H.E. Dte. New 4.57 4.57 1 1,068 11/04/2023
5 PURBA MEDINIPUR TSM/014595 CHAUDDHA CHULI AND IT'S ADJOINING MOUJAS PWSS New 5.82 5.82 2 1,623 13/02/2023
6 PURBA MEDINIPUR TSM/014407 PALPARA AND ADJOINING MOUJAS PWSS New 7.55 7.55 3 2,861 07/01/2023
7 PURBA MEDINIPUR TSM/014534 NAYAPUT AND IT'S ADJOINING MOUJAS PWSS New 6.30 6.30 4 2,007 28/02/2023
8 PURBA MEDINIPUR TSM/013184 RAMCHANDRAPUR AND ADJOINING MOUJAS New 6.18 6.18 3 2,232 11/04/2023
9 PURBA MEDINIPUR TSM/013166 TANIA BILA AND ADJOINING MOUJAS PWSS New 4.31 4.31 4 1,236 13/02/2023
10 PURBA MEDINIPUR TSM/014235 SARBERYA AND ADJOINING MOUJAS PWSS at Bhagwanpur-I Block. New 8.00 8.00 3 2,095 07/01/2023
11 PURBA MEDINIPUR TSM/013491 KEKAI & ADJOINING MOUJAS PWSS New 6.41 6.41 6 1,793 14/03/2023
12 PURBA MEDINIPUR TSM/013492 BAHADURPUR AND ADJOINING MOUJAS PWSS New 8.05 8.05 5 2,470 16/03/2023
13 PURBA MEDINIPUR TSM/011811 NILKANTHIA AND ITS ADJOINING MOUJAS PWSS New 3.79 3.79 2 1,643 16/03/2023
14 PURBA MEDINIPUR TSM/013132 Tilkhoja & Adjoining mouzas New 6.70 6.70 4 2,331 17/02/2023
15 PURBA MEDINIPUR TSM/015485 MOHANPUR AND IT'S ADJOINING MOUJAS PWSS New 5.95 5.95 5 1,991 11/08/2023
16 PURBA MEDINIPUR TSM/014723 SOYA DIGHI AND IT'S ADJOINING MOUJAS New 4.93 4.93 3 1,914 27/01/2023
17 PURBA MEDINIPUR TSM/014944 MATHURA AND IT'S ADJOINING MOUJAS PWSS New 6.61 6.61 9 2,170 14/03/2023
18 PURBA MEDINIPUR TSM/013396 BELDA AND IT'S ADJOINING MOUJAS PWSS New 7.00 7.00 5 2,385 14/03/2023
19 PURBA MEDINIPUR TSM/016729 CHISTIPUR AND ADJOINING MOUJAS New 6.37 6.37 5 2,004 13/02/2023
20 PURBA MEDINIPUR TSM/017101 MURARI KALUA PWSS New 2.37 2.37 1 425 24/11/2022
21 PURBA MEDINIPUR TSM/017173 NUNHUNDA AND IT'S ADJOINING MOUJAS PWSS New 13.83 13.83 6 4,497 16/03/2023
22 PURBA MEDINIPUR TSM/017160 BATIPUR AND ADJOINING MOUJAS PIPED WATER SUPPLY SCHEME New 4.55 4.55 6 958 27/01/2023
23 PURBA MEDINIPUR TSM/014726 MIRJAPUR AND IT'S ADJOINING MOUJAS New 4.60 4.60 7 1,035 16/03/2023
24 PURBA MEDINIPUR TSM/014479 JAYNAGAR AND ADJOINING MOUJAS PWSS New 6.82 6.82 4 2,174 29/12/2022
25 PURBA MEDINIPUR TSM/014728 DKSHIM ANKHA & IT'S ADJOINING MOUJAS New 5.95 5.95 5 1,635 29/11/2023
26 PURBA MEDINIPUR TSM/014484 BARAHAT AND ADJOINING MOUJAS Piped Water Supply Scheme New 5.98 5.98 7 1,808 17/02/2023
27 PURBA MEDINIPUR TSM/014472 NARAYAN DANRI AND ADJOINING MOUJAS Piped Water Supply Scheme New 6.00 6.00 2 2,186 07/01/2023
28 PURBA MEDINIPUR TSM/014228 DEPAL AND ADJOINING MOUJAS PWSS New 5.81 5.81 5 1,789 11/01/2023
29 PURBA MEDINIPUR TSM/014226 TELAMI AND ADJOINING MOUJAS PWSS New 4.02 4.02 4 724 14/03/2023
30 PURBA MEDINIPUR TSM/014119 DAKSHINPATHAR BERYA AND ADJOINING MOUJAS PWSS New 5.65 5.65 5 1,373 16/03/2023
31 PURBA MEDINIPUR TSM/014502 BIRAMPUT AND ADJOINING MOUJAS PWSS New 4.27 4.27 3 940 17/02/2023
32 PURBA MEDINIPUR TSM/014512 BARA BHAGIA AND ADJOINING MOUJAS PWSS New 4.98 4.98 5 1,110 28/02/2023
33 PURBA MEDINIPUR TSM/014330 UTTAR SILAMPUR AND IT'S ADJOININGT MOUJAS PWSS at Egra_II Block. New 5.69 5.69 3 1,155 15/03/2023
34 PURBA MEDINIPUR TSM/014513 SELMABAD AND ADJOINING MOUJAS PWSS New 7.58 7.58 2 2,717 14/03/2023
35 PURBA MEDINIPUR TSM/014232 KALYANPUR AND ADJOINING MOUJAS PWSS at Potashpur-II Block. New 4.54 4.54 4 1,198 28/02/2023
36 PURBA MEDINIPUR TSM/013154 HARIBALLABHPUR AND ADJOINING MOUJAS PWSS New 5.90 5.90 4 1,730 29/12/2022
37 PURBA MEDINIPUR TSM/013164 BASANTA CHAK AND ADJOINING MOUJAS PWSS New 5.01 5.01 4 2,072 17/02/2023
38 PURBA MEDINIPUR TSM/014237 TAPINDA AND ADJOINING MOUJAS PWSS at Potashpur_I Block. New 4.56 4.56 4 1,165 14/03/2023
39 PURBA MEDINIPUR TSM/013130 AMARPUR & ADJOINING MOUZAS New 4.39 4.39 2 1,297 25/05/2023
40 PURBA MEDINIPUR TSM/013138 NAIPUR & ADJOINING MOUZAS New 4.53 4.53 4 1,575 14/03/2023
41 PURBA MEDINIPUR TSM/015165 URDDHABMAL AND ADJOINING MOUJAS PWSS New 6.87 6.87 6 1,797 29/12/2022
42 PURBA MEDINIPUR TSM/015987 NONAKOURDA AND IT'S ADJOINING MOUJAS New 3.81 3.81 2 1,018 20/02/2023
43 PURBA MEDINIPUR TSM/015583 PURBA MAHAMMADPUR & IT'S ADJOINING MOUJAS New 4.73 4.73 5 1,135 28/02/2023
44 PURBA MEDINIPUR TSM/015579 KAPASDA & IT'S ADJOINING MOUJAS PWSS New 6.81 6.81 7 1,475 17/02/2023
45 PURBA MEDINIPUR TSM/019331 JHAUGERYA PIPED WATER SUPPLY SCHEME. New 1.79 1.79 1 158 17/03/2023
46 PURBA MEDINIPUR TSM/020432 DESHHDUTTA BARH PIPED WATER SUPPLY SCHEME. New 0.75 0.75 1 250 17/03/2023
47 PURBA MEDINIPUR TSM/019328 BANCHBERA AND ITS ADJOINING MOUJAS PWSS New 1.97 1.97 2 147 16/03/2023
48 PURBA MEDINIPUR TSM/014254 TALADIHA AND ADJOINING MOUJAS PWSS New 4.97 4.97 1 1,324 14/01/2023
49 PURBA MEDINIPUR TSM/015760 AJANGECHHYA PIPED WATER SUPPLY SCHEME. New 1.54 1.54 1 314 12/01/2023
50 PURBA MEDINIPUR TSM/013974 ERENDA AND ADJOINING MOUJAS PWSS New 6.28 6.28 5 1,749 15/03/2023
51 PURBA MEDINIPUR TSM/014432 KANCHANPUR AND ADJOINING MOUJAS PWSS New 4.90 4.90 2 1,704 11/08/2023
52 PURBA MEDINIPUR TSM/014797 CHINGUR DANIA AND IT'S ADJOINING MOUJAS PWSS New 7.76 7.76 3 2,353 16/03/2023
53 PURBA MEDINIPUR TSM/014405 RAJENDRA CHAK AND ADJOINING MOUJAS PWSS New 6.20 6.20 4 1,660 16/03/2023
54 PURBA MEDINIPUR TSM/014393 TUPCHIBAR AND IT'S ADJOINING MOUJAS PWSS New 4.57 4.57 4 1,138 14/03/2023
55 PURBA MEDINIPUR TSM/013173 BAKCHA AND ADJOINING MOUJAS PWSS New 5.47 5.47 2 2,046 17/02/2023
56 PURBA MEDINIPUR TSM/013196 SANTIPUR AND IT'S ADJOINING MOUJAS PWSS New 6.37 6.37 1 2,338 06/01/2023
57 PURBA MEDINIPUR TSM/013303 ABAS BERYA & ADJOINING MOUZAS New 5.34 5.34 3 1,576 16/03/2023
58 PURBA MEDINIPUR TSM/013499 MANIKJOR AND ADJOINING MOUJAS PWSS New 8.36 8.36 6 1,986 16/03/2023
59 PURBA MEDINIPUR TSM/013518 RUKMINIPUR AND ADJOINING MOUJAS PWSS New 6.51 6.51 7 1,588 10/01/2023
60 PURBA MEDINIPUR TSM/011790 MAMUDPUR AND IT'S ADJOINING MOUJAS PWSS New 3.61 3.61 3 1,127 14/02/2023
61 PURBA MEDINIPUR TSM/013144 KALABERIA & ADJOINING MOUZAS New 6.30 6.30 5 1,959 07/01/2023
62 PURBA MEDINIPUR TSM/011813 KHARUI AND ADJOINING MOUZAS PWSS New 5.29 5.29 4 2,574 12/01/2023
63 PURBA MEDINIPUR TSM/015435 KHAR & IT'S ADJOINING MOUJAS PWSS New 9.20 9.20 5 2,849 14/03/2023
64 PURBA MEDINIPUR TSM/014591 DURMUT AND ADJOINING MOUJAS PWSS New 5.86 5.86 4 1,698 14/03/2023
65 PURBA MEDINIPUR TSM/014444 SYAMRAIBAR AND IT'S ADJOINING MOUJAS PWSS New 4.48 4.48 7 1,045 17/02/2023
66 PURBA MEDINIPUR TSM/016073 BAGURAN JALPAI AND IT'S ADJOINING MOUJAS New 6.81 6.81 12 1,309 17/02/2023
67 PURBA MEDINIPUR TSM/013169 ITA BARIA & ADJOINING MOUZAS New 7.44 7.44 4 2,068 16/03/2023
68 PURBA MEDINIPUR TSM/017178 KATNADIGHI AND IT'S ADJOINING MOUJAS PWSS New 2.85 2.85 3 570 14/03/2023
69 PURBA MEDINIPUR TSM/014290 DAKSHIN SHITALA AND ADJOINING MOUJAS PWSS New 4.79 4.79 4 1,020 16/03/2023
70 PURBA MEDINIPUR TSM/015437 BARTTANA & IT'S ADJOINING MOUJAS PWSS New 6.33 6.33 3 1,639 14/03/2023
71 PURBA MEDINIPUR TSM/014593 PURANDA AND IT'S ADJOINING MOUJAS PWSS New 5.76 5.76 3 1,330 14/03/2023
72 PURBA MEDINIPUR TSM/013485 KAYEMGERYA AND ADJOINING MOUJAS PWSS New 6.64 6.64 6 2,055 11/08/2023
73 PURBA MEDINIPUR TSM/009200 Providing Safe Drinking Water with House to House Connection for Covering 215 Mouzas under Nandakumar & Chandipur Block of the District of Purba Medinipur New 498.22 498.22 215 1,08,193 02/11/2023
74 PURBA MEDINIPUR TSM/014735 KSHETRAPAL AND IT'S ADJOINING MOUJAS New 6.28 6.28 5 1,880 14/03/2023
75 PURBA MEDINIPUR TSM/014260 MAKRAMPUR AND ADJOINING MOUJAS PWSS New 6.54 6.54 5 1,422 14/03/2023
76 PURBA MEDINIPUR TSM/014777 TALCHITKINI AND IT'S ADJOINING MOUJAS PWSS New 5.41 5.41 5 1,833 14/02/2023
77 PURBA MEDINIPUR TSM/014394 MAHABISHRA AND IT'S ADJOINING MOUJAS PWSS New 6.92 6.92 7 2,000 14/03/2023
78 PURBA MEDINIPUR TSM/013147 EREKHALI AND ADJOINING MOUJAS PWSS New 5.04 5.04 4 1,713 11/08/2023
79 PURBA MEDINIPUR TSM/014233 JERTHAN AND ADJOINING MOUJAS PWSS New 7.08 7.08 4 2,232 14/03/2023
80 PURBA MEDINIPUR TSM/013217 RADHABALLAV CHAK & ADJOINING MOUZAS New 6.60 6.60 6 2,026 17/02/2023
81 PURBA MEDINIPUR TSM/013501 PANCH BAJARI & ADJOINING MOUJAS PWSS New 4.14 4.14 5 1,015 16/03/2023
82 PURBA MEDINIPUR TSM/015573 SAHAJADAPUR & IT'S ADJOINING MOUJAS PWSS New 4.00 4.00 3 533 17/02/2023
83 PURBA MEDINIPUR TSM/014230 JUMKI AND ADJOINING MOUJAS PWSS New 5.65 5.65 5 1,636 17/02/2023
84 PURBA MEDINIPUR TSM/016024 BAKSHI CHAK SVS PIPED WATER SUPPLY SCHEME. New 1.52 1.52 1 249 11/08/2023
85 PURBA MEDINIPUR TSM/016550 KASHI BHUIANBAR AND IT'S ADJOINING MOUJAS New 5.76 5.76 7 614 17/02/2023
86 PURBA MEDINIPUR TSM/014710 AMRITBERYA AND ADJOINING MOUJAS New 10.25 10.25 7 3,440 23/08/2023
87 PURBA MEDINIPUR TSM/013484 URURI AND ADJOINING MOUJAS PWSS New 7.23 7.23 7 2,233 16/03/2023
88 PURBA MEDINIPUR TSM/015988 SIMULBERYA AND ITS ADJOINING MOUJAS PWSS New 2.01 2.01 2 477 11/01/2024
89 PURBA MEDINIPUR TSM/014247 TAJPUR AND ADJOINING MOUJAS PWSS New 7.66 7.66 5 2,785 10/01/2023
90 PURBA MEDINIPUR TSM/013255 GOBRADAN & ADJOINING MOUZAS New 5.18 5.18 3 1,420 17/02/2023
91 PURBA MEDINIPUR TSM/014648 BAMANPUR AND ADJOINING MOUJAS PWSS New 5.16 5.16 4 1,362 02/02/2023
92 PURBA MEDINIPUR TSM/014243 DANGAR TULSI AND ADJOINING MOUJAS PWSS New 7.13 7.13 5 1,347 14/03/2023
93 PURBA MEDINIPUR TSM/013975 BASUDEVBERYA AND ADJOINING MOUJAS PWSS New 4.67 4.67 2 1,064 16/03/2023
94 PURBA MEDINIPUR TSM/014245 BARDA AND ADJOINING MOUJAS PWSS New 5.35 5.35 4 1,396 14/03/2023
95 PURBA MEDINIPUR TSM/013212 PURBA RADHAPUR & ADJOINING MOUZAS New 6.58 6.58 6 1,870 07/01/2023
96 PURBA MEDINIPUR TSM/013479 GOKULNAGAR AND ADJOINING MOUJAS New 7.64 7.64 4 2,421 17/02/2023
97 PURBA MEDINIPUR TSM/013500 KASBAPATASHPUR & ADJOINING MOUJAS PWSS New 5.79 5.79 3 1,875 14/03/2023
98 PURBA MEDINIPUR TSM/014236 CHONGRA AND ADJOINING MOUJAS PWSS at Moyna Block. New 6.62 6.62 2 1,929 17/02/2023
99 PURBA MEDINIPUR TSM/011925 DAKSHIN UTASPUR & ADJOINING MOUJAS PWSS New 3.43 3.43 4 1,317 12/01/2023
100 PURBA MEDINIPUR TSM/013148 BARMUNDA AND IT'S ADJOINING MOUJAS PWSS New 6.22 6.22 7 1,527 13/02/2023
101 PURBA MEDINIPUR TSM/014692 KIA AND IT'S ADJOINING MOUJAS New 6.56 6.56 5 1,897 14/03/2023
102 PURBA MEDINIPUR TSM/015972 BARAGECHA AND ADJOINING MOUJAS PWSS New 3.77 3.77 2 785 06/01/2023
103 PURBA MEDINIPUR TSM/017200 BAINCHA AND IT'S ADJOINING MOUJAS PWSS New 4.12 4.12 4 700 15/03/2023
104 PURBA MEDINIPUR TSM/017103 JAMUASHANKARPUR PWSS New 2.70 2.70 1 312 28/02/2023
105 PURBA MEDINIPUR TSM/015986 TULIA AND ADJOINING MOUJAS PWSS New 5.73 5.73 2 2,059 14/02/2023
106 PURBA MEDINIPUR TSM/014592 AILAN AND IT'S ADJOINING MOUJAS PWSS New 10.55 10.55 5 3,046 14/03/2023
107 PURBA MEDINIPUR TSM/019329 DAHA DAYA PIPED WATER SUPPLY SCHEME. New 1.58 1.58 1 270 17/03/2023
108 PURBA MEDINIPUR TSM/013252 UTTAR CHANDRA CHAK AND ADJOINING MOUJAS PWSS New 6.76 6.76 3 2,064 17/02/2023
109 PURBA MEDINIPUR TSM/014392 SRIKANTHA AND ADJOINING MOUJAS PWSS New 7.14 7.14 2 2,575 17/02/2023
110 PURBA MEDINIPUR TSM/016745 MAHISHAGOT AND IT'S ADJOINING MOUJAS PWSS New 2.98 2.98 4 425 28/02/2023
111 PURBA MEDINIPUR TSM/014498 FULESHWAR AND ADJOINING MOUJAS PWSS New 5.64 5.64 7 1,268 14/03/2023
112 PURBA MEDINIPUR TSM/014430 CHALTI AND ADJOINING MOUJAS PWSS New 5.07 5.07 5 1,098 14/03/2023
113 PURBA MEDINIPUR TSM/014499 KAJI BASAN AND ADJOINING MOUJAS PWSS New 4.90 4.90 4 1,276 14/03/2023
114 PURBA MEDINIPUR TSM/014224 BAISPUR AND ADJOINING MOUJAS PWSS New 4.65 4.65 6 1,251 14/03/2023
115 PURBA MEDINIPUR TSM/014130 UTTAR DAIDPUR AND ADJOINING MOUJAS PWSS New 6.29 6.29 2 1,648 15/03/2023
116 PURBA MEDINIPUR TSM/014429 PANUSI AND ADJOINING MOUJAS PWSS New 6.71 6.71 5 2,037 16/03/2023
117 PURBA MEDINIPUR TSM/013193 GOBINDAPUR & ADJOINING MOUZAS New 3.30 3.30 3 910 14/08/2023
118 PURBA MEDINIPUR TSM/013343 PATNA & ADJOINING MOUZAS New 9.76 9.76 3 2,930 22/05/2023
119 PURBA MEDINIPUR TSM/013494 PANCHET AND ADJOINING MOUJAS PWSS New 8.15 8.15 4 1,919 14/03/2023
120 PURBA MEDINIPUR TSM/014317 ALANGIRI AND ADJOINING MOUJAS PWSS at Agra-I Block. New 6.09 6.09 1 1,497 14/03/2023
121 PURBA MEDINIPUR TSM/013135 BETULYA CHAKLALPUR PWSS & ADJOINING MOUZAS New 6.00 6.00 8 1,988 07/01/2023
122 PURBA MEDINIPUR TSM/015438 CHANDPUR AND ADJOINING MOUJAS PWSS New 5.42 5.42 4 1,358 25/05/2023
123 PURBA MEDINIPUR TSM/016081 PASCHIM RASULPUR AND IT'S ADJOINING MOUJAS New 4.53 4.53 7 992 17/02/2023
124 PURBA MEDINIPUR TSM/016513 UTTAR SAUTANCHAK Piped Water Supply Scheme. New 2.99 2.99 1 461 27/01/2023
125 PURBA MEDINIPUR TSM/017102 PURBA NUKHA AND ADJOINING MOUJAS New 6.68 6.68 3 2,344 14/02/2023
126 PURBA MEDINIPUR TSM/020433 BADALPUR PIPED WATER SUPPLY SCHEME. New 0.74 0.74 1 248 17/03/2023
127 PURBA MEDINIPUR TSM/014514 SHOULA BHERI AND ADJOINING MOUJAS PWSS New 9.23 9.23 8 2,921 14/03/2023
128 PURBA MEDINIPUR TSM/015436 NILKANTHAPUR & IT'S ADJOINING MOUJAS PWSS New 3.13 3.13 3 580 15/03/2023
129 PURBA MEDINIPUR TSM/014419 DWARIKAPUR AND IT'S ADJOINING MOUJAAS PWSS New 4.88 4.88 2 1,656 07/01/2023
130 PURBA MEDINIPUR TSM/014736 PURBA MUKUNDAPUR AND IT'S ADJOINING MOUJAS New 5.56 5.56 10 1,267 15/03/2023
131 PURBA MEDINIPUR TSM/014390 DAKSHIN KADUA AND ADJOINING MOUJAS PWSS New 3.96 3.96 4 893 28/02/2023
132 PURBA MEDINIPUR TSM/014727 DHANKAR & IT'S ADJOINING MOUJAS at Potashpur-I Block. New 4.82 4.82 4 1,313 14/02/2023
133 PURBA MEDINIPUR TSM/014643 SHWNIA AND ADJOINING MOUJAS PWSS New 4.03 4.03 2 734 14/03/2023
134 PURBA MEDINIPUR TSM/011827 HARASHANKAR AND ITS ADJOINING MOUJAS PWSS New 5.33 5.33 2 2,526 29/11/2023
135 PURBA MEDINIPUR TSM/013145 JAMITTA & ADJOINING MOUZAS New 3.14 3.14 2 1,163 29/11/2023
136 PURBA MEDINIPUR TSM/013159 BALGOBINDAPUR & ADJOINING MOUZAS New 8.05 8.05 5 2,138 26/05/2023
137 PURBA MEDINIPUR TSM/013213 GOYALDA & ADJOINING MOUZAS PWSS New 4.81 4.81 8 1,582 07/01/2023
138 PURBA MEDINIPUR TSM/013509 KHARAT KATBAR & ADJOINING MOUJAS PWSS New 6.48 6.48 3 1,895 14/03/2023
139 PURBA MEDINIPUR TSM/011802 BARNAN AND ITS ADJOINING MOUJAS PWSS New 3.46 3.46 3 1,112 12/01/2023
140 PURBA MEDINIPUR TSM/011926 AGAR & ADJOINING MOUJAS PWSS New 3.30 3.30 3 832 16/03/2023
141 PURBA MEDINIPUR TSM/015973 GOURANGA CHAK AND ADJOINING MOUJAS PWSS New 5.66 5.66 4 1,427 17/02/2023
142 PURBA MEDINIPUR TSM/017153 BASANTIA AND IT'S ADJOINING MOUJAS PWSS New 4.86 4.86 2 1,581 14/02/2023
143 PURBA MEDINIPUR TSM/016738 KULRAKHI AND IT'S ADJOINING MOUJAS PWSS New 4.32 4.32 6 1,040 14/03/2023
144 PURBA MEDINIPUR TSM/017141 SATKALUA AND IT'S ADJOINING MOUJAS PWSS New 3.74 3.74 3 816 12/01/2023
145 PURBA MEDINIPUR TSM/014644 DUBDA IT'S ADJOINING MOUJAS PWSS New 12.14 12.14 3 4,067 11/04/2023
146 PURBA MEDINIPUR TSM/019327 PURBA TEGHARI & IT'S ADJOINING MOUJAS PWSS New 2.08 2.08 2 227 17/03/2023
147 PURBA MEDINIPUR TSM/019287 GARABAR PIPED WATER SUPPLY SCHEME. New 1.22 1.22 1 150 16/03/2023
148 PURBA MEDINIPUR TSM/019332 PANCHBERYA PIPED WATER SUPPLY SCHEME New 1.55 1.55 1 131 17/03/2023
149 PURBA MEDINIPUR TSM/019333 BHATSALIA & IT'S ADJOINING MOUJAS PWSS New 1.67 1.67 3 337 16/03/2023
150 PURBA MEDINIPUR TSM/014704 JAHANABAD AND IT'S ADJOINING MOUJAS New 8.93 8.93 3 2,411 22/05/2023
151 PURBA MEDINIPUR TSM/014257 KIARANA AND ADJOINING MOUJAS PWSS New 6.65 6.65 4 1,424 17/02/2023
152 PURBA MEDINIPUR TSM/014306 AMDAI AND ADJOINING MOUJAS PWSS at Egra-I Block. New 4.60 4.60 1 1,062 14/03/2023
153 PURBA MEDINIPUR TSM/014128 PACHAHRI & ADJOINING MOUJAS PWSS New 5.10 5.10 6 1,452 16/03/2023
154 PURBA MEDINIPUR TSM/013976 SAHARA AND ADJOINING MOUJAS PWSS New 4.68 4.68 5 1,155 14/03/2023
155 PURBA MEDINIPUR TSM/014706 SIMULYA & IT'S ADJOINING MOUJAS PWSS New 8.08 8.08 6 2,740 07/01/2023
156 PURBA MEDINIPUR TSM/011814 KURPAI AND ADJOINING MOUJAS PWSS New 4.42 4.42 3 1,684 12/01/2023
157 PURBA MEDINIPUR TSM/014470 SHIPUR AND ADJOINING MOUJAS PWSS New 6.37 6.37 8 1,484 14/03/2023
158 PURBA MEDINIPUR TSM/014443 KHAGA AND IT'S ADJOINING MOUJAS PWSS New 6.52 6.52 11 1,806 07/01/2023
159 PURBA MEDINIPUR TSM/014333 SANTRA AND IT'S ADJOINING MOUJAS PWSS at Ramnagar-I Block. New 4.99 4.99 5 1,585 15/03/2023
160 PURBA MEDINIPUR TSM/013152 MALIKPUR AND IT'S ADJOINING MOUJAS PWSS New 8.05 8.05 9 2,407 28/02/2023
161 PURBA MEDINIPUR TSM/015571 RAGHUSARDAR BAR JALPAI & IT'S ADJOINING MOUJAS PWSS New 5.06 5.06 10 967 17/02/2023
162 PURBA MEDINIPUR TSM/015575 KALAPUNJA & IT'S ADJOINING MOUJAS PWSS New 6.25 6.25 3 1,365 22/11/2022
163 PURBA MEDINIPUR TSM/015381 AYMABAR BARYA AND IT'S ADJOINING MOUJAS PWSS New 3.75 3.75 4 792 28/02/2023
164 PURBA MEDINIPUR TSM/014776 GABARDHANPUR AND IT'S ADJOINING MOUJAS PWSS New 6.13 6.13 4 1,680 14/03/2023
165 PURBA MEDINIPUR TSM/015793 GULURI AND IT'S ADJOING MOUJAS New 4.86 4.86 3 1,376 06/01/2023
166 PURBA MEDINIPUR TSM/015572 MUKUNDAPUR & IT'S ADJOINING MOUJAS PWSS New 5.95 5.95 5 1,327 17/02/2023
167 PURBA MEDINIPUR TSM/014708 GOJINA AND IT'S ADJOINING MOUJAS PWSS New 7.02 7.02 2 2,437 17/02/2023
168 PURBA MEDINIPUR TSM/015974 MASHAGON AND ITS ADJOINING MOUJAS PWSS New 1.70 1.70 2 401 28/02/2023
169 PURBA MEDINIPUR TSM/015859 POTA PAKURIA AND IT'S ADJOINING MOUJAS New 4.96 4.96 8 981 17/02/2023
170 PURBA MEDINIPUR TSM/020289 Ground Water Based Mini Piped Water Supply Scheme (Maximum 100 Household) at different villages (2 Nos.) under Contai-II Block of Tamluk Division, PHE Dte. within Purba Medinipur District. New 0.71 0.71 3 160 28/03/2023
171 PURBA MEDINIPUR TSM/014729 KAINARA & IT'S ADJOING MOUJAS New 7.15 7.15 6 2,233 15/03/2023
172 PURBA MEDINIPUR TSM/014426 PURBA MUKUNDAPUR AND ADJOINING MOUJAS PWSS New 5.01 5.01 6 1,702 28/02/2023
173 PURBA MEDINIPUR TSM/013195 HOGALBERYA AND ADJOINING MOUJAS PWSS New 7.04 7.04 7 2,680 12/01/2023
174 PURBA MEDINIPUR TSM/013315 SATSATMAL & ADJOINING MOUJAS PWSS New 8.75 8.75 5 2,638 13/02/2023
Grand Total 1,444.88 1,444.88 934 3,76,236 #