Summary of schemes where work order is not yet awarded

Rs. in Crore
Sl No. District Name TSM code Scheme Name Scheme Category Estimated Cost Modified Cost No Of Villages No Of FHTC Tender date
1 PURBA MEDINIPUR TSM/014430 CHALTI AND ADJOINING MOUJAS PWSS New 5.07 5.07 5 1,098 14/03/2023
2 PURBA MEDINIPUR TSM/014472 NARAYAN DANRI AND ADJOINING MOUJAS Piped Water Supply Scheme New 6.00 6.00 2 2,186 07/01/2023
3 PURBA MEDINIPUR TSM/014390 DAKSHIN KADUA AND ADJOINING MOUJAS PWSS New 3.96 3.96 4 893 28/02/2023
4 PURBA MEDINIPUR TSM/014429 PANUSI AND ADJOINING MOUJAS PWSS New 6.71 6.71 5 2,037 16/03/2023
5 PURBA MEDINIPUR TSM/014777 TALCHITKINI AND IT'S ADJOINING MOUJAS PWSS New 5.41 5.41 5 1,833 14/02/2023
6 PURBA MEDINIPUR TSM/013135 BETULYA CHAKLALPUR PWSS & ADJOINING MOUZAS New 6.00 6.00 8 1,988 07/01/2023
7 PURBA MEDINIPUR TSM/014723 SOYA DIGHI AND IT'S ADJOINING MOUJAS New 4.93 4.93 3 1,914 27/01/2023
8 PURBA MEDINIPUR TSM/015793 GULURI AND IT'S ADJOING MOUJAS New 4.86 4.86 3 1,376 06/01/2023
9 PURBA MEDINIPUR TSM/017153 BASANTIA AND IT'S ADJOINING MOUJAS PWSS New 4.86 4.86 2 1,581 14/02/2023
10 PURBA MEDINIPUR TSM/016024 BAKSHI CHAK SVS PIPED WATER SUPPLY SCHEME. New 1.52 1.52 1 249 11/08/2023
11 PURBA MEDINIPUR TSM/017160 BATIPUR AND ADJOINING MOUJAS PIPED WATER SUPPLY SCHEME New 4.55 4.55 6 958 27/01/2023
12 PURBA MEDINIPUR TSM/014479 JAYNAGAR AND ADJOINING MOUJAS PWSS New 6.82 6.82 4 2,174 29/12/2022
13 PURBA MEDINIPUR TSM/013212 PURBA RADHAPUR & ADJOINING MOUZAS New 6.58 6.58 6 1,870 07/01/2023
14 PURBA MEDINIPUR TSM/013303 ABAS BERYA & ADJOINING MOUZAS New 5.34 5.34 3 1,576 16/03/2023
15 PURBA MEDINIPUR TSM/014119 DAKSHINPATHAR BERYA AND ADJOINING MOUJAS PWSS New 5.65 5.65 5 1,373 16/03/2023
16 PURBA MEDINIPUR TSM/015165 URDDHABMAL AND ADJOINING MOUJAS PWSS New 6.87 6.87 6 1,797 29/12/2022
17 PURBA MEDINIPUR TSM/013499 MANIKJOR AND ADJOINING MOUJAS PWSS New 8.36 8.36 6 1,986 16/03/2023
18 PURBA MEDINIPUR TSM/017101 MURARI KALUA PWSS New 2.37 2.37 1 425 24/11/2022
19 PURBA MEDINIPUR TSM/014644 DUBDA IT'S ADJOINING MOUJAS PWSS New 12.14 12.14 3 4,067 11/04/2023
20 PURBA MEDINIPUR TSM/017173 NUNHUNDA AND IT'S ADJOINING MOUJAS PWSS New 13.83 13.83 6 4,497 16/03/2023
21 PURBA MEDINIPUR TSM/014513 SELMABAD AND ADJOINING MOUJAS PWSS New 7.58 7.58 2 2,717 14/03/2023
22 PURBA MEDINIPUR TSM/014423 KHAGDA PWSS at Egra-II Block in Tamluk Division P.H.E. Dte. New 4.57 4.57 1 1,068 11/04/2023
23 PURBA MEDINIPUR TSM/013491 KEKAI & ADJOINING MOUJAS PWSS New 6.41 6.41 6 1,793 14/03/2023
24 PURBA MEDINIPUR TSM/020289 Ground Water Based Mini Piped Water Supply Scheme (Maximum 100 Household) at different villages (2 Nos.) under Contai-II Block of Tamluk Division, PHE Dte. within Purba Medinipur District. New 0.71 0.71 3 160 28/03/2023
25 PURBA MEDINIPUR TSM/014290 DAKSHIN SHITALA AND ADJOINING MOUJAS PWSS New 4.79 4.79 4 1,020 16/03/2023
26 PURBA MEDINIPUR TSM/014648 BAMANPUR AND ADJOINING MOUJAS PWSS New 5.16 5.16 4 1,362 02/02/2023
27 PURBA MEDINIPUR TSM/013193 GOBINDAPUR & ADJOINING MOUZAS New 3.30 3.30 3 910 14/08/2023
28 PURBA MEDINIPUR TSM/013500 KASBAPATASHPUR & ADJOINING MOUJAS PWSS New 5.79 5.79 3 1,875 14/03/2023
29 PURBA MEDINIPUR TSM/014776 GABARDHANPUR AND IT'S ADJOINING MOUJAS PWSS New 6.13 6.13 4 1,680 14/03/2023
30 PURBA MEDINIPUR TSM/017178 KATNADIGHI AND IT'S ADJOINING MOUJAS PWSS New 2.85 2.85 3 570 14/03/2023
31 PURBA MEDINIPUR TSM/015986 TULIA AND ADJOINING MOUJAS PWSS New 5.73 5.73 2 2,059 14/02/2023
32 PURBA MEDINIPUR TSM/014426 PURBA MUKUNDAPUR AND ADJOINING MOUJAS PWSS New 5.01 5.01 6 1,702 28/02/2023
33 PURBA MEDINIPUR TSM/016745 MAHISHAGOT AND IT'S ADJOINING MOUJAS PWSS New 2.98 2.98 4 425 28/02/2023
34 PURBA MEDINIPUR TSM/009200 Providing Safe Drinking Water with House to House Connection for Covering 215 Mouzas under Nandakumar & Chandipur Block of the District of Purba Medinipur New 498.22 498.22 215 1,08,193 21/01/2025
35 PURBA MEDINIPUR TSM/011925 DAKSHIN UTASPUR & ADJOINING MOUJAS PWSS New 3.43 3.43 4 1,317 12/01/2023
36 PURBA MEDINIPUR TSM/013144 KALABERIA & ADJOINING MOUZAS New 6.30 6.30 5 1,959 07/01/2023
37 PURBA MEDINIPUR TSM/015583 PURBA MAHAMMADPUR & IT'S ADJOINING MOUJAS New 4.73 4.73 5 1,135 28/02/2023
38 PURBA MEDINIPUR TSM/017103 JAMUASHANKARPUR PWSS New 2.70 2.70 1 312 28/02/2023
39 PURBA MEDINIPUR TSM/019333 BHATSALIA & IT'S ADJOINING MOUJAS PWSS New 1.67 1.67 3 337 16/03/2023
40 PURBA MEDINIPUR TSM/014726 MIRJAPUR AND IT'S ADJOINING MOUJAS New 4.60 4.60 7 1,035 16/03/2023
41 PURBA MEDINIPUR TSM/013159 BALGOBINDAPUR & ADJOINING MOUZAS New 8.05 8.05 5 2,138 26/05/2023
42 PURBA MEDINIPUR TSM/013166 TANIA BILA AND ADJOINING MOUJAS PWSS New 4.31 4.31 4 1,236 13/02/2023
43 PURBA MEDINIPUR TSM/014433 NILKANTHAPUR AND ADJOINING MOUJAS Piped Water Supply Scheme New 5.57 5.57 5 1,669 07/01/2023
44 PURBA MEDINIPUR TSM/013975 BASUDEVBERYA AND ADJOINING MOUJAS PWSS New 4.67 4.67 2 1,064 16/03/2023
45 PURBA MEDINIPUR TSM/013343 PATNA & ADJOINING MOUZAS New 9.76 9.76 3 2,930 22/05/2023
46 PURBA MEDINIPUR TSM/013494 PANCHET AND ADJOINING MOUJAS PWSS New 8.15 8.15 4 1,919 14/03/2023
47 PURBA MEDINIPUR TSM/011811 NILKANTHIA AND ITS ADJOINING MOUJAS PWSS New 3.79 3.79 2 1,643 16/03/2023
48 PURBA MEDINIPUR TSM/014944 MATHURA AND IT'S ADJOINING MOUJAS PWSS New 6.61 6.61 9 2,170 14/03/2023
49 PURBA MEDINIPUR TSM/013484 URURI AND ADJOINING MOUJAS PWSS New 7.23 7.23 7 2,233 12/09/2024
50 PURBA MEDINIPUR TSM/014254 TALADIHA AND ADJOINING MOUJAS PWSS New 4.97 4.97 1 1,324 14/01/2023
51 PURBA MEDINIPUR TSM/014419 DWARIKAPUR AND IT'S ADJOINING MOUJAAS PWSS New 4.88 4.88 2 1,656 07/01/2023
52 PURBA MEDINIPUR TSM/015039 SURFACE WATER BASED PIPED WATER SUPPLY SCHEME FOR PINGLA,KHARAGPUR-II & PANSKURA BLOCK,DISTRICT - PASCHIM & PURBA MEDINIPUR (PHASE-I) New 741.56 741.56 411 1,27,802 26/12/2024
53 PURBA MEDINIPUR TSM/014595 CHAUDDHA CHULI AND IT'S ADJOINING MOUJAS PWSS New 5.82 5.82 2 1,623 13/02/2023
54 PURBA MEDINIPUR TSM/014235 SARBERYA AND ADJOINING MOUJAS PWSS at Bhagwanpur-I Block. New 8.00 8.00 3 2,095 07/01/2023
55 PURBA MEDINIPUR TSM/014480 PAHARPUR AND ADJOINING MOUJAS Piped Water Supply Scheme New 4.65 4.65 5 872 14/03/2023
56 PURBA MEDINIPUR TSM/014591 DURMUT AND ADJOINING MOUJAS PWSS New 5.86 5.86 4 1,698 14/03/2023
57 PURBA MEDINIPUR TSM/011802 BARNAN AND ITS ADJOINING MOUJAS PWSS New 3.46 3.46 3 1,112 12/01/2023
58 PURBA MEDINIPUR TSM/015579 KAPASDA & IT'S ADJOINING MOUJAS PWSS New 6.81 6.81 7 1,475 17/02/2023
59 PURBA MEDINIPUR TSM/016729 CHISTIPUR AND ADJOINING MOUJAS New 6.37 6.37 5 2,004 13/02/2023
60 PURBA MEDINIPUR TSM/015987 NONAKOURDA AND IT'S ADJOINING MOUJAS New 3.81 3.81 2 1,018 20/02/2023
61 PURBA MEDINIPUR TSM/015972 BARAGECHA AND ADJOINING MOUJAS PWSS New 3.77 3.77 2 785 06/01/2023
62 PURBA MEDINIPUR TSM/017102 PURBA NUKHA AND ADJOINING MOUJAS New 6.68 6.68 3 2,344 14/02/2023
63 PURBA MEDINIPUR TSM/019331 JHAUGERYA PIPED WATER SUPPLY SCHEME. New 1.79 1.79 1 158 17/03/2023
64 PURBA MEDINIPUR TSM/019328 BANCHBERA AND ITS ADJOINING MOUJAS PWSS New 1.97 1.97 2 147 16/03/2023
65 PURBA MEDINIPUR TSM/014514 SHOULA BHERI AND ADJOINING MOUJAS PWSS New 9.23 9.23 8 2,921 14/03/2023
66 PURBA MEDINIPUR TSM/014704 JAHANABAD AND IT'S ADJOINING MOUJAS New 8.93 8.93 3 2,411 22/05/2023
67 PURBA MEDINIPUR TSM/013196 SANTIPUR AND IT'S ADJOINING MOUJAS PWSS New 6.37 6.37 1 2,338 06/01/2023
68 PURBA MEDINIPUR TSM/014534 NAYAPUT AND IT'S ADJOINING MOUJAS PWSS New 6.30 6.30 4 2,007 28/02/2023
69 PURBA MEDINIPUR TSM/011790 MAMUDPUR AND IT'S ADJOINING MOUJAS PWSS New 3.61 3.61 3 1,127 14/02/2023
70 PURBA MEDINIPUR TSM/013509 KHARAT KATBAR & ADJOINING MOUJAS PWSS New 6.48 6.48 3 1,895 14/03/2023
71 PURBA MEDINIPUR TSM/011926 AGAR & ADJOINING MOUJAS PWSS New 3.30 3.30 3 832 16/03/2023
72 PURBA MEDINIPUR TSM/013148 BARMUNDA AND IT'S ADJOINING MOUJAS PWSS New 6.22 6.22 7 1,527 13/02/2023
73 PURBA MEDINIPUR TSM/013169 ITA BARIA & ADJOINING MOUZAS New 7.44 7.44 4 2,068 16/03/2023
74 PURBA MEDINIPUR TSM/015974 MASHAGON AND ITS ADJOINING MOUJAS PWSS New 1.70 1.70 2 401 28/02/2023
75 PURBA MEDINIPUR TSM/019332 PANCHBERYA PIPED WATER SUPPLY SCHEME New 1.55 1.55 1 131 17/03/2023
76 PURBA MEDINIPUR TSM/013195 HOGALBERYA AND ADJOINING MOUJAS PWSS New 7.04 7.04 7 2,680 12/01/2023
Grand Total 1,641.18 1,641.18 909 3,50,960 #