Summary of schemes where work order is not yet awarded

Rs. in Crore
Sl No. District Name TSM code Scheme Name Scheme Category Estimated Cost Modified Cost No Of Villages No Of FHTC Tender date
1 PURBA BARDHAMAN TSM/015828 KAMALPUR PIPED WATER SUPPLY SCHEME New 3.36 3.36 2 695 23/02/2024
2 PURBA BARDHAMAN TSM/016543 JADABGANJ PIPED WATER SUPPLY SCHEME New 8.50 8.50 4 1,821 01/03/2024
3 PURBA BARDHAMAN TSM/016575 AMARPUR PIPED WATER SUPPLY SCHEME New 6.13 6.13 6 1,194 01/03/2024
4 PURBA BARDHAMAN TSM/015834 BAGPUR PIPED WATER SUPPLY SCHEME New 5.73 5.73 3 1,390 01/03/2024
5 PURBA BARDHAMAN TSM/015279 KHURUL PIPED WATER SUPPLY SCHEME New 3.57 3.57 1 738 01/03/2024
6 PURBA BARDHAMAN TSM/016289 PALITPUR PIPED WATER SUPPLY SCHEME New 5.66 5.66 3 1,222 01/03/2024
7 PURBA BARDHAMAN TSM/017150 KHARIJA KASHIGRAM PIPED WATER SUPPLY SCHEME New 8.10 8.10 4 1,895 01/03/2024
8 PURBA BARDHAMAN TSM/017579 SHANKRA PIPE WATER SUPPLY SCHEME New 4.70 4.70 6 1,047 01/03/2024
9 PURBA BARDHAMAN TSM/017914 LOHARUNDI PIPED WATER SUPPLY SCHEME New 2.56 2.56 2 284 12/03/2024
10 PURBA BARDHAMAN TSM/017740 JIUDHARA PWSS New 11.25 11.25 3 2,709 01/03/2024
11 PURBA BARDHAMAN TSM/016268 MOHANPUR PIPED WATER SUPPLY SCHEME New 13.34 13.34 6 2,788 01/03/2024
12 PURBA BARDHAMAN TSM/017787 TAHERPUR PIPED WATER SUPPLY SCHEME New 40.15 40.15 30 9,074 08/02/2024
13 PURBA BARDHAMAN TSM/017954 DIGHRA PIPED WATER SUPPLY SCHEME New 11.27 11.27 8 2,767 01/03/2024
14 PURBA BARDHAMAN TSM/017649 BAINCHI PIPED WATER SUPPLY SCHEME New 10.89 10.89 6 2,450 01/03/2024
15 PURBA BARDHAMAN TSM/016621 NAMA BHANDARITURI PIPED WATER SUPPLY SCHEME New 2.33 2.33 3 392 01/03/2024
16 PURBA BARDHAMAN TSM/017361 AMUL PIPED WATER SUPPLY SCHEME New 12.67 12.67 8 3,098 12/03/2024
17 PURBA BARDHAMAN TSM/016210 HALDI PIPED WATER SUPPLY SINGLE VILLAGE SCHEME New 3.10 3.10 1 673 01/03/2024
18 PURBA BARDHAMAN TSM/017538 LAKHURIA PIPE WATER SUPPLY SCHEME New 6.02 6.02 2 1,344 01/03/2024
19 PURBA BARDHAMAN TSM/016564 ALIGRAM PIPED WATER SUPPLY SCHEME New 5.03 5.03 2 1,088 01/03/2024
20 PURBA BARDHAMAN TSM/017785 SHILLA PIPED WATER SUPPLY SCHEME New 49.73 49.73 25 12,334 14/03/2024
21 PURBA BARDHAMAN TSM/016234 BARASAT PIPED WATER SUPPLY SCHEME New 8.13 8.13 5 2,198 01/03/2024
22 PURBA BARDHAMAN TSM/016569 PANDUK PIPED WATER SUPPLY SCHEME New 11.89 11.89 9 3,269 01/03/2024
23 PURBA BARDHAMAN TSM/016209 BAKALSA PIPED WATER SUPPLY SCHEME New 9.17 9.17 7 2,409 01/03/2024
24 PURBA BARDHAMAN TSM/016230 JAGADABAD PIPED WATER SUPPLY SCHEME New 8.73 8.73 3 2,060 01/03/2024
25 PURBA BARDHAMAN TSM/017645 MACHKHARA PIPED WATER SUPPLY SCHEME New 8.79 8.79 4 1,661 01/03/2024
26 PURBA BARDHAMAN TSM/016604 SUATA PIPED WATER SUPPLY SCHEME New 9.82 9.82 3 2,132 01/03/2024
27 PURBA BARDHAMAN TSM/010738 PROCUREMENT OF LAND OF PALASON RAINA-I BLOCK DIST PURBA BARDHAMAN VIDE G O NO PHE/2060/IL-72/19 DATED 01/09/2021 OF THE DEPUTY SECRETARY TECHNICAL TO THE GOVERNMENT OF WEST BENGAL. New 0.28 0.28 2 0 18/10/2023
28 PURBA BARDHAMAN TSM/017565 GAHAK PIPE WATER SUPPLY SCHEME New 4.15 4.15 3 924 01/03/2024
29 PURBA BARDHAMAN TSM/016893 SHUKUR PIPED WATER SUPPLY SCHEME New 8.90 8.90 4 1,849 01/03/2024
30 PURBA BARDHAMAN TSM/016839 SANKARPUR PIPED WATER SUPPLY SCHEME New 11.52 11.52 13 3,257 01/03/2024
31 PURBA BARDHAMAN TSM/015759 SANUI PIPED WATER SUPPLY SCHEME New 15.36 15.36 7 3,764 01/03/2024
32 PURBA BARDHAMAN TSM/021381 Sub-Surface Water based Piped Water Supply Scheme for 11 nos. Mouzas under Galsi-I Block New 43.12 43.12 11 7,647 14/03/2024
33 PURBA BARDHAMAN TSM/017795 PURANGAN PIPED WATER SUPPLY SCHEME New 25.90 25.90 10 5,643 14/03/2024
34 PURBA BARDHAMAN TSM/015311 Ichalabad Piped Water Supply Scheme New 11.71 11.71 5 2,647 01/03/2024
35 PURBA BARDHAMAN TSM/016288 NANDIARA PIPED WATER SUPPLY SCHEME New 7.68 7.68 7 1,609 01/03/2024
36 PURBA BARDHAMAN TSM/016545 KRISHNARAMPUR PIPED WATER SUPPLY SCHEME New 9.63 9.63 7 1,821 01/03/2024
37 PURBA BARDHAMAN TSM/016555 JAYKRISHNAPUR PIPED WATER SUPPLY SCHEME New 8.54 8.54 4 2,189 01/03/2024
38 PURBA BARDHAMAN TSM/017154 POALKURA PIPED WATER SUPPLY SCHEME New 3.84 3.84 5 780 01/03/2024
39 PURBA BARDHAMAN TSM/017529 NIGAN PIPE WATER SUPPLY SCHEME New 7.22 7.22 2 1,886 01/03/2024
40 PURBA BARDHAMAN TSM/016307 MOSHRA PIPED WATER SUPPLY SCHEME New 5.56 5.56 2 1,136 01/03/2024
41 PURBA BARDHAMAN TSM/016786 HARISHNAPUR PIPED WATER SUPPLY SCHEME New 7.15 7.15 7 1,867 01/03/2024
42 PURBA BARDHAMAN TSM/017136 UNIATATARPUR PIPED WATER SUPPLY SCHEME New 6.98 6.98 7 1,678 06/03/2024
43 PURBA BARDHAMAN TSM/017544 JOYKRISHNAPUR PIPED WATER SUPPLY SCHEME New 7.40 7.40 3 1,745 01/03/2024
44 PURBA BARDHAMAN TSM/017750 BHABANANDAPUR PIPED WATER SUPPLY SCHEME New 6.60 6.60 5 1,470 01/03/2024
45 PURBA BARDHAMAN TSM/017789 DAFARPUR PIPED WATER SUPPLY SCHEME New 4.17 4.17 2 720 01/03/2024
46 PURBA BARDHAMAN TSM/017743 BAKALSA PIPE WATER SUPPLY SCHEME New 2.69 2.69 2 457 12/03/2024
47 PURBA BARDHAMAN TSM/017813 KHANO PIPED WATER SUPPLY SCHEME New 23.74 23.74 7 4,076 14/03/2024
48 PURBA BARDHAMAN TSM/017652 GIDHGRAM PIPED WATER SUPPLY SCHEME New 14.09 14.09 5 3,309 12/03/2024
49 PURBA BARDHAMAN TSM/015773 BIJUR PIPED WATER SUPPLY SCHEME New 11.19 11.19 6 2,607 01/03/2024
50 PURBA BARDHAMAN TSM/015774 CHANCHAL PIPED WATER SUPPLY SCHEME New 13.28 13.28 4 3,013 01/03/2024
51 PURBA BARDHAMAN TSM/015771 NUDIPUR PIPED WATER SUPPLY SCHEME New 11.12 11.12 5 2,769 01/03/2024
52 PURBA BARDHAMAN TSM/016782 KHANDRA PIPED WATER SUPPLY SCHEME New 11.27 11.27 8 3,199 01/03/2024
53 PURBA BARDHAMAN TSM/015738 BAKSIBAD POGRAM PIPED WATER SUPPLY SCHEME New 10.68 10.68 7 3,278 01/03/2024
54 PURBA BARDHAMAN TSM/016527 DIGHA PIPED WATER SUPPLY SCHEME New 8.10 8.10 5 1,556 01/03/2024
55 PURBA BARDHAMAN TSM/016514 KALYANPUR PIPED WATER SUPPLY SCHEME New 8.20 8.20 4 2,206 01/03/2024
56 PURBA BARDHAMAN TSM/016223 KHAIDYA PIPED WATER SUPPLY SCHEME New 9.77 9.77 6 2,342 01/03/2024
57 PURBA BARDHAMAN TSM/016534 EORA PIPED WATER SUPPLY SCHEME New 2.47 2.47 1 287 14/03/2024
58 PURBA BARDHAMAN TSM/015297 Gangua Piped Water Supply Scheme New 5.75 5.75 3 1,288 01/03/2024
59 PURBA BARDHAMAN TSM/015838 KARAIL PIPED WATER SUPPLY SCHEME New 1.95 1.95 2 298 01/03/2024
60 PURBA BARDHAMAN TSM/015242 GROUND WATER SUPPLY BASED PIPED WATER SUPPLY SCHEME FOR JAMNA PWSS IN MANTESHWAR BLOCK OF PURBA BARDHAMAN UNDER BURDWAN DIVISION PHE DTE New 8.72 8.72 7 2,810 01/03/2024
61 PURBA BARDHAMAN TSM/015240 GROUND WATER SUPPLY BASED PIPED WATER SUPPLY SCHEME FOR PARGUNA PWSS IN MANTESHWAR BLOCK OF PURBA BARDHAMAN UNDER BURDWAN DIVISION PHE DTE New 8.37 8.37 10 2,248 01/03/2024
62 PURBA BARDHAMAN TSM/017158 NABASTA PIPED WATER SUPPLY SCHEME New 8.44 8.44 3 1,515 01/03/2024
63 PURBA BARDHAMAN TSM/016257 RAMCHANDRAPUR PIPED WATER SUPPLY SCHEME New 8.50 8.50 5 1,666 01/03/2024
64 PURBA BARDHAMAN TSM/017626 BAMCHANDRAPUR PIPED WATER SUPPLY SCHEME New 4.47 4.47 2 749 01/03/2024
65 PURBA BARDHAMAN TSM/017644 CHAKULIA PIPE WATER SUPPLY SCHEME New 7.01 7.01 6 2,774 01/03/2024
66 PURBA BARDHAMAN TSM/017791 ANGARSON PIPED WATER SUPPLY SCHEME New 6.93 6.93 6 1,560 01/03/2024
67 PURBA BARDHAMAN TSM/016774 KHANPUR PIPED WATER SUPPLY SCHEME New 11.72 11.72 5 3,321 01/03/2024
68 PURBA BARDHAMAN TSM/020484 AMADPUR PIPED WATER SUPPLY SCHEME New 5.71 5.71 1 1,499 01/03/2024
69 PURBA BARDHAMAN TSM/016509 LOAPUR PIPED WATER SUPPLY SCHEME New 14.66 14.66 10 3,508 01/03/2024
70 PURBA BARDHAMAN TSM/017663 BANDMURA PIPED WATER SUPPLY SCHEME New 14.51 14.51 2 3,491 12/03/2024
71 PURBA BARDHAMAN TSM/017617 KHAJURDIHI PIPE WATER SUPPLY SCHEME New 11.34 11.34 2 3,132 12/03/2024
72 PURBA BARDHAMAN TSM/016298 REAN PIPED WATER SUPPLY SCHEME New 11.37 11.37 7 2,477 31/01/2024
73 PURBA BARDHAMAN TSM/015703 SANTOSHPUR PIPED WATER SUPPLY SCHEME New 11.30 11.30 5 2,995 01/03/2024
74 PURBA BARDHAMAN TSM/015701 BHOTA PIPED WATER SUPPLY SCHEME New 3.78 3.78 1 799 01/03/2024
75 PURBA BARDHAMAN TSM/015237 GROUND WATER SUPPLY BASED PIPED WATER SUPPLY SCHEME FOR BELENDA PWSS IN MANTESHWAR BLOCK OF PURBA BARDHAMAN DISTRICT UNDER BURDWAN DIVISION PHE DTE New 6.92 6.92 6 1,861 01/03/2024
76 PURBA BARDHAMAN TSM/015840 KACHUA PIPED WATER SUPPLY SCHEME New 5.20 5.20 3 1,137 01/03/2024
77 PURBA BARDHAMAN TSM/016294 KURMUN PIPED WATER SUPPLY SCHEME New 9.78 9.78 2 2,937 01/03/2024
78 PURBA BARDHAMAN TSM/016612 MOUDANGA PIPED WATER SUPPLY SCHEME New 7.87 7.87 4 1,630 01/03/2024
79 PURBA BARDHAMAN TSM/017636 UDGARA PIPED WATER SUPPLY SCHEME New 6.10 6.10 4 1,273 01/03/2024
80 PURBA BARDHAMAN TSM/016623 SAHAPUR PIPED WATER SUPPLY SCHEME New 4.76 4.76 4 885 01/03/2024
81 PURBA BARDHAMAN TSM/015308 Pipuldaha Piped Water Supply Scheme New 11.82 11.82 8 2,640 01/03/2024
82 PURBA BARDHAMAN TSM/015319 Narottambati Piped Water Supply Scheme New 10.19 10.19 7 2,297 01/03/2024
83 PURBA BARDHAMAN TSM/016948 NERAGOHALIA PIPED WATER SUPPLY SCHEME New 9.98 9.98 5 2,895 01/03/2024
84 PURBA BARDHAMAN TSM/017555 GHUNI PIPE WATER SUPPLY SCHEME New 4.52 4.52 3 1,008 01/03/2024
85 PURBA BARDHAMAN TSM/017728 KUSDANGA PIPED WATER SUPPLY SCHEME New 4.94 4.94 2 865 31/01/2024
86 PURBA BARDHAMAN TSM/015301 Balgana Piped Water Supply Scheme New 11.25 11.25 6 2,564 01/03/2024
87 PURBA BARDHAMAN TSM/015794 BERUGRAM PIPED WATER SUPPLY SCHEME New 12.45 12.45 3 3,294 01/03/2024
88 PURBA BARDHAMAN TSM/015698 Sanko Piped Water Supply Scheme New 14.49 14.49 3 3,620 01/03/2024
89 PURBA BARDHAMAN TSM/015309 HATSIMUL PIPED WATER SUPPLY SCHEME New 13.38 13.38 8 2,529 01/03/2024
90 PURBA BARDHAMAN TSM/017120 GOBARDHANPUR PIPED WATER SUPPLY SCHEME New 7.26 7.26 2 1,445 01/03/2024
91 PURBA BARDHAMAN TSM/017145 BHEDIA PIPED WATER SUPPLY SCHEME New 6.99 6.99 7 1,543 01/03/2024
92 PURBA BARDHAMAN TSM/017500 SHRIGRAM PIPED WATER SUPPLY SCHEME New 6.03 6.03 3 1,380 01/03/2024
93 PURBA BARDHAMAN TSM/017118 DEULIA PIPED WATER SUPPLY SCHEME New 8.31 8.31 3 1,505 01/03/2024
94 PURBA BARDHAMAN TSM/017557 SHYAMPUR PIPE WATER SUPPLY SCHEME New 4.86 4.86 4 813 01/03/2024
95 PURBA BARDHAMAN TSM/017936 MAHULA PIPED WATER SUPPLY SCHEME New 4.24 4.24 4 946 12/03/2024
96 PURBA BARDHAMAN TSM/017623 BHAGABATIPUR PIPED WATER SUPPLY SCHEME New 8.42 8.42 3 1,708 01/03/2024
97 PURBA BARDHAMAN TSM/017355 AURIA PIPED WATER SUPPLY SCHEME New 13.21 13.21 3 3,373 12/03/2024
98 PURBA BARDHAMAN TSM/015241 GROUND WATER SUPPLY BASED PIPED WATER SUPPLY SCHEME FOR PIPLON PWSS IN MANTESHWAR BLOCK OF PURBA BURDWAN DISTRICT UNDER BURDWAN DIVISION, P.H.E. DTE. New 9.23 9.23 5 2,296 01/03/2024
99 PURBA BARDHAMAN TSM/015306 GROUND WATER BASED GANGPUR PIPED WATER SUPPLY SCHEME New 12.36 12.36 4 3,286 01/03/2024
100 PURBA BARDHAMAN TSM/016909 NETRAKHANDA PIPED WATER SUPPLY SCHEME New 6.63 6.63 3 1,424 01/03/2024
101 PURBA BARDHAMAN TSM/016787 BAJITPUR PIPED WATER SUPPLY SCHEME New 6.80 6.80 3 1,500 01/03/2024
102 PURBA BARDHAMAN TSM/017621 NANAGAR PIPED WATER SUPPLY SCHEME New 11.62 11.62 7 2,833 12/03/2024
103 PURBA BARDHAMAN TSM/017658 KARAJGRAM PIPED WATER SUPPLY SCHEME New 13.19 13.19 3 2,942 12/03/2024
104 PURBA BARDHAMAN TSM/017155 PASHALA PIPED WATER SUPPLY SCHEME New 2.80 2.80 1 476 01/03/2024
105 PURBA BARDHAMAN TSM/015811 SULTANPUR PIPED WATER SUPPLY SCHEME New 12.47 12.47 9 2,849 01/03/2024
106 PURBA BARDHAMAN TSM/017132 LAKSHIMPUR PWSS New 10.48 10.48 4 2,881 01/03/2024
Grand Total 1,015.98 1,015.98 535 2,35,228 #