Summary of schemes where work order is not yet awarded

Rs. in Crore
Sl No. District Name TSM code Scheme Name Scheme Category Estimated Cost Modified Cost No Of Villages No Of FHTC Tender date
1 BIRBHUM TSM/006173 Retrofitting works of Kalhua(Phase-II) Water Supply Scheme under Rampurhat-II Block for providing Functional Household Tap Connection(FHTC) within the command area of the scheme Retrofitting 0.66 0.66 7 851 01/11/2023
2 BIRBHUM TSM/008570 Retrofitting works for providing functional house hold tap connection (FHTC) under Bara Akalpur PWSS within Mayureswar-II Block District Birbhum under Birbhum Division, PHE Dte. Retrofitting 1.20 1.20 8 1,851 19/01/2023
3 BIRBHUM TSM/015458 Nawapara Piped Water Supply Scheme New 7.20 7.20 2 2,357 08/05/2025
4 BIRBHUM TSM/011730 MITRAPUR WATER SUPPLY SCHEME. New 7.47 7.47 1 3,936 02/02/2024
5 BIRBHUM TSM/017099 KADOA PIPED WAYER SUPPLY SCHEME New 5.94 5.94 5 1,039 03/01/2025
6 BIRBHUM TSM/015486 BENAGRAM PIPED WATER SUPPLY SCHEME New 6.25 6.25 2 1,334 13/09/2024
7 BIRBHUM TSM/015887 Banior Piped Water Supply Scheme. New 28.43 28.43 15 5,908 23/02/2023
8 BIRBHUM TSM/015547 PAPURI PIPED WATER SUPPLY SCHEME New 8.90 8.90 3 1,966 13/09/2024
9 BIRBHUM TSM/017782 Nichinta Piped Water Supply Scheme (Khoyrasole Block) New 1.46 1.46 3 237 18/07/2023
10 BIRBHUM TSM/016763 Dakhalbati Piped Water Supply Scheme. New 25.54 25.54 18 6,565 21/04/2025
11 BIRBHUM TSM/016147 MANIKPUR PIPED WATER SUPPLY SCHEME New 11.26 11.26 12 3,406 16/03/2023
12 BIRBHUM TSM/015496 Bhabani Water Supply Scheme New 14.52 14.52 8 3,650 02/02/2024
13 BIRBHUM TSM/013004 Sahapur Piped Water Supply Scheme. New 16.09 16.09 20 4,720 17/04/2025
14 BIRBHUM TSM/005607 Retrofitting works for providing Functional Household Tap Connection (FHTC) under Dunigram PWSS (Phase-I) Retrofitting 0.95 0.95 7 1,752 19/01/2023
15 BIRBHUM TSM/008514 Retrofitting works for providing functional household tap connection (FHTC) under Belera PWSS within Mayureswar-II Block District Birbhum under Birbhum Division, PHE Dte. Retrofitting 1.05 1.05 10 1,622 04/09/2023
16 BIRBHUM TSM/015224 Gokrui Piped Water Supply Scheme. New 4.27 4.27 2 826 06/12/2023
17 BIRBHUM TSM/015556 Bidhyadharpur Piped Water Supply Scheme. New 6.21 6.21 11 1,761 16/03/2023
18 BIRBHUM TSM/015433 BHEPUR PIPED WATER SUPPLY SCHEME New 7.06 7.06 6 1,502 13/09/2024
19 BIRBHUM TSM/015254 Sekupur piped water supply scheme. New 3.50 3.50 5 762 04/01/2024
20 BIRBHUM TSM/015187 Kukutia piped water supply scheme. New 5.50 5.50 8 1,341 17/04/2025
21 BIRBHUM TSM/016098 PANCHPARA PIPED WATER SUPPLY SCHEME New 6.40 6.40 5 1,851 03/01/2025
22 BIRBHUM TSM/017432 RANIBAZAR PIPED WATER SUPPLY SCHEME New 6.46 6.46 5 1,440 13/09/2024
23 BIRBHUM TSM/014696 Retrofitting works for providing Functional Household Tap Connection (FHTC) within the command area of Tarapith Phase-II Water Supply Scheme. Retrofitting 0.34 0.34 3 432 30/03/2023
24 BIRBHUM TSM/015894 TATINAPARA PIPED WATER SUPPLY SCHEME New 8.80 8.80 16 2,460 16/03/2023
25 BIRBHUM TSM/015177 Albandha Piped Water Supply Scheme. New 12.48 12.48 14 2,929 19/09/2024
26 BIRBHUM TSM/016256 SANTOSHPUR PIPED WATER SUPPLY SCHEME New 7.77 7.77 5 1,649 13/09/2024
27 BIRBHUM TSM/014955 Augmentation of Sub surface water based Narayanpur (Zone-I & II) piped water supply scheme under Birbhum Division, Rampurhat -I Block, district - Birbhum within Birbhum Division. PHE. Dte. Augmentation 9.07 9.07 2 4,098 21/04/2025
28 BIRBHUM TSM/017489 Hatikata Piped Water Supply Scheme New 2.91 2.91 6 619 18/07/2023
29 BIRBHUM TSM/016078 Radipur Piped Water Supply Scheme. New 5.20 5.20 2 1,716 17/04/2025
30 BIRBHUM TSM/006179 Retrofitting works of Basudebpurt Water Supply Scheme under Mayureswar-II Block for providing Functional Household Tap Connection(FHTC) within the command area of the scheme Retrofitting 0.94 0.94 6 1,290 19/01/2023
31 BIRBHUM TSM/015914 Augmentation of Sub Surface Water based Pathar Chapri (Zone-I & Zone-II), Pipe Water Supply Scheme, under Block- Suri-I within Birbhum Division, PHE Dte. Augmentation 10.41 10.41 9 1,410 27/07/2024
32 BIRBHUM TSM/015094 Mostala Piped Water Supply Scheme. New 12.10 12.10 7 3,889 19/09/2024
33 BIRBHUM TSM/008519 Retrofitting works for providing functional household tap connection (FHTC) under Jhikadda PWSS within Mayureswar-I Block District Birbhum under Birbhum Division, PHE Dte. Retrofitting 0.68 0.68 6 1,054 19/01/2023
34 BIRBHUM TSM/014511 Gaganpur piped water supply scheme. New 6.95 6.95 4 2,859 20/02/2023
35 BIRBHUM TSM/015230 Majuria Piped Water Supply Scheme. New 9.98 9.98 16 2,503 17/04/2025
36 BIRBHUM TSM/017487 Parsundi Piped Water Supply Scheme New 5.06 5.06 5 1,178 29/02/2024
37 BIRBHUM TSM/016091 ANGORA PIPED WATER SUPPLY SCHEME New 9.12 9.12 6 1,822 27/09/2024
38 BIRBHUM TSM/016090 GOALDIHI PIPED WATER SUPPLY SCHEME New 5.23 5.23 3 1,042 13/09/2024
39 BIRBHUM TSM/015492 Singari Piped Water Supply Scheme under Mayureswar-II Block within Birbhum Division. New 4.08 4.08 2 851 27/09/2024
40 BIRBHUM TSM/005606 Retrofitting works for providing Functional Household Tap Connection(FHTC) under Kalhua PWSS Retrofitting 1.00 1.00 7 1,755 19/01/2023
41 BIRBHUM TSM/017779 Shrirampur Piped Water Supply Scheme (Khoyrasole Block) New 2.49 2.49 2 538 18/07/2023
42 BIRBHUM TSM/017491 Mayandal Piped Water Supply Scheme New 1.58 1.58 2 342 18/07/2023
43 BIRBHUM TSM/016466 Solarisation for NET metering of different PWSS at different Blocks under Bolpur Mechanical Division,PHED 2.00 2.00 165 0 21/03/2023
44 BIRBHUM TSM/013068 KASHIMNAGAR PIPED WATER SUPPLY SCHEME. New 4.84 4.84 2 3,542 30/12/2022
45 BIRBHUM TSM/014821 Dakshin Madanpur Piped Water Supply Scheme. New 4.73 4.73 7 1,121 31/07/2024
46 BIRBHUM TSM/015500 ULANDI PIPED WATER SUPPLY SCHEME New 6.26 6.26 8 1,568 27/09/2024
47 BIRBHUM TSM/015471 FEUGRAM PIPED WATER SUPPLY SCHEME New 8.14 8.14 8 1,734 13/09/2024
48 BIRBHUM TSM/016099 RAMKRISHNAPUR PIPED WATER SUPPLY SCHEME New 8.00 8.00 7 1,812 08/05/2025
49 BIRBHUM TSM/014676 Paniara Piped Water Supply Scheme. New 1.25 1.25 1 497 15/02/2024
50 BIRBHUM TSM/016217 KHAYERBANI PIPED WATER SUPPLY SCHEME New 5.23 5.23 9 1,169 03/01/2025
51 BIRBHUM TSM/017123 RAYEN PIPED WATER SUPPLY SCHEME New 4.52 4.52 2 698 13/09/2024
52 BIRBHUM TSM/017183 RANIPARA PIPED WATER SUPPLY SCHEME New 5.41 5.41 6 876 03/01/2025
53 BIRBHUM TSM/015498 DHANASAHA PIPED WATER SUPPLY SCHEME New 12.02 12.02 9 3,030 02/02/2024
54 BIRBHUM TSM/015489 CHHATAR BANDI PIPED WATER SUPPLY SCHEME New 10.22 10.22 6 2,743 02/02/2024
55 BIRBHUM TSM/014561 Retrofitting works for providing Functional Household Tap Connection (FHTC) within the command area of Amdole Phase-II Water Supply Scheme Retrofitting 0.59 0.59 3 909 06/11/2023
56 BIRBHUM TSM/014575 Tilai piped water supply scheme. New 4.05 4.05 4 1,247 14/12/2023
57 BIRBHUM TSM/015507 Srikantapur piped water supply scheme. New 7.74 7.74 10 2,142 19/11/2024
58 BIRBHUM TSM/015476 BENGA CHATRA PIPED WATER SUPPLY SCHEME New 7.17 7.17 3 1,526 27/09/2024
59 BIRBHUM TSM/015461 Prasadpur Piped Water Supply Scheme New 8.34 8.34 4 2,277 08/05/2025
60 BIRBHUM TSM/015559 Bergram Piped Water Supply Scheme. New 5.27 5.27 5 1,351 16/03/2023
61 BIRBHUM TSM/017157 Patalpur Piped Water Supply Scheme New 2.09 2.09 2 219 21/04/2025
62 BIRBHUM TSM/016227 SAJNOR PIPED WATER SUPPLY SCHEME New 8.72 8.72 6 1,961 13/09/2024
63 BIRBHUM TSM/015711 Ninga Piped Water Supply Scheme New 8.44 8.44 4 2,013 27/09/2024
64 BIRBHUM TSM/015590 Bautia piped water supply scheme New 14.68 14.68 9 3,437 01/03/2024
65 BIRBHUM TSM/015544 GOPINATHPUR PIPED WATER SUPPLY SCHEME New 6.50 6.50 5 1,633 12/11/2024
66 BIRBHUM TSM/016100 MADDA PIPED WATER SUPPLY SCHEME New 6.40 6.40 4 1,390 13/09/2024
67 BIRBHUM TSM/016714 Ahmadpur Piped Water Supply Scheme New 8.97 8.97 10 1,737 07/02/2024
68 BIRBHUM TSM/016785 FARIDPUR PIPED WATER SUPPLY SCHEME New 7.25 7.25 8 1,444 03/01/2025
69 BIRBHUM TSM/017488 Penchalia Piped Water Supply Scheme New 3.90 3.90 6 831 18/07/2023
70 BIRBHUM TSM/017780 Sagarbhanga Piped Water Supply Scheme (Khoyrasole Block) New 1.54 1.54 2 272 18/07/2023
71 BIRBHUM TSM/016735 Aliat Piped Water Supply Scheme New 4.15 4.15 4 804 18/07/2023
72 BIRBHUM TSM/016499 Kashtagara Piped Water Supply Scheme. New 12.62 12.62 15 4,375 05/07/2024
73 BIRBHUM TSM/014564 Dhananjaypur Piped Water Supply Scheme. New 5.36 5.36 4 1,773 18/01/2024
74 BIRBHUM TSM/016204 Mahesha Piped water supply scheme of Mayureswar-II block in birbhum district New 11.88 11.88 7 2,733 27/09/2024
75 BIRBHUM TSM/017932 Construction of Intake, CWR, Pump House, Raw & Clear Water Pumping Main and Booster Station for Sub-surface Based PWSS (Zone No. 1 to 20) in Koyrasole Block under Birbhum division, PHE Dte New 49.02 49.02 91 16,046 31/07/2024
76 BIRBHUM TSM/017038 Tamra Piped Water Supply Scheme New 2.84 2.84 3 627 18/07/2023
77 BIRBHUM TSM/016748 Ekura Piped Water Supply Scheme. New 4.62 4.62 6 667 18/07/2023
78 BIRBHUM TSM/006722 Retrofitting works for providing Functional Household Tap Connection (FHTC) under Dunigram PWSS (Phase-III) Retrofitting 0.65 0.65 7 1,050 06/02/2023
79 BIRBHUM TSM/008520 Retrofitting works for providing functional household tap connection (FHTC) under Margram PWSS within Rampurhat-II Block District Birbhum under Birbhum Division, PHE Dte. Retrofitting 4.53 4.53 1 6,979 24/04/2025
80 BIRBHUM TSM/014743 Retrofitting works for providing Functional Household Tap Connection (FHTC) within the command area of Kurumgram (Phase-II) Water Supply Scheme of Nalhati-I Block under Nalhati Sub Division within Birbhum Division P.H.E. Dte. Retrofitting 0.12 0.12 2 179 28/03/2025
81 BIRBHUM TSM/014578 Barua Gopalpur Piped Water Supply Scheme. New 11.33 11.33 3 3,708 17/02/2025
82 BIRBHUM TSM/016086 BHETER PIPED WATER SUPPLY SCHEME New 5.07 5.07 3 1,132 13/09/2024
83 BIRBHUM TSM/017783 Palashbuni Piped Water Supply Scheme (Khoyrasole Block) New 4.76 4.76 7 1,165 18/07/2023
84 BIRBHUM TSM/017492 Haripur Piped Water Supply Scheme New 9.34 9.34 5 2,142 18/07/2023
85 BIRBHUM TSM/015615 Sekedda Piped Water Supply Scheme. New 24.44 24.44 10 6,637 01/03/2024
86 BIRBHUM TSM/016169 PUNNA PIPED WATER SUPPLY SCHEME New 9.96 9.96 9 3,136 30/04/2025
87 BIRBHUM TSM/017017 DULA SAHAPUR PIPED WATER SUPPLY SCHEME New 9.99 9.99 10 3,496 03/01/2025
88 BIRBHUM TSM/016237 Charicha Piped Water Supply Scheme. New 15.14 15.14 17 2,905 13/07/2023
89 BIRBHUM TSM/014732 Augmentation of Dubrajpur (Rural) and its adjoining areas to accommodate FHTC in Dubrajpur Block, District Birbhum. Augmentation 8.80 8.80 4 2,363 27/07/2024
90 BIRBHUM TSM/015491 Daskalgram Piped Water Supply Scheme New 11.97 11.97 5 2,564 13/09/2024
91 BIRBHUM TSM/016003 LAYEKPUR PIPED WATER SUPPLY SCHEME New 12.17 12.17 11 3,872 30/04/2025
92 BIRBHUM TSM/008210 Retrofitting works for providing Functional Household Tap Connection (FHTC) within the command area TARAPITH WATER SUPPLY SCHEME of RAMPURHAT-II Block under Birbhum Division, PHE Dte. Retrofitting 1.48 1.48 4 2,377 14/07/2022
93 BIRBHUM TSM/014827 Lakshmi Narayanpur and Adjoining Mouzas PWSS New 8.47 8.47 13 1,874 02/02/2023
94 BIRBHUM TSM/014573 Retrofitting works for providing Functional Household Tap Connection (FHTC) within the command area of Basudebpur Phase-II Water Supply Scheme. Retrofitting 0.43 0.43 11 826 04/09/2023
95 BIRBHUM TSM/015455 Charkalgram Piped Water Supply Scheme New 9.53 9.53 3 2,189 04/01/2024
96 BIRBHUM TSM/016788 Demurtita Piped Water Supply Scheme. New 2.79 2.79 3 588 18/07/2023
97 BIRBHUM TSM/017000 MONACHITURA PIPED WATER SUPPLY SCHEME New 8.47 8.47 10 2,499 03/01/2025
98 BIRBHUM TSM/017490 Noapara Piped Water Supply Scheme (Khoyrasole G.P.) New 5.82 5.82 6 1,544 18/07/2023
99 BIRBHUM TSM/015542 BHUBANESWAR PIPED WATER SUPPLY SCHEME New 9.12 9.12 9 2,288 16/03/2023
100 BIRBHUM TSM/015001 Augmentation of ground water based piped water supply scheme for Hazarpur (Zone-I & Zone-II), Block-Rampurhat-II, Dist- Birbhum within Birbhum Division PHE Dte. Augmentation 7.15 7.15 9 3,733 05/07/2024
101 BIRBHUM TSM/017115 THIBA PIPEED WATER SUPPLY SCHEME New 5.38 5.38 4 1,010 03/01/2025
102 BIRBHUM TSM/016716 Amlachaturi Piped Water Supply Scheme New 9.05 9.05 11 1,427 27/07/2024
103 BIRBHUM TSM/015741 Budhigram Piped Water Supply Scheme New 7.64 7.64 4 1,888 21/04/2025
104 BIRBHUM TSM/016741 Masra Piped Water Supply Scheme. New 12.07 12.07 11 3,940 03/01/2024
105 BIRBHUM TSM/014527 Kamarkhul Piped Water Supply Scheme. New 5.69 5.69 2 2,268 02/02/2024
106 BIRBHUM TSM/014823 Balijuri Piped Water Supply Scheme. New 9.40 9.40 15 2,567 06/12/2023
107 BIRBHUM TSM/014273 Nanubazar Piped Water Supply Scheme New 6.16 6.16 7 1,536 21/03/2025
108 BIRBHUM TSM/017781 Baraban Piped Water Supply Scheme (Khoyrasole Block) New 5.86 5.86 8 1,408 18/07/2023
109 BIRBHUM TSM/016083 NAWADA PALANDI PIPED WATER SUPPLY SCHEME New 10.29 10.29 4 2,203 13/09/2024
110 BIRBHUM TSM/015095 Ruppur and adjoining mouzas Piped Water Supply Scheme. New 13.88 13.88 9 3,231 21/04/2025
111 BIRBHUM TSM/016778 Rupaspur Piped Water Supply Scheme. New 4.36 4.36 8 975 18/07/2023
112 BIRBHUM TSM/017121 SHEKHAMPUR PIPED WATER SUPPLY SCHEME New 7.45 7.45 3 1,672 03/01/2025
113 BIRBHUM TSM/017151 BHATRA PIPED WATER SUPPLY SCHEME New 7.86 7.86 9 2,391 03/01/2025
114 BIRBHUM TSM/015574 Salan Piped Water Supply Scheme. New 7.78 7.78 14 2,622 16/03/2023
115 BIRBHUM TSM/015460 BRAHMANKHANDA PIPED WATER SUPPLY SCHEME New 10.71 10.71 3 2,281 13/09/2024
116 BIRBHUM TSM/015432 Atkulia Piped Water Supply Scheme New 10.08 10.08 5 2,807 21/04/2025
117 BIRBHUM TSM/015065 New Pipe Testing Laboratory for testing of UPVC and HDPE pipes at Suri, Birbhum under Birbhum Division. 1.94 1.94 0 0 22/03/2023
118 BIRBHUM TSM/022426 Preparation of DPR for Drinking Water Supply Schemes within the different blocks of Birbhum District under Birbhum Division, PHE Dte. 5.60 5.60 0 0 02/02/2024
119 BIRBHUM TSM/023348 Procurement Chemicals & Consumables, Glassware etc. Required for smooth running of the Different Laboratories under JJM under Birbhum Division PHE Dte. 1.03 1.03 0 0 07/05/2025
120 BIRBHUM TSM/012809 Operational charges of PHED and NGO Managed Laboratories related to water Quality Monitoring and Surveillance under JJM 0.51 0.51 0 0 13/12/2023
121 BIRBHUM TSM/023346 Operational charges of PHED & NGO Managed Laboratories related to Water Quality Monitoring & surveillance under JJM under Birbhum Division PHE Dte. 0.76 0.76 0 0 17/12/2024
122 BIRBHUM TSM/014716 Procurement of chemicals and consumables, glassware etc. required for smooth running of the different laboratories under Birbhum Division, PHE Dte. 0.90 0.90 0 0 16/04/2025
Grand Total 883.22 883.22 1,010 2,48,789 #