Summary of schemes where work order is not yet awarded

Rs. in Crore
Sl No. District Name TSM code Scheme Name Scheme Category Estimated Cost Modified Cost No Of Villages No Of FHTC Tender date
1 BIRBHUM TSM/015458 Nawapara Piped Water Supply Scheme New 7.20 7.20 2 2,357 08/05/2025
2 BIRBHUM TSM/011730 MITRAPUR WATER SUPPLY SCHEME. New 7.47 7.47 1 3,936 02/02/2024
3 BIRBHUM TSM/017099 KADOA PIPED WAYER SUPPLY SCHEME New 5.94 5.94 5 1,039 03/01/2025
4 BIRBHUM TSM/015486 BENAGRAM PIPED WATER SUPPLY SCHEME New 6.25 6.25 2 1,334 13/09/2024
5 BIRBHUM TSM/015887 Banior Piped Water Supply Scheme. New 28.43 28.43 15 5,908 23/02/2023
6 BIRBHUM TSM/015547 PAPURI PIPED WATER SUPPLY SCHEME New 8.90 8.90 3 1,966 13/09/2024
7 BIRBHUM TSM/017782 Nichinta Piped Water Supply Scheme (Khoyrasole Block) New 1.46 1.46 3 237 18/07/2023
8 BIRBHUM TSM/016763 Dakhalbati Piped Water Supply Scheme. New 25.54 25.54 18 6,565 21/04/2025
9 BIRBHUM TSM/016147 MANIKPUR PIPED WATER SUPPLY SCHEME New 11.26 11.26 12 3,406 16/03/2023
10 BIRBHUM TSM/015496 Bhabani Water Supply Scheme New 14.52 14.52 8 3,650 02/02/2024
11 BIRBHUM TSM/013004 Sahapur Piped Water Supply Scheme. New 16.09 16.09 20 4,720 17/04/2025
12 BIRBHUM TSM/015224 Gokrui Piped Water Supply Scheme. New 4.27 4.27 2 826 06/12/2023
13 BIRBHUM TSM/015556 Bidhyadharpur Piped Water Supply Scheme. New 6.21 6.21 11 1,761 16/03/2023
14 BIRBHUM TSM/015433 BHEPUR PIPED WATER SUPPLY SCHEME New 7.06 7.06 6 1,502 13/09/2024
15 BIRBHUM TSM/015254 Sekupur piped water supply scheme. New 3.50 3.50 5 762 04/01/2024
16 BIRBHUM TSM/015187 Kukutia piped water supply scheme. New 5.50 5.50 8 1,341 17/04/2025
17 BIRBHUM TSM/016098 PANCHPARA PIPED WATER SUPPLY SCHEME New 6.40 6.40 5 1,851 03/01/2025
18 BIRBHUM TSM/017432 RANIBAZAR PIPED WATER SUPPLY SCHEME New 6.46 6.46 5 1,440 13/09/2024
19 BIRBHUM TSM/015894 TATINAPARA PIPED WATER SUPPLY SCHEME New 8.80 8.80 16 2,460 16/03/2023
20 BIRBHUM TSM/015177 Albandha Piped Water Supply Scheme. New 12.48 12.48 14 2,929 19/09/2024
21 BIRBHUM TSM/016256 SANTOSHPUR PIPED WATER SUPPLY SCHEME New 7.77 7.77 5 1,649 13/09/2024
22 BIRBHUM TSM/017489 Hatikata Piped Water Supply Scheme New 2.91 2.91 6 619 18/07/2023
23 BIRBHUM TSM/016078 Radipur Piped Water Supply Scheme. New 5.20 5.20 2 1,716 17/04/2025
24 BIRBHUM TSM/015094 Mostala Piped Water Supply Scheme. New 12.10 12.10 7 3,889 19/09/2024
25 BIRBHUM TSM/014511 Gaganpur piped water supply scheme. New 6.95 6.95 4 2,859 20/02/2023
26 BIRBHUM TSM/015230 Majuria Piped Water Supply Scheme. New 9.98 9.98 16 2,503 17/04/2025
27 BIRBHUM TSM/017487 Parsundi Piped Water Supply Scheme New 5.06 5.06 5 1,178 29/02/2024
28 BIRBHUM TSM/016091 ANGORA PIPED WATER SUPPLY SCHEME New 9.12 9.12 6 1,822 27/09/2024
29 BIRBHUM TSM/016090 GOALDIHI PIPED WATER SUPPLY SCHEME New 5.23 5.23 3 1,042 13/09/2024
30 BIRBHUM TSM/015492 Singari Piped Water Supply Scheme under Mayureswar-II Block within Birbhum Division. New 4.08 4.08 2 851 27/09/2024
31 BIRBHUM TSM/017779 Shrirampur Piped Water Supply Scheme (Khoyrasole Block) New 2.49 2.49 2 538 18/07/2023
32 BIRBHUM TSM/017491 Mayandal Piped Water Supply Scheme New 1.58 1.58 2 342 18/07/2023
33 BIRBHUM TSM/013068 KASHIMNAGAR PIPED WATER SUPPLY SCHEME. New 4.84 4.84 2 3,542 30/12/2022
34 BIRBHUM TSM/014821 Dakshin Madanpur Piped Water Supply Scheme. New 4.73 4.73 7 1,121 31/07/2024
35 BIRBHUM TSM/015500 ULANDI PIPED WATER SUPPLY SCHEME New 6.26 6.26 8 1,568 27/09/2024
36 BIRBHUM TSM/015471 FEUGRAM PIPED WATER SUPPLY SCHEME New 8.14 8.14 8 1,734 13/09/2024
37 BIRBHUM TSM/016099 RAMKRISHNAPUR PIPED WATER SUPPLY SCHEME New 8.00 8.00 7 1,812 08/05/2025
38 BIRBHUM TSM/014676 Paniara Piped Water Supply Scheme. New 1.25 1.25 1 497 15/02/2024
39 BIRBHUM TSM/016217 KHAYERBANI PIPED WATER SUPPLY SCHEME New 5.23 5.23 9 1,169 03/01/2025
40 BIRBHUM TSM/017123 RAYEN PIPED WATER SUPPLY SCHEME New 4.52 4.52 2 698 13/09/2024
41 BIRBHUM TSM/017183 RANIPARA PIPED WATER SUPPLY SCHEME New 5.41 5.41 6 876 03/01/2025
42 BIRBHUM TSM/015498 DHANASAHA PIPED WATER SUPPLY SCHEME New 12.02 12.02 9 3,030 02/02/2024
43 BIRBHUM TSM/015489 CHHATAR BANDI PIPED WATER SUPPLY SCHEME New 10.22 10.22 6 2,743 02/02/2024
44 BIRBHUM TSM/014575 Tilai piped water supply scheme. New 4.05 4.05 4 1,247 14/12/2023
45 BIRBHUM TSM/015507 Srikantapur piped water supply scheme. New 7.74 7.74 10 2,142 19/11/2024
46 BIRBHUM TSM/015476 BENGA CHATRA PIPED WATER SUPPLY SCHEME New 7.17 7.17 3 1,526 27/09/2024
47 BIRBHUM TSM/015461 Prasadpur Piped Water Supply Scheme New 8.34 8.34 4 2,277 08/05/2025
48 BIRBHUM TSM/015559 Bergram Piped Water Supply Scheme. New 5.27 5.27 5 1,351 16/03/2023
49 BIRBHUM TSM/017157 Patalpur Piped Water Supply Scheme New 2.09 2.09 2 219 21/04/2025
50 BIRBHUM TSM/016227 SAJNOR PIPED WATER SUPPLY SCHEME New 8.72 8.72 6 1,961 13/09/2024
51 BIRBHUM TSM/015711 Ninga Piped Water Supply Scheme New 8.44 8.44 4 2,013 27/09/2024
52 BIRBHUM TSM/015590 Bautia piped water supply scheme New 14.68 14.68 9 3,437 01/03/2024
53 BIRBHUM TSM/015544 GOPINATHPUR PIPED WATER SUPPLY SCHEME New 6.50 6.50 5 1,633 12/11/2024
54 BIRBHUM TSM/016100 MADDA PIPED WATER SUPPLY SCHEME New 6.40 6.40 4 1,390 13/09/2024
55 BIRBHUM TSM/016714 Ahmadpur Piped Water Supply Scheme New 8.97 8.97 10 1,737 07/02/2024
56 BIRBHUM TSM/016785 FARIDPUR PIPED WATER SUPPLY SCHEME New 7.25 7.25 8 1,444 03/01/2025
57 BIRBHUM TSM/017488 Penchalia Piped Water Supply Scheme New 3.90 3.90 6 831 18/07/2023
58 BIRBHUM TSM/017780 Sagarbhanga Piped Water Supply Scheme (Khoyrasole Block) New 1.54 1.54 2 272 18/07/2023
59 BIRBHUM TSM/016735 Aliat Piped Water Supply Scheme New 4.15 4.15 4 804 18/07/2023
60 BIRBHUM TSM/016499 Kashtagara Piped Water Supply Scheme. New 12.62 12.62 15 4,375 05/07/2024
61 BIRBHUM TSM/014564 Dhananjaypur Piped Water Supply Scheme. New 5.36 5.36 4 1,773 18/01/2024
62 BIRBHUM TSM/016204 Mahesha Piped water supply scheme of Mayureswar-II block in birbhum district New 11.88 11.88 7 2,733 27/09/2024
63 BIRBHUM TSM/017932 Construction of Intake, CWR, Pump House, Raw & Clear Water Pumping Main and Booster Station for Sub-surface Based PWSS (Zone No. 1 to 20) in Koyrasole Block under Birbhum division, PHE Dte New 49.02 49.02 91 16,046 31/07/2024
64 BIRBHUM TSM/017038 Tamra Piped Water Supply Scheme New 2.84 2.84 3 627 18/07/2023
65 BIRBHUM TSM/016748 Ekura Piped Water Supply Scheme. New 4.62 4.62 6 667 18/07/2023
66 BIRBHUM TSM/014578 Barua Gopalpur Piped Water Supply Scheme. New 11.33 11.33 3 3,708 17/02/2025
67 BIRBHUM TSM/016086 BHETER PIPED WATER SUPPLY SCHEME New 5.07 5.07 3 1,132 13/09/2024
68 BIRBHUM TSM/017783 Palashbuni Piped Water Supply Scheme (Khoyrasole Block) New 4.76 4.76 7 1,165 18/07/2023
69 BIRBHUM TSM/017492 Haripur Piped Water Supply Scheme New 9.34 9.34 5 2,142 18/07/2023
70 BIRBHUM TSM/015615 Sekedda Piped Water Supply Scheme. New 24.44 24.44 10 6,637 01/03/2024
71 BIRBHUM TSM/016169 PUNNA PIPED WATER SUPPLY SCHEME New 9.96 9.96 9 3,136 30/04/2025
72 BIRBHUM TSM/017017 DULA SAHAPUR PIPED WATER SUPPLY SCHEME New 9.99 9.99 10 3,496 03/01/2025
73 BIRBHUM TSM/016237 Charicha Piped Water Supply Scheme. New 15.14 15.14 17 2,905 13/07/2023
74 BIRBHUM TSM/015491 Daskalgram Piped Water Supply Scheme New 11.97 11.97 5 2,564 13/09/2024
75 BIRBHUM TSM/016003 LAYEKPUR PIPED WATER SUPPLY SCHEME New 12.17 12.17 11 3,872 30/04/2025
76 BIRBHUM TSM/014827 Lakshmi Narayanpur and Adjoining Mouzas PWSS New 8.47 8.47 13 1,874 02/02/2023
77 BIRBHUM TSM/015455 Charkalgram Piped Water Supply Scheme New 9.53 9.53 3 2,189 04/01/2024
78 BIRBHUM TSM/016788 Demurtita Piped Water Supply Scheme. New 2.79 2.79 3 588 18/07/2023
79 BIRBHUM TSM/017000 MONACHITURA PIPED WATER SUPPLY SCHEME New 8.47 8.47 10 2,499 03/01/2025
80 BIRBHUM TSM/017490 Noapara Piped Water Supply Scheme (Khoyrasole G.P.) New 5.82 5.82 6 1,544 18/07/2023
81 BIRBHUM TSM/015542 BHUBANESWAR PIPED WATER SUPPLY SCHEME New 9.12 9.12 9 2,288 16/03/2023
82 BIRBHUM TSM/017115 THIBA PIPEED WATER SUPPLY SCHEME New 5.38 5.38 4 1,010 03/01/2025
83 BIRBHUM TSM/016716 Amlachaturi Piped Water Supply Scheme New 9.05 9.05 11 1,427 27/07/2024
84 BIRBHUM TSM/015741 Budhigram Piped Water Supply Scheme New 7.64 7.64 4 1,888 21/04/2025
85 BIRBHUM TSM/016741 Masra Piped Water Supply Scheme. New 12.07 12.07 11 3,940 03/01/2024
86 BIRBHUM TSM/014527 Kamarkhul Piped Water Supply Scheme. New 5.69 5.69 2 2,268 02/02/2024
87 BIRBHUM TSM/014823 Balijuri Piped Water Supply Scheme. New 9.40 9.40 15 2,567 06/12/2023
88 BIRBHUM TSM/014273 Nanubazar Piped Water Supply Scheme New 6.16 6.16 7 1,536 21/03/2025
89 BIRBHUM TSM/017781 Baraban Piped Water Supply Scheme (Khoyrasole Block) New 5.86 5.86 8 1,408 18/07/2023
90 BIRBHUM TSM/016083 NAWADA PALANDI PIPED WATER SUPPLY SCHEME New 10.29 10.29 4 2,203 13/09/2024
91 BIRBHUM TSM/015095 Ruppur and adjoining mouzas Piped Water Supply Scheme. New 13.88 13.88 9 3,231 21/04/2025
92 BIRBHUM TSM/016778 Rupaspur Piped Water Supply Scheme. New 4.36 4.36 8 975 18/07/2023
93 BIRBHUM TSM/017121 SHEKHAMPUR PIPED WATER SUPPLY SCHEME New 7.45 7.45 3 1,672 03/01/2025
94 BIRBHUM TSM/017151 BHATRA PIPED WATER SUPPLY SCHEME New 7.86 7.86 9 2,391 03/01/2025
95 BIRBHUM TSM/015574 Salan Piped Water Supply Scheme. New 7.78 7.78 14 2,622 16/03/2023
96 BIRBHUM TSM/015460 BRAHMANKHANDA PIPED WATER SUPPLY SCHEME New 10.71 10.71 3 2,281 13/09/2024
97 BIRBHUM TSM/015432 Atkulia Piped Water Supply Scheme New 10.08 10.08 5 2,807 21/04/2025
Grand Total 820.41 820.41 739 2,14,258 #