Scheme wise work order status

Rs. in Crore

Sl No. District Scheme Name SM Code Scheme Category No Of FHTC Estimated Cost No. of WO WO Cost
1 ALIPURDUAR GANGUTIA TEA GARDEN AREA PIPED WATER SUPPLY SHEME SM/10180 New 1,250 3.77 1 0.00
2 ALIPURDUAR SHRINATHPUR TEA GARDEN AREA PIPED WATER SUPPLY SCHEME SM/11709 New 1,702 8.17 6 0.00
3 ALIPURDUAR NIMTI DOMOHANI PIPED WATER SUPPLY SCHEME SM/13244 New 1,482 7.10 2 0.00
4 ALIPURDUAR KARTIKA TEA GARDEN AREA PIPED WAATER SUPPLY SCHEME SM/11991 New 1,128 4.32 3 0.00
5 ALIPURDUAR PHASKHAWA TEA GARDEN AREA PIPED WATER SUPPLY SCHEME SM/11992 New 705 2.70 3 0.00
6 ALIPURDUAR BRAJERKUTHI PIPED WATER SUPPLY SCHEME SM/13300 New 1,847 9.44 2 0.00
7 ALIPURDUAR ATIABARI TEA GARDEN PIPED WATER SUPPLY SCHEME. SM/14092 New 1,884 8.95 1 0.00
8 ALIPURDUAR RAJABHAT TEA GARDEN PIPED WATER SUPPLY SCHEME. SM/14093 New 1,074 5.29 2 0.00
9 ALIPURDUAR BARIGURI PIPED WATER SUPPLY SCHEME SM/13246 New 3,454 8.96 1 0.00
10 ALIPURDUAR PRODHANPARA PIPED WATER SUPPLY SCHEME SM/13247 New 1,353 6.38 2 0.00
11 ALIPURDUAR BALLALGURI PIPED WATER SUPPLY SCHEME SM/14221 New 609 4.14 1 0.00
12 ALIPURDUAR Khagenhat Piped Water Supply Scheme SM/18151 New 2,057 8.23 3 0.00
13 ALIPURDUAR SIDHABARI PIED WATER SUPPLY SCHEME SM/10175 New 1,605 3.60 1 0.00
14 ALIPURDUAR UTTAR MANDABARI PIPED WATER SUPPLY SCHEME SM/16539 New 2,329 11.22 1 0.00
15 ALIPURDUAR Torsha Tea Garden Area Piped Water Supply Scheme in relation with Chaa Sundari Project. SM/10039 New 496 2.84 2 0.00
16 ALIPURDUAR IMPLEMENTATION OF STANDALONE WATER SUPPLY SYSTEM IN THE VILLAGES HAVING LESS THAN 100 HOUSEHOLD UNDER ALIPURDUAR DISTRICT PIPED WATER SUPPLY SCHEME SM/10776 New 232 1.68 1 0.00
17 ALIPURDUAR PASCHIM CHENGMARI PIPED WATER SUPPLY SCHEME SM/13240 New 929 7.41 3 0.00
18 ALIPURDUAR PURBA KHALISHAMARI PIPED WATER SUPPLY SCHEME. SM/13243 New 1,919 9.64 1 0.00
19 ALIPURDUAR NAOTHOARTARI PIPED WATER SUPPLY SCHEME SM/12754 New 799 4.16 1 0.00
20 ALIPURDUAR MARAKHATA PIPED WATER SUPPLY SCHEME. SM/13304 New 1,370 8.39 2 0.00
21 ALIPURDUAR DAKSHIN MAJIDKHANA PIPED WATER SUPPLY SCHEME. SM/13305 New 1,402 7.60 2 0.00
22 ALIPURDUAR CHALNIPAK PIPED WATER SUPPLY SCHEME. SM/15534 New 1,648 10.24 1 0.00
23 ALIPURDUAR BEECH TEA GARDEN PIPED WATER SUPPLY SCHEME SM/14214 New 1,579 5.27 2 0.00
24 ALIPURDUAR PASCHIM DEOGAON PIPED WATER SUPPLY SCHEME SM/15207 New 2,097 8.03 1 0.00
25 ALIPURDUAR UTTAR DEOGAON PIPED WATER SUPPLY SCHEME SM/16817 New 1,601 8.08 1 0.00
26 ALIPURDUAR CHUOTA DALDALI PIPED WATER SUPPLY SCHEME. SM/13242 New 1,001 6.16 1 0.00
27 ALIPURDUAR DAKSHIN PAITKAPARA PIPED WATER SUPPLY SCHEME SM/10174 New 1,867 7.33 2 0.00
28 ALIPURDUAR Bandpani Tea Garden Areas Piped Water Supply Scheme. SM/11483 New 1,272 5.28 3 0.00
29 ALIPURDUAR MECHPARA TEA GARDEN AREA PIPED WATER SUPPLY SCHEME SM/10176 New 1,425 4.26 1 0.00
30 ALIPURDUAR PURBA CHIKLIGURI PIPED WATER SUPPLY SCHEME SM/13301 New 1,869 8.76 1 0.00
31 ALIPURDUAR GAROCHIRA BANDAPANI PIPED WATER SUPPLY SCHEME SM/14216 New 130 1.29 1 0.00
32 ALIPURDUAR UTTAR RANGALIBAZNA PIPED WATER SUPPLY SCHEME SM/14222 New 729 4.30 1 0.00
33 ALIPURDUAR MADHYA KAMAKHYAGURI PIPED WATER SUPPLY SCHEME SM/15517 New 1,645 10.67 1 0.00
34 ALIPURDUAR MAIRADANGA PIPED WATER SUPPLY SCHEME SM/15206 New 2,583 9.64 1 0.00
35 ALIPURDUAR NEWLANDS TG AREA PIPED WATER SUPPLY SCHEME SM/11484 New 1,520 4.55 3 0.00
36 ALIPURDUAR SANKOSH TG AREA PIPED WATER SUPPLY SCHEME SM/11485 New 1,567 3.90 3 0.00
37 ALIPURDUAR RANGAMATI TEA GARDEN PIPED WATER SUPPLY SCHEME SM/14213 New 2,268 7.41 1 0.00
38 ALIPURDUAR DHANIRAMPUR PIPED WATER SUPPLY SCHEME SM/15208 New 1,552 6.70 1 0.00
39 ALIPURDUAR PURBBA NARATHALI PIPED WATER SUPPLY SCHEME. SM/16537 New 1,778 12.61 2 0.00
40 ALIPURDUAR UTTAR MAJID KHANA PIPED WATER SUPPLY SCHEME SM/16538 New 1,888 10.75 1 0.00
41 ALIPURDUAR NARASINGPUR PIPED WATER SUPPLY SCHEME SM/15758 New 2,461 8.42 1 0.00
42 ALIPURDUAR KOHINUR TEA GARDEN AREA PIPED WATER SUPPLY SCHEME SM/12113 New 2,542 8.21 4 0.00
43 ALIPURDUAR CHUNIA JHORA TEA GARDEN AREA PIPED WATER SUPPLY SCHEME SM/10179 New 647 3.64 3 0.00
44 ALIPURDUAR RAYDAK TEA GARDEN AREA PIPED WATER SUPPLY SCHEME SM/12114 New 1,999 5.88 3 0.00
45 ALIPURDUAR SISHA JUMRHA PIPED WATER SUPPLY SCHEME SM/12753 New 2,683 7.98 1 0.00
46 ALIPURDUAR DAKSHIN RANGALIBAZNA PIPED WATER SUPPLY SCHEME SM/14217 New 794 4.09 1 0.00
47 ALIPURDUAR FOSKADANGA PIPED WATER SUPPLY SCHEME SM/14210 New 684 5.11 2 0.00
48 ALIPURDUAR BHATPARA TEA GARDEN PIPED WATER SUPPLY SCHEME SM/14212 New 2,321 5.70 1 0.00
49 ALIPURDUAR KALCHINI TEA GARDEN AREA PIPED WATER SUPPLY SCHEME SM/15482 New 5,753 13.81 3 0.00
50 ALIPURDUAR UMACHARANPUR PIPED WATER SUPPLY SCHEME SM/16114 New 3,053 9.50 1 0.00
51 ALIPURDUAR LACHHIMANDABRI PIPED WATER SUPPLY SCHEME SM/16819 New 1,272 6.58 2 0.00
52 ALIPURDUAR TASTI TEA GARDEN PIPED WATER SUPPLY SCHEME. SM/16822 New 1,184 5.70 1 0.00
53 ALIPURDUAR DALGAON TEA GARDEN PIPED WATER SUPPLY SCHEME. SM/16823 New 1,298 7.40 1 0.00
54 ALIPURDUAR MATHURA TEA GARDEN AREA PIPED WATER SUPPLY SCHEME SM/10172 New 2,579 8.10 2 0.00
55 ALIPURDUAR HOASINBAD TEA GARDEN AREA PIPED WATER SUPPLY SCHEME SM/11696 New 990 4.11 3 0.00
56 ALIPURDUAR KUMARGRAM TG AREA PIPED WATER SUPPLY SCHEME SM/11482 New 1,493 3.95 3 0.00
57 ALIPURDUAR KADAMBINI TEA GARDEN AREA PIPED WATER SUPPLY SCHEME SM/13239 New 1,719 7.17 1 0.00
58 ALIPURDUAR PASCHIM SATALI PIPED WATER SUPPLY SCHEME SM/13245 New 2,797 9.70 2 0.00
59 ALIPURDUAR TELIPARA PIPED WATER SUPPLY SCHEME. SM/13303 New 1,029 4.88 2 0.00
60 ALIPURDUAR KALABERIA PIPED WATER SUPPLY SCHEME SM/13306 New 1,065 4.61 2 0.00
61 ALIPURDUAR PARARPAR PIPED WATER SUPPLY SCHEME SM/14209 New 1,187 5.62 2 0.00
62 ALIPURDUAR Chengmari Piped Water Supply Scheme SM/18152 New 1,699 7.72 2 0.00
63 ALIPURDUAR KAYAKHATA PIPED WATER SUPPLY SCHEME SM/13299 New 1,585 6.82 2 0.00
64 ALIPURDUAR PAKRIGURI PIPED WAYER SUPPLY SCHEME. SM/14223 New 603 5.10 2 0.00
65 ALIPURDUAR MALSAGAON PIPED WATER SUPPLY SCHEME SM/16818 New 1,481 7.77 1 0.00
66 ALIPURDUAR BENGKANDI PIPED WATER SUPPLY SCHEME SM/16820 New 2,074 9.64 1 0.00
67 ALIPURDUAR Purbba Majherdabri Tea Garden Area Piped Water Supply Scheme SM/18157 New 725 3.60 1 0.00
68 ALIPURDUAR MADARIHAT TEA GARDEN AREA PIPED WATER SUPPLY SCHEME SM/10173 New 2,277 8.86 2 0.00
69 ALIPURDUAR JAYBIRPARA TEA GARDEN AREA PIPED WATER SUPPLY SCHEME SM/10177 New 1,248 3.39 1 0.00
70 ALIPURDUAR GOPALPUR TEA GARDEN AREA PIPED WATER SUPPLY SCHEME SM/10178 New 1,487 5.77 3 0.00
71 ALIPURDUAR ETHELBARI TEA GARDEN AREA PIPED WATER SUPPLY SCHEME SM/13449 New 1,856 6.95 2 0.00
72 ALIPURDUAR DAKSHIN BARAJHAR FOREST PIPED WATER SUPPLY SCHEME SM/13302 New 308 1.72 1 0.00
73 ALIPURDUAR MADHYA KHAIRBARI PIPED WATER SUPPLY SCHEME SM/13248 New 2,462 8.77 1 0.00
74 ALIPURDUAR NIMTIJHORA TEA GARDEN PIPED WATER SUPPLY SCHEME SM/14215 New 1,002 3.36 2 0.00
75 ALIPURDUAR TURTURI PIPED WATER SUPPLY SCHEME. SM/14219 New 1,003 9.48 4 0.00
76 ALIPURDUAR TORSHA FOREST PIPED WATER SUPPLY SCHEME SM/14220 New 201 1.42 3 0.00
77 ALIPURDUAR BHATKHAWA TEA GARDEN PIPED WATER SUPPLY SCHEME SM/14211 New 1,604 5.30 2 0.00
78 ALIPURDUAR Bhutri Forest Piped Water Supply Scheme SM/18156 New 48 0.60 1 0.00
Grand Total 1,20,858 505.70 141 0.00