Rs. in Crore
| Sl No. | District | Scheme Name | SM Code | Scheme Category | No Of FHTC | Estimated Cost | No. of WO | WO Cost |
|---|---|---|---|---|---|---|---|---|
| 1 | PASCHIM MEDINIPUR | Retrofitting to accomodate FHTC under JJM in Chandkuri (Zone-II) PWSS | SM/06922 | Retrofitting | 1,705 | 0.83 | 1 | 0.81 |
| 2 | PASCHIM MEDINIPUR | Retrofitting to accomodate FHTC under JJM in Panpara PWSS | SM/06924 | Retrofitting | 1,950 | 0.97 | 1 | 0.94 |
| 3 | PASCHIM MEDINIPUR | Retrofitting to accommodate FHTC under JJM in Maligram Piped Water Supply Scheme. | SM/06895 | Retrofitting | 1,889 | 0.99 | 1 | 0.78 |
| 4 | PASCHIM MEDINIPUR | Retrofitting to accommodate FHTC under JJM in Palashi Piped Water Supply Scheme. | SM/06930 | Retrofitting | 1,820 | 0.89 | 1 | 0.61 |
| 5 | PASCHIM MEDINIPUR | Retrofitting to accommodate FHTC under JJM in Shimulia PWSS, Block - Ghatal, District - Paschim Medinipur | SM/09080 | Retrofitting | 694 | 0.36 | 1 | 0.27 |
| 6 | PASCHIM MEDINIPUR | Retrofitting to accommodate FHTC under JJM in Warda PWSS, Block - Kharagpur-II, District - Paschim Medinipur. | SM/09083 | Retrofitting | 1,726 | 0.89 | 2 | 0.62 |
| 7 | PASCHIM MEDINIPUR | Retrofitting to accommodate FHTC under JJM in Kanchangeria PWSS, Block - Debra, District - Paschim Medinipur. | SM/09085 | Retrofitting | 1,738 | 0.89 | 1 | 0.56 |
| 8 | PASCHIM MEDINIPUR | Ground Based Mini Piped Water Supply Scheme for Lachhmi Chak & its adjoining mouzas, Block - Sabang, District - Paschim Medinipur | SM/09675 | New | 207 | 0.72 | 2 | 0.00 |
| 9 | PASCHIM MEDINIPUR | Retrofitting to accommodate FHTC under JJM in Balarampur PWSS under Kharagpur-II Block in Paschim Medinipur District | SM/09706 | Retrofitting | 1,603 | 0.80 | 1 | 0.12 |
| 10 | PASCHIM MEDINIPUR | Augmentation of Ground Water Based Piped Water Supply Scheme for Amlagora to Accommodate FHTC, Block - Garbeta-I, District - Paschim Medinipur. | SM/09923 | Augmentation | 3,130 | 10.46 | 1 | 6.07 |
| 11 | PASCHIM MEDINIPUR | MARKUNDA AND ADJOINING MOUJAS PWSS | SM/13098 | New | 1,278 | 4.50 | 1 | 0.00 |
| 12 | PASCHIM MEDINIPUR | NALBONA AND ADJOINING MOUJAS PWSS | SM/13101 | New | 1,566 | 4.97 | 1 | 0.00 |
| 13 | PASCHIM MEDINIPUR | NAYAPUKUR AND ADJOINING MOUJAS PWSS | SM/13102 | New | 1,845 | 6.28 | 1 | 0.00 |
| 14 | PASCHIM MEDINIPUR | PERUABAD AND ADJOINING MOUJAS PWSS | SM/13107 | New | 1,219 | 4.17 | 1 | 0.00 |
| 15 | PASCHIM MEDINIPUR | THE PROPOSED GROUND WATER BASED PIPED WATER SUPPLY SCHEME FOR GOHALDANGA TO ACCOMMODATE FHTC UNDER CHANDRAKONA - I BLOCK IN PASCHIM MEDINIPUR DISTRICT UNDER MEDINIPUR DIVISION, PHE DTE. | SM/13111 | New | 1,101 | 4.55 | 1 | 0.00 |
| 16 | PASCHIM MEDINIPUR | TRIKALPUR AND ADJOINING MOUJAS PWSS | SM/13112 | New | 1,509 | 5.13 | 1 | 0.00 |
| 17 | PASCHIM MEDINIPUR | HARINASULI & ADJOINING MOUJAS PWSS | SM/13085 | New | 2,431 | 6.19 | 1 | 0.00 |
| 18 | PASCHIM MEDINIPUR | ANTRI AND ADJOINING MOUJAS PWSS | SM/13636 | New | 3,227 | 8.80 | 1 | 0.00 |
| 19 | PASCHIM MEDINIPUR | KANPUR AND ADJOINING MOUJAS PWSS | SM/13059 | New | 1,842 | 5.63 | 1 | 0.00 |
| 20 | PASCHIM MEDINIPUR | BARABOLABANDI AND ADJOINING MOUJAS PWSS | SM/13066 | New | 963 | 3.65 | 1 | 0.00 |
| 21 | PASCHIM MEDINIPUR | SONIAKON AND ADJOINING MOUJAS PWSS | SM/13221 | New | 1,507 | 4.53 | 1 | 0.00 |
| 22 | PASCHIM MEDINIPUR | AMSOL AND ADJOINING MOUJAS PWSS | SM/13179 | New | 1,053 | 4.05 | 1 | 0.00 |
| 23 | PASCHIM MEDINIPUR | LOYADA AND ITS ADJOINING MOUJAS PWSS | SM/12992 | New | 1,251 | 3.54 | 1 | 0.00 |
| 24 | PASCHIM MEDINIPUR | BULANPUR AND ADJOINING MOUJAS PWSS | SM/14031 | New | 1,102 | 4.61 | 1 | 0.00 |
| 25 | PASCHIM MEDINIPUR | DUKI AND ADJOINING MOUJAS PWSS | SM/14645 | New | 1,290 | 6.20 | 1 | 0.00 |
| 26 | PASCHIM MEDINIPUR | AMLASULI AND ADJOINING MOUJAS PWSS | SM/14989 | New | 1,618 | 5.63 | 1 | 0.00 |
| 27 | PASCHIM MEDINIPUR | KASHBA AND ITS ADJOINING MOUZAS PWSS | SM/14653 | New | 459 | 2.91 | 1 | 0.00 |
| 28 | PASCHIM MEDINIPUR | BARAKADRA AND ADJOINING MOUJAS PWSS | SM/14991 | New | 1,409 | 4.83 | 1 | 0.00 |
| 29 | PASCHIM MEDINIPUR | Dwandbipur & its adjoining mouzas Water Supply Scheme, Block - Ghatal, Dist.- Paschim Medinipur. | SM/14999 | New | 2,225 | 6.10 | 1 | 0.00 |
| 30 | PASCHIM MEDINIPUR | PALASIA AND ADJOINING MOUJAS PWSS | SM/13168 | New | 1,687 | 4.74 | 1 | 0.00 |
| 31 | PASCHIM MEDINIPUR | KADRA AND ADJOINING MOUJAS PWSS | SM/13144 | New | 1,184 | 3.99 | 1 | 0.00 |
| 32 | PASCHIM MEDINIPUR | MANSINGHA AND IT'S ADJOINING MOUJAS PWSS | SM/14002 | New | 309 | 1.51 | 1 | 0.00 |
| 33 | PASCHIM MEDINIPUR | Retrofitting to accommodate FHTC under JJM in Khanjapur Piped Water Supply Scheme. | SM/06902 | Retrofitting | 864 | 0.50 | 3 | 1.05 |
| 34 | PASCHIM MEDINIPUR | Augmentation of Ground Water Based Piped Water Supply Scheme for Birsingha to Accommodate FHTC under Jal Jeevan Mission under Ghatal Block in Paschim Medinipur district under Midnapore Division, PHE Dte. | SM/13823 | Augmentation | 719 | 2.10 | 2 | 1.21 |
| 35 | PASCHIM MEDINIPUR | NAMJABA AND ADJOINING MOUJAS PWSS | SM/14723 | New | 2,741 | 8.18 | 1 | 0.00 |
| 36 | PASCHIM MEDINIPUR | MARKHA AND ITS ADJOINING MOUZAS PWSS | SM/15593 | New | 3,033 | 9.91 | 1 | 0.00 |
| 37 | PASCHIM MEDINIPUR | PACHADAHARA & ADJOINING MOUJAS PWSS | SM/14732 | New | 1,729 | 5.15 | 1 | 0.00 |
| 38 | PASCHIM MEDINIPUR | MANGAL BANDI AND ADJOINING MOUJAS PWSS | SM/15020 | New | 1,649 | 5.97 | 1 | 0.00 |
| 39 | PASCHIM MEDINIPUR | PIRRAKULI AND ADJOINING MOUJAS PWSS | SM/15028 | New | 1,413 | 5.59 | 1 | 0.00 |
| 40 | PASCHIM MEDINIPUR | Ground Based Mini Piped Water Supply Scheme for Gholshahi mouza under SAGY, Block - Ghatal, G.P. - Dewanchak-II, P.S. - Ghatal, District - Paschim Medinipur. | SM/15220 | New | 372 | 1.12 | 2 | 0.00 |
| 41 | PASCHIM MEDINIPUR | MALIHATI AND IT'S ADJOINING MOUJAS PWSS | SM/16615 | New | 1,170 | 3.81 | 1 | 0.00 |
| 42 | PASCHIM MEDINIPUR | SHASHINDA SVS PWSS | SM/18017 | New | 1,042 | 4.58 | 1 | 0.00 |
| 43 | PASCHIM MEDINIPUR | GROUND WATER BASED PIPED WATER SUPPLY SCHEME FOR BAGCHHARI TO ACCOMMODATE FHTC UNDER CHANDRAKONA - I BLOCK IN PASCHIM MEDNIPUR DISTRICT UNDER MEDNIPUR DIVISION, PHE DTE. | SM/18171 | New | 3,039 | 9.99 | 1 | 0.00 |
| 44 | PASCHIM MEDINIPUR | THE PROPOSED GROUND WATER BASED PIPED WATER SUPPLY SCHEME FOR MAHESHPUR TO ACCOMMODATE FHTC UNDER CHANDRAKONA - I BLOCK IN PASCHIM MIDNAPORE DISTRICT UNDER MIDNAPORE DIVISION, PHE DTE | SM/18032 | New | 1,990 | 8.67 | 1 | 0.00 |
| 45 | PASCHIM MEDINIPUR | SHAL DAHARA AND ADJOINING MOUJAS PWWSS | SM/18013 | New | 528 | 3.54 | 1 | 0.00 |
| 46 | PASCHIM MEDINIPUR | NILDA ZONE 1 PIPED WATER SUPPLY SCHEME OF MOHANPUR BLOCK UNDER MIDNAPUR DIVISION | SM/17565 | New | 722 | 5.34 | 1 | 0.00 |
| 47 | PASCHIM MEDINIPUR | NILDA ZONE 2 PIPED WATER SUPPLY SCHEME OF MOHANPUR BLOCK UNDER MEDINIPUR DIVISION | SM/17566 | New | 1,032 | 6.62 | 1 | 0.00 |
| 48 | PASCHIM MEDINIPUR | DAKSHIN PARSHURA AND ITS ADJOINING MOUZAS PWSS | SM/17004 | New | 1,871 | 8.27 | 1 | 0.00 |
| 49 | PASCHIM MEDINIPUR | JAGANATH CHAK AND ITS ADJOINING MOUZAS PWSS | SM/18583 | New | 3,445 | 12.74 | 1 | 0.00 |
| 50 | PASCHIM MEDINIPUR | Ground Based Pipe Water Supply Scheme for Amba (Zone-I, II & III) & its adjoining mouzas, Block - Kharagpur-I, Dist.- Paschim Medinipur. | SM/19049 | New | 3,506 | 14.23 | 1 | 0.00 |
| 51 | PASCHIM MEDINIPUR | GOPAL BANDH AND ITS ADJOINING MOUZAS WATER SUPPLY SCHEME | SM/18508 | New | 2,759 | 13.97 | 1 | 0.00 |
| 52 | PASCHIM MEDINIPUR | Retrofitting to accommodate FHTC under JJM in Harekrishnapur Piped Water Supply Scheme. | SM/06899 | Retrofitting | 2,150 | 0.98 | 1 | 0.70 |
| 53 | PASCHIM MEDINIPUR | Retrofitting to accomodate FHTC under JJM in Bhemwa (Zone-II) PWSS | SM/06909 | Retrofitting | 1,691 | 0.86 | 1 | 0.84 |
| 54 | PASCHIM MEDINIPUR | Retrofitting to accommodate FHTC under JJM in Nabin Mahespur PWSS, Block - Daspur-I, District - Paschim Medinipur. | SM/09081 | Retrofitting | 1,204 | 0.62 | 2 | 0.50 |
| 55 | PASCHIM MEDINIPUR | Retrofitting to accommodate FHTC under JJM in Sabang PWSS, Block - Sabang, District - Paschim Medinipur. | SM/09087 | Retrofitting | 4,239 | 2.22 | 1 | 0.53 |
| 56 | PASCHIM MEDINIPUR | Ground Based Mini Piped Water Supply Scheme For Talda Mouzas | SM/09440 | New | 809 | 0.47 | 1 | 0.00 |
| 57 | PASCHIM MEDINIPUR | Ground Based Mini Piped Water Supply Scheme For Dantardabatitaki Mouzas | SM/09441 | New | 140 | 0.40 | 1 | 0.00 |
| 58 | PASCHIM MEDINIPUR | Retrofitting of Ground Water Based Paschim Pathri Pipe Water Supply Scheme to accommodate FHTC under Jal Sapno Mission under Kharagpur-I block in Paschim Medinipur district under Midnapore Division, PHE Dte. | SM/08676 | Retrofitting | 665 | 0.54 | 1 | 0.48 |
| 59 | PASCHIM MEDINIPUR | Ground Based Mini Piped Water Supply Scheme for Chaulkuri & its adjoining mouzas, Block - Sabang, District - Paschim Medinipur | SM/09681 | New | 1,008 | 2.39 | 4 | 0.00 |
| 60 | PASCHIM MEDINIPUR | Amjor Piped Water Supply Scheme. | SM/10318 | New | 1,352 | 5.11 | 2 | 0.00 |
| 61 | PASCHIM MEDINIPUR | Retrofitting to accommodate FHTC under JJM in Khagragerya PWSS under Sbang Block in Paschim Medinipur District | SM/09709 | Retrofitting | 2,433 | 1.25 | 1 | 1.08 |
| 62 | PASCHIM MEDINIPUR | Augmentation of Ground Water Based Piped Water Supply Scheme for Keshpur to Accommodate FHTC, Block - Keshpur, District - Paschim Medinipur. | SM/09979 | Augmentation | 3,889 | 10.22 | 1 | 6.06 |
| 63 | PASCHIM MEDINIPUR | Retrofitting to accomodate FHTC under JJM in Bural (Zone-II) PWSS | SM/06919 | Retrofitting | 2,018 | 1.00 | 3 | 0.97 |
| 64 | PASCHIM MEDINIPUR | Sabra Piped Water Supply Scheme. | SM/11460 | New | 0 | 10.12 | 1 | 0.00 |
| 65 | PASCHIM MEDINIPUR | BHAUDI AND ADJOINING MOUJAS PWSS | SM/13070 | New | 1,182 | 4.10 | 1 | 0.00 |
| 66 | PASCHIM MEDINIPUR | AMJOR AND ADJOINING MOUJAS PWSS | SM/13707 | New | 863 | 3.50 | 1 | 0.00 |
| 67 | PASCHIM MEDINIPUR | ANDHAR NAYAN AND ADJOINING MOUJAS PWSS | SM/13635 | New | 2,099 | 6.59 | 1 | 0.00 |
| 68 | PASCHIM MEDINIPUR | KARNAGAR AND ADJOINING MAOUJAS PWSS | SM/13001 | New | 1,735 | 5.62 | 1 | 0.00 |
| 69 | PASCHIM MEDINIPUR | BARAGARH PWSS, BLOCK - DEBRA, PASCHIM MEDINIPUR | SM/12201 | New | 1,300 | 4.53 | 1 | 0.00 |
| 70 | PASCHIM MEDINIPUR | KANTAL AND ADJOINING MOUJAS PWSS | SM/13060 | New | 1,434 | 4.97 | 1 | 0.00 |
| 71 | PASCHIM MEDINIPUR | BANAMALIPUR AND ADJOINING MOUJAS PWSS | SM/13064 | New | 1,125 | 4.71 | 1 | 0.00 |
| 72 | PASCHIM MEDINIPUR | GOVINDAPUR BRAHMAN SASAN AND ADJOINING MOUJAS PWSS | SM/13076 | New | 3,408 | 9.32 | 1 | 0.00 |
| 73 | PASCHIM MEDINIPUR | GAMA AND ADJOINING MOUJAS PWSS | SM/13083 | New | 1,955 | 5.82 | 1 | 0.00 |
| 74 | PASCHIM MEDINIPUR | JALIMANDA AND IT'S ADJOINING MOUJAS PWSS | SM/13087 | New | 2,388 | 7.48 | 1 | 0.00 |
| 75 | PASCHIM MEDINIPUR | MURAKATI AND ADJOINING MOUJAS PWSS | SM/14004 | New | 1,346 | 4.69 | 1 | 0.00 |
| 76 | PASCHIM MEDINIPUR | Rejuvenation of Ground Based Pipe Water Supply Scheme for Palashi & its adjoining mouzas. | SM/13046 | Augmentation | 1,848 | 2.96 | 1 | 0.31 |
| 77 | PASCHIM MEDINIPUR | SHAKHA BAI AND ADJOINING MOUJAS PWSS | SM/13220 | New | 807 | 3.91 | 1 | 0.00 |
| 78 | PASCHIM MEDINIPUR | JHETA JAMBONI PIPED WATER SUPPLY SCHEME | SM/13806 | New | 2,561 | 9.13 | 1 | 0.00 |
| 79 | PASCHIM MEDINIPUR | IRPALA Piped Water Supply Scheme. | SM/07386 | New | 0 | 7.29 | 1 | 0.00 |
| 80 | PASCHIM MEDINIPUR | AMRA TARYA AND ADJOINING MOUJAS PWSS | SM/13178 | New | 1,194 | 4.66 | 1 | 0.00 |
| 81 | PASCHIM MEDINIPUR | GOPINATHPUR AND IT'S ADJOINING MOUJAS PWSS | SM/12986 | New | 2,349 | 4.22 | 1 | 0.00 |
| 82 | PASCHIM MEDINIPUR | GOKULPUR AND ADJOINING MOUJAS PWSS | SM/14649 | New | 1,546 | 6.46 | 1 | 0.00 |
| 83 | PASCHIM MEDINIPUR | GAMARIA PIPED WATER SUPPLY SCHEME | SM/13141 | New | 1,575 | 8.04 | 1 | 0.00 |
| 84 | PASCHIM MEDINIPUR | Augmentation of Ground Based Pipe Water Supply Scheme for Ragpur & its adj. mouzas, Block - Pingla, Dist.- Paschim Medinipur. | SM/14481 | Augmentation | 2,420 | 4.85 | 1 | 3.39 |
| 85 | PASCHIM MEDINIPUR | ABHAYA AND ADJOINING MOUJAS PWSS | SM/14689 | New | 245 | 1.58 | 1 | 0.00 |
| 86 | PASCHIM MEDINIPUR | NARASINGHAPUR AND ITS ADJOINING MOUZAS PWSS | SM/15025 | New | 1,488 | 5.56 | 1 | 0.00 |
| 87 | PASCHIM MEDINIPUR | DOSATINA AND ITS ADJOINING MOUZAS PWSS | SM/15589 | New | 3,208 | 9.80 | 1 | 0.00 |
| 88 | PASCHIM MEDINIPUR | Retrofitting to accommodate FHTC under JJM in Kurul PWSS under Datan-II Block in Paschim Medinipur District | SM/09710 | Retrofitting | 1,400 | 0.72 | 1 | 0.59 |
| 89 | PASCHIM MEDINIPUR | Construction & Commissioning including FHTC with 3 (three) months trial run including electro-mechanical part for proposed 26 nos. Mini Pipe W/S Scheme within blocks Chandrakona-I (4 Nos.), Chandrakona-II (8 Nos.), Daspur-I (3 Nos.), Daspur-II (9 Nos.) & | SM/16202 | New | 2,600 | 5.03 | 23 | 0.00 |
| 90 | PASCHIM MEDINIPUR | Ground Based Pipe Water Supply Scheme for Khukur Daha & its adjoining mouzas. | SM/19101 | New | 3,442 | 10.54 | 1 | 0.00 |
| 91 | PASCHIM MEDINIPUR | KASBA NARAYANGARH AND ADJOINING MOUJAS PWSS | SM/19100 | New | 3,462 | 11.16 | 1 | 0.00 |
| 92 | PASCHIM MEDINIPUR | Ground Based Mini Piped Water Supply Scheme for Uchitpur mouzas, Block - Sabang, District - Paschim Medinipur. | SM/09678 | New | 350 | 0.92 | 2 | 0.00 |
| 93 | PASCHIM MEDINIPUR | DHUIPARA PIPED WATER SUPPLY SCHEME OF MOHANPUR BLOCK,UNDER MEDINIPUR DIVISION | SM/17005 | New | 1,505 | 7.74 | 1 | 0.00 |
| 94 | PASCHIM MEDINIPUR | Monoharpur Piped Water Supply Scheme. | SM/10017 | New | 3,155 | 9.29 | 1 | 0.00 |
| 95 | PASCHIM MEDINIPUR | Ground Based Mini Piped Water Supply Scheme for Daspur mouzas, Block - Sabang, District - Paschim Medinipur | SM/10658 | New | 390 | 1.04 | 2 | 0.00 |
| 96 | PASCHIM MEDINIPUR | TORIA PIPED WATER SUPPLY SCHEME | SM/18494 | New | 2,702 | 11.01 | 1 | 0.00 |
| 97 | PASCHIM MEDINIPUR | DUBRAJI AND ITS ADJOINING MOUZAS PWSS | SM/18533 | New | 3,056 | 10.87 | 1 | 0.00 |
| 98 | PASCHIM MEDINIPUR | Retrofitting to accommodate FHTC under JJM in Sartla Piped Water Supply Scheme. | SM/06933 | Retrofitting | 1,886 | 0.93 | 2 | 0.91 |
| 99 | PASCHIM MEDINIPUR | Retrofitting to accommodate FHTC under JJM in Katan Piped Water Supply Scheme. | SM/06900 | Retrofitting | 1,005 | 0.51 | 2 | 0.49 |
| 100 | PASCHIM MEDINIPUR | Retrofitting to accommodate FHTC under JJM in Beluria Piped Water Supply Scheme. | SM/06908 | Retrofitting | 1,900 | 0.95 | 2 | 0.93 |
| 101 | PASCHIM MEDINIPUR | Retrofitting to accommodate FHTC under JJM in Chhotokhelna Piped Water Supply Scheme. | SM/06914 | Retrofitting | 1,900 | 0.96 | 2 | 0.65 |
| 102 | PASCHIM MEDINIPUR | Retrofitting to accomodate FHTC under JJM in Barsahara PWSS | SM/06926 | Retrofitting | 1,969 | 0.98 | 1 | 0.95 |
| 103 | PASCHIM MEDINIPUR | Retrofitting to accommodate FHTC under JJM in Kolanda Piped Water Supply Scheme. | SM/06928 | Retrofitting | 1,831 | 0.89 | 1 | 0.87 |
| 104 | PASCHIM MEDINIPUR | Retrofitting to accomodate FHTC under JJM in Julkapur PWSS | SM/06929 | Retrofitting | 1,036 | 0.50 | 1 | 0.49 |
| 105 | PASCHIM MEDINIPUR | Retrofitting to accommodate FHTC under JJM in Khasbar PWSS, Block - Ghatal, District - Paschim Medinipur. | SM/09086 | Retrofitting | 2,763 | 1.40 | 2 | 1.14 |
| 106 | PASCHIM MEDINIPUR | Augmentation of Ground Water Based Piped Water Supply Scheme for Lutunia to Accommodate FHTC, Block - Sabang, District - Paschim Medinipur. | SM/09432 | Augmentation | 1,380 | 3.23 | 6 | 0.99 |
| 107 | PASCHIM MEDINIPUR | Retrofitting to accommodate balance FHTC in 13 Nos. PWSS (Phase-I) within Midnapore Sadar Sub-Division under Midnapore Division, PHE Dte. | SM/08204 | Retrofitting | 4,200 | 2.59 | 3 | 0.33 |
| 108 | PASCHIM MEDINIPUR | Retrofitting of Sutkujhuri Piped Water Supply Scheme to accommodate all FHTC. | SM/08205 | Retrofitting | 142 | 0.41 | 1 | 0.22 |
| 109 | PASCHIM MEDINIPUR | Retrofitting of Ukhla Piped Water Supply Scheme to accommodate all FHTC. | SM/08211 | Retrofitting | 284 | 1.15 | 1 | 0.44 |
| 110 | PASCHIM MEDINIPUR | Retrofitting to accommodate FHTC under JJM in Khasbazar Piped Water Supply Scheme. | SM/06925 | Retrofitting | 1,891 | 0.95 | 2 | 0.93 |
| 111 | PASCHIM MEDINIPUR | Augmentation of Ground Water Based Piped Water Supply Scheme for Ranirbazar to Accommodate FHTC, Block - Ghatal, District - Paschim Medinipur. | SM/09585 | Augmentation | 2,940 | 7.78 | 1 | 4.49 |
| 112 | PASCHIM MEDINIPUR | Augmentation of Ground Water Based Piped Water Supply Scheme for Mohanpur to Accommodate FHTC under Jal Sapno Mission under Mohanpur Block in Paschim Medinipur district under Midnapore Division, PHE Dte. | SM/10839 | Augmentation | 4,191 | 8.96 | 2 | 6.59 |
| 113 | PASCHIM MEDINIPUR | Retrofitting to accommodate FHTC under JJM in Kashijora PWSS under Salbani Block in Paschim Medinipur District | SM/09705 | Retrofitting | 910 | 0.48 | 5 | 0.38 |
| 114 | PASCHIM MEDINIPUR | Ground Based Mini Piped Water Supply Scheme for Krishnaballabhpur mouza under SAGY, Block - Ghatal, G.P. - Dewanchak-II, P.S. - Ghatal, District - Paschim Medinipur. | SM/10717 | New | 187 | 0.56 | 1 | 0.00 |
| 115 | PASCHIM MEDINIPUR | Ground Based Pipe Water Supply Scheme for Ranichak & its adjoining mouzas. | SM/11624 | New | 2,344 | 9.02 | 1 | 0.00 |
| 116 | PASCHIM MEDINIPUR | MURAKATA AND ADJOINING MOUJAS PWSS | SM/13100 | New | 2,133 | 6.43 | 2 | 0.00 |
| 117 | PASCHIM MEDINIPUR | PAKURSENI AND ADJOINING MOUJAS PWSS | SM/13104 | New | 2,623 | 8.08 | 1 | 0.00 |
| 118 | PASCHIM MEDINIPUR | SINGLA AND IT'S ADJOINING MOUJAS | SM/13110 | New | 725 | 3.18 | 1 | 0.00 |
| 119 | PASCHIM MEDINIPUR | BENUCHA AND ADJOINING MOUJAS PWSS | SM/13069 | New | 1,447 | 4.59 | 1 | 0.00 |
| 120 | PASCHIM MEDINIPUR | BABALPUR AND ADJOINING MOUJAS PWSS | SM/13754 | New | 1,391 | 4.62 | 1 | 0.00 |
| 121 | PASCHIM MEDINIPUR | CHHATNI AND ADJOINING MOUJAS PWSS | SM/13007 | New | 583 | 2.85 | 1 | 0.00 |
| 122 | PASCHIM MEDINIPUR | KASHBAASANDA AND ADJOINING MOUJAS PWSS at Narayangrah under Midnapore Division P.H.E.Dte. | SM/12331 | New | 1,995 | 6.51 | 1 | 0.00 |
| 123 | PASCHIM MEDINIPUR | BAR JHIKURIA AND ITS ADJOINING MOUJAS PWSS | SM/12200 | New | 832 | 2.76 | 1 | 0.00 |
| 124 | PASCHIM MEDINIPUR | RADHABALLABHPUR PIPED WATER SUPPLY SCHEME | SM/12997 | New | 2,374 | 8.20 | 1 | 0.00 |
| 125 | PASCHIM MEDINIPUR | Ground Based Pipe Water Supply Scheme for Uttar Bar (Zone-I & II) & its adjoining mouzas. | SM/12876 | New | 5,004 | 15.24 | 1 | 0.00 |
| 126 | PASCHIM MEDINIPUR | KADAM BANDHI AND ADJOINING MOUJAS PWSS | SM/13058 | New | 893 | 4.12 | 1 | 0.00 |
| 127 | PASCHIM MEDINIPUR | KARANJIMURA AND ADJOINING MOUJAS PWSS | SM/13061 | New | 1,476 | 4.31 | 1 | 0.00 |
| 128 | PASCHIM MEDINIPUR | KHURSI AND ADJOINING MOUJAS PWSS | SM/13126 | New | 2,556 | 6.42 | 1 | 0.00 |
| 129 | PASCHIM MEDINIPUR | RADHA KANTAPUR AND IT'S ADJOINING MOUJAS | SM/13034 | New | 1,120 | 3.87 | 1 | 0.00 |
| 130 | PASCHIM MEDINIPUR | RAMCHANDRAPUR AND ITS ADJOINING MOUJAS PWSS | SM/13035 | New | 1,832 | 5.83 | 1 | 0.00 |
| 131 | PASCHIM MEDINIPUR | BALADAGHATA AND ADJOINING MOUJAS PWSS | SM/12990 | New | 2,473 | 6.73 | 1 | 0.00 |
| 132 | PASCHIM MEDINIPUR | BARAMURA AND ADJOINING MOUJAS PWSS | SM/12994 | New | 1,734 | 4.65 | 1 | 0.00 |
| 133 | PASCHIM MEDINIPUR | BALIBANDH AND ADJOINING MOUJAS PWSS | SM/14990 | New | 1,211 | 5.46 | 1 | 0.00 |
| 134 | PASCHIM MEDINIPUR | CHAKABDULLA AND ITS ADJOINING MOUZAS PWSS | SM/14995 | New | 1,946 | 6.43 | 1 | 0.00 |
| 135 | PASCHIM MEDINIPUR | KALAGRAM AND ITS ADJOINING MOUZAS PWSS | SM/15013 | New | 2,756 | 8.30 | 1 | 0.00 |
| 136 | PASCHIM MEDINIPUR | KHARIKA AND ITS ADJOINING MOUZAS PWSS | SM/15015 | New | 2,790 | 9.82 | 1 | 0.00 |
| 137 | PASCHIM MEDINIPUR | KUTKI AND ADJOINING MOUJAS PWSS | SM/15016 | New | 1,711 | 6.16 | 1 | 0.00 |
| 138 | PASCHIM MEDINIPUR | JADABBATI AND ADJOINING MOUJAS PWSS | SM/13143 | New | 1,829 | 5.71 | 1 | 0.00 |
| 139 | PASCHIM MEDINIPUR | SARANG AND ADJOINING MOUJAS PWSS | SM/13809 | New | 2,253 | 7.11 | 1 | 0.00 |
| 140 | PASCHIM MEDINIPUR | NAYA BASAT AND ADJOINING MOUJAS PWSS | SM/14130 | New | 2,553 | 9.22 | 1 | 0.00 |
| 141 | PASCHIM MEDINIPUR | KANKRISOL AND ADJOINING MOUJAS PWSS | SM/14033 | New | 474 | 3.02 | 1 | 0.00 |
| 142 | PASCHIM MEDINIPUR | KOREDAN AND ADJOINING MOUJAS PWSS | SM/14034 | New | 1,332 | 4.85 | 1 | 0.00 |
| 143 | PASCHIM MEDINIPUR | PIASALA AND ADJOINING MOUJAS PWSS | SM/14628 | New | 3,077 | 9.86 | 4 | 0.00 |
| 144 | PASCHIM MEDINIPUR | Ground Based Pipe Water Supply Scheme for Raghunathpur & its adjoining mouzas, Block - Kharagpur-I, Dist.- Paschim Medinipur. | SM/15257 | New | 1,976 | 7.59 | 1 | 0.00 |
| 145 | PASCHIM MEDINIPUR | Augmentation of Ground Based Pipe Water Supply Scheme for Karkai & its adj. mouzas, Block - Pingla, Dist.- Paschim Medinipur. | SM/14479 | Augmentation | 2,739 | 5.29 | 1 | 3.09 |
| 146 | PASCHIM MEDINIPUR | RADHAMOHANPUR-II AND ITS ADJOINING MOUJAS PWSS | SM/14940 | New | 14,340 | 3.95 | 1 | 0.00 |
| 147 | PASCHIM MEDINIPUR | AUGMENTATION OF GROUND WATER BASED PIPED WATER SUPPLY SCHEME FOR MANSUKA TO ACCOMMODATE FHTC UNDER JAL JEEVAN MISSION UNDER GHATAL BLOCK IN PASCHIM MIDNAPORE DISTRICT UNDER MIDNAPORE DIVISION, PHE DTE. | SM/15084 | Augmentation | 522 | 4.08 | 1 | 0.00 |
| 148 | PASCHIM MEDINIPUR | Ground Based Pipe Water Supply Scheme for Rupnarayanpur (Zone-I, II & III) & its adjoining mouzas, Block - Kharagpur-I, Dist.- Paschim Medinipur. | SM/16262 | New | 2,053 | 8.73 | 1 | 0.00 |
