F3- Scheme wise Financial Progress
Status Report on the Expenditure executed under the Schemes as per PHED-MIS

Clear
Rs. in Lakh
Showing 1 to 46 of 46 entries
Sl No.District
As per Census (2011)
Scheme Name
Scheme for which the Work Execution has been initiated
Scheme Catgory
Category of Scheme as per PHED-MIS
Sanctioned Date
Scheme Sanctioning Date as per PHED-MIS
Sanctioned Cost
Implementation Cost Sanctioned for this Scheme as per PHED-MIS
Allotment
Allotment Sanctioned for this Scheme as per PHED-MIS
Expenditure
Expenditure incurred under this Scheme as per PHED-MIS
% Expenditure
Percentage of Expenditure incurred under this Scheme as per PHED-MIS
% Physical Progress
Achievement of Physical Progress for this Scheme as per PHED-MIS
46 1,31,221.0927,439.3627,389.8220.87#
Sl No.
District
As per Census (2011)
Scheme Name
Scheme for which the Work Execution has been initiated
Scheme Catgory
Category of Scheme as per PHED-MIS
Sanctioned Date
Scheme Sanctioning Date as per PHED-MIS
Sanctioned Cost
Implementation Cost Sanctioned for this Scheme as per PHED-MIS
Allotment
Allotment Sanctioned for this Scheme as per PHED-MIS
Expenditure
Expenditure incurred under this Scheme as per PHED-MIS
% Expenditure
Percentage of Expenditure incurred under this Scheme as per PHED-MIS
% Physical Progress
Achievement of Physical Progress for this Scheme as per PHED-MIS
46
1,31,221.09
27,439.36
27,389.82
20.87
#
Total
1,31,221.09
27,439.36
27,389.82
20.87
#
1 HOWRAH Augmentation of Ground Water Based Harop (Zone-I & II) Piped Water Supply Scheme ,TSM/017876 ,SM/18565 Augmentation 31/07/2023 1,175.93 126.69 126.69 10.77 30
2 HOWRAH Augmentation of Surface Water Based Water Supply Scheme for Shyampur-I & II and part of Bagnan-I, Bagnan-II and Uluberia-I Blocks ,TSM/019280 ,SM/19186 Augmentation 06/03/2024 55,319.55 3,057.98 3,057.98 5.53 20
3 HOWRAH Makardaha PWSS with provision of FHTC in connection of Domjur Block ,TSM/010688 ,SM/11159 Augmentation 02/06/2022 1,084.15 594.39 594.39 54.83 75
4 HOWRAH Source Augmentation of Chitnan Water Supply Scheme ,TSM/021553 ,SM/18848 Augmentation 29/09/2023 115.24 17.58 17.58 15.25 75
5 HOWRAH Augmentation of Bamunhati Water Supply Scheme ,TSM/012517 ,SM/12874 Augmentation 23/09/2022 1,303.90 157.29 157.29 12.06 45
6 HOWRAH Augmentation of ground based piped Water Supply Scheme for Kalyanpur Birampur to Accomodate FHTC ,TSM/008353 ,SM/10145 Augmentation 10/02/2022 1,092.62 762.80 762.80 69.81 78
7 HOWRAH Augmentation of Ground Based Piped Water Supply Scheme for Paschim Bainan to Accomodate FHTC. ,TSM/008354 ,SM/10020 Augmentation 05/01/2022 1,524.22 1,280.08 1,280.08 83.98 57
8 HOWRAH Augmentation of Ground Water Based Mato PWSS to accommodate FHTC in Amta-I Block Within Howrah District under Howrah Division PHE Dte. ,TSM/008801 ,SM/09930 Augmentation 09/12/2021 679.04 381.39 381.39 56.17 85
9 HOWRAH Augmentation of Ground Water Based Piped Water Supply Scheme with Functional Household Tap Connection for Joargarh ,TSM/011062 ,SM/15186 Augmentation 07/02/2023 826.95 274.31 274.31 33.17 41
10 HOWRAH Augmentation of Ground water based PWSS Bhurshit Bamunpara ,TSM/008620 ,SM/09351 Augmentation 12/11/2021 618.61 588.08 588.01 95.05 96
11 HOWRAH Augmentation of Ground Water Based PWSS for Shekrahati ,TSM/008595 ,SM/09586 Augmentation 22/11/2021 600.20 403.71 403.71 67.26 97
12 HOWRAH Augmentation of Ground water based PWSS Jujarsah ,TSM/008639 ,SM/10146 Augmentation 10/02/2022 1,600.62 911.83 911.83 56.97 66
13 HOWRAH Augmentation of Ground water based PWSS Kanupat. ,TSM/008622 ,SM/09350 Augmentation 12/11/2021 414.71 260.76 260.76 62.88 98
14 HOWRAH Augmentation of Ground water based PWSS Mankur Deulgram ,TSM/008627 ,SM/09349 Augmentation 12/11/2021 993.40 632.45 632.45 63.67 72
15 HOWRAH Augmentation of Ground water based PWSS Mellok Brahman Dakuria ,TSM/008640 ,SM/09347 Augmentation 12/11/2021 546.45 417.91 417.91 76.48 69
16 HOWRAH Augmentation of Ground water based PWSS Pancharul ,TSM/008635 ,SM/09348 Augmentation 12/11/2021 762.10 534.65 534.65 70.15 95
17 HOWRAH Augmentation of Ground water based PWSS Pulgustia ,TSM/008637 ,SM/10143 Augmentation 09/02/2022 708.72 688.08 688.08 97.09 98
18 HOWRAH Augmentation of Ground Water Based Udang(Zone-I & II) Piped Water Supply Scheme ,TSM/017891 ,SM/18567 Augmentation 31/07/2023 1,416.25 412.33 412.33 29.11 60
19 HOWRAH Augmentation of Ground water PWSS for Islampur ,TSM/008589 ,SM/09428 Augmentation 17/11/2021 754.25 435.14 435.14 57.69 81
20 HOWRAH Augmentation of Kanpur Piped water supply scheme (Zone-II) ,TSM/008513 ,SM/10021 Augmentation 05/01/2022 1,553.14 694.72 694.72 44.73 90
21 HOWRAH Augmentation of Keshabpur Water supply scheme ,TSM/010465 ,SM/16947 Augmentation 16/03/2023 857.90 229.68 229.68 26.77 85
22 HOWRAH Augmentation of Khalatpur PWSS ,TSM/008963 ,SM/11271 Augmentation 24/06/2022 985.37 358.82 358.82 36.41 92
23 HOWRAH Augmentation of Maju piped water supply scheme. ,TSM/008091 ,SM/10035 Augmentation 19/01/2022 1,692.75 1,158.96 1,154.71 68.21 5
24 HOWRAH Augmentation of Nischintapur piped water supply scheme. ,TSM/008092 ,SM/09720 Augmentation 26/11/2021 589.85 416.47 416.47 70.61 95
25 HOWRAH Augmentation of surface water based Sankrail Piped water supply scheme ,TSM/019257 ,SM/19187 Augmentation 06/03/2024 33,980.30 2,645.25 2,645.25 7.78 25
26 HOWRAH Augmentation Udaynaraynpur Zone-I & II Water Supply Scheme ,TSM/010806 ,SM/18398 Augmentation 12/07/2023 1,887.15 1,033.86 1,033.86 54.78 65
27 HOWRAH Aumentation of PWSS for Surikhali ,TSM/008596 ,SM/09429 Augmentation 17/11/2021 333.75 203.72 203.67 61.03 98
28 HOWRAH Banharishpur PWSS with FHTC Block Panchla, District-Howrah ,TSM/011532 ,SM/11723 Augmentation 02/08/2022 853.17 454.36 454.36 53.26 91
29 HOWRAH DEULPUR & GANGADHARPUR ZONE-I PIPED WATER SUPPLY SCHEME. ,TSM/014806 ,SM/18560 Augmentation 31/07/2023 1,424.21 582.61 582.61 40.91 64
30 HOWRAH DEULPUR-GANGADHARPUR (ZONE-II) PIPED WATER SUPPLY SCHEME. ,TSM/015277 ,SM/14154 Augmentation 05/01/2023 1,460.26 703.89 703.89 48.2 90
31 HOWRAH DPR for the augmentation scheme of Bargachia PWSS under Howrah Division ,TSM/010279 ,SM/14095 Augmentation 14/12/2022 8,211.71 3,832.86 3,787.67 46.13 55
32 HOWRAH Rampur PWSS ,TSM/008769 ,SM/11168 Augmentation 02/06/2022 614.27 343.30 343.30 55.89 92
33 HOWRAH Rejuvenation of Amta Piped water supply scheme. ,TSM/005366 ,SM/08966 Augmentation 28/10/2021 2,511.74 2,140.70 2,140.70 85.23 98
34 HOWRAH Source Augmentaion of kulgacchi Water Supply Scheme ,TSM/021380 ,SM/18882 Augmentation 05/10/2023 251.54 134.45 134.45 53.45 95
35 HOWRAH Source Augmentation of Amragari Water Supply Scheme ,TSM/021379 ,SM/18883 Augmentation 05/10/2023 491.99 77.95 77.95 15.84 45
36 HOWRAH Source Augmentation of Balichak Water Supply Scheme ,TSM/021377 ,SM/18885 Augmentation 05/10/2023 177.16 59.29 59.29 33.47 45
37 HOWRAH Source Augmentation of Bauria Water Supply Scheme ,TSM/021551 ,SM/18850 Augmentation 29/09/2023 115.24 89.54 89.54 77.7 92
38 HOWRAH Source Augmentation of Beldubi Water Supply Scheme ,TSM/021363 ,SM/18845 Augmentation 29/09/2023 155.14 34.34 34.34 22.13 91
39 HOWRAH Source Augmentation of Bikihakola Water Supply Scheme ,TSM/021345 ,SM/18846 Augmentation 29/09/2023 458.77 63.64 63.64 13.87 36
40 HOWRAH Source Augmentation of Garbhabanipur Water Supply Scheme ,TSM/021552 ,SM/18849 Augmentation 29/09/2023 115.24 26.80 26.80 23.25 60
41 HOWRAH Source Augmentation of Gobindapur Piped Water Supply Scheme ,TSM/021367 ,SM/18843 Augmentation 29/09/2023 145.28 76.38 76.38 52.58 80
42 HOWRAH Source Augmentation of Laskarpur Piped Water Supply Scheme ,TSM/021371 ,SM/18842 Augmentation 29/09/2023 222.01 90.79 90.79 40.9 95
43 HOWRAH Source Augmentation of Majhu Khetra Water Supply Scheme ,TSM/021407 ,SM/18841 Augmentation 29/09/2023 115.24 16.09 16.09 13.96 98
44 HOWRAH Source Augmentation of Nakubar Water Supply Scheme ,TSM/021308 ,SM/18847 Augmentation 29/09/2023 189.20 21.00 21.00 11.1 90
45 HOWRAH Source Augmentation of Sahapur Piped Water Supply Scheme ,TSM/021366 ,SM/18844 Augmentation 29/09/2023 152.80 7.57 7.57 4.95 63
46 HOWRAH Source Augmentation of Sarda Water Supply Scheme ,TSM/021378 ,SM/18884 Augmentation 05/10/2023 138.99 4.90 4.90 3.53 22
Total 1,31,221.0927,439.3627,389.8220.87#
Showing 1 to 46 of 46 entries