F3- Scheme wise Financial Progress
Status Report on the Expenditure executed under the Schemes as per PHED-MIS

Clear
Rs. in Lakh
Showing 1 to 58 of 58 entries
Sl No.District
As per Census (2011)
Scheme Name
Scheme for which the Work Execution has been initiated
Scheme Catgory
Category of Scheme as per PHED-MIS
Sanctioned Date
Scheme Sanctioning Date as per PHED-MIS
Sanctioned Cost
Implementation Cost Sanctioned for this Scheme as per PHED-MIS
Allotment
Allotment Sanctioned for this Scheme as per PHED-MIS
Expenditure
Expenditure incurred under this Scheme as per PHED-MIS
% Expenditure
Percentage of Expenditure incurred under this Scheme as per PHED-MIS
% Physical Progress
Achievement of Physical Progress for this Scheme as per PHED-MIS
58 32,779.5814,102.0414,093.0942.99#
Sl No.
District
As per Census (2011)
Scheme Name
Scheme for which the Work Execution has been initiated
Scheme Catgory
Category of Scheme as per PHED-MIS
Sanctioned Date
Scheme Sanctioning Date as per PHED-MIS
Sanctioned Cost
Implementation Cost Sanctioned for this Scheme as per PHED-MIS
Allotment
Allotment Sanctioned for this Scheme as per PHED-MIS
Expenditure
Expenditure incurred under this Scheme as per PHED-MIS
% Expenditure
Percentage of Expenditure incurred under this Scheme as per PHED-MIS
% Physical Progress
Achievement of Physical Progress for this Scheme as per PHED-MIS
58
32,779.58
14,102.04
14,093.09
42.99
#
Total
32,779.58
14,102.04
14,093.09
42.99
#
1 DARJEELING Augmentation of Arjunmahal Piped Water Supply Scheme ,TSM/015194 ,SM/13395 Augmentation 19/10/2022 271.14 98.82 98.82 36.45 85
2 DARJEELING Augmentation of Bagulahagi & Bhattagachh Piped Water Supply Scheme ,TSM/015195 ,SM/13392 Augmentation 19/10/2022 294.72 162.69 162.69 55.2 70
3 DARJEELING AUGMENTATION OF BAIRAGI PIPED WATER SUPPLY SCHEME ,TSM/020159 ,SM/14834 Augmentation 03/02/2023 111.08 40.72 40.72 36.66 70
4 DARJEELING AUGMENTATION OF BAIRATISAL ZONE - I PIPED WATER SUPPLY SCHEME ,TSM/009581 ,SM/10469 Augmentation 13/04/2022 647.25 429.04 429.04 66.29 77
5 DARJEELING AUGMENTATION OF BAIRATISAL ZONE - II PIPED WATER SUPPLY SCHEME ,TSM/009588 ,SM/10108 Augmentation 02/02/2022 640.28 488.90 488.89 76.36 76
6 DARJEELING AUGMENTATION OF BAIRATISAL ZONE - III PIPED WATER SUPPLY SCHEME ,TSM/009591 ,SM/10097 Augmentation 01/02/2022 913.60 539.02 539.02 59 0
7 DARJEELING AUGMENTATION OF BANDARGACHA PIPED WATER SUPPLY SCHEME ,TSM/009499 ,SM/10714 Augmentation 18/05/2022 849.31 351.66 351.66 41.41 63
8 DARJEELING AUGMENTATION OF BARSADBHITA PIPED WATER SUPPLY SCHEME ,TSM/018158 ,SM/15924 Augmentation 22/02/2023 858.49 459.38 459.38 53.51 70
9 DARJEELING AUGMENTATION OF BHALAMANSHI PIPED WATER SUPPLY SCHEME ,TSM/020161 ,SM/15273 Augmentation 07/02/2023 188.14 14.10 14.10 7.49 60
10 DARJEELING AUGMENTATION OF BIRSING PIPED WATER SUPPLY SCHEME ,TSM/020168 ,SM/15271 Augmentation 07/02/2023 148.34 14.81 14.81 9.99 10
11 DARJEELING AUGMENTATION OF BUDHARUGAON PIPED WATER SUPPLY SCHEME ,TSM/015582 ,SM/13467 Augmentation 02/11/2022 647.04 177.46 177.46 27.43 40
12 DARJEELING Augmentation of Buraganja & Jatru Piped Water Supply Scheme ,TSM/015196 ,SM/13393 Augmentation 19/10/2022 339.93 254.44 254.44 74.85 95
13 DARJEELING AUGMENTATION OF CHAMTA PIPED WATER SUPPLY SCHEME ,TSM/009576 ,SM/10107 Augmentation 02/02/2022 641.16 521.72 521.72 81.37 85
14 DARJEELING Augmentation of Chuchur Muchur Piped Water Supply Scheme ,TSM/015197 ,SM/13427 Augmentation 02/11/2022 244.41 201.43 201.43 82.42 100
15 DARJEELING AUGMENTATION OF DAMDAMA PIPED WATER SUPPLY SCHEME ,TSM/020162 ,SM/14835 Augmentation 03/02/2023 98.37 33.21 33.21 33.76 90
16 DARJEELING Augmentation of Gangaram Tea Garden area Piped Water Supply Scheme ,TSM/015189 ,SM/13394 Augmentation 19/10/2022 319.83 96.98 96.98 30.32 75
17 DARJEELING AUGMENTATION OF GARIDHORA (M.BARI) TEA GARDEN AREA PIPED WATER SUPPLY SCHEME ,TSM/020477 ,SM/18880 Augmentation 05/10/2023 197.84 0.00 0.00 0 0
18 DARJEELING AUGMENTATION OF GUABARI PIPED WATER SUPPLY SCHEME ,TSM/020164 ,SM/15272 Augmentation 07/02/2023 106.93 15.39 15.39 14.4 70
19 DARJEELING Augmentation of Hansqua Tea Garden area Piped Water Supply Scheme ,TSM/015190 ,SM/13391 Augmentation 19/10/2022 417.78 275.00 274.94 65.81 80
20 DARJEELING Augmentation of Hatidoba Piped Water Supply Scheme ,TSM/015198 ,SM/13428 Augmentation 02/11/2022 267.54 110.96 110.96 41.48 70
21 DARJEELING AUGMENTATION OF KALAM PIPED WATER SUPPLY SCHEME ,TSM/009103 ,SM/09829 Augmentation 02/12/2021 843.24 445.41 445.41 52.82 69
22 DARJEELING AUGMENTATION OF KALKUT PIPED WATER SUPPLY SCHEME ,TSM/018448 ,SM/18385 Augmentation 11/07/2023 2,394.79 664.93 664.93 27.77 50
23 DARJEELING AUGMENTATION OF KAWAKHALI(ZONE-I, II & III) PIPED WATER SUPPLY SCHEME ,TSM/018460 ,SM/18386 Augmentation 11/07/2023 1,249.24 145.79 145.79 11.67 45
24 DARJEELING AUGMENTATION OF KHARIBARI ZONE - I & ZONE - II PIPED WATER SUPPLY SCHEME ,TSM/009592 ,SM/10073 Augmentation 27/01/2022 910.44 547.78 547.77 60.17 80
25 DARJEELING AUGMENTATION OF LAHUGAON PIPED WATER SUPPLY SCHEME ,TSM/009124 ,SM/10025 Augmentation 05/01/2022 1,506.60 611.49 611.49 40.59 70
26 DARJEELING AUGMENTATION OF LALMAN PIPED WATER SUPPLY SCHEME ,TSM/012597 ,SM/12807 Augmentation 20/09/2022 649.84 141.72 141.72 21.81 60
27 DARJEELING AUGMENTATION OF MADHYA BANSGAON PIPED WATER SUPPLY SCHEME ,TSM/009466 ,SM/10724 Augmentation 18/05/2022 1,047.38 463.77 463.77 44.28 50
28 DARJEELING AUGMENTATION OF MANDALAGURI PIPED WATER SUPPLY SCHEME ,TSM/012592 ,SM/12799 Augmentation 20/09/2022 484.93 167.20 167.20 34.48 60
29 DARJEELING AUGMENTATION OF MANGALSING PIPED WATER SUPPLY SCHEME ,TSM/012588 ,SM/12773 Augmentation 20/09/2022 513.64 270.73 270.10 52.58 95
30 DARJEELING AUGMENTATION OF MATIGARAHAT PIPED WATER SUPPLY SCHEME. ,TSM/010966 ,SM/14517 Augmentation 30/01/2023 2,399.99 913.75 913.75 38.07 57
31 DARJEELING AUGMENTATION OF NAXALBARI ZONE - I AND ZONE - II PIPED WATER SUPPLY SCHEME ,TSM/009575 ,SM/10183 Augmentation 17/02/2022 1,681.30 1,183.27 1,183.27 70.38 80
32 DARJEELING Augmentation of Nipania Piped Water Supply Scheme. ,TSM/020476 ,SM/18881 Augmentation 05/10/2023 194.06 0.00 0.00 0 0
33 DARJEELING AUGMENTATION OF OMI PIPED WATER SUPPLY SCHEME ,TSM/020169 ,SM/15270 Augmentation 07/02/2023 148.87 66.79 66.79 44.87 80
34 DARJEELING AUGMENTATION OF ORD TERAI TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/012605 ,SM/12749 Augmentation 20/09/2022 335.45 190.41 190.41 56.76 95
35 DARJEELING AUGMENTATION OF PAIRIKUMARI PIPED WATER SUPPLY SCHEME ,TSM/020479 ,SM/18879 Augmentation 05/10/2023 93.17 0.00 0.00 0 0
36 DARJEELING AUGMENTATION OF PAUCHAKULGURI PIPED WATER SUPPLY SCHEME. ,TSM/009125 ,SM/09828 Augmentation 02/12/2021 613.39 399.96 399.96 65.2 81
37 DARJEELING AUGMENTATION OF PURBA BANSGAON PIPED WATER SUPPLY SCHEME ,TSM/020165 ,SM/15274 Augmentation 07/02/2023 194.82 41.56 41.56 21.33 25
38 DARJEELING Augmentation of Rangali Piped Water Supply Scheme ,TSM/015199 ,SM/13429 Augmentation 02/11/2022 347.93 217.02 216.92 62.34 85
39 DARJEELING AUGMENTATION OF RANIDANGA RANGAPANI PIPED W/S SCHEME ,TSM/009292 ,SM/18637 Augmentation 31/07/2023 1,581.90 506.79 506.79 32.04 45
40 DARJEELING AUGMENTATION OF SALBARI PIPED WATER SUPPLY SCHEME ,TSM/009122 ,SM/09830 Augmentation 02/12/2021 566.48 399.28 397.43 70.16 80
41 DARJEELING AUGMENTATION OF SHYAMDHAN PIPED WATER SUPPLY SCHEME ,TSM/009555 ,SM/18421 Augmentation 18/07/2023 1,259.04 387.13 387.13 30.75 42
42 DARJEELING AUGMENTATION OF SIMULBARI TEA GARDEN AREA PIPED WATER SUPPLY SCHEME ,TSM/020480 ,SM/18878 Augmentation 05/10/2023 199.02 0.00 0.00 0 0
43 DARJEELING Augmentation of source and provding FHTC at Bijanbari Bazaar ,TSM/009478 ,SM/11375 Augmentation 13/06/2022 42.06 20.73 20.73 49.29 85
44 DARJEELING Augmentation of source for lower Takbia ,TSM/009479 ,SM/11374 Augmentation 13/06/2022 28.05 23.90 23.90 85.2 95
45 DARJEELING AUGMENTATION OF TARBANDHA PIPED WATER SUPPLY SCHEME ,TSM/020167 ,SM/15269 Augmentation 07/02/2023 189.49 85.70 85.70 45.23 65
46 DARJEELING AUGMENTATION OF THAKURGANJ PIPED WATER SUPPLY SCHEME ,TSM/009084 ,SM/09827 Augmentation 02/12/2021 870.41 549.79 549.79 63.16 65
47 DARJEELING AUGMENTATION OF TRIHANA TEA GARDEN PIPED WATER SUPPLY SCHEME ,TSM/012602 ,SM/12748 Augmentation 20/09/2022 255.93 139.24 139.24 54.4 95
48 DARJEELING AUGMENTATION OF UTTAR BAGDOGRA PIPED WATER SUPPLY SCHEME ,TSM/009121 ,SM/10026 Augmentation 05/01/2022 1,323.79 299.15 299.15 22.6 42
49 DARJEELING Augmentation of Uttar Bansgaon Kismat Piped Water Supply Scheme ,TSM/015191 ,SM/13433 Augmentation 02/11/2022 587.76 191.01 191.01 32.5 75
50 DARJEELING AUGMENTATION OF UTTAR RAMDHAN ZONE - I AND ZONE - II PIPED WATER SUPPLY SCHEME ,TSM/009579 ,SM/10477 Augmentation 13/04/2022 335.48 162.26 162.26 48.37 70
51 DARJEELING Rejuvenation and retrofitting for Providing Functional House Hold Tap Connection ( FHTC ) in connection with Jal Jeevan Mission & Jal Swapno Programme under command area of Kharibari piped w/s scheme at Kharibari Block under Siliguri W/S Division, P.H.E D ,TSM/008599 ,SM/09204 Augmentation 29/10/2021 21.41 20.79 19.89 92.91 70
52 DARJEELING Rejuvenation and retrofitting for Providing Functional House Hold Tap Connection under Jal Jeevan Mission & Jal Jeevan Mission & Jal Swapno Programme in 5 Habitation ( Ghaiter Busrty, Gurira Zote , Nagar Zote, NDDP Busty , Taluk Zote ) at Village Guria of ,TSM/008601 ,SM/09203 Augmentation 29/10/2021 66.16 53.50 48.12 72.73 57
53 DARJEELING REJUVENATION OF DANGARBHITA PIPED WATER SUPPLY SCHEME ,TSM/011531 ,SM/12035 Augmentation 01/09/2022 117.92 11.10 11.10 9.41 20
54 DARJEELING REJUVENATION OF DHULIA PIPED WATER SUPPLY SCHEME ,TSM/011526 ,SM/12038 Augmentation 01/09/2022 119.17 62.37 62.37 52.34 70
55 DARJEELING REJUVENATION OF DUMRIGURI PIPED WATER SUPPLY SCHEME ,TSM/009101 ,SM/10476 Augmentation 13/04/2022 807.68 217.84 217.84 26.97 60
56 DARJEELING REJUVENATION OF GHUSURU PIPED WATER SUPPLY SCHEME ,TSM/011530 ,SM/12036 Augmentation 01/09/2022 272.84 123.62 123.62 45.31 70
57 DARJEELING REJUVENATION OF PASCHIM MADATI PIPED WATER SUPPLY SCHEME ,TSM/011533 ,SM/12037 Augmentation 01/09/2022 125.17 64.48 64.48 51.51 62
58 DARJEELING REJUVENATION OF PURBA MADATI PIPED WATER SUPPLY SCHEME ,TSM/011534 ,SM/12034 Augmentation 01/09/2022 197.56 26.03 26.03 13.18 40
Total 32,779.5814,102.0414,093.0942.99#
Showing 1 to 58 of 58 entries