A5- Geo Tagged Water Source

Sl. No. District No. of Schemes No. of Sources
Total 4,521 7,567
1 Alipurduar 195 358
2 Bankura 239 256
3 Birbhum 201 259
4 Coochbehar 183 211
5 Dakshin Dinajpur 224 315
6 Darjeeling 107 175
7 Hooghly 352 497
8 Howrah 114 228
9 Jalpaiguri 86 106
10 Jhargram 171 450
11 Kalimpong 48 55
12 Maldah 189 364
13 Murshidabad 337 599
14 Nadia 277 480
15 North 24 Paraganas 272 421
16 Paschim Bardhaman 104 204
17 Paschim Medinipur 181 305
18 Purba Bardhaman 426 751
19 Purba Medinipur 207 423
20 Purulia 87 119
21 South 24 Paraganas 210 374
22 Uttar Dinajpur 311 617
Total 4,521 7,567