FHTC Corrected Report
Status Report on FHTC Correction after the Appropriation in YDU for the Schemes Approved post 2019-2020

Clear
Rs. in Lakh
Sl No. District
As per Census (2011)
Scheme
Scheme Approved in SLSSC post 2019-2020 as per PHED-MIS
Scheme SM Code
Sanctioned Scheme Code as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Is Scheme correction completed
Whether FHTC Correction executed
FHTC approved
Approved FHTC Count considered under the Scheme as per PHED-MIS
Increased
FHTC Count Increased after the appropriation in YDU as per PHED-MIS
Decreased
FHTC Count Decreased after the appropriation in YDU as per PHED-MIS
FHTC Modified
Total FHTC Count Modified after the appropriation in YDU as per PHED-MIS
Cost approved
Approved Implementation Cost considered under the Scheme as per PHED-MIS
Increased
Implementation Cost Increased after the appropriation in YDU as per PHED-MIS
Decreased
Implementation Cost Decreased after the appropriation in YDU as per PHED-MIS
Modified Cost
Total Implementation Cost Modified after the appropriation in YDU as per PHED-MIS
205 3,08,209 2,829 33,681 2,77,357 1,02,461.78 0 0 1,02,461.78
1 JHARGRAM Retrofitting incl. Augmentation of Source (Phase-II) and Installation of IEP & related works to Accommodate FHTC under JJM in Ground Water based Lakat Water Supply Scheme at Binpur-I Block within Jhargram District under Jhargram Division, PHE Dte. SM/17965 TSM/017848 Yes 0 0 0 0 46.72 0.00 0.00 46.72
2 JHARGRAM Rejuvenation (Phase-II) of Ground Water Based Birkanar PWSS and Installation of IEP & related works to Accommodate FHTC at Binpur-I Block within Jhargram District under Jhargram Division, PHE Dte. SM/18012 TSM/017847 Yes 10 0 0 10 50.50 0.00 0.00 50.50
3 JHARGRAM Retrofitting(Phase-III) to accomodate FHTC under JJM in Junsola PWSS within Gopiballavpur-II Block, Jhargram District under Jhargram Division, PHE Dte. SM/18190 TSM/017852 Yes 118 176 0 294 46.68 0.00 0.00 46.68
4 JHARGRAM Retrofitting(PHASE-II) to accommodate FHTC under JJM in 45 Nos. Mini (part) ( Telidanga, Dakaisole, Amlagora, Natundihi, Bhelaidiha, Hatipada, Tapsia, Chandabila) PWSS at different left out vulnerable drought affected areas in different Blocks in Jhargram SM/17950 TSM/017859 Yes 0 0 0 0 70.53 0.00 0.00 70.53
5 JHARGRAM DAKAI AND ADJOINING MOUJAS PWSS SM/17927 TSM/015911 Yes 727 0 0 727 456.15 0.00 0.00 456.15
6 JHARGRAM GIDIGHATI AND ADJOINING MOUJAS PWSS SM/17926 TSM/015912 Yes 694 0 0 694 436.42 0.00 0.00 436.42
7 JHARGRAM DHARAMPUR ZONE-VII DAMSOL AND IT'S ADJOINING MOUJAS PWSS SM/16982 TSM/015762 Yes 905 0 0 905 362.71 0.00 0.00 362.71
8 JHARGRAM GOBINDAPUR AND ADJOINING MOUJAS PWSS SM/12724 TSM/014314 Yes 1,289 0 0 1,289 460.54 0.00 0.00 460.54
9 JHARGRAM BIRMADAL AND ADJOINING MOUJAS PWSS SM/17593 TSM/014477 Yes 634 0 0 634 452.34 0.00 0.00 452.34
10 JHARGRAM KHAMARPARA AND ADJOINING MOUJAS PWSS SM/12446 TSM/014136 Yes 1,200 0 0 1,200 420.68 0.00 0.00 420.68
11 JHARGRAM UTTAR BARASHOL AND ADJOINING MOUJAS PWSS SM/12535 TSM/014191 Yes 1,191 0 0 1,191 652.02 0.00 0.00 652.02
12 JHARGRAM HARDA AND ADJOINING MOUJAS PWSS SM/12436 TSM/014182 Yes 2,884 0 57 2,827 817.70 0.00 0.00 817.70
13 JHARGRAM BARBARIA AND ITS ADJOINING MOUJAS PWSS SM/14133 TSM/013520 Yes 2,994 56 0 3,050 1,067.06 0.00 0.00 1,067.06
14 JHARGRAM RAMCHANDRAPUR AND ADJOINING MOUJAS PWSS at Jhargram Block under Jhargram Division P.H.E. Dte. SM/12332 TSM/013153 Yes 1,020 0 0 1,020 397.66 0.00 0.00 397.66
15 JHARGRAM BAKRA AND ITS ADJOINING MOUJAS PWSS SM/12390 TSM/013058 Yes 1,979 0 82 1,897 637.82 0.00 0.00 637.82
16 JHARGRAM SASARA ZONE-1 AND ADJOINING MOUJAS PWSS SM/17584 TSM/012754 Yes 1,908 0 0 1,908 513.68 0.00 0.00 513.68
17 JHARGRAM AMLACHATI AND ADJOINING MOUJAS PWSS at Jhargram Block under Jhargram Division P.H.E. Dte. SM/12336 TSM/013201 Yes 1,414 2 0 1,416 446.27 0.00 0.00 446.27
18 JHARGRAM BAGMURI AND ADJOINING MOUJAS PWSS SM/12523 TSM/013131 Yes 793 199 0 992 389.63 0.00 0.00 389.63
19 JHARGRAM BHATAN DIA AND ADJOINING MOUJAS PWSS SM/17582 TSM/013097 Yes 1,164 0 0 1,164 374.62 0.00 0.00 374.62
20 JHARGRAM GOBINDAPUR AND ADJOINING MOUJAS PWSS at Sankrail Block under Jhargram Division P.H.E. Dte. SM/12329 TSM/013103 Yes 1,462 0 383 1,079 487.29 0.00 0.00 487.29
21 JHARGRAM HARIPURBIRUA AND AJOINING MOUJAS PWSS SM/12409 TSM/013110 Yes 2,752 0 0 2,752 836.25 0.00 0.00 836.25
22 JHARGRAM BURIMOL AND IT'S ADJOINING MOJAS PWSS at Jhargram Block under Jhargram Division P.H.E. Dte. SM/12328 TSM/013150 Yes 1,733 0 70 1,663 562.67 0.00 0.00 562.67
23 JHARGRAM MANTIPA & IT'S ADJOINING MOJAS PWSS SM/12525 TSM/013189 Yes 987 0 365 622 401.24 0.00 0.00 401.24
24 JHARGRAM RAMPURA AND ADJOINING MOUJAS SM/12880 TSM/011770 Yes 1,248 0 0 1,248 406.33 0.00 0.00 406.33
25 JHARGRAM KULIANA AND ADJOINING MOUJAS PWSS SM/17587 TSM/011774 Yes 1,241 0 0 1,241 310.70 0.00 0.00 310.70
26 JHARGRAM BHAMAL AND ADOINING MOUJAS PWSS SM/17417 TSM/011783 Yes 1,300 0 0 1,300 313.06 0.00 0.00 313.06
27 JHARGRAM Ground Water Based Mini Piped Water Supply Schemes (Maximum 100 Household) for Block Jamboni and Jhargram in Jhargram District under Jhargram Division, PHE Dte. SM/11478 TSM/010660 Yes 1,278 0 111 1,167 982.00 0.00 0.00 982.00
28 JHARGRAM Rejuvenation of Ground Water Based Jhitka PWSS to Accommodate FHTC in Binpur-I Block within Jhargram District under Jhargram Division, PHE Dte. SM/10483 TSM/008540 Yes 15 0 0 15 29.32 0.00 0.00 29.32
29 JHARGRAM Augmentation of ground water based water supply scheme for Khasjungle ICW FHTC work. SM/09881 TSM/007710 Yes 0 0 0 0 32.05 0.00 0.00 32.05
30 JHARGRAM Augmentation of ground water based Chichira water supply scheme ICW providing FHTC. SM/09882 TSM/007709 Yes 0 0 0 0 40.96 0.00 0.00 40.96
31 JHARGRAM Retrofitting to accommodate FHTC under JJM in Kuldiha PWSS under Nayagram Block. SM/09386 TSM/008668 Yes 603 0 0 603 32.56 0.00 0.00 32.56
32 JHARGRAM Retrofitting to accommodate FHTC under JJM in Balibandh PWSS (Phase - II) under Jamboni Block. SM/09385 TSM/008669 Yes 160 0 10 150 8.38 0.00 0.00 8.38
33 JHARGRAM Augmentation of Ground Water Based Water supply scheme Chandal Bandh PWSS to Accommodate FHTC in Nayagram Block within Jhargram District under Jhargram Division, PHE Dte. SM/09372 TSM/008611 Yes 767 0 741 26 118.70 0.00 0.00 118.70
34 JHARGRAM Retrofitting to Accommodate FHTC incl. Augmentation of Source under JJM in Ground water based Kechenda Water Supply Scheme at Binpur-II Block within Jhargram District under Jhargram Division, PHE Dte. SM/09380 TSM/008551 Yes 65 0 0 65 25.11 0.00 0.00 25.11
35 JHARGRAM Retrofitting to Accommodate F.H.T.C. Under J.J.M. in Dhamro P.W.S.S. Within Binpur I Block Under Jhargram Division, P.H.E. Dte SM/08733 TSM/007486 Yes 559 0 0 559 52.37 0.00 0.00 52.37
36 JHARGRAM Ground Water Based Mini Piped Water Supply Schemes to Accommodate FHTC in Villages Having Less than 20 Household within Jhargram District under Jhargram Division, PHE Dte. SM/17039 TSM/020266 Yes 886 9 0 895 539.48 0.00 0.00 539.48
37 JHARGRAM Rejuvenation(Phase-II) of Ground Water Based Ramgarh PWSS(Zone-I & II) PWSS and Installation of IEP & related works to Accommodate FHTC at Binpur-I Block within Jhargram District under Jhargram Division, PHE Dte. SM/18014 TSM/017843 Yes 50 0 0 50 163.98 0.00 0.00 163.98
38 JHARGRAM Rejuvenation of Ground Water Based Kantapahari PWSS and Installation of IEP & related works to Accommodate FHTC at Binpur-I Block within Jhargram District under Jhargram Division, PHE Dte. SM/18002 TSM/017846 Yes 50 0 0 50 67.65 0.00 0.00 67.65
39 JHARGRAM BURIJHOR AND ADJOINING MOUJAS PWSS SM/17928 TSM/015888 Yes 681 0 0 681 472.21 0.00 0.00 472.21
40 JHARGRAM CHIANBERA ZONE-l DARRA AND IT'S ADJOINING MOUJAS PWSS SM/17930 TSM/015763 Yes 1,639 0 0 1,639 730.76 0.00 0.00 730.76
41 JHARGRAM ANDHARI AND ADJOINING MOUJAS PWSS SM/16991 TSM/013042 Yes 1,064 0 0 1,064 334.36 0.00 0.00 334.36
42 JHARGRAM SHIYARBINDA AND ADJOINING MOUJAS PWSS SM/17591 TSM/014447 Yes 636 0 0 636 432.68 0.00 0.00 432.68
43 JHARGRAM RAGHUNATHPUR AND ADJOINING MOUJAS PWSS SM/17595 TSM/013231 Yes 695 0 0 695 437.57 0.00 0.00 437.57
44 JHARGRAM NEPURA AND ADJOINING MOUJAS PWSS SM/12776 TSM/014401 Yes 2,249 0 65 2,184 824.12 0.00 0.00 824.12
45 JHARGRAM PARIHATI AND ADJOINING MOUJAS PWSS SM/12455 TSM/014138 Yes 1,440 0 75 1,365 487.27 0.00 0.00 487.27
46 JHARGRAM DOMAHANI AND ADJOINING MOUJAS PWSS SM/12438 TSM/014171 Yes 1,160 0 0 1,160 469.57 0.00 0.00 469.57
47 JHARGRAM RAJABASA AND ADJOINING MOUJAS PWSS SM/14184 TSM/014217 Yes 3,502 0 0 3,502 1,292.08 0.00 0.00 1,292.08
48 JHARGRAM MAHULBANI AND ADJOINING MOUJAS PWSS SM/12534 TSM/014193 Yes 1,020 0 0 1,020 613.77 0.00 0.00 613.77
49 JHARGRAM BANDARBANI AND ADJONING MOUJAS PWSS SM/12442 TSM/014153 Yes 2,000 0 69 1,931 648.02 0.00 0.00 648.02
50 JHARGRAM JIRAPARA AND ADJOINING MOUJAS PWSS SM/12533 TSM/014214 Yes 1,680 0 64 1,616 677.48 0.00 0.00 677.48
51 JHARGRAM BARASOL AND ADJOINING MOUJAS PWSS at Gopiballavpur I Block. SM/12324 TSM/013108 Yes 1,053 0 0 1,053 464.32 0.00 0.00 464.32
52 JHARGRAM AMARDA AND ADJOINING MOUJAS PWSS SM/17586 TSM/012757 Yes 1,630 0 0 1,630 519.04 0.00 0.00 519.04
53 JHARGRAM GOHAL BURA AND ADJOINING MOUJAS PWSS SM/17585 TSM/012735 Yes 1,558 160 0 1,718 542.43 0.00 0.00 542.43
54 JHARGRAM BANKATI AND IT'S ADJOINING MOUJAS SM/12351 TSM/013495 Yes 1,668 0 390 1,278 604.79 0.00 0.00 604.79
55 JHARGRAM ANANDAPUR AND ADJOINING MOUJAS PWSS SM/17583 TSM/013053 Yes 1,073 0 0 1,073 373.73 0.00 0.00 373.73
56 JHARGRAM CHAMPASOL AND ADJOINING MOUJAS PWSS SM/12387 TSM/013507 Yes 1,167 0 7 1,160 504.16 0.00 0.00 504.16
57 JHARGRAM PETBINDHI AND ADJOINING MOUJAS PWSS SM/12354 TSM/011771 Yes 1,862 0 0 1,862 522.37 0.00 0.00 522.37
58 JHARGRAM Augmentation of Ground Water Based Water Supply Scheme for Dahijuri PWSS to Accommodate FHTC in Binpur-I Block, Jhargram District SM/10492 TSM/008543 Yes 1,768 0 0 1,768 214.93 0.00 0.00 214.93
59 JHARGRAM Retrofitting to Accommodate FHTC incl. Augmentation of Source under JJM in Ground water based Rantua Water Supply Scheme at Gopiballavpur-II Block within Jhargram District under Jhargram Division, PHE Dte. SM/09383 TSM/008527 Yes 2,232 0 0 2,232 141.62 0.00 0.00 141.62
60 JHARGRAM Retrofitting to Accommodate F.H.T.C. Under J.J.M. in Sasarah P.W.S.S. Within Gopiballavpur I Block Under Jhargram Division, P.H.E. SM/08736 TSM/007489 Yes 804 0 0 804 67.82 0.00 0.00 67.82
61 JHARGRAM DHARAMPUR ZONE-lll (KANKO) AND ADJOINING MOUJAS PWSS SM/17929 TSM/015873 Yes 1,420 0 0 1,420 522.47 0.00 0.00 522.47
62 JHARGRAM DHARAMPUR ZONE-VI CHANDPARA AND ADJOINING MOUJAS PWSS SM/16994 TSM/015452 Yes 1,645 0 0 1,645 540.88 0.00 0.00 540.88
63 JHARGRAM JANGALKHAS AND ADJOINING MOUJAS PWSS SM/12775 TSM/014319 Yes 1,408 0 72 1,336 665.38 0.00 0.00 665.38
64 JHARGRAM BELDA AND ADJOINING MOUJAS PWSS SM/12451 TSM/014115 Yes 933 0 22 911 423.84 0.00 0.00 423.84
65 JHARGRAM CHANDRI AND ADJOINING MOUJAS PWSS SM/12715 TSM/014162 Yes 2,066 0 0 2,066 545.91 0.00 0.00 545.91
66 JHARGRAM NOAGOAN AND ADJOINING MOUJAS PWSS SM/12526 TSM/013102 Yes 1,922 97 0 2,019 591.31 0.00 0.00 591.31
67 JHARGRAM BHALUKASOL AND ADJOINING MOUJAS PWSS SM/12391 TSM/012773 Yes 1,260 0 0 1,260 613.27 0.00 0.00 613.27
68 JHARGRAM GHORA PINCHA AND ADJOINING MOJAS PWSS SM/12408 TSM/013094 Yes 929 0 48 881 405.39 0.00 0.00 405.39
69 JHARGRAM KARKATASOL AND IT'S ADJOINING MOUJAS PWSS SM/12524 TSM/013054 Yes 1,457 0 0 1,457 474.81 0.00 0.00 474.81
70 JHARGRAM SIMLI AND IT'S ADJOINING MOJAS PWS at Jhargram Block. SM/12326 TSM/013125 Yes 1,110 0 0 1,110 469.77 0.00 0.00 469.77
71 JHARGRAM DUMRI-NAKRASULI AND ADJOINING MOUJAS PWSS SM/12359 TSM/012784 Yes 1,804 0 6 1,798 587.48 0.00 0.00 587.48
72 JHARGRAM GOBINDAPUR AND ADJOINING MOUJAS PWSS SM/12347 TSM/011740 Yes 1,406 0 315 1,091 403.45 0.00 0.00 403.45
73 JHARGRAM JUNSOLA AND ADJOINING MOUJAS PWSS SM/12342 TSM/011772 Yes 1,135 0 543 592 311.62 0.00 0.00 311.62
74 JHARGRAM Rejuvenation of Ground Water Based Ragra PWSS to Accommodate FHTC in Sankrail Block within Jhargram District under Jhargram Division, PHE Dte. SM/10489 TSM/008545 Yes 45 0 0 45 81.98 0.00 0.00 81.98
75 JHARGRAM Augmentation of Ground Water Based Manikpara PWSS to Accommodate FHTC in Jhargram Block within Jhargram District under Jhargram Division, PHE Dte. SM/10490 TSM/008539 Yes 1,755 0 0 1,755 353.34 0.00 0.00 353.34
76 JHARGRAM Augmentation of Ground Water Based Water Supply Scheme for Pakuria PWSS to Accommodate FHTC in Jhargram Block, Jhargram District SM/09377 TSM/008603 Yes 520 0 0 520 187.46 0.00 0.00 187.46
77 JHARGRAM Augmentation of Ground Water Based Water Supply Scheme for Tamajuri PWSS to Accommodate FHTC in Binpur-II Block, Jhargram District. SM/09378 TSM/008602 Yes 390 0 0 390 134.90 0.00 0.00 134.90
78 JHARGRAM Retrofitting to accommodate FHTC under JJM in Lohamelya P.W.S.S. (Phase-II) within Jhargram Block SM/08175 TSM/007033 Yes 155 0 0 155 7.80 0.00 0.00 7.80
79 JHARGRAM Retrofitting to accommodate FHTC under JJM in 3 Nos. P.W.S.S. within Binpur - I, 2 Nos. P.W.S.S. within Binpur - II Block , 2 Nos. P.W.S.S. within Gopiballavpur - I Block, 1 No. P.W.S.S. within Gopiballavpur - II Block, 1 No. P.W.S.S. within Nayagram Blo SM/07875 TSM/006753 Yes 816 0 0 816 39.75 0.00 0.00 39.75
80 JHARGRAM Retrofitting to accommodate FHTC under JJM in Barasukjora (Zone-I) Piped Water Supply Scheme. SM/06834 TSM/005583 Yes 1,785 433 0 2,218 85.93 0.00 0.00 85.93
81 JHARGRAM Augmentation of Pond Water Based Silda Pipe Water Supply Scheme under Jhargram Division, Block : Binpur-II, District : Jhargram SM/17953 TSM/018036 Yes 1,880 0 0 1,880 576.13 0.00 0.00 576.13
82 JHARGRAM BANKSOL AND ADJOINING MOUJAS PWSS SM/17931 TSM/015563 Yes 1,008 0 0 1,008 480.20 0.00 0.00 480.20
83 JHARGRAM RADHANAGAR AND ADJOINING MOUJAS PWSS SM/12777 TSM/013239 Yes 1,591 0 0 1,591 566.07 0.00 0.00 566.07
84 JHARGRAM MURABANI AND ADJOINING MOUJAS PWSS SM/12440 TSM/014158 Yes 1,316 51 0 1,367 411.12 0.00 0.00 411.12
85 JHARGRAM METIAL AND ADJOINING MOUJAS PWSS SM/12437 TSM/014181 Yes 1,356 0 0 1,356 491.35 0.00 0.00 491.35
86 JHARGRAM DAHATMAL AND IT'S ADJOINING MOUJAS PWSS SM/12532 TSM/014248 Yes 708 43 0 751 338.87 0.00 0.00 338.87
87 JHARGRAM CHANDABILA AND ADJOINING MOPUJAS PWSS SM/12435 TSM/014185 Yes 866 353 0 1,219 374.55 0.00 0.00 374.55
88 JHARGRAM ANKRO AND ADJOINING MOUJAS PWSS SM/12447 TSM/014135 Yes 1,307 0 132 1,175 599.18 0.00 0.00 599.18
89 JHARGRAM TIAKITPUR ANAD AJOINING MOUJAS PWSS SM/12349 TSM/013092 Yes 1,683 0 0 1,683 415.83 0.00 0.00 415.83
90 JHARGRAM BHAUDI AND ADJOINING MOUJAS PWSS SM/12353 TSM/013161 Yes 1,365 0 0 1,365 484.38 0.00 0.00 484.38
91 JHARGRAM CHAKKUA AND ADJOINING MOUJAS PWSS SM/12356 TSM/013175 Yes 1,104 0 243 861 451.72 0.00 0.00 451.72
92 JHARGRAM RAJBAND AND ADJOINING MOUJAS PWSS SM/12842 TSM/013139 Yes 786 0 0 786 344.49 0.00 0.00 344.49
93 JHARGRAM DARUKULI AND ADJOINING MOUJAS PWSS SM/12358 TSM/013081 Yes 868 1 0 869 417.84 0.00 0.00 417.84
94 JHARGRAM SUMITRAPUR AND ADJOINING MOJAS PWSS SM/12528 TSM/013091 Yes 1,671 54 0 1,725 534.56 0.00 0.00 534.56
95 JHARGRAM SIJUA AND ADJOINING MOUJAS PWSS SM/12519 TSM/013233 Yes 1,135 0 0 1,135 508.92 0.00 0.00 508.92
96 JHARGRAM PITHAPURA AND ADJOINING MOUJAS PWSS SM/12355 TSM/011776 Yes 1,195 0 268 927 323.12 0.00 0.00 323.12
97 JHARGRAM SHONA KONIA AND ADJOINING MOUJAS PWSS SM/12345 TSM/011748 Yes 1,315 0 294 1,021 292.84 0.00 0.00 292.84
98 JHARGRAM Rejuvenation of Ground Water Based Ramgarh ( Zone-I & II) PWSS to Accommodate FHTC in Binpur-I Block within Jhargram District under Jhargram Division, PHE Dte. SM/10485 TSM/008541 Yes 303 0 0 303 100.61 0.00 0.00 100.61
99 JHARGRAM Augmentation of Ground Water Based Water Supply Scheme for Gidhni PWSS to Accommodate FHTC in Jamboni Block, Jhargram District. SM/09374 TSM/008608 Yes 2,314 0 0 2,314 401.09 0.00 0.00 401.09
100 JHARGRAM AUGMENTATION OF POND WATER BASED BELPAHARI PIPE WATER SUPPLY SCHEME TO ACCOMMODATE FHTC AT BINPUR-II- BLOCK WITHIN JHARGRAM-DISTRICT, UNDER JHARGRAM DIVISION, PHE DTE. SM/18428 TSM/018706 Yes 7,292 0 0 7,292 4,219.65 0.00 0.00 4,219.65
101 JHARGRAM Augmentation of Barasukjora Pond Based Water Supply Scheme within Jhargram District under Jhargram Division, P.H.E. Dte. SM/18435 TSM/020327 Yes 0 0 0 0 2,052.61 0.00 0.00 2,052.61
102 JHARGRAM DHARAMPUR ZONE-II BARBASULI AND ADJOINING MOUJAS PWSS SM/17924 TSM/015892 Yes 878 100 0 978 522.61 0.00 0.00 522.61
103 JHARGRAM DHADANGIRI AND ADJOINING MOUJAS SM/16992 TSM/011764 Yes 1,997 0 0 1,997 611.94 0.00 0.00 611.94
104 JHARGRAM HIJLA AND ADJOINING MOUJAS PWSS SM/17594 TSM/014334 Yes 1,257 0 0 1,257 463.44 0.00 0.00 463.44
105 JHARGRAM GRAMOHAN AND IT'S ADJOINING MOUJAS PWSS SM/12725 TSM/014556 Yes 1,289 111 0 1,400 562.67 0.00 0.00 562.67
106 JHARGRAM GOBINDAPUR AND ADJOINING MOUJAS PWSS SM/17571 TSM/013205 Yes 1,339 4 0 1,343 463.29 0.00 0.00 463.29
107 JHARGRAM NOHARIA AND ADJOINING MOUJAS SM/12885 TSM/013498 Yes 1,592 0 0 1,592 433.66 0.00 0.00 433.66
108 JHARGRAM BRAHMANDANA AND ADJOINING MOUJAS PWSS SM/12392 TSM/013085 Yes 1,557 0 98 1,459 492.42 0.00 0.00 492.42
109 JHARGRAM MURAKATI AND ADJOINING MOUJAS PWSS SM/12339 TSM/013502 Yes 1,237 0 126 1,111 411.75 0.00 0.00 411.75
110 JHARGRAM SUSHNI AND ADJOINING MOUJAS PWSS SM/12389 TSM/013506 Yes 1,536 0 0 1,536 605.90 0.00 0.00 605.90
111 JHARGRAM MAHISAMURA & ADJOINING MOUJAS PWSS SM/12521 TSM/013478 Yes 1,012 0 0 1,012 396.51 0.00 0.00 396.51
112 JHARGRAM KANKRIDAHI AND ADJOINING MOUJAS PWSS at Gopiballavpur I Block under Jhargram Division P.H.E. Dte. SM/12330 TSM/013100 Yes 1,287 0 94 1,193 478.38 0.00 0.00 478.38
113 JHARGRAM RAGRA AND ADJOINING MOUJAS PWSS SM/17174 TSM/013093 Yes 1,318 0 0 1,318 428.50 0.00 0.00 428.50
114 JHARGRAM RAUTARAPUR AND ADJOINING MOUJAS PWSS at Jhargram Block under Jhargram Division P.H.E. Dte. SM/12333 TSM/012786 Yes 1,531 1 0 1,532 513.84 0.00 0.00 513.84
115 JHARGRAM DALKATI AND ADJOINING MOUJAS PWSS SM/12357 TSM/013203 Yes 1,148 0 0 1,148 416.55 0.00 0.00 416.55
116 JHARGRAM TENTULIA AND ADJOINING MOUJAS PWSS SM/12341 TSM/011773 Yes 18,000 0 16,602 1,398 438.20 0.00 0.00 438.20
117 JHARGRAM Ground Water Based Mini Piped Water Supply Schemes (Maximum 100 Household) for Block Binpur-I and Binpur-II in Jhargram District under Jhargram Division, PHE Dte. SM/11476 TSM/010652 Yes 1,189 0 302 887 993.00 0.00 0.00 993.00
118 JHARGRAM Ground Water Based Mini Piped Water Supply Schemes (Maximum 100 Household) for Block Jhargram and Nayagram in Jhargram District under Jhargram Division, PHE Dte. SM/11480 TSM/010662 Yes 1,218 0 0 1,218 974.00 0.00 0.00 974.00
119 JHARGRAM Retrofitting to Accommodate FHTC incl. Augmentation of Source under JJM in Ground water based Banspahari Water Supply Scheme at Binpur-II Block within Jhargram District under Jhargram Division, PHE Dte. SM/09381 TSM/008548 Yes 100 0 0 100 41.53 0.00 0.00 41.53
120 JHARGRAM Retrofitting to accommodate FHTC under JJM in 2 Nos. P.W.S.S. within Gopiballavpur - I & 1 No. P.W.S.S. within Jamboni SM/06830 TSM/005671 Yes 1,934 0 163 1,771 91.19 0.00 0.00 91.19
121 JHARGRAM Retrofitting to accommodate FHTC under JJM in Ramgarh (Zone-I/II) Piped Water Supply Scheme. SM/06827 TSM/005582 Yes 1,660 329 0 1,989 79.24 0.00 0.00 79.24
122 JHARGRAM DHARAMPUR ZONE-IV (MADHABPUR) AND IT'S ADJOINING MOUJAS PWSS SM/16675 TSM/017880 Yes 1,017 0 0 1,017 652.47 0.00 0.00 652.47
123 JHARGRAM Installation of Iron Elemination Plant(IEP) and related works in different schemes(Barajharia PWSS, Lalgarh PWSS, Baratilaboni PWSS) within Nayagram and Binpur-I Blocks in Jhargram District under Jhargram Division, PHE Dte. SM/17948 TSM/017862 Yes 0 0 0 0 85.96 0.00 0.00 85.96
124 JHARGRAM Retrofitting incl. Augmentation of Source(Phase-II) and Installation of IEP & related works to Accommodate FHTC under JJM in Ground water based Rantua Water Supply Scheme at Gopiballavpur-II Block within Jhargram District under Jhargram Division, PHE Dte SM/17964 TSM/017850 Yes 150 0 0 150 188.03 0.00 0.00 188.03
125 JHARGRAM Rejuvenation of Ground Water Based Dhamro Water Supply Scheme to Accommodate FHTC under JJM at Binpur-I Block within Jhargram District under Jhargram Division, PHE Dte. SM/17959 TSM/017849 Yes 194 0 0 194 41.56 0.00 0.00 41.56
126 JHARGRAM CHAINBERA ZONE-ll JARDA AND IT'S ADJOINING MOUJAS PWSS SM/17925 TSM/015919 Yes 1,663 0 0 1,663 639.18 0.00 0.00 639.18
127 JHARGRAM KALADABAR AND ADJOINING MOUJAS PWSS SM/17597 TSM/014482 Yes 505 0 0 505 380.65 0.00 0.00 380.65
128 JHARGRAM CHAKADOBA AND ADJOINING MOUJAS PWSS SM/17596 TSM/014382 Yes 1,434 0 0 1,434 589.96 0.00 0.00 589.96
129 JHARGRAM GAJPATHAR AND ADJOINING MOUJAS PWSS SM/17590 TSM/014453 Yes 841 0 0 841 450.65 0.00 0.00 450.65
130 JHARGRAM TILABANI AND ADJOINING MOUJAS PWSS SM/12530 TSM/014285 Yes 2,339 0 0 2,339 723.00 0.00 0.00 723.00
131 JHARGRAM RAGHUNATHPUR AND ADJOING MOUJUAS PWSS SM/12713 TSM/014215 Yes 1,980 0 53 1,927 742.21 0.00 0.00 742.21
132 JHARGRAM KAPGARI AND IT'S ADJOINING MOUJAS PWSS SM/12454 TSM/014249 Yes 935 0 0 935 387.68 0.00 0.00 387.68
133 JHARGRAM BHILA AND ADJOINING MOUJAS PWSS SM/12452 TSM/013116 Yes 1,197 0 0 1,197 488.63 0.00 0.00 488.63
134 JHARGRAM PINDRAKULI AND ADJOINING MOUJAS PWSS SM/12450 TSM/014117 Yes 871 0 0 871 376.23 0.00 0.00 376.23
135 JHARGRAM CHENCHUR GERYA AND ADJOINING MOUJAS PWSS SM/12445 TSM/014139 Yes 1,583 63 0 1,646 533.24 0.00 0.00 533.24
136 JHARGRAM TENTULIA AND ADJOINING MOUJAS PWSS SM/12449 TSM/014122 Yes 963 0 0 963 416.02 0.00 0.00 416.02
137 JHARGRAM CHHAHAZARI HUMTIA AND ADJOINING MOUJAS PWSS SM/12448 TSM/014131 Yes 1,264 0 0 1,264 421.06 0.00 0.00 421.06
138 JHARGRAM KHAS JANGAL AND ADJOINING MOUJAS PWSS SM/12439 TSM/014166 Yes 715 0 98 617 408.33 0.00 0.00 408.33
139 JHARGRAM PATHARNALA AND ADJOINING MOUJAS PWSS SM/12527 TSM/013218 Yes 1,701 0 494 1,207 568.25 0.00 0.00 568.25
140 JHARGRAM Chingra And Adjoining Moujas PWSS SM/12385 TSM/013079 Yes 1,485 0 269 1,216 519.22 0.00 0.00 519.22
141 JHARGRAM Chorchita Adjoining Moujas Piped Water supply Scheme block-Gopiballavpur-II, Dist-Jhargram SM/12350 TSM/010230 Yes 1,080 0 1 1,079 363.72 0.00 0.00 363.72
142 JHARGRAM URANSAOL AND ADJOINING MOUJAS PWSS at Jhargram Block. SM/12327 TSM/013123 Yes 1,161 290 0 1,451 455.43 0.00 0.00 455.43
143 JHARGRAM SAFTALDIHA AND ADJOINING MOUJAS PWSS SM/17580 TSM/013222 Yes 1,498 0 0 1,498 516.78 0.00 0.00 516.78
