FHTC Corrected Report
Status Report on FHTC Correction after the Appropriation in YDU for the Schemes Approved post 2019-2020

Clear
Rs. in Lakh
Sl No. District
As per Census (2011)
Scheme
Scheme Approved in SLSSC post 2019-2020 as per PHED-MIS
Scheme SM Code
Sanctioned Scheme Code as per PHED-MIS
TSM Code
Temporary Scheme Code as per PHED-MIS
Is Scheme correction completed
Whether FHTC Correction executed
FHTC approved
Approved FHTC Count considered under the Scheme as per PHED-MIS
Increased
FHTC Count Increased after the appropriation in YDU as per PHED-MIS
Decreased
FHTC Count Decreased after the appropriation in YDU as per PHED-MIS
FHTC Modified
Total FHTC Count Modified after the appropriation in YDU as per PHED-MIS
Cost approved
Approved Implementation Cost considered under the Scheme as per PHED-MIS
Increased
Implementation Cost Increased after the appropriation in YDU as per PHED-MIS
Decreased
Implementation Cost Decreased after the appropriation in YDU as per PHED-MIS
Modified Cost
Total Implementation Cost Modified after the appropriation in YDU as per PHED-MIS
319 6,89,301 11,083 16,343 6,84,041 1,93,648.94 95.7 0 1,93,744.63
1 COOCHBEHAR Retrofitting works for providing functional household tap connection(FHTC) eithin the cpmmand area of Chakchaka Water Supply Scheme SM/08159 TSM/006940 Yes 959 0 0 959 97.85 0.00 0.00 97.85
2 COOCHBEHAR Retrofitting of existing Basraja Pratham Khanda Piped Water Suply Scheme to provide FHTC connection to the people of the command area of the Scheme SM/07147 TSM/006235 Yes 1,548 0 0 1,548 97.91 0.00 0.00 97.91
3 COOCHBEHAR Retrofitting of existing Singimari Paschimpar Piped Water Suply Scheme to provide FHTC connection to the people of the command area of Singimari Paschimpar Piped Water Supply Scheme SM/07157 TSM/006228 Yes 1,360 0 0 1,360 98.83 0.00 0.00 98.83
4 COOCHBEHAR Retrofitting works for providing functional household tap connection(FHTC) eithin the cpmmand area of chonger khata khagrabari Water Supply Scheme SM/08164 TSM/006946 Yes 1,104 0 0 1,104 86.77 0.00 0.00 86.77
5 COOCHBEHAR Retrofitting works for providing functional household tap connection(FHTC) eithin the cpmmand area of Baro pinjarir Jhar Water Supply Scheme SM/08165 TSM/006947 Yes 1,625 0 0 1,625 93.89 0.00 0.00 93.89
6 COOCHBEHAR Retrofitting cum Rejuvenation of Matikata Piped Water Suply Scheme SM/07159 TSM/006229 Yes 1,389 0 0 1,389 97.31 0.00 0.00 97.31
7 COOCHBEHAR Retrofitting cum Rejuvenation of Kalapani Piped Water Suply Scheme SM/07160 TSM/006230 Yes 1,290 0 0 1,290 95.99 0.00 0.00 95.99
8 COOCHBEHAR Retrofitting of existing Krishnapur Piped Water Suply Scheme to provide FHTC connection to the people of the command area of the Scheme SM/07163 TSM/006233 Yes 1,382 0 0 1,382 96.35 0.00 0.00 96.35
9 COOCHBEHAR Retrofitting of existing Chikliguri Dwitia Khanda Piped Water Suply Scheme to provide FHTC connection to the people of the command area of the Scheme SM/07164 TSM/006234 Yes 618 0 0 618 79.55 0.00 0.00 79.55
10 COOCHBEHAR Retrofitting works for providing functional household tap connection(FHTC) eithin the cpmmand area of Bhanga More Water Supply Scheme SM/08148 TSM/006944 Yes 977 0 0 977 99.39 0.00 0.00 99.39
11 COOCHBEHAR Retrofitting works for providing functional household tap connection(FHTC) eithin the cpmmand area of UTTAR FULKAR DABRI Water Supply Scheme SM/08152 TSM/006951 Yes 1,591 0 0 1,591 98.54 0.00 0.00 98.54
12 COOCHBEHAR Rejuvination of Salbari Water Supply Scheme SM/09818 TSM/008954 Yes 2,470 0 0 2,470 185.28 0.00 0.00 185.28
13 COOCHBEHAR Augmentation of Bhogmara Piped Water Supply Scheme. SM/10007 TSM/007010 Yes 1,719 201 0 1,920 549.15 0.00 0.00 549.15
14 COOCHBEHAR Augmentation of Dumniguru Piped Water Supply Scheme. SM/10008 TSM/004970 Yes 2,219 300 0 2,519 780.83 0.00 0.00 780.83
15 COOCHBEHAR Rejuvenation of KHAPAIDANGA Water Supply Scheme SM/10363 TSM/010036 Yes 998 0 0 998 100.03 0.00 0.00 100.03
16 COOCHBEHAR Augmentation of RAMPUR Piped Water Supply Scheme SM/11272 TSM/009773 Yes 6,826 0 0 6,826 1,696.48 0.00 0.00 1,696.48
17 COOCHBEHAR AUGMENTATION OF BARA KODALI ZONE-II PWSS SM/13182 TSM/014617 Yes 1,846 0 0 1,846 487.92 0.00 0.00 487.92
18 COOCHBEHAR PUTIMARI BAKSIBAS PIPED WATER SUPPLY SCHEME. SM/13816 TSM/015864 Yes 1,272 0 0 1,272 628.46 0.00 0.00 628.46
19 COOCHBEHAR DINHATA(P) PIPED WATER SUPPLY SCHEME. SM/13401 TSM/012986 Yes 1,994 0 0 1,994 530.66 0.00 0.00 530.66
20 COOCHBEHAR LANKABAR PIPED WATER SUPPLY SCHEME SM/13618 TSM/012012 Yes 952 0 0 952 373.21 0.00 0.00 373.21
21 COOCHBEHAR PASCHIM MOAMARI PIPED WATER SUPPLY SCHEME SM/13619 TSM/011860 Yes 2,276 0 0 2,276 906.99 0.00 0.00 906.99
22 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED SOULMARI ZONE-I PIPED WATER SUPPLY SCHEME TO ACCOMMODATE FHTC IN DINHATA-II BLOCK WITHIN COOCH BEHAR DISTRICT UNDER COOCH BEHAR DIVISION, P.H.E. DTE. SM/13226 TSM/013274 Yes 2,419 0 0 2,419 544.88 0.00 0.00 544.88
23 COOCHBEHAR BARA MARICHA PIPED WATER SUPPLY SCHEME SM/13286 TSM/015292 Yes 2,000 0 0 2,000 553.04 0.00 0.00 553.04
24 COOCHBEHAR CHOTO GAROLJHORA PIPED WATER SUPPLY SCHEME. SM/13211 TSM/015067 Yes 744 0 0 744 299.26 0.00 0.00 299.26
25 COOCHBEHAR CHHITRI BARI PIPED WATER SUPPLY SCHEME. SM/13213 TSM/014700 Yes 1,271 0 0 1,271 452.25 0.00 0.00 452.25
26 COOCHBEHAR KHARIJA DURGANAGAR DWITIYA KHANDA PWSS SM/14449 TSM/017628 Yes 1,781 191 0 1,972 618.21 0.00 0.00 618.21
27 COOCHBEHAR NUTANBAS PIPED WATER SUPPLY SCHEME SM/14453 TSM/017254 Yes 932 0 0 932 678.94 0.00 0.00 678.94
28 COOCHBEHAR AUGMENTATION OF KHAGRABARI PIPED WATER SUPPLY SCHEME. SM/13403 TSM/010170 Yes 9,620 52 0 9,672 2,527.51 0.00 0.00 2,527.51
29 COOCHBEHAR AUGMENTATION OF GROUND WATER BASE HEMKUMARI ZONE-II ACCOMODATE FHTC IN HALDIBARI BLOCK WITHIN COOCH BEHAR DISTRICT UNDE COOCH BEHAR DIVISION . SM/13148 TSM/014609 Yes 1,546 0 0 1,546 488.35 0.00 0.00 488.35
30 COOCHBEHAR Augmentation of Ground Water Based Dakshin Basrajbala Zone-II PWSS (Haldibari Block) SM/13152 TSM/014610 Yes 1,357 0 0 1,357 448.54 0.00 0.00 448.54
31 COOCHBEHAR BARA NALANGIBARI PIPED WATER SUPPLY SCHEME. SM/13162 TSM/013462 Yes 1,789 0 0 1,789 622.41 0.00 0.00 622.41
32 COOCHBEHAR RUIER KHUTHI PIPED WATER SUPPLY SCHEME SM/13317 TSM/011821 Yes 1,974 0 0 1,974 745.04 0.00 0.00 745.04
33 COOCHBEHAR GABUA PIPED WATER SUPPLY SCHEME SM/13458 TSM/011857 Yes 1,575 0 0 1,575 677.63 0.00 0.00 677.63
34 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED GAJENDRAPUR CHOWRANGEE PWSS HALDIBARI BLOCK WITHIN COOCH BEHAR DISTRICT UNDER COOCH BEHAR DIVISION, P.H.E. DTE. SM/14933 TSM/016283 Yes 9,385 0 0 9,385 985.67 0.00 0.00 985.67
35 COOCHBEHAR TUPAMARI DEWANBAS PIPED WATER SUPPLY SCHEME. SM/14936 TSM/013417 Yes 1,074 0 0 1,074 419.05 0.00 0.00 419.05
36 COOCHBEHAR DANGA Piped Water Supply Scheme. SM/14937 TSM/013188 Yes 2,929 0 0 2,929 948.84 0.00 0.00 948.84
37 COOCHBEHAR DHAN DHANIA & ITS ADJOINING MOUZAS PWSS SM/14206 TSM/016491 Yes 2,143 0 0 2,143 937.55 0.00 0.00 937.55
38 COOCHBEHAR ABUAR PATHAR PWSS SM/14202 TSM/017314 Yes 2,428 0 0 2,428 909.64 0.00 0.00 909.64
39 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED MAHISHKUCHI ZONE-I PIPED WATER SUPPLY SCHEME OF TUFANGUNJ-II BLOCK WITHIN COOCHBEHAR DISTRICT SM/16149 TSM/018219 Yes 1,628 0 0 1,628 595.27 0.00 0.00 595.27
40 COOCHBEHAR Rejuvenation of KUMIRGHAT Water Supply Scheme SM/10360 TSM/010042 Yes 554 0 0 554 81.91 0.00 0.00 81.91
41 COOCHBEHAR AGUMENTATION OF BASRAJA PRATHAM KHANDA PWSS SM/16516 TSM/019998 Yes 525 0 0 525 523.99 0.00 0.00 523.99
42 COOCHBEHAR GROUND WATER BASED PRAN MAJUMDER PIPED WATER SUPPLY AUGMENTATION SCHEME SM/16525 TSM/020431 Yes 2,533 0 0 2,533 540.91 0.00 0.00 540.91
43 COOCHBEHAR Augmentation of Bajejama Chilakhana ZONE-I PWSS SM/16931 TSM/015355 Yes 1,186 0 0 1,186 392.61 0.00 0.00 392.61
44 COOCHBEHAR KHARIJA KHAWARDARA PIPED WATER SUPPLY SCHEME SM/18132 TSM/020348 Yes 792 0 0 792 468.19 0.00 0.00 468.19
45 COOCHBEHAR GROUND WATER BASED KHATERBARI PIPED WATER SUPPLY SCHEME SM/18135 TSM/020380 Yes 2,225 0 0 2,225 940.90 0.00 0.00 940.90
46 COOCHBEHAR FALIMARI PIPED WATER SUPPLY SCHEME SM/18616 TSM/011823 Yes 2,854 0 0 2,854 1,373.12 0.00 0.00 1,373.12
47 COOCHBEHAR AUGMENTATION OF RAKHALMARI PIPED WATER SUPPLY SCHEME SM/09299 TSM/009090 Yes 908 0 0 908 423.73 0.00 0.00 423.73
48 COOCHBEHAR Daribash Pratham Khanda SM/14948 TSM/015402 Yes 579 0 0 579 482.38 0.00 0.00 482.38
49 COOCHBEHAR AUGMENTATION OF KHOLTA PIPED WATER SUPPLY SCHEME SM/18788 TSM/010885 Yes 3,370 0 0 3,370 1,066.01 0.00 0.00 1,066.01
50 COOCHBEHAR BHOGRAMGURI & ITS ADJOINING MOUZAS PWSS SM/18411 TSM/016492 Yes 3,760 0 0 3,760 1,630.28 0.00 0.00 1,630.28
51 COOCHBEHAR Retrofitting of existing Deocharai Piped Water Suply Scheme to provide FHTC connection to the people of the command area of Deocharai Piped Water Supply Scheme SM/07162 TSM/006232 Yes 1,193 0 0 1,193 97.26 0.00 0.00 97.26
52 COOCHBEHAR Retrofitting works for providing functional household tap connection(FHTC) eithin the cpmmand area of CHARALJANI Water Supply Scheme SM/08153 TSM/006952 Yes 1,212 0 0 1,212 82.63 0.00 0.00 82.63
53 COOCHBEHAR Rejuvination of Takoamari water supply scheme SM/09294 TSM/008829 Yes 1,188 0 0 1,188 104.14 0.00 0.00 104.14
54 COOCHBEHAR AUGMENTATION OF CHANDAMARI PIPED WATER SUPPLY SCHEME SM/09302 TSM/009087 Yes 1,813 0 0 1,813 598.93 0.00 0.00 598.93
55 COOCHBEHAR Rejuvination of Sathbhandari water supply scheme SM/09821 TSM/008808 Yes 1,719 0 0 1,719 162.76 0.00 0.00 162.76
56 COOCHBEHAR Retrofitting cum rejuvenation of Dewanhat Piped Water Suply Scheme under Coochbehar Division PHE Dte. SM/09832 TSM/006227 Yes 5,193 0 0 5,193 847.71 0.00 0.00 847.71
57 COOCHBEHAR Rejuvenation of HARI BHANGA Piped Water Supply Scheme SM/10160 TSM/009776 Yes 3,106 0 0 3,106 209.84 0.00 0.00 209.84
58 COOCHBEHAR Augmentation of Gosanimari piped water supply scheme. SM/10150 TSM/008560 Yes 8,450 0 0 8,450 1,764.97 0.00 0.00 1,764.97
59 COOCHBEHAR AUGMENTATION OF BANESWAR PIPED WATER SUPPLY SCHEME SM/10152 TSM/009086 Yes 5,106 0 0 5,106 1,885.38 0.00 0.00 1,885.38
60 COOCHBEHAR Rejuvenation of PUTIMARI PHULESWARI Water Supply Scheme SM/10367 TSM/010033 Yes 490 0 0 490 70.79 0.00 0.00 70.79
61 COOCHBEHAR UTTAR PESHTARJHAR PIPED WATER SUPPLY SCHEME. SM/13462 TSM/015581 Yes 1,292 51 0 1,343 523.53 0.00 0.00 523.53
62 COOCHBEHAR JHURIPARA PIPED WATER SUPPLY SCHEME SM/14439 TSM/016510 Yes 1,581 0 0 1,581 688.69 0.00 0.00 688.69
63 COOCHBEHAR BHOGDABARI PIPED WATER SUPPLY SCHEME. SM/13164 TSM/014625 Yes 1,505 95 0 1,600 600.53 0.00 0.00 600.53
64 COOCHBEHAR Augmentation of bajejama chilakhana zone-II PWSS SM/13386 TSM/015356 Yes 1,107 0 0 1,107 461.75 0.00 0.00 461.75
65 COOCHBEHAR Augmentation of Ground Water Based Kuchlibari Zone-I PWSS ((Mekhliganj Block) SM/13154 TSM/014622 Yes 1,558 0 0 1,558 496.67 0.00 0.00 496.67
66 COOCHBEHAR KHARI ANALDHONDRA PWSS SM/14136 TSM/015226 Yes 2,792 0 0 2,792 1,124.16 0.00 0.00 1,124.16
67 COOCHBEHAR BHALKA PIPED WATER SUPPLY SCHEME SM/15237 TSM/016224 Yes 1,431 0 0 1,431 523.63 0.00 0.00 523.63
68 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED NAKKATI PWSS COOCH BEHAR-I BLOCK WITHIN COOCH BEHAR DISTRICT UNDER COOCH BEHAR DIVISION, P.H.E. DTE. SM/14934 TSM/016280 Yes 3,196 0 0 3,196 488.42 0.00 0.00 488.42
69 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED BAJRAPUR PWSS TUFANGANJ - II BLOCK WITHIN COOCHBEHAR DISTRICT UNDER COOCHBEHAR DIVISION, PHE DTE SM/16139 TSM/018080 Yes 1,298 0 0 1,298 543.27 0.00 0.00 543.27
70 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED NAJIRAN DEUTIKATA PWSS TAFANGANJ-II BLOCK WITHIN COOCH BEHAR DISTRICT UNDER COOCH BEHAR DIVISION, P.H.E. DTE. SM/15981 TSM/016281 Yes 2,944 0 0 2,944 455.10 0.00 0.00 455.10
71 COOCHBEHAR JORE SIMULI PIPED WATER SUPPLY SCHEME SM/16541 TSM/016322 Yes 3,228 0 0 3,228 1,052.45 0.00 0.00 1,052.45
72 COOCHBEHAR Augmentation OF AMBARI PIPED WATER SUPPLY SCHEME SM/16350 TSM/010882 Yes 2,132 0 0 2,132 635.08 0.00 0.00 635.08
73 COOCHBEHAR BRAHMOTTAR CHATRA PIPED WATER SUPPLY SCHEME. SM/15912 TSM/017159 Yes 1,932 0 0 1,932 725.42 0.00 0.00 725.42
74 COOCHBEHAR NENDARPAR PWSS SM/18137 TSM/020396 Yes 913 0 0 913 538.10 0.00 0.00 538.10
75 COOCHBEHAR ANDARAN KUCHLIBARI PWSS SM/18140 TSM/020400 Yes 237 0 0 237 198.57 0.00 0.00 198.57
76 COOCHBEHAR AUGMENTATION OF Chhota Godaikhora Pwss SM/17443 TSM/019912 Yes 1,547 0 0 1,547 195.52 0.00 0.00 195.52
77 COOCHBEHAR REJUVENATION OF BARA ATIABARI PRATHAM KHANDA PIPED WATER SUPPLY SCHEME SM/18299 TSM/010886 Yes 5,300 0 0 5,300 1,076.42 0.00 0.00 1,076.42
78 COOCHBEHAR SHUKARUR KUTHI PWSS SM/18327 TSM/016392 Yes 4,579 0 0 4,579 1,275.13 0.00 0.00 1,275.13
79 COOCHBEHAR Retrofitting works for providing functional household tap connection(FHTC) eithin the cpmmand area of Bara Soulmari Water Supply Scheme SM/08144 TSM/006938 Yes 1,200 1,198 0 2,398 99.27 95.70 0.00 194.96
80 COOCHBEHAR CHENGERKUTHI KHALISAMARI PWSS SM/18284 TSM/019495 Yes 2,631 204 0 2,835 1,076.58 0.00 0.00 1,076.58
81 COOCHBEHAR Rejuvenation of PAKHIHAGA Water Supply Scheme SM/10707 TSM/010255 Yes 880 0 0 880 128.32 0.00 0.00 128.32
82 COOCHBEHAR Retrofitting works for providing functional household tap connection(FHTC) eithin the cpmmand area of Putimari Phuleswari Water Supply Scheme SM/08162 TSM/006931 Yes 1,234 0 0 1,234 95.45 0.00 0.00 95.45
83 COOCHBEHAR Retrofitting cum rejuvenation of Konachatra Piped Water Suply Scheme SM/07158 TSM/006226 Yes 803 0 0 803 95.27 0.00 0.00 95.27
84 COOCHBEHAR Retrofitting cum Rejuvenation of Khapaidanga Piped Water Suply Scheme SM/07161 TSM/006231 Yes 1,466 0 0 1,466 99.21 0.00 0.00 99.21
85 COOCHBEHAR Rejuvenation of Salmara water supply scheme SM/09820 TSM/008972 Yes 3,389 0 0 3,389 520.16 0.00 0.00 520.16
86 COOCHBEHAR Rejuvenation of RAMTHANGA Water Supply Scheme SM/10710 TSM/010253 Yes 336 0 0 336 169.95 0.00 0.00 169.95
87 COOCHBEHAR Rejuvenation of BARO PINJARERJHAR Water Supply Scheme SM/11258 TSM/010254 Yes 124 0 0 124 118.06 0.00 0.00 118.06
88 COOCHBEHAR NIJTARAF PIPED WATER SUPPLY SCHEME at HALDIBARI. SM/13120 TSM/013282 Yes 1,530 0 0 1,530 584.09 0.00 0.00 584.09
89 COOCHBEHAR Augmentation of Takagach piped water supply scheme. SM/09301 TSM/008558 Yes 3,734 0 0 3,734 616.11 0.00 0.00 616.11
90 COOCHBEHAR JHINGAPUNI PIPED WATER SUPPLY SCHEME SM/13881 TSM/015957 Yes 1,013 0 0 1,013 444.27 0.00 0.00 444.27
91 COOCHBEHAR BAISGURI KHANDA PIPED WATER SUPPLY SCHEME SM/13284 TSM/015061 Yes 2,410 0 0 2,410 821.73 0.00 0.00 821.73
92 COOCHBEHAR Augmentation of Ground Water Based Sitalkuchi Water Supply Scheme Zone-II to Accommodate FHTC in Sitalkuchi Block. SM/13289 TSM/015348 Yes 3,356 0 0 3,356 994.72 0.00 0.00 994.72
93 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED BHULKI PIPED WATER SUPPLY SCHEME TO ACCOMMODATE FHTC IN DINHATA-II BLOCK WITHIN COOCH BEHAR DISTRICT UNDER COOCH BEHAR DIVISION, P.H.E. DTE. SM/13223 TSM/013273 Yes 1,340 0 0 1,340 435.95 0.00 0.00 435.95
94 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED KHATTIMARI ZONE-I PIPED WATER SUPPLY SCHEME TO ACCOMMODATE FHTC IN DINHATA-II BLOCK WITHIN COOCH BEHAR DISTRICT UNDER COOCH BEHAR DIVISION, P.H.E. DTE. SM/13224 TSM/013272 Yes 1,573 0 0 1,573 482.90 0.00 0.00 482.90
95 COOCHBEHAR AUGMENTATION OF UCHAL PUKHARI ZONE-I PUBLICWATER SUPPLY SCHEME. SM/13228 TSM/014619 Yes 2,874 0 0 2,874 835.55 0.00 0.00 835.55
96 COOCHBEHAR BIJLICHATKA PIPED WATER SUPPLY SCHEME. SM/13215 TSM/014634 Yes 2,239 0 0 2,239 617.06 0.00 0.00 617.06
97 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED CHARALJANI Piped Water Supply Scheme TUFANGANJ - I BLOCK WITHIN COOCH BEHAR DISTRICT UNDER COOCH BEHAR DIVISION, P.H.E. Dte. SM/14904 TSM/016199 Yes 1,887 0 1,401 486 603.05 0.00 0.00 603.05
98 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED CHIKLIGURI PIPED WATER SUPPLY SCHEME TUFANGANJ - I BLOCK WITHIN COOCH BEHAR DISTRICT UNDER COOCH BEHAR DIVISION, P.H.E. Dte. SM/14935 TSM/016200 Yes 168 0 0 168 157.45 0.00 0.00 157.45
99 COOCHBEHAR HOKADAHA PRATHAM KHANDA PWSS SM/14938 TSM/012983 Yes 984 0 0 984 482.38 0.00 0.00 482.38
100 COOCHBEHAR DAKSHIN KHARIJA GITALDAHA PWSS SM/14204 TSM/017265 Yes 2,469 0 0 2,469 739.64 0.00 0.00 739.64
101 COOCHBEHAR AUGUMENTATION OF GROUND WATER BASED MARANADIRKUTHI PWSS COOCHBEHAR II BLOCK WITHIN COOCHBEHAR DISTRICT UNDER COOCHBEHAR DIVISION , PHE DTE SM/16153 TSM/018340 Yes 2,929 96 0 3,025 317.15 0.00 0.00 317.15
102 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED MAHISHKUCHI ZONE-II PIPED WATER SUPPLY SCHEME OF TUFANGUNJ-II BLOCK WITHIN COOCHBEHAR DISTRICT SM/16166 TSM/018233 Yes 416 0 0 416 329.42 0.00 0.00 329.42
103 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED CHHAT RAMPUR PWSS TUFANGANJ I BLOCK WITHIN COOCHBEHAR DISTRICT UNDER COOCHBEHAR DIVISION , PHE DTE SM/16520 TSM/018467 Yes 1,097 806 0 1,903 493.60 0.00 0.00 493.60
104 COOCHBEHAR DUAI SUAI PIPED WATER SUPPLY SCHEME. SM/15911 TSM/017134 Yes 3,036 0 0 3,036 999.87 0.00 0.00 999.87
105 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED GHARGHARIA ZONE -II PWSS COOCHBEHAR I BLOCK WITHIN COOCHBEHAR DISTRICT UNDER COOCHBEHAR DIVISION, PHE DTE SM/16523 TSM/018084 Yes 276 145 0 421 240.36 0.00 0.00 240.36
106 COOCHBEHAR CHHOTO BOALMARI PIPED WATER SUPPLY SCHEME. SM/18240 TSM/014750 Yes 3,007 102 0 3,109 1,231.66 0.00 0.00 1,231.66
107 COOCHBEHAR AUGMENTATION OF GROUND WATER HEMKUMARI ZONE-I ACCOMODATE FHTC IN HALDIBARI BLOCK WITHIN COOCH BEHAR DISTRICT UNDE COOCH BEHAR DIVISION SM/18122 TSM/014612 Yes 2,480 0 0 2,480 488.35 0.00 0.00 488.35
108 COOCHBEHAR PATCHHARA PWSS SM/18368 TSM/013439 Yes 3,925 0 0 3,925 1,412.01 0.00 0.00 1,412.01
109 COOCHBEHAR Mansai Piped Water Supply Scheme. SM/18764 TSM/003901 Yes 1,755 0 962 793 574.57 0.00 0.00 574.57
110 COOCHBEHAR REJUVENATION OF SATKURA PIPED WATER SUPPLY SCHEME SM/13160 TSM/010884 Yes 2,258 0 0 2,258 535.85 0.00 0.00 535.85
111 COOCHBEHAR Retrofitting cum rejuvenation of Alokjhari Piped Water Suply Scheme SM/07156 TSM/006225 Yes 1,087 0 0 1,087 87.40 0.00 0.00 87.40
112 COOCHBEHAR Retrofitting of existing Bilsi Piped Water Suply Scheme to provide FHTC connection to the people of the command area of the Scheme SM/07165 TSM/006236 Yes 1,412 0 0 1,412 98.97 0.00 0.00 98.97
113 COOCHBEHAR Retrofitting of existing Bhandijalas Piped Water Suply Scheme to provide FHTC connection to the people of the command area of the Scheme SM/07167 TSM/006239 Yes 1,231 0 0 1,231 96.01 0.00 0.00 96.01
114 COOCHBEHAR AUGMENTATION OF DHALPAL PIPED WATER SUPPLY SCHEME SM/09303 TSM/009085 Yes 1,920 0 0 1,920 655.03 0.00 0.00 655.03
115 COOCHBEHAR Augmentation of dhaluabari water supply scheme SM/09822 TSM/008970 Yes 2,018 0 0 2,018 636.85 0.00 0.00 636.85
116 COOCHBEHAR Augumentation of Nalangibari Water Supply scheme SM/09823 TSM/008965 Yes 3,796 0 0 3,796 435.26 0.00 0.00 435.26
117 COOCHBEHAR Augmentation works for Providing Functional House Hold Tap Connection (FJTC) within command area of Baro Dhaperchatra Piped water supply Scheme. SM/10158 TSM/009750 Yes 1,880 0 0 1,880 305.36 0.00 0.00 305.36
118 COOCHBEHAR Augmentation works for Providing Functional House Hold Tap Connection ( FHTC) within Commandarea of ANDARAN NIJTARAF Piped water supply schemes. SM/10221 TSM/009753 Yes 3,559 0 3,559 0 770.33 0.00 0.00 770.33
119 COOCHBEHAR Rejuvenation of LOTAPOTA Water Supply Scheme SM/10713 TSM/010250 Yes 631 0 0 631 93.77 0.00 0.00 93.77
120 COOCHBEHAR AUGMENTATION OF ANDARAN PHULBARI PIPED WATER SUPPLY SCHEME SM/10049 TSM/009056 Yes 4,790 0 0 4,790 1,206.57 0.00 0.00 1,206.57
121 COOCHBEHAR Rejuvenation of LAUCHAPRA Piped Water Supply Scheme SM/10231 TSM/009780 Yes 4,465 0 0 4,465 591.57 0.00 0.00 591.57
122 COOCHBEHAR AUGMENTATION OF CHHOTA SAKDAL PIPED WATER SUPPLY SCHEME SM/09296 TSM/009091 Yes 1,107 0 0 1,107 496.33 0.00 0.00 496.33
123 COOCHBEHAR Augmentation of Sitai piped water supply scheme. SM/10147 TSM/008563 Yes 7,771 0 0 7,771 1,734.93 0.00 0.00 1,734.93
124 COOCHBEHAR Augmentation of Chilakhana piped water supply scheme. SM/10148 TSM/008564 Yes 6,406 0 0 6,406 1,128.23 0.00 0.00 1,128.23
125 COOCHBEHAR Rejuvenation of CHHAGALBER Water Supply Scheme SM/10366 TSM/010039 Yes 1,316 0 0 1,316 110.72 0.00 0.00 110.72
126 COOCHBEHAR MADHURBHASA PIPED WATER SUPPLY SCHEME SM/13765 TSM/015792 Yes 318 0 0 318 165.05 0.00 0.00 165.05
127 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED BARAKODALI ZONE-I PIPED WATER SUPPLY SCHEME TO ACCOMMODATE FHTC IN TUFANGANJ-II BLOCK WITHIN COOCH BEHAR DISTRICT UNDER COOCH BEHAR DIVISION, P.H.E. DTE. SM/13181 TSM/013269 Yes 2,538 0 0 2,538 517.02 0.00 0.00 517.02
128 COOCHBEHAR DEBGRAM PIPED WATER SUPPLY SCHEME SM/13880 TSM/015958 Yes 1,246 0 0 1,246 528.58 0.00 0.00 528.58
129 COOCHBEHAR DHANG DHINGGURI PWSS SM/13460 TSM/015404 Yes 1,732 0 0 1,732 600.46 0.00 0.00 600.46
130 COOCHBEHAR Ground Water Based Piped Water Supply Scheme DEBOTTAR BAKSHIGANJ (BLOCK-HALDIBARI) SM/13287 TSM/015481 Yes 249 9 0 258 241.38 0.00 0.00 241.38
131 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED BASKOTAL PIPED WATER SUPPLY SCHEME TO ACCOMMODATE FHTC IN DINHATA-II BLOCK WITHIN COOCH BEHAR DISTRICT UNDER COOCH BEHAR DIVISION, P.H.E. DTE. SM/13222 TSM/013275 Yes 646 0 0 646 294.45 0.00 0.00 294.45
132 COOCHBEHAR Bara Nachina (P) PIPED WATER SUPPLY SCHEME. SM/13145 TSM/013486 Yes 4,355 0 0 4,355 950.27 0.00 0.00 950.27
133 COOCHBEHAR AUGMENTATION OF GROUND WATER BASED BARAIBARI PWSS COOCH BEHAR-II BLOCK WITHIN COOCH BEHAR DISTRICT UNDER COOCH BEHAR DIVISION, P.H.E. DTE. SM/13860 TSM/016279 Yes 2,784 0 0 2,784 473.77 0.00 0.00 473.77
134 COOCHBEHAR CHAUDANGA PIPED WATER SUPPLY SCHEME. SM/13146 TSM/014310 Yes 1,037 0 0 1,037 491.65 0.00 0.00 491.65
135 COOCHBEHAR Augmentation of Santoshpur zone-II PWSS Accommodate FHTC in TFG-I Block . SM/13382 TSM/015359 Yes 1,032 0 0 1,032 440.96 0.00 0.00 440.96
136 COOCHBEHAR BARARANGRAS PIPED WATER SUPPLY SCHEME SM/14135 TSM/011822 Yes 5,746 0 0 5,746 2,246.26 0.00 0.00 2,246.26
